"/>
RANK | COACH | GAMES | WINS | LOSS | % | CONF WINS | CONF LOSSS | CONF % | PF | PA | PF/G | PA/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | RanDawg | 11 | 1 | 10 | 9.09% | 1 | 9 | 10.00% | 137 | 358 | 12.45 | 32.55 | [ LOG ] |
0 | tig5165 | 7 | 3 | 4 | 42.86% | 2 | 4 | 33.33% | 148 | 178 | 21.14 | 25.43 | [ LOG ] |
0 | BsktbllJk | 7 | 2 | 5 | 28.57% | 1 | 1 | 50.00% | 181 | 205 | 25.86 | 29.29 | [ LOG ] |
0 | shel311 | 6 | 1 | 5 | 16.67% | 0 | 0 | 0.00% | 66 | 160 | 11.00 | 26.67 | [ LOG ] |
0 | Yragha | 4 | 3 | 1 | 75.00% | 1 | 0 | 100.00% | 102 | 62 | 25.50 | 15.50 | [ LOG ] |
0 | Block M | 4 | 0 | 4 | 0.00% | 0 | 4 | 0.00% | 44 | 84 | 11.00 | 21.00 | [ LOG ] |
0 | taruncheel | 3 | 1 | 2 | 33.33% | 0 | 0 | 0.00% | 66 | 71 | 22.00 | 23.67 | [ LOG ] |
0 | terpsmustdie | 3 | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 70 | 89 | 23.33 | 29.67 | [ LOG ] |
0 | quest4gold | 3 | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 31 | 97 | 10.33 | 32.33 | [ LOG ] |
0 | ajalves | 3 | 1 | 2 | 33.33% | 0 | 0 | 0.00% | 76 | 72 | 25.33 | 24.00 | [ LOG ] |
0 | Weasel | 3 | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 32 | 100 | 10.67 | 33.33 | [ LOG ] |
0 | mcx79 | 3 | 2 | 1 | 66.67% | 1 | 0 | 100.00% | 69 | 66 | 23.00 | 22.00 | [ LOG ] |
0 | GeorgesGoons | 3 | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 26 | 88 | 8.67 | 29.33 | [ LOG ] |
0 | fsupenguin | 3 | 0 | 3 | 0.00% | 0 | 3 | 0.00% | 40 | 97 | 13.33 | 32.33 | [ LOG ] |
0 | steelcitychaos | 3 | 1 | 2 | 33.33% | 1 | 1 | 50.00% | 34 | 72 | 11.33 | 24.00 | [ LOG ] |
0 | brett11253 | 2 | 1 | 1 | 50.00% | 1 | 1 | 50.00% | 48 | 49 | 24.00 | 24.50 | [ LOG ] |
0 | driccio21 | 2 | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 61 | 98 | 30.50 | 49.00 | [ LOG ] |
0 | huskerskev84 | 2 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 33 | 59 | 16.50 | 29.50 | [ LOG ] |
0 | footballkelly31 | 2 | 1 | 1 | 50.00% | 0 | 0 | 0.00% | 51 | 48 | 25.50 | 24.00 | [ LOG ] |
0 | sirloin | 2 | 2 | 0 | 100.00% | 2 | 0 | 100.00% | 33 | 20 | 16.50 | 10.00 | [ LOG ] |
0 | ChampDizzle | 2 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 16 | 45 | 8.00 | 22.50 | [ LOG ] |
0 | shiftdnb | 2 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 24 | 42 | 12.00 | 21.00 | [ LOG ] |
0 | Wave214 | 2 | 2 | 0 | 100.00% | 1 | 0 | 100.00% | 38 | 31 | 19.00 | 15.50 | [ LOG ] |
0 | nightwing_v6 | 2 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 31 | 72 | 15.50 | 36.00 | [ LOG ] |
0 | relio95 | 2 | 1 | 1 | 50.00% | 1 | 0 | 100.00% | 45 | 45 | 22.50 | 22.50 | [ LOG ] |
0 | Hart4Heisman | 2 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 43 | 66 | 21.50 | 33.00 | [ LOG ] |
0 | autiger730 | 2 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 21 | 79 | 10.50 | 39.50 | [ LOG ] |
0 | tball275 | 2 | 2 | 0 | 100.00% | 1 | 0 | 100.00% | 55 | 48 | 27.50 | 24.00 | [ LOG ] |
0 | beercop | 2 | 1 | 1 | 50.00% | 1 | 0 | 100.00% | 22 | 28 | 11.00 | 14.00 | [ LOG ] |
0 | cdub21 | 2 | 1 | 1 | 50.00% | 0 | 1 | 0.00% | 27 | 55 | 13.50 | 27.50 | [ LOG ] |
0 | LetsGoPeay | 2 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 55 | 77 | 27.50 | 38.50 | [ LOG ] |
0 | Unknown Coach | 2 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 22 | 49 | 11.00 | 24.50 | [ LOG ] |
0 | trendon | 2 | 1 | 1 | 50.00% | 0 | 0 | 0.00% | 21 | 39 | 10.50 | 19.50 | [ LOG ] |
0 | wj5811 | 2 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 19 | 48 | 9.50 | 24.00 | [ LOG ] |
0 | zonacats87 | 2 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 17 | 66 | 8.50 | 33.00 | [ LOG ] |
0 | plasma1896 | 2 | 1 | 1 | 50.00% | 0 | 0 | 0.00% | 44 | 49 | 22.00 | 24.50 | [ LOG ] |
0 | buddycris75 | 2 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 33 | 63 | 16.50 | 31.50 | [ LOG ] |
0 | NCSUholmey | 2 | 1 | 1 | 50.00% | 1 | 0 | 100.00% | 40 | 62 | 20.00 | 31.00 | [ LOG ] |
0 | Doodee | 2 | 1 | 1 | 50.00% | 0 | 0 | 0.00% | 41 | 52 | 20.50 | 26.00 | [ LOG ] |
0 | TheRealTray | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 21 | 7 | 21.00 | 7.00 | [ LOG ] |
0 | hugme49 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 31 | 0.00 | 31.00 | [ LOG ] |
0 | jasonuk | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 15 | 34 | 15.00 | 34.00 | [ LOG ] |
0 | UnTouchable8 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 20 | 21 | 20.00 | 21.00 | [ LOG ] |
0 | kurt8181 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 24 | 21 | 24.00 | 21.00 | [ LOG ] |
0 | knappy83 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 21 | 24 | 21.00 | 24.00 | [ LOG ] |
0 | gobucks95 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 17 | 10 | 17.00 | 10.00 | [ LOG ] |
0 | SuperJakeB | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 10 | 31 | 10.00 | 31.00 | [ LOG ] |
0 | nole4real | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 21 | 38 | 21.00 | 38.00 | [ LOG ] |
0 | Toro | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 14 | 20 | 14.00 | 20.00 | [ LOG ] |
0 | Waldo | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 20 | 17 | 20.00 | 17.00 | [ LOG ] |
0 | usmarine7t | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 28 | 21 | 28.00 | 21.00 | [ LOG ] |
0 | StingU | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 17 | 24 | 17.00 | 24.00 | [ LOG ] |
0 | nick | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 14 | 28 | 14.00 | 28.00 | [ LOG ] |
0 | texasfan4444 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 21 | 24 | 21.00 | 24.00 | [ LOG ] |
0 | Black Crowes | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 23 | 0.00 | 23.00 | [ LOG ] |
0 | phreakk | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 21 | 24 | 21.00 | 24.00 | [ LOG ] |
0 | NTXblue1878 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 37 | 33 | 37.00 | 33.00 | [ LOG ] |
0 | BIGmike | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 7 | 38 | 7.00 | 38.00 | [ LOG ] |
0 | krgkmg | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 24 | 20 | 24.00 | 20.00 | [ LOG ] |
0 | jamie21td | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 16 | 10 | 16.00 | 10.00 | [ LOG ] |
0 | VTrunNgun | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 3 | 33 | 3.00 | 33.00 | [ LOG ] |
0 | Dakshdar | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 21 | 24 | 21.00 | 24.00 | [ LOG ] |
0 | baker | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 24 | 21 | 24.00 | 21.00 | [ LOG ] |
0 | uf83198 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 13 | 27 | 13.00 | 27.00 | [ LOG ] |
0 | oldschoola | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 21 | 24 | 21.00 | 24.00 | [ LOG ] |
0 | BigRy | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 10 | 30 | 10.00 | 30.00 | [ LOG ] |
0 | JustGiver31 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 36 | 43 | 36.00 | 43.00 | [ LOG ] |
0 | Bernie32 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 20 | 17 | 20.00 | 17.00 | [ LOG ] |
0 | ReignOnU | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 41 | 27 | 41.00 | 27.00 | [ LOG ] |
0 | Mattdaddy | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 35 | 41 | 35.00 | 41.00 | [ LOG ] |
0 | cnotes008 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 20 | 7 | 20.00 | 7.00 | [ LOG ] |
0 | iRoccafella | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 14 | 28 | 14.00 | 28.00 | [ LOG ] |
0 | dolemitesooner | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 24 | 21 | 24.00 | 21.00 | [ LOG ] |
0 | Cougnix | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 13 | 34 | 13.00 | 34.00 | [ LOG ] |
0 | PittRocks43 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 7 | 0 | 7.00 | 0.00 | [ LOG ] |
0 | ncnoles2006 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 24 | 21 | 24.00 | 21.00 | [ LOG ] |
0 | SgtHeartman | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 6 | 17 | 6.00 | 17.00 | [ LOG ] |
0 | gambit725 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 21 | 24 | 21.00 | 24.00 | [ LOG ] |
0 | DannyFordTuf | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 44 | 24 | 44.00 | 24.00 | [ LOG ] |
0 | walker017 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 34 | 0.00 | 34.00 | [ LOG ] |
0 | runthepound | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 10 | 31 | 10.00 | 31.00 | [ LOG ] |
0 | sdrawkcab | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 10 | 16 | 10.00 | 16.00 | [ LOG ] |
0 | wvuden | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 6 | 34 | 6.00 | 34.00 | [ LOG ] |
0 | gldntors6 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 9 | 24 | 9.00 | 24.00 | [ LOG ] |
0 | purpleboiler77 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 8 | 37 | 8.00 | 37.00 | [ LOG ] |
0 | chuskerpride | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 10 | 34 | 10.00 | 34.00 | [ LOG ] |
0 | ncaadynastyleague | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 10 | 7 | 10.00 | 7.00 | [ LOG ] |
0 | matt90210 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 14 | 10 | 14.00 | 10.00 | [ LOG ] |
0 | Destructo | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 14 | 35 | 14.00 | 35.00 | [ LOG ] |
0 | brwnbear | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 21 | 24 | 21.00 | 24.00 | [ LOG ] |
0 | dcane7 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 3 | 31 | 3.00 | 31.00 | [ LOG ] |
0 | john24 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 14 | 20 | 14.00 | 20.00 | [ LOG ] |
0 | the_niddler | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 24 | 28 | 24.00 | 28.00 | [ LOG ] |
0 | matt32 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 23 | 31 | 23.00 | 31.00 | [ LOG ] |
0 | Black Rain | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 28 | 14 | 28.00 | 14.00 | [ LOG ] |
0 | SuddenBlues | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 24 | 21 | 24.00 | 21.00 | [ LOG ] |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
37 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 668 Coaches Newest Member: zinnurofff |