cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER FGM FGA FG% FGL FGM>50 XPM XPA PTS
1 77 92 83.70 1,900,544 4 224 225 455
2 74 84 88.10 355 3 177 178 399
3 62 68 91.18 67,584 7 209 209 395
4 62 71 87.32 368 6 204 204 390
5 58 79 73.42 214 11 156 158 330
6 56 68 82.35 21,248 0 108 111 276
7 53 67 79.10 330 6 185 185 344
8 52 64 81.25 147,456 3 137 151 293
9 52 69 75.36 219 4 186 195 342
10 52 62 83.87 102,400 2 256 256 412
11 52 58 89.66 12,288 8 264 264 420
12 51 63 80.95 259 7 175 175 328
13 50 74 67.57 184,320 7 204 210 354
14 50 61 81.97 92,160 5 148 148 298
15 50 67 74.63 50 2 115 115 265
16 49 71 69.01 149,504 1 147 157 294
17 49 63 77.78 12,288 9 199 210 346
18 48 60 80.00 27,136 6 143 159 287
19 47 67 70.15 194 2 181 190 322
20 47 58 81.03 253 3 183 184 324
21 45 40 112.50 38,912 3 104 -5 239
22 45 64 70.31 126,976 4 163 172 298
23 44 51 86.27 46 0 108 109 240
24 44 41 107.32 281 5 89 120 221
25 43 56 76.79 76 1 116 117 245
26 43 57 75.44 106,496 4 114 114 243
27 41 63 65.08 77,824 1 134 137 257
28 41 59 69.49 344 5 123 125 246
29 41 48 85.42 88,064 3 177 187 300
30 41 60 68.33 616 4 175 180 298
31 41 55 74.55 1,728 2 189 190 312
32 40 55 72.73 11,264 7 206 177 326
33 39 53 73.58 53,248 1 188 195 305
34 39 53 73.58 72,704 13 191 200 308
35 39 71 54.93 20,992 1 106 106 223
36 39 45 86.67 127 0 209 212 326
37 38 54 70.37 2,816 3 128 132 242
38 38 48 79.17 119 3 127 128 241
39 37 50 74.00 12,800 1 156 157 267
40 37 49 75.51 130 1 125 127 236
41 37 60 61.67 2,112 5 156 159 267
42 37 44 84.09 49 0 129 136 240
43 37 46 80.43 56 5 84 86 195
44 36 40 90.00 45,056 0 112 112 220
45 36 52 69.23 54 3 143 144 251
46 36 53 67.92 30,720 7 153 156 261
47 35 60 58.33 40,960 4 145 146 250
48 35 52 67.31 58 2 138 139 243
49 35 43 81.40 54 3 142 149 247
50 34 47 72.34 83,968 4 139 141 241
51 34 51 66.67 157 2 119 124 221
52 33 44 75.00 2,944 6 144 144 243
53 33 43 76.74 60 3 88 89 187
54 32 47 68.09 90,112 0 170 250 266
55 32 43 74.42 3,328 4 97 101 193
56 32 42 76.19 8,448 2 119 119 215
57 32 40 80.00 59 7 132 139 228
58 31 42 73.81 307 2 155 158 248
59 31 41 75.61 198 3 145 150 238
60 30 45 66.67 640 4 143 145 233
61 30 50 60.00 163 2 134 137 224
62 30 41 73.17 11,520 1 112 113 202
63 30 38 78.95 50 0 182 185 272
64 30 41 73.17 160 1 187 191 277
65 30 38 78.95 126 1 101 105 191
66 29 47 61.70 33,792 3 113 117 200
67 29 44 65.91 132 6 115 115 202
68 29 38 76.32 3,712 0 102 102 189
69 28 38 73.68 164 1 89 93 173
70 28 43 65.12 86,016 1 100 101 184
71 28 37 75.68 173 1 146 148 230
72 28 45 62.22 25,088 0 126 128 210
73 28 36 77.78 9,984 0 134 136 218
74 28 42 66.67 118 3 223 146 307
75 28 34 82.35 52 1 119 120 203
76 28 35 80.00 56 2 122 128 206
77 27 43 62.79 143 1 192 198 273
78 27 39 69.23 39,936 4 120 121 201
79 27 31 87.10 2,528 1 143 144 224
80 26 38 68.42 2,928 2 140 143 218
81 26 38 68.42 17,664 1 185 187 263
82 26 40 65.00 5,760 4 126 134 204
83 26 38 68.42 10,752 0 133 135 211
84 26 34 76.47 9,216 0 130 130 208
85 26 41 63.41 180,224 4 92 92 170
86 26 35 74.29 5,376 3 107 107 185
87 25 47 53.19 20,480 1 181 184 256
88 25 35 71.43 43 0 114 114 189
89 25 35 71.43 53 3 91 94 166
90 24 31 77.42 21,504 1 68 68 140
91 24 30 80.00 53 1 109 113 181
92 24 35 68.57 138 4 171 172 243
93 23 38 60.53 143,360 0 192 200 261
94 23 37 62.16 8,448 2 135 139 204
95 23 28 82.14 51 1 95 95 164
96 22 37 59.46 168 0 155 158 221
97 22 35 62.86 130 1 101 104 167
98 22 34 64.71 296 0 157 160 223
99 22 34 64.71 88 0 141 142 207
100 22 44 50.00 74 4 86 86 152
101 22 31 70.97 51 2 80 81 146
102 21 16 131.25 2,176 0 90 93 153
103 21 29 72.41 1,472 2 87 87 150
104 21 30 70.00 1,408 0 137 140 200
105 20 24 83.33 270,336 0 66 66 126
106 20 30 66.67 58 0 119 120 179
107 19 23 82.61 285 0 58 58 115
108 19 33 57.58 78 0 65 67 122
109 19 35 54.29 11,776 3 141 142 198
110 19 25 76.00 48 0 93 95 150
111 19 30 63.33 51 2 97 98 154
112 18 29 62.07 10,240 4 130 143 184
113 18 25 72.00 224 0 118 121 172
114 18 27 66.67 119 3 84 91 138
115 18 22 81.82 45 0 57 59 111
116 17 18 94.44 81,920 4 54 70 105
117 17 21 80.95 11,008 0 70 70 121
118 17 29 58.62 48 0 52 53 103
119 16 18 88.89 48 0 45 44 93
120 15 23 65.22 47 0 106 106 151
121 15 24 62.50 43 0 71 73 116
122 14 20 70.00 52 3 73 73 115
123 14 17 82.35 72 0 38 38 80
124 14 24 58.33 48 1 98 98 140
125 13 14 92.86 44,032 0 81 81 120
126 12 22 54.55 26,624 0 120 120 156
127 12 22 54.55 45,056 1 71 74 107
128 11 15 73.33 165 0 47 48 80
129 11 16 68.75 92,160 0 29 29 62
130 11 18 61.11 47 0 87 105 120
131 11 11 100.00 48 0 29 29 62
132 11 14 78.57 35 0 110 111 143
133 10 13 76.92 155,648 1 71 75 101
134 10 12 83.33 292 0 55 55 85
135 10 21 47.62 76,800 0 37 38 67
136 10 13 76.92 53 3 53 53 83
137 10 13 76.92 49 0 40 41 70
138 9 13 69.23 51,200 1 18 22 45
139 9 17 52.94 203 0 40 41 67
140 9 14 64.29 13,568 4 84 91 111
141 9 13 69.23 38 0 34 36 61
142 9 16 56.25 38 0 51 52 78
143 8 10 80.00 57,344 0 75 75 99
144 8 14 57.14 200 2 53 53 77
145 8 12 66.67 56 0 24 24 48
146 8 9 88.89 43 0 6 6 30
147 7 10 70.00 34,816 2 73 74 94
148 7 20 35.00 148 0 56 61 77
149 7 41 17.07 320 0 17 26 38
150 7 10 70.00 464 0 31 33 52
151 7 10 70.00 51 2 19 19 40
152 7 7 100.00 0 0 8 8 29
153 6 7 85.71 640 0 29 30 47
154 6 7 85.71 42 0 19 19 37
155 6 8 75.00 47 0 23 23 41
156 5 10 50.00 99 0 15 20 30
157 5 8 62.50 53 0 24 25 39
158 5 8 62.50 4,864 0 21 21 36
159 5 6 83.33 1,952 1 18 25 33
160 5 10 50.00 48 0 22 22 37
161 5 6 83.33 39 0 12 12 27
162 5 5 100.00 44 0 20 20 35
163 4 6 66.67 1,632 1 24 25 36
164 4 8 50.00 312 0 33 34 45
165 4 8 50.00 76 0 23 24 35
166 4 6 66.67 328 0 28 29 40
167 4 4 100.00 21,504 0 71 74 83
168 4 4 100.00 44 0 14 14 26
169 4 5 80.00 55 1 6 6 18
170 4 5 80.00 45 0 7 7 19
171 4 4 100.00 51 1 16 16 28
172 4 4 100.00 47 0 11 11 23
173 3 3 100.00 39 0 4 4 13
174 3 3 100.00 71 0 6 6 15
175 3 3 100.00 34 0 18 8 27
176 3 4 75.00 43 0 18 18 27
177 3 4 75.00 34 0 9 9 18
178 3 3 100.00 47 0 14 14 23
179 3 4 75.00 49 0 9 9 18
180 3 3 100.00 50 1 9 9 18
181 3 4 75.00 46 0 15 15 24
182 2 5 40.00 108,544 0 28 29 34
183 2 2 100.00 2,688 0 17 17 23
184 2 5 40.00 33 0 19 19 25
185 2 2 100.00 32 0 0 0 6
186 2 3 66.67 46 0 16 17 22
187 2 4 50.00 41 0 8 8 14
188 2 2 100.00 47 0 1 1 7
189 2 2 100.00 0 0 0 1 6
190 2 3 66.67 46 0 2 2 8
191 2 4 50.00 44 0 13 13 19
192 2 3 66.67 25 0 10 10 16
193 2 4 50.00 39 0 3 3 9
194 2 2 100.00 38 0 12 12 18
195 2 3 66.67 50 1 9 9 15
196 2 2 100.00 39 0 12 12 18
197 2 2 100.00 44 0 4 4 10
198 2 2 100.00 45 0 2 2 8
199 1 1 100.00 30 0 3 3 6
200 1 23 4.35 61 0 58 62 61
201 1 1 100.00 25 0 0 0 3
202 1 3 33.33 41 0 30 32 33
203 1 2 50.00 60 0 1 2 4
204 1 2 50.00 24 0 6 6 9
205 1 33 3.03 37 0 5 5 8
206 1 1 100.00 57 0 4 4 7
207 1 1 100.00 0 0 11 11 14
208 1 2 50.00 0 0 2 2 5
209 1 1 100.00 0 0 4 4 7
210 1 2 50.00 54 0 9 9 12
211 1 1 100.00 47 0 24 24 27
212 1 1 100.00 38 0 3 3 6
213 1 2 50.00 0 0 2 3 5
214 1 1 100.00 30 0 3 3 6
215 1 3 33.33 28 0 3 3 6
216 1 1 100.00 26 0 3 3 6
217 1 3 33.33 29 0 5 5 8
218 1 2 50.00 28 0 4 4 7
219 1 2 50.00 39 0 10 10 13
220 1 2 50.00 22 0 12 14 15
221 1 1 100.00 50 1 3 3 6
222 1 2 50.00 34 0 6 6 9
223 1 2 50.00 24 0 4 4 7
224 1 1 100.00 46 0 4 4 7
225 1 2 50.00 30 0 7 7 10
226 0 0 0.00 0 0 1 1 1
227 0 0 0.00 0 0 1 1 1
228 0 2 0.00 0 0 4 4 4
229 0 0 0.00 0 0 8 8 8
230 0 0 0.00 0 0 2 2 2
231 0 1 0.00 0 0 3 3 3
232 0 0 0.00 0 0 2 2 2
233 0 1 0.00 0 0 5 5 5
234 0 1 0.00 0 0 12 22 12
235 0 0 0.00 0 0 3 4 3
236 0 0 0.00 0 0 4 4 4
237 0 0 0.00 0 0 5 5 5
238 0 0 0.00 0 0 3 3 3
239 0 1 0.00 0 0 2 2 2
240 0 1 0.00 0 0 6 6 6
241 0 0 0.00 0 0 2 2 2
242 0 0 0.00 0 0 1 1 1
243 0 0 0.00 0 0 3 3 3
244 0 0 0.00 0 0 5 5 5
245 0 0 0.00 0 0 5 5 5
246 0 1 0.00 0 0 4 4 4
247 0 0 0.00 0 0 3 3 3
248 0 0 0.00 0 0 6 6 6
249 0 1 0.00 0 0 2 2 2
250 0 0 0.00 0 0 3 3 3
251 0 1 0.00 0 0 0 0 0
252 0 0 0.00 0 0 7 7 7
253 0 0 0.00 0 0 3 3 3
254 0 0 0.00 0 0 4 4 4
255 0 1 0.00 0 0 10 10 10
256 0 1 0.00 0 0 4 4 4
257 0 0 0.00 0 0 15 15 15
258 0 0 0.00 0 0 10 10 10
259 0 1 0.00 0 0 3 3 3
260 0 0 0.00 0 0 3 3 3
261 0 0 0.00 0 0 9 9 9
262 0 0 0.00 0 0 2 2 2

OFFENSIVE LEADERS

Pass Yards TOT
1 Dillon Gabriel
OREGON DUCKS
16,054
2 Josh Hoover
TCU HORNED FROGS
15,763
3 Brayden Schager
HAWAI'I RAINBOW WARRIORS
15,033
4 Shedeur Sanders
COLORADO BUFFALOES
14,236
5 Noah Fifita
ARIZONA WILDCATS
14,203
6 Donovan Smith
HOUSTON COUGARS
13,979
7 Cam Ward
MIAMI HURRICANES
13,606
8 Garrett Nussmeier
LSU TIGERS
13,280
9 Nicholas Vattiato
MIDDLE TENNESSEE BLUE RAIDERS
13,000
10 Hudson Card
PURDUE BOILERMAKERS
12,979

Pass Touchdowns TOT
1 Haynes King
GEORGIA TECH YELLOW JACKETS
155
2 Dillon Gabriel
OREGON DUCKS
148
3 Josh Hoover
TCU HORNED FROGS
147
4 Garrett Nussmeier
LSU TIGERS
125
5 Shedeur Sanders
COLORADO BUFFALOES
125
6 Cam Ward
MIAMI HURRICANES
118
7 Donovan Smith
HOUSTON COUGARS
117
8 John Mateer
WASHINGTON STATE COUGARS
113
9 Brady Cook
MISSOURI TIGERS
111
10 Noah Fifita
ARIZONA WILDCATS
109

Rush Yards TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
10,924
2 Phil Mafah
CLEMSON TIGERS
8,137
3 Trevor Etienne
GEORGIA BULLDOGS
7,917
4 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
7,570
5 Ismail Mahdi
TEXAS STATE BOBCATS
6,420
6 Kaleb Johnson
IOWA HAWKEYES
6,386
7 Nicholas Singleton
PENN STATE NITTANY LIONS
6,330
8 Malik Sherrod
FRESNO STATE BULLDOGS
6,239
9 Devin Neal
KANSAS JAYHAWKS
6,077
10 Demond Claiborne
WAKE FOREST DEMON DEACONS
5,987

Rush Touchdowns TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
122
2 Phil Mafah
CLEMSON TIGERS
89
3 Kaleb Johnson
IOWA HAWKEYES
75
4 Trevor Etienne
GEORGIA BULLDOGS
73
5 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
71
6 Omarion Hampton
NORTH CAROLINA TAR HEELS
69
7 Corey Kiner
CINCINNATI BEARCATS
67
8 Kanye Roberts
APP STATE MOUNTAINEERS
67
9 Makhi Hughes
TULANE GREEN WAVE
66
10 Jeremiyah Love
NOTRE DAME FIGHTING IRISH
63

Receiving Yards TOT
1 Zachariah Branch
USC TROJANS
6,050
2 Travis Hunter
COLORADO BUFFALOES
6,046
3 Evan Stewart
OREGON DUCKS
4,805
4 Harold Fannin Jr.
BOWLING GREEN FALCONS
4,776
5 Luther Burden III
MISSOURI TIGERS
4,776
6 Jaylin Lane
VIRGINIA TECH HOKIES
4,645
7 Tetairoa McMillan
ARIZONA WILDCATS
4,476
8 Monaray Baldwin
BAYLOR BEARS
4,343
9 Pofele Ashlock
HAWAI'I RAINBOW WARRIORS
4,174
10 Holden Willis
MIDDLE TENNESSEE BLUE RAIDERS
4,113

Receiving Touchdowns TOT
1 Zachariah Branch
USC TROJANS
68
2 Travis Hunter
COLORADO BUFFALOES
59
3 Luther Burden III
MISSOURI TIGERS
58
4 Evan Stewart
OREGON DUCKS
53
5 Harold Fannin Jr.
BOWLING GREEN FALCONS
50
6 Mikey Matthews
CALIFORNIA GOLDEN BEARS
46
7 Monaray Baldwin
BAYLOR BEARS
45
8 Elijah Arroyo
MIAMI HURRICANES
45
9 Cooper Mathers
WASHINGTON STATE COUGARS
45
10 Holden Willis
MIDDLE TENNESSEE BLUE RAIDERS
43

Pancakes TOT
1 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
321
2 Kaden Moore
VIRGINIA TECH HOKIES
280
3 Tyler Booker
ALABAMA CRIMSON TIDE
268
4 Will Campbell
LSU TIGERS
231
5 Kadyn Proctor
ALABAMA CRIMSON TIDE
228
6 Kage Casey
BOISE STATE BRONCOS
221
7 Billy Schrauth
NOTRE DAME FIGHTING IRISH
221
8 Mose Vavao
FRESNO STATE BULLDOGS
208
9 Donovan Jackson
OHIO STATE BUCKEYES
203
10 Ben Murawski
UCONN HUSKIES
199

DEFENSIVE LEADERS

Tackles TOT
1 Greg Penn III
LSU TIGERS
453
2 Harrison Taggart
BYU COUGARS
417
3 Harold Perkins Jr.
LSU TIGERS
385
4 Caden Fordham
NC STATE WOLFPACK
385
5 Dylan Rosiek
ILLINOIS FIGHTING ILLINI
381
6 Dillon Thieneman
PURDUE BOILERMAKERS
370
7 Jacob Manu
ARIZONA WILDCATS
360
8 Deontae Lawson
ALABAMA CRIMSON TIDE
360
9 Mike Edwards III
EAST CAROLINA PIRATES
355
10 Micah Harper
BYU COUGARS
355

Sacks TOT
1 James Pearce Jr.
TENNESSEE VOLUNTEERS
52
2 Abdul Carter
PENN STATE NITTANY LIONS
51
3 Josaiah Stewart
MICHIGAN WOLVERINES
50
4 Trey Moore
TEXAS LONGHORNS
50
5 Jasheen Davis
WAKE FOREST DEMON DEACONS
50
6 Antwaun Powell-Ryland
VIRGINIA TECH HOKIES
38
7 Ethan Burke
TEXAS LONGHORNS
34
8 Patrick Payton
FLORIDA STATE SEMINOLES
32
9 Rueben Bain Jr.
MIAMI HURRICANES
32
10 Mykel Williams
GEORGIA BULLDOGS
32

Tackle for Loss TOT
1 Mason Graham
MICHIGAN WOLVERINES
126
2 Abdul Carter
PENN STATE NITTANY LIONS
96
3 Tyleik Williams
OHIO STATE BUCKEYES
95
4 Jasheen Davis
WAKE FOREST DEMON DEACONS
93
5 James Pearce Jr.
TENNESSEE VOLUNTEERS
92
6 Mykel Williams
GEORGIA BULLDOGS
89
7 Josaiah Stewart
MICHIGAN WOLVERINES
87
8 Payton Zdroik
AIR FORCE FALCONS
87
9 Matayo Uiagalelei
OREGON DUCKS
85
10 Walter Nolen
OLE MISS REBELS
85

Interceptions TOT
1 Xavier Watts
NOTRE DAME FIGHTING IRISH
41
2 Jayden McDonald
UCONN HUSKIES
37
3 Xavier Nwankpa
IOWA HAWKEYES
32
4 Benjamin Morrison
NOTRE DAME FIGHTING IRISH
31
5 Malaki Starks
GEORGIA BULLDOGS
30
6 Da"Raun Mckinney
CENTRAL MICHIGAN CHIPPEWAS
27
7 R.J. Mickens
CLEMSON TIGERS
27
8 Mishael Powell
MIAMI HURRICANES
26
9 Domani Jackson
ALABAMA CRIMSON TIDE
26
10 Jack Kiser
NOTRE DAME FIGHTING IRISH
26

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Collin Rogers
SMU MUSTANGS
77
2 Chris Freeman
UCONN HUSKIES
74
3 Mitch Jeter
NOTRE DAME FIGHTING IRISH
62
4 Tristen Mattson
CENTRAL MICHIGAN CHIPPEWAS
62
5 John Love
VIRGINIA TECH HOKIES
58
6 Brady Denaburg
SYRACUSE ORANGE
56
7 Carter Brown
CINCINNATI BEARCATS
53
8 Atticus Sappington
OREGON DUCKS
52
9 Damian Ramos
LSU TIGERS
52
10 Dylan Lynch
FRESNO STATE BULLDOGS
52

Punt Yards TOT
1 Jack Stonehouse
SYRACUSE ORANGE
7,188
2 Liam Dougherty
HOUSTON COUGARS
6,090
3 Tommy Doman
MICHIGAN WOLVERINES
6,030
4 Tyler White
TEXAS A&M AGGIES
6,019
5 Josh Green37
OREGON STATE BEAVERS
5,897
6 Caden Noonkester
NC STATE WOLFPACK
5,753
7 Max Morgan
LIBERTY FLAMES
5,669
8 James Burnip
ALABAMA CRIMSON TIDE
5,585
9 Ryan Eckley
MICHIGAN STATE SPARTANS
5,410
10 Jack McCallister
WASHINGTON HUSKIES
5,375

Kick Return Yards TOT

Punt Return Yards TOT
1 Zavion Thomas
LSU TIGERS
1,309
2 Zachariah Branch
USC TROJANS
1,167
3 TreVeyon Henderson
OHIO STATE BUCKEYES
1,059
4 Amorion Walker
MICHIGAN WOLVERINES
775
5 Jaylin Lane
VIRGINIA TECH HOKIES
743
6 Langston Anderson
TEXAS STATE BOBCATS
739
7 Dijon Stanley
UTAH UTES
708
8 Braylin Presley
TULSA GOLDEN HURRICANE
652
9 Anthony Evans III
GEORGIA BULLDOGS
625
10 Evan Stewart
OREGON DUCKS
589





CONNECT WITH US ONLINE:


WHOS ONLINE: 6ftdeep, BigBrian, driccio21, icrashedmycarr, jeffdaddy12 and 71 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 678 Coaches
Newest Member: ZakTasty