cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER FGM FGA FG% FGL FGM>50 XPM XPA PTS
1 73 87 83.91 1,900,544 4 211 212 430
2 72 82 87.80 355 3 169 170 385
3 62 68 91.18 67,584 7 209 209 395
4 62 71 87.32 368 6 204 204 390
5 54 70 77.14 214 9 149 151 311
6 52 64 81.25 21,248 0 103 106 259
7 52 58 89.66 12,288 8 246 246 402
8 51 64 79.69 330 5 184 184 337
9 51 61 83.61 102,400 2 251 251 404
10 51 63 80.95 259 7 175 175 328
11 50 74 67.57 184,320 7 204 210 354
12 49 70 70.00 149,504 1 143 153 290
13 49 65 75.38 50 2 111 111 258
14 47 64 73.44 219 2 170 179 311
15 47 67 70.15 194 2 181 190 322
16 46 56 82.14 92,160 5 140 140 278
17 46 58 79.31 12,288 9 193 204 331
18 45 56 80.36 147,456 3 131 145 266
19 45 55 81.82 253 3 170 171 305
20 45 57 78.95 27,136 5 139 155 274
21 44 41 107.32 281 5 89 120 221
22 43 56 76.79 76 1 116 117 245
23 43 62 69.35 126,976 4 150 159 279
24 41 63 65.08 77,824 1 134 137 257
25 41 59 69.49 344 5 123 125 246
26 41 52 78.85 106,496 3 107 107 230
27 41 60 68.33 616 4 175 180 298
28 41 55 74.55 1,728 2 189 190 312
29 40 55 72.73 11,264 7 206 177 326
30 40 47 85.11 88,064 3 172 182 292
31 39 53 73.58 53,248 1 187 194 304
32 38 46 82.61 119 3 122 123 236
33 37 53 69.81 2,816 3 123 125 234
34 37 50 74.00 12,800 1 146 147 257
35 37 49 75.51 130 1 125 127 236
36 37 43 86.05 127 0 197 200 308
37 37 44 84.09 46 0 97 98 208
38 36 40 90.00 45,056 0 112 112 220
39 36 53 67.92 30,720 7 153 156 261
40 35 49 71.43 72,704 13 181 189 286
41 35 60 58.33 40,960 4 145 146 250
42 35 52 67.31 58 2 138 139 243
43 35 43 81.40 54 3 142 149 247
44 35 43 81.40 56 5 79 80 184
45 34 51 66.67 157 2 119 124 221
46 34 48 70.83 54 2 129 130 231
47 34 66 51.52 20,992 1 100 100 202
48 33 45 73.33 83,968 3 130 132 229
49 33 37 89.19 38,912 3 90 -19 189
50 33 43 76.74 60 3 88 89 187
51 33 54 61.11 2,112 4 152 154 251
52 33 37 89.19 46 0 111 118 210
53 32 43 74.42 3,328 4 97 101 193
54 31 41 75.61 198 3 145 150 238
55 30 40 75.00 2,944 6 137 137 227
56 30 44 68.18 90,112 0 166 242 256
57 30 41 73.17 11,520 1 112 113 202
58 30 38 78.95 50 0 182 185 272
59 30 41 73.17 160 1 187 191 277
60 30 38 78.95 126 1 101 105 191
61 29 44 65.91 132 6 115 115 202
62 29 39 74.36 307 2 141 143 228
63 29 38 76.32 3,712 0 102 102 189
64 28 43 65.12 86,016 1 100 101 184
65 28 46 60.87 33,792 3 110 114 194
66 28 37 75.68 173 1 146 148 230
67 28 45 62.22 25,088 0 126 128 210
68 28 36 77.78 9,984 0 134 136 218
69 28 42 66.67 118 3 223 146 307
70 27 39 69.23 39,936 4 120 121 201
71 27 42 64.29 640 3 133 135 214
72 27 47 57.45 163 2 130 133 211
73 27 35 77.14 57 6 123 130 204
74 26 38 68.42 17,664 1 185 187 263
75 26 40 65.00 5,760 4 126 134 204
76 26 38 68.42 10,752 0 133 135 211
77 26 34 76.47 9,216 0 130 130 208
78 26 29 89.66 2,528 1 131 132 209
79 26 41 63.41 180,224 4 92 92 170
80 25 37 67.57 2,928 2 138 141 213
81 25 30 83.33 52 1 112 113 187
82 25 35 71.43 53 3 86 89 161
83 24 43 55.81 20,480 1 172 175 244
84 24 30 80.00 53 1 109 113 181
85 24 35 68.57 138 4 171 172 243
86 24 33 72.73 8,448 2 111 111 183
87 24 32 75.00 5,376 3 98 98 170
88 24 29 82.76 56 2 119 119 191
89 23 32 71.88 164 1 76 80 145
90 23 28 82.14 21,504 1 62 62 131
91 23 38 60.53 143,360 0 189 197 258
92 23 36 63.89 8,448 1 119 123 188
93 23 32 71.88 43 0 104 104 173
94 23 28 82.14 51 1 95 95 164
95 22 37 59.46 168 0 155 158 221
96 22 35 62.86 130 1 101 104 167
97 22 34 64.71 88 0 141 142 207
98 22 44 50.00 74 4 86 86 152
99 22 31 70.97 51 2 80 81 146
100 21 37 56.76 143 1 171 176 234
101 21 33 63.64 296 0 147 150 210
102 21 16 131.25 2,176 0 90 93 153
103 21 29 72.41 1,472 2 87 87 150
104 21 30 70.00 1,408 0 137 140 200
105 20 24 83.33 270,336 0 66 66 126
106 19 23 82.61 285 0 58 58 115
107 19 33 57.58 78 0 65 67 122
108 19 34 55.88 11,776 3 137 138 194
109 19 25 76.00 48 0 93 95 150
110 19 30 63.33 51 2 97 98 154
111 18 24 75.00 224 0 117 119 171
112 18 27 66.67 119 3 84 91 138
113 17 18 94.44 81,920 4 54 70 105
114 17 25 68.00 58 0 103 104 154
115 16 18 88.89 48 0 45 44 93
116 15 19 78.95 11,008 0 59 59 104
117 15 23 65.22 47 0 106 106 151
118 15 24 62.50 43 0 71 73 116
119 14 20 70.00 52 3 73 73 115
120 14 17 82.35 72 0 38 38 80
121 14 17 82.35 45 0 46 48 88
122 14 23 60.87 48 0 39 40 81
123 14 24 58.33 48 1 98 98 140
124 13 14 92.86 44,032 0 81 81 120
125 12 22 54.55 45,056 1 71 74 107
126 11 15 73.33 165 0 47 48 80
127 11 22 50.00 10,240 1 123 136 156
128 11 16 68.75 92,160 0 29 29 62
129 11 18 61.11 47 0 87 105 120
130 11 14 78.57 35 0 110 111 143
131 10 12 83.33 292 0 55 55 85
132 10 21 47.62 76,800 0 37 38 67
133 10 13 76.92 53 3 53 53 83
134 9 19 47.37 26,624 0 104 104 131
135 9 13 69.23 51,200 1 18 22 45
136 9 17 52.94 203 0 40 41 67
137 9 12 75.00 155,648 1 64 68 91
138 9 14 64.29 13,568 4 84 91 111
139 9 13 69.23 38 0 34 36 61
140 9 16 56.25 38 0 48 49 75
141 8 10 80.00 57,344 0 75 75 99
142 8 14 57.14 200 2 53 53 77
143 8 8 100.00 40 0 21 21 45
144 7 20 35.00 148 0 56 61 77
145 7 41 17.07 320 0 17 26 38
146 7 10 70.00 464 0 31 33 52
147 7 9 77.78 51 2 11 11 32
148 7 11 63.64 45 0 22 22 43
149 7 7 100.00 0 0 8 8 29
150 6 9 66.67 34,816 2 63 63 81
151 6 7 85.71 640 0 29 30 47
152 6 7 85.71 42 0 19 19 37
153 5 10 50.00 99 0 15 20 30
154 5 8 62.50 53 0 24 25 39
155 5 8 62.50 4,864 0 21 21 36
156 5 6 83.33 1,952 1 18 25 33
157 5 10 50.00 48 0 22 22 37
158 5 8 62.50 47 0 39 40 54
159 5 6 83.33 39 0 12 12 27
160 4 6 66.67 1,632 1 24 25 36
161 4 8 50.00 312 0 33 34 45
162 4 8 50.00 76 0 23 24 35
163 4 4 100.00 21,504 0 71 74 83
164 3 3 100.00 39 0 4 4 13
165 3 3 100.00 71 0 6 6 15
166 3 3 100.00 34 0 18 8 27
167 3 3 100.00 31 0 10 10 19
168 2 5 40.00 108,544 0 28 29 34
169 2 4 50.00 328 0 21 22 27
170 2 5 40.00 33 0 19 19 25
171 2 2 100.00 32 0 0 0 6
172 1 1 100.00 30 0 3 3 6
173 1 23 4.35 61 0 58 62 61
174 1 1 100.00 25 0 0 0 3
175 1 3 33.33 41 0 30 32 33
176 1 2 50.00 60 0 1 2 4
177 1 2 50.00 24 0 6 6 9
178 1 33 3.03 37 0 5 5 8
179 1 1 100.00 2,688 0 13 13 16
180 1 1 100.00 57 0 4 4 7
181 1 1 100.00 0 0 5 5 8
182 1 2 50.00 0 0 2 2 5
183 1 1 100.00 0 0 4 4 7
184 0 0 0.00 0 0 1 1 1
185 0 0 0.00 0 0 1 1 1
186 0 2 0.00 0 0 4 4 4
187 0 0 0.00 0 0 8 8 8
188 0 0 0.00 0 0 2 2 2
189 0 1 0.00 0 0 3 3 3
190 0 0 0.00 0 0 2 2 2
191 0 1 0.00 0 0 5 5 5
192 0 1 0.00 0 0 12 22 12
193 0 0 0.00 0 0 3 4 3
194 0 0 0.00 0 0 4 4 4
195 0 0 0.00 0 0 5 5 5
196 0 0 0.00 0 0 3 3 3
197 0 1 0.00 0 0 2 2 2
198 0 1 0.00 0 0 6 6 6
199 0 0 0.00 0 0 2 2 2
200 0 0 0.00 0 0 1 1 1
201 0 0 0.00 0 0 3 3 3
202 0 0 0.00 0 0 5 5 5
203 0 0 0.00 0 0 5 5 5
204 0 1 0.00 0 0 4 4 4
205 0 0 0.00 0 0 3 3 3
206 0 0 0.00 0 0 6 6 6
207 0 1 0.00 0 0 2 2 2
208 0 0 0.00 0 0 3 3 3

OFFENSIVE LEADERS

Pass Yards TOT
1 Josh Hoover
TCU HORNED FROGS
15,763
2 Dillon Gabriel
OREGON DUCKS
15,752
3 Brayden Schager
HAWAI'I RAINBOW WARRIORS
15,033
4 Shedeur Sanders
COLORADO BUFFALOES
14,236
5 Donovan Smith
HOUSTON COUGARS
13,979
6 Noah Fifita
ARIZONA WILDCATS
13,686
7 Cam Ward
MIAMI HURRICANES
13,606
8 Hudson Card
PURDUE BOILERMAKERS
12,979
9 Garrett Nussmeier
LSU TIGERS
12,903
10 Tyler Shough
LOUISVILLE CARDINALS
12,334

Pass Touchdowns TOT
1 Haynes King
GEORGIA TECH YELLOW JACKETS
153
2 Josh Hoover
TCU HORNED FROGS
147
3 Dillon Gabriel
OREGON DUCKS
146
4 Shedeur Sanders
COLORADO BUFFALOES
125
5 Garrett Nussmeier
LSU TIGERS
123
6 Cam Ward
MIAMI HURRICANES
118
7 Donovan Smith
HOUSTON COUGARS
117
8 Brady Cook
MISSOURI TIGERS
111
9 John Mateer
WASHINGTON STATE COUGARS
109
10 Noah Fifita
ARIZONA WILDCATS
105

Rush Yards TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
10,924
2 Phil Mafah
CLEMSON TIGERS
8,137
3 Trevor Etienne
GEORGIA BULLDOGS
7,917
4 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
7,570
5 Kaleb Johnson
IOWA HAWKEYES
6,386
6 Ismail Mahdi
TEXAS STATE BOBCATS
6,294
7 Malik Sherrod
FRESNO STATE BULLDOGS
6,095
8 Devin Neal
KANSAS JAYHAWKS
6,077
9 Nicholas Singleton
PENN STATE NITTANY LIONS
6,048
10 Marquez Cooper
SAN DIEGO STATE AZTECS
5,880

Rush Touchdowns TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
122
2 Phil Mafah
CLEMSON TIGERS
89
3 Kaleb Johnson
IOWA HAWKEYES
75
4 Trevor Etienne
GEORGIA BULLDOGS
73
5 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
71
6 Omarion Hampton
NORTH CAROLINA TAR HEELS
69
7 Corey Kiner
CINCINNATI BEARCATS
67
8 Makhi Hughes
TULANE GREEN WAVE
61
9 Kanye Roberts
APPALACHIAN STATE MOUNTAINEERS
61
10 Jeremiyah Love
NOTRE DAME FIGHTING IRISH
60

Receiving Yards TOT
1 Travis Hunter
COLORADO BUFFALOES
6,046
2 Zachariah Branch
USC TROJANS
5,756
3 Harold Fannin Jr.
BOWLING GREEN FALCONS
4,776
4 Luther Burden III
MISSOURI TIGERS
4,776
5 Jaylin Lane
VIRGINIA TECH HOKIES
4,645
6 Tetairoa McMillan
ARIZONA WILDCATS
4,476
7 Evan Stewart
OREGON DUCKS
4,407
8 Monaray Baldwin
BAYLOR BEARS
4,343
9 Holden Willis
MIDDLE TENNESSEE BLUE RAIDERS
4,113
10 Pat Bryant
ILLINOIS FIGHTING ILLINI
4,081

Receiving Touchdowns TOT
1 Zachariah Branch
USC TROJANS
66
2 Travis Hunter
COLORADO BUFFALOES
59
3 Luther Burden III
MISSOURI TIGERS
58
4 Harold Fannin Jr.
BOWLING GREEN FALCONS
50
5 Evan Stewart
OREGON DUCKS
48
6 Monaray Baldwin
BAYLOR BEARS
45
7 Cooper Mathers
WASHINGTON STATE COUGARS
45
8 Elijah Arroyo
MIAMI HURRICANES
45
9 Holden Willis
MIDDLE TENNESSEE BLUE RAIDERS
43
10 Ja'Shaun Poke
SAN DIEGO STATE AZTECS
42

Pancakes TOT
1 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
321
2 Kaden Moore
VIRGINIA TECH HOKIES
280
3 Tyler Booker
ALABAMA CRIMSON TIDE
268
4 Will Campbell
LSU TIGERS
231
5 Kage Casey
BOISE STATE BRONCOS
214
6 Mose Vavao
FRESNO STATE BULLDOGS
208
7 Billy Schrauth
NOTRE DAME FIGHTING IRISH
207
8 Donovan Jackson
OHIO STATE BUCKEYES
203
9 Ben Dooley
BOISE STATE BRONCOS
194
10 Kadyn Proctor
ALABAMA CRIMSON TIDE
192

DEFENSIVE LEADERS

Tackles TOT
1 Greg Penn III
LSU TIGERS
453
2 Harrison Taggart
BYU COUGARS
399
3 Harold Perkins Jr.
LSU TIGERS
373
4 Dylan Rosiek
ILLINOIS FIGHTING ILLINI
363
5 Mike Edwards III
EAST CAROLINA PIRATES
355
6 Micah Harper
BYU COUGARS
355
7 Caden Fordham
NC STATE WOLFPACK
354
8 Kamari Ramsey
USC TROJANS
353
9 Dillon Thieneman
PURDUE BOILERMAKERS
350
10 Jacob Manu
ARIZONA WILDCATS
349

Sacks TOT
1 James Pearce Jr.
TENNESSEE VOLUNTEERS
52
2 Abdul Carter
PENN STATE NITTANY LIONS
51
3 Jasheen Davis
WAKE FOREST DEMON DEACONS
50
4 Josaiah Stewart
MICHIGAN WOLVERINES
50
5 Trey Moore
TEXAS LONGHORNS
47
6 Antwaun Powell-Ryland
VIRGINIA TECH HOKIES
38
7 Ethan Burke
TEXAS LONGHORNS
34
8 Mykel Williams
GEORGIA BULLDOGS
32
9 Princely Umanmielen
OLE MISS REBELS
32
10 Nic Scourton
TEXAS A&M AGGIES
31

Tackle for Loss TOT
1 Mason Graham
MICHIGAN WOLVERINES
126
2 Abdul Carter
PENN STATE NITTANY LIONS
96
3 Tyleik Williams
OHIO STATE BUCKEYES
95
4 Jasheen Davis
WAKE FOREST DEMON DEACONS
93
5 James Pearce Jr.
TENNESSEE VOLUNTEERS
92
6 Mykel Williams
GEORGIA BULLDOGS
89
7 Josaiah Stewart
MICHIGAN WOLVERINES
87
8 Walter Nolen
OLE MISS REBELS
85
9 Payton Zdroik
AIR FORCE FALCONS
82
10 Cam Horsley
BOSTON COLLEGE EAGLES
82

Interceptions TOT
1 Xavier Watts
NOTRE DAME FIGHTING IRISH
41
2 Jayden McDonald
CONNECTICUT HUSKIES
37
3 Benjamin Morrison
NOTRE DAME FIGHTING IRISH
31
4 Malaki Starks
GEORGIA BULLDOGS
30
5 Xavier Nwankpa
IOWA HAWKEYES
29
6 Da"Raun Mckinney
CENTRAL MICHIGAN CHIPPEWAS
27
7 R.J. Mickens
CLEMSON TIGERS
27
8 Mishael Powell
MIAMI HURRICANES
26
9 Jack Kiser
NOTRE DAME FIGHTING IRISH
26
10 Jonathan McGill
SMU MUSTANGS
25

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Collin Rogers
SMU MUSTANGS
73
2 Chris Freeman
CONNECTICUT HUSKIES
72
3 Mitch Jeter
NOTRE DAME FIGHTING IRISH
62
4 Tristen Mattson
CENTRAL MICHIGAN CHIPPEWAS
62
5 John Love
VIRGINIA TECH HOKIES
54
6 Atticus Sappington
OREGON DUCKS
52
7 Brady Denaburg
SYRACUSE ORANGE
52
8 Brock Travelstead
LOUISVILLE CARDINALS
51
9 Carter Brown
CINCINNATI BEARCATS
51
10 Damian Ramos
LSU TIGERS
51

Punt Yards TOT
1 Jack Stonehouse
SYRACUSE ORANGE
6,826
2 Liam Dougherty
HOUSTON COUGARS
6,048
3 Josh Green37
OREGON STATE BEAVERS
5,897
4 Tyler White
TEXAS A&M AGGIES
5,744
5 Tommy Doman
MICHIGAN WOLVERINES
5,704
6 James Burnip
ALABAMA CRIMSON TIDE
5,585
7 Caden Noonkester
NC STATE WOLFPACK
5,401
8 Max Morgan
LIBERTY FLAMES
5,230
9 James Evans
INDIANA HOOSIERS
5,228
10 Ryan Eckley
MICHIGAN STATE SPARTANS
5,152

Kick Return Yards TOT

Punt Return Yards TOT
1 Zavion Thomas
LSU TIGERS
1,295
2 Zachariah Branch
USC TROJANS
1,141
3 TreVeyon Henderson
OHIO STATE BUCKEYES
1,059
4 Amorion Walker
MICHIGAN WOLVERINES
775
5 Jaylin Lane
VIRGINIA TECH HOKIES
743
6 Langston Anderson
TEXAS STATE BOBCATS
739
7 Dijon Stanley
UTAH UTES
708
8 Evan Stewart
OREGON DUCKS
581
9 Anthony Evans III
GEORGIA BULLDOGS
565
10 Dylan Edwards
KANSAS STATE WILDCATS
540





CONNECT WITH US ONLINE:


WHOS ONLINE: and 0 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 668 Coaches
Newest Member: