cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER COMP ATT YDS % TD INT RAT
1 1,005 1,460 15,763 68.8% 147 93 180.0
2 1,100 1,628 15,033 67.6% 100 110 151.9
3 865 1,244 14,935 69.5% 140 79 194.8
4 817 1,116 14,236 73.2% 125 47 208.9
5 1,007 1,504 13,979 67.0% 117 104 156.9
6 786 1,237 13,686 63.5% 105 103 167.8
7 758 1,119 13,606 67.7% 118 78 190.7
8 810 1,269 12,979 63.8% 95 104 158.1
9 837 1,112 12,903 75.3% 123 35 202.9
10 772 1,157 12,334 66.7% 96 68 171.9
11 734 1,165 12,273 63.0% 102 79 166.8
12 757 1,178 12,014 64.3% 105 95 163.2
13 929 1,283 11,479 72.4% 71 78 153.7
14 768 1,213 11,467 63.3% 82 99 148.7
15 648 907 11,148 71.4% 98 65 196.0
16 707 1,003 11,146 70.5% 111 63 187.8
17 696 1,154 11,073 60.3% 77 118 142.5
18 679 910 11,043 74.6% 103 52 202.5
19 737 1,057 10,947 69.7% 109 69 177.7
20 670 1,031 10,920 65.0% 153 76 188.2
21 719 1,146 10,895 62.7% 78 95 148.5
22 741 1,093 10,833 67.8% 88 113 156.9
23 724 1,100 10,821 65.8% 86 87 158.4
24 636 1,001 10,817 63.5% 96 98 166.4
25 720 1,030 10,583 69.9% 89 68 171.5
26 619 1,017 10,561 60.9% 81 84 157.9
27 703 1,130 10,478 62.2% 80 80 149.3
28 675 1,061 10,420 63.6% 82 99 153.0
29 631 994 10,368 63.5% 78 96 157.7
30 640 1,023 10,347 62.6% 75 89 154.3
31 706 984 10,311 71.7% 80 53 175.8
32 585 881 10,019 66.4% 92 71 180.3
33 650 1,046 9,943 62.1% 71 88 147.6
34 668 971 9,879 68.8% 90 69 170.6
35 604 887 9,863 68.1% 77 49 179.1
36 611 971 9,796 62.9% 75 80 156.7
37 724 1,132 9,795 64.0% 80 89 144.2
38 502 798 9,781 62.9% 82 71 182.0
39 635 983 9,779 64.6% 81 90 157.0
40 688 1,074 9,756 64.1% 92 66 156.3
41 554 777 9,742 71.3% 90 50 202.0
42 618 942 9,730 65.6% 81 67 166.5
43 595 919 9,685 64.7% 83 90 163.5
44 646 1,046 9,649 61.8% 68 96 142.3
45 646 998 9,533 64.7% 78 89 152.9
46 540 833 9,433 64.8% 93 64 181.4
47 577 893 9,399 64.6% 77 87 162.0
48 596 898 9,393 66.4% 62 78 159.6
49 569 878 9,328 64.8% 82 69 169.2
50 577 944 9,324 61.1% 56 99 142.7
51 548 772 9,265 71.0% 79 29 198.1
52 645 1,039 9,257 62.1% 64 96 138.8
53 696 1,011 9,200 68.8% 67 59 155.5
54 594 950 9,183 62.5% 68 88 148.8
55 554 775 9,183 71.5% 77 44 192.4
56 664 1,031 9,145 64.4% 75 81 147.2
57 702 1,047 9,064 67.0% 72 65 150.0
58 554 820 9,049 67.6% 73 55 176.2
59 555 897 9,006 61.9% 55 97 144.8
60 568 896 8,868 63.4% 75 70 158.5
61 494 731 8,753 67.6% 85 41 195.3
62 515 815 8,670 63.2% 70 72 163.2
63 469 755 8,215 62.1% 78 88 164.3
64 534 807 8,060 66.2% 77 55 167.9
65 445 689 7,991 64.6% 68 56 178.3
66 495 710 7,983 69.7% 66 40 183.6
67 569 925 7,957 61.5% 64 105 133.9
68 635 804 7,933 79.0% 56 69 167.7
69 469 653 7,925 71.8% 59 26 195.6
70 540 758 7,887 71.2% 61 42 174.1
71 477 684 7,795 69.7% 65 52 181.6
72 457 669 7,781 68.3% 75 58 185.7
73 551 848 7,768 65.0% 57 75 146.4
74 436 777 7,762 56.1% 58 73 145.9
75 516 763 7,751 67.6% 53 73 156.7
76 583 907 7,711 64.3% 52 91 134.5
77 529 875 7,701 60.5% 55 61 141.2
78 505 755 7,584 66.9% 66 97 154.4
79 507 857 7,555 59.2% 57 98 132.3
80 477 815 7,446 58.5% 58 90 136.7
81 536 859 7,333 62.4% 38 80 130.1
82 484 733 7,293 66.0% 62 46 165.0
83 433 655 7,260 66.1% 54 45 172.7
84 446 762 7,180 58.5% 48 79 137.7
85 512 807 7,140 63.4% 47 60 142.1
86 413 731 7,072 56.5% 50 78 139.0
87 445 708 7,047 62.9% 54 53 156.7
88 407 698 6,927 58.3% 45 51 148.3
89 406 584 6,808 69.5% 54 40 184.3
90 461 678 6,801 68.0% 49 52 160.8
91 470 749 6,794 62.8% 47 195 107.6
92 435 724 6,775 60.1% 40 65 139.0
93 540 833 6,693 64.8% 31 68 128.3
94 484 710 6,634 68.2% 49 46 156.5
95 466 736 6,575 63.3% 50 85 137.7
96 443 816 6,529 54.3% 41 77 119.2
97 423 718 6,439 58.9% 37 46 138.4
98 405 659 6,359 61.5% 49 63 147.9
99 419 579 6,287 72.4% 60 27 188.4
100 421 634 6,051 66.4% 47 50 155.3
101 340 516 5,965 65.9% 50 29 183.7
102 407 607 5,906 67.1% 50 39 163.1
103 300 462 5,828 64.9% 52 28 195.9
104 377 657 5,769 57.4% 43 50 137.5
105 412 571 5,598 72.2% 58 25 179.3
106 428 672 5,445 63.7% 34 60 130.6
107 359 517 5,419 69.4% 39 35 168.8
108 322 503 5,405 64.0% 40 45 162.6
109 413 643 5,392 64.2% 36 52 137.0
110 341 492 5,368 69.3% 44 32 177.5
111 391 564 5,355 69.3% 37 35 158.3
112 317 576 5,211 55.0% 38 76 126.4
113 346 592 5,176 58.4% 34 55 132.3
114 339 517 5,141 65.6% 36 34 158.9
115 309 504 5,077 61.3% 36 43 152.4
116 332 625 4,901 53.1% 34 96 106.2
117 296 501 4,844 59.1% 36 55 142.1
118 426 416 4,752 102.4% 32 12 218.0
119 295 445 4,666 66.3% 40 39 166.5
120 323 499 4,657 64.7% 43 46 153.1
121 320 491 4,629 65.2% 36 38 153.1
122 274 390 4,581 70.3% 40 24 190.5
123 296 530 4,572 55.8% 32 763 -139.7
124 308 446 4,544 69.1% 41 30 171.5
125 251 425 4,485 59.1% 43 33 165.6
126 331 474 4,393 69.8% 50 25 171.9
127 257 392 4,343 65.6% 40 26 179.0
128 288 433 4,157 66.5% 29 35 153.1
129 306 533 4,153 57.4% 22 53 116.6
130 212 389 4,124 54.5% 35 45 150.1
131 303 479 4,105 63.3% 29 55 132.3
132 285 463 4,095 61.6% 33 48 138.6
133 222 399 3,944 55.6% 26 56 132.1
134 224 344 3,893 65.1% 33 29 175.0
135 266 382 3,784 69.6% 32 29 165.3
136 250 375 3,763 66.7% 39 16 176.7
137 246 441 3,717 55.8% 11 34 119.4
138 204 420 3,648 48.6% 27 57 115.6
139 246 391 3,507 62.9% 32 28 150.9
140 259 416 3,431 62.3% 25 43 130.7
141 252 471 3,341 53.5% 25 52 108.5
142 225 340 3,338 66.2% 22 29 152.9
143 219 330 3,337 66.4% 19 27 153.9
144 211 321 3,318 65.7% 31 19 172.6
145 183 296 3,303 61.8% 21 33 156.7
146 222 352 3,253 63.1% 26 40 142.3
147 160 235 3,214 68.1% 27 10 212.4
148 180 309 3,089 58.3% 18 34 139.4
149 184 315 3,042 58.4% 19 37 135.9
150 188 295 2,995 63.7% 25 25 160.0
151 161 249 2,983 64.7% 28 17 188.7
152 212 321 2,859 66.0% 27 25 153.0
153 166 256 2,809 64.8% 28 22 175.9
154 165 232 2,806 71.1% 27 8 204.2
155 190 272 2,800 69.9% 19 19 165.4
156 189 298 2,781 63.4% 21 26 147.6
157 157 289 2,715 54.3% 20 35 131.9
158 160 238 2,677 67.2% 13 9 172.2
159 148 206 2,662 71.8% 31 17 213.5
160 168 294 2,620 57.1% 10 39 116.7
161 157 299 2,605 52.5% 13 19 127.3
162 148 260 2,596 56.9% 22 29 146.4
163 164 277 2,525 59.2% 18 26 138.4
164 171 334 2,495 51.2% 14 47 99.6
165 127 205 2,426 62.0% 18 16 174.7
166 162 249 2,373 65.1% 18 19 153.7
167 160 200 2,362 80.0% 20 10 202.2
168 146 213 2,154 68.5% 7 16 149.3
169 142 208 2,119 68.3% 16 14 165.8
170 129 177 2,060 72.9% 20 11 195.5
171 123 206 2,029 59.7% 14 8 157.1
172 130 182 2,010 71.4% 12 15 169.5
173 128 224 1,989 57.1% 15 30 127.0
174 146 243 1,970 60.1% 7 26 116.3
175 120 187 1,889 64.2% 17 17 160.8
176 55 81 1,651 67.9% 5 5 247.1
177 147 235 1,614 62.6% 10 23 114.7
178 95 184 1,555 51.6% 12 38 102.8
179 116 176 1,524 65.9% 9 11 143.0
180 99 146 1,387 67.8% 15 10 167.8
181 120 156 1,333 76.9% 5 2 156.7
182 89 150 1,317 59.3% 10 14 136.4
183 80 120 1,313 66.7% 7 10 161.2
184 60 88 1,152 68.2% 13 3 220.1
185 62 94 1,108 66.0% 9 3 190.2
186 50 92 1,063 54.3% 9 9 164.1
187 54 100 1,034 54.0% 9 8 154.6
188 51 66 964 77.3% 6 4 217.8
189 74 125 953 59.2% 8 10 128.4
190 96 161 926 59.6% 6 13 104.1
191 73 115 909 63.5% 8 12 132.0
192 61 104 904 58.7% 7 7 140.4
193 68 109 893 62.4% 5 14 120.7
194 71 99 837 71.7% 5 7 145.3
195 66 94 807 70.2% 5 4 151.4
196 58 116 792 50.0% 1 24 68.8
197 27 49 775 55.1% 4 6 190.4
198 57 96 719 59.4% 2 10 108.3
199 45 63 674 71.4% 6 3 183.2
200 40 83 662 48.2% 5 8 115.8
201 36 61 633 59.0% 7 0 184.1
202 45 73 533 61.6% 5 8 123.7
203 49 81 522 60.5% 3 9 104.6
204 38 56 519 67.9% 2 4 143.2
205 31 48 510 64.6% 3 4 157.8
206 26 30 503 86.7% 4 1 264.8
207 30 49 503 61.2% 3 4 151.3
208 32 53 491 60.4% 2 4 135.6
209 34 50 451 68.0% 3 2 155.6
210 25 34 425 73.5% 11 2 273.5
211 28 45 398 62.2% 3 4 140.7
212 33 60 360 55.0% 1 6 90.9
213 18 27 314 66.7% 3 3 178.8
214 18 37 313 48.6% 2 6 105.1
215 17 20 305 85.0% 3 1 252.6
216 24 27 298 88.9% 2 0 206.0
217 17 32 285 53.1% 4 4 144.2
218 31 48 274 64.6% 2 7 97.1
219 35 66 269 53.0% 0 10 57.0
220 17 28 268 60.7% 2 3 143.3
221 22 29 268 75.9% 2 0 176.2
222 15 26 263 57.7% 2 0 168.0
223 17 24 256 70.8% 2 2 171.3
224 16 26 232 61.5% 0 0 136.5
225 15 15 228 100.0% 2 0 271.7
226 22 31 214 71.0% 7 0 203.5
227 10 10 212 100.0% 2 0 344.1
228 11 12 204 91.7% 2 0 289.5
229 10 14 204 71.4% 2 1 226.7
230 35 51 203 68.6% 3 7 94.0
231 17 22 195 77.3% 2 1 172.6
232 16 25 183 64.0% 1 4 106.7
233 9 9 178 100.0% 1 0 302.8
234 14 21 166 66.7% 0 1 123.5
235 17 23 153 73.9% 2 1 149.8
236 14 26 151 53.8% 0 3 79.6
237 11 17 150 64.7% 3 1 185.3
238 8 9 150 88.9% 1 1 243.3
239 9 15 133 60.0% 1 0 156.5
240 8 8 130 100.0% 1 0 277.8
241 12 16 121 75.0% 0 1 126.0
242 12 27 116 44.4% 0 5 43.5
243 9 11 114 81.8% 2 1 210.7
244 12 24 113 50.0% 1 3 78.3
245 12 23 113 52.2% 1 4 73.0
246 4 12 109 33.3% 1 3 87.1
247 5 11 108 45.5% 1 2 121.6
248 10 10 104 100.0% 1 0 220.4
249 6 10 104 60.0% 1 0 180.4
250 10 11 102 90.9% 0 0 168.8
251 7 9 87 77.8% 0 1 136.8
252 4 9 86 44.4% 0 3 58.0
253 2 2 83 100.0% 1 0 613.6
254 3 6 80 50.0% 2 1 238.7
255 4 4 69 100.0% 1 0 327.4
256 2 2 68 100.0% 0 0 385.6
257 1 2 66 50.0% 0 0 327.2
258 6 6 64 100.0% 1 0 244.6
259 1 2 63 50.0% 1 0 479.6
260 4 4 60 100.0% 0 0 226.0
261 1 1 58 100.0% 0 0 587.2
262 2 4 58 50.0% 0 0 171.8
263 7 8 50 87.5% 2 0 222.5
264 3 4 50 75.0% 0 0 180.0
265 3 3 42 100.0% 0 0 217.6
266 1 1 41 100.0% 0 0 444.4
267 3 3 40 100.0% 0 0 212.0
268 1 1 35 100.0% 1 0 724.0
269 1 1 34 100.0% 0 0 385.6
270 1 3 33 33.3% 1 0 235.7
271 1 1 31 100.0% 0 0 360.4
272 3 6 31 50.0% 0 0 93.4
273 3 4 28 75.0% 0 0 133.8
274 4 4 27 100.0% 0 0 156.7
275 2 2 25 100.0% 1 0 370.0
276 3 4 25 75.0% 0 0 127.5
277 1 2 24 50.0% 0 0 150.8
278 1 1 24 100.0% 0 0 301.6
279 3 3 24 100.0% 0 0 167.2
280 2 2 23 100.0% 0 0 196.6
281 2 2 23 100.0% 0 0 196.6
282 3 4 22 75.0% 0 0 121.2
283 4 11 22 36.4% 0 3 -1.4
284 1 1 21 100.0% 0 0 276.4
285 2 3 20 66.7% 0 0 122.7
286 3 5 19 60.0% 0 0 91.9
287 4 4 18 100.0% 0 0 137.8
288 1 1 18 100.0% 0 0 251.2
289 2 2 18 100.0% 0 0 175.6
290 1 1 15 100.0% 0 0 226.0
291 2 6 15 33.3% 0 3 -45.7
292 2 2 14 100.0% 0 0 158.8
293 2 2 13 100.0% 1 0 319.6
294 2 2 13 100.0% 1 0 319.6
295 1 2 12 50.0% 0 0 100.4
296 1 1 12 100.0% 0 0 200.8
297 1 1 11 100.0% 0 0 192.4
298 1 1 11 100.0% 0 0 192.4
299 3 3 11 100.0% 1 0 240.8
300 1 1 10 100.0% 0 0 184.0
301 1 1 10 100.0% 0 0 184.0
302 1 1 9 100.0% 0 0 175.6
303 1 1 9 100.0% 0 0 175.6
304 1 1 9 100.0% 0 0 175.6
305 1 1 8 100.0% 0 0 167.2
306 1 1 8 100.0% 0 0 167.2
307 1 1 8 100.0% 0 0 167.2
308 1 1 8 100.0% 0 0 167.2
309 1 1 8 100.0% 0 0 167.2
310 1 1 7 100.0% 0 0 158.8
311 1 1 7 100.0% 0 0 158.8
312 1 1 7 100.0% 0 0 158.8
313 1 1 7 100.0% 1 0 488.8
314 3 3 6 100.0% 0 0 116.8
315 1 3 6 33.3% 0 1 -16.5
316 1 1 6 100.0% 0 0 150.4
317 2 3 6 66.7% 0 0 83.5
318 1 1 6 100.0% 1 0 480.4
319 3 3 6 100.0% 0 0 116.8
320 1 1 6 100.0% 0 0 150.4
321 1 1 5 100.0% 0 0 142.0
322 2 2 5 100.0% 0 0 121.0
323 1 1 5 100.0% 1 0 472.0
324 1 1 4 100.0% 0 0 133.6
325 1 1 4 100.0% 1 0 463.6
326 1 1 4 100.0% 0 0 133.6
327 1 1 4 100.0% 1 0 463.6
328 1 1 3 100.0% 0 0 125.2
329 1 1 3 100.0% 1 0 455.2
330 1 1 3 100.0% 1 0 455.2
331 1 1 3 100.0% 0 0 125.2
332 1 1 3 100.0% 0 0 125.2
333 1 1 3 100.0% 0 0 125.2
334 1 1 2 100.0% 1 0 446.8
335 1 1 2 100.0% 0 0 116.8
336 2 2 2 100.0% 0 0 108.4
337 11 1 1 1,100.0% 0 0 1,108.4
338 1 1 1 100.0% 0 0 108.4
339 1 1 1 100.0% 1 0 438.4
340 2 2 1 100.0% 1 0 269.2
341 0 2 0 0.0% 0 1 -100.0
342 0 1 0 0.0% 0 1 -200.0
343 0 2 0 0.0% 0 1 -100.0
344 2 2 0 100.0% 0 0 100.0
345 0 1 0 0.0% 0 0 0.0
346 0 1 0 0.0% 0 0 0.0
347 0 1 0 0.0% 0 0 0.0
348 0 2 0 0.0% 0 0 0.0
349 0 1 0 0.0% 0 0 0.0
350 0 1 0 0.0% 0 0 0.0
351 0 2 0 0.0% 0 0 0.0
352 1 1 0 100.0% 0 0 100.0
353 0 2 0 0.0% 0 1 -100.0
354 1 1 -1 100.0% 0 0 91.6
355 1 1 -1 100.0% 0 0 91.6
356 1 1 -2 100.0% 0 0 83.2
357 1 1 -2 100.0% 0 0 83.2
358 3 3 -3 100.0% 0 0 91.6
359 1 1 -3 100.0% 0 0 74.8
360 1 1 -4 100.0% 0 0 66.4

OFFENSIVE LEADERS

Pass Yards TOT
1 Josh Hoover
TCU HORNED FROGS
15,763
2 Brayden Schager
HAWAI'I RAINBOW WARRIORS
15,033
3 Dillon Gabriel
OREGON DUCKS
14,935
4 Shedeur Sanders
COLORADO BUFFALOES
14,236
5 Donovan Smith
HOUSTON COUGARS
13,979
6 Noah Fifita
ARIZONA WILDCATS
13,686
7 Cam Ward
MIAMI HURRICANES
13,606
8 Hudson Card
PURDUE BOILERMAKERS
12,979
9 Garrett Nussmeier
LSU TIGERS
12,903
10 Tyler Shough
LOUISVILLE CARDINALS
12,334

Pass Touchdowns TOT
1 Haynes King
GEORGIA TECH YELLOW JACKETS
153
2 Josh Hoover
TCU HORNED FROGS
147
3 Dillon Gabriel
OREGON DUCKS
140
4 Shedeur Sanders
COLORADO BUFFALOES
125
5 Garrett Nussmeier
LSU TIGERS
123
6 Cam Ward
MIAMI HURRICANES
118
7 Donovan Smith
HOUSTON COUGARS
117
8 Brady Cook
MISSOURI TIGERS
111
9 John Mateer
WASHINGTON STATE COUGARS
109
10 Noah Fifita
ARIZONA WILDCATS
105

Rush Yards TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
10,924
2 Phil Mafah
CLEMSON TIGERS
8,137
3 Trevor Etienne
GEORGIA BULLDOGS
7,917
4 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
7,446
5 Kaleb Johnson
IOWA HAWKEYES
6,386
6 Ismail Mahdi
TEXAS STATE BOBCATS
6,294
7 Malik Sherrod
FRESNO STATE BULLDOGS
6,095
8 Devin Neal
KANSAS JAYHAWKS
6,077
9 Nicholas Singleton
PENN STATE NITTANY LIONS
6,048
10 Marquez Cooper
SAN DIEGO STATE AZTECS
5,880

Rush Touchdowns TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
122
2 Phil Mafah
CLEMSON TIGERS
89
3 Kaleb Johnson
IOWA HAWKEYES
75
4 Trevor Etienne
GEORGIA BULLDOGS
73
5 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
70
6 Omarion Hampton
NORTH CAROLINA TAR HEELS
69
7 Corey Kiner
CINCINNATI BEARCATS
67
8 Makhi Hughes
TULANE GREEN WAVE
61
9 Kanye Roberts
APPALACHIAN STATE MOUNTAINEERS
61
10 Jeremiyah Love
NOTRE DAME FIGHTING IRISH
60

Receiving Yards TOT
1 Travis Hunter
COLORADO BUFFALOES
6,046
2 Zachariah Branch
USC TROJANS
5,756
3 Harold Fannin Jr.
BOWLING GREEN FALCONS
4,776
4 Luther Burden III
MISSOURI TIGERS
4,776
5 Jaylin Lane
VIRGINIA TECH HOKIES
4,645
6 Tetairoa McMillan
ARIZONA WILDCATS
4,476
7 Monaray Baldwin
BAYLOR BEARS
4,343
8 Evan Stewart
OREGON DUCKS
4,226
9 Holden Willis
MIDDLE TENNESSEE BLUE RAIDERS
4,113
10 Pat Bryant
ILLINOIS FIGHTING ILLINI
4,081

Receiving Touchdowns TOT
1 Zachariah Branch
USC TROJANS
66
2 Travis Hunter
COLORADO BUFFALOES
59
3 Luther Burden III
MISSOURI TIGERS
58
4 Harold Fannin Jr.
BOWLING GREEN FALCONS
50
5 Evan Stewart
OREGON DUCKS
47
6 Cooper Mathers
WASHINGTON STATE COUGARS
45
7 Elijah Arroyo
MIAMI HURRICANES
45
8 Monaray Baldwin
BAYLOR BEARS
45
9 Holden Willis
MIDDLE TENNESSEE BLUE RAIDERS
43
10 Ja'Shaun Poke
SAN DIEGO STATE AZTECS
42

Pancakes TOT
1 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
311
2 Kaden Moore
VIRGINIA TECH HOKIES
280
3 Tyler Booker
ALABAMA CRIMSON TIDE
268
4 Will Campbell
LSU TIGERS
231
5 Kage Casey
BOISE STATE BRONCOS
214
6 Mose Vavao
FRESNO STATE BULLDOGS
208
7 Billy Schrauth
NOTRE DAME FIGHTING IRISH
207
8 Donovan Jackson
OHIO STATE BUCKEYES
203
9 Ben Dooley
BOISE STATE BRONCOS
194
10 Kadyn Proctor
ALABAMA CRIMSON TIDE
192

DEFENSIVE LEADERS

Tackles TOT
1 Greg Penn III
LSU TIGERS
453
2 Harrison Taggart
BYU COUGARS
399
3 Harold Perkins Jr.
LSU TIGERS
373
4 Dylan Rosiek
ILLINOIS FIGHTING ILLINI
363
5 Mike Edwards III
EAST CAROLINA PIRATES
355
6 Micah Harper
BYU COUGARS
355
7 Caden Fordham
NC STATE WOLFPACK
354
8 Kamari Ramsey
USC TROJANS
353
9 Dillon Thieneman
PURDUE BOILERMAKERS
350
10 Jacob Manu
ARIZONA WILDCATS
349

Sacks TOT
1 James Pearce Jr.
TENNESSEE VOLUNTEERS
52
2 Abdul Carter
PENN STATE NITTANY LIONS
51
3 Jasheen Davis
WAKE FOREST DEMON DEACONS
50
4 Josaiah Stewart
MICHIGAN WOLVERINES
50
5 Trey Moore
TEXAS LONGHORNS
47
6 Antwaun Powell-Ryland
VIRGINIA TECH HOKIES
38
7 Ethan Burke
TEXAS LONGHORNS
34
8 Mykel Williams
GEORGIA BULLDOGS
32
9 Princely Umanmielen
OLE MISS REBELS
32
10 Nic Scourton
TEXAS A&M AGGIES
31

Tackle for Loss TOT
1 Mason Graham
MICHIGAN WOLVERINES
126
2 Abdul Carter
PENN STATE NITTANY LIONS
96
3 Tyleik Williams
OHIO STATE BUCKEYES
95
4 Jasheen Davis
WAKE FOREST DEMON DEACONS
93
5 James Pearce Jr.
TENNESSEE VOLUNTEERS
92
6 Mykel Williams
GEORGIA BULLDOGS
89
7 Josaiah Stewart
MICHIGAN WOLVERINES
87
8 Walter Nolen
OLE MISS REBELS
85
9 Payton Zdroik
AIR FORCE FALCONS
82
10 Cam Horsley
BOSTON COLLEGE EAGLES
82

Interceptions TOT
1 Xavier Watts
NOTRE DAME FIGHTING IRISH
41
2 Jayden McDonald
CONNECTICUT HUSKIES
37
3 Benjamin Morrison
NOTRE DAME FIGHTING IRISH
31
4 Malaki Starks
GEORGIA BULLDOGS
30
5 Xavier Nwankpa
IOWA HAWKEYES
29
6 R.J. Mickens
CLEMSON TIGERS
27
7 Da"Raun Mckinney
CENTRAL MICHIGAN CHIPPEWAS
26
8 Mishael Powell
MIAMI HURRICANES
26
9 Jack Kiser
NOTRE DAME FIGHTING IRISH
26
10 Jonathan McGill
SMU MUSTANGS
25

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Chris Freeman
CONNECTICUT HUSKIES
72
2 Collin Rogers
SMU MUSTANGS
72
3 Mitch Jeter
NOTRE DAME FIGHTING IRISH
62
4 Tristen Mattson
CENTRAL MICHIGAN CHIPPEWAS
61
5 John Love
VIRGINIA TECH HOKIES
54
6 Brady Denaburg
SYRACUSE ORANGE
52
7 Atticus Sappington
OREGON DUCKS
51
8 Brock Travelstead
LOUISVILLE CARDINALS
51
9 Carter Brown
CINCINNATI BEARCATS
51
10 Damian Ramos
LSU TIGERS
51

Punt Yards TOT
1 Jack Stonehouse
SYRACUSE ORANGE
6,826
2 Liam Dougherty
HOUSTON COUGARS
6,048
3 Josh Green37
OREGON STATE BEAVERS
5,897
4 Tyler White
TEXAS A&M AGGIES
5,744
5 Tommy Doman
MICHIGAN WOLVERINES
5,704
6 James Burnip
ALABAMA CRIMSON TIDE
5,585
7 Caden Noonkester
NC STATE WOLFPACK
5,401
8 Max Morgan
LIBERTY FLAMES
5,230
9 James Evans
INDIANA HOOSIERS
5,228
10 Ryan Eckley
MICHIGAN STATE SPARTANS
5,152

Kick Return Yards TOT

Punt Return Yards TOT
1 Zavion Thomas
LSU TIGERS
1,295
2 Zachariah Branch
USC TROJANS
1,141
3 TreVeyon Henderson
OHIO STATE BUCKEYES
1,059
4 Amorion Walker
MICHIGAN WOLVERINES
775
5 Jaylin Lane
VIRGINIA TECH HOKIES
743
6 Langston Anderson
TEXAS STATE BOBCATS
739
7 Dijon Stanley
UTAH UTES
708
8 Anthony Evans III
GEORGIA BULLDOGS
565
9 Evan Stewart
OREGON DUCKS
549
10 Dylan Edwards
KANSAS STATE WILDCATS
540





CONNECT WITH US ONLINE:


WHOS ONLINE: JustGiver31 and 14 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 664 Coaches
Newest Member: OracleHCR