FINAL | 1 | 2 | 3 | 4 | OT | TOTAL | |
![]() |
Tulsa Golden Hurricane MarionCounty |
7 | 21 | 7 | 7 | 0 | 42 |
![]() |
Jacksonville State Gamecocks Block M |
10 | 10 | 0 | 0 | 0 | 20 |
OFFENSE | ||
587 | TOTAL OFFENSE | 240 |
305 | RUSHING | 66 |
282 | PASSING | 176 |
29 | 1ST DOWNS | 14 |
4 | PUNT RETURNS | 24 |
44 | KICK RETURNS | 138 |
635 | TOTAL YARDS | 402 |
DEFENSE | ||
240 | TOTAL OFFENSE | 587 |
66 | RUSHING | 305 |
176 | PASSING | 282 |
14 | 1ST DOWNS | 29 |
24 | PUNT RETURNS | 4 |
138 | KICK RETURNS | 44 |
402 | TOTAL YARDS | 635 |
0 | SACKS | 0 |
3 | TURNOVERS | 4 |
1 | FUMBLES | 0 |
2 | INTERCEPTIONS | 4 |
CONVERSIONS | ||
1-4 (0%) | 3RD DOWN | 3-10 (0%) |
0-0 (0%) | 4TH DOWN | 0-0 (0%) |
0-0 (0%) | 2PT CONVERSION | 0-0 (0%) |
4-0 (5000%) | REDZONE | 0-0 (5000%) |
4 | REDZONE TD | 1 |
0 | REDZONE FG | 1 |
PENALTIES | ||
0 | PENALTIES | 0 |
0 | YARDS | 0 |
OTHER | ||
15:22 | TIME OF POSSESSION | 12:38 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |