RANK | PLAYER | ATT | YDS | YDS/ATT | TD | LONG |
---|---|---|---|---|---|---|
1 | 215 | 4,944 | 23.00 | 7 | 104 | |
2 | 52 | 1,121 | 21.56 | 2 | 98 | |
3 | 38 | 872 | 22.95 | 0 | 97 | |
4 | 34 | 857 | 25.21 | 3 | 98 | |
5 | 36 | 799 | 22.19 | 1 | 101 | |
6 | 33 | 642 | 19.45 | 0 | 29 | |
7 | 27 | 624 | 23.11 | 22 | 105 | |
8 | 18 | 622 | 34.56 | 3 | 102 | |
9 | 30 | 561 | 18.70 | 0 | 26 | |
10 | 27 | 554 | 20.52 | 0 | 92 | |
11 | 28 | 525 | 18.75 | 0 | 29 | |
12 | 15 | 500 | 33.33 | 2 | 103 | |
13 | 24 | 457 | 19.04 | 0 | 25 | |
14 | 25 | 441 | 17.64 | 0 | 25 | |
15 | 24 | 436 | 18.17 | 0 | 30 | |
16 | 20 | 423 | 21.15 | 0 | 64 | |
17 | 19 | 412 | 21.68 | 1 | 101 | |
18 | 18 | 400 | 22.22 | 1 | 102 | |
19 | 16 | 391 | 24.44 | 1 | 103 | |
20 | 18 | 365 | 20.28 | 0 | 87 | |
21 | 19 | 351 | 18.47 | 0 | 28 | |
22 | 18 | 348 | 19.33 | 1 | 95 | |
23 | 13 | 342 | 26.31 | 1 | 101 | |
24 | 17 | 336 | 19.76 | 0 | 71 | |
25 | 17 | 334 | 19.65 | 1 | 93 | |
26 | 18 | 328 | 18.22 | 0 | 26 | |
27 | 15 | 319 | 21.27 | 0 | 33 | |
28 | 14 | 316 | 22.57 | 52 | 53 | |
29 | 19 | 315 | 16.58 | 0 | 26 | |
30 | 17 | 276 | 16.24 | 0 | 32 | |
31 | 9 | 267 | 29.67 | 1 | 97 | |
32 | 16 | 260 | 16.25 | 0 | 30 | |
33 | 12 | 216 | 18.00 | 0 | 25 | |
34 | 3 | 210 | 70.00 | 1 | 105 | |
35 | 13 | 206 | 15.85 | 0 | 18 | |
36 | 11 | 196 | 17.82 | 0 | 31 | |
37 | 7 | 194 | 27.71 | 1 | 84 | |
38 | 6 | 194 | 32.33 | 1 | 102 | |
39 | 1 | 192 | 192.00 | 0 | 19 | |
40 | 2 | 187 | 93.50 | 1 | 102 | |
41 | 9 | 179 | 19.89 | 0 | 27 | |
42 | 14 | 176 | 12.57 | 16 | 18 | |
43 | 10 | 171 | 17.10 | 0 | 21 | |
44 | 10 | 165 | 16.50 | 0 | 23 | |
45 | 7 | 149 | 21.29 | 0 | 21 | |
46 | 7 | 140 | 20.00 | 0 | 24 | |
47 | 9 | 134 | 14.89 | 0 | 23 | |
48 | 6 | 132 | 22.00 | 1 | 85 | |
49 | 7 | 127 | 18.14 | 0 | 23 | |
50 | 6 | 114 | 19.00 | 0 | 121 | |
51 | 6 | 111 | 18.50 | 0 | 23 | |
52 | 4 | 106 | 26.50 | 0 | 55 | |
53 | 4 | 105 | 26.25 | 0 | 70 | |
54 | 4 | 74 | 18.50 | 0 | 21 | |
55 | 4 | 73 | 18.25 | 0 | 20 | |
56 | 6 | 70 | 11.67 | 0 | 16 | |
57 | 3 | 65 | 21.67 | 0 | 28 | |
58 | 3 | 65 | 21.67 | 0 | 25 | |
59 | 4 | 61 | 15.25 | 0 | 17 | |
60 | 3 | 59 | 19.67 | 0 | 24 | |
61 | 4 | 57 | 14.25 | 0 | 20 | |
62 | 2 | 56 | 28.00 | 1 | 55 | |
63 | 3 | 56 | 18.67 | 0 | 21 | |
64 | 2 | 44 | 22.00 | 0 | 23 | |
65 | 5 | 44 | 8.80 | 0 | 0 | |
66 | 3 | 39 | 13.00 | 0 | 16 | |
67 | 2 | 36 | 18.00 | 0 | 20 | |
68 | 3 | 33 | 11.00 | 0 | 21 | |
69 | 2 | 32 | 16.00 | 0 | 17 | |
70 | 2 | 23 | 11.50 | 0 | 8 | |
71 | 1 | 22 | 22.00 | 0 | 22 | |
72 | 1 | 21 | 21.00 | 0 | 21 | |
73 | 2 | 21 | 10.50 | 0 | 12 | |
74 | 1 | 19 | 19.00 | 0 | 19 | |
75 | 1 | 19 | 19.00 | 0 | 19 | |
76 | 1 | 18 | 18.00 | 0 | 18 | |
77 | 1 | 17 | 17.00 | 0 | 0 | |
78 | 1 | 14 | 14.00 | 0 | 14 | |
79 | 1 | 14 | 14.00 | 0 | 14 | |
80 | 1 | 11 | 11.00 | 0 | 11 | |
81 | 2 | 10 | 5.00 | 0 | 6 | |
82 | 1 | 10 | 10.00 | 0 | 10 | |
83 | 2 | 9 | 4.50 | 0 | 7 | |
84 | 1 | 9 | 9.00 | 0 | 9 | |
85 | 3 | 8 | 2.67 | 0 | 5 | |
86 | 1 | 6 | 6.00 | 0 | 6 | |
87 | 1 | 4 | 4.00 | 0 | 4 | |
88 | 1 | 4 | 4.00 | 0 | 4 | |
89 | 1 | 3 | 3.00 | 0 | 3 | |
90 | 1 | 3 | 3.00 | 0 | 3 | |
91 | 1 | 3 | 3.00 | 0 | 3 | |
92 | 1 | 1 | 1.00 | 0 | 1 | |
93 | 1 | 1 | 1.00 | 0 | 1 | |
94 | 1 | 1 | 1.00 | 0 | 1 | |
95 | 1 | 0 | 0.00 | 0 | 0 | |
96 | 1 | 0 | 0.00 | 0 | 0 | |
97 | 1 | 0 | 0.00 | 0 | 0 | |
98 | 1 | 0 | 0.00 | 0 | 0 | |
99 | 1 | 0 | 0.00 | 0 | 0 | |
100 | 1 | 0 | 0.00 | 0 | 0 | |
101 | 1 | -3 | -3.00 | 0 | 0 |
Pass Yards | TOT | ||
1 |
![]() |
Jordan McCloud TEXAS STATE BOBCATS |
10,833 |
2 |
![]() |
Jaylen Raynor ARKANSAS STATE RED WOLVES |
10,825 |
3 |
![]() |
Braylon Braxton MARSHALL THUNDERING HERD |
9,879 |
4 |
![]() |
Joey Aguilar APP STATE MOUNTAINEERS |
9,324 |
5 |
![]() |
Tate Rodemaker SOUTHERN MISS GOLDEN EAGLES |
9,183 |
6 |
![]() |
Gio Lopez SOUTH ALABAMA JAGUARS |
8,868 |
7 |
![]() |
Goose Crowder TROY TROJANS |
8,350 |
8 |
![]() |
Ethan Vasko COASTAL CAROLINA CHANTICLEERS |
7,751 |
9 |
![]() |
JC French IV GEORGIA SOUTHERN EAGLES |
7,584 |
10 |
![]() |
Christian Veilleux GEORGIA STATE PANTHERS |
7,258 |
Rush Yards | TOT | ||
1 |
![]() |
Ismail Mahdi TEXAS STATE BOBCATS |
6,294 |
2 |
![]() |
Kanye Roberts APP STATE MOUNTAINEERS |
5,719 |
3 |
![]() |
Ja'Quez Cross ARKANSAS STATE RED WOLVES |
5,485 |
4 |
![]() |
Jalen White GEORGIA SOUTHERN EAGLES |
4,093 |
5 |
![]() |
George Pettaway JAMES MADISON DUKES |
3,584 |
6 |
![]() |
Braydon Bennett COASTAL CAROLINA CHANTICLEERS |
3,254 |
7 |
![]() |
Devin Roche OLD DOMINION MONARCHS |
3,250 |
8 |
![]() |
Chandler Pittman SOUTHERN MISS GOLDEN EAGLES |
3,095 |
9 |
![]() |
A.J. Turner MARSHALL THUNDERING HERD |
2,812 |
10 |
![]() |
Aaron Young OLD DOMINION MONARCHS |
2,788 |
Receiving Yards | TOT | ||
1 |
![]() |
Tychaun Chapman MARSHALL THUNDERING HERD |
3,579 |
2 |
![]() |
Jamaal Pritchett SOUTH ALABAMA JAGUARS |
3,310 |
3 |
![]() |
Dalen Cobb GEORGIA SOUTHERN EAGLES |
3,034 |
4 |
![]() |
Elijah Metcalf MARSHALL THUNDERING HERD |
2,821 |
5 |
![]() |
Ty Mims SOUTHERN MISS GOLDEN EAGLES |
2,718 |
6 |
![]() |
Larry Simmons SOUTHERN MISS GOLDEN EAGLES |
2,360 |
7 |
![]() |
Kole Wilson TEXAS STATE BOBCATS |
2,337 |
8 |
![]() |
Manny Stevenson Jr. ARKANSAS STATE RED WOLVES |
2,284 |
9 |
![]() |
Kaedin Robinson APP STATE MOUNTAINEERS |
2,280 |
10 |
![]() |
DJ Thomas-Jones SOUTH ALABAMA JAGUARS |
2,035 |
Punt Yards | TOT | ||
1 |
![]() |
Mitchell Lake APP STATE MOUNTAINEERS |
4,417 |
2 |
![]() |
Alec Clark MARSHALL THUNDERING HERD |
4,026 |
3 |
![]() |
Kade Loggins GEORGIA STATE PANTHERS |
3,363 |
4 |
![]() |
Mason Shipley TEXAS STATE BOBCATS |
3,337 |
5 |
![]() |
Ryan Heicher ARKANSAS STATE RED WOLVES |
3,087 |
6 |
![]() |
Ryan Hanson JAMES MADISON DUKES |
3,071 |
7 |
![]() |
Jack Martin SOUTH ALABAMA JAGUARS |
3,000 |
8 |
![]() |
Robert Cole TROY TROJANS |
2,875 |
9 |
![]() |
Nathan Torney LOUISIANA RAGIN' CAJUNS |
2,469 |
10 |
![]() |
Bryce Lofton SOUTHERN MISS GOLDEN EAGLES |
2,007 |
Kick Return Yards | TOT |
Punt Return Yards | TOT | ||
1 |
![]() |
Langston Anderson TEXAS STATE BOBCATS |
739 |
2 |
![]() |
Jamaal Pritchett SOUTH ALABAMA JAGUARS |
447 |
3 |
![]() |
Tray Taylor COASTAL CAROLINA CHANTICLEERS |
286 |
4 |
![]() |
Michael Hetzel APP STATE MOUNTAINEERS |
278 |
5 |
![]() |
Elijah Metcalf MARSHALL THUNDERING HERD |
256 |
6 |
![]() |
Cecil Powell TROY TROJANS |
252 |
7 |
![]() |
Chandler Pittman SOUTHERN MISS GOLDEN EAGLES |
241 |
8 |
![]() |
Ty Mims SOUTHERN MISS GOLDEN EAGLES |
241 |
9 |
![]() |
Courtney Jackson ARKANSAS STATE RED WOLVES |
240 |
10 |
![]() |
Ethan Payne MARSHALL THUNDERING HERD |
240 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |
The NDL is not affiliated with the NCAA, EA Sports, Sony Corporation, or any of their affiliates in any legal, professional, or commercial capacity, whether domestic or international. Any and all images used on this website are not the property of the NDL and are used solely for illustrative purposes.