cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK
PLAYER
ATT
YDS
TD
FUM
LNG
YAC
AVG
YBC
YBC/ATT
YAC/ATT
SEA
1 303 2,202 21 2 94 424 7.27 1,778 5.87 1.40 31
2 313 2,174 21 4 99 606 6.95 1,568 5.01 1.94 31
3 271 1,822 19 2 77 483 6.72 1,339 4.94 1.78 29
4 269 1,762 13 0 100 522 6.55 1,240 4.61 1.94 29
5 224 1,661 23 1 87 487 7.42 1,174 5.24 2.17 32
6 256 1,533 15 0 80 390 5.99 1,143 4.46 1.52 29
7 364 1,491 14 2 65 364 4.10 1,127 3.10 1.00 30
8 196 1,487 14 2 80 187 7.59 1,300 6.63 0.95 31
9 262 1,433 12 1 78 369 5.47 1,064 4.06 1.41 31
10 215 1,423 17 0 91 436 6.62 987 4.59 2.03 32
11 266 1,407 8 2 78 338 5.29 1,069 4.02 1.27 32
12 145 1,334 11 0 77 210 9.20 1,124 7.75 1.45 31
13 203 1,220 12 5 72 341 6.01 879 4.33 1.68 30
14 191 1,215 7 0 81 476 6.36 739 3.87 2.49 32
15 227 1,162 13 3 46 348 5.12 814 3.59 1.53 29
16 218 1,152 8 4 54 291 5.28 861 3.95 1.33 30
17 156 1,086 8 0 75 238 6.96 848 5.44 1.53 29
18 126 1,067 10 1 81 248 8.47 819 6.50 1.97 30
19 219 1,015 6 3 25 336 4.63 679 3.10 1.53 29
20 184 994 8 0 39 123 5.40 871 4.73 0.67 32
21 205 983 7 2 43 384 4.80 599 2.92 1.87 31
22 157 952 9 0 65 223 6.06 729 4.64 1.42 31
23 197 939 8 2 75 273 4.77 666 3.38 1.39 30
24 132 912 11 1 78 148 6.91 764 5.79 1.12 30
25 153 892 9 1 75 283 5.83 609 3.98 1.85 32
26 149 881 8 1 65 272 5.91 609 4.09 1.83 29
27 155 846 4 1 49 227 5.46 619 3.99 1.46 31
28 165 721 1 1 29 249 4.37 472 2.86 1.51 29
29 150 716 3 1 59 275 4.77 441 2.94 1.83 29
30 148 712 4 1 19 123 4.81 589 3.98 0.83 32
31 91 660 9 2 64 146 7.25 514 5.65 1.60 32
32 121 651 8 0 80 223 5.38 428 3.54 1.84 30
33 116 568 5 0 79 266 4.90 302 2.60 2.29 29
34 90 553 5 1 69 173 6.14 380 4.22 1.92 30
35 69 490 3 0 86 169 7.10 321 4.65 2.45 30
36 99 481 3 0 25 172 4.86 309 3.12 1.74 30
37 84 472 3 0 63 123 5.62 349 4.15 1.46 30
38 91 462 11 0 80 143 5.08 319 3.51 1.57 29
39 73 404 3 2 65 86 5.53 318 4.36 1.18 29
40 52 400 3 1 81 57 7.69 343 6.60 1.10 30
41 74 390 3 0 74 90 5.27 300 4.05 1.22 30
42 64 366 6 5 30 120 5.72 246 3.84 1.88 31
43 51 348 4 2 49 44 6.82 304 5.96 0.86 29
44 89 347 4 2 37 138 3.90 209 2.35 1.55 29
45 45 344 5 1 57 63 7.64 281 6.24 1.40 29
46 43 302 2 0 24 41 7.02 261 6.07 0.95 31
47 30 224 1 0 38 17 7.47 207 6.90 0.57 31
48 34 220 3 0 20 48 6.47 172 5.06 1.41 30
49 33 215 3 2 44 57 6.52 158 4.79 1.73 31
50 76 209 11 4 71 58 2.75 151 1.99 0.76 32
51 30 196 4 0 47 45 6.53 151 5.03 1.50 30
52 49 185 2 0 18 91 3.78 94 1.92 1.86 30
53 38 178 4 0 32 72 4.68 106 2.79 1.89 30
54 62 160 8 2 52 25 2.58 135 2.18 0.40 32
55 23 158 4 0 83 24 6.87 134 5.83 1.04 30
56 28 149 2 0 29 44 5.32 105 3.75 1.57 31
57 24 143 1 0 32 32 5.96 111 4.63 1.33 29
58 26 143 1 2 16 29 5.50 114 4.38 1.12 30
59 36 135 1 0 26 44 3.75 91 2.53 1.22 32
60 6 130 1 0 91 6 21.67 124 20.67 1.00 30
61 35 128 1 1 50 31 3.66 97 2.77 0.89 32
62 38 124 2 2 15 39 3.26 85 2.24 1.03 31
63 28 119 0 1 11 17 4.25 102 3.64 0.61 31
64 33 116 3 0 13 54 3.52 62 1.88 1.64 30
65 30 108 5 0 12 34 3.60 74 2.47 1.13 31
66 25 105 0 0 13 40 4.20 65 2.60 1.60 31
67 4 101 1 0 98 92 25.25 9 2.25 23.00 30
68 16 100 0 0 14 23 6.25 77 4.81 1.44 30
69 28 85 3 2 27 8 3.04 77 2.75 0.29 29
70 18 85 1 0 11 15 4.72 70 3.89 0.83 29
71 46 71 0 2 10 28 1.54 43 0.93 0.61 31
72 6 67 1 1 32 11 11.17 56 9.33 1.83 31
73 17 64 3 0 13 20 3.76 44 2.59 1.18 32
74 13 63 0 0 16 17 4.85 46 3.54 1.31 32
75 6 62 0 2 28 6 10.33 56 9.33 1.00 32
76 24 58 1 0 18 30 2.42 28 1.17 1.25 29
77 5 57 1 0 42 6 11.40 51 10.20 1.20 30
78 14 54 0 0 14 25 3.86 29 2.07 1.79 29
79 60 52 1 8 17 25 0.87 27 0.45 0.42 31
80 33 47 0 2 32 64 1.42 -17 -0.52 1.94 30
81 21 45 2 1 19 5 2.14 40 1.90 0.24 29
82 7 43 1 1 12 11 6.14 32 4.57 1.57 32
83 6 40 1 0 12 15 6.67 25 4.17 2.50 31
84 10 39 2 0 10 9 3.90 30 3.00 0.90 31
85 16 39 1 0 13 24 2.44 15 0.94 1.50 31
86 9 38 0 0 2 13 4.22 25 2.78 1.44 32
87 4 37 0 1 18 0 9.25 37 9.25 0.00 31
88 5 33 0 0 10 9 6.60 24 4.80 1.80 29
89 2 32 0 0 34 2 16.00 30 15.00 1.00 30
90 15 32 2 0 10 24 2.13 8 0.53 1.60 31
91 6 31 0 0 11 12 5.17 19 3.17 2.00 32
92 4 30 2 0 13 3 7.50 27 6.75 0.75 32
93 4 29 1 0 17 0 7.25 29 7.25 0.00 32
94 4 27 0 0 24 7 6.75 20 5.00 1.75 31
95 4 26 0 0 18 13 6.50 13 3.25 3.25 29
96 9 25 0 0 18 6 2.78 19 2.11 0.67 29
97 4 24 0 0 11 8 6.00 16 4.00 2.00 31
98 5 23 0 0 17 22 4.60 1 0.20 4.40 29
99 8 21 0 0 6 9 2.63 12 1.50 1.13 29
100 3 21 0 0 18 23 7.00 -2 -0.67 7.67 29
101 8 21 1 0 6 3 2.63 18 2.25 0.38 30
102 4 20 0 2 9 8 5.00 12 3.00 2.00 32
103 2 19 0 0 21 1 9.50 18 9.00 0.50 29
104 3 18 0 0 9 4 6.00 14 4.67 1.33 29
105 4 18 0 0 10 12 4.50 6 1.50 3.00 29
106 1 17 0 0 17 5 17.00 12 12.00 5.00 29
107 9 17 0 0 10 18 1.89 -1 -0.11 2.00 30
108 2 16 0 0 8 0 8.00 16 8.00 0.00 32
109 4 16 2 0 5 4 4.00 12 3.00 1.00 32
110 5 16 0 0 6 6 3.20 10 2.00 1.20 32
111 1 15 0 0 15 6 15.00 9 9.00 6.00 31
112 30 15 2 2 25 31 0.50 -16 -0.53 1.03 32
113 24 14 0 3 29 15 0.58 -1 -0.04 0.63 30
114 39 14 3 3 37 3 0.36 11 0.28 0.08 31
115 1 13 0 0 13 0 13.00 13 13.00 0.00 30
116 3 13 0 0 10 2 4.33 11 3.67 0.67 32
117 4 12 1 0 6 2 3.00 10 2.50 0.50 29
118 1 12 0 0 12 0 12.00 12 12.00 0.00 31
119 2 11 0 0 11 7 5.50 4 2.00 3.50 30
120 1 11 0 0 11 2 11.00 9 9.00 2.00 31
121 1 10 0 0 10 1 10.00 9 9.00 1.00 30
122 4 9 0 0 8 10 2.25 -1 -0.25 2.50 29
123 2 9 0 0 8 3 4.50 6 3.00 1.50 30
124 2 9 0 0 7 6 4.50 3 1.50 3.00 30
125 1 9 0 0 9 2 9.00 7 7.00 2.00 30
126 4 9 0 0 10 0 2.25 9 2.25 0.00 31
127 41 8 1 6 28 24 0.20 -16 -0.39 0.59 29
128 1 8 0 0 8 1 8.00 7 7.00 1.00 30
129 1 8 0 1 8 0 8.00 8 8.00 0.00 31
130 1 7 0 0 7 1 7.00 6 6.00 1.00 29
131 2 7 0 0 4 4 3.50 3 1.50 2.00 30
132 3 7 0 0 5 5 2.33 2 0.67 1.67 31
133 2 7 7 7 6 6 3.50 1 0.50 3.00 31
134 2 6 0 0 3 3 3.00 3 1.50 1.50 29
135 3 6 0 0 5 4 2.00 2 0.67 1.33 30
136 25 5 2 2 25 15 0.20 -10 -0.40 0.60 29
137 3 5 0 0 4 3 1.67 2 0.67 1.00 29
138 3 4 0 0 2 1 1.33 3 1.00 0.33 29
139 1 4 0 0 4 1 4.00 3 3.00 1.00 30
140 1 4 0 0 4 3 4.00 1 1.00 3.00 30
141 13 3 2 0 1 0 0.23 3 0.23 0.00 29
142 2 3 0 0 5 4 1.50 -1 -0.50 2.00 30
143 1 3 0 0 3 0 3.00 3 3.00 0.00 31
144 9 3 0 1 11 4 0.33 -1 -0.11 0.44 31
145 1 2 0 0 12 0 2.00 2 2.00 0.00 29
146 1 2 0 0 2 1 2.00 1 1.00 1.00 29
147 2 2 0 1 9 1 1.00 1 0.50 0.50 29
148 2 2 0 0 6 0 1.00 2 1.00 0.00 30
149 1 2 0 0 0 3 2.00 -1 -1.00 3.00 30
150 3 2 0 0 4 0 0.67 2 0.67 0.00 31
151 1 1 0 0 1 0 1.00 1 1.00 0.00 29
152 1 1 0 0 0 1 1.00 0 0.00 1.00 29
153 1 1 1 0 1 0 1.00 1 1.00 0.00 29
154 1 1 0 0 1 1 1.00 0 0.00 1.00 29
155 1 1 0 1 0 0 1.00 1 1.00 0.00 29
156 1 1 0 0 1 2 1.00 -1 -1.00 2.00 29
157 1 1 0 0 1 1 1.00 0 0.00 1.00 30
158 3 1 0 0 2 2 0.33 -1 -0.33 0.67 30
159 1 1 1 0 0 0 1.00 1 1.00 0.00 31
160 2 1 0 0 2 3 0.50 -2 -1.00 1.50 31
161 1 1 0 0 0 1 1.00 0 0.00 1.00 31
162 2 1 0 1 4 2 0.50 -1 -0.50 1.00 31
163 1 1 0 0 1 2 1.00 -1 -1.00 2.00 32
164 1 1 0 0 1 3 1.00 -2 -2.00 3.00 32
165 1 0 0 0 0 2 0.00 -2 -2.00 2.00 29
166 1 0 1 0 0 0 0.00 0 0.00 0.00 30
167 25 0 0 2 11 20 0.00 -20 -0.80 0.80 30
168 1 0 0 0 0 0 0.00 0 0.00 0.00 30
169 1 0 0 0 0 0 0.00 0 0.00 0.00 31
170 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 29
171 3 -1 0 0 6 3 -0.33 -4 -1.33 1.00 30
172 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 30
173 4 -2 0 0 7 0 -0.50 -2 -0.50 0.00 30
174 2 -2 0 0 1 0 -1.00 -2 -1.00 0.00 32
175 1 -3 0 1 0 0 -3.00 -3 -3.00 0.00 29
176 37 -3 1 3 21 11 -0.08 -14 -0.38 0.30 30
177 1 -4 0 0 0 0 -4.00 -4 -4.00 0.00 29
178 14 -4 0 0 24 2 -0.29 -6 -0.43 0.14 30
179 3 -4 0 0 3 5 -1.33 -9 -3.00 1.67 31
180 2 -4 0 0 0 0 -2.00 -4 -2.00 0.00 32
181 1 -5 0 0 0 0 -5.00 -5 -5.00 0.00 30
182 1 -7 0 0 0 0 -7.00 -7 -7.00 0.00 32
183 12 -11 1 1 10 3 -0.92 -14 -1.17 0.25 29
184 2 -12 0 0 0 0 -6.00 -12 -6.00 0.00 32
185 19 -14 1 1 29 5 -0.74 -19 -1.00 0.26 30
186 4 -14 1 0 10 2 -3.50 -16 -4.00 0.50 30
187 6 -18 0 0 0 0 -3.00 -18 -3.00 0.00 31
188 10 -26 1 0 0 1 -2.60 -27 -2.70 0.10 31
189 19 -35 0 1 16 2 -1.84 -37 -1.95 0.11 30
190 42 -41 6 1 23 3 -0.98 -44 -1.05 0.07 31
191 15 -42 0 1 0 5 -2.80 -47 -3.13 0.33 30
192 8 -54 0 0 0 1 -6.75 -55 -6.88 0.13 29
193 9 -61 0 1 0 5 -6.78 -66 -7.33 0.56 29
194 65 -65 8 5 31 67 -1.00 -132 -2.03 1.03 29
195 28 -69 1 2 21 8 -2.46 -77 -2.75 0.29 30
196 11 -70 0 0 0 4 -6.36 -74 -6.73 0.36 29
197 22 -79 1 0 11 1 -3.59 -80 -3.64 0.05 30
198 30 -102 0 3 9 19 -3.40 -121 -4.03 0.63 29
199 24 -103 0 1 15 5 -4.29 -108 -4.50 0.21 32
200 44 -110 0 1 12 14 -2.50 -124 -2.82 0.32 32
201 78 -155 4 8 19 61 -1.99 -216 -2.77 0.78 30

OFFENSIVE LEADERS

Pass Yards TOT
1 Tyler Huff
JACKSONVILLE STATE GAMECOCKS
4,797 - S32
2 Nicholas Vattiato
MIDDLE TENNESSEE BLUE RAIDERS
4,092 - S29
3 Hunter Watson
SAM HOUSTON STATE BEARKATS
3,249 - S31
4 Nicholas Vattiato
MIDDLE TENNESSEE BLUE RAIDERS
3,096 - S32
5 Hunter Watson
SAM HOUSTON STATE BEARKATS
3,058 - S32
6 TJ Finley
WESTERN KENTUCKY HILLTOPPERS
3,023 - S30
7 Kaidon Salter
LIBERTY FLAMES
2,951 - S32
8 Kaidon Salter
LIBERTY FLAMES
2,820 - S30
9 Tyler Huff
JACKSONVILLE STATE GAMECOCKS
2,782 - S31
10 Parker Awad
NEW MEXICO STATE AGGIES
2,743 - S31

Pass Touchdowns TOT
1 Tyler Huff
JACKSONVILLE STATE GAMECOCKS
45 - S32
2 Nicholas Vattiato
MIDDLE TENNESSEE BLUE RAIDERS
36 - S29
3 Hunter Watson
SAM HOUSTON STATE BEARKATS
27 - S32
4 Kaidon Salter
LIBERTY FLAMES
27 - S32
5 Cade McConnell
UTEP MINERS
25 - S29
6 TJ Finley
WESTERN KENTUCKY HILLTOPPERS
25 - S30
7 Nicholas Vattiato
MIDDLE TENNESSEE BLUE RAIDERS
25 - S32
8 Zion Turner
JACKSONVILLE STATE GAMECOCKS
23 - S29
9 Nicholas Vattiato
MIDDLE TENNESSEE BLUE RAIDERS
22 - S31
10 TJ Finley
WESTERN KENTUCKY HILLTOPPERS
22 - S32

Rush Yards TOT
1 Jay Ducker
SAM HOUSTON STATE BEARKATS
2,202 - S31
2 Tre Stewert
JACKSONVILLE STATE GAMECOCKS
2,174 - S31
3 Quinton Cooley
LIBERTY FLAMES
1,822 - S29
4 Anwar Lewis
JACKSONVILLE STATE GAMECOCKS
1,762 - S29
5 Tre Stewert
JACKSONVILLE STATE GAMECOCKS
1,661 - S32
6 Jevon Jackson
UTEP MINERS
1,533 - S29
7 Tre Stewert
JACKSONVILLE STATE GAMECOCKS
1,491 - S30
8 Jaiden Credle
MIDDLE TENNESSEE BLUE RAIDERS
1,487 - S31
9 Elijah Young
WESTERN KENTUCKY HILLTOPPERS
1,433 - S31
10 Quinton Cooley
LIBERTY FLAMES
1,423 - S32

Rush Touchdowns TOT
1 Tre Stewert
JACKSONVILLE STATE GAMECOCKS
23 - S32
2 Jay Ducker
SAM HOUSTON STATE BEARKATS
21 - S31
3 Tre Stewert
JACKSONVILLE STATE GAMECOCKS
21 - S31
4 Quinton Cooley
LIBERTY FLAMES
19 - S29
5 Quinton Cooley
LIBERTY FLAMES
17 - S32
6 Jevon Jackson
UTEP MINERS
15 - S29
7 Tre Stewert
JACKSONVILLE STATE GAMECOCKS
14 - S30
8 Jaiden Credle
MIDDLE TENNESSEE BLUE RAIDERS
14 - S31
9 Anwar Lewis
JACKSONVILLE STATE GAMECOCKS
13 - S29
10 Frank Peasant
MIDDLE TENNESSEE BLUE RAIDERS
13 - S29

Receiving Yards TOT
1 Holden Willis
MIDDLE TENNESSEE BLUE RAIDERS
1,715 - S29
2 Cam Vaughn
JACKSONVILLE STATE GAMECOCKS
1,698 - S31
3 Michael Pettway
JACKSONVILLE STATE GAMECOCKS
1,665 - S32
4 Tru Edwards
LOUISIANA TECH BULLDOGS
1,431 - S30
5 Ife Adeyi
SAM HOUSTON STATE BEARKATS
1,049 - S32
6 Cam Vaughn
JACKSONVILLE STATE GAMECOCKS
1,025 - S32
7 Holden Willis
MIDDLE TENNESSEE BLUE RAIDERS
985 - S32
8 Michael Pettway
JACKSONVILLE STATE GAMECOCKS
952 - S29
9 Kisean Johnson
WESTERN KENTUCKY HILLTOPPERS
933 - S31
10 Jaden Smith
UTEP MINERS
932 - S29

Receiving Touchdowns TOT
1 Michael Pettway
JACKSONVILLE STATE GAMECOCKS
20 - S32
2 Holden Willis
MIDDLE TENNESSEE BLUE RAIDERS
18 - S29
3 Cam Vaughn
JACKSONVILLE STATE GAMECOCKS
16 - S31
4 Kisean Johnson
WESTERN KENTUCKY HILLTOPPERS
11 - S32
5 Holden Willis
MIDDLE TENNESSEE BLUE RAIDERS
11 - S32
6 Ife Adeyi
SAM HOUSTON STATE BEARKATS
11 - S32
7 Michael Pettway
JACKSONVILLE STATE GAMECOCKS
11 - S29
8 Trey Goodman
UTEP MINERS
10 - S29
9 Treon Sibley
LIBERTY FLAMES
10 - S32
10 River Helms
WESTERN KENTUCKY HILLTOPPERS
10 - S30

Pancakes TOT
1 Clay Webb
JACKSONVILLE STATE GAMECOCKS
65 - S31
2 James Dawn II
SAM HOUSTON STATE BEARKATS
58 - S31
3 MarKendrick Beall
SAM HOUSTON STATE BEARKATS
56 - S31
4 Otis Pitts III
UTEP MINERS
51 - S29
5 Cam Jones
JACKSONVILLE STATE GAMECOCKS
50 - S32
6 Luke Eckardt
SAM HOUSTON STATE BEARKATS
48 - S31
7 MarKendrick Beall
SAM HOUSTON STATE BEARKATS
47 - S32
8 Clay Webb
JACKSONVILLE STATE GAMECOCKS
45 - S30
9 Cam Jones
JACKSONVILLE STATE GAMECOCKS
44 - S29
10 Clay Webb
JACKSONVILLE STATE GAMECOCKS
43 - S32

DEFENSIVE LEADERS

Tackles TOT
1 Kolbe Fields
LOUISIANA TECH BULLDOGS
143 - S30
2 Laletia Hale
JACKSONVILLE STATE GAMECOCKS
111 - S30
3 Caleb Weaver
SAM HOUSTON STATE BEARKATS
106 - S31
4 Brendon Harris
MIDDLE TENNESSEE BLUE RAIDERS
101 - S29
5 Anthony Johnson Jr.
WESTERN KENTUCKY HILLTOPPERS
99 - S29
6 A Khori Jones
LIBERTY FLAMES
98 - S32
7 Reginald Hughes
JACKSONVILLE STATE GAMECOCKS
96 - S30
8 Caleb Weaver
SAM HOUSTON STATE BEARKATS
95 - S32
9 Dylan Early
NEW MEXICO STATE AGGIES
92 - S31
10 Kory Chapman
UTEP MINERS
90 - S29

Sacks TOT
1 Morven Joseph
JACKSONVILLE STATE GAMECOCKS
10 - S32
2 Issiah Nixon
SAM HOUSTON STATE BEARKATS
10 - S32
3 Chris Murray
SAM HOUSTON STATE BEARKATS
10 - S31
4 Maurice Westmoreland
UTEP MINERS
10 - S32
5 Brandon Buckner
MIDDLE TENNESSEE BLUE RAIDERS
9 - S31
6 Jaylen Swain
JACKSONVILLE STATE GAMECOCKS
9 - S32
7 Brandon Buckner
MIDDLE TENNESSEE BLUE RAIDERS
9 - S32
8 Maurice Westmoreland
UTEP MINERS
9 - S30
9 Kavian Gaither
SAM HOUSTON STATE BEARKATS
9 - S31
10 J Dan Burnett
LOUISIANA TECH BULLDOGS
8 - S30

Tackle for Loss TOT
1 Issiah Nixon
SAM HOUSTON STATE BEARKATS
22 - S32
2 Jaylen Swain
JACKSONVILLE STATE GAMECOCKS
19 - S32
3 Kolbe Fields
LOUISIANA TECH BULLDOGS
19 - S30
4 Maurice Westmoreland
UTEP MINERS
18 - S32
5 Bryce Dixon
LIBERTY FLAMES
18 - S29
6 Tyler Martinez
NEW MEXICO STATE AGGIES
18 - S30
7 J Dan Burnett
LOUISIANA TECH BULLDOGS
18 - S30
8 Jeramy Passmore
FLORIDA INTERNATIONAL GOLDEN PANTHERS
17 - S29
9 TJ Bush
LIBERTY FLAMES
17 - S29
10 Reggie Peterson
FLORIDA INTERNATIONAL GOLDEN PANTHERS
16 - S29

Interceptions TOT
1 John Howse IV
MIDDLE TENNESSEE BLUE RAIDERS
12 - S32
2 Caleb Weaver
SAM HOUSTON STATE BEARKATS
10 - S31
3 A Khori Jones
LIBERTY FLAMES
10 - S32
4 Tee Denson
JACKSONVILLE STATE GAMECOCKS
10 - S30
5 Da Veawn Armstead
SAM HOUSTON STATE BEARKATS
9 - S31
6 Tyrell Raby
MIDDLE TENNESSEE BLUE RAIDERS
8 - S30
7 Oscar Moore
UTEP MINERS
8 - S30
8 Tyrell Raby
MIDDLE TENNESSEE BLUE RAIDERS
7 - S29
9 Tee Denson
JACKSONVILLE STATE GAMECOCKS
7 - S32
10 Kory Chapman
UTEP MINERS
6 - S29

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Zeke Rankin
MIDDLE TENNESSEE BLUE RAIDERS
22 - S32
2 Nick Brown
LIBERTY FLAMES
17 - S29
3 Lucas Carneiro
WESTERN KENTUCKY HILLTOPPERS
16 - S30
4 Christian Pavon
SAM HOUSTON STATE BEARKATS
14 - S31
5 Buzz Flabiano
UTEP MINERS
13 - S30
6 Garrison Rippa
JACKSONVILLE STATE GAMECOCKS
12 - S29
7 Zeke Rankin
MIDDLE TENNESSEE BLUE RAIDERS
10 - S31
8 Garrison Rippa
JACKSONVILLE STATE GAMECOCKS
10 - S30
9 Lucas Carneiro
WESTERN KENTUCKY HILLTOPPERS
10 - S32
10 Carson Zilmer
NEW MEXICO STATE AGGIES
10 - S31

Punt Yards TOT
1 Max Morgan
LIBERTY FLAMES
1,676 - S30
2 Jack Dawson
JACKSONVILLE STATE GAMECOCKS
1,569 - S30
3 Max Morgan
LIBERTY FLAMES
1,446 - S29
4 George Eberle
NEW MEXICO STATE AGGIES
1,383 - S31
5 Grant Chadwick
MIDDLE TENNESSEE BLUE RAIDERS
1,322 - S30
6 Patrick Rea
LOUISIANA TECH BULLDOGS
1,319 - S30
7 Jadon Cardell
SAM HOUSTON STATE BEARKATS
1,288 - S32
8 Grant Chadwick
MIDDLE TENNESSEE BLUE RAIDERS
1,257 - S32
9 George Eberle
NEW MEXICO STATE AGGIES
1,241 - S30
10 Max Morgan
LIBERTY FLAMES
1,182 - S32

Kick Return Yards TOT
1 Brian Brewton
MIDDLE TENNESSEE BLUE RAIDERS
1,182 - S31
2 Julian Gray
LIBERTY FLAMES
774 - S32
3 Brian Brewton
MIDDLE TENNESSEE BLUE RAIDERS
702 - S32
4 Ife Adeyi
SAM HOUSTON STATE BEARKATS
651 - S30
5 Kam Thomas
UTEP MINERS
648 - S30
6 Julian Gray
LIBERTY FLAMES
448 - S31
7 Julian Gray
LIBERTY FLAMES
375 - S30
8 Mike Jackson
FLORIDA INTERNATIONAL GOLDEN PANTHERS
348 - S29
9 Michael Pettway
JACKSONVILLE STATE GAMECOCKS
338 - S29
10 Kellen Stewart
MIDDLE TENNESSEE BLUE RAIDERS
334 - S32

Punt Return Yards TOT
1 Michael Pettway
JACKSONVILLE STATE GAMECOCKS
252 - S30
2 Brylan Green
LIBERTY FLAMES
239 - S32
3 Emon Allen
SAM HOUSTON STATE BEARKATS
206 - S32
4 Dedrick Latulas
LOUISIANA TECH BULLDOGS
179 - S30
5 Ife Adeyi
SAM HOUSTON STATE BEARKATS
177 - S29
6 Cam ron Lacy
MIDDLE TENNESSEE BLUE RAIDERS
148 - S30
7 Emon Allen
SAM HOUSTON STATE BEARKATS
148 - S31
8 K.D. Hutchinson
WESTERN KENTUCKY HILLTOPPERS
119 - S30
9 Kellen Stewart
MIDDLE TENNESSEE BLUE RAIDERS
116 - S32
10 Bryce Dopson
KENNESAW STATE OWLS
106 - S29





CONNECT WITH US ONLINE:


WHOS ONLINE: 9 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 667 Coaches
Newest Member: Ryan56Collins