cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER FGM FGA FG% FGL FGM>50 XPM XPA PTS SEA
1 35 37 94.59 55 4 55 55 160 32
2 30 34 88.24 50 2 49 49 139 30
3 26 28 92.86 56 5 27 28 105 31
4 25 28 89.29 57 3 56 56 131 31
5 25 17 147.06 281 2 14 45 89 31
6 25 25 100.00 55 1 52 52 127 32
7 24 30 80.00 106,496 1 50 50 122 29
8 24 25 96.00 52 2 42 43 114 30
9 22 24 91.67 56 1 41 41 107 30
10 22 24 91.67 48 0 58 58 124 30
11 22 22 100.00 58 2 46 46 112 31
12 22 26 84.62 45 0 24 24 90 31
13 22 24 91.67 53 2 31 31 97 32
14 20 22 90.91 53 2 57 57 117 30
15 20 25 80.00 56 3 47 48 107 31
16 20 21 95.24 52 2 39 39 99 31
17 20 21 95.24 49 1 33 33 93 32
18 20 24 83.33 50 2 25 25 85 32
19 20 22 90.91 54 2 42 43 102 32
20 19 25 76.00 149,504 0 52 54 109 29
21 19 21 90.48 53 2 53 53 110 30
22 19 21 90.48 50 2 42 43 99 30
23 19 23 82.61 49 1 49 49 106 30
24 19 20 95.00 54 3 34 35 91 31
25 19 24 79.17 57 4 54 59 111 31
26 18 24 75.00 1,900,544 1 68 68 122 29
27 18 28 64.29 45 0 26 26 80 30
28 18 20 90.00 49 0 32 32 86 31
29 18 21 85.71 57 1 39 39 93 32
30 18 19 94.74 50 1 66 66 120 32
31 17 21 80.95 270,336 0 51 51 102 29
32 17 19 89.47 45,056 0 41 41 92 29
33 17 21 80.95 59 7 50 50 101 30
34 17 42 40.48 58 1 49 49 100 31
35 17 20 85.00 56 6 47 48 98 32
36 17 20 85.00 49 0 63 63 114 32
37 16 17 94.12 81,920 3 44 60 92 29
38 16 22 72.73 59 4 48 48 96 30
39 16 23 69.57 50 1 34 34 82 30
40 16 20 80.00 42 0 34 34 82 30
41 16 20 80.00 50 2 49 49 97 31
42 16 20 80.00 52 1 51 51 99 32
43 16 19 84.21 46 0 37 37 85 32
44 16 19 84.21 55 2 29 30 77 32
45 16 22 72.73 43 0 53 53 101 32
46 15 16 93.75 21,504 1 43 43 88 29
47 15 19 78.95 355 0 31 31 76 29
48 15 18 83.33 49 0 59 60 104 30
49 15 18 83.33 44 0 50 50 95 31
50 15 21 71.43 53 1 38 38 83 31
51 15 19 78.95 57 1 45 45 90 31
52 15 20 75.00 55 1 35 35 80 31
53 15 16 93.75 52 2 36 36 81 31
54 15 17 88.24 52 1 35 36 80 31
55 15 15 100.00 54 0 52 52 97 32
56 15 18 83.33 50 1 41 42 86 32
57 14 17 82.35 92,160 1 50 50 92 29
58 14 17 82.35 307 0 59 60 101 29
59 14 18 77.78 285 0 53 53 95 29
60 14 20 70.00 180,224 1 62 62 104 29
61 14 20 70.00 126,976 1 52 60 94 29
62 14 17 82.35 60 2 52 52 94 30
63 14 17 82.35 47 0 43 44 85 30
64 14 17 82.35 49 0 55 56 97 31
65 14 17 82.35 43 0 23 23 65 31
66 14 17 82.35 49 0 49 49 91 31
67 14 18 77.78 55 3 16 30 58 31
68 14 18 77.78 58 5 28 28 70 31
69 14 18 77.78 50 1 36 36 78 31
70 14 15 93.33 49 0 29 29 71 31
71 14 17 82.35 58 3 44 44 86 31
72 14 15 93.33 44 0 18 18 60 32
73 14 19 73.68 45 0 33 33 75 32
74 14 15 93.33 51 1 53 53 95 32
75 13 17 76.47 21,248 0 37 40 76 29
76 13 18 72.22 330 3 61 61 100 29
77 13 20 65.00 184,320 3 34 39 73 29
78 13 19 68.42 49 0 69 69 108 30
79 13 17 76.47 63 4 43 44 82 30
80 13 16 81.25 45 0 59 59 98 30
81 13 22 59.09 45 0 30 30 69 30
82 13 16 81.25 57 3 42 42 81 30
83 13 18 72.22 47 0 40 40 79 30
84 13 21 61.90 50 1 57 57 96 30
85 13 22 59.09 50 1 49 50 88 30
86 13 15 86.67 45 0 21 27 60 30
87 13 13 100.00 55 3 79 79 118 31
88 13 16 81.25 56 2 43 43 82 31
89 13 14 92.86 44 0 41 47 80 31
90 13 13 100.00 46 0 24 24 63 31
91 13 17 76.47 54 2 49 49 88 31
92 13 15 86.67 46 0 43 43 82 31
93 13 16 81.25 47 0 21 21 60 32
94 13 19 68.42 53 3 47 48 86 32
95 12 13 92.31 53,248 0 38 45 74 29
96 12 27 44.44 77,824 0 55 55 91 29
97 12 12 100.00 44,032 0 72 72 108 29
98 12 20 60.00 11,520 1 35 35 71 29
99 12 14 85.71 9,216 0 47 47 83 29
100 12 15 80.00 72,704 0 36 37 72 29
101 12 2 600.00 2,176 0 20 20 56 29
102 12 17 70.59 53 1 46 47 82 30
103 12 13 92.31 126 0 32 32 68 30
104 12 15 80.00 42 0 41 41 77 30
105 12 15 80.00 48 0 62 63 98 30
106 12 13 92.31 51 2 29 29 65 31
107 12 21 57.14 57 3 30 30 66 31
108 12 15 80.00 48 0 71 72 107 31
109 12 12 100.00 45 0 34 34 70 32
110 12 13 92.31 40 0 44 44 80 32
111 12 14 85.71 51 3 24 34 60 32
112 12 12 100.00 47 0 44 44 80 32
113 12 14 85.71 37 0 30 31 66 32
114 12 13 92.31 55 3 72 72 108 32
115 12 15 80.00 53 1 74 74 110 32
116 12 14 85.71 42 0 44 45 80 32
117 12 12 100.00 58 3 49 49 85 32
118 12 16 75.00 45 0 59 60 95 32
119 12 13 92.31 52 1 34 34 70 32
120 12 3 400.00 32 0 14 14 50 33
121 11 18 61.11 102,400 1 62 62 95 29
122 11 17 64.71 259 3 37 37 70 29
123 11 16 68.75 92,160 0 29 29 62 29
124 11 21 52.38 40,960 0 39 39 72 29
125 11 15 73.33 46 0 44 44 77 30
126 11 13 84.62 51 3 51 51 84 30
127 11 15 73.33 52 3 21 21 54 30
128 11 16 68.75 56 3 42 42 75 30
129 11 15 73.33 53 1 58 58 91 30
130 11 14 78.57 47 0 55 55 88 30
131 11 12 91.67 44 0 37 37 70 30
132 11 13 84.62 46 0 34 34 67 30
133 11 12 91.67 51 1 38 38 71 31
134 11 15 73.33 50 0 55 55 88 31
135 11 17 64.71 48 0 32 32 65 31
136 11 11 100.00 43 0 37 37 70 31
137 11 10 110.00 46 0 68 68 101 31
138 11 14 78.57 51 1 36 36 69 31
139 11 14 78.57 39 0 55 55 88 32
140 11 14 78.57 54 4 26 37 59 32
141 11 15 73.33 46 0 64 64 97 32
142 11 15 73.33 49 0 24 24 57 32
143 11 17 64.71 51 2 34 34 67 32
144 11 17 64.71 52 1 29 31 62 32
145 10 12 83.33 147,456 0 47 47 77 29
146 10 18 55.56 86,016 0 45 45 75 29
147 10 17 58.82 83,968 0 37 37 67 29
148 10 15 66.67 9,984 0 54 56 84 29
149 10 21 47.62 76,800 0 37 38 67 29
150 10 13 76.92 88,064 1 37 46 67 29
151 10 16 62.50 49 0 48 48 78 30
152 10 18 55.56 50 1 27 28 57 30
153 10 13 76.92 52 0 35 35 65 30
154 10 15 66.67 54 3 57 57 87 30
155 10 13 76.92 51 12 41 45 71 30
156 10 15 66.67 41 0 51 51 81 30
157 10 10 100.00 48 0 24 27 54 30
158 10 16 62.50 57 3 33 33 63 30
159 10 13 76.92 53 1 30 31 60 30
160 10 16 62.50 46 1 33 33 63 31
161 10 10 100.00 43 0 49 50 79 31
162 10 17 58.82 44 0 50 52 80 31
163 10 15 66.67 54 3 22 22 52 31
164 10 14 71.43 56 3 41 42 71 31
165 10 17 58.82 49 0 31 31 61 31
166 10 10 100.00 49 1 65 65 95 31
167 10 15 66.67 50 2 54 54 84 31
168 10 13 76.92 44 0 31 31 61 31
169 10 12 83.33 45 0 26 27 56 31
170 10 12 83.33 48 0 30 30 60 31
171 10 12 83.33 55 2 28 28 58 32
172 10 11 90.91 52 1 47 47 77 32
173 10 10 100.00 44 0 62 62 92 32
174 10 12 83.33 51 1 43 43 73 32
175 10 11 90.91 51 1 36 36 66 32
176 10 12 83.33 48 0 42 43 72 32
177 10 11 90.91 47 0 49 49 79 32
178 10 11 90.91 48 0 46 46 76 32
179 10 12 83.33 54 3 23 24 53 32
180 10 14 71.43 39 0 19 19 49 32
181 9 13 69.23 67,584 0 61 61 88 29
182 9 13 69.23 51,200 1 18 22 45 29
183 9 17 52.94 203 0 40 41 67 29
184 9 12 75.00 155,648 1 48 52 75 29
185 9 13 69.23 143,360 0 55 60 82 29
186 9 16 56.25 194 0 37 42 64 29
187 9 13 69.23 27,136 1 43 44 70 29
188 9 10 90.00 72 0 9 9 36 29
189 9 10 90.00 368 1 18 18 45 29
190 9 11 81.82 292 0 51 51 78 29
191 9 14 64.29 30,720 0 18 21 45 29
192 9 14 64.29 5,376 0 37 37 64 29
193 9 11 81.82 11,776 0 50 50 77 29
194 9 12 75.00 45 0 29 29 56 30
195 9 11 81.82 48 0 18 18 45 30
196 9 11 81.82 45 0 40 40 67 30
197 9 15 60.00 48 0 40 40 67 30
198 9 14 64.29 49 0 28 28 55 30
199 9 12 75.00 42 0 33 34 60 30
200 9 11 81.82 48 0 59 59 86 31
201 9 16 56.25 47 0 43 43 70 31
202 9 16 56.25 49 0 51 51 78 31
203 9 16 56.25 54 1 38 38 65 31
204 9 14 64.29 54 0 40 44 67 31
205 9 17 52.94 58 2 26 29 53 31
206 9 11 81.82 46 0 29 29 56 32
207 9 14 64.29 47 0 31 31 58 32
208 9 11 81.82 50 1 29 29 56 32
209 9 13 69.23 56 1 33 34 60 32
210 9 11 81.82 50 1 54 54 81 32
211 9 11 81.82 58 1 45 47 72 32
212 9 12 75.00 47 0 44 45 71 32
213 9 13 69.23 31 0 18 18 45 32
214 9 14 64.29 0 0 35 35 62 32
215 9 12 75.00 44 0 71 72 98 32
216 9 12 75.00 53 2 37 38 64 32
217 9 12 75.00 44 0 38 40 65 32
218 9 12 75.00 55 3 57 57 84 32
219 8 11 72.73 11,264 0 38 38 62 29
220 8 10 80.00 12,288 1 66 66 90 29
221 8 14 57.14 90,112 0 59 133 83 29
222 8 11 72.73 214 2 36 37 60 29
223 8 13 61.54 253 1 62 63 86 29
224 8 18 44.44 25,088 0 55 56 79 29
225 8 10 80.00 57,344 0 75 75 99 29
226 8 8 100.00 1,472 1 27 27 51 29
227 8 11 72.73 46 0 38 38 62 30
228 8 9 88.89 49 0 62 62 86 30
229 8 17 47.06 52 1 39 39 63 30
230 8 11 72.73 39 0 36 37 60 31
231 8 16 50.00 42 0 45 46 69 31
232 8 11 72.73 49 0 42 43 66 31
233 8 11 72.73 48 0 20 20 44 31
234 8 9 88.89 58 1 43 43 67 31
235 8 11 72.73 52 0 66 67 90 31
236 8 11 72.73 33 0 65 66 89 31
237 8 11 72.73 36 0 42 43 66 31
238 8 13 61.54 54 1 31 31 55 31
239 8 10 80.00 39 0 29 29 53 31
240 8 8 100.00 50 1 38 38 62 32
241 8 10 80.00 56 4 25 25 49 32
242 8 11 72.73 46 0 34 35 58 32
243 8 10 80.00 53 3 39 39 63 32
244 8 14 57.14 48 0 60 60 84 32
245 8 9 88.89 52 1 37 37 61 32
246 8 10 80.00 40 0 29 29 53 32
247 8 9 88.89 47 0 52 52 76 32
248 8 8 100.00 0 0 33 35 57 32
249 8 10 80.00 45 0 58 58 82 32
250 8 8 100.00 47 0 38 38 62 32
251 8 9 88.89 37 0 33 33 57 32
252 8 13 61.54 50 0 39 39 63 32
253 8 9 88.89 43 0 6 6 30 33
254 7 9 77.78 2,928 0 48 48 69 29
255 7 9 77.78 17,664 0 31 31 52 29
256 7 13 53.85 157 0 44 47 65 29
257 7 12 58.33 130 0 52 55 73 29
258 7 8 87.50 165 0 30 31 51 29
259 7 9 77.78 11,008 0 30 30 51 29
260 7 8 87.50 38,912 1 23 25 44 29
261 7 10 70.00 12,288 0 42 42 63 29
262 7 1 700.00 2,528 1 40 40 61 29
263 7 8 87.50 198 0 14 19 35 29
264 7 41 17.07 320 0 17 26 38 29
265 7 13 53.85 1,728 1 30 30 51 29
266 7 11 63.64 45 1 52 53 73 30
267 7 11 63.64 48 0 55 56 76 30
268 7 7 100.00 38 0 23 23 44 30
269 7 8 87.50 52 1 40 40 61 30
270 7 9 77.78 44 0 37 37 58 30
271 7 10 70.00 37 0 51 51 72 30
272 7 7 100.00 43 0 63 63 84 30
273 7 7 100.00 34 0 21 21 42 30
274 7 12 58.33 51 2 28 28 49 30
275 7 10 70.00 43 0 19 19 40 30
276 7 9 77.78 38 0 43 43 64 31
277 7 13 53.85 41 0 55 55 76 31
278 7 7 100.00 51 1 33 34 54 31
279 7 10 70.00 38 0 32 34 53 31
280 7 10 70.00 46 2 35 35 56 31
281 7 12 58.33 43 0 55 57 76 31
282 7 9 77.78 34 0 32 34 53 31
283 7 8 87.50 50 0 60 60 81 32
284 7 10 70.00 50 0 63 63 84 32
285 7 7 100.00 49 0 19 19 40 32
286 7 11 63.64 34 0 9 10 30 32
287 7 14 50.00 51 3 18 18 39 32
288 7 7 100.00 43 0 47 48 68 32
289 7 9 77.78 42 0 31 32 52 32
290 7 10 70.00 50 2 67 69 88 32
291 7 10 70.00 35 0 38 38 59 32
292 7 7 100.00 57 3 7 7 28 33
293 7 8 87.50 29 0 6 6 27 33
294 6 8 75.00 143 0 59 62 77 29
295 6 11 54.55 2,816 0 22 22 40 29
296 6 11 54.55 219 0 55 64 73 29
297 6 13 46.15 33,792 2 30 32 48 29
298 6 9 66.67 5,760 0 28 34 46 29
299 6 8 75.00 45,056 0 50 51 68 29
300 6 8 75.00 173 0 22 23 40 29
301 6 12 50.00 163 1 34 35 52 29
302 6 10 60.00 3,328 0 18 22 36 29
303 6 11 54.55 13,568 4 66 73 84 29
304 6 14 42.86 8,448 0 25 29 43 29
305 6 9 66.67 118 0 42 45 60 29
306 6 12 50.00 130 0 42 43 60 29
307 6 14 42.86 58 1 59 59 77 30
308 6 11 54.55 39 0 44 45 62 30
309 6 7 85.71 40 0 28 28 46 30
310 6 13 46.15 50 1 62 32 80 30
311 6 9 66.67 48 0 46 47 64 30
312 6 8 75.00 53 3 14 14 32 30
313 6 6 100.00 44 0 13 12 31 30
314 6 8 75.00 40 2 24 24 42 30
315 6 9 66.67 50 1 53 53 71 30
316 6 14 42.86 55 1 21 23 39 30
317 6 10 60.00 51 1 26 26 44 30
318 6 6 100.00 49 0 26 26 44 30
319 6 15 40.00 39 0 33 34 51 30
320 6 7 85.71 42 0 19 19 37 30
321 6 8 75.00 51 2 8 8 26 30
322 6 10 60.00 47 0 33 34 51 30
323 6 6 100.00 52 1 27 27 45 30
324 6 10 60.00 47 0 34 35 52 30
325 6 11 54.55 50 0 45 45 63 31
326 6 8 75.00 52 2 54 55 72 31
327 6 11 54.55 45 0 34 34 52 31
328 6 10 60.00 48 0 19 20 37 31
329 6 9 66.67 52 2 18 20 36 31
330 6 8 75.00 43 0 16 16 34 31
331 6 6 100.00 0 0 0 0 18 31
332 6 9 66.67 40 0 38 38 56 32
333 6 7 85.71 39 0 57 58 75 32
334 6 12 50.00 34 0 44 45 62 32
335 6 10 60.00 49 0 37 37 55 32
336 6 8 75.00 44 0 39 39 57 32
337 6 6 100.00 52 1 7 7 25 32
338 6 6 100.00 38 0 16 16 34 32
339 5 13 38.46 10,752 0 53 55 68 29
340 5 10 50.00 99 0 14 19 29 29
341 5 5 100.00 119 0 24 24 39 29
342 5 7 71.43 119 0 39 45 54 29
343 5 8 62.50 53 0 24 25 39 29
344 5 8 62.50 4,864 0 21 21 36 29
345 5 6 83.33 1,952 1 18 25 33 29
346 5 8 62.50 138 1 40 40 55 29
347 5 10 50.00 20,992 0 33 33 48 29
348 5 7 71.43 127 0 37 38 52 29
349 5 6 83.33 640 0 20 21 35 29
350 5 10 50.00 38 0 28 32 43 30
351 5 10 50.00 48 0 39 41 54 30
352 5 7 71.43 48 0 27 27 42 30
353 5 8 62.50 39 0 22 22 37 30
354 5 10 50.00 48 0 22 22 37 30
355 5 6 83.33 35 0 26 26 41 30
356 5 5 100.00 34 0 5 5 20 30
357 5 5 100.00 46 0 5 5 20 30
358 5 9 55.56 52 2 22 22 37 30
359 5 9 55.56 40 0 23 24 38 31
360 5 7 71.43 33 0 39 41 54 31
361 5 8 62.50 31 0 39 39 54 31
362 5 8 62.50 36 0 22 23 37 31
363 5 10 50.00 41 0 31 31 46 31
364 5 5 100.00 45 0 12 12 27 31
365 5 8 62.50 47 0 47 47 62 31
366 5 5 100.00 50 1 62 62 77 31
367 5 7 71.43 44 0 14 17 29 31
368 5 7 71.43 45 1 44 47 59 31
369 5 9 55.56 44 0 16 16 31 31
370 5 8 62.50 39 0 19 19 34 31
371 5 7 71.43 46 0 32 32 47 31
372 5 6 83.33 39 0 12 12 27 32
373 5 7 71.43 34 0 35 36 50 32
374 5 9 55.56 42 0 42 43 57 32
375 5 5 100.00 48 0 21 21 36 32
376 5 7 71.43 51 1 33 39 48 32
377 5 8 62.50 38 0 29 29 44 32
378 5 7 71.43 39 0 25 25 40 32
379 5 10 50.00 52 1 46 46 61 32
380 5 5 100.00 49 0 1 1 16 33
381 5 5 100.00 59 1 9 9 24 33
382 4 8 50.00 26,624 0 43 43 55 29
383 4 7 57.14 88 0 29 29 41 29
384 4 10 40.00 3,712 0 15 15 27 29
385 4 7 57.14 12,800 1 31 31 43 29
386 4 8 50.00 76 0 22 23 34 29
387 4 5 80.00 20,480 0 36 36 48 29
388 4 10 40.00 8,448 0 26 26 38 29
389 4 11 36.36 43 0 43 44 55 30
390 4 5 80.00 36 0 16 18 28 30
391 4 6 66.67 34 0 23 25 35 30
392 4 5 80.00 48 0 8 8 20 30
393 4 11 36.36 46 0 18 18 30 30
394 4 5 80.00 52 2 16 16 28 30
395 4 7 57.14 50 0 35 35 47 30
396 4 6 66.67 2 0 4 4 16 30
397 4 5 80.00 40 0 11 11 23 30
398 4 8 50.00 50 1 46 47 58 30
399 4 7 57.14 22 0 17 17 29 30
400 4 8 50.00 38 0 22 22 34 30
401 4 5 80.00 37 0 29 29 41 30
402 4 5 80.00 60 0 14 14 26 30
403 4 4 100.00 41 0 55 63 67 31
404 4 5 80.00 38 0 13 13 25 31
405 4 6 66.67 48 0 12 12 24 31
406 4 7 57.14 47 0 36 37 48 31
407 4 4 100.00 31 0 72 73 84 31
408 4 11 36.36 32 0 44 45 56 31
409 4 5 80.00 43 0 8 8 20 31
410 4 5 80.00 51 1 34 34 46 31
411 4 5 80.00 37 0 27 28 39 31
412 4 7 57.14 45 0 2 2 14 31
413 4 7 57.14 42 0 11 19 23 32
414 4 6 66.67 34 0 10 11 22 32
415 4 4 100.00 47 0 3 3 15 32
416 4 8 50.00 50 1 39 39 51 32
417 4 7 57.14 42 0 15 16 27 32
418 4 6 66.67 45 0 10 10 22 32
419 4 7 57.14 61 2 5 5 17 33
420 4 5 80.00 39 0 13 13 25 33
421 4 6 66.67 56 1 4 5 16 33
422 4 4 100.00 40 0 2 2 14 33
423 4 4 100.00 44 0 14 14 26 33
424 4 5 80.00 42 0 7 7 19 33
425 4 4 100.00 43 0 10 10 22 33
426 4 5 80.00 55 1 6 6 18 33
427 4 5 80.00 45 0 7 7 19 33
428 4 6 66.67 47 0 3 9 15 33
429 3 6 50.00 344 0 18 18 27 29
430 3 3 100.00 1,632 1 17 19 26 29
431 3 9 33.33 39,936 0 40 40 49 29
432 3 3 100.00 39 0 4 4 13 29
433 3 8 37.50 61 0 29 32 38 29
434 3 7 42.86 148 0 8 11 17 29
435 3 4 75.00 78 0 10 11 19 29
436 3 5 60.00 464 0 23 25 32 29
437 3 12 25.00 616 0 45 46 54 29
438 3 3 100.00 71 0 6 6 15 29
439 3 12 25.00 2,112 0 51 53 60 29
440 3 3 100.00 21,504 0 59 62 68 29
441 3 6 50.00 25 0 24 24 33 30
442 3 3 100.00 48 0 13 13 22 30
443 3 6 50.00 50 0 21 21 30 30
444 3 4 75.00 34 0 26 26 35 30
445 3 3 100.00 34 0 18 8 27 30
446 3 4 75.00 35 0 27 27 36 30
447 3 8 37.50 41 0 59 63 68 30
448 3 4 75.00 43 0 24 24 33 30
449 3 9 33.33 40 0 23 24 32 30
450 3 7 42.86 48 1 26 26 35 30
451 3 7 42.86 32 0 17 17 26 30
452 3 7 42.86 47 0 21 23 30 30
453 3 3 100.00 51 1 7 7 16 30
454 3 4 75.00 43 0 15 15 24 30
455 3 3 100.00 0 0 4 4 13 30
456 3 7 42.86 43 0 14 14 23 31
457 3 3 100.00 24 0 16 16 25 31
458 3 10 30.00 38 0 25 25 34 31
459 3 7 42.86 39 0 38 40 47 31
460 3 5 60.00 46 0 35 35 44 31
461 3 4 75.00 34 0 14 15 23 31
462 3 3 100.00 42 0 9 9 18 32
463 3 6 50.00 46 1 51 52 60 32
464 3 10 30.00 45 0 30 32 39 32
465 3 4 75.00 52 0 20 20 29 32
466 3 3 100.00 48 0 11 11 20 32
467 3 5 60.00 50 1 10 10 19 32
468 3 3 100.00 33 0 0 0 9 32
469 3 3 100.00 25 0 12 12 21 32
470 3 4 75.00 43 0 14 14 23 33
471 3 3 100.00 55 1 10 10 19 33
472 3 3 100.00 47 0 10 10 19 33
473 3 3 100.00 63 1 4 4 13 33
474 3 3 100.00 40 0 11 11 20 33
475 3 5 60.00 45 0 16 16 25 33
476 3 5 60.00 39 0 6 6 15 33
477 3 4 75.00 49 0 9 9 18 33
478 3 4 75.00 44 0 7 7 16 33
479 3 3 100.00 45 0 6 7 15 33
480 3 3 100.00 50 1 5 5 14 33
481 2 10 20.00 640 0 39 39 45 29
482 2 3 66.67 2,944 0 24 24 30 29
483 2 4 50.00 34,816 0 47 47 53 29
484 2 6 33.33 296 0 12 14 18 29
485 2 2 100.00 76 0 7 8 13 29
486 2 5 40.00 108,544 0 28 29 34 29
487 2 5 40.00 312 0 27 28 33 29
488 2 5 40.00 58 0 13 14 19 29
489 2 2 100.00 45 0 2 2 8 29
490 2 5 40.00 46 0 4 4 10 29
491 2 2 100.00 28 0 4 4 10 29
492 2 3 66.67 328 0 19 20 25 29
493 2 5 40.00 1,408 0 27 28 33 29
494 2 6 33.33 44 0 26 26 32 30
495 2 2 100.00 34 0 8 -104 14 30
496 2 4 50.00 38 0 2 2 8 30
497 2 2 100.00 0 0 9 9 15 30
498 2 3 66.67 34 0 14 14 20 30
499 2 3 66.67 50 1 11 11 17 30
500 2 2 100.00 40 0 5 5 11 30
501 2 2 100.00 31 0 7 7 13 30
502 2 3 66.67 25 0 17 17 23 31
503 2 5 40.00 26 0 22 22 28 31
504 2 6 33.33 18 1 16 16 22 31
505 2 6 33.33 37 0 27 27 33 31
506 2 4 50.00 29 0 12 12 18 31
507 2 2 100.00 44 0 4 4 10 31
508 2 4 50.00 38 0 10 10 16 31
509 2 2 100.00 44 0 9 9 15 31
510 2 3 66.67 42 0 7 7 13 31
511 2 3 66.67 38 0 6 6 12 32
512 2 2 100.00 30 0 12 12 18 32
513 2 3 66.67 38 0 49 50 55 32
514 2 3 66.67 46 0 1 1 7 32
515 2 3 66.67 38 0 14 14 20 32
516 2 5 40.00 24 0 33 33 39 32
517 2 2 100.00 32 0 0 0 6 32
518 2 3 66.67 41 0 5 6 11 33
519 2 3 66.67 26 0 4 8 10 33
520 2 3 66.67 46 0 16 17 22 33
521 2 2 100.00 45 0 2 2 8 33
522 2 3 66.67 43 0 14 15 20 33
523 2 2 100.00 27 0 7 7 13 33
524 2 4 50.00 41 0 8 8 14 33
525 2 3 66.67 38 0 13 13 19 33
526 2 3 66.67 34 0 4 4 10 33
527 2 2 100.00 47 0 1 1 7 33
528 2 2 100.00 0 0 0 1 6 33
529 2 2 100.00 57 1 10 10 16 33
530 2 3 66.67 46 0 2 2 8 33
531 2 4 50.00 44 0 13 13 19 33
532 2 3 66.67 25 0 10 10 16 33
533 2 3 66.67 24 0 7 7 13 33
534 2 2 100.00 35 0 13 13 19 33
535 2 3 66.67 39 0 5 5 11 33
536 2 2 100.00 39 0 9 9 15 33
537 2 2 100.00 38 0 12 12 18 33
538 2 3 66.67 50 1 9 9 15 33
539 2 2 100.00 39 0 7 7 13 33
540 2 2 100.00 45 0 2 2 8 33
541 1 1 100.00 164 0 10 11 13 29
542 1 1 100.00 30 0 3 3 6 29
543 1 6 16.67 168 0 39 42 42 29
544 1 2 50.00 132 0 21 21 24 29
545 1 4 25.00 10,240 0 46 55 49 29
546 1 4 25.00 224 0 16 17 19 29
547 1 1 100.00 25 0 0 0 3 29
548 1 2 50.00 160 0 12 14 15 29
549 1 2 50.00 60 0 1 2 4 29
550 1 2 50.00 24 0 6 6 9 29
551 1 33 3.03 37 0 5 5 8 29
552 1 1 100.00 2,688 0 13 13 16 29
553 1 3 33.33 74 0 17 17 20 29
554 1 4 25.00 200 1 10 10 13 29
555 1 3 33.33 58 1 8 8 11 29
556 1 1 100.00 41 0 13 15 16 30
557 1 1 100.00 23 0 12 12 15 30
558 1 3 33.33 30 0 9 9 12 30
559 1 2 50.00 0 0 9 9 12 30
560 1 1 100.00 21 0 9 9 12 30
561 1 1 100.00 25 0 4 4 7 30
562 1 3 33.33 22 0 7 6 10 30
563 1 2 50.00 33 0 10 10 13 30
564 1 1 100.00 52 1 10 10 13 30
565 1 1 100.00 24 0 2 2 5 30
566 1 4 25.00 25 0 141 61 144 31
567 1 1 100.00 32 0 9 9 12 31
568 1 1 100.00 57 0 4 4 7 31
569 1 1 100.00 25 0 3 3 6 31
570 1 1 100.00 38 0 9 9 12 31
571 1 4 25.00 28 0 14 14 17 31
572 1 2 50.00 34 0 7 7 10 31
573 1 1 100.00 20 0 3 3 6 31
574 1 3 33.33 0 0 33 33 36 32
575 1 2 50.00 38 0 5 5 8 32
576 1 1 100.00 33 0 5 5 8 32
577 1 1 100.00 0 0 5 5 8 32
578 1 2 50.00 0 0 2 2 5 32
579 1 1 100.00 0 0 8 8 11 32
580 1 2 50.00 41 0 3 4 6 32
581 1 1 100.00 32 0 2 2 5 32
582 1 3 33.33 21 0 9 9 12 32
583 1 1 100.00 45 0 3 3 6 32
584 1 1 100.00 0 0 4 4 7 32
585 1 3 33.33 31 0 30 30 33 32
586 1 1 100.00 42 0 5 5 8 33
587 1 1 100.00 26 0 11 12 14 33
588 1 1 100.00 21 0 8 8 11 33
589 1 2 50.00 29 1 9 9 12 33
590 1 2 50.00 54 0 3 3 6 33
591 1 4 25.00 33 0 9 9 12 33
592 1 1 100.00 38 0 3 3 6 33
593 1 1 100.00 47 0 4 4 7 33
594 1 1 100.00 37 0 3 3 6 33
595 1 1 100.00 20 0 16 16 19 33
596 1 1 100.00 28 0 6 6 9 33
597 1 1 100.00 22 0 10 11 13 33
598 1 1 100.00 27 0 4 4 7 33
599 1 1 100.00 30 0 3 3 6 33
600 1 3 33.33 28 0 3 3 6 33
601 1 1 100.00 44 0 1 1 4 33
602 1 1 100.00 36 0 5 7 8 33
603 1 3 33.33 29 0 5 5 8 33
604 1 2 50.00 39 0 10 10 13 33
605 1 2 50.00 22 0 12 14 15 33
606 1 1 100.00 50 1 3 3 6 33
607 1 2 50.00 18 1 11 11 14 33
608 1 1 100.00 47 0 2 2 5 33
609 1 1 100.00 29 0 5 5 8 33
610 1 3 33.33 25 0 6 6 9 33
611 1 1 100.00 40 0 3 3 6 33
612 1 1 100.00 47 0 8 8 11 33
613 1 2 50.00 35 0 11 11 14 33
614 1 4 25.00 42 0 9 9 12 33
615 1 2 50.00 49 0 12 12 15 33
616 1 1 100.00 32 0 8 8 11 33
