cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER PUNT YDS YDS/PNT IN20 TB NET NET/PNT SEA
1 27 3,074 113.85 5 7 859 31.81 29
2 24 2,599 108.29 7 4 2,430 101.25 32
3 27 2,137 79.15 5 4 911 33.74 29
4 39 2,048 52.51 6 14 1,599 41.00 31
5 39 2,027 51.97 5 10 1,607 41.21 31
6 41 2,014 49.12 14 8 1,629 39.73 31
7 38 1,987 52.29 11 6 1,570 41.32 30
8 44 1,976 44.91 13 7 1,683 38.25 30
9 39 1,976 50.67 13 7 1,553 39.82 31
10 41 1,913 46.66 13 3 1,517 37.00 30
11 41 1,911 46.61 8 10 1,447 35.29 29
12 40 1,877 46.93 0 0 0 0.00 30
13 38 1,870 49.21 8 4 1,502 39.53 31
14 38 1,869 49.18 11 6 1,407 37.03 31
15 37 1,862 50.32 9 10 414 11.19 31
16 38 1,858 48.89 7 4 1,520 40.00 32
17 42 1,833 43.64 15 2 1,653 39.36 31
18 38 1,828 48.11 9 6 1,287 33.87 32
19 35 1,795 51.29 4 2 1,266 36.17 30
20 32 1,792 56.00 8 10 1,377 43.03 32
21 37 1,763 47.65 11 7 1,518 41.03 29
22 38 1,750 46.05 6 7 1,132 29.79 30
23 36 1,740 48.33 9 1 1,256 34.89 32
24 42 1,737 41.36 7 2 1,379 32.83 29
25 38 1,709 44.97 10 6 1,444 38.00 29
26 35 1,676 47.89 8 11 1,237 35.34 30
27 35 1,661 47.46 14 4 1,444 41.26 31
28 33 1,660 50.30 11 1 1,388 42.06 30
29 34 1,655 48.68 18 4 1,502 44.18 32
30 35 1,627 46.49 12 6 1,308 37.37 29
31 34 1,623 47.74 18 2 1,361 40.03 31
32 34 1,617 47.56 6 1 953 28.03 31
33 38 1,609 42.34 13 28 1,270 33.42 29
34 30 1,590 53.00 6 9 1,194 39.80 29
35 34 1,586 46.65 8 1 840 24.71 32
36 36 1,571 43.64 12 3 1,332 37.00 31
37 35 1,569 44.83 8 2 1,250 35.71 30
38 33 1,568 47.52 11 8 1,087 32.94 31
39 33 1,566 47.45 10 5 1,147 34.76 31
40 33 1,562 47.33 3 19 1,097 33.24 31
41 31 1,555 50.16 6 3 1,123 36.23 31
42 31 1,549 49.97 10 5 1,351 43.58 32
43 34 1,541 45.32 17 2 1,244 36.59 32
44 33 1,539 46.64 14 3 1,309 39.67 31
45 36 1,535 42.64 7 2 1,201 33.36 30
46 33 1,534 46.48 9 5 1,044 31.64 30
47 28 1,531 54.68 7 7 1,153 41.18 30
48 31 1,530 49.35 8 2 1,117 36.03 29
49 32 1,528 47.75 7 4 1,193 37.28 31
50 35 1,506 43.03 8 8 1,288 36.80 30
51 33 1,496 45.33 10 9 1,138 34.48 31
52 30 1,495 49.83 5 1 1,323 44.10 31
53 27 1,489 55.15 6 7 1,103 40.85 30
54 30 1,489 49.63 11 6 1,221 40.70 31
55 37 1,481 40.03 0 0 0 0.00 29
56 35 1,473 42.09 7 6 1,044 29.83 29
57 29 1,473 50.79 6 10 1,119 38.59 30
58 36 1,469 40.81 5 5 1,082 30.06 29
59 36 1,466 40.72 8 6 1,234 34.28 31
60 33 1,465 44.39 7 3 1,269 38.45 32
61 28 1,460 52.14 13 1 1,147 40.96 32
62 31 1,456 46.97 5 3 551 17.77 30
63 28 1,456 52.00 7 4 996 35.57 31
64 30 1,450 48.33 8 10 1,024 34.13 29
65 30 1,446 48.20 8 9 1,067 35.57 29
66 34 1,445 42.50 7 6 1,158 34.06 29
67 26 1,442 55.46 3 12 1,020 39.23 29
68 36 1,421 39.47 13 0 1,298 36.06 32
69 27 1,416 52.44 7 6 1,155 42.78 30
70 33 1,415 42.88 12 9 1,139 34.52 29
71 33 1,415 42.88 6 0 1,313 39.79 30
72 27 1,414 52.37 4 8 1,054 39.04 30
73 35 1,404 40.11 10 0 1,222 34.91 30
74 27 1,403 51.96 6 8 1,137 42.11 31
75 30 1,403 46.77 7 9 983 32.77 32
76 38 1,393 36.66 10 12 868 22.84 29
77 38 1,387 36.50 8 1 982 25.84 29
78 28 1,386 49.50 12 6 1,065 38.04 30
79 32 1,386 43.31 6 3 1,103 34.47 30
80 28 1,383 49.39 5 8 1,118 39.93 31
81 31 1,378 44.45 11 4 1,095 35.32 31
82 29 1,377 47.48 7 6 995 34.31 32
83 30 1,373 45.77 15 5 1,199 39.97 29
84 29 1,370 47.24 9 6 1,172 40.41 30
85 30 1,370 45.67 12 2 1,185 39.50 32
86 29 1,366 47.10 12 2 1,162 40.07 32
87 27 1,363 50.48 7 7 1,028 38.07 31
88 26 1,361 52.35 3 7 1,037 39.88 30
89 28 1,354 48.36 9 8 1,063 37.96 32
90 31 1,345 43.39 5 1 1,068 34.45 30
91 28 1,344 48.00 7 0 375 13.39 30
92 26 1,342 51.62 12 6 1,098 42.23 30
93 26 1,338 51.46 9 5 1,150 44.23 31
94 31 1,335 43.06 11 4 1,116 36.00 30
95 27 1,333 49.37 10 3 1,091 40.41 30
96 32 1,331 41.59 1 2 1,165 36.41 31
97 40 1,330 33.25 4 11 878 21.95 31
98 33 1,323 40.09 6 1 1,153 34.94 29
99 29 1,322 45.59 5 5 903 31.14 29
100 31 1,322 42.65 10 4 927 29.90 30
101 32 1,321 41.28 3 1 1,191 37.22 30
102 27 1,319 48.85 6 7 732 27.11 30
103 31 1,318 42.52 12 5 1,096 35.35 30
104 26 1,317 50.65 8 4 988 38.00 32
105 26 1,308 50.31 4 3 963 37.04 31
106 26 1,306 50.23 8 11 1,046 40.23 29
107 28 1,304 46.57 5 7 1,049 37.46 29
108 26 1,301 50.04 11 0 1,088 41.85 31
109 26 1,300 50.00 12 3 1,029 39.58 29
110 30 1,300 43.33 7 2 1,130 37.67 30
111 30 1,300 43.33 8 3 1,079 35.97 30
112 30 1,300 43.33 4 2 1,068 35.60 30
113 27 1,299 48.11 8 3 974 36.07 31
114 25 1,294 51.76 6 10 1,004 40.16 32
115 26 1,291 49.65 9 6 1,115 42.88 29
116 27 1,291 47.81 8 5 931 34.48 30
117 29 1,287 44.38 9 1 650 22.41 32
118 31 1,285 41.45 11 6 936 30.19 29
119 26 1,284 49.38 3 8 985 37.88 29
120 27 1,275 47.22 7 4 1,010 37.41 30
121 25 1,274 50.96 10 3 1,030 41.20 31
122 24 1,273 53.04 8 9 629 26.21 29
123 27 1,272 47.11 8 3 1,063 39.37 32
124 31 1,265 40.81 5 4 837 27.00 30
125 28 1,263 45.11 6 9 1,056 37.71 32
126 24 1,259 52.46 9 0 1,004 41.83 32
127 26 1,257 48.35 9 2 924 35.54 32
128 29 1,256 43.31 7 6 915 31.55 30
129 28 1,253 44.75 8 0 953 34.04 29
130 28 1,249 44.61 7 3 1,089 38.89 30
131 26 1,249 48.04 12 3 1,117 42.96 32
132 26 1,248 48.00 14 3 1,062 40.85 32
133 25 1,246 49.84 6 2 883 35.32 31
134 27 1,245 46.11 9 0 1,073 39.74 29
135 32 1,245 38.91 5 15 766 23.94 31
136 23 1,243 54.04 11 1 1,026 44.61 31
137 28 1,241 44.32 6 7 978 34.93 30
138 27 1,241 45.96 9 3 1,119 41.44 31
139 27 1,240 45.93 11 2 1,066 39.48 29
140 30 1,238 41.27 3 3 1,005 33.50 31
141 24 1,236 51.50 6 3 1,030 42.92 31
142 27 1,236 45.78 3 1 1,158 42.89 32
143 27 1,233 45.67 4 4 927 34.33 29
144 24 1,230 51.25 5 1 854 35.58 32
145 27 1,225 45.37 15 3 1,094 40.52 30
146 26 1,225 47.12 10 3 1,067 41.04 32
147 25 1,218 48.72 9 6 999 39.96 30
148 24 1,216 50.67 10 3 913 38.04 29
149 28 1,215 43.39 9 7 981 35.04 30
150 26 1,207 46.42 4 5 989 38.04 29
151 27 1,205 44.63 8 4 963 35.67 31
152 28 1,202 42.93 7 1 877 31.32 29
153 27 1,202 44.52 10 5 955 35.37 30
154 27 1,201 44.48 8 2 953 35.30 32
155 27 1,198 44.37 7 2 968 35.85 29
156 28 1,198 42.79 10 2 1,007 35.96 32
157 32 1,196 37.38 8 1 1,022 31.94 30
158 24 1,196 49.83 7 8 529 22.04 31
159 32 1,195 37.34 9 15 878 27.44 29
160 29 1,192 41.10 7 1 931 32.10 29
161 25 1,189 47.56 7 3 858 34.32 32
162 25 1,188 47.52 7 4 505 20.20 32
163 26 1,186 45.62 7 2 1,067 41.04 31
164 24 1,182 49.25 2 2 876 36.50 32
165 26 1,179 45.35 3 7 507 19.50 29
166 23 1,178 51.22 4 2 936 40.70 32
167 27 1,177 43.59 5 7 983 36.41 31
168 27 1,173 43.44 10 9 928 34.37 29
169 23 1,173 51.00 11 5 1,034 44.96 31
170 26 1,172 45.08 6 2 1,022 39.31 31
171 31 1,170 37.74 8 1 827 26.68 31
172 28 1,164 41.57 15 10 953 34.04 32
173 22 1,164 52.91 8 5 941 42.77 32
174 28 1,159 41.39 12 4 1,052 37.57 31
175 24 1,159 48.29 7 3 818 34.08 32
176 25 1,155 46.20 7 1 894 35.76 31
177 24 1,153 48.04 5 3 993 41.38 30
178 23 1,150 50.00 6 1 952 41.39 31
179 26 1,148 44.15 10 2 1,036 39.85 32
180 23 1,144 49.74 6 5 855 37.17 32
181 25 1,142 45.68 5 4 951 38.04 30
182 25 1,141 45.64 9 1 964 38.56 32
183 25 1,137 45.48 7 2 757 30.28 29
184 26 1,137 43.73 5 4 201 7.73 29
185 22 1,135 51.59 6 1 883 40.14 30
186 24 1,133 47.21 8 5 808 33.67 29
187 27 1,128 41.78 5 10 862 31.93 32
188 25 1,126 45.04 4 6 977 39.08 29
189 24 1,125 46.88 4 5 798 33.25 29
190 24 1,125 46.88 9 1 988 41.17 30
191 27 1,120 41.48 12 2 931 34.48 30
192 21 1,118 53.24 2 0 587 27.95 32
193 24 1,117 46.54 10 4 324 13.50 31
194 27 1,113 41.22 2 3 881 32.63 30
195 23 1,112 48.35 5 8 872 37.91 29
196 26 1,112 42.77 9 10 879 33.81 30
197 27 1,109 41.07 7 7 882 32.67 31
198 24 1,102 45.92 3 3 330 13.75 30
199 23 1,096 47.65 4 3 921 40.04 29
200 26 1,093 42.04 4 6 857 32.96 29
201 22 1,093 49.68 5 5 924 42.00 31
202 24 1,091 45.46 5 7 884 36.83 30
203 21 1,091 51.95 4 3 831 39.57 32
204 26 1,087 41.81 9 2 928 35.69 29
205 22 1,085 49.32 9 2 1,008 45.82 32
206 24 1,084 45.17 5 7 711 29.63 29
207 25 1,083 43.32 8 0 1,053 42.12 31
208 23 1,080 46.96 10 2 0 0.00 31
209 23 1,078 46.87 6 2 900 39.13 32
210 22 1,077 48.95 2 5 401 18.23 32
211 24 1,073 44.71 2 0 69 2.88 32
212 26 1,071 41.19 7 7 975 37.50 29
213 25 1,069 42.76 12 4 954 38.16 32
214 24 1,061 44.21 10 3 462 19.25 30
215 22 1,052 47.82 9 1 629 28.59 32
216 25 1,049 41.96 11 2 940 37.60 29
217 19 1,047 55.11 6 1 817 43.00 30
218 21 1,046 49.81 4 4 791 37.67 30
219 22 1,043 47.41 1 8 811 36.86 31
220 22 1,042 47.36 7 3 817 37.14 30
221 22 1,039 47.23 5 1 702 31.91 30
222 23 1,038 45.13 7 1 924 40.17 31
223 24 1,036 43.17 5 3 775 32.29 29
224 22 1,035 47.05 8 3 893 40.59 32
225 21 1,033 49.19 4 2 857 40.81 30
226 22 1,027 46.68 7 5 802 36.45 29
227 33 1,025 31.06 7 2 858 26.00 30
228 24 1,021 42.54 6 4 854 35.58 31
229 22 1,016 46.18 8 3 863 39.23 32
230 23 1,013 44.04 13 0 851 37.00 32
231 23 1,012 44.00 3 1 763 33.17 30
232 38 1,008 26.53 3 1 874 23.00 29
233 22 1,007 45.77 29 5 750 34.09 29
234 22 1,007 45.77 14 2 904 41.09 30
235 22 1,005 45.68 14 2 913 41.50 31
236 29 1,005 34.66 6 2 803 27.69 32
237 22 1,002 45.55 7 6 806 36.64 29
238 23 1,002 43.57 9 13 845 36.74 29
239 21 998 47.52 16 1 569 27.10 29
240 22 997 45.32 2 7 418 19.00 29
241 26 997 38.35 6 1 869 33.42 31
242 22 995 45.23 8 0 821 37.32 29
243 21 990 47.14 7 2 833 39.67 30
244 23 989 43.00 4 1 402 17.48 29
245 23 989 43.00 11 2 927 40.30 30
246 27 982 36.37 1 7 614 22.74 29
247 20 982 49.10 5 2 804 40.20 32
248 21 981 46.71 6 6 723 34.43 31
249 21 980 46.67 3 10 412 19.62 30
250 20 977 48.85 1 4 775 38.75 30
251 22 977 44.41 4 1 850 38.64 32
252 21 974 46.38 5 6 775 36.90 30
253 25 974 38.96 4 2 760 30.40 32
254 21 972 46.29 4 5 728 34.67 29
255 27 971 35.96 2 0 914 33.85 32
256 20 966 48.30 3 5 668 33.40 31
257 20 966 48.30 5 3 748 37.40 31
258 22 964 43.82 7 2 503 22.86 29
259 23 963 41.87 9 2 719 31.26 30
260 20 963 48.15 7 11 709 35.45 31
261 23 960 41.74 7 0 839 36.48 31
262 22 960 43.64 4 4 606 27.55 31
263 21 955 45.48 6 3 834 39.71 29
264 20 955 47.75 8 4 790 39.50 32
265 22 951 43.23 5 1 809 36.77 30
266 22 951 43.23 6 8 625 28.41 31
267 22 949 43.14 9 9 676 30.73 30
268 20 949 47.45 3 4 664 33.20 32
269 21 948 45.14 5 2 712 33.90 32
270 21 947 45.10 6 7 620 29.52 30
271 23 946 41.13 5 3 857 37.26 31
272 20 944 47.20 6 7 706 35.30 31
273 20 942 47.10 9 0 884 44.20 30
274 20 941 47.05 6 4 681 34.05 32
275 21 938 44.67 8 1 808 38.48 29
276 21 934 44.48 5 4 788 37.52 32
277 22 932 42.36 2 0 570 25.91 32
278 23 929 40.39 4 5 481 20.91 29
279 19 927 48.79 8 3 711 37.42 29
280 22 926 42.09 9 2 857 38.95 31
281 20 924 46.20 6 3 800 40.00 31
282 25 921 36.84 5 2 369 14.76 31
283 17 921 54.18 5 5 674 39.65 32
284 24 920 38.33 3 4 600 25.00 29
285 19 920 48.42 10 3 828 43.58 31
286 22 920 41.82 7 3 771 35.05 31
287 22 917 41.68 1 2 552 25.09 29
288 19 916 48.21 4 1 793 41.74 32
289 21 914 43.52 6 4 692 32.95 31
290 22 914 41.55 9 3 703 31.95 31
291 20 910 45.50 8 3 643 32.15 30
292 18 910 50.56 8 4 543 30.17 32
293 21 909 43.29 10 4 584 27.81 29
294 17 909 53.47 6 2 699 41.12 31
295 22 907 41.23 5 4 669 30.41 31
296 18 903 50.17 8 2 538 29.89 29
297 25 893 35.72 12 5 792 31.68 30
298 20 889 44.45 8 0 734 36.70 30
299 19 888 46.74 63 5 664 34.95 30
300 17 887 52.18 3 2 661 38.88 30
301 22 875 39.77 6 7 700 31.82 30
302 20 874 43.70 7 1 770 38.50 31
303 18 869 48.28 5 4 668 37.11 32
304 19 867 45.63 2 1 630 33.16 29
305 20 867 43.35 7 0 839 41.95 30
306 21 865 41.19 4 3 737 35.10 29
307 20 865 43.25 8 4 706 35.30 29
308 18 862 47.89 9 3 617 34.28 32
309 19 859 45.21 6 2 748 39.37 29
310 19 858 45.16 0 2 581 30.58 29
311 16 858 53.63 2 6 629 39.31 30
312 19 857 45.11 4 3 636 33.47 30
313 19 856 45.05 5 1 710 37.37 29
314 22 849 38.59 2 1 734 33.36 32
315 19 849 44.68 7 3 723 38.05 32
316 21 840 40.00 7 1 726 34.57 32
317 18 838 46.56 8 2 757 42.06 32
318 16 837 52.31 11 0 676 42.25 30
319 19 832 43.79 5 2 548 28.84 30
320 18 829 46.06 3 2 730 40.56 30
321 17 828 48.71 4 9 613 36.06 31
322 18 827 45.94 7 5 753 41.83 31
323 18 823 45.72 5 1 1,762 97.89 32
324 18 821 45.61 6 1 636 35.33 30
325 16 819 51.19 4 2 645 40.31 29
326 17 819 48.18 6 4 502 29.53 30
327 16 818 51.13 6 3 672 42.00 29
328 17 815 47.94 5 2 658 38.71 29
329 24 815 33.96 13 2 302 12.58 29
330 18 815 45.28 6 3 647 35.94 30
331 18 810 45.00 7 1 470 26.11 29
332 19 809 42.58 2 0 740 38.95 32
333 20 803 40.15 5 6 568 28.40 29
334 18 802 44.56 7 4 467 25.94 29
335 17 802 47.18 6 3 524 30.82 32
336 17 802 47.18 6 2 753 44.29 32
337 20 798 39.90 2 4 395 19.75 31
338 18 796 44.22 8 2 627 34.83 31
339 17 795 46.76 5 7 559 32.88 32
340 19 794 41.79 5 1 680 35.79 29
341 21 791 37.67 3 3 650 30.95 31
342 18 791 43.94 4 0 648 36.00 31
343 15 790 52.67 4 6 555 37.00 31
344 16 787 49.19 7 3 702 43.88 32
345 17 781 45.94 2 2 654 38.47 30
346 18 781 43.39 3 1 556 30.89 30
347 17 775 45.59 4 5 471 27.71 29
348 16 771 48.19 7 3 250 15.63 30
349 16 768 48.00 2 -4 454 28.38 31
350 14 767 54.79 3 3 642 45.86 30
351 16 766 47.88 8 2 648 40.50 29
352 19 766 40.32 4 1 581 30.58 32
353 27 765 28.33 2 16 443 16.41 32
354 15 764 50.93 2 5 589 39.27 30
355 16 763 47.69 1 5 501 31.31 32
356 16 760 47.50 4 2 549 34.31 30
357 17 758 44.59 4 4 499 29.35 31
358 19 753 39.63 6 6 592 31.16 31
359 17 748 44.00 1 5 594 34.94 29
360 16 744 46.50 1 1 423 26.44 30
361 16 737 46.06 4 368 597 37.31 32
362 15 733 48.87 4 0 664 44.27 31
363 15 733 48.87 3 1 684 45.60 32
364 15 725 48.33 2 0 352 23.47 31
365 15 724 48.27 6 4 574 38.27 29
366 16 719 44.94 7 1 668 41.75 31
367 14 719 51.36 7 2 145 10.36 32
368 16 718 44.88 8 0 661 41.31 31
369 15 717 47.80 7 2 611 40.73 32
370 18 712 39.56 6 0 0 0.00 32
371 15 709 47.27 1 3 491 32.73 30
372 15 708 47.20 7 0 613 40.87 29
373 20 705 35.25 4 7 501 25.05 29
374 14 704 50.29 2 3 540 38.57 30
375 18 700 38.89 2 10 449 24.94 31
376 22 699 31.77 4 0 650 29.55 29
377 16 699 43.69 4 0 600 37.50 32
378 18 691 38.39 5 2 608 33.78 32
379 17 686 40.35 2 1 532 31.29 31
380 13 678 52.15 3 4 518 39.85 31
381 15 678 45.20 4 5 546 36.40 32
382 16 674 42.13 8 4 574 35.88 31
383 17 671 39.47 3 1 479 28.18 31
384 228 670 2.94 2 5 549 2.41 29
385 16 667 41.69 4 3 582 36.38 31
386 13 656 50.46 0 3 180 13.85 32
387 17 653 38.41 8 1 630 37.06 29
388 14 651 46.50 4 2 546 39.00 30
389 14 647 46.21 12 1 621 44.36 32
390 14 645 46.07 3 4 514 36.71 32
391 14 644 46.00 7 3 539 38.50 29
392 13 642 49.38 3 1 479 36.85 31
393 15 642 42.80 4 1 536 35.73 32
394 13 638 49.08 3 3 454 34.92 30
395 14 638 45.57 7 1 497 35.50 32
396 14 637 45.50 7 3 385 27.50 30
397 13 634 48.77 3 5 518 39.85 30
398 15 632 42.13 9 0 598 39.87 32
399 16 625 39.06 5 1 552 34.50 30
400 13 620 47.69 4 4 424 32.62 31
401 13 617 47.46 4 3 511 39.31 30
402 15 615 41.00 6 3 554 36.93 31
403 13 612 47.08 0 4 428 32.92 29
404 14 608 43.43 5 5 346 24.71 29
405 12 607 50.58 4 2 495 41.25 32
406 12 604 50.33 6 2 411 34.25 30
407 14 597 42.64 2 4 475 33.93 29
408 13 597 45.92 4 1 505 38.85 32
409 13 575 44.23 5 0 517 39.77 32
410 14 568 40.57 5 1 175 12.50 31
411 12 564 47.00 1 5 382 31.83 29
412 12 556 46.33 5 0 438 36.50 31
413 11 555 50.45 5 2 480 43.64 30
414 12 555 46.25 3 4 401 33.42 30
415 13 544 41.85 4 3 468 36.00 30
416 12 542 45.17 1 3 434 36.17 32
417 13 539 41.46 6 2 475 36.54 32
418 12 538 44.83 3 0 369 30.75 31
419 11 535 48.64 5 3 417 37.91 31
420 12 527 43.92 0 0 187 15.58 30
421 11 523 47.55 0 1 420 38.18 32
422 11 519 47.18 0 3 405 36.82 32
423 10 517 51.70 1 1 430 43.00 31
424 13 515 39.62 1 0 453 34.85 31
425 15 513 34.20 4 0 487 32.47 29
426 10 513 51.30 2 1 0 0.00 30
427 12 510 42.50 3 4 392 32.67 30
428 11 508 46.18 6 2 346 31.45 30
429 16 507 31.69 0 0 324 20.25 32
430 12 503 41.92 5 3 405 33.75 29
431 9 503 55.89 0 0 292 32.44 30
432 16 502 31.38 4 3 408 25.50 32
433 14 500 35.71 4 6 352 25.14 30
434 10 497 49.70 3 0 365 36.50 29
435 10 493 49.30 6 0 441 44.10 31
436 11 492 44.73 2 4 386 35.09 32
437 10 487 48.70 2 0 425 42.50 32
438 10 486 48.60 1 2 415 41.50 30
439 9 472 52.44 1 2 375 41.67 31
440 12 471 39.25 2 2 312 26.00 29
441 10 470 47.00 3 0 0 0.00 30
442 11 465 42.27 4 1 409 37.18 29
443 12 463 38.58 3 0 413 34.42 29
444 9 462 51.33 0 3 276 30.67 30
445 10 457 45.70 3 1 323 32.30 31
446 12 454 37.83 3 0 428 35.67 30
447 13 453 34.85 7 5 323 24.85 29
448 15 451 30.07 1 1 127 8.47 29
449 10 450 45.00 0 1 99 9.90 29
450 62 450 7.26 2 1 255 4.11 32
451 11 448 40.73 4 1 381 34.64 29
452 9 434 48.22 3 1 383 42.56 31
453 8 433 54.13 0 2 314 39.25 30
454 9 426 47.33 3 2 345 38.33 30
455 10 426 42.60 0 4 212 21.20 30
456 9 410 45.56 4 2 324 36.00 32
457 10 407 40.70 1 4 253 25.30 31
458 8 405 50.63 2 1 285 35.63 30
459 9 404 44.89 1 4 287 31.89 30
460 10 381 38.10 5 0 344 34.40 29
461 9 375 41.67 2 5 226 25.11 31
462 9 373 41.44 2 3 287 31.89 29
463 7 372 53.14 3 1 304 43.43 31
464 8 366 45.75 2 2 295 36.88 30
465 9 365 40.56 5 1 282 31.33 29
466 20 360 18.00 4 0 195 9.75 29
467 8 358 44.75 1 1 283 35.38 32
468 7 354 50.57 0 1 281 40.14 30
469 10 352 35.20 2 0 299 29.90 30
470 9 347 38.56 0 40 266 29.56 30
471 7 345 49.29 1 1 270 38.57 31
472 11 331 30.09 0 1 275 25.00 31
473 8 328 41.00 0 0 0 0.00 30
474 6 324 54.00 1 3 250 41.67 29
475 6 323 53.83 0 1 269 44.83 30
476 7 315 45.00 1 2 265 37.86 30
477 7 307 43.86 0 0 -1 -0.14 29
478 7 306 43.71 1 1 222 31.71 29
479 6 304 50.67 1 1 207 34.50 29
480 6 296 49.33 3 1 270 45.00 32
481 6 294 49.00 1 2 223 37.17 29
482 5 291 58.20 1 3 214 42.80 30
483 7 288 41.14 6 1 258 36.86 29
484 8 287 35.88 1 1 209 26.13 31
485 7 279 39.86 0 0 199 28.43 29
486 5 272 54.40 1 1 228 45.60 29
487 5 263 52.60 0 2 203 40.60 32
488 5 259 51.80 1 2 186 37.20 31
489 5 250 50.00 1 1 172 34.40 32
490 6 246 41.00 2 0 210 35.00 30
491 5 240 48.00 0 0 146 29.20 29
492 5 240 48.00 1 2 181 36.20 29
493 5 234 46.80 2 1 209 41.80 30
494 5 232 46.40 1 3 172 34.40 29
495 5 232 46.40 2 0 158 31.60 30
496 6 232 38.67 2 0 232 38.67 32
497 5 221 44.20 1 0 197 39.40 29
498 5 218 43.60 0 3 91 18.20 31
499 5 217 43.40 0 1 183 36.60 30
500 6 216 36.00 2 0 212 35.33 32
501 4 214 53.50 0 0 136 34.00 29
502 5 211 42.20 5 0 202 40.40 32
503 4 208 52.00 2 1 174 43.50 29
504 5 206 41.20 0 0 159 31.80 30
505 4 200 50.00 1 0 180 45.00 30
506 5 199 39.80 0 1 168 33.60 31
507 5 197 39.40 1 0 164 32.80 30
508 4 197 49.25 1 0 121 30.25 31
509 5 192 38.40 0 0 163 32.60 30
510 4 190 47.50 0 1 131 32.75 31
511 4 189 47.25 0 1 137 34.25 30
512 5 186 37.20 2 0 155 31.00 29
513 4 185 46.25 2 1 0 0.00 31
514 4 183 45.75 1 0 158 39.50 30
515 3 170 56.67 0 1 120 40.00 32
516 3 167 55.67 0 2 0 0.00 30
517 4 165 41.25 0 0 148 37.00 32
518 5 160 32.00 0 3 87 17.40 29
519 3 153 51.00 0 1 124 41.33 30
520 5 148 29.60 1 1 120 24.00 30
521 3 145 48.33 1 0 30 10.00 29
522 3 143 47.67 0 0 126 42.00 31
523 4 138 34.50 1 0 128 32.00 29
524 3 138 46.00 2 0 130 43.33 31
525 3 134 44.67 1 0 134 44.67 32
526 3 129 43.00 0 0 72 24.00 29
527 3 128 42.67 2 0 128 42.67 30
528 3 126 42.00 2 0 121 40.33 29
529 3 126 42.00 1 1 96 32.00 29
530 3 125 41.67 1 0 107 35.67 29
531 3 120 40.00 0 1 85 28.33 30
532 2 110 55.00 0 0 100 50.00 32
533 2 109 54.50 1 0 102 51.00 30
534 3 105 35.00 1 0 96 32.00 29
535 2 103 51.50 0 0 0 0.00 31
536 2 102 51.00 20 0 55 27.50 29
537 2 100 50.00 0 1 480 240.00 31
538 2 100 50.00 1 0 100 50.00 32
539 2 97 48.50 0 0 82 41.00 32
540 2 96 48.00 1 0 91 45.50 30
541 3 96 32.00 0 1 36 12.00 30
542 2 95 47.50 0 0 84 42.00 32
543 2 93 46.50 2 0 93 46.50 32
544 2 90 45.00 1 0 88 44.00 29
545 2 89 44.50 1 1 69 34.50 32
546 3 86 28.67 1 0 85 28.33 29
547 2 76 38.00 0 0 0 0.00 29
548 2 75 37.50 0 0 75 37.50 32
549 2 69 34.50 1 0 53 26.50 29
550 2 68 34.00 2 0 58 29.00 30
551 3 68 22.67 0 0 32 10.67 32
552 1 60 60.00 0 0 39 39.00 29
553 2 60 30.00 0 0 0 0.00 32
554 2 57 28.50 0 0 57 28.50 32
555 1 56 56.00 0 0 51 51.00 29
556 2 55 27.50 0 0 55 27.50 30
557 3 52 17.33 0 0 0 0.00 31
558 1 50 50.00 0 0 43 43.00 30
559 1 50 50.00 0 0 45 45.00 31
560 1 49 49.00 0 0 30 30.00 32
561 1 49 49.00 0 0 42 42.00 32
562 3 46 15.33 0 0 0 0.00 32
563 1 45 45.00 0 0 45 45.00 29
564 1 41 41.00 0 0 -36 -36.00 31
565 1 38 38.00 0 0 29 29.00 32
566 1 35 35.00 0 0 31 31.00 30
567 1 31 31.00 0 0 0 0.00 29
568 1 20 20.00 0 0 0 0.00 29
569 1 19 19.00 1 0 19 19.00 29

OFFENSIVE LEADERS

Pass Yards TOT
1 Cam Fancher
FLORIDA ATLANTIC OWLS
4,893 - S32
2 Tyler Huff
JACKSONVILLE STATE GAMECOCKS
4,797 - S32
3 Brayden Schager
HAWAI'I RAINBOW WARRIORS
4,604 - S30
4 Dillon Gabriel
OREGON DUCKS
4,593 - S31
5 Shedeur Sanders
COLORADO BUFFALOES
4,571 - S32
6 Josh Hoover
TCU HORNED FROGS
4,425 - S29
7 Dequan Finn
BAYLOR BEARS
4,387 - S29
8 Braylon Braxton
MARSHALL THUNDERING HERD
4,258 - S31
9 Hayden Wolff
WESTERN MICHIGAN BRONCOS
4,235 - S30
10 Jacob Zeno
UAB BLAZERS
4,232 - S30

Pass Touchdowns TOT
1 Haynes King
GEORGIA TECH YELLOW JACKETS
92 - S31
2 Shedeur Sanders
COLORADO BUFFALOES
50 - S32
3 Cam Fancher
FLORIDA ATLANTIC OWLS
47 - S32
4 Jacob Zeno
UAB BLAZERS
45 - S30
5 Tate Rodemaker
SOUTHERN MISSISSIPPI GOLDEN EAGLES
45 - S31
6 Tyler Huff
JACKSONVILLE STATE GAMECOCKS
45 - S32
7 Dequan Finn
