cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER ATT YDS YDS/ATT TD LONG SEA
1 4 48 12.00 0 18 31
2 1 13 13.00 0 13 29
3 8 120 15.00 0 25 30
4 6 91 15.17 0 35 31
5 3 45 15.00 0 21 30
6 3 55 18.33 0 35 29
7 22 230 10.45 0 23 30
8 5 83 16.60 0 43 32
9 8 94 11.75 0 24 31
10 22 409 18.59 2 72 31
11 1 8 8.00 0 8 31
12 1 5 5.00 0 5 30
13 5 44 8.80 0 17 32
14 10 117 11.70 0 35 32
15 12 133 11.08 0 37 31
16 13 139 10.69 0 25 32
17 1 10 10.00 0 10 31
18 8 143 17.88 0 23 31
19 22 241 10.95 0 43 31
20 3 20 6.67 0 11 29
21 4 41 10.25 0 21 29
22 2 28 14.00 0 25 32
23 11 131 11.91 0 34 30
24 12 238 19.83 1 78 31
25 15 246 16.40 1 84 32
26 15 171 11.40 0 46 31
27 20 257 12.85 1 79 29
28 13 183 14.08 1 75 32
29 1 23 23.00 0 23 32
30 10 178 17.80 1 71 32
31 5 70 14.00 0 26 30
32 3 16 5.33 0 8 30
33 14 125 8.93 0 26 30
34 7 54 7.71 0 15 29
35 8 105 13.13 0 30 32
36 1 1 1.00 0 1 32
37 12 136 11.33 10 86 31
38 21 631 30.05 2 78 30
39 15 400 26.67 2 90 32
40 12 94 7.83 0 14 32
41 22 160 7.27 0 15 31
42 3 17 5.67 0 7 30
43 13 314 24.15 2 82 31
44 3 28 9.33 0 0 32
45 10 205 20.50 0 36 31
46 5 59 11.80 0 14 31
47 11 162 14.73 1 87 32
48 6 139 23.17 1 79 30
49 16 151 9.44 12 33 31
50 5 83 16.60 0 34 29
51 10 101 10.10 0 31 29
52 5 61 12.20 0 14 30
53 1 30 30.00 0 30 32
54 24 240 10.00 1 25 29
55 1 0 0.00 0 0 29
56 2 16 8.00 0 10 32
57 14 240 17.14 0 36 31
58 5 108 21.60 0 55 31
59 4 43 10.75 0 16 31
60 3 34 11.33 0 14 29
61 8 59 7.38 0 14 32
62 21 187 8.90 0 43 30
63 3 7 2.33 0 4 29
64 14 71 5.07 0 15 30
65 17 201 11.82 0 28 31
66 1 0 0.00 0 0 29
67 4 40 10.00 0 16 32
68 1 39 39.00 0 39 30
69 1 4 4.00 0 4 29
70 5 90 18.00 0 38 31
71 6 62 10.33 0 31 32
72 7 71 10.14 0 27 32
73 9 104 11.56 0 45 31
74 9 112 12.44 0 23 32
75 9 96 10.67 0 20 29
76 1 8 8.00 0 8 30
77 6 134 22.33 1 67 32
78 2 97 48.50 1 67 30
79 7 91 13.00 0 57 32
80 17 404 23.76 2 83 30
81 11 76 6.91 0 22 30
82 5 93 18.60 0 35 29
83 17 227 13.35 10 29 29
84 2 4 2.00 0 3 30
85 4 44 11.00 0 19 29
86 5 24 4.80 0 17 32
87 13 67 5.15 0 11 30
88 10 94 9.40 0 27 30
89 3 4 1.33 0 2 30
90 17 147 8.65 0 0 31
91 8 172 21.50 1 85 31
92 7 59 8.43 0 18 30
93 8 174 21.75 0 77 32
94 10 82 8.20 0 8 31
95 3 54 18.00 0 19 29
96 9 89 9.89 0 18 29
97 7 65 9.29 0 29 30
98 1 50 50.00 0 50 30
99 2 45 22.50 0 41 31
100 1 2 2.00 0 2 31
101 6 96 16.00 0 55 31
102 8 38 4.75 0 19 32
103 26 408 15.69 1 88 29
104 2 23 11.50 0 10 30
105 19 278 14.63 1 84 30
106 10 89 8.90 0 16 31
107 4 35 8.75 0 16 31
108 3 24 8.00 0 18 29
109 1 0 0.00 0 0 30
110 1 11 11.00 0 11 31
111 16 198 12.38 0 60 32
112 10 80 8.00 0 22 29
113 6 61 10.17 0 19 32
114 7 74 10.57 0 20 30
115 10 138 13.80 0 59 29
116 14 189 13.50 0 36 29
117 1 -2 -2.00 0 0 30
118 6 68 11.33 0 15 30
119 4 45 11.25 0 26 32
120 2 22 11.00 0 12 29
121 18 151 8.39 0 36 31
122 8 37 4.63 0 9 31
123 1 22 22.00 0 22 29
124 4 27 6.75 0 9 30
125 8 159 19.88 1 82 30
126 13 110 8.46 0 24 31
127 4 82 20.50 1 73 31
128 3 27 9.00 0 14 30
129 2 9 4.50 0 6 29
130 15 142 9.47 0 35 30
131 5 15 3.00 0 6 30
132 10 82 8.20 0 13 31
133 7 62 8.86 0 20 32
134 5 56 11.20 0 16 32
135 11 187 17.00 1 115 29
136 11 155 14.09 0 29 29
137 3 123 41.00 1 92 29
138 2 21 10.50 0 15 30
139 5 29 5.80 0 15 29
140 1 15 15.00 0 15 30
141 8 48 6.00 0 12 31
142 2 7 3.50 0 6 30
143 19 383 20.16 2 84 31
144 7 67 9.57 0 58 29
145 1 4 4.00 0 4 31
146 1 -1 -1.00 0 0 29
147 17 227 13.35 1 34 32
148 7 52 7.43 0 19 29
149 4 2 0.50 0 1 32
150 7 63 9.00 0 16 29
151 8 125 15.63 0 37 30
152 13 126 9.69 0 20 31
153 1 20 20.00 0 20 31
154 9 87 9.67 0 22 30
155 11 179 16.27 0 55 30
156 3 23 7.67 0 21 30
157 4 22 5.50 0 9 30
158 7 74 10.57 0 26 32
159 9 66 7.33 0 16 32
160 10 177 17.70 1 64 29
161 7 48 6.86 0 16 30
162 4 26 6.50 0 14 31
163 1 4 4.00 0 4 29
164 1 1 1.00 0 1 29
165 10 85 8.50 0 19 31
166 17 252 14.82 1 72 30
167 17 256 15.06 1 76 30
168 2 12 6.00 0 6 30
169 1 2 2.00 0 0 30
170 7 71 10.14 0 20 31
171 6 80 13.33 0 30 30
172 20 230 11.50 1 75 31
173 5 46 9.20 0 29 32
174 19 371 19.53 3 83 32
175 7 70 10.00 0 31 29
176 13 158 12.15 0 39 30
177 16 135 8.44 0 32 32
178 12 176 14.67 1 70 32
179 2 14 7.00 0 13 29
180 15 216 14.40 1 83 30
181 12 302 25.17 2 88 31
182 1 1 1.00 0 1 31
183 1 0 0.00 0 0 29
184 6 84 14.00 0 35 29
185 18 204 11.33 1 89 29
186 12 118 9.83 0 37 29
187 8 49 6.13 0 19 30
188 9 160 17.78 1 80 30
189 10 73 7.30 0 18 30
190 7 121 17.29 0 42 31
191 11 153 13.91 0 44 29
192 11 141 12.82 1 59 29
193 3 126 42.00 1 86 29
194 3 20 6.67 0 12 29
195 2 1 0.50 0 4 30
196 3 27 9.00 0 20 30
197 8 100 12.50 0 34 31
198 6 37 6.17 0 15 32
199 7 63 9.00 0 29 31
200 7 87 12.43 0 22 32
201 24 205 8.54 0 34 29
202 2 10 5.00 0 9 30
203 2 12 6.00 0 7 30
204 18 155 8.61 0 35 31
205 1 48 48.00 0 8 31
206 17 155 9.12 0 21 32
207 5 52 10.40 0 26 32
208 12 152 12.67 0 33 32
209 13 247 19.00 1 77 29
210 17 218 12.82 37 35 29
211 15 282 18.80 1 94 29
212 11 75 6.82 0 16 29
213 3 19 6.33 0 13 29
214 15 241 16.07 0 71 29
215 14 224 16.00 0 74 29
216 2 12 6.00 0 0 29
217 8 94 11.75 0 0 29
218 5 57 11.40 0 0 29
219 4 57 14.25 0 35 29
220 8 83 10.38 0 32 29
221 10 123 12.30 0 30 29
222 3 29 9.67 0 16 29
223 9 97 10.78 0 31 29
224 12 84 7.00 0 23 29
225 1 0 0.00 0 0 29
226 12 99 8.25 0 20 29
227 6 28 4.67 0 12 29
228 15 173 11.53 0 35 29
229 11 224 20.36 1 86 29
230 1 3 3.00 0 3 29
231 4 37 9.25 12 21 29
232 15 193 12.87 1 82 29
233 8 128 16.00 1 44 29
234 10 137 13.70 0 28 29
235 13 62 4.77 0 15 29
236 1 0 0.00 0 0 29
237 17 126 7.41 0 21 29
238 2 15 7.50 0 0 29
239 7 69 9.86 0 25 29
240 9 129 14.33 0 62 29
241 9 98 10.89 0 23 29
242 9 148 16.44 1 57 29
243 11 119 10.82 0 30 29
244 12 290 24.17 2 71 29
245 9 160 17.78 0 55 29
246 22 409 18.59 1 97 29
247 1 5 5.00 0 0 29
248 11 121 11.00 0 27 29
249 1 5 5.00 0 5 29
250 14 207 14.79 1 49 29
251 2 32 16.00 0 19 29
252 6 24 4.00 0 12 29
253 16 110 6.88 0 15 29
254 6 49 8.17 0 20 29
255 9 72 8.00 0 8 29
256 4 10 2.50 0 8 29
257 1 21 21.00 0 21 29
258 12 129 10.75 0 28 29
259 6 49 8.17 0 13 29
260 3 52 17.33 39 0 29
261 4 34 8.50 0 18 29
262 19 211 11.11 0 39 29
263 10 158 15.80 0 34 29
264 1 9 9.00 0 9 29
265 2 2 1.00 0 2 29
266 4 40 10.00 0 16 29
267 4 36 9.00 0 16 29
268 7 55 7.86 0 12 29
269 13 113 8.69 0 35 29
270 1 9 9.00 0 9 29
271 16 220 13.75 0 38 29
272 8 62 7.75 0 21 29
273 4 29 7.25 0 12 29
274 1 4 4.00 0 4 29
275 4 49 12.25 0 20 29
276 2 8 4.00 0 6 29
277 18 270 15.00 0 50 29
278 1 11 11.00 0 11 29
279 10 106 10.60 0 24 29
280 14 158 11.29 0 39 29
281 3 15 5.00 0 11 29
282 8 110 13.75 0 49 29
283 1 15 15.00 0 15 29
284 6 27 4.50 0 10 29
285 8 176 22.00 0 65 29
286 16 164 10.25 0 55 29
287 2 60 30.00 0 50 29
288 13 89 6.85 0 12 29
289 6 30 5.00 0 12 29
290 10 99 9.90 0 18 29
291 18 292 16.22 0 55 29
292 14 268 19.14 15 20 29
293 1 8 8.00 0 8 29
294 2 7 3.50 0 1 29
295 1 17 17.00 0 17 29
296 1 3 3.00 0 3 29
297 5 63 12.60 0 37 29
298 6 28 4.67 0 12 29
299 3 31 10.33 0 16 29
300 14 125 8.93 0 31 29
301 12 215 17.92 0 34 29
302 12 104 8.67 0 18 29
303 2 90 45.00 1 79 29
304 10 132 13.20 0 49 29
305 4 61 15.25 0 21 29
306 1 42 42.00 0 42 29
307 1 6 6.00 0 6 29
308 9 101 11.22 0 26 29
309 3 32 10.67 0 19 29
310 2 23 11.50 0 20 29
311 4 51 12.75 0 46 29
312 2 34 17.00 0 18 29
313 4 34 8.50 4 15 29
314 1 15 15.00 0 0 29
315 5 33 6.60 0 20 29
316 1 2 2.00 0 2 29
317 8 56 7.00 0 13 29
318 2 18 9.00 0 12 29
319 9 81 9.00 0 24 29
320 5 32 6.40 0 66 29
321 10 41 4.10 22 8 29
322 2 22 11.00 0 16 29
323 3 6 2.00 0 0 29
324 6 82 13.67 0 29 29
325 16 214 13.38 0 30 29
326 4 59 14.75 0 0 29
327 8 83 10.38 0 16 29
328 3 43 14.33 14 0 29
329 12 148 12.33 0 26 29
330 4 84 21.00 0 25 29
331 1 14 14.00 0 14 29
332 3 56 18.67 0 29 29
333 5 34 6.80 0 16 29
334 12 89 7.42 0 19 29
335 2 40 20.00 0 32 29
336 1 18 18.00 0 0 29
337 1 10 10.00 0 0 29
338 5 44 8.80 0 15 29
339 1 0 0.00 0 0 29
340 1 11 11.00 0 11 29
341 1 37 37.00 0 37 29
342 1 2 2.00 0 2 29
343 4 32 8.00 0 11 29
344 3 22 7.33 0 2 29
345 1 83 83.00 1 83 29
346 6 52 8.67 0 28 29
347 2 21 10.50 0 20 29
348 3 73 24.33 0 48 29
349 4 49 12.25 0 18 29
350 5 35 7.00 0 14 29
351 6 129 21.50 0 71 30
352 15 156 10.40 0 23 30
353 5 31 6.20 0 8 30
354 12 151 12.58 1 80 30
355 18 161 8.94 0 25 30
356 1 4 4.00 0 0 30
357 17 158 9.29 0 19 30
358 5 34 6.80 0 13 30
359 15 156 10.40 1 71 30
360 3 23 7.67 0 13 30
361 14 86 6.14 0 21 30
362 17 229 13.47 0 56 30
363 14 142 10.14 0 25 30
364 1 19 19.00 0 19 30
365 13 148 11.38 0 27 30
366 5 37 7.40 0 16 30
367 1 14 14.00 0 14 30
368 9 42 4.67 0 20 30
369 1 7 7.00 0 7 30
370 5 51 10.20 0 40 30
371 9 81 9.00 0 30 30
372 18 141 7.83 0 26 30
373 12 119 9.92 0 22 30
374 16 150 9.38 0 23 30
375 2 53 26.50 0 45 30
376 2 6 3.00 0 6 30
377 9 90 10.00 0 19 30
378 5 75 15.00 0 26 30
379 11 52 4.73 0 16 30
380 6 105 17.50 1 71 30
381 10 40 4.00 0 20 30
382 2 47 23.50 0 33 30
383 1 0 0.00 0 0 30
384 13 252 19.38 1 80 30
385 7 60 8.57 0 15 30
386 8 113 14.13 0 40 30
387 4 42 10.50 0 15 30
388 6 61 10.17 0 38 30
389 6 61 10.17 0 18 30
390 2 9 4.50 0 0 30
391 2 5 2.50 0 5 30
392 16 132 8.25 0 23 30
393 4 57 14.25 0 21 30
394 3 58 19.33 0 11 30
395 12 156 13.00 1 88 30
396 16 132 8.25 0 0 30
397 3 13 4.33 0 6 30
398 6 73 12.17 0 17 30
399 3 7 2.33 0 10 30
400 19 237 12.47 0 44 30
401 17 291 17.12 1 80 30
402 11 96 8.73 0 19 30
403 1 24 24.00 0 24 30
404 7 88 12.57 0 22 30
405 5 78 15.60 0 38 30
406 2 15 7.50 0 14 30
407 9 75 8.33 0 19 30
408 2 19 9.50 0 11 30
409 8 139 17.38 0 131 30
410 5 50 10.00 0 33 30
411 4 26 6.50 0 14 30
412 6 95 15.83 1 66 30
413 6 61 10.17 0 7 30
414 4 39 9.75 0 15 30
415 3 49 16.33 0 23 30
416 2 9 4.50 0 10 30
417 8 134 16.75 0 69 30
418 2 41 20.50 0 23 30
419 1 3 3.00 0 3 30
420 7 113 16.14 1 67 30
421 1 11 11.00 0 11 30
422 11 134 12.18 0 32 30
423 11 170 15.45 1 79 30
424 9 61 6.78 0 25 30
425 1 5 5.00 0 5 30
426 1 12 12.00 0 12 30
427 1 5 5.00 0 5 30
428 1 18 18.00 0 18 30
429 4 27 6.75 0 11 30
430 1 26 26.00 0 26 30
431 4 13 3.25 0 5 30
432 2 15 7.50 0 6 30
433 12 158 13.17 1 65 30
434 1 1 1.00 0 1 30
435 6 36 6.00 0 16 30
436 1 67 67.00 1 67 30
437 2 8 4.00 0 7 30
438 2 24 12.00 0 13 30
439 1 40 40.00 0 40 30
440 14 349 24.93 3 88 30
441 2 28 14.00 0 14 30
442 14 83 5.93 0 14 30
443 10 126 12.60 0 14 30
444 3 6 2.00 0 3 30
445 7 72 10.29 0 30 30
446 2 4 2.00 0 4 30
447 7 39 5.57 0 17 30
448 19 188 9.89 0 42 30
449 5 54 10.80 0 35 30
450 1 8 8.00 0 8 30
451 1 3 3.00 0 3 30
452 12 148 12.33 0 33 30
453 10 121 12.10 0 26 30
454 1 3 3.00 0 3 30
455 11 159 14.45 0 39 30
456 6 89 14.83 0 30 30
457 2 28 14.00 0 18 30
458 2 20 10.00 0 13 30
459 7 109 15.57 0 0 30
460 8 80 10.00 0 14 30
461 14 171 12.21 0 23 30
462 1 24 24.00 0 24 30
463 12 98 8.17 0 18 30
464 5 43 8.60 0 17 30
465 1 16 16.00 0 16 30
466 1 17 17.00 0 17 30
467 2 29 14.50 0 25 30
468 8 69 8.63 0 25 30
469 18 170 9.44 0 39 30
470 6 106 17.67 0 41 30
471 4 61 15.25 0 21 30
472 7 78 11.14 0 34 30
473 6 52 8.67 0 17 30
474 10 198 19.80 1 84 30
475 15 145 9.67 0 18 30
476 9 97 10.78 0 22 30
477 1 16 16.00 0 16 30
478 9 92 10.22 0 15 30
479 7 47 6.71 0 24 30
480 13 167 12.85 0 43 30
481 4 20 5.00 0 9 30
482 1 5 5.00 0 5 30
483 1 2 2.00 0 0 30
484 4 92 23.00 1 73 30
485 3 37 12.33 0 14 30
486 1 11 11.00 0 11 30
487 3 16 5.33 0 11 30
488 2 3 1.50 0 3 30
489 9 70 7.78 0 39 30
490 5 51 10.20 0 18 30
491 1 9 9.00 0 9 30
492 10 110 11.00 0 40 31
493 10 148 14.80 0 24 31
494 2 28 14.00 0 15 31
495 2 18 9.00 0 15 31
496 2 7 3.50 0 4 31
497 5 103 20.60 1 86 31
498 6 55 9.17 0 26 31
499 5 69 13.80 0 38 31
500 19 335 17.63 1 81 31
501 2 14 7.00 0 14 31
502 12 132 11.00 0 48 31
503 10 203 20.30 1 94 31
504 2 13 6.50 0 0 31
505 7 52 7.43 0 20 31
506 9 109 12.11 0 25 31
507 7 38 5.43 0 9 31
508 9 90 10.00 0 44 31
509 12 70 5.83 0 19 31
510 6 53 8.83 0 18 31
511 3 34 11.33 0 14 31
512 16 169 10.56 0 38 31
513 9 62 6.89 0 15 31
514 1 -2 -2.00 0 0 31
515 6 129 21.50 1 86 31
516 5 84 16.80 1 76 31
517 2 14 7.00 0 12 31
518 13 189 14.54 1 70 31
519 11 61 5.55 0 11 31
520 6 110 18.33 0 41 31
521 8 37 4.63 0 9 31
522 11 107 9.73 0 28 31
523 1 1 1.00 0 1 31
524 3 31 10.33 0 11 31
525 1 21 21.00 0 21 31
526 5 54 10.80 0 19 31
527 8 99 12.38 0 36 31
528 1 13 13.00 0 13 31
529 15 153 10.20 0 35 31
530 2 15 7.50 0 11 31
531 6 68 11.33 0 20 31
532 6 114 19.00 0 40 31
533 25 301 12.04 1 81 31
534 7 36 5.14 0 12 31
535 6 112 18.67 1 87 31
536 5 47 9.40 0 17 31
537 5 34 6.80 0 16 31
538 6 32 5.33 0 12 31
539 1 82 82.00 1 82 31
540 5 46 9.20 0 16 31
541 1 6 6.00 0 6 31
542 12 109 9.08 0 33 31
543 8 116 14.50 0 30 31
544 2 -1 -0.50 0 0 31
545 10 158 15.80 0 32 31
546 10 141 14.10 0 15 31
547 3 30 10.00 0 18 31
548 24 246 10.25 0 37 31
549 3 159 53.00 1 77 31
550 1 2 2.00 0 2 31
551 28 559 19.96 1 72 31
552 1 6 6.00 0 6 31
553 1 5 5.00 0 5 31
554 11 80 7.27 0 24 31
555 3 31 10.33 0 27 31
556 2 76 38.00 1 76 31
557 2 10 5.00 0 9 31
558 2 2 1.00 0 2 31
559 5 21 4.20 0 7 31
560 1 42 42.00 0 42 31
561 15 175 11.67 1 58 31
562 7 150 21.43 1 76 31
563 10 93 9.30 0 30 31
564 11 89 8.09 0 17 31
565 4 36 9.00 0 15 31
566 10 107 10.70 0 35 31
567 1 17 17.00 0 17 31
568 7 43 6.14 0 18 31
569 6 38 6.33 0 17 31
570 14 169 12.07 0 43 31
571 4 53 13.25 0 15 31
572 11 70 6.36 0 12 31
573 3 21 7.00 0 14 31
574 5 46 9.20 0 16 31
575 5 45 9.00 0 14 31
576 17 156 9.18 0 24 31
577 6 37 6.17 0 19 31
578 2 7 3.50 0 6 31
579 1 18 18.00 0 18 31
580 4 38 9.50 0 0 31
581 5 62 12.40 0 19 31
582 6 50 8.33 0 25 31
583 2 1 0.50 0 2 31
584 10 115 11.50 0 20 31
585 7 31 4.43 0 11 31
586 6 80 13.33 0 34 31
587 5 48 9.60 0 17 31
588 5 27 5.40 0 8 31
589 7 199 28.43 2 75 31
590 2 22 11.00 0 12 31
591 10 74 7.40 0 14 31
592 6 115 19.17 1 93 31
593 1 3 3.00 0 3 31
594 13 223 17.15 0 35 31
595 10 32 3.20 0 10 31
596 7 76 10.86 0 20 31
597 6 52 8.67 0 17 31
598 1 14 14.00 0 14 31
599 1 1 1.00 0 1 31
600 5 42 8.40 0 18 31
601 6 43 7.17 0 20 31
602 2 12 6.00 0 10 31
603 1 0 0.00 0 0 31
604 13 87 6.69 0 16 31
605 1 1 1.00 0 1 31
606 1 -1 -1.00 0 0 31
607 8 85 10.63 0 24 32
608 12 94 7.83 0 36 32
609 3 42 14.00 0 20 32
610 11 71 6.45 0 19 32
611 12 108 9.00 0 37 32
612 1 27 27.00 0 27 32
613 12 171 14.25 28 46 32
614 6 50 8.33 0 21 32
615 12 160 13.33 1 83 32
616 5 45 9.00 0 15 32
617 15 269 17.93 1 88 32
618 7 34 4.86 0 9 32
619 7 75 10.71 0 23 32
620 1 4 4.00 0 4 32
621 6 47 7.83 0 18 32
622 12 206 17.17 1 60 32
623 1 66 66.00 0 66 32
624 16 149 9.31 0 21 32
625 15 131 8.73 0 20 32
626 1 9 9.00 0 9 32
627 4 48 12.00 0 12 32
628 1 16 16.00 0 16 32
629 10 80 8.00 0 24 32
630 23 380 16.52 1 86 32
631 5 42 8.40 0 0 32
632 2 23 11.50 0 12 32
633 2 19 9.50 0 15 32
634 4 22 5.50 0 6 32
635 3 10 3.33 0 7 32
636 7 53 7.57 0 15 32
637 3 42 14.00 0 0 32
638 1 8 8.00 0 0 32
639 2 24 12.00 0 0 32
640 18 239 13.28 1 78 32
641 2 26 13.00 0 15 32
642 23 177 7.70 0 53 32
643 8 101 12.63 0 31 32
644 8 175 21.88 1 76 32
645 19 249 13.11 1 95 32
646 10 117 11.70 0 22 32
647 14 108 7.71 0 15 32
648 8 116 14.50 0 39 32
649 3 11 3.67 0 0 32
650 3 30 10.00 0 15 32
651 13 92 7.08 0 16 32
652 15 171 11.40 0 28 32
653 10 53 5.30 0 8 32
654 15 138 9.20 0 18 32
655 7 56 8.00 0 15 32
656 6 26 4.33 0 0 32
657 16 191 11.94 0 43 32
658 7 61 8.71 0 17 32
659 1 -8 -8.00 0 0 32
660 19 129 6.79 0 21 32
661 12 186 15.50 0 48 32
662 13 158 12.15 0 26 32
663 3 35 11.67 0 16 32
664 8 94 11.75 0 32 32
665 2 25 12.50 0 18 32
666 1 26 26.00 0 26 32
667 7 204 29.14 1 85 32
668 1 9 9.00 0 9 32
669 7 62 8.86 0 13 32
670 4 53 13.25 0 0 32
671 4 45 11.25 0 22 32
672 12 185 15.42 0 48 32
673 9 91 10.11 0 22 32
674 2 22 11.00 0 15 32
675 8 58 7.25 0 19 32
676 4 62 15.50 0 30 32
677 8 89 11.13 0 18 32
678 3 14 4.67 0 13 32
679 1 10 10.00 0 10 32
680 4 46 11.50 0 19 32
681 4 39 9.75 0 16 32
682 5 58 11.60 0 25 32
683 15 190 12.67 0 44 32
684 2 27 13.50 0 2 32
685 3 28 9.33 0 17 32
686 4 75 18.75 0 33 32
687 3 20 6.67 0 13 32
688 11 121 11.00 0 29 32
689 12 97 8.08 0 14 32
690 7 48 6.86 0 35 32
691 4 37 9.25 0 14 32
692 2 29 14.50 0 19 32
693 3 21 7.00 0 7 32
694 12 117 9.75 0 18 32
695 1 0 0.00 0 0 32
696 1 9 9.00 0 9 32
697 2 9 4.50 0 11 32
698 3 31 10.33 0 20 32
699 1 3 3.00 0 3 32
700 1 3 3.00 0 0 32
701 4 56 14.00 0 19 32
702 1 38 38.00 0 38 32
703 3 46 15.33 0 32 32
704 1 2 2.00 0 2 32
705 2 21 10.50 0 13 32
706 4 28 7.00 0 12 32
707 10 60 6.00 0 14 29
708 4 118 29.50 1 76 30
709 1 18 18.00 0 18 30
710 1 18 18.00 0 18 30
711 3 25 8.33 0 14 31
712 10 90 9.00 0 25 29
713 10 272 27.20 1 77 29
714 13 124 9.54 0 20 30
715 11 153 13.91 0 27 30
716 14 304 21.71 2 87 32
717 6 104 17.33 0 19 29
718 3 26 8.67 0 13 29
719 4 44 11.00 0 0 30
720 3 24 8.00 0 14 30
721 10 108 10.80 8 20 31
722 9 180 20.00 1 53 29
723 1 22 22.00 0 22 30
724 3 3 1.00 0 3 31
725 6 39 6.50 0 17 31
726 34 285 8.38 1 77 32
727 10 76 7.60 0 0 31
728 3 14 4.67 0 13 29
729 7 56 8.00 0 14 32
730 13 154 11.85 0 28 32
731 8 49 6.13 0 17 30

OFFENSIVE LEADERS

Pass Yards TOT
1 Cam Fancher
FLORIDA ATLANTIC OWLS
4,893 - S32
2 Tyler Huff
JACKSONVILLE STATE GAMECOCKS
4,797 - S32
3 Brayden Schager
HAWAI'I RAINBOW WARRIORS
4,604 - S30
4 Dillon Gabriel
OREGON DUCKS
4,593 - S31
5 Shedeur Sanders
COLORADO BUFFALOES
4,571 - S32
6 Josh Hoover
TCU HORNED FROGS
4,425 - S29
7 Dequan Finn
BAYLOR BEARS
4,387 - S29
8 Braylon Braxton
MARSHALL THUNDERING HERD
4,258 - S31
9 Hayden Wolff
WESTERN MICHIGAN BRONCOS
4,235 - S30
10 Jacob Zeno
UAB BLAZERS
4,232 - S30

Pass Touchdowns TOT
1 Haynes King
GEORGIA TECH YELLOW JACKETS
92 - S31
2 Shedeur Sanders
COLORADO BUFFALOES
50 - S32
3 Cam Fancher
FLORIDA ATLANTIC OWLS
47 - S32
4 Jacob Zeno
UAB BLAZERS
45 - S30
5 Tate Rodemaker
SOUTHERN MISSISSIPPI GOLDEN EAGLES
45 - S31
6 Tyler Huff
JACKSONVILLE STATE GAMECOCKS
45 - S32
7 Dequan Finn
BAYLOR BEARS
44 - S29
8 John Mateer
WASHINGTON STATE COUGARS
44 - S31
9 Braylon Braxton
MARSHALL THUNDERING HERD
43 - S31
10 Cam Ward
MIAMI HURRICANES
42 - S32

Rush Yards TOT
1 Phil Mafah
CLEMSON TIGERS
3,598 - S32
2 Ashton Jeanty
BOISE STATE BRONCOS
3,493 - S32
3 Ashton Jeanty
BOISE STATE BRONCOS
2,994 - S31
4 Devin Roche
OLD DOMINION MONARCHS
2,753 - S32
5 Nate Noel
MISSOURI TIGERS
2,680 - S32
6 Kaleb Johnson
IOWA HAWKEYES
2,633 - S30
7 Ashton Jeanty
BOISE STATE BRONCOS
2,625 - S30
8 Phil Mafah
CLEMSON TIGERS
2,624 - S31
9 Ismail Mahdi
TEXAS STATE BOBCATS
2,598 - S29
10 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
2,429 - S32

Rush Touchdowns TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
41 - S32
2 Phil Mafah
CLEMSON TIGERS
41 - S32
3 Ashton Jeanty
BOISE STATE BRONCOS
36 - S30
4 Ashton Jeanty
BOISE STATE BRONCOS
32 - S31
5 Mario Anderson
MEMPHIS TIGERS
31 - S29
6 Devin Roche
OLD DOMINION MONARCHS
30 - S32
7 Ismail Mahdi
TEXAS STATE BOBCATS
29 - S29
8 Phil Mafah
CLEMSON TIGERS
29 - S31
9 Corey Kiner
CINCINNATI BEARCATS
29 - S29
10 Kaleb Johnson
IOWA HAWKEYES
28 - S30

Receiving Yards TOT
1 Monaray Baldwin
BAYLOR BEARS
2,311 - S29
2 Dalen Cobb
GEORGIA SOUTHERN EAGLES
1,854 - S31
3 Zachariah Branch
USC TROJANS
1,826 - S32
4 Zachariah Branch
USC TROJANS
1,793 - S30
5 Travis Hunter
COLORADO BUFFALOES
1,746 - S32
6 Barion Brown
KENTUCKY WILDCATS
1,746 - S30
7 Holden Willis
MIDDLE TENNESSEE BLUE RAIDERS
1,715 - S29
8 Cam Vaughn
JACKSONVILLE STATE GAMECOCKS
1,698 - S31
9 Michael Pettway
JACKSONVILLE STATE GAMECOCKS
1,665 - S32
10 Tetairoa McMillan
ARIZONA WILDCATS
1,633 - S31

Receiving Touchdowns TOT
1 Broc Lane
UTAH STATE AGGIES
30 - S29
2 Colby Bowman
UTAH STATE AGGIES
28 - S29
3 Monaray Baldwin
BAYLOR BEARS
26 - S29
4 Ahmari Huggins-Bruce
SOUTH CAROLINA GAMECOCKS
25 - S29
5 Cooper Mathers
WASHINGTON STATE COUGARS
25 - S31
6 Raheim Sanders
SOUTH CAROLINA GAMECOCKS
23 - S29
7 Zachariah Branch
USC TROJANS
23 - S32
8 Dalen Cobb
GEORGIA SOUTHERN EAGLES
23 - S31
9 Fame Ijeboi
MINNESOTA GOLDEN GOPHERS
22 - S29
