RANK | PLAYER | TAK | TFL | SCK | INT | PD | DTD | FF | FR |
---|---|---|---|---|---|---|---|---|---|
1 | 355.0 | 41.0 | 4.0 | 7 | 24 | 1 | 5 | 1 | |
2 | 335.0 | 65.0 | 13.5 | 14 | 13 | 3 | 6 | 2 | |
3 | 328.0 | 44.0 | 7.5 | 11 | 13 | 0 | 2 | 1 | |
4 | 324.0 | 42.0 | 3.5 | 14 | 6 | 3 | 1 | 0 | |
5 | 318.0 | 25.0 | 1.0 | 16 | 5 | 4 | 2 | 1 | |
6 | 307.0 | 16.0 | 0.0 | 10 | 5 | 0 | 2 | 0 | |
7 | 297.0 | 36.5 | 4.0 | 6 | 9 | 2 | 1 | 0 | |
8 | 294.0 | 48.0 | 5.5 | 9 | 6 | 3 | 1 | 0 | |
9 | 275.0 | 40.0 | 5.0 | 6 | 12 | 2 | 3 | 1 | |
10 | 271.0 | 27.0 | 3.5 | 7 | 2 | 0 | 2 | 1 | |
11 | 270.0 | 9.0 | 0.0 | 16 | 14 | 1 | 2 | 0 | |
12 | 262.0 | 44.0 | 22.5 | 11 | 5 | 5 | 5 | 4 | |
13 | 258.0 | 30.0 | 3.0 | 7 | 3 | 1 | 1 | 0 | |
14 | 249.0 | 15.0 | 1.0 | 4 | 6 | 3 | 1 | 0 | |
15 | 245.0 | 19.0 | 2.0 | 16 | 14 | 1 | 1 | 1 | |
16 | 243.0 | 12.0 | 2.0 | 15 | 20 | 5 | 1 | 1 | |
17 | 237.0 | 15.0 | 0.0 | 16 | 14 | 1 | 1 | 1 | |
18 | 236.0 | 18.0 | 5.0 | 12 | 11 | 2 | 3 | 1 | |
19 | 231.0 | 4.0 | 0.0 | 8 | 5 | 1 | 1 | 0 | |
20 | 229.0 | 12.0 | 0.0 | 14 | 34 | 2 | 1 | 1 | |
21 | 229.0 | 18.0 | 2.0 | 14 | 17 | 4 | 3 | 1 | |
22 | 229.0 | 33.0 | 4.5 | 19 | 15 | 1 | 5 | 1 | |
23 | 228.0 | 14.5 | 0.0 | 8 | 11 | 3 | 1 | 0 | |
24 | 225.0 | 44.0 | 6.0 | 13 | 4 | 2 | 0 | 1 | |
25 | 225.0 | 13.0 | 1.0 | 9 | 21 | 2 | 1 | 1 | |
26 | 215.0 | 26.0 | 3.0 | 5 | 11 | 0 | 1 | 2 | |
27 | 212.0 | 26.0 | 3.0 | 4 | 1 | 0 | 3 | 1 | |
28 | 210.0 | 5.0 | 0.0 | 7 | 14 | 2 | 1 | 0 | |
29 | 208.0 | 18.0 | 1.0 | 9 | 12 | 0 | 0 | 0 | |
30 | 208.0 | 38.0 | 3.0 | 3 | 5 | 1 | 3 | 1 | |
31 | 207.0 | 24.0 | 5.0 | 10 | 7 | 2 | 2 | 3 | |
32 | 205.0 | 12.0 | 3.5 | 12 | 12 | 1 | 1 | 0 | |
33 | 194.0 | 34.0 | 5.0 | 7 | 6 | 1 | 0 | 0 | |
34 | 193.0 | 10.0 | 0.0 | 9 | 8 | 3 | 1 | 1 | |
35 | 192.0 | 9.0 | 1.0 | 11 | 20 | 6 | 3 | 3 | |
36 | 189.0 | 29.0 | 2.0 | 9 | 2 | 1 | 3 | 2 | |
37 | 184.0 | 41.0 | 2.0 | 4 | 7 | 1 | 4 | 1 | |
38 | 183.0 | 31.0 | 4.0 | 6 | 5 | 0 | 1 | 1 | |
39 | 182.0 | 37.0 | 6.5 | 13 | 7 | 3 | 1 | 1 | |
40 | 181.0 | 7.0 | 1.0 | 4 | 3 | 2 | 0 | 0 | |
41 | 180.0 | 20.0 | 0.5 | 11 | 10 | 2 | 2 | 0 | |
42 | 175.0 | 7.0 | 0.5 | 6 | 7 | 2 | 0 | 0 | |
43 | 170.0 | 17.0 | 1.0 | 0 | 4 | 0 | 0 | 1 | |
44 | 165.5 | 33.0 | 5.0 | 4 | 8 | 1 | 1 | 0 | |
45 | 165.0 | 5.0 | 0.0 | 4 | 3 | 1 | 2 | 2 | |
46 | 163.0 | 6.0 | 0.0 | 10 | 14 | 3 | 0 | 2 | |
47 | 163.0 | 5.0 | 0.0 | 10 | 11 | 5 | 0 | 0 | |
48 | 163.0 | 26.0 | 4.0 | 3 | 2 | 0 | 0 | 0 | |
49 | 162.0 | 19.0 | 0.0 | 5 | 8 | 1 | 1 | 0 | |
50 | 162.0 | 27.0 | 5.0 | 2 | 4 | 0 | 0 | 1 | |
51 | 161.0 | 14.0 | 2.0 | 4 | 9 | 1 | 1 | 0 | |
52 | 160.0 | 23.0 | 2.0 | 6 | 7 | 0 | 1 | 0 | |
53 | 159.0 | 3.0 | 0.0 | 16 | 28 | 3 | 0 | 0 | |
54 | 159.0 | 31.0 | 2.5 | 5 | 8 | 3 | 2 | 1 | |
55 | 157.0 | 31.0 | 5.0 | 8 | 11 | 1 | 1 | 0 | |
56 | 157.0 | 9.0 | 0.0 | 6 | 8 | 1 | 1 | 1 | |
57 | 156.0 | 13.0 | 1.0 | 7 | 9 | 2 | 2 | 1 | |
58 | 156.0 | 6.0 | 0.0 | 10 | 4 | 0 | 4 | 1 | |
59 | 155.0 | 35.0 | 4.5 | 4 | -1 | 0 | 0 | 1 | |
60 | 152.0 | 2.0 | 0.0 | 12 | 9 | 3 | 3 | 1 | |
61 | 150.0 | 7.0 | 0.0 | 12 | 14 | 2 | 0 | 1 | |
62 | 150.0 | 20.0 | 6.5 | 9 | 11 | 2 | 1 | 2 | |
63 | 150.0 | 12.0 | 1.0 | 3 | 3 | 0 | 0 | 0 | |
64 | 150.0 | 14.0 | 1.5 | 9 | 7 | 5 | 1 | 0 | |
65 | 149.0 | 43.0 | 13.0 | 0 | 5 | 0 | 2 | 1 | |
66 | 148.0 | 20.0 | 4.0 | 3 | 3 | 0 | 0 | 0 | |
67 | 145.0 | 6.0 | 0.5 | 12 | 9 | 3 | 0 | 0 | |
68 | 143.0 | 9.0 | 0.0 | 16 | 7 | 2 | 1 | 0 | |
69 | 141.0 | 8.0 | 0.0 | 9 | 5 | 1 | 2 | 2 | |
70 | 138.0 | 8.0 | 0.0 | 5 | 5 | 1 | 0 | 0 | |
71 | 137.0 | 7.0 | 0.5 | 14 | 3 | 1 | 1 | 1 | |
72 | 136.0 | 9.0 | 0.0 | 15 | 5 | 4 | 2 | 1 | |
73 | 134.0 | 10.0 | 2.0 | 3 | 5 | 0 | 1 | 0 | |
74 | 133.0 | 71.0 | 9.0 | 0 | 0 | 4 | 0 | 2 | |
75 | 132.0 | 6.0 | 1.0 | 6 | 6 | 1 | 0 | 0 | |
76 | 132.0 | 4.0 | 0.0 | 7 | 4 | 4 | 0 | 1 | |
77 | 129.0 | 43.0 | 15.0 | 0 | 3 | 0 | 2 | 1 | |
78 | 127.0 | 17.0 | 1.0 | 4 | 10 | 0 | 0 | 0 | |
79 | 125.0 | 24.0 | 4.5 | 4 | 3 | 0 | 1 | 0 | |
80 | 124.0 | 15.0 | 2.0 | 6 | 2 | 3 | 1 | 1 | |
81 | 124.0 | 5.0 | 0.0 | 6 | 7 | 7 | 0 | 0 | |
82 | 123.0 | 6.0 | 0.5 | 10 | 16 | 3 | 1 | 1 | |
83 | 123.0 | 47.0 | 7.0 | 0 | 2 | 1 | 1 | 2 | |
84 | 122.0 | 37.0 | 8.5 | 0 | 3 | 0 | 3 | 2 | |
85 | 122.0 | 6.0 | 0.0 | 3 | 4 | 2 | 0 | 0 | |
86 | 122.0 | 50.0 | 17.5 | 0 | 1 | 1 | 0 | 1 | |
87 | 122.0 | 10.0 | 1.0 | 9 | 4 | 3 | 1 | 0 | |
88 | 121.0 | 11.0 | 0.0 | 12 | 2 | 1 | 1 | 1 | |
89 | 121.0 | 44.0 | 13.0 | 0 | 2 | 0 | 1 | 2 | |
90 | 120.0 | 41.0 | 7.5 | 0 | 1 | 0 | 1 | 2 | |
91 | 119.0 | 0.0 | 1.0 | 9 | 1 | 1 | 0 | 0 | |
92 | 115.0 | 13.0 | 0.0 | 0 | 3 | 0 | 1 | 0 | |
93 | 114.0 | 7.0 | 0.0 | 2 | 10 | 2 | 2 | 3 | |
94 | 111.0 | 2.0 | 0.0 | 5 | 2 | 1 | 0 | 0 | |
95 | 110.0 | 32.5 | 8.5 | 0 | 2 | 1 | 3 | 1 | |
96 | 109.0 | 25.0 | 2.5 | 0 | 4 | 0 | 1 | 2 | |
97 | 109.0 | 5.0 | 0.0 | 8 | 10 | 7 | 2 | 1 | |
98 | 107.0 | 7.0 | 1.0 | 7 | 4 | 2 | 1 | 1 | |
99 | 105.0 | 36.0 | 6.5 | 0 | 1 | 0 | 1 | 3 | |
100 | 105.0 | 23.0 | 2.0 | 0 | 3 | 0 | 0 | 0 | |
101 | 104.5 | 14.0 | 5.5 | 1 | 3 | 2 | 0 | 2 | |
102 | 104.0 | 19.0 | 1.0 | 0 | 3 | 0 | 0 | 1 | |
103 | 104.0 | 40.0 | 12.0 | 0 | 3 | 1 | 0 | 1 | |
104 | 104.0 | 46.0 | 10.0 | 0 | 3 | 0 | 1 | 2 | |
105 | 104.0 | 16.0 | 2.5 | 3 | 4 | 2 | 3 | 1 | |
106 | 103.0 | 5.0 | 0.0 | 12 | 8 | 6 | 0 | 0 | |
107 | 99.0 | 15.0 | 4.5 | 9 | 8 | 4 | 2 | 1 | |
108 | 99.0 | 5.0 | 0.0 | 4 | 12 | 3 | 0 | 0 | |
109 | 98.0 | 42.0 | 5.5 | 0 | 2 | 0 | 1 | 1 | |
110 | 98.0 | 2.0 | 0.0 | 7 | 4 | 3 | 2 | 0 | |
111 | 98.0 | 39.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
112 | 98.0 | 55.0 | 9.5 | 0 | 6 | 2 | 1 | 3 | |
113 | 97.0 | 25.0 | 8.0 | 0 | 0 | 1 | 1 | 0 | |
114 | 97.0 | 6.0 | 0.0 | 8 | 5 | 1 | 0 | 0 | |
115 | 96.0 | 16.0 | 2.0 | 0 | 0 | 0 | 1 | 1 | |
116 | 96.0 | 28.0 | 3.0 | 0 | 3 | 0 | 3 | 0 | |
117 | 96.0 | 3.0 | 1.0 | 5 | 12 | 3 | 0 | 1 | |
118 | 95.0 | 3.0 | 0.0 | 2 | 3 | 2 | 2 | 0 | |
119 | 95.0 | 19.0 | 2.0 | 3 | 2 | 0 | 0 | 1 | |
120 | 94.0 | 6.0 | 1.0 | 7 | 6 | 1 | 0 | 2 | |
121 | 93.0 | 43.0 | 12.0 | 0 | 1 | 0 | 0 | 1 | |
122 | 92.0 | 27.0 | 6.0 | 0 | 3 | 2 | 0 | 0 | |
123 | 91.0 | 5.0 | 0.0 | 8 | 2 | 0 | 1 | 0 | |
124 | 91.0 | 9.0 | 1.5 | 1 | 4 | 0 | 0 | 0 | |
125 | 88.0 | 3.0 | 2.0 | 6 | 3 | 4 | 3 | 2 | |
126 | 88.0 | 5.0 | 0.0 | 8 | 2 | 3 | 0 | 0 | |
127 | 88.0 | 4.0 | 1.0 | 4 | 11 | 0 | 1 | 1 | |
128 | 85.0 | 6.0 | 0.0 | 6 | 7 | 2 | 0 | 0 | |
129 | 85.0 | 16.0 | 1.0 | 3 | 1 | 2 | 0 | 1 | |
130 | 85.0 | 7.0 | 0.0 | 2 | 3 | 0 | 1 | 0 | |
131 | 84.0 | 30.0 | 6.0 | 0 | 1 | 0 | 1 | 0 | |
132 | 83.0 | 30.0 | 4.5 | 0 | 0 | 0 | 0 | 0 | |
133 | 83.0 | 9.0 | 0.0 | 2 | 0 | 0 | 1 | 3 | |
134 | 82.0 | 37.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | |
135 | 82.0 | 30.0 | 9.0 | 0 | 3 | 0 | 1 | 1 | |
136 | 82.0 | 30.0 | 9.0 | 0 | 0 | 2 | 2 | 1 | |
137 | 81.0 | 3.0 | 0.0 | 3 | 1 | 5 | 0 | 0 | |
138 | 81.0 | 5.0 | 1.5 | 5 | 14 | 3 | 0 | 1 | |
139 | 80.0 | 32.0 | 11.0 | 0 | 0 | 0 | 2 | 0 | |
140 | 80.0 | 10.0 | 0.0 | 3 | 1 | 0 | 1 | 0 | |
141 | 80.0 | 9.0 | 0.0 | 6 | 5 | 1 | 0 | 0 | |
142 | 80.0 | 7.0 | 0.0 | 10 | 4 | 0 | 2 | 1 | |
143 | 79.0 | 5.0 | 1.0 | 2 | 5 | 5 | 0 | 1 | |
144 | 79.0 | 7.0 | 1.5 | 0 | 0 | 1 | 1 | 1 | |
145 | 78.0 | 4.0 | 1.0 | 5 | 2 | 1 | 1 | 2 | |
146 | 78.0 | 2.0 | 0.5 | 2 | 0 | 0 | 0 | 0 | |
147 | 78.0 | 22.0 | 6.0 | 2 | 2 | 0 | 0 | 0 | |
148 | 78.0 | 2.0 | 0.0 | 6 | 9 | 4 | 1 | 0 | |
149 | 78.0 | 21.0 | 8.5 | 0 | 0 | 0 | 1 | 0 | |
150 | 77.0 | 6.0 | 0.0 | 4 | 8 | 0 | 0 | 0 | |
151 | 76.0 | 15.0 | 4.0 | 0 | 1 | 1 | 0 | 1 | |
152 | 76.0 | 32.5 | 17.5 | 0 | 0 | 1 | 1 | 2 | |
153 | 75.0 | 5.0 | 0.5 | 2 | 0 | 1 | 1 | 0 | |
154 | 74.0 | 3.0 | 1.0 | 5 | 6 | 2 | 0 | 1 | |
155 | 74.0 | 34.0 | 7.5 | 0 | 0 | 0 | 0 | 0 | |
156 | 73.0 | 8.0 | 0.5 | 0 | 1 | 6 | 0 | 0 | |
157 | 73.0 | 24.0 | 7.0 | 0 | 2 | 1 | 1 | 1 | |
158 | 71.0 | 5.0 | 2.0 | 5 | 2 | 0 | 2 | 0 | |
159 | 71.0 | 12.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
160 | 70.0 | 7.0 | 0.5 | 2 | 7 | 1 | 1 | 0 | |
161 | 69.0 | 2.0 | 1.0 | 2 | 4 | 0 | 0 | 1 | |
162 | 68.0 | 32.0 | 4.5 | 0 | 0 | 0 | 0 | 0 | |
163 | 68.0 | 16.0 | 3.0 | 0 | 4 | 0 | 1 | 0 | |
164 | 68.0 | 2.0 | 1.0 | 3 | 10 | 0 | 0 | 0 | |
165 | 67.0 | 24.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | |
166 | 67.0 | 14.5 | 5.0 | 1 | 1 | 0 | -1 | 0 | |
167 | 66.0 | 13.0 | 3.0 | 3 | 0 | 0 | -1 | 0 | |
168 | 64.0 | 20.0 | 3.0 | 2 | 1 | 0 | 1 | 1 | |
169 | 64.0 | 2.0 | 0.0 | 2 | 5 | 0 | 0 | 0 | |
170 | 64.0 | 1.0 | 0.0 | 3 | 3 | 0 | 3 | 1 | |
171 | 62.0 | 34.0 | 7.0 | 0 | 2 | 0 | 3 | 1 | |
172 | 62.0 | 32.0 | 11.5 | 0 | 1 | 0 | 2 | 0 | |
173 | 61.0 | 1.0 | 0.0 | 5 | 5 | 1 | 0 | 1 | |
174 | 60.0 | 18.0 | 3.5 | 0 | 2 | 0 | 0 | 0 | |
175 | 60.0 | 9.0 | 1.0 | 1 | 0 | 4 | 2 | 2 | |
176 | 60.0 | 23.0 | 7.0 | 0 | 2 | 0 | 1 | 1 | |
177 | 60.0 | 10.0 | 1.0 | 0 | 4 | 1 | 0 | 1 | |
178 | 59.0 | 3.0 | 0.0 | 4 | 7 | 2 | 0 | 0 | |
179 | 59.0 | 4.0 | 0.0 | 5 | 1 | 2 | 0 | 0 | |
180 | 59.0 | 7.0 | 1.0 | 1 | 0 | 0 | 1 | 0 | |
181 | 59.0 | 8.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | |
182 | 58.0 | 8.0 | 2.0 | 0 | 1 | 0 | 2 | 0 | |
183 | 57.0 | 4.0 | 0.0 | 3 | 7 | 1 | 0 | 0 | |
184 | 57.0 | 23.0 | 5.5 | 0 | 1 | 0 | 1 | 1 | |
185 | 56.0 | 4.0 | 0.0 | 1 | 9 | 0 | 0 | 0 | |
186 | 56.0 | 4.0 | 0.0 | 1 | 4 | 0 | 0 | 0 | |
187 | 55.0 | 4.0 | 0.0 | 2 | 3 | 0 | 1 | 0 | |
188 | 54.0 | 15.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | |
189 | 54.0 | 20.0 | 5.0 | 0 | 2 | 1 | 0 | 2 | |
190 | 52.0 | 3.0 | 2.0 | 2 | 0 | 1 | 1 | 1 | |
191 | 52.0 | 19.0 | 6.0 | 0 | 1 | 0 | 0 | 0 | |
192 | 51.0 | 7.0 | 1.0 | 6 | 2 | 1 | 2 | 1 | |
193 | 51.0 | 19.0 | 2.0 | 0 | 2 | 0 | 0 | 0 | |
194 | 51.0 | 19.0 | 7.5 | 0 | 2 | 6 | 1 | 1 | |
195 | 51.0 | 9.0 | 0.5 | 0 | 3 | 0 | 0 | 0 | |
196 | 50.0 | 19.0 | 6.0 | 0 | 2 | 0 | 0 | 1 | |
197 | 50.0 | 2.0 | 0.0 | 14 | 1 | 2 | 0 | 0 | |
198 | 50.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
199 | 49.0 | 3.0 | 1.5 | 0 | 3 | 0 | 0 | 0 | |
200 | 48.0 | 1.0 | 0.0 | 5 | 5 | 3 | 0 | 0 | |
201 | 48.0 | 3.0 | 0.0 | 7 | 4 | 2 | 0 | 0 | |
202 | 46.0 | 11.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | |
203 | 46.0 | 1.0 | 0.0 | 1 | 4 | 0 | 0 | 0 | |
204 | 46.0 | 16.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | |
205 | 46.0 | 11.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
206 | 45.0 | 11.0 | 4.0 | 0 | 0 | 2 | 1 | 0 | |
207 | 45.0 | 17.0 | 6.0 | 0 | 1 | 5 | 0 | 0 | |
208 | 45.0 | 19.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | |
209 | 44.0 | 19.0 | 2.0 | 1 | 0 | 1 | 2 | 1 | |
210 | 43.0 | 12.0 | 2.0 | 0 | 1 | 0 | 0 | 1 | |
211 | 43.0 | 0.0 | 0.0 | 4 | 1 | 1 | 0 | 0 | |
212 | 43.0 | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
213 | 42.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
214 | 41.0 | 13.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
215 | 41.0 | 3.0 | 0.0 | 3 | 3 | 0 | 1 | 0 | |
216 | 41.0 | 14.0 | 4.5 | 0 | 0 | 0 | 0 | 0 | |
217 | 40.0 | 2.0 | 0.0 | 2 | 3 | 0 | 0 | 0 | |
218 | 40.0 | 2.0 | 0.0 | 0 | 3 | 0 | 0 | 1 | |
219 | 40.0 | 13.0 | 3.0 | 0 | 1 | 0 | 0 | 0 | |
220 | 39.0 | 3.0 | 0.0 | 2 | 2 | 0 | 1 | 0 | |
221 | 39.0 | 14.0 | 4.0 | 0 | 0 | 0 | 1 | 1 | |
222 | 38.0 | 9.0 | 0.5 | 0 | 1 | 0 | 0 | 0 | |
223 | 38.0 | 6.0 | 3.0 | 0 | 0 | 2 | 1 | 0 | |
224 | 38.0 | 12.0 | 3.0 | 0 | 0 | 0 | 0 | 1 | |
225 | 36.0 | 10.0 | 2.5 | 0 | 1 | 4 | 0 | 1 | |
226 | 36.0 | 0.0 | 0.0 | 1 | 0 | 2 | 0 | 0 | |
227 | 36.0 | 9.0 | 3.0 | 1 | 0 | 0 | 0 | 0 | |
228 | 36.0 | 5.0 | 0.0 | 1 | 0 | 0 | 3 | 0 | |
229 | 35.0 | 15.0 | 2.5 | 0 | 1 | 0 | 0 | 0 | |
230 | 35.0 | 1.0 | 0.0 | 4 | 2 | 2 | 0 | 0 | |
231 | 35.0 | 4.0 | 2.0 | 1 | 2 | 0 | 1 | 0 | |
232 | 35.0 | 3.0 | 1.0 | 3 | 6 | 1 | 0 | 0 | |
233 | 34.0 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
234 | 34.0 | 10.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | |
235 | 34.0 | 3.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | |
236 | 33.0 | 10.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
237 | 33.0 | 2.0 | 1.0 | 1 | 1 | 6 | 0 | 0 | |
238 | 32.0 | 13.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | |
239 | 31.0 | 4.0 | 1.0 | 0 | 1 | 0 | 0 | 1 | |
240 | 29.0 | 2.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | |
241 | 29.0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
242 | 29.0 | 5.0 | 1.0 | 1 | 1 | 0 | 1 | 0 | |
243 | 28.0 | 6.0 | 1.0 | 0 | 1 | 0 | 1 | 0 | |
244 | 28.0 | 9.0 | 1.0 | 0 | 0 | 6 | 0 | 1 | |
245 | 28.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
246 | 28.0 | 3.0 | 0.0 | 0 | 5 | 0 | 0 | 0 | |
247 | 28.0 | 4.0 | 1.5 | 0 | 2 | 0 | 0 | 0 | |
248 | 27.0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
249 | 26.0 | 0.0 | 0.0 | 1 | 1 | 1 | 1 | 1 | |
250 | 26.0 | 19.0 | 5.5 | 0 | 0 | 0 | 1 | 0 | |
251 | 26.0 | 9.0 | 1.0 | 0 | 3 | 0 | 0 | 1 | |
252 | 26.0 | 5.0 | 1.0 | 0 | 1 | 0 | 1 | 0 | |
253 | 26.0 | 1.0 | 0.0 | 0 | 2 | 0 | 1 | 0 | |
254 | 26.0 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
255 | 25.0 | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
256 | 25.0 | 2.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | |
257 | 24.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
258 | 24.0 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
259 | 23.0 | 8.0 | 1.0 | 0 | 1 | 0 | 1 | 0 | |
260 | 23.0 | 8.0 | 3.5 | 0 | 0 | 0 | 1 | 0 | |
261 | 23.0 | 1.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | |
262 | 23.0 | 2.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | |
263 | 22.0 | 8.0 | 1.0 | 0 | 0 | 0 | 2 | 0 | |
264 | 22.0 | 9.0 | 3.0 | 0 | 0 | 1 | 0 | 2 | |
265 | 21.0 | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
266 | 21.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
267 | 21.0 | 9.0 | 1.5 | -1 | 0 | 0 | 0 | 0 | |
268 | 21.0 | 8.0 | 0.5 | 0 | 2 | 0 | 0 | 2 | |
269 | 20.0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
270 | 20.0 | 1.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | |
271 | 20.0 | 2.0 | 1.0 | 1 | 0 | 0 | 1 | 1 | |
272 | 20.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
273 | 20.0 | 9.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
274 | 20.0 | 2.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | |
275 | 19.0 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | |
276 | 19.0 | 6.0 | 0.0 | 0 | 3 | 1 | 1 | 2 | |
277 | 19.0 | 2.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
278 | 19.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
279 | 19.0 | 4.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | |
280 | 18.0 | 6.0 | 1.0 | 0 | 2 | 0 | 0 | 0 | |
281 | 18.0 | 6.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | |
282 | 18.0 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
283 | 18.0 | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
284 | 18.0 | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | |
285 | 18.0 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
286 | 18.0 | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
287 | 18.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
288 | 18.0 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | |
289 | 17.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
290 | 17.0 | 6.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
291 | 17.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
292 | 17.0 | 9.0 | 5.5 | 0 | 1 | 0 | 0 | 0 | |
293 | 17.0 | 3.0 | 1.0 | 2 | 0 | 2 | 0 | 0 | |
294 | 17.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
295 | 17.0 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
296 | 17.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
297 | 17.0 | 4.0 | 1.0 | 0 | 2 | 0 | 0 | 0 | |
298 | 17.0 | 1.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | |
299 | 17.0 | 2.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | |
300 | 17.0 | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
301 | 16.0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | |
302 | 16.0 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | |
303 | 16.0 | 1.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | |
304 | 16.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
305 | 16.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
306 | 16.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
307 | 16.0 | 3.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | |
308 | 16.0 | 1.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | |
309 | 15.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
310 | 15.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
311 | 15.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
312 | 15.0 | 13.0 | 1.0 | 0 | 1 | 1 | 1 | 1 | |
313 | 15.0 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | |
314 | 15.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
315 | 15.0 | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
316 | 15.0 | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
317 | 15.0 | 5.0 | 2.0 | 0 | 1 | 0 | 0 | 1 | |
318 | 15.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
319 | 15.0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
320 | 15.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
321 | 15.0 | 5.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
