RANK | PLAYER | FGM | FGA | FG% | FGL | FGM>50 | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 36 | 94.44 | 55 | 4 | 51 | 51 | 153 | |
2 | 25 | 25 | 100.00 | 55 | 1 | 52 | 52 | 127 | |
3 | 22 | 24 | 91.67 | 53 | 2 | 31 | 31 | 97 | |
4 | 20 | 21 | 95.24 | 49 | 1 | 33 | 33 | 93 | |
5 | 20 | 24 | 83.33 | 50 | 2 | 25 | 25 | 85 | |
6 | 20 | 22 | 90.91 | 54 | 2 | 42 | 43 | 102 | |
7 | 18 | 21 | 85.71 | 57 | 1 | 39 | 39 | 93 | |
8 | 18 | 19 | 94.74 | 50 | 1 | 66 | 66 | 120 | |
9 | 17 | 20 | 85.00 | 56 | 6 | 47 | 48 | 98 | |
10 | 16 | 19 | 84.21 | 46 | 0 | 37 | 37 | 85 | |
11 | 16 | 19 | 84.21 | 55 | 2 | 29 | 30 | 77 | |
12 | 16 | 22 | 72.73 | 43 | 0 | 53 | 53 | 101 | |
13 | 15 | 19 | 78.95 | 52 | 1 | 48 | 48 | 93 | |
14 | 15 | 15 | 100.00 | 54 | 0 | 52 | 52 | 97 | |
15 | 15 | 18 | 83.33 | 49 | 0 | 60 | 60 | 105 | |
16 | 15 | 18 | 83.33 | 50 | 1 | 41 | 42 | 86 | |
17 | 14 | 15 | 93.33 | 44 | 0 | 18 | 18 | 60 | |
18 | 14 | 19 | 73.68 | 45 | 0 | 33 | 33 | 75 | |
19 | 14 | 15 | 93.33 | 51 | 1 | 53 | 53 | 95 | |
20 | 13 | 16 | 81.25 | 47 | 0 | 21 | 21 | 60 | |
21 | 13 | 19 | 68.42 | 53 | 3 | 47 | 48 | 86 | |
22 | 12 | 12 | 100.00 | 45 | 0 | 34 | 34 | 70 | |
23 | 12 | 13 | 92.31 | 40 | 0 | 44 | 44 | 80 | |
24 | 12 | 14 | 85.71 | 51 | 3 | 24 | 34 | 60 | |
25 | 12 | 12 | 100.00 | 47 | 0 | 44 | 44 | 80 | |
26 | 12 | 14 | 85.71 | 37 | 0 | 30 | 31 | 66 | |
27 | 12 | 15 | 80.00 | 53 | 1 | 74 | 74 | 110 | |
28 | 12 | 14 | 85.71 | 42 | 0 | 44 | 45 | 80 | |
29 | 12 | 12 | 100.00 | 58 | 3 | 49 | 49 | 85 | |
30 | 12 | 16 | 75.00 | 45 | 0 | 59 | 60 | 95 | |
31 | 11 | 14 | 78.57 | 39 | 0 | 55 | 55 | 88 | |
32 | 11 | 12 | 91.67 | 55 | 2 | 58 | 58 | 91 | |
33 | 11 | 15 | 73.33 | 46 | 0 | 64 | 64 | 97 | |
34 | 11 | 15 | 73.33 | 49 | 0 | 24 | 24 | 57 | |
35 | 11 | 17 | 64.71 | 51 | 2 | 34 | 34 | 67 | |
36 | 11 | 12 | 91.67 | 52 | 1 | 31 | 31 | 64 | |
37 | 11 | 17 | 64.71 | 52 | 1 | 27 | 28 | 60 | |
38 | 10 | 12 | 83.33 | 55 | 2 | 28 | 28 | 58 | |
39 | 10 | 10 | 100.00 | 44 | 0 | 62 | 62 | 92 | |
40 | 10 | 12 | 83.33 | 51 | 1 | 43 | 43 | 73 | |
41 | 10 | 11 | 90.91 | 51 | 1 | 36 | 36 | 66 | |
42 | 10 | 12 | 83.33 | 48 | 0 | 42 | 43 | 72 | |
43 | 10 | 11 | 90.91 | 47 | 0 | 49 | 49 | 79 | |
44 | 10 | 11 | 90.91 | 48 | 0 | 46 | 46 | 76 | |
45 | 10 | 12 | 83.33 | 54 | 3 | 23 | 24 | 53 | |
46 | 10 | 14 | 71.43 | 39 | 0 | 19 | 19 | 49 | |
47 | 9 | 11 | 81.82 | 46 | 0 | 29 | 29 | 56 | |
48 | 9 | 14 | 64.29 | 47 | 0 | 31 | 31 | 58 | |
49 | 9 | 10 | 90.00 | 52 | 1 | 46 | 46 | 73 | |
50 | 9 | 11 | 81.82 | 50 | 1 | 29 | 29 | 56 | |
51 | 9 | 13 | 69.23 | 56 | 1 | 33 | 34 | 60 | |
52 | 9 | 11 | 81.82 | 50 | 1 | 54 | 54 | 81 | |
53 | 9 | 12 | 75.00 | 54 | 3 | 22 | 33 | 49 | |
54 | 9 | 11 | 81.82 | 58 | 1 | 45 | 47 | 72 | |
55 | 9 | 12 | 75.00 | 47 | 0 | 44 | 45 | 71 | |
56 | 9 | 13 | 69.23 | 31 | 0 | 18 | 18 | 45 | |
57 | 9 | 14 | 64.29 | 0 | 0 | 35 | 35 | 62 | |
58 | 9 | 12 | 75.00 | 44 | 0 | 71 | 72 | 98 | |
59 | 9 | 12 | 75.00 | 53 | 2 | 37 | 38 | 64 | |
60 | 9 | 12 | 75.00 | 44 | 0 | 38 | 40 | 65 | |
61 | 9 | 12 | 75.00 | 55 | 3 | 57 | 57 | 84 | |
62 | 8 | 8 | 100.00 | 50 | 1 | 38 | 38 | 62 | |
63 | 8 | 10 | 80.00 | 56 | 4 | 25 | 25 | 49 | |
64 | 8 | 11 | 72.73 | 46 | 0 | 34 | 35 | 58 | |
65 | 8 | 10 | 80.00 | 53 | 3 | 39 | 39 | 63 | |
66 | 8 | 14 | 57.14 | 48 | 0 | 60 | 60 | 84 | |
67 | 8 | 9 | 88.89 | 52 | 1 | 37 | 37 | 61 | |
68 | 8 | 10 | 80.00 | 40 | 0 | 29 | 29 | 53 | |
69 | 8 | 9 | 88.89 | 47 | 0 | 52 | 52 | 76 | |
70 | 8 | 8 | 100.00 | 0 | 0 | 33 | 35 | 57 | |
71 | 8 | 10 | 80.00 | 45 | 0 | 58 | 58 | 82 | |
72 | 8 | 8 | 100.00 | 47 | 0 | 38 | 38 | 62 | |
73 | 8 | 9 | 88.89 | 37 | 0 | 33 | 33 | 57 | |
74 | 8 | 13 | 61.54 | 50 | 0 | 39 | 39 | 63 | |
75 | 7 | 8 | 87.50 | 50 | 0 | 60 | 60 | 81 | |
76 | 7 | 10 | 70.00 | 50 | 0 | 63 | 63 | 84 | |
77 | 7 | 7 | 100.00 | 49 | 0 | 19 | 19 | 40 | |
78 | 7 | 11 | 63.64 | 34 | 0 | 9 | 10 | 30 | |
79 | 7 | 14 | 50.00 | 51 | 3 | 18 | 18 | 39 | |
80 | 7 | 7 | 100.00 | 43 | 0 | 47 | 48 | 68 | |
81 | 7 | 9 | 77.78 | 42 | 0 | 31 | 32 | 52 | |
82 | 7 | 10 | 70.00 | 50 | 2 | 67 | 69 | 88 | |
83 | 7 | 10 | 70.00 | 35 | 0 | 38 | 38 | 59 | |
84 | 6 | 9 | 66.67 | 40 | 0 | 38 | 38 | 56 | |
85 | 6 | 7 | 85.71 | 39 | 0 | 57 | 58 | 75 | |
86 | 6 | 12 | 50.00 | 34 | 0 | 44 | 45 | 62 | |
87 | 6 | 10 | 60.00 | 49 | 0 | 37 | 37 | 55 | |
88 | 6 | 8 | 75.00 | 44 | 0 | 39 | 39 | 57 | |
89 | 6 | 6 | 100.00 | 52 | 1 | 7 | 7 | 25 | |
90 | 6 | 6 | 100.00 | 38 | 0 | 16 | 16 | 34 | |
91 | 5 | 6 | 83.33 | 39 | 0 | 12 | 12 | 27 | |
92 | 5 | 7 | 71.43 | 34 | 0 | 35 | 36 | 50 | |
93 | 5 | 9 | 55.56 | 42 | 0 | 42 | 43 | 57 | |
94 | 5 | 5 | 100.00 | 48 | 0 | 21 | 21 | 36 | |
95 | 5 | 7 | 71.43 | 51 | 1 | 33 | 39 | 48 | |
96 | 5 | 8 | 62.50 | 38 | 0 | 29 | 29 | 44 | |
97 | 5 | 7 | 71.43 | 39 | 0 | 25 | 25 | 40 | |
98 | 5 | 10 | 50.00 | 52 | 1 | 46 | 46 | 61 | |
99 | 4 | 7 | 57.14 | 42 | 0 | 11 | 19 | 23 | |
100 | 4 | 6 | 66.67 | 34 | 0 | 10 | 11 | 22 | |
101 | 4 | 4 | 100.00 | 47 | 0 | 3 | 3 | 15 | |
102 | 4 | 8 | 50.00 | 50 | 1 | 39 | 39 | 51 | |
103 | 4 | 7 | 57.14 | 42 | 0 | 15 | 16 | 27 | |
104 | 4 | 6 | 66.67 | 45 | 0 | 10 | 10 | 22 | |
105 | 3 | 3 | 100.00 | 42 | 0 | 9 | 9 | 18 | |
106 | 3 | 6 | 50.00 | 46 | 1 | 51 | 52 | 60 | |
107 | 3 | 10 | 30.00 | 45 | 0 | 30 | 32 | 39 | |
108 | 3 | 4 | 75.00 | 52 | 0 | 20 | 20 | 29 | |
109 | 3 | 3 | 100.00 | 48 | 0 | 11 | 11 | 20 | |
110 | 3 | 5 | 60.00 | 50 | 1 | 10 | 10 | 19 | |
111 | 3 | 3 | 100.00 | 33 | 0 | 0 | 0 | 9 | |
112 | 3 | 3 | 100.00 | 25 | 0 | 12 | 12 | 21 | |
113 | 2 | 3 | 66.67 | 38 | 0 | 6 | 6 | 12 | |
114 | 2 | 2 | 100.00 | 30 | 0 | 12 | 12 | 18 | |
115 | 2 | 3 | 66.67 | 38 | 0 | 49 | 50 | 55 | |
116 | 2 | 3 | 66.67 | 46 | 0 | 1 | 1 | 7 | |
117 | 2 | 3 | 66.67 | 38 | 0 | 14 | 14 | 20 | |
118 | 2 | 5 | 40.00 | 24 | 0 | 33 | 33 | 39 | |
119 | 2 | 2 | 100.00 | 32 | 0 | 0 | 0 | 6 | |
120 | 1 | 3 | 33.33 | 0 | 0 | 33 | 33 | 36 | |
121 | 1 | 2 | 50.00 | 38 | 0 | 5 | 5 | 8 | |
122 | 1 | 1 | 100.00 | 33 | 0 | 5 | 5 | 8 | |
123 | 1 | 1 | 100.00 | 0 | 0 | 5 | 5 | 8 | |
124 | 1 | 2 | 50.00 | 0 | 0 | 2 | 2 | 5 | |
125 | 1 | 1 | 100.00 | 0 | 0 | 8 | 8 | 11 | |
126 | 1 | 2 | 50.00 | 41 | 0 | 3 | 4 | 6 | |
127 | 1 | 1 | 100.00 | 32 | 0 | 2 | 2 | 5 | |
128 | 1 | 3 | 33.33 | 21 | 0 | 9 | 9 | 12 | |
129 | 1 | 1 | 100.00 | 45 | 0 | 3 | 3 | 6 | |
130 | 1 | 1 | 100.00 | 0 | 0 | 4 | 4 | 7 | |
131 | 1 | 3 | 33.33 | 31 | 0 | 30 | 30 | 33 | |
132 | 0 | 0 | 0.00 | 0 | 0 | 3 | 3 | 3 | |
133 | 0 | 0 | 0.00 | 0 | 0 | 3 | 4 | 3 | |
134 | 0 | 0 | 0.00 | 0 | 0 | 3 | 3 | 3 | |
135 | 0 | 0 | 0.00 | 0 | 0 | 6 | 6 | 6 | |
136 | 0 | 1 | 0.00 | 0 | 0 | 2 | 2 | 2 | |
137 | 0 | 0 | 0.00 | 0 | 0 | 3 | 3 | 3 | |
138 | 0 | 0 | 0.00 | 0 | 0 | 7 | 7 | 7 | |
139 | 0 | 0 | 0.00 | 0 | 0 | 4 | 4 | 4 |
Pass Yards | TOT | ||
1 |
![]() |
Cam Fancher FLORIDA ATLANTIC OWLS |
4,893 |
2 |
![]() |
Tyler Huff JACKSONVILLE STATE GAMECOCKS |
4,797 |
3 |
![]() |
Shedeur Sanders COLORADO BUFFALOES |
4,571 |
4 |
![]() |
Cam Ward MIAMI HURRICANES |
4,082 |
5 |
![]() |
Behren Morton TEXAS TECH RED RAIDERS |
4,081 |
6 |
![]() |
Byrum Brown SOUTH FLORIDA BULLS |
4,051 |
7 |
![]() |
Max Johnson NORTH CAROLINA TAR HEELS |
3,915 |
8 |
![]() |
Dillon Gabriel OREGON DUCKS |
3,871 |
9 |
![]() |
Nico Iamaleava TENNESSEE VOLUNTEERS |
3,841 |
10 |
![]() |
Brayden Schager HAWAI'I RAINBOW WARRIORS |
3,734 |
Pass Touchdowns | TOT | ||
1 |
![]() |
Shedeur Sanders COLORADO BUFFALOES |
50 |
2 |
![]() |
Cam Fancher FLORIDA ATLANTIC OWLS |
47 |
3 |
![]() |
Tyler Huff JACKSONVILLE STATE GAMECOCKS |
45 |
4 |
![]() |
Cam Ward MIAMI HURRICANES |
42 |
5 |
![]() |
Dillon Gabriel OREGON DUCKS |
38 |
6 |
![]() |
Byrum Brown SOUTH FLORIDA BULLS |
37 |
7 |
![]() |
John Mateer WASHINGTON STATE COUGARS |
37 |
8 |
![]() |
Max Johnson NORTH CAROLINA TAR HEELS |
37 |
9 |
![]() |
Braylon Braxton MARSHALL THUNDERING HERD |
36 |
10 |
![]() |
Kevin Jennings SMU MUSTANGS |
35 |
Rush Yards | TOT | ||
1 |
![]() |
Phil Mafah CLEMSON TIGERS |
3,598 |
2 |
![]() |
Ashton Jeanty BOISE STATE BRONCOS |
3,493 |
3 |
![]() |
Devin Roche OLD DOMINION MONARCHS |
2,753 |
4 |
![]() |
Nate Noel MISSOURI TIGERS |
2,680 |
5 |
![]() |
Marion Lukes CENTRAL MICHIGAN CHIPPEWAS |
2,429 |
6 |
![]() |
Keyon Mozee MIAMI (OH) REDHAWKS |
2,258 |
7 |
![]() |
Omarion Hampton NORTH CAROLINA TAR HEELS |
2,090 |
8 |
![]() |
Jam Miller ALABAMA CRIMSON TIDE |
2,057 |
9 |
![]() |
Kaleb Johnson IOWA HAWKEYES |
2,035 |
10 |
![]() |
George Pettaway JAMES MADISON DUKES |
1,857 |
Receiving Yards | TOT | ||
1 |
![]() |
Zachariah Branch USC TROJANS |
1,826 |
2 |
![]() |
Travis Hunter COLORADO BUFFALOES |
1,746 |
3 |
![]() |
Michael Pettway JACKSONVILLE STATE GAMECOCKS |
1,665 |
4 |
![]() |
Evan Stewart OREGON DUCKS |
1,596 |
5 |
![]() |
Sean Atkins SOUTH FLORIDA BULLS |
1,491 |
6 |
![]() |
Pat Bryant ILLINOIS FIGHTING ILLINI |
1,457 |
7 |
![]() |
Xavier Restrepo MIAMI HURRICANES |
1,432 |
8 |
![]() |
Preston Howard MARYLAND TERRAPINS |
1,332 |
9 |
![]() |
Nyck Harbor SOUTH CAROLINA GAMECOCKS |
1,332 |
10 |
![]() |
Eli Pancol DUKE BLUE DEVILS |
1,278 |
Receiving Touchdowns | TOT | ||
1 |
![]() |
Zachariah Branch USC TROJANS |
23 |
2 |
![]() |
Michael Pettway JACKSONVILLE STATE GAMECOCKS |
20 |
3 |
![]() |
Lajohntay Wester COLORADO BUFFALOES |
19 |
4 |
![]() |
Travis Hunter COLORADO BUFFALOES |
18 |
5 |
![]() |
Nyck Harbor SOUTH CAROLINA GAMECOCKS |
17 |
6 |
![]() |
Luther Burden III MISSOURI TIGERS |
17 |
7 |
![]() |
Evan Stewart OREGON DUCKS |
16 |
8 |
![]() |
Devin Roche OLD DOMINION MONARCHS |
15 |
9 |
![]() |
Milan Tucker FLORIDA ATLANTIC OWLS |
15 |
10 |
![]() |
Bryson Nesbit NORTH CAROLINA TAR HEELS |
15 |
Tackles | TOT | ||
1 |
![]() |
Chuck Hicks MISSOURI TIGERS |
135 |
2 |
![]() |
Chris Thompson TULSA GOLDEN HURRICANE |
125 |
3 |
![]() |
Lance Dixon TOLEDO ROCKETS |
121 |
4 |
![]() |
Greg Penn III LSU TIGERS |
117 |
5 |
![]() |
Kendrick Blackshire UT SAN ANTONIO ROADRUNNERS |
113 |
6 |
![]() |
Harrison Taggart BYU COUGARS |
112 |
7 |
![]() |
Jayden Wilson NEW MEXICO LOBOS |
111 |
8 |
![]() |
Maxen Hook TOLEDO ROCKETS |
110 |
9 |
![]() |
Jackson Ambush FLORIDA ATLANTIC OWLS |
110 |
10 |
![]() |
Seyi Oladipo BOISE STATE BRONCOS |
109 |
Interceptions | TOT | ||
1 |
![]() |
Chuck Hicks MISSOURI TIGERS |
13 |
2 |
![]() |
John Howse IV MIDDLE TENNESSEE BLUE RAIDERS |
12 |
3 |
![]() |
Domani Jackson ALABAMA CRIMSON TIDE |
11 |
4 |
![]() |
Jaylin Smith USC TROJANS |
11 |
5 |
![]() |
Xavier Nwankpa IOWA HAWKEYES |
11 |
6 |
![]() |
Greg Penn III LSU TIGERS |
11 |
7 |
![]() |
Amarion Fortenberry SOUTH ALABAMA JAGUARS |
10 |
8 |
![]() |
Jonathan McGill SMU MUSTANGS |
10 |
9 |
![]() |
A Khori Jones LIBERTY FLAMES |
10 |
10 |
![]() |
Jaion Jackson CENTRAL MICHIGAN CHIPPEWAS |
10 |
Punt Yards | TOT | ||
1 |
![]() |
Tyler White TEXAS A&M AGGIES |
2,599 |
2 |
![]() |
Josh Green37 OREGON STATE BEAVERS |
1,858 |
3 |
![]() |
James Wagenseller ARMY BLACK KNIGHTS |
1,828 |
4 |
![]() |
Jack Stonehouse SYRACUSE ORANGE |
1,792 |
5 |
![]() |
Jesse Mirco VANDERBILT COMMODORES |
1,740 |
6 |
![]() |
Luke Freer AIR FORCE FALCONS |
1,655 |
7 |
![]() |
Mark Crawford MINNESOTA GOLDEN GOPHERS |
1,586 |
8 |
![]() |
John Henderson BOWLING GREEN FALCONS |
1,549 |
9 |
![]() |
Tommy Doman MICHIGAN WOLVERINES |
1,541 |
10 |
![]() |
Clay Lawrence FRESNO STATE BULLDOGS |
1,465 |
Kick Return Yards | TOT | ||
1 |
![]() |
Langston Anderson TEXAS STATE BOBCATS |
1,874 |
2 |
![]() |
Caziah Holmes FLORIDA STATE SEMINOLES |
1,549 |
3 |
![]() |
Kevin Davis MIAMI (OH) REDHAWKS |
1,242 |
4 |
![]() |
Chris Johnson Jr. MIAMI HURRICANES |
1,156 |
5 |
![]() |
Sterling Lockett KANSAS STATE WILDCATS |
1,125 |
6 |
![]() |
Zavion Thomas LSU TIGERS |
1,101 |
7 |
![]() |
Amorion Walker MICHIGAN WOLVERINES |
980 |
8 |
![]() |
Travis Hunter COLORADO BUFFALOES |
970 |
9 |
![]() |
DT Sheffield NORTH TEXAS MEAN GREEN |
897 |
10 |
![]() |
Demond Claiborne WAKE FOREST DEMON DEACONS |
895 |
Punt Return Yards | TOT | ||
1 |
![]() |
Dijon Stanley UTAH UTES |
400 |
2 |
![]() |
Evan Stewart OREGON DUCKS |
380 |
3 |
![]() |
Zachariah Branch USC TROJANS |
371 |
4 |
![]() |
Mekhi Anderson UT SAN ANTONIO ROADRUNNERS |
304 |
5 |
![]() |
Amorion Walker MICHIGAN WOLVERINES |
285 |
6 |
![]() |
Caziah Holmes FLORIDA STATE SEMINOLES |
269 |
7 |
![]() |
Dashawn Fillmore TEXAS A&M AGGIES |
249 |
8 |
![]() |
Jadarian Price NOTRE DAME FIGHTING IRISH |
246 |
9 |
![]() |
Brylan Green LIBERTY FLAMES |
239 |
10 |
![]() |
Omari Hayes FLORIDA ATLANTIC OWLS |
227 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |
The NDL is not affiliated with the NCAA, EA Sports, Sony Corporation, or any of their affiliates in any legal, professional, or commercial capacity, whether domestic or international. Any and all images used on this website are not the property of the NDL and are used solely for illustrative purposes.