RANK | PLAYER | PUNT | YDS | YDS/PNT | IN20 | TB | NET | NET/PNT |
---|---|---|---|---|---|---|---|---|
1 | 22 | 1,078 | 49.00 | 6 | 2 | 678 | 30.82 | |
2 | 18 | 867 | 48.17 | 8 | 1 | 726 | 40.33 | |
3 | 16 | 795 | 49.69 | 8 | 3 | 691 | 43.19 | |
4 | 15 | 733 | 48.87 | 2 | 2 | 597 | 39.80 | |
5 | 15 | 728 | 48.53 | 3 | 1 | 516 | 34.40 | |
6 | 13 | 726 | 55.85 | 5 | 2 | 592 | 45.54 | |
7 | 13 | 704 | 54.15 | 3 | 6 | 531 | 40.85 | |
8 | 14 | 657 | 46.93 | 3 | 0 | 373 | 26.64 | |
9 | 12 | 607 | 50.58 | 4 | 2 | 495 | 41.25 | |
10 | 12 | 603 | 50.25 | 1 | 1 | 476 | 39.67 | |
11 | 11 | 566 | 51.45 | 3 | 2 | 473 | 43.00 | |
12 | 10 | 564 | 56.40 | 3 | 0 | 474 | 47.40 | |
13 | 12 | 554 | 46.17 | 3 | 2 | 463 | 38.58 | |
14 | 11 | 545 | 49.55 | 4 | 1 | 514 | 46.73 | |
15 | 13 | 536 | 41.23 | 4 | 1 | 160 | 12.31 | |
16 | 12 | 518 | 43.17 | 3 | 2 | 439 | 36.58 | |
17 | 11 | 501 | 45.55 | 3 | 3 | 428 | 38.91 | |
18 | 11 | 492 | 44.73 | 2 | 1 | 263 | 23.91 | |
19 | 10 | 483 | 48.30 | 2 | 0 | 416 | 41.60 | |
20 | 13 | 482 | 37.08 | 4 | 1 | 419 | 32.23 | |
21 | 10 | 453 | 45.30 | 2 | 367 | 356 | 35.60 | |
22 | 9 | 450 | 50.00 | 1 | 3 | 355 | 39.44 | |
23 | 11 | 448 | 40.73 | 2 | 2 | 382 | 34.73 | |
24 | 9 | 446 | 49.56 | 1 | 1 | 372 | 41.33 | |
25 | 9 | 444 | 49.33 | 1 | 2 | 356 | 39.56 | |
26 | 9 | 442 | 49.11 | 2 | 0 | 380 | 42.22 | |
27 | 9 | 435 | 48.33 | 2 | 0 | 96 | 10.67 | |
28 | 13 | 426 | 32.77 | 6 | 0 | 415 | 31.92 | |
29 | 8 | 423 | 52.88 | 0 | 3 | 323 | 40.38 | |
30 | 10 | 422 | 42.20 | 0 | 6 | 269 | 26.90 | |
31 | 8 | 406 | 50.75 | 2 | 1 | 330 | 41.25 | |
32 | 9 | 401 | 44.56 | 4 | 2 | 345 | 38.33 | |
33 | 9 | 388 | 43.11 | 4 | 1 | 344 | 38.22 | |
34 | 9 | 383 | 42.56 | 0 | 1 | 340 | 37.78 | |
35 | 8 | 380 | 47.50 | 2 | 1 | 288 | 36.00 | |
36 | 8 | 380 | 47.50 | 2 | 1 | 327 | 40.88 | |
37 | 8 | 380 | 47.50 | 0 | 2 | 286 | 35.75 | |
38 | 7 | 379 | 54.14 | 1 | 1 | 293 | 41.86 | |
39 | 8 | 374 | 46.75 | 3 | 3 | 274 | 34.25 | |
40 | 8 | 364 | 45.50 | 1 | 1 | 327 | 40.88 | |
41 | 7 | 359 | 51.29 | 2 | 3 | 289 | 41.29 | |
42 | 7 | 349 | 49.86 | 2 | 0 | 290 | 41.43 | |
43 | 7 | 344 | 49.14 | 2 | 1 | 287 | 41.00 | |
44 | 8 | 342 | 42.75 | 3 | 1 | 302 | 37.75 | |
45 | 7 | 342 | 48.86 | 2 | 1 | 281 | 40.14 | |
46 | 8 | 339 | 42.38 | 3 | 2 | 298 | 37.25 | |
47 | 7 | 316 | 45.14 | 1 | 0 | 288 | 41.14 | |
48 | 7 | 315 | 45.00 | 2 | 1 | 250 | 35.71 | |
49 | 6 | 314 | 52.33 | 1 | 1 | 260 | 43.33 | |
50 | 7 | 311 | 44.43 | 2 | 0 | 246 | 35.14 | |
51 | 7 | 302 | 43.14 | 1 | 3 | 227 | 32.43 | |
52 | 8 | 301 | 37.63 | 1 | 3 | 89 | 11.13 | |
53 | 6 | 296 | 49.33 | 3 | 1 | 270 | 45.00 | |
54 | 7 | 293 | 41.86 | 0 | 1 | 264 | 37.71 | |
55 | 7 | 290 | 41.43 | 2 | 1 | 245 | 35.00 | |
56 | 6 | 286 | 47.67 | 2 | 0 | 272 | 45.33 | |
57 | 6 | 282 | 47.00 | 0 | 2 | 145 | 24.17 | |
58 | 7 | 280 | 40.00 | 3 | 2 | 231 | 33.00 | |
59 | 7 | 279 | 39.86 | 4 | 0 | 254 | 36.29 | |
60 | 6 | 274 | 45.67 | 0 | 2 | 204 | 34.00 | |
61 | 6 | 273 | 45.50 | 1 | 1 | 198 | 33.00 | |
62 | 6 | 270 | 45.00 | 2 | 0 | 261 | 43.50 | |
63 | 6 | 269 | 44.83 | 4 | 0 | 264 | 44.00 | |
64 | 5 | 259 | 51.80 | 0 | 3 | 180 | 36.00 | |
65 | 5 | 258 | 51.60 | 1 | 1 | 113 | 22.60 | |
66 | 6 | 256 | 42.67 | 2 | 2 | 215 | 35.83 | |
67 | 5 | 256 | 51.20 | 1 | 0 | 175 | 35.00 | |
68 | 5 | 250 | 50.00 | 1 | 1 | 172 | 34.40 | |
69 | 6 | 248 | 41.33 | 4 | 1 | 228 | 38.00 | |
70 | 5 | 241 | 48.20 | 2 | 1 | 197 | 39.40 | |
71 | 4 | 218 | 54.50 | 1 | 2 | 163 | 40.75 | |
72 | 5 | 213 | 42.60 | 1 | 1 | 202 | 40.40 | |
73 | 4 | 200 | 50.00 | 1 | 0 | 136 | 34.00 | |
74 | 4 | 199 | 49.75 | 2 | 0 | 180 | 45.00 | |
75 | 4 | 199 | 49.75 | 3 | 1 | 173 | 43.25 | |
76 | 5 | 198 | 39.60 | 2 | 0 | 0 | 0.00 | |
77 | 4 | 198 | 49.50 | 0 | 1 | 169 | 42.25 | |
78 | 5 | 197 | 39.40 | 0 | 0 | 69 | 13.80 | |
79 | 4 | 192 | 48.00 | 0 | 1 | 146 | 36.50 | |
80 | 4 | 188 | 47.00 | 0 | 2 | 126 | 31.50 | |
81 | 3 | 181 | 60.33 | 1 | 0 | 126 | 42.00 | |
82 | 4 | 176 | 44.00 | 0 | 0 | 176 | 44.00 | |
83 | 4 | 170 | 42.50 | 4 | 0 | 166 | 41.50 | |
84 | 3 | 164 | 54.67 | 0 | 1 | 43 | 14.33 | |
85 | 4 | 164 | 41.00 | 0 | 2 | 124 | 31.00 | |
86 | 6 | 160 | 26.67 | 2 | 3 | 100 | 16.67 | |
87 | 3 | 155 | 51.67 | 0 | 1 | 117 | 39.00 | |
88 | 3 | 151 | 50.33 | 1 | 0 | 134 | 44.67 | |
89 | 4 | 150 | 37.50 | 1 | 1 | 128 | 32.00 | |
90 | 3 | 148 | 49.33 | 1 | 0 | 131 | 43.67 | |
91 | 3 | 143 | 47.67 | 2 | 0 | 132 | 44.00 | |
92 | 4 | 139 | 34.75 | 0 | 0 | 129 | 32.25 | |
93 | 3 | 135 | 45.00 | 1 | 0 | 135 | 45.00 | |
94 | 3 | 130 | 43.33 | 0 | 0 | 123 | 41.00 | |
95 | 3 | 120 | 40.00 | 3 | 0 | 118 | 39.33 | |
96 | 3 | 108 | 36.00 | 1 | 0 | 100 | 33.33 | |
97 | 3 | 107 | 35.67 | 2 | 1 | 87 | 29.00 | |
98 | 2 | 100 | 50.00 | 1 | 0 | 100 | 50.00 | |
99 | 2 | 97 | 48.50 | 0 | 0 | 82 | 41.00 | |
100 | 2 | 95 | 47.50 | 0 | 1 | 72 | 36.00 | |
101 | 2 | 93 | 46.50 | 2 | 0 | 93 | 46.50 | |
102 | 2 | 88 | 44.00 | 0 | 1 | 48 | 24.00 | |
103 | 2 | 87 | 43.50 | 1 | 0 | 87 | 43.50 | |
104 | 3 | 85 | 28.33 | 1 | 0 | 85 | 28.33 | |
105 | 2 | 78 | 39.00 | 1 | 0 | 77 | 38.50 | |
106 | 2 | 66 | 33.00 | 1 | 1 | 46 | 23.00 | |
107 | 1 | 56 | 56.00 | 0 | 0 | 50 | 50.00 | |
108 | 1 | 53 | 53.00 | 0 | 1 | 33 | 33.00 | |
109 | 1 | 51 | 51.00 | 0 | 0 | 41 | 41.00 | |
110 | 1 | 50 | 50.00 | 0 | 0 | 47 | 47.00 | |
111 | 1 | 49 | 49.00 | 0 | 0 | 30 | 30.00 | |
112 | 1 | 38 | 38.00 | 0 | 0 | 29 | 29.00 |
Pass Yards | TOT | ||
1 |
![]() |
DJ Uiagalelei FLORIDA STATE SEMINOLES |
1,909 |
2 |
![]() |
Braylon Braxton MARSHALL THUNDERING HERD |
1,564 |
3 |
![]() |
Cam Fancher FLORIDA ATLANTIC OWLS |
1,542 |
4 |
![]() |
Max Johnson NORTH CAROLINA TAR HEELS |
1,542 |
5 |
![]() |
Arch Manning TEXAS LONGHORNS |
1,509 |
6 |
![]() |
Avery Johnson KANSAS STATE WILDCATS |
1,499 |
7 |
![]() |
Behren Morton TEXAS TECH RED RAIDERS |
1,497 |
8 |
![]() |
Cooper Legas TULSA GOLDEN HURRICANE |
1,437 |
9 |
![]() |
Cam Ward MIAMI HURRICANES |
1,407 |
10 |
![]() |
Sam Leavitt ARIZONA STATE SUN DEVILS |
1,351 |
Pass Touchdowns | TOT | ||
1 |
![]() |
Braylon Braxton MARSHALL THUNDERING HERD |
19 |
2 |
![]() |
Gio Lopez SOUTH ALABAMA JAGUARS |
18 |
3 |
![]() |
Arch Manning TEXAS LONGHORNS |
17 |
4 |
![]() |
Max Johnson NORTH CAROLINA TAR HEELS |
16 |
5 |
![]() |
DJ Uiagalelei FLORIDA STATE SEMINOLES |
15 |
6 |
![]() |
Kevin Jennings SMU MUSTANGS |
15 |
7 |
![]() |
Behren Morton TEXAS TECH RED RAIDERS |
14 |
8 |
![]() |
Cam Fancher FLORIDA ATLANTIC OWLS |
14 |
9 |
![]() |
Nico Iamaleava TENNESSEE VOLUNTEERS |
13 |
10 |
![]() |
Cam Ward MIAMI HURRICANES |
13 |
Rush Yards | TOT | ||
1 |
![]() |
Marion Lukes CENTRAL MICHIGAN CHIPPEWAS |
1,136 |
2 |
![]() |
Nate Noel MISSOURI TIGERS |
1,002 |
3 |
![]() |
Richard Reese BAYLOR BEARS |
762 |
4 |
![]() |
Malik Sherrod FRESNO STATE BULLDOGS |
684 |
5 |
![]() |
Phil Mafah CLEMSON TIGERS |
681 |
6 |
![]() |
Rahmir Johnson NEBRASKA CORNHUSKERS |
674 |
7 |
![]() |
Cam Skattebo ARIZONA STATE SUN DEVILS |
658 |
8 |
![]() |
Omarion Hampton NORTH CAROLINA TAR HEELS |
656 |
9 |
![]() |
Brashard Smith SMU MUSTANGS |
647 |
10 |
![]() |
Jam Miller ALABAMA CRIMSON TIDE |
630 |
Receiving Yards | TOT | ||
1 |
![]() |
Zachariah Branch USC TROJANS |
648 |
2 |
![]() |
Pat Bryant ILLINOIS FIGHTING ILLINI |
536 |
3 |
![]() |
Jamaal Pritchett SOUTH ALABAMA JAGUARS |
526 |
4 |
![]() |
Tychaun Chapman MARSHALL THUNDERING HERD |
521 |
5 |
![]() |
Donovan Green TEXAS A&M AGGIES |
504 |
6 |
![]() |
Kaedin Robinson APPALACHIAN STATE MOUNTAINEERS |
492 |
7 |
![]() |
Xavier Restrepo MIAMI HURRICANES |
481 |
8 |
![]() |
Travis Hunter COLORADO BUFFALOES |
477 |
9 |
![]() |
Luther Burden III MISSOURI TIGERS |
476 |
10 |
![]() |
Malik Benson FLORIDA STATE SEMINOLES |
473 |
Punt Yards | TOT | ||
1 |
![]() |
James Wagenseller ARMY BLACK KNIGHTS |
1,078 |
2 |
![]() |
Aaron Rodriguez NEW MEXICO LOBOS |
867 |
3 |
![]() |
James Evans INDIANA HOOSIERS |
795 |
4 |
![]() |
Josh Green37 OREGON STATE BEAVERS |
733 |
5 |
![]() |
Paddy Turner COLORADO STATE RAMS |
728 |
6 |
![]() |
Jack Stonehouse SYRACUSE ORANGE |
726 |
7 |
![]() |
Sam Vander Haar BYU COUGARS |
704 |
8 |
![]() |
Jesse Mirco VANDERBILT COMMODORES |
657 |
9 |
![]() |
Jack McCallister WASHINGTON HUSKIES |
607 |
10 |
![]() |
Mark Crawford MINNESOTA GOLDEN GOPHERS |
603 |
Kick Return Yards | TOT | ||
1 |
![]() |
Caziah Holmes FLORIDA STATE SEMINOLES |
844 |
2 |
![]() |
Sterling Lockett KANSAS STATE WILDCATS |
483 |
3 |
![]() |
Chris Johnson Jr. MIAMI HURRICANES |
461 |
4 |
![]() |
Parker Kingston BYU COUGARS |
453 |
5 |
![]() |
DT Sheffield NORTH TEXAS MEAN GREEN |
427 |
6 |
![]() |
Kanye Roberts APPALACHIAN STATE MOUNTAINEERS |
391 |
7 |
![]() |
Kevin Davis MIAMI (OH) REDHAWKS |
385 |
8 |
![]() |
Jadarian Price NOTRE DAME FIGHTING IRISH |
375 |
9 |
![]() |
Jaylen Lloyd NEBRASKA CORNHUSKERS |
368 |
10 |
![]() |
Langston Anderson TEXAS STATE BOBCATS |
310 |
Punt Return Yards | TOT | ||
1 |
![]() |
Zachariah Branch USC TROJANS |
199 |
2 |
![]() |
Caziah Holmes FLORIDA STATE SEMINOLES |
129 |
3 |
![]() |
Ryan Niblett TEXAS LONGHORNS |
121 |
4 |
![]() |
Omari Hayes FLORIDA ATLANTIC OWLS |
117 |
5 |
![]() |
Chris Johnson Jr. MIAMI HURRICANES |
112 |
6 |
![]() |
Evan Stewart OREGON DUCKS |
107 |
7 |
![]() |
Jadarian Price NOTRE DAME FIGHTING IRISH |
105 |
8 |
![]() |
Parker Kingston BYU COUGARS |
87 |
9 |
![]() |
Jamaal Pritchett SOUTH ALABAMA JAGUARS |
81 |
10 |
![]() |
Micah Bell VANDERBILT COMMODORES |
78 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
12 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 658 Coaches Newest Member: doovidhitsbombs |
The NDL is not affiliated with the NCAA, EA Sports, Sony Corporation, or any of their affiliates in any legal, professional, or commercial capacity, whether domestic or international. Any and all images used on this website are not the property of the NDL and are used solely for illustrative purposes.