cancel

 


NDL STAT LEADERS

Season Leaders | Weekly Leaders

RANK PLAYER ATT YDS YDS/ATT TD LONG
1 81 1,874 23.14 2 98
2 57 1,549 27.18 3 105
3 61 1,242 20.36 0 39
4 50 1,156 23.12 2 103
5 42 1,125 26.79 3 103
6 45 1,101 24.47 2 105
7 45 980 21.78 0 30
8 40 970 24.25 2 102
9 40 897 22.43 1 101
10 38 895 23.55 2 103
11 28 800 28.57 1 104
12 38 789 20.76 1 103
13 28 781 27.89 2 105
14 38 774 20.37 0 31
15 38 762 20.05 0 26
16 26 702 27.00 1 100
17 35 646 18.46 0 28
18 32 641 20.03 0 25
19 18 622 34.56 3 102
20 31 594 19.16 0 30
21 27 594 22.00 0 32
22 30 583 19.43 0 26
23 20 554 27.70 2 101
24 25 551 22.04 1 102
25 21 531 25.29 1 79
26 31 525 16.94 0 23
27 23 501 21.78 0 36
28 27 496 18.37 0 24
29 21 496 23.62 1 97
30 24 487 20.29 0 72
31 25 483 19.32 0 36
32 25 481 19.24 0 27
33 18 465 25.83 1 99
34 24 454 18.92 0 22
35 16 443 27.69 1 97
36 20 391 19.55 0 33
37 16 391 24.44 1 103
38 20 369 18.45 0 26
39 16 356 22.25 0 33
40 23 350 15.22 0 28
41 16 343 21.44 0 34
42 18 341 18.94 0 24
43 18 341 18.94 0 28
44 20 339 16.95 0 23
45 17 334 19.65 0 29
46 21 329 15.67 0 27
47 16 321 20.06 0 29
48 12 318 26.50 1 103
49 15 317 21.13 0 34
50 13 315 24.23 52 53
51 15 309 20.60 0 25
52 22 309 14.05 0 25
53 15 287 19.13 0 21
54 13 286 22.00 0 67
55 15 276 18.40 0 26
56 14 275 19.64 0 29
57 14 274 19.57 0 26
58 17 268 15.76 0 28
59 5 268 53.60 0 196
60 8 267 33.38 0 22
61 14 260 18.57 0 25
62 10 243 24.30 1 104
63 10 237 23.70 0 33
64 12 226 18.83 0 28
65 13 221 17.00 0 25
66 11 210 19.09 0 25
67 12 208 17.33 0 23
68 7 206 29.43 1 103
69 8 204 25.50 0 36
70 1 192 192.00 0 19
71 6 189 31.50 1 98
72 11 179 16.27 0 0
73 11 174 15.82 0 19
74 9 173 19.22 0 27
75 9 171 19.00 0 27
76 12 171 14.25 0 33
77 7 169 24.14 0 37
78 11 168 15.27 0 33
79 7 164 23.43 0 39
80 9 161 17.89 0 27
81 4 158 39.50 0 18
82 9 157 17.44 0 23
83 8 155 19.38 0 24
84 9 152 16.89 0 25
85 10 152 15.20 1 21
86 7 149 21.29 0 27
87 9 148 16.44 0 27
88 6 147 24.50 0 26
89 8 145 18.13 0 0
90 7 142 20.29 0 29
91 7 140 20.00 0 26
92 9 138 15.33 0 23
93 6 138 23.00 0 31
94 7 134 19.14 0 27
95 3 131 43.67 0 57
96 8 126 15.75 0 22
97 8 125 15.63 0 27
98 7 125 17.86 0 18
99 6 122 20.33 0 27
100 7 121 17.29 0 0
101 6 121 20.17 0 27
102 2 120 60.00 1 98
103 8 113 14.13 0 19
104 7 109 15.57 0 22
105 8 105 13.13 0 22
106 6 100 16.67 0 21
107 5 98 19.60 0 23
108 5 95 19.00 0 27
109 3 95 31.67 0 58
110 5 93 18.60 0 29
111 6 89 14.83 0 21
112 5 89 17.80 0 21
113 5 88 17.60 0 19
114 5 88 17.60 0 25
115 2 87 43.50 1 79
116 5 87 17.40 0 21
117 5 83 16.60 0 24
118 5 82 16.40 0 20
119 6 79 13.17 0 15
120 5 75 15.00 0 18
121 5 73 14.60 0 20
122 4 69 17.25 0 28
123 4 69 17.25 0 21
124 4 69 17.25 0 20
125 3 66 22.00 0 24
126 4 66 16.50 0 22
127 6 66 11.00 0 23
128 4 65 16.25 0 19
129 4 64 16.00 0 19
130 2 64 32.00 0 41
131 4 63 15.75 0 19
132 3 62 20.67 0 24
133 4 61 15.25 0 19
134 3 61 20.33 0 20
135 3 59 19.67 0 0
136 3 58 19.33 0 22
137 4 56 14.00 0 15
138 3 56 18.67 0 21
139 4 55 13.75 0 17
140 1 55 55.00 1 55
141 2 54 27.00 0 34
142 3 53 17.67 0 19
143 3 51 17.00 0 21
144 4 50 12.50 0 17
145 4 48 12.00 0 17
146 2 46 23.00 0 26
147 2 44 22.00 0 0
148 2 44 22.00 0 23
149 5 44 8.80 0 0
150 3 42 14.00 0 18
151 3 42 14.00 0 19
152 4 42 10.50 0 16
153 2 41 20.50 0 21
154 3 41 13.67 0 16
155 3 40 13.33 0 25
156 2 39 19.50 0 21
157 2 38 19.00 0 21
158 2 38 19.00 0 20
159 2 38 19.00 0 19
160 2 37 18.50 0 23
161 2 37 18.50 0 19
162 6 36 6.00 13 15
163 2 36 18.00 0 21
164 3 34 11.33 0 13
165 2 34 17.00 0 18
166 2 33 16.50 0 19
167 2 33 16.50 0 20
168 3 32 10.67 0 12
169 2 32 16.00 0 17
170 3 31 10.33 0 0
171 2 30 15.00 0 0
172 1 29 29.00 0 29
173 2 28 14.00 0 15
174 3 27 9.00 0 12
175 2 26 13.00 0 14
176 2 25 12.50 0 14
177 2 24 12.00 0 14
178 1 24 24.00 0 24
179 1 23 23.00 0 23
180 2 23 11.50 0 19
181 2 23 11.50 0 12
182 4 22 5.50 0 17
183 1 22 22.00 0 22
184 1 22 22.00 0 22
185 2 21 10.50 0 12
186 1 21 21.00 0 21
187 1 21 21.00 0 21
188 1 20 20.00 0 20
189 1 20 20.00 0 20
190 1 19 19.00 0 19
191 1 19 19.00 0 19
192 1 19 19.00 0 19
193 2 19 9.50 0 10
194 1 19 19.00 0 19
195 1 18 18.00 0 18
196 1 18 18.00 0 18
197 1 18 18.00 0 18
198 1 18 18.00 0 18
199 1 18 18.00 0 18
200 1 18 18.00 0 18
201 1 18 18.00 0 18
202 1 18 18.00 0 18
203 1 18 18.00 0 18
204 1 17 17.00 0 17
205 1 17 17.00 0 17
206 1 16 16.00 0 0
207 2 16 8.00 0 12
208 1 16 16.00 0 16
209 1 15 15.00 0 15
210 1 15 15.00 0 15
211 2 15 7.50 0 11
212 1 15 15.00 0 15
213 1 15 15.00 0 15
214 1 14 14.00 0 14
215 1 14 14.00 0 14
216 2 14 7.00 0 9
217 1 14 14.00 0 14
218 1 13 13.00 0 13
219 1 13 13.00 0 13
220 1 12 12.00 0 12
221 1 12 12.00 0 12
222 1 12 12.00 0 12
223 1 11 11.00 0 11
224 1 11 11.00 0 11
225 1 11 11.00 0 11
226 2 11 5.50 0 6
227 2 10 5.00 0 5
228 2 10 5.00 0 5
229 1 10 10.00 0 10
230 1 10 10.00 0 10
231 1 10 10.00 0 10
232 1 9 9.00 0 9
233 1 9 9.00 0 9
234 3 9 3.00 0 5
235 1 9 9.00 0 9
236 1 9 9.00 0 0
237 1 9 9.00 0 9
238 1 9 9.00 0 9
239 1 8 8.00 0 8
240 1 8 8.00 0 8
241 1 7 7.00 0 7
242 1 7 7.00 0 7
243 1 7 7.00 0 0
244 1 7 7.00 0 0
245 1 7 7.00 0 7
246 1 6 6.00 0 6
247 1 6 6.00 0 6
248 1 6 6.00 0 6
249 1 6 6.00 0 6
250 2 5 2.50 0 1
251 2 5 2.50 0 3
252 1 5 5.00 0 5
253 1 5 5.00 0 5
254 1 5 5.00 0 0
255 2 4 2.00 0 2
256 1 4 4.00 0 4
257 1 4 4.00 0 4
258 1 4 4.00 0 4
259 1 4 4.00 0 0
260 1 4 4.00 0 4
261 1 4 4.00 0 4
262 1 4 4.00 0 4
263 1 4 4.00 0 0
264 1 3 3.00 0 3
265 1 3 3.00 0 3
266 1 3 3.00 0 3
267 2 3 1.50 0 2
268 1 3 3.00 0 3
269 1 3 3.00 0 3
270 1 3 3.00 0 3
271 1 3 3.00 0 3
272 1 2 2.00 0 2
273 1 2 2.00 0 2
274 1 2 2.00 0 0
275 1 2 2.00 0 0
276 1 2 2.00 0 2
277 1 2 2.00 0 0
278 1 1 1.00 0 1
279 1 1 1.00 0 1
280 1 1 1.00 0 1
281 1 1 1.00 0 1
282 1 1 1.00 0 0
283 1 1 1.00 0 1
284 1 1 1.00 0 1
285 1 1 1.00 0 1
286 1 1 1.00 0 1
287 1 0 0.00 0 0
288 2 0 0.00 0 0
289 1 0 0.00 0 0
290 1 0 0.00 0 0
291 1 0 0.00 0 0
292 1 0 0.00 0 0
293 2 -12 -6.00 0 2

OFFENSIVE LEADERS

Pass Yards TOT
1 Cam Fancher
FLORIDA ATLANTIC OWLS
4,893
2 Tyler Huff
JACKSONVILLE STATE GAMECOCKS
4,797
3 Shedeur Sanders
COLORADO BUFFALOES
4,571
4 Cam Ward
MIAMI HURRICANES
4,082
5 Behren Morton
TEXAS TECH RED RAIDERS
4,081
6 Byrum Brown
SOUTH FLORIDA BULLS
4,051
7 Max Johnson
NORTH CAROLINA TAR HEELS
3,915
8 Dillon Gabriel
OREGON DUCKS
3,871
9 Nico Iamaleava
TENNESSEE VOLUNTEERS
3,841
10 Brayden Schager
HAWAI'I RAINBOW WARRIORS
3,734

Pass Touchdowns TOT
1 Shedeur Sanders
COLORADO BUFFALOES
50
2 Cam Fancher
FLORIDA ATLANTIC OWLS
47
3 Tyler Huff
JACKSONVILLE STATE GAMECOCKS
45
4 Cam Ward
MIAMI HURRICANES
42
5 Dillon Gabriel
OREGON DUCKS
38
6 Byrum Brown
SOUTH FLORIDA BULLS
37
7 John Mateer
WASHINGTON STATE COUGARS
37
8 Max Johnson
NORTH CAROLINA TAR HEELS
37
9 Braylon Braxton
MARSHALL THUNDERING HERD
36
10 Kevin Jennings
SMU MUSTANGS
35

Rush Yards TOT
1 Phil Mafah
CLEMSON TIGERS
3,598
2 Ashton Jeanty
BOISE STATE BRONCOS
3,493
3 Devin Roche
OLD DOMINION MONARCHS
2,753
4 Nate Noel
MISSOURI TIGERS
2,680
5 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
2,429
6 Keyon Mozee
MIAMI (OH) REDHAWKS
2,258
7 Omarion Hampton
NORTH CAROLINA TAR HEELS
2,090
8 Jam Miller
ALABAMA CRIMSON TIDE
2,057
9 Kaleb Johnson
IOWA HAWKEYES
2,035
10 George Pettaway
JAMES MADISON DUKES
1,857

Rush Touchdowns TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
41
2 Phil Mafah
CLEMSON TIGERS
41
3 Devin Roche
OLD DOMINION MONARCHS
30
4 Nate Noel
MISSOURI TIGERS
28
5 Kaleb Johnson
IOWA HAWKEYES
27
6 Omarion Hampton
NORTH CAROLINA TAR HEELS
25
7 Nicholas Singleton
PENN STATE NITTANY LIONS
25
8 Keyon Mozee
MIAMI (OH) REDHAWKS
23
9 Tre Stewert
JACKSONVILLE STATE GAMECOCKS
23
10 Kanye Roberts
APPALACHIAN STATE MOUNTAINEERS
22

Receiving Yards TOT
1 Zachariah Branch
USC TROJANS
1,826
2 Travis Hunter
COLORADO BUFFALOES
1,746
3 Michael Pettway
JACKSONVILLE STATE GAMECOCKS
1,665
4 Evan Stewart
OREGON DUCKS
1,596
5 Sean Atkins
SOUTH FLORIDA BULLS
1,491
6 Pat Bryant
ILLINOIS FIGHTING ILLINI
1,457
7 Xavier Restrepo
MIAMI HURRICANES
1,432
8 Preston Howard
MARYLAND TERRAPINS
1,332
9 Nyck Harbor
SOUTH CAROLINA GAMECOCKS
1,332
10 Eli Pancol
DUKE BLUE DEVILS
1,278

Receiving Touchdowns TOT
1 Zachariah Branch
USC TROJANS
23
2 Michael Pettway
JACKSONVILLE STATE GAMECOCKS
20
3 Lajohntay Wester
COLORADO BUFFALOES
19
4 Travis Hunter
COLORADO BUFFALOES
18
5 Nyck Harbor
SOUTH CAROLINA GAMECOCKS
17
6 Luther Burden III
MISSOURI TIGERS
17
7 Evan Stewart
OREGON DUCKS
16
8 Devin Roche
OLD DOMINION MONARCHS
15
9 Milan Tucker
FLORIDA ATLANTIC OWLS
15
10 Bryson Nesbit
NORTH CAROLINA TAR HEELS
15

Pancakes TOT
1 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
81
2 Armand Membou
MISSOURI TIGERS
73
3 Cole Best
SOUTH FLORIDA BULLS
67
4 Tyler Booker
ALABAMA CRIMSON TIDE
64
5 Blake Miller
CLEMSON TIGERS
64
6 Baraka Beckett
NEW MEXICO LOBOS
63
7 Kage Casey
BOISE STATE BRONCOS
63
8 Mike Lofton
SOUTH FLORIDA BULLS
62
9 Brady Small
ARMY BLACK KNIGHTS
62
10 Billy Schrauth
NOTRE DAME FIGHTING IRISH
61

DEFENSIVE LEADERS

Tackles TOT
1 Chuck Hicks
MISSOURI TIGERS
135
2 Chris Thompson
TULSA GOLDEN HURRICANE
125
3 Lance Dixon
TOLEDO ROCKETS
121
4 Greg Penn III
LSU TIGERS
117
5 Kendrick Blackshire
UT SAN ANTONIO ROADRUNNERS
113
6 Harrison Taggart
BYU COUGARS
112
7 Jayden Wilson
NEW MEXICO LOBOS
111
8 Maxen Hook
TOLEDO ROCKETS
110
9 Jackson Ambush
FLORIDA ATLANTIC OWLS
110
10 Seyi Oladipo
BOISE STATE BRONCOS
109

Sacks TOT
1 Jhalyn Shuler
SOUTH FLORIDA BULLS
19
2 Josaiah Stewart
MICHIGAN WOLVERINES
19
3 Abdul Carter
PENN STATE NITTANY LIONS
18
4 Princely Umanmielen
OLE MISS REBELS
16
5 Patrick Payton
FLORIDA STATE SEMINOLES
15
6 Braylan Shelby
USC TROJANS
13
7 Kyle Kennard
SOUTH CAROLINA GAMECOCKS
12
8 Nic Scourton
TEXAS A&M AGGIES
12
9 Jordan Ross
TENNESSEE VOLUNTEERS
12
10 Ronald Triplette
UT SAN ANTONIO ROADRUNNERS
12

Tackle for Loss TOT
1 Walter Nolen
OLE MISS REBELS
36
2 Abdul Carter
PENN STATE NITTANY LIONS
31
3 Mason Graham
MICHIGAN WOLVERINES
30
4 Patrick Payton
FLORIDA STATE SEMINOLES
30
5 Josaiah Stewart
MICHIGAN WOLVERINES
29
6 Payton Zdroik
AIR FORCE FALCONS
29
7 Princely Umanmielen
OLE MISS REBELS
25
8 Joe Evans
UT SAN ANTONIO ROADRUNNERS
25
9 Matayo Uiagalelei
OREGON DUCKS
25
10 Dontay Corleone
CINCINNATI BEARCATS
25

Interceptions TOT
1 Chuck Hicks
MISSOURI TIGERS
13
2 John Howse IV
MIDDLE TENNESSEE BLUE RAIDERS
12
3 Domani Jackson
ALABAMA CRIMSON TIDE
11
4 Jaylin Smith
USC TROJANS
11
5 Xavier Nwankpa
IOWA HAWKEYES
11
6 Greg Penn III
LSU TIGERS
11
7 Amarion Fortenberry
SOUTH ALABAMA JAGUARS
10
8 Jonathan McGill
SMU MUSTANGS
10
9 A Khori Jones
LIBERTY FLAMES
10
10 Jaion Jackson
CENTRAL MICHIGAN CHIPPEWAS
10

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Tristen Mattson
CENTRAL MICHIGAN CHIPPEWAS
34
2 Blake Craig
MISSOURI TIGERS
25
3 Zeke Rankin
MIDDLE TENNESSEE BLUE RAIDERS
22
4 Kanoah Vinesett
NC STATE WOLFPACK
20
5 Aidan Ellison
ARKANSAS STATE RED WOLVES
20
6 Everett Hayes35
OREGON STATE BEAVERS
20
7 Damian Ramos
LSU TIGERS
18
8 Trey Smack
FLORIDA GATORS
18
9 Chris Tennant
KANSAS STATE WILDCATS
17
10 Kansei Matsuzawa
HAWAI'I RAINBOW WARRIORS
16

Punt Yards TOT
1 Tyler White
TEXAS A&M AGGIES
2,599
2 Josh Green37
OREGON STATE BEAVERS
1,858
3 James Wagenseller
ARMY BLACK KNIGHTS
1,828
4 Jack Stonehouse
SYRACUSE ORANGE
1,792
5 Jesse Mirco
VANDERBILT COMMODORES
1,740
6 Luke Freer
AIR FORCE FALCONS
1,655
7 Mark Crawford
MINNESOTA GOLDEN GOPHERS
1,586
8 John Henderson
BOWLING GREEN FALCONS
1,549
9 Tommy Doman
MICHIGAN WOLVERINES
1,541
10 Clay Lawrence
FRESNO STATE BULLDOGS
1,465

Kick Return Yards TOT
1 Langston Anderson
TEXAS STATE BOBCATS
1,874
2 Caziah Holmes
FLORIDA STATE SEMINOLES
1,549
3 Kevin Davis
MIAMI (OH) REDHAWKS
1,242
4 Chris Johnson Jr.
MIAMI HURRICANES
1,156
5 Sterling Lockett
KANSAS STATE WILDCATS
1,125
6 Zavion Thomas
LSU TIGERS
1,101
7 Amorion Walker
MICHIGAN WOLVERINES
980
8 Travis Hunter
COLORADO BUFFALOES
970
9 DT Sheffield
NORTH TEXAS MEAN GREEN
897
10 Demond Claiborne
WAKE FOREST DEMON DEACONS
895

Punt Return Yards TOT
1 Dijon Stanley
UTAH UTES
400
2 Evan Stewart
OREGON DUCKS
380
3 Zachariah Branch
USC TROJANS
371
4 Mekhi Anderson
UT SAN ANTONIO ROADRUNNERS
304
5 Amorion Walker
MICHIGAN WOLVERINES
285
6 Caziah Holmes
FLORIDA STATE SEMINOLES
269
7 Dashawn Fillmore
TEXAS A&M AGGIES
249
8 Jadarian Price
NOTRE DAME FIGHTING IRISH
246
9 Brylan Green
LIBERTY FLAMES
239
10 Omari Hayes
FLORIDA ATLANTIC OWLS
227





CONNECT WITH US ONLINE:


WHOS ONLINE: beercop and 16 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 664 Coaches
Newest Member: OracleHCR