cancel

 


NDL STAT LEADERS

Season Leaders | Weekly Leaders

RANK PLAYER COMP ATT YDS % TD INT RAT
1 251 354 4,893 70.9% 47 23 217.8
2 314 421 4,797 74.6% 45 16 198.0
3 287 372 4,571 77.2% 50 13 217.7
4 198 272 4,082 72.8% 42 20 235.1
5 279 409 4,081 68.2% 33 28 165.0
6 280 360 4,051 77.8% 37 11 200.1
7 239 357 3,915 66.9% 37 25 179.3
8 205 281 3,871 73.0% 38 9 226.9
9 165 225 3,841 73.3% 27 17 241.2
10 278 406 3,734 68.5% 22 29 149.3
11 210 304 3,695 69.1% 30 17 192.6
12 223 346 3,690 64.5% 36 30 171.0
13 255 409 3,635 62.3% 16 43 128.9
14 286 408 3,631 70.1% 26 29 151.7
15 257 366 3,613 70.2% 32 25 168.3
16 250 330 3,554 75.8% 37 10 197.2
17 222 286 3,545 77.6% 35 5 218.6
18 247 367 3,542 67.3% 31 39 155.0
19 214 317 3,532 67.5% 25 21 173.9
20 170 278 3,472 61.2% 25 28 175.6
21 184 282 3,437 65.2% 24 24 178.7
22 207 298 3,341 69.5% 25 21 177.2
23 177 267 3,301 66.3% 24 23 182.6
24 198 318 3,271 62.3% 30 20 167.2
25 191 315 3,243 60.6% 20 41 142.0
26 243 363 3,216 66.9% 24 19 152.7
27 184 220 3,178 83.6% 34 4 252.3
28 210 302 3,134 69.5% 21 26 162.4
29 225 308 3,115 73.1% 21 22 166.2
30 189 312 3,096 60.6% 25 21 156.9
31 194 314 3,049 61.8% 24 29 150.1
32 192 291 2,965 66.0% 21 32 153.4
33 165 283 2,951 58.3% 27 28 157.6
34 197 284 2,944 69.4% 25 15 174.9
35 194 285 2,925 68.1% 23 39 153.5
36 211 302 2,914 69.9% 25 14 169.0
37 212 304 2,903 69.7% 35 13 179.4
38 200 301 2,864 66.4% 26 14 165.6
39 192 317 2,839 60.6% 16 28 134.8
40 157 202 2,806 77.7% 15 10 209.0
41 189 271 2,784 69.7% 19 19 165.1
42 137 264 2,782 51.9% 22 33 142.9
43 132 190 2,714 69.5% 29 13 226.1
44 212 315 2,653 67.3% 22 35 138.9
45 167 260 2,646 64.2% 26 23 165.0
46 189 284 2,601 66.5% 21 19 154.5
47 191 298 2,594 64.1% 20 20 145.9
48 158 240 2,589 65.8% 25 19 175.0
49 174 243 2,539 71.6% 18 20 167.4
50 119 179 2,538 66.5% 24 13 215.3
51 122 242 2,537 50.4% 20 18 150.9
52 180 287 2,532 62.7% 13 25 134.4
53 139 202 2,527 68.8% 19 22 183.2
54 135 215 2,515 62.8% 22 16 179.9
55 173 239 2,511 72.4% 28 14 187.6
56 122 182 2,502 67.0% 26 11 217.6
57 144 241 2,498 59.8% 15 20 150.8
58 176 277 2,496 63.5% 17 19 145.8
59 180 256 2,496 70.3% 16 12 163.5
60 139 247 2,488 56.3% 13 31 133.2
61 126 224 2,485 56.3% 22 25 159.5
62 139 191 2,472 72.8% 27 16 211.4
63 127 181 2,443 70.2% 24 19 206.3
64 117 177 2,406 66.1% 24 12 211.5
65 120 174 2,382 69.0% 25 6 224.5
66 113 209 2,337 54.1% 26 24 166.1
67 199 280 2,336 71.1% 18 19 148.8
68 171 264 2,336 64.8% 11 29 130.9
69 154 207 2,281 74.4% 20 12 187.2
70 150 247 2,278 60.7% 10 29 128.1
71 152 200 2,266 76.0% 20 8 196.2
72 130 189 2,227 68.8% 19 13 187.2
73 165 275 2,207 60.0% 14 22 128.2
74 119 205 2,197 58.0% 18 27 150.7
75 152 243 2,183 62.6% 13 18 140.9
76 159 246 2,155 64.6% 10 31 126.4
77 117 191 2,148 61.3% 14 20 159.0
78 142 242 2,137 58.7% 17 47 117.2
79 138 221 2,129 62.4% 14 16 149.8
80 123 176 2,127 69.9% 20 6 202.1
81 147 228 2,126 64.5% 14 17 148.2
82 129 251 2,124 51.4% 12 41 105.6
83 163 269 2,082 60.6% 9 24 118.8
84 133 221 2,016 60.2% 11 15 139.7
85 152 218 2,009 69.7% 14 12 157.3
86 191 262 2,007 72.9% 11 16 138.9
87 155 224 1,948 69.2% 15 18 148.3
88 116 203 1,912 57.1% 16 31 131.7
89 128 208 1,904 61.5% 9 16 137.3
90 124 190 1,900 65.3% 24 12 178.3
91 118 160 1,844 73.8% 17 11 191.9
92 131 255 1,825 51.4% 8 33 96.0
93 108 175 1,807 61.7% 16 10 167.2
94 110 158 1,806 69.6% 16 6 191.5
95 105 161 1,761 65.2% 11 8 169.7
96 122 241 1,742 50.6% 10 33 97.6
97 112 233 1,736 48.1% 10 41 89.6
98 129 239 1,730 54.0% 8 32 99.0
99 107 148 1,610 72.3% 9 8 172.9
100 151 235 1,536 64.3% 10 14 121.3
101 115 175 1,515 65.7% 9 11 142.8
102 65 109 1,402 59.6% 15 9 196.6
103 94 135 1,387 69.6% 15 9 179.3
104 86 152 1,373 56.6% 5 11 128.8
105 91 153 1,353 59.5% 14 14 145.7
106 119 174 1,303 68.4% 7 12 130.8
107 117 151 1,275 77.5% 4 2 154.5
108 81 134 1,259 60.4% 12 12 151.0
109 109 179 1,257 60.9% 5 18 109.0
110 79 130 1,236 60.8% 8 14 139.4
111 73 108 1,191 67.6% 13 6 188.8
112 78 113 1,172 69.0% 11 8 174.1
113 92 175 1,159 52.6% 7 30 87.1
114 44 57 1,101 77.2% 12 4 294.9
115 56 84 915 66.7% 5 14 144.5
116 33 64 837 51.6% 9 12 170.3
117 55 81 715 67.9% 6 5 154.1
118 43 62 701 69.4% 3 5 164.2
119 43 55 685 78.2% 6 2 211.5
120 39 61 638 63.9% 8 3 185.2
121 26 38 634 68.4% 7 3 253.6
122 46 82 622 56.1% 3 11 105.1
123 35 56 563 62.5% 6 6 160.9
124 44 72 528 61.1% 5 8 123.4
125 30 49 503 61.2% 3 4 151.3
126 26 30 503 86.7% 4 1 264.8
127 40 68 489 58.8% 3 9 107.3
128 20 35 398 57.1% 2 3 154.4
129 23 39 314 59.0% 0 3 111.2
130 18 37 313 48.6% 2 6 105.1
131 27 63 259 42.9% 1 12 44.5
132 17 24 256 70.8% 2 2 171.3
133 12 23 225 52.2% 0 1 125.7
134 19 27 222 70.4% 2 2 149.1
135 10 14 204 71.4% 2 1 226.7
136 10 15 169 66.7% 1 3 143.3
137 14 21 166 66.7% 0 1 123.5
138 14 27 154 51.9% 1 2 97.2
139 13 25 150 52.0% 0 3 78.4
140 8 9 150 88.9% 1 1 243.3
141 13 19 144 68.4% 0 2 111.0
142 5 10 137 50.0% 1 0 198.1
143 13 26 128 50.0% 0 7 37.5
144 12 27 116 44.4% 0 5 43.5
145 3 6 115 50.0% 0 1 177.7
146 5 5 108 100.0% 1 0 347.4
147 11 14 107 78.6% 0 1 128.5
148 9 12 103 75.0% 2 0 202.1
149 3 4 94 75.0% 1 0 354.9
150 5 8 90 62.5% 1 2 148.3
151 7 9 87 77.8% 0 1 136.8
152 4 4 69 100.0% 1 0 327.4
153 6 8 68 75.0% 2 1 203.9
154 4 4 60 100.0% 0 0 226.0
155 3 5 54 60.0% 0 1 110.7
156 3 4 50 75.0% 0 0 180.0
157 5 12 46 41.7% 0 1 57.2
158 5 7 44 71.4% 0 0 124.2
159 1 1 41 100.0% 0 0 444.4
160 3 3 39 100.0% 0 0 209.2
161 2 2 38 100.0% 1 0 424.6
162 4 7 37 57.1% 0 1 73.0
163 2 2 23 100.0% 0 0 196.6
164 3 5 23 60.0% 0 2 18.6
165 2 6 15 33.3% 0 3 -45.7
166 2 2 13 100.0% 1 0 319.6
167 1 1 10 100.0% 0 0 184.0
168 2 4 9 50.0% 0 0 68.9
169 1 1 8 100.0% 0 0 167.2
170 1 2 8 50.0% 0 1 -16.4
171 1 1 7 100.0% 0 0 158.8
172 3 3 6 100.0% 0 0 116.8
173 1 1 6 100.0% 1 0 480.4
174 1 3 6 33.3% 0 1 -16.5
175 1 1 6 100.0% 0 0 150.4
176 1 1 4 100.0% 0 0 133.6
177 1 1 3 100.0% 1 0 455.2
178 1 1 3 100.0% 0 0 125.2
179 1 1 2 100.0% 0 0 116.8
180 0 1 0 0.0% 0 0 0.0
181 0 2 0 0.0% 0 1 -100.0
182 0 1 0 0.0% 0 0 0.0
183 1 1 -1 100.0% 0 0 91.6

OFFENSIVE LEADERS

Pass Yards TOT
1 Cam Fancher
FLORIDA ATLANTIC OWLS
4,893
2 Tyler Huff
JACKSONVILLE STATE GAMECOCKS
4,797
3 Shedeur Sanders
COLORADO BUFFALOES
4,571
4 Cam Ward
MIAMI HURRICANES
4,082
5 Behren Morton
TEXAS TECH RED RAIDERS
4,081
6 Byrum Brown
SOUTH FLORIDA BULLS
4,051
7 Max Johnson
NORTH CAROLINA TAR HEELS
3,915
8 Dillon Gabriel
OREGON DUCKS
3,871
9 Nico Iamaleava
TENNESSEE VOLUNTEERS
3,841
10 Brayden Schager
HAWAI'I RAINBOW WARRIORS
3,734

Pass Touchdowns TOT
1 Shedeur Sanders
COLORADO BUFFALOES
50
2 Cam Fancher
FLORIDA ATLANTIC OWLS
47
3 Tyler Huff
JACKSONVILLE STATE GAMECOCKS
45
4 Cam Ward
MIAMI HURRICANES
42
5 Dillon Gabriel
OREGON DUCKS
38
6 Byrum Brown
SOUTH FLORIDA BULLS
37
7 John Mateer
WASHINGTON STATE COUGARS
37
8 Max Johnson
NORTH CAROLINA TAR HEELS
37
9 Braylon Braxton
MARSHALL THUNDERING HERD
36
10 Kevin Jennings
SMU MUSTANGS
35

Rush Yards TOT
1 Phil Mafah
CLEMSON TIGERS
3,598
2 Ashton Jeanty
BOISE STATE BRONCOS
3,493
3 Devin Roche
OLD DOMINION MONARCHS
2,753
4 Nate Noel
MISSOURI TIGERS
2,680
5 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
2,429
6 Keyon Mozee
MIAMI (OH) REDHAWKS
2,258
7 Omarion Hampton
NORTH CAROLINA TAR HEELS
2,090
8 Jam Miller
ALABAMA CRIMSON TIDE
2,057
9 Kaleb Johnson
IOWA HAWKEYES
2,035
10 George Pettaway
JAMES MADISON DUKES
1,857

Rush Touchdowns TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
41
2 Phil Mafah
CLEMSON TIGERS
41
3 Devin Roche
OLD DOMINION MONARCHS
30
4 Nate Noel
MISSOURI TIGERS
28
5 Kaleb Johnson
IOWA HAWKEYES
27
6 Omarion Hampton
NORTH CAROLINA TAR HEELS
25
7 Nicholas Singleton
PENN STATE NITTANY LIONS
25
8 Keyon Mozee
MIAMI (OH) REDHAWKS
23
9 Tre Stewert
JACKSONVILLE STATE GAMECOCKS
23
10 Kanye Roberts
APPALACHIAN STATE MOUNTAINEERS
22

Receiving Yards TOT
1 Zachariah Branch
USC TROJANS
1,826
2 Travis Hunter
COLORADO BUFFALOES
1,746
3 Michael Pettway
JACKSONVILLE STATE GAMECOCKS
1,665
4 Evan Stewart
OREGON DUCKS
1,596
5 Sean Atkins
SOUTH FLORIDA BULLS
1,491
6 Pat Bryant
ILLINOIS FIGHTING ILLINI
1,457
7 Xavier Restrepo
MIAMI HURRICANES
1,432
8 Preston Howard
MARYLAND TERRAPINS
1,332
9 Nyck Harbor
SOUTH CAROLINA GAMECOCKS
1,332
10 Eli Pancol
DUKE BLUE DEVILS
1,278

Receiving Touchdowns TOT
1 Zachariah Branch
USC TROJANS
23
2 Michael Pettway
JACKSONVILLE STATE GAMECOCKS
20
3 Lajohntay Wester
COLORADO BUFFALOES
19
4 Travis Hunter
COLORADO BUFFALOES
18
5 Nyck Harbor
SOUTH CAROLINA GAMECOCKS
17
6 Luther Burden III
MISSOURI TIGERS
17
7 Evan Stewart
OREGON DUCKS
16
8 Devin Roche
OLD DOMINION MONARCHS
15
9 Milan Tucker
FLORIDA ATLANTIC OWLS
15
10 Bryson Nesbit
NORTH CAROLINA TAR HEELS
15

Pancakes TOT
1 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
81
2 Armand Membou
MISSOURI TIGERS
73
3 Cole Best
SOUTH FLORIDA BULLS
67
4 Tyler Booker
ALABAMA CRIMSON TIDE
64
5 Blake Miller
CLEMSON TIGERS
64
6 Baraka Beckett
NEW MEXICO LOBOS
63
7 Kage Casey
BOISE STATE BRONCOS
63
8 Mike Lofton
SOUTH FLORIDA BULLS
62
9 Brady Small
ARMY BLACK KNIGHTS
62
10 Billy Schrauth
NOTRE DAME FIGHTING IRISH
61

DEFENSIVE LEADERS

Tackles TOT
1 Chuck Hicks
MISSOURI TIGERS
135
2 Chris Thompson
TULSA GOLDEN HURRICANE
125
3 Lance Dixon
TOLEDO ROCKETS
121
4 Greg Penn III
LSU TIGERS
117
5 Kendrick Blackshire
UT SAN ANTONIO ROADRUNNERS
113
6 Harrison Taggart
BYU COUGARS
112
7 Jayden Wilson
NEW MEXICO LOBOS
111
8 Maxen Hook
TOLEDO ROCKETS
110
9 Jackson Ambush
FLORIDA ATLANTIC OWLS
110
10 Seyi Oladipo
BOISE STATE BRONCOS
109

Sacks TOT
1 Jhalyn Shuler
SOUTH FLORIDA BULLS
19
2 Josaiah Stewart
MICHIGAN WOLVERINES
19
3 Abdul Carter
PENN STATE NITTANY LIONS
18
4 Princely Umanmielen
OLE MISS REBELS
16
5 Patrick Payton
FLORIDA STATE SEMINOLES
15
6 Braylan Shelby
USC TROJANS
13
7 Kyle Kennard
SOUTH CAROLINA GAMECOCKS
12
8 Nic Scourton
TEXAS A&M AGGIES
12
9 Jordan Ross
TENNESSEE VOLUNTEERS
12
10 Ronald Triplette
UT SAN ANTONIO ROADRUNNERS
12

Tackle for Loss TOT
1 Walter Nolen
OLE MISS REBELS
36
2 Abdul Carter
PENN STATE NITTANY LIONS
31
3 Mason Graham
MICHIGAN WOLVERINES
30
4 Patrick Payton
FLORIDA STATE SEMINOLES
30
5 Josaiah Stewart
MICHIGAN WOLVERINES
29
6 Payton Zdroik
AIR FORCE FALCONS
29
7 Princely Umanmielen
OLE MISS REBELS
25
8 Joe Evans
UT SAN ANTONIO ROADRUNNERS
25
9 Matayo Uiagalelei
OREGON DUCKS
25
10 Dontay Corleone
CINCINNATI BEARCATS
25

Interceptions TOT
1 Chuck Hicks
MISSOURI TIGERS
13
2 John Howse IV
MIDDLE TENNESSEE BLUE RAIDERS
12
3 Domani Jackson
ALABAMA CRIMSON TIDE
11
4 Jaylin Smith
USC TROJANS
11
5 Xavier Nwankpa
IOWA HAWKEYES
11
6 Greg Penn III
LSU TIGERS
11
7 Amarion Fortenberry
SOUTH ALABAMA JAGUARS
10
8 Jonathan McGill
SMU MUSTANGS
10
9 A Khori Jones
LIBERTY FLAMES
10
10 Jaion Jackson
CENTRAL MICHIGAN CHIPPEWAS
10

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Tristen Mattson
CENTRAL MICHIGAN CHIPPEWAS
34
2 Blake Craig
MISSOURI TIGERS
25
3 Zeke Rankin
MIDDLE TENNESSEE BLUE RAIDERS
22
4 Kanoah Vinesett
NC STATE WOLFPACK
20
5 Aidan Ellison
ARKANSAS STATE RED WOLVES
20
6 Everett Hayes35
OREGON STATE BEAVERS
20
7 Damian Ramos
LSU TIGERS
18
8 Trey Smack
FLORIDA GATORS
18
9 Chris Tennant
KANSAS STATE WILDCATS
17
10 Kansei Matsuzawa
HAWAI'I RAINBOW WARRIORS
16

Punt Yards TOT
1 Tyler White
TEXAS A&M AGGIES
2,599
2 Josh Green37
OREGON STATE BEAVERS
1,858
3 James Wagenseller
ARMY BLACK KNIGHTS
1,828
4 Jack Stonehouse
SYRACUSE ORANGE
1,792
5 Jesse Mirco
VANDERBILT COMMODORES
1,740
6 Luke Freer
AIR FORCE FALCONS
1,655
7 Mark Crawford
MINNESOTA GOLDEN GOPHERS
1,586
8 John Henderson
BOWLING GREEN FALCONS
1,549
9 Tommy Doman
MICHIGAN WOLVERINES
1,541
10 Clay Lawrence
FRESNO STATE BULLDOGS
1,465

Kick Return Yards TOT
1 Langston Anderson
TEXAS STATE BOBCATS
1,874
2 Caziah Holmes
FLORIDA STATE SEMINOLES
1,549
3 Kevin Davis
MIAMI (OH) REDHAWKS
1,242
4 Chris Johnson Jr.
MIAMI HURRICANES
1,156
5 Sterling Lockett
KANSAS STATE WILDCATS
1,125
6 Zavion Thomas
LSU TIGERS
1,101
7 Amorion Walker
MICHIGAN WOLVERINES
980
8 Travis Hunter
COLORADO BUFFALOES
970
9 DT Sheffield
NORTH TEXAS MEAN GREEN
897
10 Demond Claiborne
WAKE FOREST DEMON DEACONS
895

Punt Return Yards TOT
1 Dijon Stanley
UTAH UTES
400
2 Evan Stewart
OREGON DUCKS
380
3 Zachariah Branch
USC TROJANS
371
4 Mekhi Anderson
UT SAN ANTONIO ROADRUNNERS
304
5 Amorion Walker
MICHIGAN WOLVERINES
285
6 Caziah Holmes
FLORIDA STATE SEMINOLES
269
7 Dashawn Fillmore
TEXAS A&M AGGIES
249
8 Jadarian Price
NOTRE DAME FIGHTING IRISH
246
9 Brylan Green
LIBERTY FLAMES
239
10 Omari Hayes
FLORIDA ATLANTIC OWLS
227





CONNECT WITH US ONLINE:


WHOS ONLINE: fsupenguin, PacksyD and 15 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 664 Coaches
Newest Member: OracleHCR