RANK | PLAYER | ATT | YDS | YDS/ATT | TD | LONG |
---|---|---|---|---|---|---|
1 | 8 | 94 | 11.75 | 0 | 24 | |
2 | 6 | 56 | 9.33 | 0 | 15 | |
3 | 5 | 105 | 21.00 | 0 | 37 | |
4 | 4 | 29 | 7.25 | 0 | 12 | |
5 | 4 | 39 | 9.75 | 0 | 15 | |
6 | 5 | 51 | 10.20 | 0 | 16 | |
7 | 2 | 6 | 3.00 | 0 | 4 | |
8 | 2 | 6 | 3.00 | 0 | 4 | |
9 | 5 | 57 | 11.40 | 0 | 0 | |
10 | 3 | 34 | 11.33 | 0 | 18 | |
11 | 6 | 48 | 8.00 | 0 | 14 | |
12 | 2 | 9 | 4.50 | 0 | 0 | |
13 | 7 | 76 | 10.86 | 0 | 16 | |
14 | 2 | 24 | 12.00 | 0 | 20 | |
15 | 3 | 38 | 12.67 | 0 | 17 | |
16 | 5 | 58 | 11.60 | 0 | 18 | |
17 | 3 | 38 | 12.67 | 0 | 0 | |
18 | 1 | 6 | 6.00 | 0 | 0 | |
19 | 4 | 35 | 8.75 | 0 | 13 | |
20 | 1 | 50 | 50.00 | 0 | 50 | |
21 | 6 | 69 | 11.50 | 0 | 41 | |
22 | 1 | 1 | 1.00 | 0 | 1 | |
23 | 8 | 84 | 10.50 | 0 | 17 | |
24 | 5 | 44 | 8.80 | 0 | 12 | |
25 | 2 | 19 | 9.50 | 10 | 0 | |
26 | 7 | 63 | 9.00 | 0 | 17 | |
27 | 1 | 6 | 6.00 | 0 | 6 | |
28 | 2 | 13 | 6.50 | 0 | 14 | |
29 | 1 | 17 | 17.00 | 0 | 17 | |
30 | 3 | 22 | 7.33 | 0 | 17 | |
31 | 1 | -1 | -1.00 | 0 | 0 | |
32 | 7 | 73 | 10.43 | 0 | 18 | |
33 | 2 | 14 | 7.00 | 0 | 10 | |
34 | 1 | 15 | 15.00 | 0 | 15 | |
35 | 4 | 55 | 13.75 | 0 | 20 | |
36 | 2 | 29 | 14.50 | 0 | 17 | |
37 | 6 | 56 | 9.33 | 0 | 15 | |
38 | 1 | 11 | 11.00 | 0 | 11 | |
39 | 1 | 14 | 14.00 | 0 | 14 | |
40 | 7 | 66 | 9.43 | 0 | 16 | |
41 | 2 | 14 | 7.00 | 0 | 9 | |
42 | 2 | 19 | 9.50 | 0 | 12 | |
43 | 7 | 74 | 10.57 | 0 | 21 | |
44 | 7 | 244 | 34.86 | 2 | 88 | |
45 | 4 | 62 | 15.50 | 0 | 29 | |
46 | 1 | 6 | 6.00 | 0 | 6 | |
47 | 2 | 56 | 28.00 | 0 | 36 | |
48 | 4 | 45 | 11.25 | 0 | 29 | |
49 | 1 | 11 | 11.00 | 0 | 11 | |
50 | 2 | 8 | 4.00 | 0 | 5 | |
51 | 1 | 18 | 18.00 | 0 | 18 | |
52 | 6 | 133 | 22.17 | 0 | 77 | |
53 | 1 | 4 | 4.00 | 0 | 0 | |
54 | 10 | 174 | 17.40 | 1 | 78 | |
55 | 1 | 15 | 15.00 | 0 | 15 | |
56 | 2 | 29 | 14.50 | 0 | 15 | |
57 | 3 | 34 | 11.33 | 0 | 14 | |
58 | 4 | 54 | 13.50 | 0 | 15 | |
59 | 1 | 10 | 10.00 | 0 | 10 | |
60 | 3 | 82 | 27.33 | 0 | 41 | |
61 | 14 | 47 | 3.36 | 0 | 3 | |
62 | 2 | 24 | 12.00 | 0 | 14 | |
63 | 6 | 47 | 7.83 | 0 | 13 | |
64 | 3 | 33 | 11.00 | 0 | 13 | |
65 | 4 | 77 | 19.25 | 0 | 58 | |
66 | 4 | 94 | 23.50 | 0 | 0 | |
67 | 7 | 44 | 6.29 | 0 | 16 | |
68 | 1 | 1 | 1.00 | 0 | 1 | |
69 | 1 | 3 | 3.00 | 0 | 3 | |
70 | 1 | 8 | 8.00 | 0 | 8 | |
71 | 1 | 4 | 4.00 | 0 | 4 | |
72 | 4 | 42 | 10.50 | 0 | 26 | |
73 | 5 | 48 | 9.60 | 0 | 0 | |
74 | 3 | 34 | 11.33 | 0 | 24 | |
75 | 6 | 51 | 8.50 | 0 | 13 | |
76 | 4 | 45 | 11.25 | 0 | 20 | |
77 | 1 | 17 | 17.00 | 0 | 17 | |
78 | 3 | 33 | 11.00 | 0 | 13 | |
79 | 11 | 133 | 12.09 | 1 | 71 | |
80 | 1 | 13 | 13.00 | 0 | 13 | |
81 | 4 | 29 | 7.25 | 0 | 11 | |
82 | 1 | 17 | 17.00 | 0 | 17 | |
83 | 2 | 25 | 12.50 | 0 | 16 | |
84 | 1 | 2 | 2.00 | 0 | 2 | |
85 | 11 | 237 | 21.55 | 1 | 67 | |
86 | 2 | 25 | 12.50 | 0 | 14 | |
87 | 5 | 47 | 9.40 | 0 | 18 | |
88 | 2 | 92 | 46.00 | 1 | 73 | |
89 | 1 | 13 | 13.00 | 0 | 13 | |
90 | 9 | 155 | 17.22 | 10 | 41 | |
91 | 2 | 6 | 3.00 | 0 | 7 | |
92 | 9 | 87 | 9.67 | 0 | 15 | |
93 | 14 | 159 | 11.36 | 0 | 27 | |
94 | 4 | 11 | 2.75 | 0 | 7 | |
95 | 5 | 43 | 8.60 | 0 | 18 | |
96 | 3 | 47 | 15.67 | 0 | 22 | |
97 | 4 | 32 | 8.00 | 0 | 17 | |
98 | 4 | 51 | 12.75 | 0 | 20 | |
99 | 7 | 51 | 7.29 | 0 | 17 | |
100 | 6 | 65 | 10.83 | 0 | 20 | |
101 | 7 | 67 | 9.57 | 0 | 40 | |
102 | 2 | 30 | 15.00 | 0 | 15 | |
103 | 8 | 47 | 5.88 | 0 | 8 | |
104 | 5 | 59 | 11.80 | 0 | 18 | |
105 | 3 | 46 | 15.33 | 0 | 18 | |
106 | 2 | 25 | 12.50 | 0 | 19 | |
107 | 4 | 48 | 12.00 | 0 | 26 | |
108 | 9 | 112 | 12.44 | 0 | 26 | |
109 | 11 | 151 | 13.73 | 0 | 46 | |
110 | 2 | 95 | 47.50 | 1 | 86 | |
111 | 6 | 50 | 8.33 | 0 | 13 | |
112 | 7 | 78 | 11.14 | 0 | 15 | |
113 | 1 | 11 | 11.00 | 0 | 11 | |
114 | 2 | 21 | 10.50 | 0 | 11 | |
115 | 2 | 83 | 41.50 | 1 | 79 | |
116 | 11 | 205 | 18.64 | 1 | 90 | |
117 | 1 | 2 | 2.00 | 0 | 2 | |
118 | 2 | 19 | 9.50 | 0 | 10 | |
119 | 4 | 20 | 5.00 | 0 | 9 | |
120 | 2 | 30 | 15.00 | 0 | 0 | |
121 | 2 | 35 | 17.50 | 0 | 19 | |
122 | 4 | 35 | 8.75 | 0 | 15 | |
123 | 4 | 54 | 13.50 | 0 | 34 | |
124 | 1 | 4 | 4.00 | 0 | 4 | |
125 | 6 | 58 | 9.67 | 0 | 34 | |
126 | 7 | 74 | 10.57 | 0 | 25 | |
127 | 3 | 30 | 10.00 | 0 | 12 | |
128 | 7 | 58 | 8.29 | 0 | 18 | |
129 | 2 | 15 | 7.50 | 0 | 9 | |
130 | 3 | 43 | 14.33 | 0 | 18 | |
131 | 2 | 16 | 8.00 | 0 | 0 | |
132 | 2 | 14 | 7.00 | 0 | 14 | |
133 | 5 | 81 | 16.20 | 0 | 33 | |
134 | 1 | 8 | 8.00 | 0 | 0 | |
135 | 3 | 37 | 12.33 | 0 | 15 | |
136 | 5 | 62 | 12.40 | 0 | 22 | |
137 | 1 | 7 | 7.00 | 0 | 7 | |
138 | 6 | 64 | 10.67 | 0 | 14 | |
139 | 2 | 99 | 49.50 | 0 | 29 | |
140 | 1 | 17 | 17.00 | 0 | 17 | |
141 | 4 | 16 | 4.00 | 0 | 9 | |
142 | 1 | 14 | 14.00 | 0 | 14 | |
143 | 3 | 62 | 20.67 | 0 | 24 | |
144 | 2 | 27 | 13.50 | 0 | 16 | |
145 | 1 | 7 | 7.00 | 0 | 7 | |
146 | 2 | 15 | 7.50 | 0 | 12 | |
147 | 1 | 7 | 7.00 | 0 | 7 | |
148 | 2 | 16 | 8.00 | 0 | 9 | |
149 | 4 | 28 | 7.00 | 0 | 8 | |
150 | 1 | 7 | 7.00 | 0 | 7 | |
151 | 1 | 6 | 6.00 | 0 | 6 | |
152 | 2 | 8 | 4.00 | 0 | 7 | |
153 | 1 | 15 | 15.00 | 0 | 15 | |
154 | 2 | 57 | 28.50 | 0 | 40 | |
155 | 2 | 6 | 3.00 | 0 | 4 | |
156 | 2 | 21 | 10.50 | 0 | 13 | |
157 | 8 | 69 | 8.63 | 0 | 20 |
Pass Yards | TOT | ||
1 |
![]() |
Austin Simmons OLE MISS REBELS |
2,769 |
2 |
![]() |
Robby Ashford WAKE FOREST DEMON DEACONS |
2,515 |
3 |
![]() |
Ben Finley AKRON ZIPS |
2,077 |
4 |
![]() |
Jacob Clark MISSOURI STATE BEARS |
2,056 |
5 |
![]() |
Maalik Murphy OREGON STATE BEAVERS |
2,051 |
6 |
![]() |
Darian Mensah DUKE BLUE DEVILS |
1,953 |
7 |
![]() |
Arch Manning TEXAS LONGHORNS |
1,944 |
8 |
![]() |
Dermaricus Davis HAWAI'I RAINBOW WARRIORS |
1,916 |
9 |
![]() |
Rocco Becht IOWA STATE CYCLONES |
1,871 |
10 |
![]() |
Zevi Eckhaus WASHINGTON STATE COUGARS |
1,870 |
Pass Touchdowns | TOT | ||
1 |
![]() |
Austin Simmons OLE MISS REBELS |
26 |
2 |
![]() |
Jacob Clark MISSOURI STATE BEARS |
25 |
3 |
![]() |
Robby Ashford WAKE FOREST DEMON DEACONS |
24 |
4 |
![]() |
Ben Finley AKRON ZIPS |
20 |
5 |
![]() |
Darian Mensah DUKE BLUE DEVILS |
19 |
6 |
![]() |
Maalik Murphy OREGON STATE BEAVERS |
18 |
7 |
![]() |
Aidan Chiles MICHIGAN STATE SPARTANS |
18 |
8 |
![]() |
Christian Veilleux GEORGIA STATE PANTHERS |
17 |
9 |
![]() |
Sawyer Robertson BAYLOR BEARS |
17 |
10 |
![]() |
Zevi Eckhaus WASHINGTON STATE COUGARS |
17 |
Receiving Yards | TOT | ||
1 |
![]() |
Demond Claiborne WAKE FOREST DEMON DEACONS |
801 |
2 |
![]() |
Eli Stowers VANDERBILT COMMODORES |
776 |
3 |
![]() |
Jordan Anthony ARKANSAS RAZORBACKS |
659 |
4 |
![]() |
Jmariyae Robinson MISSOURI STATE BEARS |
628 |
5 |
![]() |
Cayden Lee OLE MISS REBELS |
620 |
6 |
![]() |
Luke Hasz OLE MISS REBELS |
619 |
7 |
![]() |
Jeremiah Smith OHIO STATE BUCKEYES |
616 |
8 |
![]() |
Ademola Faleye WASHINGTON STATE COUGARS |
612 |
9 |
![]() |
Pofele Ashlock HAWAI'I RAINBOW WARRIORS |
611 |
10 |
![]() |
Ryan Williams ALABAMA CRIMSON TIDE |
602 |
Tackle for Loss | TOT | ||
1 |
![]() |
Memorable Factor DUKE BLUE DEVILS |
16 |
2 |
![]() |
Damian Ilalio KANSAS STATE WILDCATS |
15 |
3 |
![]() |
Jeremiah Telander TENNESSEE VOLUNTEERS |
15 |
4 |
![]() |
Damon Wilson II MISSOURI TIGERS |
15 |
5 |
![]() |
Isaiah Glasker BYU COUGARS |
14 |
6 |
![]() |
Devin Robinson TULSA GOLDEN HURRICANE |
13 |
7 |
![]() |
Keith Brown WASHINGTON STATE COUGARS |
13 |
8 |
![]() |
Job Grant NAVY MIDSHIPMEN |
13 |
9 |
![]() |
Robert Woodyard Jr. AUBURN TIGERS |
13 |
10 |
![]() |
Jadon Pearson FRESNO STATE BULLDOGS |
13 |
Punt Yards | TOT | ||
1 |
![]() |
Jack McCallister PURDUE BOILERMAKERS |
1,144 |
2 |
![]() |
Atticus Bertrams WISCONSIN BADGERS |
939 |
3 |
![]() |
Marshall Nichols GEORGIA TECH YELLOW JACKETS |
921 |
4 |
![]() |
Daniel Sparks VIRGINIA CAVALIERS |
913 |
5 |
![]() |
Ethan Pulliam MISSISSIPPI STATE BULLDOGS |
886 |
6 |
![]() |
Riley Thompson PENN STATE NITTANY LIONS |
860 |
7 |
![]() |
Dylan Sprague UTAH STATE AGGIES |
850 |
8 |
![]() |
Luke Freer AIR FORCE FALCONS |
846 |
9 |
![]() |
Emilio Duran TOLEDO ROCKETS |
788 |
10 |
![]() |
John Henderson BOWLING GREEN FALCONS |
788 |
Kick Return Yards | TOT | ||
1 |
![]() |
Sterling Lockett KANSAS STATE WILDCATS |
589 |
2 |
![]() |
Jadarian Price NOTRE DAME FIGHTING IRISH |
572 |
3 |
![]() |
Kam Perry MIAMI (OH) REDHAWKS |
558 |
4 |
![]() |
Chauncy Cobb ARKANSAS STATE RED WOLVES |
520 |
5 |
![]() |
Jeremiah Smith OHIO STATE BUCKEYES |
501 |
6 |
![]() |
Daz James CALIFORNIA GOLDEN BEARS |
494 |
7 |
![]() |
Jaden Barnes APP STATE MOUNTAINEERS |
486 |
8 |
![]() |
Kenny Odom UTEP MINERS |
467 |
9 |
![]() |
Parker Kingston BYU COUGARS |
450 |
10 |
![]() |
Miles Coleman NORTH TEXAS MEAN GREEN |
448 |
Punt Return Yards | TOT | ||
1 |
![]() |
Omari Kelly MICHIGAN STATE SPARTANS |
244 |
2 |
![]() |
Cam Wallace PENN STATE NITTANY LIONS |
237 |
3 |
![]() |
Terry Bussey TEXAS A&M AGGIES |
205 |
4 |
![]() |
Daniel Blood MISSOURI TIGERS |
174 |
5 |
![]() |
Boo Carter TENNESSEE VOLUNTEERS |
159 |
6 |
![]() |
Tony Freeman WASHINGTON STATE COUGARS |
155 |
7 |
![]() |
Braylin Presley TULSA GOLDEN HURRICANE |
151 |
8 |
![]() |
Kaleb Brown UAB BLAZERS |
133 |
9 |
![]() |
Xakery Wiedner COASTAL CAROLINA CHANTICLEERS |
133 |
10 |
![]() |
Ryan Williams ALABAMA CRIMSON TIDE |
112 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |
The NDL is not affiliated with the NCAA, EA Sports, Sony Corporation, or any of their affiliates in any legal, professional, or commercial capacity, whether domestic or international. Any and all images used on this website are not the property of the NDL and are used solely for illustrative purposes.