cancel

 


NDL STAT LEADERS

Season Leaders | Weekly Leaders

RANK PLAYER TAK TFL SCK INT PD DTD FF FR
1 121.0 18.0 4.0 1 5 0 1 0
2 110.0 9.0 0.0 3 4 2 0 1
3 101.0 10.0 1.0 2 2 0 0 0
4 87.0 11.0 1.0 5 8 1 0 0
5 86.0 3.0 0.0 6 4 1 0 0
6 86.0 14.0 0.0 8 0 2 0 1
7 85.0 8.0 1.5 0 8 0 0 0
8 84.0 0.0 0.0 0 2 0 3 0
9 83.0 9.0 0.0 1 4 1 2 0
10 82.0 3.0 0.0 2 2 0 0 0
11 81.0 4.0 0.0 0 3 0 1 1
12 80.0 4.0 0.0 3 5 1 0 0
13 79.0 5.0 0.0 8 3 4 0 0
14 76.0 3.0 0.0 6 3 1 0 0
15 76.0 9.0 0.0 2 2 0 1 0
16 76.0 6.0 1.0 1 2 0 1 1
17 75.0 5.5 1.0 0 1 0 2 2
18 71.0 11.0 1.0 0 5 0 0 1
19 70.0 5.0 0.0 2 5 1 0 0
20 69.0 6.0 0.0 6 8 1 0 0
21 67.0 2.0 0.0 6 1 2 0 1
22 65.0 2.0 0.0 2 10 1 1 2
23 63.0 22.0 0.5 6 92 0 0 0
24 62.0 3.0 0.0 5 4 0 0 1
25 61.0 10.0 1.5 0 3 0 2 0
26 60.0 4.0 0.0 1 5 1 1 0
27 60.0 12.0 0.0 0 1 0 0 0
28 57.0 3.0 0.0 10 9 4 0 1
29 56.0 5.0 0.0 3 4 0 2 0
30 53.0 2.0 0.0 2 3 0 0 0
31 52.0 1.0 0.0 2 2 0 0 1
32 52.0 0.0 0.0 1 9 1 0 0
33 52.0 1.0 0.0 3 1 1 1 0
34 52.0 3.0 0.0 9 3 2 0 1
35 50.0 1.0 0.5 1 2 0 0 0
36 47.0 18.0 2.5 1 1 0 0 0
37 46.0 3.0 0.0 3 3 0 0 0
38 42.0 2.0 0.0 11 4 2 0 0
39 40.0 17.0 1.0 0 0 0 1 1
40 40.0 10.0 1.0 0 1 0 1 0
41 40.0 13.0 1.5 0 1 0 0 0
42 39.0 2.0 1.0 0 1 0 0 1
43 38.0 4.0 0.0 2 1 1 0 0
44 38.0 9.0 1.5 0 1 0 0 0
45 38.0 17.0 7.5 0 2 0 1 0
46 38.0 2.0 0.0 2 1 0 1 0
47 37.0 11.0 0.5 0 0 0 0 0
48 37.0 3.0 0.0 0 1 0 1 0
49 36.0 0.0 0.0 2 3 0 0 0
50 36.0 2.0 0.0 0 1 0 0 0
51 36.0 16.0 4.5 0 0 0 0 0
52 35.0 7.0 1.0 2 1 0 1 0
53 35.0 6.0 0.0 2 2 1 0 0
54 34.0 5.0 1.0 1 1 0 0 0
55 33.0 4.0 0.0 1 0 1 0 0
56 32.0 11.0 6.0 0 1 0 0 0
57 32.0 2.0 0.0 3 3 0 0 1
58 31.0 8.0 1.5 0 1 0 0 0
59 30.0 5.0 0.5 0 0 0 0 0
60 30.0 0.0 0.0 2 5 0 0 0
61 29.0 9.0 4.0 0 0 0 1 0
62 29.0 6.0 2.0 0 3 0 0 0
63 29.0 6.0 1.0 0 3 0 0 0
64 29.0 3.0 0.0 1 1 0 0 0
65 28.5 4.0 0.0 1 0 0 0 0
66 28.0 7.0 1.5 0 1 0 0 1
67 28.0 1.0 0.5 1 2 0 0 0
68 27.0 1.0 1.0 1 1 0 0 0
69 27.0 1.0 0.0 5 0 0 0 0
70 27.0 0.0 0.0 4 0 1 0 0
71 25.0 0.0 0.0 0 1 0 0 0
72 25.0 3.0 0.0 3 0 0 2 0
73 24.0 7.0 3.0 0 3 0 1 1
74 24.0 8.0 0.5 0 0 0 1 0
75 23.0 9.0 3.5 0 1 0 1 0
76 22.0 0.0 0.0 1 2 1 0 0
77 22.0 6.0 1.5 3 0 1 0 0
78 22.0 7.0 1.0 0 0 0 0 0
79 21.0 1.0 0.0 0 0 0 0 0
80 21.0 0.0 0.0 0 0 0 0 0
81 21.0 2.0 0.0 3 0 0 0 0
82 21.0 2.0 1.0 0 0 0 0 0
83 21.0 0.0 0.0 0 0 0 0 0
84 20.0 1.0 0.0 1 0 0 0 0
85 19.0 1.0 0.0 3 1 0 0 0
86 19.0 7.0 1.5 0 0 0 0 0
87 18.0 1.0 0.0 1 1 0 0 0
88 18.0 3.0 1.5 0 0 0 0 0
89 17.0 0.0 0.0 0 1 0 1 0
90 17.0 2.0 0.0 0 0 0 0 0
91 17.0 1.0 0.0 1 0 0 0 0
92 17.0 0.0 0.0 1 0 0 0 0
93 17.0 6.0 0.5 0 1 0 0 0
94 17.0 2.0 0.0 1 2 0 0 0
95 17.0 4.0 2.0 0 0 0 0 0
96 17.0 6.0 3.5 0 0 0 0 0
97 16.0 0.0 0.0 0 2 0 0 0
98 16.0 2.0 0.5 0 0 0 0 0
99 16.0 0.0 0.0 0 0 0 0 0
100 16.0 3.0 1.0 0 0 0 0 0
101 16.0 2.0 0.0 1 1 0 1 1
102 15.0 2.0 0.0 0 0 0 0 0
103 15.0 0.0 0.0 4 1 2 0 0
104 14.0 0.0 0.0 1 0 1 0 0
105 14.0 1.0 0.0 0 0 0 0 0
106 14.0 0.0 0.0 0 0 0 0 0
107 14.0 3.0 0.0 0 0 0 0 0
108 14.0 6.0 2.5 0 0 0 0 -1
109 14.0 3.0 0.0 0 1 0 0 0
110 14.0 0.0 0.0 0 1 0 0 0
111 14.0 2.0 0.0 0 1 0 0 0
112 13.0 0.0 0.0 0 0 0 0 0
113 13.0 0.0 0.0 0 0 0 0 0
114 13.0 3.0 0.0 0 0 0 0 0
115 12.0 1.0 0.0 0 1 0 0 0
116 12.0 1.0 0.5 0 0 0 0 0
117 12.0 0.0 0.0 0 0 0 0 0
118 12.0 0.0 0.0 0 0 0 0 0
119 12.0 2.0 1.0 0 0 0 2 0
120 12.0 4.0 0.0 0 0 0 0 1
121 12.0 1.0 0.0 3 2 1 0 0
122 11.0 0.0 0.0 0 0 0 0 0
123 11.0 4.0 0.0 0 0 0 0 0
124 11.0 0.0 0.0 0 0 0 0 0
125 10.0 5.0 2.0 0 0 0 0 0
126 10.0 0.0 0.0 0 0 0 0 0
127 10.0 0.0 0.0 1 0 0 0 0
128 10.0 1.0 0.0 0 0 0 0 0
129 9.0 0.0 0.0 0 0 0 0 0
130 9.0 3.0 0.0 0 0 0 0 0
131 9.0 0.0 0.0 0 0 0 0 0
132 9.0 1.0 0.0 0 0 0 0 0
133 9.0 0.0 0.0 0 0 0 0 0
134 8.0 0.0 0.0 0 -1 0 1 0
135 8.0 0.0 0.0 1 1 0 0 0
136 8.0 0.0 0.0 1 0 0 0 0
137 8.0 0.0 0.0 0 2 0 0 0
138 8.0 1.0 0.0 0 0 0 0 0
139 8.0 0.0 0.0 0 0 0 0 0
140 8.0 1.0 0.0 0 0 0 1 1
141 7.0 1.0 0.0 0 0 0 1 0
142 7.0 3.0 0.5 0 0 0 0 0
143 7.0 0.0 0.0 0 1 0 0 0
144 7.0 0.0 0.0 0 0 0 0 0
145 7.0 0.0 0.0 0 0 0 0 0
146 7.0 3.0 0.0 0 0 0 0 0
147 7.0 1.0 1.0 0 0 0 1 0
148 7.0 0.0 0.0 0 0 0 0 0
149 7.0 2.0 1.0 0 0 0 0 0
150 7.0 0.0 0.0 0 1 0 0 0
151 7.0 1.0 1.0 0 0 0 0 0
152 7.0 2.0 0.0 0 1 0 0 0
153 6.0 1.0 0.0 0 0 0 0 0
154 6.0 0.0 0.0 1 1 0 0 0
155 6.0 2.0 0.5 0 1 0 0 0
156 6.0 0.0 0.0 0 0 0 1 0
157 6.0 0.0 0.0 0 0 0 0 0
158 6.0 0.0 0.0 0 0 0 0 0
159 6.0 1.0 0.0 0 0 0 0 0
160 6.0 2.0 1.0 0 0 0 0 1
161 6.0 1.0 0.0 0 0 0 0 1
162 5.0 0.0 0.0 0 0 0 0 0
163 5.0 4.0 2.5 0 0 0 0 0
164 5.0 3.0 1.0 0 0 0 0 0
165 5.0 2.0 1.0 0 0 0 0 0
166 5.0 0.0 0.0 0 0 0 0 0
167 5.0 0.0 0.0 2 1 0 0 0
168 5.0 0.0 0.0 0 0 0 0 0
169 4.0 2.0 0.0 0 0 0 0 0
170 4.0 0.0 0.0 0 0 0 0 0
171 4.0 0.0 0.0 0 0 0 0 0
172 4.0 0.0 0.0 0 0 0 0 0
173 4.0 0.0 0.0 1 0 0 0 0
174 4.0 2.0 0.5 0 0 0 0 0
175 3.0 0.0 0.0 0 1 0 0 0
176 3.0 0.0 0.5 0 0 0 0 0
177 3.0 0.0 0.0 0 0 0 0 0
178 3.0 0.0 0.0 0 0 0 0 0
179 3.0 0.0 0.0 0 0 0 0 0
180 3.0 0.0 0.0 0 0 0 0 0
181 3.0 3.0 0.0 0 0 0 0 0
182 3.0 0.0 0.0 0 0 0 0 0
183 3.0 0.0 0.0 0 0 0 0 0
184 3.0 0.0 0.0 0 0 0 0 0
185 3.0 0.0 0.0 0 0 0 0 0
186 3.0 0.0 0.0 0 0 0 0 0
187 3.0 1.0 0.5 0 0 0 1 0
188 3.0 0.0 0.0 0 0 0 0 0
189 3.0 1.0 0.0 0 1 0 0 0
190 3.0 0.0 0.0 0 0 0 0 0
191 2.0 0.0 0.0 0 0 0 0 0
192 2.0 0.0 0.0 0 0 0 0 1
193 2.0 0.0 0.0 0 0 0 0 0
194 2.0 0.0 0.0 0 0 0 0 0
195 2.0 1.0 1.0 0 0 0 0 0
196 2.0 1.0 0.0 0 0 0 0 0
197 2.0 0.0 0.0 0 0 0 0 0
198 2.0 0.0 0.0 0 0 0 0 0
199 2.0 0.0 0.0 0 0 0 0 0
200 2.0 0.0 0.0 0 0 0 0 0
201 2.0 0.0 0.0 0 0 0 0 0
202 2.0 0.0 0.0 0 0 0 0 0
203 2.0 0.0 0.0 0 0 0 0 0
204 2.0 0.0 0.0 0 0 0 0 0
205 2.0 0.0 0.0 0 0 0 0 0
206 2.0 0.0 0.0 0 0 0 0 0
207 2.0 0.0 0.0 1 0 0 0 0
208 2.0 0.0 0.0 0 0 0 0 1
209 2.0 0.0 0.0 0 0 0 0 0
210 2.0 0.0 0.0 0 0 0 0 0
211 2.0 0.0 0.0 0 0 0 0 0
212 2.0 0.0 0.0 0 0 0 0 0
213 2.0 0.0 0.0 0 0 0 0 0
214 2.0 1.0 0.0 0 0 0 0 0
215 2.0 2.0 1.5 0 0 0 0 0
216 2.0 0.0 0.0 0 0 0 0 0
217 2.0 0.0 0.0 0 0 0 0 0
218 1.0 0.0 0.0 0 0 0 0 0
219 1.0 0.0 0.0 0 0 0 0 0
220 1.0 0.0 0.0 0 0 0 0 0
221 1.0 0.0 0.0 0 0 0 0 0
222 1.0 0.0 0.0 0 0 0 0 0
223 1.0 0.0 0.0 0 0 0 0 0
224 1.0 0.0 0.0 0 0 0 0 0
225 1.0 0.0 0.0 0 0 0 0 0
226 1.0 0.0 0.0 0 0 0 0 0
227 1.0 0.0 0.0 0 0 0 0 0
228 1.0 0.0 0.0 0 0 0 0 0
229 1.0 0.0 0.0 0 0 0 0 0
230 1.0 0.0 0.0 0 0 0 0 0
231 1.0 1.0 1.0 0 0 0 0 0
232 1.0 0.0 0.0 0 0 0 0 0
233 1.0 0.0 0.0 0 0 0 0 0
234 1.0 0.0 0.0 0 0 0 0 0
235 1.0 0.0 0.0 0 0 0 0 0
236 1.0 0.0 0.0 0 0 0 0 0
237 1.0 0.0 0.0 0 0 0 0 0
238 1.0 0.0 0.0 0 0 0 0 0
239 1.0 0.0 0.0 0 0 0 0 0
240 1.0 1.0 0.0 0 0 0 0 0
241 1.0 0.0 0.0 0 0 0 0 0
242 1.0 0.0 0.0 0 0 0 0 0
243 1.0 0.0 0.0 0 0 0 0 0
244 1.0 0.0 0.0 0 0 0 0 0
245 1.0 0.0 0.0 0 0 0 0 0
246 1.0 0.0 0.0 0 0 0 0 0
247 1.0 0.0 0.0 0 0 0 0 0
248 1.0 0.0 0.0 0 0 0 0 0
249 1.0 0.0 0.0 0 0 0 0 0
250 1.0 0.0 0.0 0 0 0 0 0
251 1.0 0.0 0.0 0 0 0 0 0
252 1.0 0.0 0.0 0 0 0 0 0
253 1.0 0.0 0.0 0 0 0 0 0
254 1.0 0.0 0.0 0 0 0 0 0
255 1.0 0.0 0.0 0 0 0 0 0
256 1.0 0.0 0.0 0 0 0 0 0
257 1.0 0.0 0.0 0 0 0 0 0
258 1.0 0.0 0.0 0 0 0 0 0
259 1.0 0.0 0.0 0 0 0 0 0
260 1.0 0.0 0.0 0 0 0 0 0
261 1.0 0.0 0.0 0 0 0 0 0
262 1.0 0.0 0.0 0 0 0 0 0
263 1.0 0.0 0.0 0 0 0 0 0
264 1.0 0.0 0.0 0 0 0 0 0
265 1.0 0.0 0.0 0 0 0 0 0
266 1.0 0.0 0.0 0 0 0 0 0
267 1.0 0.0 0.0 0 0 0 0 0
268 1.0 0.0 0.0 0 0 0 0 0
269 1.0 1.0 0.0 0 0 0 0 0
270 1.0 0.0 0.0 0 0 0 0 0
271 1.0 0.0 0.0 0 0 0 0 0
272 1.0 1.0 0.5 0 0 0 0 0
273 1.0 0.0 0.0 0 0 0 0 0
274 1.0 0.0 0.0 0 0 0 0 0
275 1.0 1.0 0.0 0 0 0 0 0
276 1.0 0.0 0.0 0 0 0 0 0

OFFENSIVE LEADERS

Pass Yards TOT
1 Parker Navarro
OHIO BOBCATS
2,914
2 Jalen Macon
NORTHERN ILLINOIS HUSKIES
2,714
3 CJ Ogbonna
BUFFALO BULLS
2,646
4 Connor Bazelak
BOWLING GREEN FALCONS
2,594
5 Brett Gabbert
MIAMI (OH) REDHAWKS
2,336
6 Tommy Ulatowski
KENT STATE GOLDEN FLASHES
2,124
7 Bert Emanuel Jr
CENTRAL MICHIGAN CHIPPEWAS
1,970
8 Tucker Gleason
TOLEDO ROCKETS
1,730
9 Tahj Bullock
AKRON ZIPS
685
10 Patrick Navarro
OHIO BOBCATS
503

Pass Touchdowns TOT
1 Jalen Macon
NORTHERN ILLINOIS HUSKIES
29
2 CJ Ogbonna
BUFFALO BULLS
26
3 Parker Navarro
OHIO BOBCATS
25
4 Connor Bazelak
BOWLING GREEN FALCONS
20
5 Bert Emanuel Jr
CENTRAL MICHIGAN CHIPPEWAS
16
6 Tommy Ulatowski
KENT STATE GOLDEN FLASHES
12
7 Brett Gabbert
MIAMI (OH) REDHAWKS
11
8 Tucker Gleason
TOLEDO ROCKETS
8
9 Tahj Bullock
AKRON ZIPS
6
10 Patrick Navarro
OHIO BOBCATS
3

Rush Yards TOT
1 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
2,553
2 Keyon Mozee
MIAMI (OH) REDHAWKS
2,258
3 Antario Brown
NORTHERN ILLINOIS HUSKIES
1,625
4 Jacquez Stuart
TOLEDO ROCKETS
1,186
5 Anthony Tyuss
OHIO BOBCATS
1,171
6 Gavin Garcia
KENT STATE GOLDEN FLASHES
830
7 Al-Jay Henderson
BUFFALO BULLS
769
8 PaSean Wimberly
BOWLING GREEN FALCONS
652
9 Ky Thomas
KENT STATE GOLDEN FLASHES
629
10 Jordon Simmons
AKRON ZIPS
547

Rush Touchdowns TOT
1 Keyon Mozee
MIAMI (OH) REDHAWKS
23
2 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
16
3 Jacquez Stuart
TOLEDO ROCKETS
12
4 Anthony Tyuss
OHIO BOBCATS
12
5 Antario Brown
NORTHERN ILLINOIS HUSKIES
10
6 Gavin Garcia
KENT STATE GOLDEN FLASHES
9
7 Myles Bailey
CENTRAL MICHIGAN CHIPPEWAS
8
8 PaSean Wimberly
BOWLING GREEN FALCONS
8
9 Ky Thomas
KENT STATE GOLDEN FLASHES
7
10 Kevin Davis
MIAMI (OH) REDHAWKS
6

Receiving Yards TOT
1 Harold Fannin Jr.
BOWLING GREEN FALCONS
1,058
2 Chrishon McCray
KENT STATE GOLDEN FLASHES
905
3 Reggie Virgil
MIAMI (OH) REDHAWKS
877
4 Grayson Barnes
NORTHERN ILLINOIS HUSKIES
843
5 Coleman Owen
OHIO BOBCATS
812
6 Jalen Johnson
NORTHERN ILLINOIS HUSKIES
676
7 Rodney Harris II
OHIO BOBCATS
637
8 Taji Johnson
BUFFALO BULLS
627
9 Mason Williams
OHIO BOBCATS
606
10 Tyson Davis
CENTRAL MICHIGAN CHIPPEWAS
554

Receiving Touchdowns TOT
1 Harold Fannin Jr.
BOWLING GREEN FALCONS
10
2 Coleman Owen
OHIO BOBCATS
10
3 Grayson Barnes
NORTHERN ILLINOIS HUSKIES
10
4 Mason Williams
OHIO BOBCATS
9
5 PaSean Wimberly
BOWLING GREEN FALCONS
8
6 Chrishon McCray
KENT STATE GOLDEN FLASHES
8
7 Jake Orlando
BUFFALO BULLS
8
8 Tyson Davis
CENTRAL MICHIGAN CHIPPEWAS
7
9 Taji Johnson
BUFFALO BULLS
6
10 Jalen Johnson
NORTHERN ILLINOIS HUSKIES
6

Pancakes TOT
1 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
91
2 Kolby Borders
MIAMI (OH) REDHAWKS
59
3 John Champe
NORTHERN ILLINOIS HUSKIES
56
4 John Young
MIAMI (OH) REDHAWKS
56
5 Brady Ploucha
CENTRAL MICHIGAN CHIPPEWAS
52
6 Will Jados
MIAMI (OH) REDHAWKS
51
7 Logan Zschernitz
NORTHERN ILLINOIS HUSKIES
49
8 Jack Coldiron
MIAMI (OH) REDHAWKS
46
9 Christophe Atkinson
OHIO BOBCATS
45
10 Jakob James
TOLEDO ROCKETS
38

DEFENSIVE LEADERS

Tackles TOT
1 Lance Dixon
TOLEDO ROCKETS
121
2 Maxen Hook
TOLEDO ROCKETS
110
3 Khalib Johns
KENT STATE GOLDEN FLASHES
101
4 Jordan Kwiatkowski
CENTRAL MICHIGAN CHIPPEWAS
87
5 Caleb Spann
CENTRAL MICHIGAN CHIPPEWAS
86
6 Jaden Dolphin
NORTHERN ILLINOIS HUSKIES
86
7 Blake Leake
OHIO BOBCATS
85
8 Nate Valcarcel
NORTHERN ILLINOIS HUSKIES
84
9 Alex Branch
KENT STATE GOLDEN FLASHES
83
10 Brock Horne
BOWLING GREEN FALCONS
82

Sacks TOT
1 Ben Mcnaboe
OHIO BOBCATS
8
2 Micheal Heldman
CENTRAL MICHIGAN CHIPPEWAS
6
3 Darius Alexander
TOLEDO ROCKETS
5
4 Kade Kostus
CENTRAL MICHIGAN CHIPPEWAS
4
5 Lance Dixon
TOLEDO ROCKETS
4
6 Kobe Stewart
BUFFALO BULLS
4
7 Devonte O Malley
NORTHERN ILLINOIS HUSKIES
4
8 Ali Saad
BOWLING GREEN FALCONS
3
9 Corey Suttle
MIAMI (OH) REDHAWKS
3
10 Mason Nelson
WESTERN MICHIGAN BRONCOS
3

Tackle for Loss TOT
1 Shaun Dolac
BUFFALO BULLS
22
2 Daniel Bolden
TOLEDO ROCKETS
18
3 Lance Dixon
TOLEDO ROCKETS
18
4 Stephen Daley
KENT STATE GOLDEN FLASHES
17
5 Ben Mcnaboe
OHIO BOBCATS
17
6 Darius Alexander
TOLEDO ROCKETS
16
7 Jaden Dolphin
NORTHERN ILLINOIS HUSKIES
14
8 Deshawn Holt
TOLEDO ROCKETS
13
9 Matt Salopek
MIAMI (OH) REDHAWKS
12
10 Justin Whiteside
CENTRAL MICHIGAN CHIPPEWAS
11

Interceptions TOT
1 Jaion Jackson
CENTRAL MICHIGAN CHIPPEWAS
11
2 Tank Pearson
OHIO BOBCATS
10
3 JaVaughn Byrd
NORTHERN ILLINOIS HUSKIES
9
4 Jaden Dolphin
NORTHERN ILLINOIS HUSKIES
8
5 Da"Raun Mckinney
CENTRAL MICHIGAN CHIPPEWAS
8
6 Edward Rhambo
BOWLING GREEN FALCONS
6
7 Shaun Dolac
BUFFALO BULLS
6
8 Donte Kent
CENTRAL MICHIGAN CHIPPEWAS
6
9 Caleb Spann
CENTRAL MICHIGAN CHIPPEWAS
6
10 Jordan Oladokun
BOWLING GREEN FALCONS
6

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Tristen Mattson
CENTRAL MICHIGAN CHIPPEWAS
35
2 Gianni Spetic
OHIO BOBCATS
13
3 Jackson Kleather
BOWLING GREEN FALCONS
8
4 Andrew Glass
KENT STATE GOLDEN FLASHES
8
5 Dom Dzioban
MIAMI (OH) REDHAWKS
5
6 Luke Pawlak
TOLEDO ROCKETS
5
7 Garrison Smith
AKRON ZIPS
3
8 Upton Bellenfant
BUFFALO BULLS
2
9 Kanon Woodill
NORTHERN ILLINOIS HUSKIES
1
10 Aramoni Rhone
OHIO BOBCATS
0

Punt Yards TOT
1 John Henderson
BOWLING GREEN FALCONS
1,549
2 Josh Smith
KENT STATE GOLDEN FLASHES
1,272
3 Jack Wilson
OHIO BOBCATS
1,201
4 David Chapeau
CENTRAL MICHIGAN CHIPPEWAS
1,184
5 Emilio Duran
TOLEDO ROCKETS
949
6 Ethan Duane
BUFFALO BULLS
921
7 Tom Foley
NORTHERN ILLINOIS HUSKIES
765
8 Alec Bevelhimer
MIAMI (OH) REDHAWKS
638
9 Ryan Millmore
WESTERN MICHIGAN BRONCOS
250
10 Anthony Dunn Jr.
TOLEDO ROCKETS
216

Kick Return Yards TOT
1 Kevin Davis
MIAMI (OH) REDHAWKS
1,242
2 Austin Brawley
OHIO BOBCATS
525
3 Al-Jay Henderson
BUFFALO BULLS
369
4 Stephen Bracey Jr
CENTRAL MICHIGAN CHIPPEWAS
337
5 Mark-Anthony Scott Jr.
BUFFALO BULLS
276
6 Tank Pearson
OHIO BOBCATS
226
7 Bobby Golden
AKRON ZIPS
134
8 Luke Floriea
KENT STATE GOLDEN FLASHES
105
9 Jaden Nixon
WESTERN MICHIGAN BRONCOS
98
10 Coleman Owen
OHIO BOBCATS
66

Punt Return Yards TOT
1 Coleman Owen
OHIO BOBCATS
176
2 Victor Snow
BUFFALO BULLS
152
3 Luke Floriea
KENT STATE GOLDEN FLASHES
108
4 Stephen Bracey Jr
CENTRAL MICHIGAN CHIPPEWAS
97
5 Cade McDonald
MIAMI (OH) REDHAWKS
94
6 Terrell Crosby Jr.
TOLEDO ROCKETS
39
7 Mark-Anthony Scott Jr.
BUFFALO BULLS
38
8 Justin Pegues
BOWLING GREEN FALCONS
31
9 Dane Pardridge
NORTHERN ILLINOIS HUSKIES
28
10 PaSean Wimberly
BOWLING GREEN FALCONS
28





CONNECT WITH US ONLINE:


WHOS ONLINE: 75 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 668 Coaches
Newest Member: zinnurofff