RANK | PLAYER | CAT | YDS | TD | YAC | DRP | TAY | AVG TAY | YAC/R |
---|---|---|---|---|---|---|---|---|---|
1 | 61 | 1,058 | 10 | 533 | 3 | 525 | 8.61 | 8.74 | |
2 | 47 | 905 | 8 | 380 | 0 | 525 | 11.17 | 8.09 | |
3 | 47 | 877 | 5 | 281 | 6 | 596 | 12.68 | 5.98 | |
4 | 46 | 843 | 10 | 253 | 1 | 590 | 12.83 | 5.50 | |
5 | 53 | 812 | 10 | 338 | 4 | 474 | 8.94 | 6.38 | |
6 | 21 | 676 | 6 | 102 | 3 | 574 | 27.33 | 4.86 | |
7 | 29 | 637 | 3 | 98 | 0 | 539 | 18.59 | 3.38 | |
8 | 34 | 627 | 6 | 229 | 3 | 398 | 11.71 | 6.74 | |
9 | 46 | 606 | 9 | 401 | 1 | 205 | 4.46 | 8.72 | |
10 | 20 | 540 | 2 | 171 | 8 | 369 | 18.45 | 8.55 | |
11 | 25 | 539 | 7 | 228 | 3 | 311 | 12.44 | 9.12 | |
12 | 36 | 500 | 5 | 202 | 5 | 298 | 8.28 | 5.61 | |
13 | 31 | 495 | 3 | 238 | 3 | 257 | 8.29 | 7.68 | |
14 | 36 | 492 | 8 | 105 | 5 | 387 | 10.75 | 2.92 | |
15 | 39 | 479 | 5 | 262 | 3 | 217 | 5.56 | 6.72 | |
16 | 25 | 464 | 1 | 180 | 1 | 284 | 11.36 | 7.20 | |
17 | 25 | 419 | 2 | 103 | 7 | 316 | 12.64 | 4.12 | |
18 | 26 | 404 | 2 | 84 | 8 | 320 | 12.31 | 3.23 | |
19 | 17 | 397 | 3 | 102 | 1 | 295 | 17.35 | 6.00 | |
20 | 23 | 396 | 5 | 80 | 0 | 316 | 13.74 | 3.48 | |
21 | 42 | 363 | 2 | 179 | 2 | 184 | 4.38 | 4.26 | |
22 | 22 | 357 | 1 | 84 | 3 | 273 | 12.41 | 3.82 | |
23 | 26 | 354 | 0 | 62 | 5 | 292 | 11.23 | 2.38 | |
24 | 30 | 337 | 4 | 231 | 1 | 106 | 3.53 | 7.70 | |
25 | 13 | 305 | 1 | 139 | 1 | 166 | 12.77 | 10.69 | |
26 | 13 | 303 | 3 | 67 | 1 | 236 | 18.15 | 5.15 | |
27 | 41 | 303 | 0 | 290 | 4 | 13 | 0.32 | 7.07 | |
28 | 23 | 289 | 1 | 88 | 0 | 201 | 8.74 | 3.83 | |
29 | 14 | 279 | 2 | 74 | 0 | 205 | 14.64 | 5.29 | |
30 | 24 | 253 | 3 | 190 | 2 | 63 | 2.63 | 7.92 | |
31 | 15 | 246 | 1 | 86 | 0 | 160 | 10.67 | 5.73 | |
32 | 32 | 246 | 8 | 157 | 2 | 89 | 2.78 | 4.91 | |
33 | 13 | 228 | 1 | 101 | 0 | 127 | 9.77 | 7.77 | |
34 | 10 | 216 | 5 | 153 | 0 | 63 | 6.30 | 15.30 | |
35 | 13 | 211 | 1 | 37 | 4 | 174 | 13.38 | 2.85 | |
36 | 7 | 207 | 3 | 163 | 0 | 44 | 6.29 | 23.29 | |
37 | 11 | 199 | 3 | 124 | 2 | 75 | 6.82 | 11.27 | |
38 | 10 | 196 | 0 | 85 | 4 | 111 | 11.10 | 8.50 | |
39 | 12 | 152 | 0 | 68 | 2 | 84 | 7.00 | 5.67 | |
40 | 9 | 148 | 0 | 37 | 0 | 111 | 12.33 | 4.11 | |
41 | 12 | 146 | 1 | 71 | 1 | 75 | 6.25 | 5.92 | |
42 | 22 | 137 | 0 | 136 | 4 | 1 | 0.05 | 6.18 | |
43 | 5 | 132 | 0 | 27 | 0 | 105 | 21.00 | 5.40 | |
44 | 10 | 130 | 5 | 113 | 0 | 17 | 1.70 | 11.30 | |
45 | 20 | 127 | 0 | 131 | 1 | -4 | -0.20 | 6.55 | |
46 | 6 | 118 | 0 | 33 | 0 | 85 | 14.17 | 5.50 | |
47 | 9 | 113 | 0 | 76 | 0 | 37 | 4.11 | 8.44 | |
48 | 4 | 103 | 0 | 39 | 2 | 64 | 16.00 | 9.75 | |
49 | 7 | 102 | 1 | 21 | 0 | 81 | 11.57 | 3.00 | |
50 | 4 | 100 | 0 | 0 | 0 | 100 | 25.00 | 0.00 | |
51 | 9 | 96 | 1 | 39 | 0 | 57 | 6.33 | 4.33 | |
52 | 9 | 89 | 0 | 33 | 2 | 56 | 6.22 | 3.67 | |
53 | 16 | 86 | 0 | 108 | 2 | -22 | -1.38 | 6.75 | |
54 | 4 | 86 | 0 | 20 | 0 | 66 | 16.50 | 5.00 | |
55 | 12 | 82 | 0 | 59 | 2 | 23 | 1.92 | 4.92 | |
56 | 3 | 76 | 0 | 15 | 0 | 61 | 20.33 | 5.00 | |
57 | 4 | 73 | 0 | 11 | 0 | 62 | 15.50 | 2.75 | |
58 | 3 | 63 | 0 | 3 | 0 | 60 | 20.00 | 1.00 | |
59 | 6 | 62 | 0 | 43 | 1 | 19 | 3.17 | 7.17 | |
60 | 6 | 61 | 0 | 32 | 1 | 29 | 4.83 | 5.33 | |
61 | 4 | 60 | 0 | 17 | 1 | 43 | 10.75 | 4.25 | |
62 | 5 | 60 | 0 | 5 | 1 | 55 | 11.00 | 1.00 | |
63 | 6 | 53 | 0 | 21 | 0 | 32 | 5.33 | 3.50 | |
64 | 6 | 51 | 1 | 11 | 0 | 40 | 6.67 | 1.83 | |
65 | 3 | 51 | 0 | 40 | 0 | 11 | 3.67 | 13.33 | |
66 | 2 | 46 | 0 | 13 | 0 | 33 | 16.50 | 6.50 | |
67 | 4 | 44 | 0 | 9 | 0 | 35 | 8.75 | 2.25 | |
68 | 5 | 44 | 1 | 27 | 0 | 17 | 3.40 | 5.40 | |
69 | 2 | 42 | 0 | 2 | 0 | 40 | 20.00 | 1.00 | |
70 | 1 | 42 | 0 | 43 | 0 | -1 | -1.00 | 43.00 | |
71 | 2 | 39 | 0 | 30 | 0 | 9 | 4.50 | 15.00 | |
72 | 3 | 37 | 1 | 10 | 0 | 27 | 9.00 | 3.33 | |
73 | 4 | 33 | 0 | 28 | 1 | 5 | 1.25 | 7.00 | |
74 | 1 | 31 | 1 | 7 | 0 | 24 | 24.00 | 7.00 | |
75 | 3 | 29 | 0 | 18 | 1 | 11 | 3.67 | 6.00 | |
76 | 2 | 29 | 0 | 22 | 1 | 7 | 3.50 | 11.00 | |
77 | 9 | 29 | 2 | 26 | 1 | 3 | 0.33 | 2.89 | |
78 | 3 | 28 | 0 | 32 | 1 | -4 | -1.33 | 10.67 | |
79 | 2 | 25 | 0 | 19 | 1 | 6 | 3.00 | 9.50 | |
80 | 2 | 22 | 0 | 21 | 0 | 1 | 0.50 | 10.50 | |
81 | 3 | 20 | 0 | 25 | 0 | -5 | -1.67 | 8.33 | |
82 | 2 | 20 | 0 | 9 | 0 | 11 | 5.50 | 4.50 | |
83 | 2 | 20 | 0 | 2 | 2 | 18 | 9.00 | 1.00 | |
84 | 3 | 18 | 0 | 12 | 0 | 6 | 2.00 | 4.00 | |
85 | 3 | 18 | 0 | 6 | 1 | 12 | 4.00 | 2.00 | |
86 | 1 | 14 | 0 | 18 | 0 | -4 | -4.00 | 18.00 | |
87 | 3 | 13 | 0 | 27 | 0 | -14 | -4.67 | 9.00 | |
88 | 2 | 13 | 0 | 1 | 0 | 12 | 6.00 | 0.50 | |
89 | 1 | 11 | 0 | 14 | 0 | -3 | -3.00 | 14.00 | |
90 | 1 | 9 | 0 | 13 | 0 | -4 | -4.00 | 13.00 | |
91 | 2 | 7 | 0 | 5 | 0 | 2 | 1.00 | 2.50 | |
92 | 4 | 6 | 0 | 15 | 1 | -9 | -2.25 | 3.75 | |
93 | 2 | 6 | 0 | 10 | 1 | -4 | -2.00 | 5.00 | |
94 | 1 | 6 | 0 | 6 | 0 | 0 | 0.00 | 6.00 | |
95 | 1 | 5 | 0 | 1 | 0 | 4 | 4.00 | 1.00 | |
96 | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 | 0.00 | |
97 | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 | 0.00 | |
98 | 2 | -3 | 0 | 4 | 0 | -7 | -3.50 | 2.00 |
Pass Yards | TOT | ||
1 |
![]() |
Parker Navarro OHIO BOBCATS |
2,914 |
2 |
![]() |
Jalen Macon NORTHERN ILLINOIS HUSKIES |
2,714 |
3 |
![]() |
CJ Ogbonna BUFFALO BULLS |
2,646 |
4 |
![]() |
Connor Bazelak BOWLING GREEN FALCONS |
2,594 |
5 |
![]() |
Brett Gabbert MIAMI (OH) REDHAWKS |
2,336 |
6 |
![]() |
Tommy Ulatowski KENT STATE GOLDEN FLASHES |
2,124 |
7 |
![]() |
Bert Emanuel Jr CENTRAL MICHIGAN CHIPPEWAS |
1,807 |
8 |
![]() |
Tucker Gleason TOLEDO ROCKETS |
1,730 |
9 |
![]() |
Tahj Bullock AKRON ZIPS |
685 |
10 |
![]() |
Patrick Navarro OHIO BOBCATS |
503 |
Rush Yards | TOT | ||
1 |
![]() |
Marion Lukes CENTRAL MICHIGAN CHIPPEWAS |
2,429 |
2 |
![]() |
Keyon Mozee MIAMI (OH) REDHAWKS |
2,258 |
3 |
![]() |
Antario Brown NORTHERN ILLINOIS HUSKIES |
1,625 |
4 |
![]() |
Jacquez Stuart TOLEDO ROCKETS |
1,186 |
5 |
![]() |
Anthony Tyuss OHIO BOBCATS |
1,171 |
6 |
![]() |
Gavin Garcia KENT STATE GOLDEN FLASHES |
830 |
7 |
![]() |
Al-Jay Henderson BUFFALO BULLS |
769 |
8 |
![]() |
PaSean Wimberly BOWLING GREEN FALCONS |
652 |
9 |
![]() |
Ky Thomas KENT STATE GOLDEN FLASHES |
629 |
10 |
![]() |
Jordon Simmons AKRON ZIPS |
547 |
Receiving Yards | TOT | ||
1 |
![]() |
Harold Fannin Jr. BOWLING GREEN FALCONS |
1,058 |
2 |
![]() |
Chrishon McCray KENT STATE GOLDEN FLASHES |
905 |
3 |
![]() |
Reggie Virgil MIAMI (OH) REDHAWKS |
877 |
4 |
![]() |
Grayson Barnes NORTHERN ILLINOIS HUSKIES |
843 |
5 |
![]() |
Coleman Owen OHIO BOBCATS |
812 |
6 |
![]() |
Jalen Johnson NORTHERN ILLINOIS HUSKIES |
676 |
7 |
![]() |
Rodney Harris II OHIO BOBCATS |
637 |
8 |
![]() |
Taji Johnson BUFFALO BULLS |
627 |
9 |
![]() |
Mason Williams OHIO BOBCATS |
606 |
10 |
![]() |
Jerjuan Newton TOLEDO ROCKETS |
540 |
Tackle for Loss | TOT | ||
1 |
![]() |
Shaun Dolac BUFFALO BULLS |
22 |
2 |
![]() |
Daniel Bolden TOLEDO ROCKETS |
18 |
3 |
![]() |
Lance Dixon TOLEDO ROCKETS |
18 |
4 |
![]() |
Stephen Daley KENT STATE GOLDEN FLASHES |
17 |
5 |
![]() |
Ben Mcnaboe OHIO BOBCATS |
17 |
6 |
![]() |
Darius Alexander TOLEDO ROCKETS |
16 |
7 |
![]() |
Jaden Dolphin NORTHERN ILLINOIS HUSKIES |
14 |
8 |
![]() |
Deshawn Holt TOLEDO ROCKETS |
13 |
9 |
![]() |
Matt Salopek MIAMI (OH) REDHAWKS |
12 |
10 |
![]() |
Shay Taylor OHIO BOBCATS |
11 |
Punt Yards | TOT | ||
1 |
![]() |
John Henderson BOWLING GREEN FALCONS |
1,549 |
2 |
![]() |
Josh Smith KENT STATE GOLDEN FLASHES |
1,272 |
3 |
![]() |
Jack Wilson OHIO BOBCATS |
1,201 |
4 |
![]() |
David Chapeau CENTRAL MICHIGAN CHIPPEWAS |
1,016 |
5 |
![]() |
Emilio Duran TOLEDO ROCKETS |
949 |
6 |
![]() |
Ethan Duane BUFFALO BULLS |
921 |
7 |
![]() |
Tom Foley NORTHERN ILLINOIS HUSKIES |
765 |
8 |
![]() |
Alec Bevelhimer MIAMI (OH) REDHAWKS |
638 |
9 |
![]() |
Ryan Millmore WESTERN MICHIGAN BRONCOS |
250 |
10 |
![]() |
Anthony Dunn Jr. TOLEDO ROCKETS |
216 |
Kick Return Yards | TOT | ||
1 |
![]() |
Kevin Davis MIAMI (OH) REDHAWKS |
1,242 |
2 |
![]() |
Austin Brawley OHIO BOBCATS |
525 |
3 |
![]() |
Al-Jay Henderson BUFFALO BULLS |
369 |
4 |
![]() |
Mark-Anthony Scott Jr. BUFFALO BULLS |
276 |
5 |
![]() |
Tank Pearson OHIO BOBCATS |
226 |
6 |
![]() |
Stephen Bracey Jr CENTRAL MICHIGAN CHIPPEWAS |
155 |
7 |
![]() |
Bobby Golden AKRON ZIPS |
134 |
8 |
![]() |
Luke Floriea KENT STATE GOLDEN FLASHES |
105 |
9 |
![]() |
Jaden Nixon WESTERN MICHIGAN BRONCOS |
98 |
10 |
![]() |
Coleman Owen OHIO BOBCATS |
66 |
Punt Return Yards | TOT | ||
1 |
![]() |
Coleman Owen OHIO BOBCATS |
176 |
2 |
![]() |
Victor Snow BUFFALO BULLS |
152 |
3 |
![]() |
Luke Floriea KENT STATE GOLDEN FLASHES |
108 |
4 |
![]() |
Cade McDonald MIAMI (OH) REDHAWKS |
94 |
5 |
![]() |
Stephen Bracey Jr CENTRAL MICHIGAN CHIPPEWAS |
71 |
6 |
![]() |
Terrell Crosby Jr. TOLEDO ROCKETS |
39 |
7 |
![]() |
Mark-Anthony Scott Jr. BUFFALO BULLS |
38 |
8 |
![]() |
Justin Pegues BOWLING GREEN FALCONS |
31 |
9 |
![]() |
Dane Pardridge NORTHERN ILLINOIS HUSKIES |
28 |
10 |
![]() |
PaSean Wimberly BOWLING GREEN FALCONS |
28 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |
The NDL is not affiliated with the NCAA, EA Sports, Sony Corporation, or any of their affiliates in any legal, professional, or commercial capacity, whether domestic or international. Any and all images used on this website are not the property of the NDL and are used solely for illustrative purposes.