RANK | PLAYER | ATT | YDS | TD | FUM | LNG | YAC | AVG | YBC | YBC/ATT | YAC/ATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | 742 | 15 | 0 | 91 | 175 | 9.89 | 567 | 7.56 | 2.33 | |
2 | 77 | 592 | 5 | 0 | 90 | 71 | 7.69 | 521 | 6.77 | 0.92 | |
3 | 92 | 555 | 8 | 0 | 45 | 243 | 6.03 | 312 | 3.39 | 2.64 | |
4 | 61 | 462 | 6 | 0 | 74 | 21 | 7.57 | 441 | 7.23 | 0.34 | |
5 | 68 | 448 | 3 | 0 | 43 | 134 | 6.59 | 314 | 4.62 | 1.97 | |
6 | 93 | 413 | 2 | 0 | 38 | 120 | 4.44 | 293 | 3.15 | 1.29 | |
7 | 61 | 402 | 4 | 0 | 78 | 92 | 6.59 | 310 | 5.08 | 1.51 | |
8 | 77 | 383 | 3 | 3 | 47 | 183 | 4.97 | 200 | 2.60 | 2.38 | |
9 | 73 | 374 | 2 | 1 | 45 | 116 | 5.12 | 258 | 3.53 | 1.59 | |
10 | 49 | 350 | 3 | 0 | 60 | 94 | 7.14 | 256 | 5.22 | 1.92 | |
11 | 56 | 332 | 3 | 0 | 75 | 73 | 5.93 | 259 | 4.63 | 1.30 | |
12 | 53 | 322 | 4 | 0 | 20 | 157 | 6.08 | 165 | 3.11 | 2.96 | |
13 | 68 | 270 | 3 | 1 | 23 | 98 | 3.97 | 172 | 2.53 | 1.44 | |
14 | 41 | 252 | 2 | 0 | 24 | 58 | 6.15 | 194 | 4.73 | 1.41 | |
15 | 37 | 210 | 1 | 0 | 33 | 46 | 5.68 | 164 | 4.43 | 1.24 | |
16 | 29 | 203 | 2 | 1 | 21 | 38 | 7.00 | 165 | 5.69 | 1.31 | |
17 | 53 | 202 | 4 | 0 | 30 | 55 | 3.81 | 147 | 2.77 | 1.04 | |
18 | 36 | 198 | 2 | 0 | 75 | 59 | 5.50 | 139 | 3.86 | 1.64 | |
19 | 44 | 152 | 0 | 0 | 19 | 72 | 3.45 | 80 | 1.82 | 1.64 | |
20 | 23 | 150 | 3 | 0 | 37 | 40 | 6.52 | 110 | 4.78 | 1.74 | |
21 | 13 | 149 | 2 | 0 | 77 | 66 | 11.46 | 83 | 6.38 | 5.08 | |
22 | 26 | 143 | 1 | 0 | 76 | 117 | 5.50 | 26 | 1.00 | 4.50 | |
23 | 31 | 133 | 2 | 0 | 25 | 38 | 4.29 | 95 | 3.06 | 1.23 | |
24 | 18 | 126 | 1 | 0 | 34 | 32 | 7.00 | 94 | 5.22 | 1.78 | |
25 | 19 | 110 | 1 | 0 | 43 | 26 | 5.79 | 84 | 4.42 | 1.37 | |
26 | 35 | 106 | 1 | 0 | 19 | 56 | 3.03 | 50 | 1.43 | 1.60 | |
27 | 3 | 103 | 1 | 0 | 60 | 42 | 34.33 | 61 | 20.33 | 14.00 | |
28 | 14 | 88 | 1 | 0 | 2 | 3 | 6.29 | 85 | 6.07 | 0.21 | |
29 | 3 | 77 | 2 | 0 | 80 | 0 | 25.67 | 77 | 25.67 | 0.00 | |
30 | 6 | 74 | 1 | 0 | 0 | 24 | 12.33 | 50 | 8.33 | 4.00 | |
31 | 27 | 73 | 1 | 0 | 13 | 38 | 2.70 | 35 | 1.30 | 1.41 | |
32 | 18 | 71 | 1 | 0 | 10 | 28 | 3.94 | 43 | 2.39 | 1.56 | |
33 | 10 | 69 | 1 | 0 | 22 | 14 | 6.90 | 55 | 5.50 | 1.40 | |
34 | 21 | 67 | 0 | 0 | 12 | 0 | 3.19 | 67 | 3.19 | 0.00 | |
35 | 9 | 65 | 2 | 0 | 45 | 2 | 7.22 | 63 | 7.00 | 0.22 | |
36 | 31 | 60 | 0 | 3 | 32 | 42 | 1.94 | 18 | 0.58 | 1.35 | |
37 | 10 | 60 | 34 | 0 | 6 | 0 | 6.00 | 60 | 6.00 | 0.00 | |
38 | 6 | 59 | 3 | 0 | 33 | 4 | 9.83 | 55 | 9.17 | 0.67 | |
39 | 21 | 54 | 1 | 1 | 18 | 11 | 2.57 | 43 | 2.05 | 0.52 | |
40 | 11 | 50 | 0 | 0 | 11 | 12 | 4.55 | 38 | 3.45 | 1.09 | |
41 | 7 | 49 | 0 | 0 | 14 | 0 | 7.00 | 49 | 7.00 | 0.00 | |
42 | 18 | 47 | 0 | 0 | 6 | 22 | 2.61 | 25 | 1.39 | 1.22 | |
43 | 12 | 45 | 1 | 0 | 16 | 20 | 3.75 | 25 | 2.08 | 1.67 | |
44 | 10 | 44 | 0 | 0 | 15 | 14 | 4.40 | 30 | 3.00 | 1.40 | |
45 | 13 | 40 | 0 | 0 | 12 | 27 | 3.08 | 13 | 1.00 | 2.08 | |
46 | 7 | 36 | 1 | 0 | 35 | 7 | 5.14 | 29 | 4.14 | 1.00 | |
47 | 11 | 36 | 0 | 1 | 24 | 7 | 3.27 | 29 | 2.64 | 0.64 | |
48 | 2 | 35 | 1 | 0 | 37 | 0 | 17.50 | 35 | 17.50 | 0.00 | |
49 | 3 | 35 | 0 | 0 | 19 | 22 | 11.67 | 13 | 4.33 | 7.33 | |
50 | 3 | 31 | 0 | 0 | 12 | 7 | 10.33 | 24 | 8.00 | 2.33 | |
51 | 5 | 28 | 0 | 0 | 16 | 12 | 5.60 | 16 | 3.20 | 2.40 | |
52 | 3 | 22 | 1 | 0 | 13 | 2 | 7.33 | 20 | 6.67 | 0.67 | |
53 | 4 | 15 | 0 | 0 | 14 | 0 | 3.75 | 15 | 3.75 | 0.00 | |
54 | 5 | 14 | 0 | 0 | 6 | 7 | 2.80 | 7 | 1.40 | 1.40 | |
55 | 2 | 13 | 2 | 0 | 12 | 1 | 6.50 | 12 | 6.00 | 0.50 | |
56 | 2 | 12 | 1 | 0 | 12 | 0 | 6.00 | 12 | 6.00 | 0.00 | |
57 | 4 | 11 | 1 | 0 | 8 | 6 | 2.75 | 5 | 1.25 | 1.50 | |
58 | 1 | 11 | 0 | 0 | 11 | 2 | 11.00 | 9 | 9.00 | 2.00 | |
59 | 3 | 10 | 0 | 0 | 0 | 0 | 3.33 | 10 | 3.33 | 0.00 | |
60 | 6 | 8 | 0 | 0 | 19 | 3 | 1.33 | 5 | 0.83 | 0.50 | |
61 | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 2 | 2.00 | 0.00 | |
62 | 2 | 1 | 0 | 0 | 2 | 1 | 0.50 | 0 | 0.00 | 0.50 | |
63 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 1.00 | 0.00 | |
64 | 2 | 1 | 0 | 0 | 3 | 3 | 0.50 | -2 | -1.00 | 1.50 | |
65 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | -1 | -1.00 | 1.00 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
67 | 3 | -1 | 2 | 0 | 1 | 0 | -0.33 | -1 | -0.33 | 0.00 | |
68 | 6 | -1 | 0 | 0 | 2 | 8 | -0.17 | -9 | -1.50 | 1.33 | |
69 | 2 | -1 | 0 | 0 | 0 | 2 | -0.50 | -3 | -1.50 | 1.00 | |
70 | 1 | -1 | 0 | 0 | 0 | 0 | -1.00 | -1 | -1.00 | 0.00 | |
71 | 1 | -1 | 0 | 0 | 0 | 0 | -1.00 | -1 | -1.00 | 0.00 | |
72 | 1 | -2 | 0 | 0 | 0 | 0 | -2.00 | -2 | -2.00 | 0.00 | |
73 | 2 | -2 | 0 | 0 | 0 | 0 | -1.00 | -2 | -1.00 | 0.00 | |
74 | 1 | -3 | 0 | 0 | 0 | 0 | -3.00 | -3 | -3.00 | 0.00 | |
75 | 1 | -3 | 0 | 0 | 0 | 2 | -3.00 | -5 | -5.00 | 2.00 | |
76 | 3 | -4 | 1 | 0 | 1 | 2 | -1.33 | -6 | -2.00 | 0.67 | |
77 | 1 | -4 | 0 | 0 | 0 | 0 | -4.00 | -4 | -4.00 | 0.00 | |
78 | 13 | -7 | 1 | 1 | 6 | 4 | -0.54 | -11 | -0.85 | 0.31 | |
79 | 6 | -12 | 0 | 0 | 0 | 0 | -2.00 | -12 | -2.00 | 0.00 | |
80 | 25 | -16 | 1 | 1 | 28 | 18 | -0.64 | -34 | -1.36 | 0.72 | |
81 | 7 | -17 | 0 | 0 | 3 | 1 | -2.43 | -18 | -2.57 | 0.14 | |
82 | 7 | -21 | 0 | 0 | 2 | 4 | -3.00 | -25 | -3.57 | 0.57 | |
83 | 10 | -27 | 0 | 0 | 10 | 3 | -2.70 | -30 | -3.00 | 0.30 | |
84 | 7 | -36 | 0 | 0 | 2 | 0 | -5.14 | -36 | -5.14 | 0.00 | |
85 | 5 | -38 | 0 | 0 | 0 | 1 | -7.60 | -39 | -7.80 | 0.20 | |
86 | 16 | -44 | 1 | 0 | 5 | 6 | -2.75 | -50 | -3.13 | 0.38 | |
87 | 16 | -59 | 0 | 1 | 9 | 2 | -3.69 | -61 | -3.81 | 0.13 | |
88 | 14 | -72 | 0 | 0 | 10 | 3 | -5.14 | -75 | -5.36 | 0.21 | |
89 | 26 | -73 | 1 | 1 | 11 | 6 | -2.81 | -79 | -3.04 | 0.23 | |
90 | 9 | -79 | 0 | 0 | 1 | 0 | -8.78 | -79 | -8.78 | 0.00 | |
91 | 12 | -83 | 1 | 1 | 1 | 3 | -6.92 | -86 | -7.17 | 0.25 |
Pass Yards | TOT | ||
1 |
![]() |
Julian Sayin OHIO STATE BUCKEYES |
1,719 |
2 |
![]() |
Athan Kaliakmanis RUTGERS SCARLET KNIGHTS |
1,608 |
3 |
![]() |
Aidan Chiles MICHIGAN STATE SPARTANS |
1,585 |
4 |
![]() |
Luke Altmyer ILLINOIS FIGHTING ILLINI |
1,338 |
5 |
![]() |
Nico Iamaleava UCLA BRUINS |
1,331 |
6 |
![]() |
Malik Washington MARYLAND TERRAPINS |
1,298 |
7 |
![]() |
Drake Lindsey MINNESOTA GOLDEN GOPHERS |
1,226 |
8 |
![]() |
Preston Stone NORTHWESTERN WILDCATS |
1,188 |
9 |
![]() |
Dylan Raiola NEBRASKA CORNHUSKERS |
1,144 |
10 |
![]() |
Billy Edwards Jr. WISCONSIN BADGERS |
1,049 |
Rush Yards | TOT | ||
1 |
![]() |
James Peoples OHIO STATE BUCKEYES |
742 |
2 |
![]() |
Aidan Laughery ILLINOIS FIGHTING ILLINI |
592 |
3 |
![]() |
Nicholas Singleton PENN STATE NITTANY LIONS |
555 |
4 |
![]() |
Makhi Hughes OREGON DUCKS |
462 |
5 |
![]() |
Cam Porter NORTHWESTERN WILDCATS |
448 |
6 |
![]() |
Darius Taylor MINNESOTA GOLDEN GOPHERS |
413 |
7 |
![]() |
Justice Haynes MICHIGAN WOLVERINES |
402 |
8 |
![]() |
Elijah Tau-Tolliver MICHIGAN STATE SPARTANS |
383 |
9 |
![]() |
Emmett Johnson NEBRASKA CORNHUSKERS |
374 |
10 |
![]() |
Roman Hemby INDIANA HOOSIERS |
350 |
Receiving Yards | TOT | ||
1 |
![]() |
Jeremiah Smith OHIO STATE BUCKEYES |
616 |
2 |
![]() |
Titus Mokiao-Atimalala UCLA BRUINS |
498 |
3 |
![]() |
Evan Stewart OREGON DUCKS |
470 |
4 |
![]() |
Hudson Clement ILLINOIS FIGHTING ILLINI |
450 |
5 |
![]() |
Collin Dixon ILLINOIS FIGHTING ILLINI |
404 |
6 |
![]() |
Chrishon McCray MICHIGAN STATE SPARTANS |
390 |
7 |
![]() |
Octavian Smith Jr. MARYLAND TERRAPINS |
345 |
8 |
![]() |
Carnell Tate OHIO STATE BUCKEYES |
339 |
9 |
![]() |
Jack Velling MICHIGAN STATE SPARTANS |
335 |
10 |
![]() |
Nick Marsh MICHIGAN STATE SPARTANS |
324 |
Punt Yards | TOT | ||
1 |
![]() |
Jack McCallister PURDUE BOILERMAKERS |
1,144 |
2 |
![]() |
Atticus Bertrams WISCONSIN BADGERS |
939 |
3 |
![]() |
Riley Thompson PENN STATE NITTANY LIONS |
860 |
4 |
![]() |
Luke Akers NORTHWESTERN WILDCATS |
761 |
5 |
![]() |
Will Karoll UCLA BRUINS |
662 |
6 |
![]() |
Keelan Crimmins ILLINOIS FIGHTING ILLINI |
595 |
7 |
![]() |
Luke Dunne WASHINGTON HUSKIES |
586 |
8 |
![]() |
Ross James OREGON DUCKS |
551 |
9 |
![]() |
Sam Johnson USC TROJANS |
527 |
10 |
![]() |
Kamdyn Koch NEBRASKA CORNHUSKERS |
471 |
Kick Return Yards | TOT | ||
1 |
![]() |
Jeremiah Smith OHIO STATE BUCKEYES |
501 |
2 |
![]() |
Evan Stewart OREGON DUCKS |
390 |
3 |
![]() |
Jordan Washington WASHINGTON HUSKIES |
304 |
4 |
![]() |
Trech Kekahuna WISCONSIN BADGERS |
261 |
5 |
![]() |
Malik Benson OREGON DUCKS |
122 |
6 |
![]() |
Andre Jordan Jr. UCLA BRUINS |
117 |
7 |
![]() |
Vinny Anthony II WISCONSIN BADGERS |
110 |
8 |
![]() |
Michael Thomas III RUTGERS SCARLET KNIGHTS |
83 |
9 |
![]() |
Semaj Morgan MICHIGAN WOLVERINES |
79 |
10 |
![]() |
Makai Lemon USC TROJANS |
66 |
Punt Return Yards | TOT | ||
1 |
![]() |
Omari Kelly MICHIGAN STATE SPARTANS |
244 |
2 |
![]() |
Cam Wallace PENN STATE NITTANY LIONS |
237 |
3 |
![]() |
Jeremiah Smith OHIO STATE BUCKEYES |
92 |
4 |
![]() |
Nitro Tuggle PURDUE BOILERMAKERS |
87 |
5 |
![]() |
Ryan Manning MARYLAND TERRAPINS |
82 |
6 |
![]() |
Trech Kekahuna WISCONSIN BADGERS |
77 |
7 |
![]() |
Koi Perich MINNESOTA GOLDEN GOPHERS |
74 |
8 |
![]() |
Jacory Barney Jr. NEBRASKA CORNHUSKERS |
66 |
9 |
![]() |
Jordan Washington WASHINGTON HUSKIES |
57 |
10 |
![]() |
Makai Lemon USC TROJANS |
54 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |
The NDL is not affiliated with the NCAA, EA Sports, Sony Corporation, or any of their affiliates in any legal, professional, or commercial capacity, whether domestic or international. Any and all images used on this website are not the property of the NDL and are used solely for illustrative purposes.