cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER TAK TFL SCK INT PD DTD FF FR SEA
1 107.0 8.0 0.0 4 3 0 0 0 32
2 102.0 13.0 0.0 0 0 0 0 0 30
3 92.0 14.0 3.5 0 2 0 0 1 31
4 91.0 4.0 0.0 0 3 0 0 0 32
5 90.0 13.0 1.0 0 0 0 0 0 32
6 89.0 8.0 0.5 4 0 2 0 1 31
7 83.0 12.0 7.0 8 8 4 1 2 32
8 82.0 11.0 2.0 7 6 2 0 1 30
9 82.0 4.0 0.0 2 1 0 0 0 30
10 81.0 11.0 0.0 7 6 0 2 2 31
11 79.0 7.0 0.0 18 7 3 2 2 30
12 77.0 12.0 1.0 7 4 0 1 1 32
13 75.0 1.0 0.0 4 0 3 0 0 29
14 73.0 5.0 2.0 11 6 4 3 1 30
15 73.0 4.0 1.0 0 8 0 0 0 32
16 73.0 3.0 0.0 4 4 1 0 0 32
17 72.0 4.0 0.0 9 2 3 1 1 31
18 70.0 2.0 0.0 3 5 1 2 0 29
19 70.0 2.0 0.0 9 12 1 1 2 31
20 69.0 4.0 0.0 5 4 1 0 2 29
21 68.0 14.0 3.0 4 3 0 1 2 29
22 68.0 3.0 1.0 1 4 4 0 0 29
23 66.0 1.0 0.0 4 4 0 0 0 31
24 64.0 17.0 1.5 7 2 1 0 0 31
25 64.0 3.0 0.0 9 6 3 2 0 32
26 63.0 7.0 0.5 3 0 3 0 0 31
27 61.0 15.0 2.0 4 1 0 0 1 31
28 61.0 10.0 2.0 2 5 0 1 0 31
29 61.0 8.0 0.0 2 0 0 0 0 32
30 60.0 1.0 0.0 3 0 0 1 0 31
31 60.0 1.0 0.0 1 5 0 0 0 32
32 59.0 2.0 0.0 12 5 3 2 2 29
33 58.0 14.0 0.0 0 3 0 0 1 30
34 58.0 14.0 3.0 3 0 1 5 2 30
35 58.0 6.0 1.0 7 7 0 0 0 32
36 57.0 3.0 0.0 7 4 1 0 0 31
37 57.0 4.0 1.0 1 2 1 0 0 32
38 56.0 2.0 0.0 1 0 0 0 0 30
39 56.0 2.0 0.0 12 7 2 0 0 30
40 56.0 1.0 0.0 2 1 0 0 0 31
41 56.0 2.0 0.0 4 5 1 1 0 32
42 55.0 7.0 0.5 3 4 0 1 0 29
43 54.0 0.0 0.0 5 3 0 0 1 30
44 52.0 4.0 0.0 2 3 1 0 1 29
45 52.0 7.0 1.0 4 2 0 1 0 29
46 52.0 22.0 6.0 3 5 1 1 0 30
47 52.0 1.0 0.0 5 6 0 0 0 30
48 52.0 9.0 0.0 2 1 0 1 0 32
49 51.0 4.0 0.0 3 3 1 1 1 30
50 51.0 6.0 1.0 0 4 0 0 0 31
51 50.0 9.0 0.5 1 1 1 0 2 29
52 50.0 19.0 6.0 0 0 0 0 0 31
53 50.0 4.0 0.0 3 7 0 0 0 32
54 49.0 14.0 2.0 0 0 0 1 0 30
55 49.0 18.0 5.0 1 2 1 0 0 31
56 49.0 5.0 0.0 3 3 0 0 0 32
57 49.0 9.0 1.0 0 3 0 1 1 32
58 48.0 6.0 1.0 1 4 0 0 0 30
59 48.0 15.0 5.0 0 0 0 1 0 32
60 48.0 8.0 0.5 1 2 0 0 0 32
61 46.0 1.0 0.0 3 4 2 0 1 30
62 46.0 2.0 0.0 1 4 0 4 1 30
63 46.0 13.0 1.0 1 0 0 0 0 30
64 46.0 3.0 1.0 8 9 2 0 0 30
65 46.0 1.0 0.0 1 4 0 0 0 31
66 45.0 13.0 1.0 1 1 0 0 1 29
67 45.0 16.0 7.0 0 0 1 1 1 30
68 45.0 12.0 6.0 0 1 0 0 0 30
69 45.0 0.0 0.0 0 3 0 0 0 31
70 44.0 6.0 0.0 12 4 1 0 0 30
71 44.0 3.0 0.0 5 7 0 0 0 31
72 44.0 10.0 0.0 6 1 2 0 0 32
73 43.0 17.0 5.0 0 1 0 0 0 29
74 41.0 9.0 0.5 1 1 0 0 0 29
75 41.0 7.0 1.5 1 2 1 1 0 29
76 41.0 7.0 0.0 3 1 4 0 0 29
77 41.0 1.0 0.0 3 2 0 0 1 32
78 40.0 2.0 0.0 0 0 0 1 0 29
79 40.0 1.0 0.0 1 0 0 0 0 30
80 40.0 1.0 0.0 8 8 2 0 1 31
81 40.0 10.0 3.0 0 0 0 0 0 31
82 39.0 10.0 0.0 0 0 0 0 0 30
83 39.0 16.0 2.0 0 2 0 1 2 30
84 38.0 0.0 0.0 2 1 1 1 0 29
85 38.0 1.0 0.0 1 0 0 0 0 30
86 38.0 1.0 0.0 1 1 0 1 0 31
87 38.0 15.0 2.0 0 0 0 0 0 32
88 37.0 1.0 0.0 0 3 3 0 0 29
89 36.0 0.0 0.0 3 8 0 0 0 32
90 35.0 15.0 5.0 0 0 0 1 0 29
91 35.0 4.0 1.0 2 3 0 0 0 30
92 35.0 13.0 6.0 0 1 0 0 0 31
93 35.0 0.0 0.0 2 5 0 0 0 31
94 34.0 2.0 0.0 4 2 0 0 1 29
95 34.0 1.0 0.0 3 3 0 1 1 31
96 34.0 14.0 1.5 0 0 0 0 0 32
97 33.0 2.0 0.0 7 7 2 0 1 29
98 33.0 1.0 0.0 1 0 4 0 0 29
99 33.0 12.0 1.0 1 1 0 1 0 30
100 33.0 9.0 4.0 0 0 0 0 0 32
101 33.0 11.0 4.0 0 1 0 0 0 32
102 32.0 1.0 0.0 5 2 0 0 0 29
103 32.0 10.0 4.0 0 0 0 0 0 31
104 31.0 4.0 0.0 1 3 1 1 0 29
105 31.0 2.0 0.0 0 3 0 0 0 31
106 31.0 6.0 1.0 2 1 0 0 0 31
107 30.0 9.0 1.5 1 1 3 0 0 29
108 30.0 3.0 0.0 1 1 1 1 0 29
109 30.0 2.0 0.0 3 1 4 0 0 29
110 30.0 8.0 2.0 0 0 1 1 2 30
111 30.0 4.0 1.0 3 0 0 0 0 32
112 29.0 13.0 9.0 0 0 0 0 0 29
113 29.0 5.0 0.0 0 0 0 2 0 30
114 28.0 0.0 0.0 7 0 4 0 0 29
115 28.0 4.0 0.0 0 0 4 0 0 29
116 28.0 6.0 0.0 0 0 0 0 0 31
117 28.0 1.0 0.0 3 26 0 0 0 32
118 27.0 10.0 1.0 0 0 0 1 0 31
119 27.0 2.0 0.0 2 2 0 0 0 31
120 27.0 3.0 0.0 2 1 0 0 0 32
121 26.0 0.0 0.0 2 3 0 0 0 29
122 26.0 1.0 0.0 0 1 4 0 0 29
123 26.0 6.0 1.0 0 1 0 0 0 31
124 25.0 7.0 2.0 0 1 4 0 0 29
125 25.0 2.0 2.0 1 1 0 0 0 31
126 25.0 10.0 2.5 0 1 0 0 0 32
127 25.0 6.0 2.5 0 0 0 0 0 32
128 24.0 3.0 0.0 5 3 1 0 0 29
129 24.0 13.0 3.5 0 0 0 1 0 29
130 24.0 9.0 0.5 0 0 0 0 0 30
131 24.0 6.0 0.5 0 0 0 1 0 32
132 23.0 0.0 0.0 0 3 0 0 0 30
133 23.0 9.0 0.0 0 0 0 0 0 31
134 22.0 1.0 0.0 0 0 0 0 0 29
135 22.0 11.0 2.0 0 0 0 0 0 29
136 21.0 7.0 2.0 0 0 0 0 0 30
137 21.0 7.0 1.5 0 0 0 0 0 30
138 21.0 1.0 0.0 0 0 0 0 0 31
139 21.0 2.0 0.0 1 0 0 0 0 32
140 21.0 7.0 3.0 0 1 0 0 0 32
141 21.0 5.0 0.0 0 0 0 0 0 32
142 21.0 1.0 0.0 0 1 0 0 0 33
143 20.0 7.0 2.0 0 1 0 0 0 29
144 20.0 7.0 1.5 0 1 4 0 0 29
145 20.0 4.0 0.0 0 0 0 0 0 30
146 20.0 0.0 0.0 2 0 0 0 0 30
147 20.0 10.0 3.0 0 0 0 2 0 31
148 19.0 2.0 1.0 1 0 0 0 0 29
149 19.0 2.0 0.0 0 0 0 0 1 29
150 19.0 5.0 1.0 3 3 0 0 0 33
151 19.0 5.0 0.0 0 2 0 0 0 33
152 18.5 6.0 1.5 1 1 0 1 0 31
153 18.0 5.0 2.5 1 2 0 0 0 29
154 18.0 2.0 0.0 0 0 0 0 0 30
155 17.0 5.0 2.0 0 1 0 0 0 29
156 17.0 3.0 1.0 0 0 4 0 0 29
157 16.0 0.0 0.0 0 0 0 0 0 30
158 16.0 1.0 0.0 0 0 0 0 0 30
159 16.0 1.0 0.0 3 3 0 0 0 32
160 15.0 1.0 0.0 0 0 0 0 0 31
161 15.0 3.0 0.0 1 71 1 0 0 32
162 14.0 6.0 0.0 0 0 0 0 0 30
163 14.0 0.0 0.0 1 0 0 0 0 31
164 14.0 5.0 1.0 0 0 0 0 0 32
165 14.0 0.0 0.0 0 2 0 0 0 33
166 13.0 1.0 0.0 3 0 4 0 0 29
167 13.0 1.0 0.0 1 0 4 0 0 29
168 13.0 6.0 0.5 0 0 0 0 0 31
169 13.0 0.0 0.0 1 0 0 0 0 32
170 12.0 0.0 0.0 0 0 0 0 0 29
171 12.0 6.0 0.5 0 0 0 0 0 31
172 12.0 0.0 0.0 0 1 0 1 1 33
173 11.0 0.0 0.0 1 0 0 0 1 31
174 11.0 1.0 0.0 0 0 0 0 0 32
175 11.0 1.0 0.0 0 0 0 0 0 33
176 10.0 1.0 0.0 0 0 4 0 1 29
177 10.0 0.0 0.0 0 0 0 0 0 32
178 10.0 4.0 1.5 0 1 0 0 0 33
179 10.0 1.0 0.0 0 2 0 0 1 33
180 9.0 3.0 2.0 0 0 0 0 0 29
181 9.0 0.0 0.0 0 0 0 0 0 29
182 9.0 0.0 0.0 0 0 4 0 0 29
183 9.0 0.0 0.0 0 0 0 0 0 31
184 9.0 4.0 2.0 0 0 0 0 0 33
185 8.0 1.0 0.0 0 0 3 0 0 29
186 8.0 0.0 0.0 1 1 0 0 0 30
187 8.0 1.0 0.0 0 0 0 0 0 30
188 8.0 4.0 1.0 0 0 0 0 0 31
189 8.0 2.0 0.0 0 0 0 0 0 31
190 8.0 0.0 0.0 0 0 0 0 0 32
191 8.0 3.0 0.0 0 1 0 0 0 32
192 8.0 2.0 0.0 0 0 0 0 0 33
193 8.0 4.0 1.5 0 0 0 0 0 33
194 8.0 1.0 0.0 1 0 0 1 0 33
195 7.0 0.0 0.0 0 0 0 0 0 29
196 7.0 4.0 1.0 0 0 4 0 0 29
197 7.0 0.0 0.0 0 2 0 0 0 30
198 7.0 0.0 0.0 0 0 0 0 0 30
199 7.0 0.0 0.0 0 0 0 0 0 32
200 7.0 2.0 0.0 0 0 0 0 0 33
201 6.0 0.0 0.0 0 0 0 0 0 29
202 6.0 0.0 0.0 0 1 0 0 0 30
203 6.0 0.0 0.0 0 0 0 0 0 30
204 6.0 0.0 0.0 0 0 0 0 0 31
205 6.0 0.0 0.0 0 0 0 0 0 31
206 6.0 0.0 0.0 0 0 0 0 0 32
207 5.0 0.0 0.0 0 0 0 0 0 29
208 5.0 4.0 1.0 0 0 0 0 0 29
209 5.0 0.0 0.0 0 0 0 0 0 29
210 5.0 0.0 0.0 0 0 0 1 0 30
211 5.0 1.0 1.0 0 0 0 0 0 30
212 5.0 0.0 0.0 0 0 0 0 0 30
213 5.0 1.0 1.0 0 0 0 0 0 30
214 5.0 0.0 0.0 0 0 0 0 0 31
215 5.0 0.0 0.0 0 0 0 0 0 31
216 5.0 0.0 0.0 0 0 0 0 0 32
217 5.0 3.0 0.0 0 0 0 0 0 32
218 5.0 0.0 0.0 0 0 0 0 0 32
219 5.0 0.0 0.0 0 0 0 0 0 32
220 5.0 0.0 0.0 1 0 0 0 0 32
221 5.0 0.0 0.0 0 0 0 0 0 32
222 5.0 0.0 0.0 1 1 0 0 0 33
223 5.0 0.0 0.0 0 2 0 0 0 33
224 5.0 1.0 0.0 0 0 0 0 0 33
225 5.0 0.0 0.0 0 0 0 0 0 33
226 5.0 0.0 0.0 0 0 0 0 0 33
227 4.0 0.0 0.0 0 0 0 0 0 29
228 4.0 0.0 0.0 0 0 0 0 0 29
229 4.0 0.0 0.0 0 0 4 0 0 29
230 4.0 0.0 0.0 0 0 0 0 0 30
231 4.0 0.0 0.0 0 0 0 0 0 30
232 4.0 0.0 0.0 0 0 0 0 1 30
233 4.0 0.0 0.0 1 0 1 0 0 30
234 4.0 0.0 0.0 0 0 0 0 0 30
235 4.0 0.0 0.0 0 0 0 0 0 30
236 4.0 0.0 0.0 0 0 0 0 0 31
237 4.0 1.0 0.0 0 0 0 0 0 31
238 4.0 0.0 0.0 0 0 0 0 0 32
239 4.0 0.0 0.0 0 0 0 0 0 32
240 4.0 0.0 0.0 0 0 0 0 0 32
241 4.0 0.0 0.0 0 0 0 0 0 32
242 4.0 1.0 1.0 0 0 0 0 0 32
243 4.0 0.0 0.0 0 1 0 0 0 33
244 4.0 1.0 1.0 1 0 0 0 0 33
245 4.0 1.0 0.0 0 0 0 0 0 33
246 4.0 0.0 0.0 0 0 0 0 0 33
247 3.0 0.0 0.0 0 0 0 0 0 29
248 3.0 0.0 0.0 0 0 0 0 0 29
249 3.0 0.0 0.0 0 0 0 0 0 29
250 3.0 0.0 0.0 0 0 4 0 0 29
251 3.0 0.0 0.0 0 0 4 0 0 29
252 3.0 0.0 0.0 0 0 0 0 0 29
253 3.0 0.0 0.0 0 0 0 0 0 30
254 3.0 0.0 0.0 0 0 0 0 0 30
255 3.0 0.0 0.0 0 0 0 0 0 31
256 3.0 0.0 0.0 0 0 0 0 0 31
257 3.0 0.0 0.0 0 0 0 0 0 31
258 3.0 0.0 0.0 0 0 0 0 0 31
259 3.0 0.0 0.0 0 0 0 0 0 32
260 3.0 0.0 0.0 0 0 0 0 0 32
261 3.0 0.0 0.0 0 0 0 0 0 32
262 3.0 1.0 0.0 0 0 0 0 0 33
263 2.0 0.0 0.0 0 0 0 0 0 29
264 2.0 0.0 0.0 0 0 0 0 0 29
265 2.0 0.0 0.0 0 0 3 0 0 29
266 2.0 0.0 0.0 0 0 3 0 0 29
267 2.0 0.0 0.0 0 0 4 0 0 29
268 2.0 0.0 0.0 0 0 0 0 0 29
269 2.0 0.0 0.0 0 0 4 0 0 29
270 2.0 0.0 0.0 0 0 4 0 0 29
271 2.0 0.0 0.0 0 0 0 0 0 30
272 2.0 0.0 0.0 0 0 0 0 0 30
273 2.0 1.0 0.0 0 0 0 0 0 30
274 2.0 0.0 0.0 0 0 0 0 0 30
275 2.0 0.0 0.0 0 0 0 0 0 31
276 2.0 0.0 0.0 0 0 0 0 0 31
277 2.0 0.0 0.0 0 0 0 0 0 31
278 2.0 0.0 0.0 0 0 0 0 0 31
279 2.0 1.0 0.0 0 0 0 0 0 31
280 2.0 0.0 0.0 0 0 0 0 0 32
281 2.0 0.0 0.0 0 0 0 0 0 32
282 2.0 0.0 0.0 0 0 0 0 0 32
283 2.0 0.0 0.0 0 1 0 0 0 33
284 2.0 0.0 0.0 0 0 0 0 0 33
285 2.0 1.0 0.0 0 0 0 0 0 33
286 2.0 0.0 0.0 0 0 0 0 0 33
287 2.0 0.0 0.0 0 3 0 0 0 33
288 1.0 0.0 0.0 0 0 0 0 0 29
289 1.0 0.0 0.0 0 0 0 0 0 29
290 1.0 0.0 0.0 0 0 0 0 0 29
291 1.0 0.0 0.0 0 0 3 0 0 29
292 1.0 0.0 0.0 0 0 3 0 0 29
293 1.0 0.0 0.0 0 0 4 0 0 29
294 1.0 0.0 0.0 0 0 4 0 0 29
295 1.0 0.0 0.0 0 0 0 0 0 29
296 1.0 0.0 0.0 0 0 0 0 0 29
297 1.0 0.0 0.0 0 0 4 0 0 29
298 1.0 0.0 0.0 0 0 4 0 0 29
299 1.0 0.0 0.0 0 0 0 0 0 29
300 1.0 0.0 0.0 0 0 0 0 0 30
301 1.0 0.0 0.0 0 0 0 0 0 30
302 1.0 0.0 0.0 0 0 0 0 0 30
303 1.0 0.0 0.0 0 0 0 0 0 30
304 1.0 0.0 0.0 0 0 0 0 0 30
305 1.0 0.0 0.0 0 0 0 0 0 30
306 1.0 1.0 0.0 0 0 0 0 0 30
307 1.0 0.0 0.0 0 0 0 0 0 31
308 1.0 0.0 0.0 0 0 0 0 0 31
309 1.0 0.0 0.0 0 0 0 0 0 31
310 1.0 0.0 0.0 0 0 0 0 0 31
311 1.0 0.0 0.0 0 0 0 0 0 31
312 1.0 0.0 0.0 0 0 0 0 0 31
313 1.0 0.0 0.0 0 0 0 0 0 32
314 1.0 0.0 0.0 0 0 0 0 0 32
315 1.0 0.0 0.0 0 0 0 0 0 32
316 1.0 0.0 0.0 0 0 0 0 0 32
317 1.0 0.0 0.0 0 0 0 0 0 32
318 1.0 0.0 0.0 0 0 0 0 0 33
319 1.0 1.0 1.0 0 0 0 0 0 33
320 1.0 0.0 0.0 0 0 0 0 0 33
321 0.0 0.0 0.0 0 1 0 0 0 29
322 0.0 0.0 0.0 0 0 3 0 0 29
323 0.0 0.0 0.0 0 0 3 0 0 29
324 0.0 0.0 0.0 0 0 3 0 0 29
325 0.0 0.0 0.0 0 0 3 0 0 29
326 0.0 0.0 0.0 0 0 3 0 0 29
327 0.0 0.0 0.0 0 0 4 0 0 29
328 0.0 0.0 0.0 0 0 4 0 0 29
329 0.0 0.0 0.0 0 0 4 0 0 29
330 0.0 0.0 0.0 0 0 4 0 0 29
331 0.0 0.0 0.0 0 0 4 0 0 29
332 0.0 0.0 0.0 0 1 0 0 0 30
333 0.0 0.0 0.0 0 0 0 0 1 31
334 0.0 0.0 0.0 0 1 0 0 0 33

OFFENSIVE LEADERS

Pass Yards TOT
1 Nick Evers
UCONN HUSKIES
3,031 - S29
2 Riley Leonard
NOTRE DAME FIGHTING IRISH
2,672 - S29
3 Taisun Phommachanh
MASSACHUSETTS MINUTEMEN
2,588 - S31
4 Nick Evers
UCONN HUSKIES
2,539 - S32
5 Taisun Phommachanh
MASSACHUSETTS MINUTEMEN
2,454 - S30
6 Taisun Phommachanh
MASSACHUSETTS MINUTEMEN
2,390 - S29
7 Riley Leonard
NOTRE DAME FIGHTING IRISH
2,290 - S30
8 Nick Evers
UCONN HUSKIES
2,202 - S30
9 Riley Leonard
NOTRE DAME FIGHTING IRISH
2,176 - S31
10 Riley Leonard
NOTRE DAME FIGHTING IRISH
2,127 - S32

Pass Touchdowns TOT
1 Taisun Phommachanh
MASSACHUSETTS MINUTEMEN
26 - S29
2 Riley Leonard
NOTRE DAME FIGHTING IRISH
22 - S30
3 Riley Leonard
NOTRE DAME FIGHTING IRISH
20 - S32
4 Riley Leonard
NOTRE DAME FIGHTING IRISH
20 - S29
5 Nick Evers
UCONN HUSKIES
19 - S29
6 Nick Evers
UCONN HUSKIES
18 - S30
7 Nick Evers
UCONN HUSKIES
18 - S32
8 Riley Leonard
NOTRE DAME FIGHTING IRISH
17 - S31
9 Taisun Phommachanh
MASSACHUSETTS MINUTEMEN
17 - S31
10 Taisun Phommachanh
MASSACHUSETTS MINUTEMEN
13 - S30

Rush Yards TOT
1 Jeremiyah Love
NOTRE DAME FIGHTING IRISH
1,446 - S31
2 Jeremiyah Love
NOTRE DAME FIGHTING IRISH
1,404 - S32
3 Victor Rosa
UCONN HUSKIES
1,165 - S30
4 Jalen John
MASSACHUSETTS MINUTEMEN
1,132 - S29
5 Jeremiyah Love
NOTRE DAME FIGHTING IRISH
1,079 - S30
6 Jeremiyah Love
NOTRE DAME FIGHTING IRISH
1,003 - S29
7 Mel Brown
UCONN HUSKIES
994 - S30
8 Cam Edwards
UCONN HUSKIES
926 - S29
9 Cam Edwards
UCONN HUSKIES
908 - S32
10 Jalen John
MASSACHUSETTS MINUTEMEN
889 - S32

Rush Touchdowns TOT
1 Jeremiyah Love
NOTRE DAME FIGHTING IRISH
17 - S29
2 Mel Brown
UCONN HUSKIES
17 - S30
3 Jeremiyah Love
NOTRE DAME FIGHTING IRISH
16 - S32
4 Jeremiyah Love
NOTRE DAME FIGHTING IRISH
16 - S31
5 Victor Rosa
UCONN HUSKIES
13 - S31
6 Victor Rosa
UCONN HUSKIES
12 - S32
7 Jadarian Price
NOTRE DAME FIGHTING IRISH
12 - S29
8 Jeremiyah Love
NOTRE DAME FIGHTING IRISH
11 - S30
9 Jalen John
MASSACHUSETTS MINUTEMEN
11 - S29
10 Cam Edwards
UCONN HUSKIES
10 - S29

Receiving Yards TOT
1 Skyler Bell
UCONN HUSKIES
969 - S30
2 Skyler Bell
UCONN HUSKIES
934 - S32
3 Mitchell Evans
NOTRE DAME FIGHTING IRISH
861 - S29
4 TJ Sheffield
UCONN HUSKIES
827 - S31
5 TJ Sheffield
UCONN HUSKIES
788 - S29
6 Skyler Bell
UCONN HUSKIES
787 - S31
7 Nick Harris
UCONN HUSKIES
770 - S29
8 Jakobie Keeney-James
MASSACHUSETTS MINUTEMEN
718 - S31
9 TJ Sheffield
UCONN HUSKIES
711 - S30
10 Sterling Galban
MASSACHUSETTS MINUTEMEN
674 - S31

Receiving Touchdowns TOT
1 Mitchell Evans
NOTRE DAME FIGHTING IRISH
8 - S30
2 Mitchell Evans
NOTRE DAME FIGHTING IRISH
8 - S31
3 Sterling Galban
MASSACHUSETTS MINUTEMEN
8 - S29
4 TJ Sheffield
UCONN HUSKIES
7 - S29
5 TJ Sheffield
UCONN HUSKIES
7 - S30
6 Jordan Faison
NOTRE DAME FIGHTING IRISH
7 - S31
7 TJ Sheffield
UCONN HUSKIES
7 - S31
8 Nick Harris
UCONN HUSKIES
7 - S29
9 Skyler Bell
UCONN HUSKIES
7 - S30
10 Jordan Faison
NOTRE DAME FIGHTING IRISH
7 - S32

Pancakes TOT
1 Ben Murawski
UCONN HUSKIES
74 - S30
2 Billy Schrauth
NOTRE DAME FIGHTING IRISH
61 - S32
3 Billy Schrauth
NOTRE DAME FIGHTING IRISH
55 - S29
4 Tosh Baker
NOTRE DAME FIGHTING IRISH
50 - S29
5 Charles Jagusah
NOTRE DAME FIGHTING IRISH
49 - S29
6 Ben Murawski
UCONN HUSKIES
48 - S31
7 Billy Schrauth
NOTRE DAME FIGHTING IRISH
48 - S30
8 Charles Jagusah
NOTRE DAME FIGHTING IRISH
46 - S32
9 Ashton Craig
NOTRE DAME FIGHTING IRISH
44 - S31
10 Charles Jagusah
NOTRE DAME FIGHTING IRISH
44 - S31

DEFENSIVE LEADERS

Tackles TOT
1 Tyler Rudolph
MASSACHUSETTS MINUTEMEN
107 - S32
2 Jalen Stewart
MASSACHUSETTS MINUTEMEN
102 - S30
3 Jalen Stewart
MASSACHUSETTS MINUTEMEN
92 - S31
4 Te Rai Powell
MASSACHUSETTS MINUTEMEN
91 - S32
5 Jalen Stewart
MASSACHUSETTS MINUTEMEN
90 - S32
6 Te Rai Powell
MASSACHUSETTS MINUTEMEN
89 - S31
7 Jack Kiser
NOTRE DAME FIGHTING IRISH
83 - S32
8 Te Rai Powell
MASSACHUSETTS MINUTEMEN
82 - S30
9 Jack Kiser
NOTRE DAME FIGHTING IRISH
82 - S30
10 Jack Kiser
NOTRE DAME FIGHTING IRISH
81 - S31

Sacks TOT
1 R.J. Oben
NOTRE DAME FIGHTING IRISH
9 - S29
2 Jack Kiser
NOTRE DAME FIGHTING IRISH
7 - S32
3 R.J. Oben
NOTRE DAME FIGHTING IRISH
7 - S30
4 Howard Cross III
NOTRE DAME FIGHTING IRISH
6 - S31
5 Julien Simon
UCONN HUSKIES
6 - S30
6 Jack Barton
UCONN HUSKIES
6 - S30
7 Jack Barton
UCONN HUSKIES
6 - S31
8 Rylie Mills
NOTRE DAME FIGHTING IRISH
5 - S29
9 Jaylen Sneed
NOTRE DAME FIGHTING IRISH
5 - S31
10 Howard Cross III
NOTRE DAME FIGHTING IRISH
5 - S29

Tackle for Loss TOT
1 Julien Simon
UCONN HUSKIES
22 - S30
2 Howard Cross III
NOTRE DAME FIGHTING IRISH
19 - S31
3 Jaylen Sneed
NOTRE DAME FIGHTING IRISH
18 - S31
4 Julien Simon
UCONN HUSKIES
17 - S31
5 Howard Cross III
NOTRE DAME FIGHTING IRISH
17 - S29
6 R.J. Oben
NOTRE DAME FIGHTING IRISH
16 - S30
7 Jelani Stafford
UCONN HUSKIES
16 - S30
8 Rylie Mills
NOTRE DAME FIGHTING IRISH
15 - S32
9 Gerrell Johnson
MASSACHUSETTS MINUTEMEN
15 - S31
10 Rylie Mills
NOTRE DAME FIGHTING IRISH
15 - S29

Interceptions TOT
1 Jayden McDonald
UCONN HUSKIES
18 - S30
2 Benjamin Morrison
NOTRE DAME FIGHTING IRISH
12 - S30
3 Reggie Akles
UCONN HUSKIES
12 - S30
4 Xavier Watts
NOTRE DAME FIGHTING IRISH
12 - S29
5 Xavier Watts
NOTRE DAME FIGHTING IRISH
11 - S30
6 Xavier Watts
NOTRE DAME FIGHTING IRISH
9 - S31
7 Xavier Watts
NOTRE DAME FIGHTING IRISH
9 - S32
8 Jayden McDonald
UCONN HUSKIES
9 - S31
9 Jack Kiser
NOTRE DAME FIGHTING IRISH
8 - S32
10 Jordan Wright
UCONN HUSKIES
8 - S30

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Mitch Jeter
NOTRE DAME FIGHTING IRISH
22 - S31
2 Chris Freeman
UCONN HUSKIES
22 - S30
3 Chris Freeman
UCONN HUSKIES
20 - S31
4 Mitch Jeter
NOTRE DAME FIGHTING IRISH
19 - S30
5 Chris Freeman
UCONN HUSKIES
15 - S32
6 Chris Freeman
UCONN HUSKIES
15 - S29
7 Mitch Jeter
NOTRE DAME FIGHTING IRISH
12 - S32
8 Jacob Lurie
MASSACHUSETTS MINUTEMEN
10 - S31
9 Mitch Jeter
NOTRE DAME FIGHTING IRISH
9 - S29
10 Jacob Lurie
MASSACHUSETTS MINUTEMEN
7 - S32

Punt Yards TOT
1 CJ Kolodziey
MASSACHUSETTS MINUTEMEN
1,421 - S32
2 Chris Salerno
NOTRE DAME FIGHTING IRISH
1,225 - S30
3 CJ Kolodziey
MASSACHUSETTS MINUTEMEN
1,173 - S31
4 Connor Stutz
UCONN HUSKIES
1,120 - S30
5 CJ Kolodziey
MASSACHUSETTS MINUTEMEN
1,102 - S30
6 CJ Kolodziey
MASSACHUSETTS MINUTEMEN
1,084 - S29
7 James Rendell
NOTRE DAME FIGHTING IRISH
1,005 - S31
8 Connor Stutz
UCONN HUSKIES
938 - S29
9 Connor Stutz
UCONN HUSKIES
862 - S32
10 Connor Stutz
UCONN HUSKIES
718 - S31

Kick Return Yards TOT
1 Keshawn Brown
MASSACHUSETTS MINUTEMEN
984 - S29
2 Jadarian Price
NOTRE DAME FIGHTING IRISH
800 - S32
3 Jadarian Price
NOTRE DAME FIGHTING IRISH
563 - S31
4 Gi'Bran Payne
NOTRE DAME FIGHTING IRISH
511 - S30
5 Bryan Domino
UCONN HUSKIES
209 - S29
6 Victor Rosa
UCONN HUSKIES
208 - S30
7 T.Y. Harding
MASSACHUSETTS MINUTEMEN
200 - S31
8 Victor Rosa
UCONN HUSKIES
172 - S29
9 Sterling Galban
MASSACHUSETTS MINUTEMEN
172 - S31
10 Gi'Bran Payne
NOTRE DAME FIGHTING IRISH
137 - S29

Punt Return Yards TOT
1 Gi'Bran Payne
NOTRE DAME FIGHTING IRISH
404 - S30
2 Jadarian Price
NOTRE DAME FIGHTING IRISH
246 - S32
3 Sterling Galban
MASSACHUSETTS MINUTEMEN
216 - S30
4 Jadarian Price
NOTRE DAME FIGHTING IRISH
205 - S31
5 TJ Sheffield
UCONN HUSKIES
129 - S29
6 TJ Sheffield
UCONN HUSKIES
108 - S31
7 Gi'Bran Payne
NOTRE DAME FIGHTING IRISH
