cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER TAK TFL SCK INT PD DTD FF FR SEA
1 101.0 15.0 2.0 3 1 0 0 0 31
2 99.0 23.5 6.0 4 6 0 0 1 32
3 97.0 22.0 5.5 3 3 0 2 3 31
4 96.0 8.0 0.5 0 2 0 1 0 31
5 93.0 15.0 3.0 0 1 0 0 0 30
6 92.0 9.0 0.0 2 3 1 1 0 30
7 92.0 10.0 1.0 1 1 0 1 0 31
8 87.0 12.0 0.5 3 2 2 1 0 32
9 85.0 28.0 4.5 1 1 1 1 0 31
10 78.0 2.0 0.0 12 4 1 0 0 31
11 77.0 5.0 0.0 7 2 1 1 0 31
12 76.0 2.0 0.0 3 4 1 6 1 29
13 75.0 3.0 0.0 3 4 1 0 0 31
14 75.0 7.0 0.0 10 17 3 0 0 32
15 74.0 10.0 2.0 4 8 1 2 1 32
16 71.0 13.0 2.0 1 9 2 1 1 32
17 70.0 5.0 0.0 4 5 1 1 0 29
18 66.0 11.0 1.0 3 5 0 4 0 29
19 66.0 8.0 2.5 3 5 0 2 0 30
20 66.0 3.0 1.0 4 2 0 0 0 30
21 66.0 4.0 0.5 3 3 0 1 0 32
22 65.0 6.0 2.0 7 1 0 1 1 30
23 65.0 1.0 0.0 6 19 1 0 0 32
24 63.0 2.0 0.0 6 3 1 0 1 30
25 61.0 3.0 0.5 7 5 1 2 0 29
26 61.0 4.0 0.0 5 3 1 0 0 30
27 60.0 3.0 0.0 3 4 1 0 0 29
28 60.0 6.0 1.0 0 2 0 1 0 30
29 60.0 5.0 0.0 0 5 0 0 0 31
30 59.0 12.0 3.0 1 0 0 0 1 31
31 57.0 2.0 0.0 3 0 0 0 1 31
32 56.0 8.0 1.0 0 3 1 1 2 31
33 55.0 8.0 0.0 9 1 3 1 4 29
34 53.5 2.0 0.0 4 1 1 0 0 30
35 50.0 3.0 0.0 3 3 1 1 0 32
36 48.0 3.0 0.0 2 1 0 0 0 30
37 47.0 1.0 0.0 2 2 1 0 0 31
38 47.0 11.0 5.0 0 2 0 0 0 32
39 47.0 3.0 0.5 1 0 0 0 0 32
40 46.0 3.0 0.0 1 1 1 1 3 29
41 46.0 16.0 5.5 0 0 0 1 0 32
42 45.0 12.0 4.5 1 1 0 1 0 32
43 44.0 1.0 0.0 1 2 0 1 0 32
44 43.0 12.0 1.0 0 0 0 0 1 31
45 43.0 16.0 4.0 0 1 1 1 1 32
46 42.0 17.0 2.5 0 0 0 0 0 30
47 40.0 11.0 0.5 0 1 0 2 1 29
48 40.0 3.0 0.0 4 3 1 0 0 32
49 39.0 2.0 0.0 0 0 0 0 0 30
50 39.0 3.0 0.0 0 0 0 0 1 31
51 39.0 3.0 0.0 12 2 4 0 0 31
52 39.0 1.0 0.0 6 2 1 1 0 32
53 39.0 11.0 1.0 2 1 0 0 0 32
54 38.0 7.0 1.0 4 3 3 2 2 31
55 37.0 14.0 4.0 0 3 0 0 0 32
56 36.0 9.0 4.0 3 2 1 1 0 30
57 36.0 2.0 0.0 3 3 0 0 0 30
58 35.0 3.0 0.0 0 2 0 0 0 30
59 35.0 10.0 5.0 0 0 0 0 0 32
60 34.5 5.0 1.5 0 0 0 0 0 30
61 34.0 5.0 0.0 0 0 0 0 0 31
62 34.0 1.0 0.0 2 3 0 0 1 32
63 33.0 6.0 3.0 0 0 0 0 0 30
64 33.0 13.0 2.0 0 1 0 0 0 31
65 31.0 2.0 0.0 2 2 2 0 0 30
66 31.0 16.0 6.0 0 0 0 0 0 31
67 31.0 11.0 5.0 0 0 0 0 0 32
68 30.0 7.0 2.0 0 0 0 0 0 29
69 29.0 6.0 2.0 0 0 0 0 0 30
70 29.0 3.0 2.0 0 1 0 0 0 30
71 29.0 6.0 1.0 0 0 0 0 0 31
72 29.0 3.0 1.0 0 0 0 0 0 33
73 28.0 3.0 0.5 0 0 1 0 1 30
74 28.0 9.0 0.5 0 0 0 0 0 31
75 28.0 12.0 0.5 0 0 0 0 1 31
76 28.0 2.0 0.0 3 0 1 0 1 32
77 28.0 8.0 0.5 0 1 0 1 1 32
78 28.0 1.0 0.0 1 0 0 0 0 33
79 27.0 12.0 3.0 0 1 0 0 0 29
80 26.0 1.0 0.0 0 0 0 0 0 33
81 25.0 3.0 0.0 1 1 0 0 0 29
82 25.0 3.0 1.0 0 0 0 1 0 33
83 24.0 4.0 0.0 0 0 0 0 0 32
84 22.0 3.0 0.0 1 2 0 0 0 29
85 22.0 0.0 0.0 1 1 0 0 0 33
86 21.0 1.0 0.0 2 0 1 0 0 30
87 20.0 0.0 0.0 1 0 0 0 0 30
88 20.0 1.0 0.0 4 0 0 0 0 33
89 19.0 4.0 1.0 3 1 0 0 0 30
90 18.0 0.0 0.0 0 0 0 0 0 30
91 18.0 5.0 0.0 0 0 0 0 0 30
92 18.0 8.0 2.5 0 1 0 1 0 31
93 17.0 4.0 1.0 0 0 0 0 0 29
94 17.0 2.0 0.5 0 1 0 0 0 30
95 17.0 4.0 1.0 1 0 0 0 0 33
96 16.0 0.0 0.0 1 0 0 0 0 29
97 16.0 6.0 0.0 0 0 1 0 1 30
98 16.0 4.0 0.0 0 1 0 0 0 33
99 15.0 3.0 0.5 2 1 1 0 0 29
100 15.0 2.0 0.0 0 1 2 2 0 29
101 15.0 4.0 1.0 0 1 0 0 0 30
102 15.0 0.0 0.0 0 1 0 0 0 32
103 15.0 8.0 2.0 0 1 0 0 0 32
104 14.0 0.0 0.0 0 1 0 0 0 29
105 14.0 6.0 1.0 0 0 0 0 0 29
106 14.0 0.0 0.0 0 0 1 0 0 29
107 14.0 3.0 0.0 0 0 0 0 0 30
108 14.0 6.0 1.0 0 0 0 0 0 31
109 14.0 2.0 0.0 1 1 1 0 0 32
110 14.0 2.0 0.0 0 1 0 0 0 32
111 13.0 1.0 0.0 0 3 0 0 0 29
112 13.0 7.0 1.0 2 0 1 0 0 29
113 13.0 0.0 0.0 0 2 0 0 0 30
114 13.0 0.0 0.0 0 0 0 0 0 31
115 13.0 1.0 0.0 1 1 0 0 0 32
116 11.0 0.0 0.0 0 0 0 0 0 29
117 11.0 0.0 0.0 0 0 0 0 0 29
118 11.0 2.0 0.0 1 0 0 1 1 29
119 11.0 4.0 1.0 0 0 0 0 0 30
120 10.0 0.0 0.0 0 0 0 0 0 30
121 10.0 2.0 0.0 0 0 0 0 0 30
122 9.0 1.0 0.0 0 0 0 0 0 29
123 9.0 1.0 0.0 0 0 0 0 0 30
124 9.0 0.0 0.0 0 0 0 0 0 31
125 9.0 4.0 3.0 0 0 0 0 0 31
126 9.0 0.0 0.0 1 0 0 0 0 32
127 9.0 0.0 0.0 0 0 0 0 0 32
128 9.0 2.0 0.0 0 1 0 0 0 33
129 9.0 2.0 0.0 0 1 0 0 0 33
130 8.0 4.0 3.0 0 1 0 1 0 29
131 8.0 2.0 0.0 0 0 0 0 0 29
132 8.0 0.0 0.0 0 1 2 0 0 29
133 8.0 0.0 0.0 0 0 0 0 0 30
134 8.0 0.0 0.0 0 0 0 0 0 31
135 8.0 2.0 0.0 0 0 0 0 0 31
136 8.0 0.0 0.0 0 0 0 0 0 31
137 8.0 3.0 1.0 0 0 0 0 0 32
138 8.0 5.0 2.5 0 0 0 0 0 33
139 8.0 1.0 0.0 0 0 0 0 0 33
140 8.0 0.0 0.0 1 1 0 0 0 33
141 7.0 0.0 0.0 0 0 0 0 0 29
142 7.0 0.0 0.0 0 0 0 0 0 29
143 7.0 1.0 1.0 0 0 0 0 0 29
144 7.0 0.0 0.0 0 1 2 1 1 29
145 7.0 0.0 0.0 0 0 0 0 0 30
146 7.0 0.0 0.0 0 0 0 0 0 30
147 7.0 0.0 0.0 0 0 0 0 0 30
148 7.0 0.0 0.0 0 0 0 0 0 30
149 7.0 0.0 0.0 0 0 0 0 0 30
150 7.0 0.0 0.0 0 0 0 0 0 30
151 7.0 0.0 0.0 0 0 0 0 0 31
152 7.0 0.0 0.0 1 1 0 0 0 33
153 7.0 2.0 0.0 0 0 0 0 0 33
154 6.0 2.0 0.0 0 0 0 0 0 29
155 6.0 4.0 0.0 0 0 1 0 0 29
156 6.0 0.0 0.0 0 0 2 0 0 29
157 6.0 1.0 0.0 0 0 2 0 0 29
158 6.0 3.0 0.0 0 0 0 0 0 30
159 6.0 0.0 0.0 0 0 0 0 0 30
160 6.0 0.0 0.0 0 0 0 0 0 30
161 6.0 0.0 0.0 0 0 0 0 0 31
162 6.0 0.0 0.0 0 0 0 0 0 31
163 6.0 0.0 0.0 0 0 0 0 0 31
164 6.0 1.0 0.5 0 1 0 0 0 31
165 6.0 3.0 0.0 0 0 0 0 0 32
166 6.0 1.0 1.0 0 0 0 0 0 32
167 6.0 0.0 0.0 0 0 0 0 0 33
168 6.0 1.0 0.0 0 0 0 0 0 33
169 6.0 5.0 0.5 0 0 0 0 0 33
170 6.0 0.0 0.0 0 0 0 0 0 33
171 5.0 0.0 0.0 0 0 0 0 0 29
172 5.0 0.0 0.0 0 0 0 0 0 29
173 5.0 0.0 0.0 0 0 0 0 0 30
174 5.0 1.0 0.0 0 0 0 0 0 30
175 5.0 0.0 0.0 0 0 0 0 0 30
176 5.0 0.0 0.0 0 0 0 0 0 31
177 5.0 0.0 0.0 0 0 0 0 0 32
178 5.0 0.0 0.0 0 0 0 0 0 32
179 5.0 3.0 1.5 0 0 0 0 0 33
180 5.0 0.0 0.0 0 0 0 0 0 33
181 5.0 0.5 0.0 0 0 0 0 0 33
182 4.0 0.0 0.0 0 0 0 0 0 29
183 4.0 0.0 0.0 0 1 0 0 1 30
184 4.0 3.0 0.5 0 0 0 0 0 30
185 4.0 2.0 0.0 0 0 0 0 0 31
186 4.0 2.0 0.0 0 0 0 0 0 31
187 4.0 0.0 0.0 0 0 0 0 0 31
188 4.0 0.0 0.0 0 1 0 0 0 32
189 4.0 2.0 0.0 0 0 0 1 0 32
190 4.0 1.0 0.5 0 0 0 0 0 33
191 4.0 0.0 0.5 0 1 1 0 1 33
192 4.0 2.0 1.5 0 0 0 0 0 33
193 3.0 0.0 0.0 0 0 0 0 0 29
194 3.0 0.0 0.0 0 0 2 0 0 29
195 3.0 2.0 2.0 0 0 2 0 0 29
196 3.0 0.0 0.0 0 0 0 0 0 30
197 3.0 0.0 0.0 0 0 0 0 0 30
198 3.0 0.0 0.0 0 0 0 0 0 30
199 3.0 2.0 2.0 0 0 0 0 0 30
200 3.0 0.0 0.0 0 0 0 0 0 30
201 3.0 0.0 0.0 0 0 0 0 0 30
202 3.0 0.0 0.0 0 0 0 0 0 30
203 3.0 1.0 0.0 0 0 0 0 0 30
204 3.0 0.0 0.0 0 0 0 0 0 31
205 3.0 0.0 0.0 0 0 0 0 0 31
206 3.0 0.0 0.0 0 0 0 0 0 31
207 3.0 0.0 0.0 0 0 0 0 0 31
208 3.0 0.0 0.0 0 0 0 0 0 31
209 3.0 0.0 0.0 0 0 0 0 0 31
210 3.0 0.0 0.0 0 0 0 0 0 31
211 3.0 0.0 0.0 0 0 0 0 0 31
212 3.0 0.0 0.0 0 0 0 0 0 31
213 3.0 0.0 0.0 0 0 0 0 0 33
214 3.0 1.0 1.0 0 0 0 0 0 33
215 3.0 1.0 0.0 0 0 0 0 0 33
216 3.0 0.0 0.0 0 0 0 0 0 33
217 3.0 0.0 0.0 0 0 0 0 0 33
218 2.0 0.0 0.0 0 0 0 0 0 29
219 2.0 0.0 0.0 0 0 0 0 0 29
220 2.0 0.0 0.0 0 0 0 0 0 29
221 2.0 1.0 1.0 0 2 1 0 0 29
222 2.0 0.0 0.0 0 0 2 0 0 29
223 2.0 0.0 0.0 1 0 0 0 0 29
224 2.0 0.0 0.0 0 0 0 0 0 30
225 2.0 0.0 0.0 0 0 0 0 0 30
226 2.0 0.0 0.0 0 0 0 0 0 30
227 2.0 0.0 0.0 0 0 0 0 0 30
228 2.0 0.0 0.0 0 0 0 0 0 30
229 2.0 0.0 0.0 0 0 0 0 0 30
230 2.0 0.0 0.0 0 0 0 0 0 30
231 2.0 0.0 0.0 0 0 0 0 0 30
232 2.0 0.0 0.0 0 0 0 0 0 31
233 2.0 0.0 0.0 0 0 0 0 0 31
234 2.0 0.0 0.0 0 0 0 0 0 32
235 2.0 1.0 1.0 0 0 0 0 0 32
236 2.0 0.0 0.0 0 0 0 0 0 33
237 2.0 0.0 0.0 0 0 0 0 0 33
238 2.0 0.0 0.0 0 0 0 0 0 33
239 2.0 0.0 0.0 0 0 0 0 0 33
240 1.0 0.0 0.0 0 0 0 0 0 29
241 1.0 0.0 0.0 0 0 0 0 0 29
242 1.0 0.0 0.0 0 0 2 0 0 29
243 1.0 0.0 0.0 0 0 2 0 0 29
244 1.0 0.0 0.0 0 0 2 0 0 29
245 1.0 0.0 0.0 0 0 2 0 0 29
246 1.0 0.0 0.0 0 0 0 0 0 29
247 1.0 0.0 0.0 0 0 0 0 0 30
248 1.0 0.0 0.0 0 0 0 0 0 30
249 1.0 0.0 0.0 0 0 0 0 0 30
250 1.0 0.0 0.0 0 0 0 0 0 30
251 1.0 0.0 0.0 0 0 0 0 0 30
252 1.0 0.0 0.0 0 0 0 0 0 30
253 1.0 0.0 0.0 0 0 0 0 0 30
254 1.0 0.0 0.0 0 0 0 0 0 30
255 1.0 0.0 0.0 0 0 0 0 0 30
256 1.0 1.0 1.0 0 0 0 0 0 30
257 1.0 0.0 0.0 0 0 0 0 0 30
258 1.0 0.0 0.0 0 0 0 0 0 30
259 1.0 0.0 0.0 0 0 0 0 0 30
260 1.0 0.0 0.0 0 0 0 0 0 30
261 1.0 0.0 0.0 0 0 0 0 0 30
262 1.0 0.0 0.0 0 0 0 0 0 31
263 1.0 0.0 0.0 0 0 0 0 0 31
264 1.0 0.0 0.0 0 0 1 0 1 32
265 1.0 0.0 0.0 0 0 0 0 0 32
266 1.0 0.0 0.0 0 0 0 0 0 32
267 1.0 1.0 1.0 0 0 0 0 0 33
268 1.0 0.0 0.0 0 0 0 0 0 33
269 1.0 0.0 0.0 0 0 0 0 0 33
270 0.0 0.0 0.0 0 0 1 0 0 29
271 0.0 0.0 0.0 0 0 1 0 0 29
272 0.0 0.0 0.0 0 0 1 0 0 29
273 0.0 0.0 0.0 0 0 1 0 0 29
274 0.0 0.0 0.0 0 0 1 0 0 29
275 0.0 0.0 0.0 0 0 1 0 0 29
276 0.0 0.0 0.0 0 0 1 0 0 29
277 0.0 0.0 0.0 0 0 2 0 0 29
278 0.0 0.0 0.0 0 1 0 0 0 30

OFFENSIVE LEADERS

Pass Yards TOT
1 John Mateer
WASHINGTON STATE COUGARS
3,848 - S31
2 John Mateer
WASHINGTON STATE COUGARS
3,792 - S32
3 John Mateer
WASHINGTON STATE COUGARS
2,661 - S30
4 Ben Gulbranson
OREGON STATE BEAVERS
2,159 - S29
5 Gevani McCoy
OREGON STATE BEAVERS
2,016 - S32
6 Gevani McCoy
OREGON STATE BEAVERS
1,744 - S31
7 Maalik Murphy
OREGON STATE BEAVERS
1,282 - S33
8 Gevani McCoy
OREGON STATE BEAVERS
1,141 - S30
9 John Mateer
WASHINGTON STATE COUGARS
646 - S29
10 Zevi Eckhaus
WASHINGTON STATE COUGARS
614 - S33

Pass Touchdowns TOT
1 John Mateer
WASHINGTON STATE COUGARS
44 - S31
2 John Mateer
WASHINGTON STATE COUGARS
39 - S32
3 John Mateer
WASHINGTON STATE COUGARS
21 - S30
4 Gevani McCoy
OREGON STATE BEAVERS
14 - S31
5 Maalik Murphy
OREGON STATE BEAVERS
13 - S33
6 Ben Gulbranson
OREGON STATE BEAVERS
11 - S29
7 Gevani McCoy
OREGON STATE BEAVERS
11 - S32
8 Gevani McCoy
OREGON STATE BEAVERS
9 - S30
9 Zevi Eckhaus
WASHINGTON STATE COUGARS
7 - S33
10 Anthony Hankerson
OREGON STATE BEAVERS
5 - S32

Rush Yards TOT
1 Wayshawn Parker
WASHINGTON STATE COUGARS
1,381 - S32
2 Anthony Hankerson
OREGON STATE BEAVERS
1,339 - S32
3 Jam Griffin8
OREGON STATE BEAVERS
1,242 - S29
4 Wayshawn Parker
WASHINGTON STATE COUGARS
1,216 - S30
5 Anthony Hankerson
OREGON STATE BEAVERS
1,133 - S31
6 Wayshawn Parker
WASHINGTON STATE COUGARS
1,086 - S31
7 Anthony Hankerson
OREGON STATE BEAVERS
800 - S30
8 Anthony Hankerson
OREGON STATE BEAVERS
778 - S29
9 John Mateer
WASHINGTON STATE COUGARS
552 - S32
10 Jam Griffin8
OREGON STATE BEAVERS
525 - S30

Rush Touchdowns TOT
1 Jam Griffin8
OREGON STATE BEAVERS
17 - S29
2 Anthony Hankerson
OREGON STATE BEAVERS
13 - S29
3 Wayshawn Parker
WASHINGTON STATE COUGARS
12 - S30
4 John Mateer
WASHINGTON STATE COUGARS
12 - S32
5 John Mateer
WASHINGTON STATE COUGARS
12 - S31
6 Anthony Hankerson
OREGON STATE BEAVERS
11 - S32
7 Wayshawn Parker
WASHINGTON STATE COUGARS
8 - S32
8 Anthony Hankerson
OREGON STATE BEAVERS
7 - S31
9 Jam Griffin8
OREGON STATE BEAVERS
7 - S30
10 Djouvensky Schlenbaker
WASHINGTON STATE COUGARS
5 - S29

Receiving Yards TOT
1 Cooper Mathers
WASHINGTON STATE COUGARS
1,529 - S31
2 Kyle Williams
WASHINGTON STATE COUGARS
962 - S32
3 Cooper Mathers
WASHINGTON STATE COUGARS
803 - S30
4 Cooper Mathers
WASHINGTON STATE COUGARS
655 - S32
5 Trent Walker
OREGON STATE BEAVERS
636 - S32
6 Kris Hutson
WASHINGTON STATE COUGARS
619 - S30
7 Jeremiah Noga
OREGON STATE BEAVERS
581 - S29
8 Jermaine Terry II84
OREGON STATE BEAVERS
579 - S29
9 Jeremiah Noga
OREGON STATE BEAVERS
579 - S31
10 Kris Hutson
WASHINGTON STATE COUGARS
556 - S32

Receiving Touchdowns TOT
1 Cooper Mathers
WASHINGTON STATE COUGARS
25 - S31
2 Cooper Mathers
WASHINGTON STATE COUGARS
10 - S32
3 Kyle Williams
WASHINGTON STATE COUGARS
10 - S32
4 Cooper Mathers
WASHINGTON STATE COUGARS
9 - S30
5 Trent Walker
OREGON STATE BEAVERS
7 - S32
6 Jeremiah Noga
OREGON STATE BEAVERS
6 - S30
7 Zachary Card
OREGON STATE BEAVERS
6 - S32
8 Jeremiah Noga
OREGON STATE BEAVERS
5 - S31
9 Wayshawn Parker
WASHINGTON STATE COUGARS
5 - S30
10 Wayshawn Parker
WASHINGTON STATE COUGARS
4 - S32

Pancakes TOT
1 Van Wells
OREGON STATE BEAVERS
57 - S29
2 Joshua Gray67
OREGON STATE BEAVERS
52 - S31
3 Joshua Gray67
OREGON STATE BEAVERS
49 - S32
4 Joshua Gray67
OREGON STATE BEAVERS
48 - S29
5 Esa Pole
WASHINGTON STATE COUGARS
45 - S32
6 Grant Starck66
OREGON STATE BEAVERS
42 - S29
7 Grant Starck66
OREGON STATE BEAVERS
42 - S32
8 Brock Dieu
WASHINGTON STATE COUGARS
41 - S31
9 Tyler Voltin
OREGON STATE BEAVERS
40 - S32
10 Brock Dieu
WASHINGTON STATE COUGARS
40 - S32

DEFENSIVE LEADERS

Tackles TOT
1 Isaiah Chisom
OREGON STATE BEAVERS
101 - S31
2 Taariq Al-Uqdah
WASHINGTON STATE COUGARS
99 - S32
3 Wesley Steiner
WASHINGTON STATE COUGARS
97 - S31
4 Jack Kane
OREGON STATE BEAVERS
96 - S31
5 Isaiah Chisom
OREGON STATE BEAVERS
93 - S30
6 Melvin Jordan IV
OREGON STATE BEAVERS
92 - S31
7 Kyle Thornton
WASHINGTON STATE COUGARS
92 - S30
8 Makiya Tongue
OREGON STATE BEAVERS
87 - S32
9 Taariq Al-Uqdah
WASHINGTON STATE COUGARS
85 - S31
10 Leyton Smithson
WASHINGTON STATE COUGARS
78 - S31

Sacks TOT
1 Taariq Al-Uqdah
WASHINGTON STATE COUGARS
6 - S32
2 Syrus Webster
WASHINGTON STATE COUGARS
6 - S31
3 David Gusta
WASHINGTON STATE COUGARS
6 - S32
4 Wesley Steiner
WASHINGTON STATE COUGARS
6 - S31
5 Kyle Thornton
WASHINGTON STATE COUGARS
5 - S32
6 Ansel Din-Mbuh
WASHINGTON STATE COUGARS
5 - S32
7 Syrus Webster
WASHINGTON STATE COUGARS
5 - S32
8 Taariq Al-Uqdah
WASHINGTON STATE COUGARS
5 - S31
9 Nikko Taylor
OREGON STATE BEAVERS
5 - S32
10 Jacob Schuster
OREGON STATE BEAVERS
4 - S32

Tackle for Loss TOT
1 Taariq Al-Uqdah
WASHINGTON STATE COUGARS
28 - S31
2 Taariq Al-Uqdah
WASHINGTON STATE COUGARS
24 - S32
3 Wesley Steiner
WASHINGTON STATE COUGARS
22 - S31
4 Nikko Taylor
OREGON STATE BEAVERS
17 - S30
5 Syrus Webster
WASHINGTON STATE COUGARS
16 - S31
6 Tyree Blake
OREGON STATE BEAVERS
16 - S32
7 David Gusta
WASHINGTON STATE COUGARS
16 - S32
8 Isaiah Chisom
OREGON STATE BEAVERS
15 - S31
9 Isaiah Chisom
OREGON STATE BEAVERS
15 - S30
10 Jacob Schuster
OREGON STATE BEAVERS
14 - S32

Interceptions TOT
1 Ethan O'Connor
WASHINGTON STATE COUGARS
12 - S31
2 Leyton Smithson
WASHINGTON STATE COUGARS
12 - S31
3 Leyton Smithson
WASHINGTON STATE COUGARS
10 - S32
4 Kobe Singleton
OREGON STATE BEAVERS
9 - S29
5 Jack Kane
OREGON STATE BEAVERS
7 - S29
6 Taariq Al-Uqdah
WASHINGTON STATE COUGARS
7 - S30
7 Kapena Gushiken
WASHINGTON STATE COUGARS
7 - S31
8 Skyler Thomas
OREGON STATE BEAVERS
6 - S30
9 Ethan O'Connor
WASHINGTON STATE COUGARS
6 - S32
10 Kapena Gushiken
WASHINGTON STATE COUGARS
6 - S32

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Everett Hayes35
OREGON STATE BEAVERS
20 - S32
2 Dean Janikowski
WASHINGTON STATE COUGARS
17 - S32
3 Everett Hayes35
OREGON STATE BEAVERS
12 - S29
4 Dean Janikowski
WASHINGTON STATE COUGARS
8 - S31
5 Everett Hayes35
OREGON STATE BEAVERS
5 - S31
6 Dean Janikowski
WASHINGTON STATE COUGARS
4 - S30
7 Everett Hayes35
OREGON STATE BEAVERS
4 - S30
8 Caleb Ojeda
OREGON STATE BEAVERS
3 - S33
9 Jack Stevens
WASHINGTON STATE COUGARS
1 - S33
10 Dean Janikowski
WASHINGTON STATE COUGARS
1 - S29

Punt Yards TOT
1 Josh Green37
OREGON STATE BEAVERS
1,858 - S32
2 Josh Green37
OREGON STATE BEAVERS
1,535 - S30
3 Nick Haberer
WASHINGTON STATE COUGARS
1,386 - S30
4 Josh Green37
OREGON STATE BEAVERS
1,331 - S31
5 Josh Green37
OREGON STATE BEAVERS
1,173 - S29
6 Nick Haberer
WASHINGTON STATE COUGARS
879 - S32
7 Nick Haberer
WASHINGTON STATE COUGARS
758 - S31
8 AJ Winsor
OREGON STATE BEAVERS
480 - S33
9 Ryan Harris
WASHINGTON STATE COUGARS
242 - S33
10 Nick Haberer
WASHINGTON STATE COUGARS
208 - S29

Kick Return Yards TOT
1 David Wells Jr.
OREGON STATE BEAVERS
525 - S29
2 Jam Griffin8
OREGON STATE BEAVERS
350 - S32
3 Leyton Smithson
WASHINGTON STATE COUGARS
236 - S30
4 Tony Freeman
WASHINGTON STATE COUGARS
206 - S32
5 Montrel Hatten Jr.19
OREGON STATE BEAVERS
189 - S30
6 Leo Pulalasi
WASHINGTON STATE COUGARS
151 - S31
7 David Wells Jr.
OREGON STATE BEAVERS
146 - S30
8 Jam Griffin8
OREGON STATE BEAVERS
124 - S31
9 Jam Griffin8
OREGON STATE BEAVERS
111 - S30
10 David Wells Jr.
OREGON STATE BEAVERS
70 - S31

Punt Return Yards TOT
1 Tony Freeman
WASHINGTON STATE COUGARS
158 - S32
2 David Wells Jr.
OREGON STATE BEAVERS
132 - S30
3 David Wells Jr.
OREGON STATE BEAVERS
110 - S31
4 Kris Hutson
WASHINGTON STATE COUGARS
97 - S30
5 Tony Freeman
WASHINGTON STATE COUGARS
97 - S33
6 David Wells Jr.
OREGON STATE BEAVERS
94 - S32
7 Tony Freeman
WASHINGTON STATE COUGARS
70 - S30
8 Kyle Williams
WASHINGTON STATE COUGARS
36 - S31
9 Kris Hutson
WASHINGTON STATE COUGARS
34 - S29
10 Trent Walker
OREGON STATE BEAVERS
33 - S33





CONNECT WITH US ONLINE:


WHOS ONLINE: bearass, BigBrian, PacksyD, Sgt_Lingus330 and 20 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 678 Coaches
Newest Member: ZakTasty