cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER PANCAKE SACK ALLOW SEA
1 88 1 31
2 70 4 30
3 68 0 29
4 64 1 31
5 64 2 32
6 58 1 29
7 56 4 30
8 56 1 31
9 56 1 32
10 54 3 29
11 54 5 32
12 53 2 32
13 49 1 31
14 49 0 32
15 49 4 32
16 47 3 32
17 46 1 31
18 46 1 31
19 46 0 32
20 45 5 30
21 45 1 31
22 44 3 29
23 44 3 30
24 44 3 31
25 44 4 31
26 44 0 31
27 43 2 31
28 43 0 31
29 43 3 31
30 43 4 32
31 43 4 32
32 42 1 29
33 42 4 30
34 42 0 31
35 42 0 32
36 41 2 29
37 41 0 29
38 41 4 30
39 41 1 31
40 41 0 32
41 40 0 29
42 40 2 29
43 40 6 29
44 40 3 31
45 40 6 31
46 39 0 31
47 39 1 31
48 38 7 29
49 38 0 30
50 38 1 31
51 38 0 31
52 38 2 31
53 38 1 32
54 37 7 29
55 37 6 29
56 37 0 30
57 37 2 32
58 36 2 29
59 36 2 29
60 36 1 30
61 36 5 31
62 36 0 32
63 36 0 32
64 36 0 32
65 35 7 29
66 35 1 30
67 35 0 31
68 35 2 31
69 35 3 31
70 35 1 31
71 35 1 32
72 34 3 29
73 34 1 29
74 34 1 31
75 34 4 31
76 34 2 31
77 34 4 31
78 34 1 32
79 34 0 32
80 34 1 32
81 34 3 32
82 33 2 29
83 33 7 30
84 33 0 30
85 33 1 31
86 32 5 29
87 32 3 29
88 32 5 30
89 32 1 30
90 32 1 31
91 32 2 31
92 32 1 31
93 32 1 32
94 32 1 32
95 32 0 32
96 31 0 29
97 31 1 30
98 31 1 31
99 31 2 31
100 30 1 29
101 30 0 29
102 30 1 31
103 30 5 32
104 30 3 32
105 30 0 32
106 29 5 29
107 29 0 29
108 29 5 29
109 29 1 29
110 29 2 30
111 29 1 31
112 29 3 31
113 29 5 32
114 29 2 32
115 28 1 29
116 28 3 29
117 28 0 29
118 28 6 31
119 28 0 32
120 28 0 32
121 27 7 29
122 27 1 30
123 27 6 30
124 27 0 30
125 27 3 30
126 27 1 30
127 27 3 31
128 27 4 32
129 26 4 29
130 26 0 29
131 26 7 29
132 26 0 29
133 26 0 29
134 26 3 29
135 26 3 30
136 26 3 30
137 26 1 30
138 26 2 31
139 26 2 31
140 26 1 31
141 26 0 32
142 26 1 32
143 25 1 29
144 25 1 29
145 25 4 30
146 25 2 30
147 25 1 30
148 25 2 30
149 25 3 32
150 25 4 32
151 25 3 32
152 25 4 32
153 24 1 29
154 24 4 30
155 24 0 30
156 24 1 31
157 24 2 31
158 24 1 31
159 24 0 32
160 24 0 32
161 24 0 32
162 23 1 29
163 23 0 29
164 23 5 30
165 23 5 30
166 23 0 32
167 23 4 32
168 23 1 32
169 22 2 29
170 22 1 29
171 22 1 30
172 22 2 31
173 22 1 31
174 22 0 32
175 22 0 32
176 22 3 32
177 22 3 32
178 21 0 29
179 21 2 29
180 21 2 29
181 21 1 29
182 21 4 29
183 21 0 29
184 21 3 30
185 21 1 30
186 21 1 30
187 21 0 31
188 21 1 32
189 21 1 32
190 21 3 32
191 21 0 32
192 20 1 29
193 20 6 29
194 20 2 29
195 20 6 30
196 20 0 30
197 20 1 31
198 20 3 31
199 20 1 31
200 20 2 32
201 20 6 32
202 20 0 32
203 20 0 32
204 19 0 29
205 19 4 29
206 19 4 29
207 19 5 29
208 19 0 29
209 19 3 30
210 19 1 30
211 19 1 30
212 19 2 30
213 19 3 31
214 19 4 31
215 19 0 32
216 19 2 32
217 18 0 29
218 18 0 29
219 18 3 29
220 18 8 29
221 18 1 29
222 18 0 31
223 18 0 31
224 18 4 31
225 18 1 32
226 18 2 32
227 18 1 32
228 18 8 32
229 17 1 29
230 17 0 29
231 17 0 30
232 17 2 30
233 17 0 30
234 17 0 30
235 17 2 30
236 17 2 30
237 17 2 30
238 17 0 30
239 17 0 30
240 17 5 30
241 17 2 30
242 17 4 31
243 17 1 31
244 17 1 31
245 17 0 31
246 16 1 29
247 16 0 29
248 16 3 29
249 16 1 29
250 16 1 29
251 16 1 29
252 16 0 29
253 16 3 30
254 16 1 30
255 16 0 31
256 16 0 31
257 16 4 31
258 16 4 31
259 16 0 31
260 16 4 32
261 16 2 32
262 15 0 29
263 15 4 29
264 15 0 29
265 15 0 29
266 15 3 29
267 15 1 30
268 15 3 30
269 15 0 30
270 15 3 30
271 15 2 31
272 15 2 32
273 15 0 32
274 15 0 32
275 15 2 32
276 14 0 29
277 14 0 29
278 14 2 30
279 14 0 30
280 14 3 30
281 14 1 30
282 14 3 30
283 14 0 30
284 14 3 31
285 14 0 31
286 14 2 32
287 14 0 32
288 13 0 29
289 13 0 29
290 13 2 29
291 13 5 29
292 13 5 30
293 13 0 31
294 13 7 31
295 13 0 31
296 13 0 31
297 13 0 32
298 12 1 29
299 12 0 29
300 12 1 29
301 12 1 30
302 12 1 30
303 12 5 30
304 12 4 30
305 12 2 30
306 12 3 30
307 12 0 30
308 12 0 30
309 12 2 30
310 12 0 31
311 12 4 31
312 12 1 32
313 12 1 32
314 12 3 32
315 12 0 32
316 11 0 29
317 11 2 29
318 11 0 29
319 11 3 29
320 11 0 30
321 11 0 30
322 11 1 30
323 11 0 30
324 11 0 31
325 11 0 31
326 11 0 32
327 11 1 32
328 10 0 29
329 10 1 29
330 10 2 29
331 10 0 29
332 10 0 30
333 10 0 30
334 10 4 30
335 10 3 30
336 10 0 30
337 10 3 30
338 10 1 31
339 10 0 32
340 10 2 32
341 10 0 32
342 10 0 32
343 9 1 30
344 9 5 30
345 9 0 30
346 9 0 31
347 9 1 31
348 9 0 31
349 9 9 31
350 9 1 32
351 9 0 32
352 9 0 32
353 8 0 29
354 8 2 29
355 8 0 29
356 8 0 29
357 8 0 29
358 8 2 30
359 8 0 30
360 8 2 30
361 8 0 30
362 8 0 30
363 8 1 30
364 8 0 31
365 8 4 31
366 8 0 31
367 8 0 31
368 8 3 32
369 8 0 32
370 7 1 29
371 7 0 29
372 7 0 29
373 7 0 29
374 7 0 29
375 7 0 29
376 7 0 29
377 7 0 30
378 7 0 30
379 7 0 30
380 7 0 31
381 7 0 31
382 7 2 31
383 7 5 31
384 7 0 31
385 7 0 31
386 7 0 31
387 7 0 32
388 7 0 32
389 7 0 32
390 6 0 29
391 6 0 29
392 6 0 29
393 6 0 29
394 6 0 29
395 6 0 29
396 6 0 30
397 6 2 30
398 6 0 30
399 6 1 30
400 6 0 30
401 6 1 30
402 6 0 30
403 6 0 30
404 6 5 30
405 6 0 30
406 6 0 31
407 6 0 31
408 6 5 31
409 6 0 32
410 6 0 32
411 6 0 32
412 6 0 32
413 6 0 32
414 6 1 32
415 6 0 32
416 5 0 29
417 5 0 29
418 5 0 29
419 5 0 30
420 5 0 30
421 5 0 30
422 5 0 30
423 5 0 30
424 5 0 30
425 5 1 31
426 5 0 31
427 5 0 31
428 5 0 31
429 5 0 31
430 5 0 31
431 5 0 32
432 5 0 32
433 5 0 32
434 5 0 32
435 5 0 32
436 5 1 32
437 5 0 32
438 4 0 29
439 4 0 29
440 4 0 29
441 4 1 29
442 4 0 29
443 4 3 30
444 4 0 30
445 4 0 30
446 4 0 30
447 4 1 30
448 4 0 30
449 4 0 30
450 4 0 30
451 4 0 30
452 4 0 30
453 4 0 31
454 4 0 31
455 4 0 31
456 4 0 31
457 4 0 31
458 4 0 31
459 4 0 31
460 4 0 31
461 4 0 31
462 4 0 32
463 4 0 32
464 4 0 32
465 4 0 32
466 3 0 29
467 3 0 29
468 3 0 29
469 3 0 29
470 3 0 29
471 3 0 29
472 3 0 29
473 3 0 29
474 3 0 29
475 3 0 29
476 3 0 30
477 3 0 30
478 3 0 30
479 3 0 30
480 3 0 30
481 3 0 30
482 3 0 30
483 3 0 30
484 3 0 30
485 3 0 31
486 3 0 31
487 3 0 31
488 3 0 31
489 3 0 31
490 3 0 31
491 3 0 31
492 3 0 31
493 3 0 32
494 3 0 32
495 3 0 32
496 3 0 32
497 3 2 32
498 3 2 32
499 3 0 32
500 2 0 29
501 2 0 29
502 2 0 29
503 2 0 29
504 2 0 29
505 2 0 29
506 2 1 29
507 2 0 29
508 2 0 29
509 2 0 29
510 2 0 29
511 2 0 29
512 2 0 30
513 2 3 30
514 2 0 30
515 2 0 30
516 2 3 30
517 2 0 30
518 2 0 30
519 2 0 30
520 2 0 31
521 2 0 31
522 2 0 31
523 2 2 31
524 2 0 31
525 2 0 31
526 2 0 31
527 2 0 31
528 2 0 31
529 2 0 31
530 2 0 31
531 2 0 31
532 2 0 31
533 2 0 32
534 2 0 32
535 2 0 32
536 2 0 32
537 2 0 32
538 2 0 32
539 2 0 32
540 2 0 32
541 2 0 32
542 2 0 32
543 2 0 32
544 2 0 32
545 2 0 32
546 2 0 32
547 1 0 29
548 1 0 29
549 1 0 29
550 1 0 29
551 1 0 29
552 1 0 29
553 1 0 29
554 1 0 29
555 1 0 29
556 1 0 29
557 1 0 29
558 1 0 29
559 1 0 29
560 1 0 29
561 1 0 29
562 1 0 29
563 1 0 29
564 1 0 29
565 1 0 29
566 1 0 29
567 1 0 29
568 1 0 29
569 1 0 29
570 1 0 29
571 1 0 29
572 1 0 29
573 1 0 29
574 1 0 29
575 1 0 29
576 1 0 29
577 1 0 29
578 1 0 29
579 1 1 29
580 1 0 29
581 1 0 29
582 1 0 30
583 1 0 30
584 1 0 30
585 1 0 30
586 1 0 30
587 1 0 30
588 1 0 30
589 1 0 30
590 1 0 30
591 1 0 30
592 1 0 30
593 1 0 30
594 1 0 30
595 1 0 30
596 1 1 30
597 1 0 30
598 1 0 30
599 1 0 30
600 1 0 30
601 1 0 30
602 1 0 30
603 1 0 30
604 1 0 30
605 1 0 30
606 1 0 30
607 1 0 30
608 1 0 30
609 1 0 30
610 1 0 31
611 1 0 31
612 1 0 31
613 1 0 31
614 1 0 31
615 1 0 31
616 1 0 31
617 1 1 31
618 1 0 31
619 1 0 31
620 1 0 31
621 1 0 31
622 1 0 31
623 1 0 31
624 1 0 31
625 1 0 31
626 1 0 31
627 1 0 31
628 1 0 31
629 1 0 31
630 1 0 31
631 1 0 31
632 1 0 31
633 1 0 31
634 1 0 31
635 1 0 31
636 1 0 32
637 1 0 32
638 1 0 32
639 1 0 32
640 1 0 32
641 1 0 32
642 1 0 32
643 1 0 32
644 1 0 32
645 1 0 32
646 1 0 32
647 1 0 32
648 1 0 32
649 1 0 32
650 1 0 32
651 1 0 32
652 1 0 32
653 1 0 32
654 0 1 29
655 0 1 29
656 0 1 30
657 0 1 30
658 0 1 31
659 0 1 32

OFFENSIVE LEADERS

Pass Yards TOT
1 Cam Ward
MIAMI HURRICANES
4,082 - S32
2 Thomas Castellanos
BOSTON COLLEGE EAGLES
4,079 - S29
3 Max Johnson
NORTH CAROLINA TAR HEELS
3,915 - S32
4 Cam Ward
MIAMI HURRICANES
3,812 - S31
5 Grayson McCall
NC STATE WOLFPACK
3,776 - S31
6 Haynes King
GEORGIA TECH YELLOW JACKETS
3,689 - S30
7 Cam Ward
MIAMI HURRICANES
3,668 - S30
8 Hank Bachmeier
WAKE FOREST DEMON DEACONS
3,635 - S32
9 Tyler Shough
LOUISVILLE CARDINALS
3,535 - S31
10 DJ Uiagalelei
FLORIDA STATE SEMINOLES
3,532 - S32

Pass Touchdowns TOT
1 Haynes King
GEORGIA TECH YELLOW JACKETS
92 - S31
2 Cam Ward
MIAMI HURRICANES
42 - S32
3 Max Johnson
NORTH CAROLINA TAR HEELS
37 - S32
4 Kevin Jennings
SMU MUSTANGS
35 - S32
5 Haynes King
GEORGIA TECH YELLOW JACKETS
34 - S30
6 Cam Ward
MIAMI HURRICANES
34 - S31
7 Maalik Murphy
DUKE BLUE DEVILS
32 - S29
8 Grayson McCall
NC STATE WOLFPACK
31 - S31
9 Cam Ward
MIAMI HURRICANES
30 - S30
10 Tyler Shough
LOUISVILLE CARDINALS
29 - S31

Rush Yards TOT
1 Phil Mafah
CLEMSON TIGERS
3,598 - S32
2 Phil Mafah
CLEMSON TIGERS
2,624 - S31
3 Jaylan Knighton
SMU MUSTANGS
2,104 - S29
4 Omarion Hampton
NORTH CAROLINA TAR HEELS
2,090 - S32
5 Brashard Smith
SMU MUSTANGS
1,807 - S31
6 Demond Claiborne
WAKE FOREST DEMON DEACONS
1,769 - S31
7 Isaac Brown
LOUISVILLE CARDINALS
1,750 - S31
8 Demond Claiborne
WAKE FOREST DEMON DEACONS
1,633 - S29
9 Omarion Hampton
NORTH CAROLINA TAR HEELS
1,587 - S29
10 Jaydn Ott
CALIFORNIA GOLDEN BEARS
1,493 - S30

Rush Touchdowns TOT
1 Phil Mafah
CLEMSON TIGERS
41 - S32
2 Phil Mafah
CLEMSON TIGERS
29 - S31
3 Omarion Hampton
NORTH CAROLINA TAR HEELS
25 - S32
4 Isaac Brown
LOUISVILLE CARDINALS
25 - S31
5 Damien Martinez
MIAMI HURRICANES
24 - S30
6 Omarion Hampton
NORTH CAROLINA TAR HEELS
20 - S29
7 Jamal Haynes
GEORGIA TECH YELLOW JACKETS
19 - S29
8 Omarion Hampton
NORTH CAROLINA TAR HEELS
18 - S31
9 Jaylan Knighton
SMU MUSTANGS
18 - S29
10 Jamal Haynes
GEORGIA TECH YELLOW JACKETS
18 - S32

Receiving Yards TOT
1 Elijah Arroyo
MIAMI HURRICANES
1,468 - S31
2 Xavier Restrepo
MIAMI HURRICANES
1,432 - S32
3 Malik Rutherford
GEORGIA TECH YELLOW JACKETS
1,376 - S30
4 Oronde Gadsden II
SYRACUSE ORANGE
1,339 - S31
5 Jaylin Lane
VIRGINIA TECH HOKIES
1,335 - S30
6 Eli Pancol
DUKE BLUE DEVILS
1,278 - S32
7 Jaylin Lane
VIRGINIA TECH HOKIES
1,260 - S31
8 Kevin Concepcion
NC STATE WOLFPACK
1,200 - S31
9 Konata Mumpfield
PITTSBURGH PANTHERS
1,139 - S29
10 Lewis Bond
BOSTON COLLEGE EAGLES
1,119 - S29

Receiving Touchdowns TOT
1 Elijah Arroyo
MIAMI HURRICANES
20 - S31
2 Bryson Nesbit
NORTH CAROLINA TAR HEELS
15 - S32
3 Xavier Restrepo
MIAMI HURRICANES
14 - S32
4 Malik Rutherford
GEORGIA TECH YELLOW JACKETS
13 - S30
5 Elijah Arroyo
MIAMI HURRICANES
13 - S32
6 Kevin Concepcion
NC STATE WOLFPACK
13 - S31
7 Key Shawn Smith
SMU MUSTANGS
12 - S32
8 Jaylin Lane
VIRGINIA TECH HOKIES
11 - S30
9 Jaylin Lane
VIRGINIA TECH HOKIES
11 - S31
10 Jaylin Lane
VIRGINIA TECH HOKIES
11 - S29

Pancakes TOT
1 Kaden Moore
VIRGINIA TECH HOKIES
88 - S31
2 Kaden Moore
VIRGINIA TECH HOKIES
70 - S30
3 Kaden Moore
VIRGINIA TECH HOKIES
68 - S29
4 Blake Miller
CLEMSON TIGERS
64 - S32
5 Blake Miller
CLEMSON TIGERS
64 - S31
6 Logan Parr
SMU MUSTANGS
58 - S29
7 Jalen Rivers
MIAMI HURRICANES
56 - S30
8 Nate Anderson
SMU MUSTANGS
56 - S31
9 Marcus Tate
CLEMSON TIGERS
56 - S32
10 Justin Osborne
SMU MUSTANGS
54 - S29

DEFENSIVE LEADERS

Tackles TOT
1 TJ Quinn
LOUISVILLE CARDINALS
137 - S31
2 Gaethan Bernadel
STANFORD CARDINAL
124 - S30
3 Donovan McMillon
PITTSBURGH PANTHERS
122 - S29
4 Trenilyas Tatum
GEORGIA TECH YELLOW JACKETS
115 - S30
5 Marlowe Wax
SYRACUSE ORANGE
109 - S30
6 Kam Arnold
BOSTON COLLEGE EAGLES
108 - S30
7 Kyle Efford
GEORGIA TECH YELLOW JACKETS
100 - S30
8 Jaylen Stinson
DUKE BLUE DEVILS
99 - S30
9 Lamiles Brooks
GEORGIA TECH YELLOW JACKETS
98 - S30
10 Justin Barron
SYRACUSE ORANGE
97 - S30

Sacks TOT
1 Jasheen Davis
WAKE FOREST DEMON DEACONS
21 - S31
2 Jasheen Davis
WAKE FOREST DEMON DEACONS
15 - S29
3 Patrick Payton
FLORIDA STATE SEMINOLES
15 - S32
4 Mali Hamrick
NORTH CAROLINA TAR HEELS
14 - S31
5 Antwaun Powell-Ryland
VIRGINIA TECH HOKIES
14 - S31
6 Jasheen Davis
WAKE FOREST DEMON DEACONS
11 - S32
7 Patrick Payton
FLORIDA STATE SEMINOLES
10 - S29
8 Antwaun Powell-Ryland
VIRGINIA TECH HOKIES
10 - S30
9 Kaimon Rucker
NORTH CAROLINA TAR HEELS
10 - S31
10 Elijah Roberts
SMU MUSTANGS
10 - S32

Tackle for Loss TOT
1 Jasheen Davis
WAKE FOREST DEMON DEACONS
32 - S31
2 Patrick Payton
FLORIDA STATE SEMINOLES
30 - S32
3 Jasheen Davis
WAKE FOREST DEMON DEACONS
29 - S29
4 Cam Horsley
BOSTON COLLEGE EAGLES
29 - S29
5 Power Echols
NORTH CAROLINA TAR HEELS
26 - S29
6 Antwaun Powell-Ryland
VIRGINIA TECH HOKIES
25 - S31
7 Cam Horsley
BOSTON COLLEGE EAGLES
24 - S30
8 Peter Woods
CLEMSON TIGERS
24 - S31
9 Jordan Guerad
LOUISVILLE CARDINALS
24 - S32
10 Patrick Payton
FLORIDA STATE SEMINOLES
24 - S29

Interceptions TOT
1 Isaiah Nwokobia
SMU MUSTANGS
13 - S29
2 R.J. Mickens
CLEMSON TIGERS
11 - S31
3 Jonathan McGill
SMU MUSTANGS
10 - S32
4 Mishael Powell
MIAMI HURRICANES
9 - S31
5 DK Kaufman
NC STATE WOLFPACK
9 - S32
6 Lamiles Brooks
GEORGIA TECH YELLOW JACKETS
9 - S30
7 Power Echols
NORTH CAROLINA TAR HEELS
9 - S31
8 Dorian Strong
VIRGINIA TECH HOKIES
9 - S30
9 Brandon Crossley
SMU MUSTANGS
9 - S30
10 Ryan Yaites
CALIFORNIA GOLDEN BEARS
9 - S30

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Brock Travelstead
LOUISVILLE CARDINALS
25 - S31
2 Collin Rogers
SMU MUSTANGS
24 - S30
3 Brady Denaburg
SYRACUSE ORANGE
22 - S31
4 Kanoah Vinesett
NC STATE WOLFPACK
20 - S32
5 Nolan Hauser
CLEMSON TIGERS
19 - S31
6 Collin Rogers
SMU MUSTANGS
18 - S29
7 Ryan Fitzgerald
FLORIDA STATE SEMINOLES
17 - S29
8 Noah Burnette
NORTH CAROLINA TAR HEELS
17 - S31
9 John Love
VIRGINIA TECH HOKIES
16 - S30
10 John Love
VIRGINIA TECH HOKIES
16 - S32

Punt Yards TOT
1 Caleb Junko
PITTSBURGH PANTHERS
2,014 - S31
2 Jack Stonehouse
SYRACUSE ORANGE
1,987 - S30
3 Jack Stonehouse
SYRACUSE ORANGE
1,976 - S31
4 Jack Stonehouse
SYRACUSE ORANGE
1,792 - S32
5 Caleb Junko
PITTSBURGH PANTHERS
1,709 - S29
6 Aidan Flintoft
STANFORD CARDINAL
1,590 - S29
7 Peter Moore
VIRGINIA TECH HOKIES
1,495 - S31
8 Caden Noonkester
NC STATE WOLFPACK
1,489 - S30
9 Alex Mastromanno
FLORIDA STATE SEMINOLES
1,442 - S29
10 David Shanahan
GEORGIA TECH YELLOW JACKETS
1,416 - S30

Kick Return Yards TOT
1 Caziah Holmes
FLORIDA STATE SEMINOLES
1,549 - S32
2 Chris Johnson Jr.
MIAMI HURRICANES
1,156 - S32
3 Demond Claiborne
WAKE FOREST DEMON DEACONS
895 - S32
4 Chris Johnson Jr.
MIAMI HURRICANES
733 - S31
5 Bryce Farrell
STANFORD CARDINAL
654 - S30
6 Xayvion Turner-Bradshaw
VIRGINIA TECH HOKIES
594 - S32
7 Jimmy Calloway
LOUISVILLE CARDINALS
554 - S32
8 Jayden McGowan
BOSTON COLLEGE EAGLES
536 - S31
9 Cole Tabb
STANFORD CARDINAL
533 - S30
10 Jonathan Paylor
NC STATE WOLFPACK
487 - S32

Punt Return Yards TOT
1 Jaylin Lane
VIRGINIA TECH HOKIES
383 - S31
2 Caziah Holmes
FLORIDA STATE SEMINOLES
269 - S32
3 Nyziah Hunter
CALIFORNIA GOLDEN BEARS
241 - S29
4 Chris Johnson Jr.
MIAMI HURRICANES
240 - S31
5 Tucker Holloway
VIRGINIA TECH HOKIES
211 - S29
6 Ja Khi Douglas
FLORIDA STATE SEMINOLES
205 - S29
7 Christian Hamilton
NORTH CAROLINA TAR HEELS
201 - S31
8 Kevin Concepcion
NC STATE WOLFPACK
198 - S32
9 Che Nwabuko
PITTSBURGH PANTHERS
189 - S31
10 Jaylin Lane
VIRGINIA TECH HOKIES
177 - S32





CONNECT WITH US ONLINE:


WHOS ONLINE: and 12 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 664 Coaches
Newest Member: OracleHCR