cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER PANCAKE SACK ALLOW SEA
1 67 0 32
2 62 0 32
3 62 0 32
4 61 3 32
5 61 0 32
6 58 0 29
7 57 0 32
8 55 0 32
9 52 1 29
10 51 0 32
11 50 4 29
12 50 1 30
13 49 1 29
14 49 1 30
15 45 0 29
16 45 1 30
17 43 5 29
18 43 3 30
19 42 1 29
20 42 0 32
21 41 1 29
22 41 2 29
23 41 1 30
24 41 1 30
25 41 1 31
26 39 2 29
27 38 2 29
28 38 0 32
29 37 2 29
30 37 3 31
31 37 2 32
32 36 1 31
33 36 1 31
34 36 0 31
35 36 0 32
36 36 1 32
37 36 0 32
38 35 1 29
39 35 0 31
40 35 2 32
41 34 1 29
42 34 0 29
43 34 1 30
44 34 1 31
45 34 1 31
46 33 1 29
47 33 1 30
48 33 2 30
49 33 4 31
50 33 2 31
51 33 1 32
52 32 2 29
53 32 2 29
54 32 3 30
55 32 5 30
56 32 1 31
57 31 0 30
58 31 1 30
59 31 2 32
60 30 0 29
61 30 1 29
62 30 7 29
63 30 0 30
64 30 3 31
65 30 1 31
66 30 2 31
67 30 0 31
68 30 3 32
69 30 0 32
70 29 1 30
71 29 5 30
72 29 4 30
73 28 5 29
74 28 5 30
75 28 2 31
76 28 1 31
77 28 3 31
78 28 1 32
79 28 1 32
80 27 1 30
81 27 0 31
82 27 4 31
83 27 1 31
84 27 0 31
85 27 1 32
86 27 0 32
87 27 3 32
88 27 1 32
89 27 0 32
90 26 1 30
91 26 3 30
92 26 1 30
93 26 1 30
94 26 2 31
95 25 1 29
96 25 1 29
97 25 0 29
98 25 2 30
99 25 2 30
100 25 0 30
101 25 1 30
102 25 1 31
103 25 0 32
104 24 0 29
105 24 0 29
106 24 1 29
107 24 2 29
108 24 0 29
109 24 3 29
110 24 0 30
111 24 1 30
112 24 1 30
113 24 4 31
114 24 0 31
115 24 1 32
116 23 2 29
117 23 8 29
118 23 2 29
119 23 0 30
120 23 0 30
121 23 0 30
122 23 2 31
123 23 2 31
124 23 4 32
125 23 0 32
126 23 4 32
127 23 1 32
128 23 2 32
129 22 0 29
130 22 0 29
131 22 0 29
132 22 0 30
133 22 1 30
134 22 0 31
135 22 2 32
136 22 0 32
137 21 1 29
138 21 2 29
139 21 1 29
140 21 3 31
141 21 0 31
142 21 3 31
143 21 3 32
144 21 1 32
145 20 1 29
146 20 1 30
147 20 1 30
148 20 2 30
149 20 1 31
150 20 1 31
151 20 1 31
152 20 1 31
153 20 0 32
154 20 5 32
155 20 1 32
156 19 0 29
157 19 1 29
158 19 0 29
159 19 4 29
160 19 1 30
161 19 6 31
162 19 0 31
163 19 0 32
164 18 3 29
165 18 1 29
166 18 0 29
167 18 1 30
168 18 0 30
169 18 0 30
170 18 5 31
171 18 1 31
172 18 1 31
173 18 0 32
174 18 4 32
175 18 3 32
176 18 2 32
177 18 0 32
178 18 0 32
179 18 0 32
180 17 0 29
181 17 0 29
182 17 3 29
183 17 0 30
184 17 0 30
185 17 1 31
186 17 0 31
187 17 2 31
188 17 3 32
189 17 2 32
190 17 1 32
191 17 0 32
192 16 0 30
193 16 0 32
194 16 0 32
195 16 0 32
196 16 0 32
197 15 2 29
198 15 0 30
199 15 0 30
200 15 0 30
201 15 0 30
202 15 1 30
203 15 0 31
204 15 4 32
205 14 4 29
206 14 0 29
207 14 0 30
208 14 5 30
209 14 2 30
210 14 3 31
211 14 1 31
212 14 0 31
213 14 0 32
214 14 1 32
215 14 1 32
216 13 0 29
217 13 3 29
218 13 3 29
219 13 1 29
220 13 0 30
221 13 0 30
222 13 3 30
223 13 0 31
224 12 0 29
225 12 0 29
226 12 0 29
227 12 2 29
228 12 2 29
229 12 0 30
230 12 0 30
231 12 0 30
232 12 0 31
233 12 0 32
234 12 0 32
235 12 1 32
236 12 0 32
237 11 3 29
238 11 1 29
239 11 0 30
240 11 3 30
241 11 0 30
242 11 2 30
243 11 1 30
244 11 0 31
245 11 3 31
246 11 1 32
247 11 0 32
248 10 0 29
249 10 3 29
250 10 1 29
251 10 0 30
252 10 0 31
253 10 0 32
254 10 2 32
255 10 0 32
256 9 0 30
257 9 0 30
258 9 0 30
259 9 4 30
260 9 0 30
261 9 1 30
262 9 0 31
263 9 0 31
264 9 0 32
265 9 0 32
266 9 1 32
267 8 0 29
268 8 1 29
269 8 0 29
270 8 0 29
271 8 0 30
272 8 0 30
273 8 0 31
274 8 0 31
275 8 0 31
276 8 0 32
277 7 0 29
278 7 0 29
279 7 0 29
280 7 0 30
281 7 0 30
282 7 0 30
283 7 0 30
284 7 0 30
285 7 0 30
286 7 2 31
287 7 0 31
288 7 3 31
289 7 0 31
290 7 0 31
291 7 2 31
292 7 1 31
293 7 0 31
294 7 0 32
295 7 2 32
296 6 0 29
297 6 0 29
298 6 0 29
299 6 0 29
300 6 2 29
301 6 0 29
302 6 0 29
303 6 0 29
304 6 0 29
305 6 0 30
306 6 1 30
307 6 0 30
308 6 1 30
309 6 0 31
310 6 0 31
311 6 1 32
312 6 0 32
313 6 0 32
314 6 0 32
315 6 1 32
316 5 0 29
317 5 0 29
318 5 0 29
319 5 0 29
320 5 0 29
321 5 0 29
322 5 0 29
323 5 0 30
324 5 0 30
325 5 1 30
326 5 0 30
327 5 0 30
328 5 0 30
329 5 0 31
330 5 0 31
331 5 0 31
332 5 0 31
333 5 0 32
334 5 0 32
335 5 0 32
336 4 0 29
337 4 0 29
338 4 0 29
339 4 0 29
340 4 1 30
341 4 0 30
342 4 0 30
343 4 0 30
344 4 0 30
345 4 0 30
346 4 1 30
347 4 0 30
348 4 0 31
349 4 0 31
350 4 0 31
351 4 0 31
352 4 1 31
353 4 0 32
354 4 0 32
355 4 0 32
356 4 0 32
357 4 0 32
358 3 0 29
359 3 0 29
360 3 0 29
361 3 0 29
362 3 0 29
363 3 0 29
364 3 0 29
365 3 0 30
366 3 0 30
367 3 0 30
368 3 0 30
369 3 0 30
370 3 0 30
371 3 0 30
372 3 0 30
373 3 1 30
374 3 0 31
375 3 0 31
376 3 0 31
377 3 1 31
378 3 0 31
379 3 0 31
380 3 0 31
381 3 0 32
382 3 0 32
383 3 0 32
384 3 0 32
385 3 0 32
386 3 0 32
387 3 0 32
388 3 0 32
389 2 0 29
390 2 0 29
391 2 0 29
392 2 0 29
393 2 0 29
394 2 0 29
395 2 0 29
396 2 0 29
397 2 0 29
398 2 0 29
399 2 0 29
400 2 0 29
401 2 0 29
402 2 0 29
403 2 0 29
404 2 1 29
405 2 0 30
406 2 0 30
407 2 0 30
408 2 0 30
409 2 3 30
410 2 1 30
411 2 0 30
412 2 0 30
413 2 1 30
414 2 0 31
415 2 0 31
416 2 0 31
417 2 0 31
418 2 0 31
419 2 0 31
420 2 0 31
421 2 0 31
422 2 1 31
423 2 0 31
424 2 0 31
425 2 0 31
426 2 0 31
427 2 0 31
428 2 0 32
429 2 0 32
430 2 1 32
431 2 0 32
432 2 0 32
433 2 0 32
434 2 1 32
435 2 0 32
436 2 0 32
437 1 0 29
438 1 0 29
439 1 0 29
440 1 0 29
441 1 0 29
442 1 0 29
443 1 0 29
444 1 0 29
445 1 0 29
446 1 0 29
447 1 0 29
448 1 0 29
449 1 0 29
450 1 0 29
451 1 0 29
452 1 0 29
453 1 0 29
454 1 0 29
455 1 0 29
456 1 0 29
457 1 0 29
458 1 0 29
459 1 0 29
460 1 0 29
461 1 0 29
462 1 0 29
463 1 0 29
464 1 0 29
465 1 0 29
466 1 0 29
467 1 0 29
468 1 0 29
469 1 0 30
470 1 0 30
471 1 0 30
472 1 0 30
473 1 0 30
474 1 0 30
475 1 0 30
476 1 0 30
477 1 1 30
478 1 0 30
479 1 0 30
480 1 0 30
481 1 0 30
482 1 0 30
483 1 0 30
484 1 0 31
485 1 0 31
486 1 0 31
487 1 0 31
488 1 0 31
489 1 0 31
490 1 0 31
491 1 0 31
492 1 0 31
493 1 0 31
494 1 0 31
495 1 0 31
496 1 0 31
497 1 0 31
498 1 0 31
499 1 0 31
500 1 0 31
501 1 0 31
502 1 0 31
503 1 0 31
504 1 0 31
505 1 0 32
506 1 0 32
507 1 0 32
508 1 0 32
509 1 0 32
510 1 0 32
511 1 0 32
512 1 0 32
513 1 0 32
514 1 0 32
515 1 0 32
516 1 0 32
517 1 0 32
518 1 0 32
519 1 0 32
520 1 0 32
521 1 0 32
522 1 0 32
523 1 0 32
524 0 1 29
525 0 1 30
526 0 1 30
527 0 1 30
528 0 1 31
529 0 1 31
530 0 1 31

OFFENSIVE LEADERS

Pass Yards TOT
1 Cam Fancher
FLORIDA ATLANTIC OWLS
4,893 - S32
2 Jacob Zeno
UAB BLAZERS
4,232 - S30
3 Byrum Brown
SOUTH FLORIDA BULLS
4,051 - S32
4 Ty Thompson
TULANE GREEN WAVE
3,892 - S29
5 Katin Houser
EAST CAROLINA PIRATES
3,613 - S32
6 Cardell Williams
TULSA GOLDEN HURRICANE
3,516 - S29
7 Jake Garcia
EAST CAROLINA PIRATES
3,411 - S31
8 E.J. Warner
RICE OWLS
3,275 - S29
9 Max Brown
CHARLOTTE 49ERS
3,216 - S32
10 Jacob Zeno
UAB BLAZERS
3,121 - S29

Pass Touchdowns TOT
1 Cam Fancher
FLORIDA ATLANTIC OWLS
47 - S32
2 Jacob Zeno
UAB BLAZERS
45 - S30
3 Max Brown
CHARLOTTE 49ERS
37 - S29
4 Ty Thompson
TULANE GREEN WAVE
37 - S29
5 Byrum Brown
SOUTH FLORIDA BULLS
37 - S32
6 Jake Garcia
EAST CAROLINA PIRATES
36 - S31
7 Cardell Williams
TULSA GOLDEN HURRICANE
35 - S29
8 Katin Houser
EAST CAROLINA PIRATES
32 - S32
9 E.J. Warner
RICE OWLS
28 - S29
10 Forrest Brock
TEMPLE OWLS
27 - S29

Rush Yards TOT
1 Mario Anderson
MEMPHIS TIGERS
2,230 - S29
2 Tyrell Robinson
ARMY BLACK KNIGHTS
2,214 - S29
3 Makhi Hughes
TULANE GREEN WAVE
1,868 - S31
4 Anthony Watkins
TULSA GOLDEN HURRICANE
1,796 - S29
5 CJ Campbell Jr.
FLORIDA ATLANTIC OWLS
1,784 - S32
6 Viron Ellison Jr.
TULSA GOLDEN HURRICANE
1,661 - S31
7 Makhi Hughes
TULANE GREEN WAVE
1,628 - S29
8 Cartevious Norton
CHARLOTTE 49ERS
1,579 - S29
9 Mario Anderson
MEMPHIS TIGERS
1,579 - S30
10 Ikaika Ragsdale
NORTH TEXAS MEAN GREEN
1,545 - S31

Rush Touchdowns TOT
1 Mario Anderson
MEMPHIS TIGERS
31 - S29
2 Makhi Hughes
TULANE GREEN WAVE
22 - S31
3 Anthony Watkins
TULSA GOLDEN HURRICANE
22 - S29
4 CJ Campbell Jr.
FLORIDA ATLANTIC OWLS
21 - S32
5 Mario Anderson
MEMPHIS TIGERS
20 - S30
6 Bill Jackson
TULSA GOLDEN HURRICANE
20 - S32
7 Makhi Hughes
TULANE GREEN WAVE
18 - S29
8 Miles Stewart
ARMY BLACK KNIGHTS
18 - S30
9 Rahjai Harris
EAST CAROLINA PIRATES
17 - S31
10 Anthony Watkins
TULSA GOLDEN HURRICANE
16 - S30

Receiving Yards TOT
1 Drayden Dickmann
RICE OWLS
1,572 - S29
2 Sean Atkins
SOUTH FLORIDA BULLS
1,491 - S32
3 JeyQuan Smith
SOUTH FLORIDA BULLS
1,484 - S30
4 Sean Atkins
SOUTH FLORIDA BULLS
1,484 - S29
5 Amare Thomas
UAB BLAZERS
1,377 - S30
6 Kamdyn Benjamin
TULSA GOLDEN HURRICANE
1,350 - S29
7 Milan Tucker
FLORIDA ATLANTIC OWLS
1,141 - S32
8 Jeremiah Ballard
TULSA GOLDEN HURRICANE
1,027 - S29
9 Wyatt Sullivan
FLORIDA ATLANTIC OWLS
1,003 - S32
10 Mekhi Anderson
UT SAN ANTONIO ROADRUNNERS
962 - S32

Receiving Touchdowns TOT
1 Drayden Dickmann
RICE OWLS
19 - S29
2 Koby Drake
MEMPHIS TIGERS
19 - S29
3 Kamdyn Benjamin
TULSA GOLDEN HURRICANE
17 - S29
4 Jairus Mack
CHARLOTTE 49ERS
16 - S29
5 JeyQuan Smith
SOUTH FLORIDA BULLS
15 - S30
6 Milan Tucker
FLORIDA ATLANTIC OWLS
15 - S32
7 Sean Atkins
SOUTH FLORIDA BULLS
14 - S32
8 Sean Atkins
SOUTH FLORIDA BULLS
13 - S29
9 Amare Thomas
UAB BLAZERS
13 - S30
10 Dante Wright
TEMPLE OWLS
12 - S29

Pancakes TOT
1 Cole Best
SOUTH FLORIDA BULLS
67 - S32
2 Brady Small
ARMY BLACK KNIGHTS
62 - S32
3 Mike Lofton
SOUTH FLORIDA BULLS
62 - S32
4 Lucas Scott
ARMY BLACK KNIGHTS
61 - S32
5 RJ Perry
SOUTH FLORIDA BULLS
61 - S32
6 Jordan Herman
CHARLOTTE 49ERS
58 - S29
7 Rey Burnett
TULSA GOLDEN HURRICANE
57 - S32
8 Derek Bowman
SOUTH FLORIDA BULLS
55 - S32
9 Quez Yates
UAB BLAZERS
52 - S29
10 Will Jeffcoat
ARMY BLACK KNIGHTS
51 - S32

DEFENSIVE LEADERS

Tackles TOT
1 Chris Thompson
TULSA GOLDEN HURRICANE
125 - S32
2 Jordan Brown
NORTH TEXAS MEAN GREEN
116 - S29
3 Kalib Fortner
ARMY BLACK KNIGHTS
115 - S31
4 Kendrick Blackshire
UT SAN ANTONIO ROADRUNNERS
113 - S32
5 Mike Edwards III
EAST CAROLINA PIRATES
111 - S30
6 Jackson Ambush
FLORIDA ATLANTIC OWLS
110 - S32
7 Jonathan Wallace
CHARLOTTE 49ERS
105 - S31
8 Prince Wallace-Bemah
CHARLOTTE 49ERS
104 - S29
9 Jehlen Cannady
TULSA GOLDEN HURRICANE
103 - S32
10 Mike Edwards III
EAST CAROLINA PIRATES
102 - S31

Sacks TOT
1 Jhalyn Shuler
SOUTH FLORIDA BULLS
19 - S32
2 Ronald Triplette
UT SAN ANTONIO ROADRUNNERS
12 - S32
3 Chad Stephens
EAST CAROLINA PIRATES
9 - S31
4 Chris Jones
FLORIDA ATLANTIC OWLS
8 - S32
5 Terrell Allen
TULANE GREEN WAVE
7 - S31
6 Patrick Jenkins
TULANE GREEN WAVE
7 - S31
7 Trey Sofia
ARMY BLACK KNIGHTS
7 - S29
8 Vontroy Malone
TULSA GOLDEN HURRICANE
6 - S29
9 CorMontae Hamilton
MEMPHIS TIGERS
6 - S29
10 Rashad Cheney
SOUTH FLORIDA BULLS
6 - S30

Tackle for Loss TOT
1 Roderick Brown
NORTH TEXAS MEAN GREEN
30 - S29
2 Trey Sofia
ARMY BLACK KNIGHTS
26 - S29
3 Joe Evans
UT SAN ANTONIO ROADRUNNERS
25 - S32
4 Prince Wallace-Bemah
CHARLOTTE 49ERS
23 - S29
5 Chris Thompson
TULSA GOLDEN HURRICANE
23 - S32
6 Jonathan Wallace
CHARLOTTE 49ERS
23 - S31
7 Jhalyn Shuler
SOUTH FLORIDA BULLS
22 - S32
8 Demon Clowney
CHARLOTTE 49ERS
21 - S31
9 Jordan Brown
NORTH TEXAS MEAN GREEN
21 - S29
10 CorMontae Hamilton
MEMPHIS TIGERS
21 - S29

Interceptions TOT
1 Tyrin Taylor
MEMPHIS TIGERS
13 - S29
2 Shavon Revel Jr.
EAST CAROLINA PIRATES
10 - S31
3 Jayden Williams
FLORIDA ATLANTIC OWLS
10 - S30
4 Jhalyn Shuler
SOUTH FLORIDA BULLS
9 - S32
5 Ray Thornton III
UAB BLAZERS
9 - S30
6 Caleb Ransaw
TULANE GREEN WAVE
9 - S31
7 Jesus Machado
TULANE GREEN WAVE
8 - S31
8 Greg Rubin
MEMPHIS TIGERS
8 - S30
9 Chandler Martin
MEMPHIS TIGERS
8 - S30
10 CJ Clinkscales
CHARLOTTE 49ERS
8 - S29

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Kyle Cunanan
CHARLOTTE 49ERS
25 - S31
2 Andrew Conrad
EAST CAROLINA PIRATES
16 - S30
3 Kyle Cunanan
CHARLOTTE 49ERS
14 - S32
4 Jacob Barnes
TULANE GREEN WAVE
14 - S31
5 Maddux Trujillo
TEMPLE OWLS
14 - S29
6 Seth Morgan
TULSA GOLDEN HURRICANE
13 - S30
7 Seth Morgan
TULSA GOLDEN HURRICANE
13 - S31
8 Caden Costa
MEMPHIS TIGERS
13 - S30
9 Morgan Suarez
FLORIDA ATLANTIC OWLS
12 - S32
10 Maddux Trujillo
TEMPLE OWLS
12 - S31

Punt Yards TOT
1 Joshua Sloan
MEMPHIS TIGERS
3,074 - S29
2 Riley Riethman
NAVY MIDSHIPMEN
2,027 - S31
3 Logan Lupo
FLORIDA ATLANTIC OWLS
1,976 - S30
4 James Wagenseller
ARMY BLACK KNIGHTS
1,828 - S32
5 Alex Bacchetta
RICE OWLS
1,562 - S31
6 Angus Davies
TULSA GOLDEN HURRICANE
1,539 - S31
7 Alex Bacchetta
RICE OWLS
1,534 - S30
8 Will Karoll
TULANE GREEN WAVE
1,469 - S29
9 James Wagenseller
ARMY BLACK KNIGHTS
1,466 - S31
10 Alex Bacchetta
RICE OWLS
1,445 - S29

Kick Return Yards TOT
1 Drayden Dickmann
RICE OWLS
1,347 - S29
2 Braylin Presley
TULSA GOLDEN HURRICANE
923 - S29
3 DT Sheffield
NORTH TEXAS MEAN GREEN
897 - S32
4 David Clerk
ARMY BLACK KNIGHTS
863 - S31
5 Tyrell Robinson
ARMY BLACK KNIGHTS
808 - S29
6 Armani Cargo
TULANE GREEN WAVE
755 - S31
7 Lee Witherspoon
UAB BLAZERS
601 - S29
8 Drayden Dickmann
RICE OWLS
594 - S32
9 Noah Short
ARMY BLACK KNIGHTS
565 - S29
10 Henry Rutledge
CHARLOTTE 49ERS
544 - S29

Punt Return Yards TOT
1 Armani Cargo
TULANE GREEN WAVE
335 - S31
2 Mekhi Anderson
UT SAN ANTONIO ROADRUNNERS
304 - S32
3 Braylin Presley
TULSA GOLDEN HURRICANE
272 - S29
4 Dante Wright
TEMPLE OWLS
268 - S29
5 Drayden Dickmann
RICE OWLS
227 - S29
6 Omari Hayes
FLORIDA ATLANTIC OWLS
227 - S32
7 David Clerk
ARMY BLACK KNIGHTS
223 - S31
8 Henry Rutledge
CHARLOTTE 49ERS
214 - S29
9 Sean Atkins
SOUTH FLORIDA BULLS
207 - S29
10 Dontae Fleming
TULANE GREEN WAVE
186 - S32





CONNECT WITH US ONLINE:


WHOS ONLINE: oldmanwobbles and 20 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 664 Coaches
Newest Member: OracleHCR