cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER PANCAKE SACK ALLOW SEA
1 67 0 32
2 62 0 32
3 62 0 32
4 61 3 32
5 61 0 32
6 58 0 29
7 57 0 32
8 55 0 32
9 52 1 29
10 51 0 32
11 50 4 29
12 50 1 30
13 49 1 29
14 49 1 30
15 45 0 29
16 45 1 30
17 43 5 29
18 43 3 30
19 42 1 29
20 42 0 32
21 41 1 29
22 41 2 29
23 41 1 30
24 41 1 30
25 41 1 31
26 39 2 29
27 38 2 29
28 38 0 32
29 37 2 29
30 37 3 31
31 37 2 32
32 36 1 31
33 36 1 31
34 36 0 31
35 36 0 32
36 36 1 32
37 36 0 32
38 35 1 29
39 35 0 31
40 35 2 32
41 34 1 29
42 34 0 29
43 34 1 30
44 34 1 31
45 34 1 31
46 33 1 29
47 33 1 30
48 33 2 30
49 33 4 31
50 33 2 31
51 33 1 32
52 32 2 29
53 32 2 29
54 32 3 30
55 32 5 30
56 32 1 31
57 31 0 30
58 31 1 30
59 31 2 32
60 31 0 33
61 30 0 29
62 30 1 29
63 30 7 29
64 30 0 30
65 30 3 31
66 30 1 31
67 30 2 31
68 30 0 31
69 30 3 32
70 30 0 32
71 29 1 30
72 29 5 30
73 29 4 30
74 28 5 29
75 28 5 30
76 28 2 31
77 28 1 31
78 28 3 31
79 28 1 32
80 28 1 32
81 27 1 30
82 27 0 31
83 27 4 31
84 27 1 31
85 27 0 31
86 27 1 32
87 27 0 32
88 27 3 32
89 27 1 32
90 27 0 32
91 26 1 30
92 26 3 30
93 26 1 30
94 26 1 30
95 26 2 31
96 25 1 29
97 25 1 29
98 25 0 29
99 25 2 30
100 25 2 30
101 25 0 30
102 25 1 30
103 25 1 31
104 25 0 32
105 24 0 29
106 24 0 29
107 24 1 29
108 24 2 29
109 24 0 29
110 24 3 29
111 24 0 30
112 24 1 30
113 24 1 30
114 24 4 31
115 24 0 31
116 24 1 32
117 23 2 29
118 23 8 29
119 23 2 29
120 23 0 30
121 23 0 30
122 23 0 30
123 23 2 31
124 23 2 31
125 23 4 32
126 23 0 32
127 23 4 32
128 23 1 32
129 23 2 32
130 22 0 29
131 22 0 29
132 22 0 29
133 22 0 30
134 22 1 30
135 22 0 31
136 22 2 32
137 22 0 32
138 22 0 33
139 21 1 29
140 21 2 29
141 21 1 29
142 21 3 31
143 21 0 31
144 21 3 31
145 21 3 32
146 21 1 32
147 20 1 29
148 20 1 30
149 20 1 30
150 20 2 30
151 20 1 31
152 20 1 31
153 20 1 31
154 20 1 31
155 20 0 32
156 20 5 32
157 20 1 32
158 19 0 29
159 19 1 29
160 19 0 29
161 19 4 29
162 19 1 30
163 19 6 31
164 19 0 31
165 19 0 32
166 18 3 29
167 18 1 29
168 18 0 29
169 18 1 30
170 18 0 30
171 18 0 30
172 18 5 31
173 18 1 31
174 18 1 31
175 18 0 32
176 18 4 32
177 18 3 32
178 18 2 32
179 18 0 32
180 18 0 32
181 18 0 32
182 18 0 33
183 17 0 29
184 17 0 29
185 17 3 29
186 17 0 30
187 17 0 30
188 17 1 31
189 17 0 31
190 17 2 31
191 17 3 32
192 17 2 32
193 17 1 32
194 17 0 32
195 16 0 30
196 16 0 32
197 16 0 32
198 16 0 32
199 16 0 32
200 15 2 29
201 15 0 30
202 15 0 30
203 15 0 30
204 15 0 30
205 15 1 30
206 15 0 31
207 15 4 32
208 15 0 33
209 14 4 29
210 14 0 29
211 14 0 30
212 14 5 30
213 14 2 30
214 14 3 31
215 14 1 31
216 14 0 31
217 14 0 32
218 14 1 32
219 14 1 32
220 14 0 33
221 13 0 29
222 13 3 29
223 13 3 29
224 13 1 29
225 13 0 30
226 13 0 30
227 13 3 30
228 13 0 31
229 12 0 29
230 12 0 29
231 12 0 29
232 12 2 29
233 12 2 29
234 12 0 30
235 12 0 30
236 12 0 30
237 12 0 31
238 12 0 32
239 12 0 32
240 12 1 32
241 12 0 32
242 11 3 29
243 11 1 29
244 11 0 30
245 11 3 30
246 11 0 30
247 11 2 30
248 11 1 30
249 11 0 31
250 11 3 31
251 11 1 32
252 11 0 32
253 10 0 29
254 10 3 29
255 10 1 29
256 10 0 30
257 10 0 31
258 10 0 32
259 10 2 32
260 10 0 32
261 9 0 30
262 9 0 30
263 9 0 30
264 9 4 30
265 9 0 30
266 9 1 30
267 9 0 31
268 9 0 31
269 9 0 32
270 9 0 32
271 9 1 32
272 9 0 33
273 8 0 29
274 8 1 29
275 8 0 29
276 8 0 29
277 8 0 30
278 8 0 30
279 8 0 31
280 8 0 31
281 8 0 31
282 8 0 32
283 8 1 33
284 7 0 29
285 7 0 29
286 7 0 29
287 7 0 30
288 7 0 30
289 7 0 30
290 7 0 30
291 7 0 30
292 7 0 30
293 7 2 31
294 7 0 31
295 7 3 31
296 7 0 31
297 7 0 31
298 7 2 31
299 7 1 31
300 7 0 31
301 7 0 32
302 7 2 32
303 7 0 33
304 7 0 33
305 7 1 33
306 6 0 29
307 6 0 29
308 6 0 29
309 6 0 29
310 6 2 29
311 6 0 29
312 6 0 29
313 6 0 29
314 6 0 29
315 6 0 30
316 6 1 30
317 6 0 30
318 6 1 30
319 6 0 31
320 6 0 31
321 6 1 32
322 6 0 32
323 6 0 32
324 6 0 32
325 6 1 32
326 6 0 33
327 6 0 33
328 6 0 33
329 6 0 33
330 6 0 33
331 6 1 33
332 6 0 33
333 6 0 33
334 6 2 33
335 6 1 33
336 5 0 29
337 5 0 29
338 5 0 29
339 5 0 29
340 5 0 29
341 5 0 29
342 5 0 29
343 5 0 30
344 5 0 30
345 5 1 30
346 5 0 30
347 5 0 30
348 5 0 30
349 5 0 31
350 5 0 31
351 5 0 31
352 5 0 31
353 5 0 32
354 5 0 32
355 5 0 32
356 5 0 33
357 5 1 33
358 5 4 33
359 5 0 33
360 5 0 33
361 4 0 29
362 4 0 29
363 4 0 29
364 4 0 29
365 4 1 30
366 4 0 30
367 4 0 30
368 4 0 30
369 4 0 30
370 4 0 30
371 4 1 30
372 4 0 30
373 4 0 31
374 4 0 31
375 4 0 31
376 4 0 31
377 4 1 31
378 4 0 32
379 4 0 32
380 4 0 32
381 4 0 32
382 4 0 32
383 4 0 33
384 4 0 33
385 4 2 33
386 4 1 33
387 4 0 33
388 3 0 29
389 3 0 29
390 3 0 29
391 3 0 29
392 3 0 29
393 3 0 29
394 3 0 29
395 3 0 30
396 3 0 30
397 3 0 30
398 3 0 30
399 3 0 30
400 3 0 30
401 3 0 30
402 3 0 30
403 3 1 30
404 3 0 31
405 3 0 31
406 3 0 31
407 3 1 31
408 3 0 31
409 3 0 31
410 3 0 31
411 3 0 32
412 3 0 32
413 3 0 32
414 3 0 32
415 3 0 32
416 3 0 32
417 3 0 32
418 3 0 32
419 3 0 33
420 3 0 33
421 3 0 33
422 3 1 33
423 3 0 33
424 3 0 33
425 3 0 33
426 3 4 33
427 3 1 33
428 3 0 33
429 3 0 33
430 2 0 29
431 2 0 29
432 2 0 29
433 2 0 29
434 2 0 29
435 2 0 29
436 2 0 29
437 2 0 29
438 2 0 29
439 2 0 29
440 2 0 29
441 2 0 29
442 2 0 29
443 2 0 29
444 2 0 29
445 2 1 29
446 2 0 30
447 2 0 30
448 2 0 30
449 2 0 30
450 2 3 30
451 2 1 30
452 2 0 30
453 2 0 30
454 2 1 30
455 2 0 31
456 2 0 31
457 2 0 31
458 2 0 31
459 2 0 31
460 2 0 31
461 2 0 31
462 2 0 31
463 2 1 31
464 2 0 31
465 2 0 31
466 2 0 31
467 2 0 31
468 2 0 31
469 2 0 32
470 2 0 32
471 2 1 32
472 2 0 32
473 2 0 32
474 2 0 32
475 2 1 32
476 2 0 32
477 2 0 32
478 2 0 33
479 2 0 33
480 2 1 33
481 2 0 33
482 2 0 33
483 2 3 33
484 2 2 33
485 2 0 33
486 1 0 29
487 1 0 29
488 1 0 29
489 1 0 29
490 1 0 29
491 1 0 29
492 1 0 29
493 1 0 29
494 1 0 29
495 1 0 29
496 1 0 29
497 1 0 29
498 1 0 29
499 1 0 29
500 1 0 29
501 1 0 29
502 1 0 29
503 1 0 29
504 1 0 29
505 1 0 29
506 1 0 29
507 1 0 29
508 1 0 29
509 1 0 29
510 1 0 29
511 1 0 29
512 1 0 29
513 1 0 29
514 1 0 29
515 1 0 29
516 1 0 29
517 1 0 29
518 1 0 30
519 1 0 30
520 1 0 30
521 1 0 30
522 1 0 30
523 1 0 30
524 1 0 30
525 1 0 30
526 1 1 30
527 1 0 30
528 1 0 30
529 1 0 30
530 1 0 30
531 1 0 30
532 1 0 30
533 1 0 31
534 1 0 31
535 1 0 31
536 1 0 31
537 1 0 31
538 1 0 31
539 1 0 31
540 1 0 31
541 1 0 31
542 1 0 31
543 1 0 31
544 1 0 31
545 1 0 31
546 1 0 31
547 1 0 31
548 1 0 31
549 1 0 31
550 1 0 31
551 1 0 31
552 1 0 31
553 1 0 31
554 1 0 32
555 1 0 32
556 1 0 32
557 1 0 32
558 1 0 32
559 1 0 32
560 1 0 32
561 1 0 32
562 1 0 32
563 1 0 32
564 1 0 32
565 1 0 32
566 1 0 32
567 1 0 32
568 1 0 32
569 1 0 32
570 1 0 32
571 1 0 32
572 1 0 32
573 1 0 33
574 1 0 33
575 1 0 33
576 1 0 33
577 1 0 33
578 1 0 33
579 1 0 33
580 1 0 33
581 1 0 33
582 1 0 33
583 1 0 33
584 1 0 33
585 1 0 33
586 1 0 33
587 1 0 33
588 0 1 29
589 0 1 30
590 0 1 30
591 0 1 30
592 0 1 31
593 0 1 31
594 0 1 31
595 0 1 33
596 0 3 33
597 0 1 33

OFFENSIVE LEADERS

Pass Yards TOT
1 Cam Fancher
FLORIDA ATLANTIC OWLS
4,893 - S32
2 Jacob Zeno
UAB BLAZERS
4,232 - S30
3 Byrum Brown
SOUTH FLORIDA BULLS
4,051 - S32
4 Ty Thompson
TULANE GREEN WAVE
3,892 - S29
5 Katin Houser
EAST CAROLINA PIRATES
3,613 - S32
6 Cardell Williams
TULSA GOLDEN HURRICANE
3,516 - S29
7 Jake Garcia
EAST CAROLINA PIRATES
3,411 - S31
8 E.J. Warner
RICE OWLS
3,275 - S29
9 Max Brown
CHARLOTTE 49ERS
3,216 - S32
10 Jacob Zeno
UAB BLAZERS
3,121 - S29

Pass Touchdowns TOT
1 Cam Fancher
FLORIDA ATLANTIC OWLS
47 - S32
2 Jacob Zeno
UAB BLAZERS
45 - S30
3 Max Brown
CHARLOTTE 49ERS
37 - S29
4 Ty Thompson
TULANE GREEN WAVE
37 - S29
5 Byrum Brown
SOUTH FLORIDA BULLS
37 - S32
6 Jake Garcia
EAST CAROLINA PIRATES
36 - S31
7 Cardell Williams
TULSA GOLDEN HURRICANE
35 - S29
8 Katin Houser
EAST CAROLINA PIRATES
32 - S32
9 E.J. Warner
RICE OWLS
28 - S29
10 Forrest Brock
TEMPLE OWLS
27 - S29

Rush Yards TOT
1 Mario Anderson
MEMPHIS TIGERS
2,230 - S29
2 Tyrell Robinson
ARMY BLACK KNIGHTS
2,214 - S29
3 Makhi Hughes
TULANE GREEN WAVE
1,868 - S31
4 Anthony Watkins
TULSA GOLDEN HURRICANE
1,796 - S29
5 CJ Campbell Jr.
FLORIDA ATLANTIC OWLS
1,784 - S32
6 Viron Ellison Jr.
TULSA GOLDEN HURRICANE
1,661 - S31
7 Makhi Hughes
TULANE GREEN WAVE
1,628 - S29
8 Cartevious Norton
CHARLOTTE 49ERS
1,579 - S29
9 Mario Anderson
MEMPHIS TIGERS
1,579 - S30
10 Ikaika Ragsdale
NORTH TEXAS MEAN GREEN
1,545 - S31

Rush Touchdowns TOT
1 Mario Anderson
MEMPHIS TIGERS
31 - S29
2 Makhi Hughes
TULANE GREEN WAVE
22 - S31
3 Anthony Watkins
TULSA GOLDEN HURRICANE
22 - S29
4 CJ Campbell Jr.
FLORIDA ATLANTIC OWLS
21 - S32
5 Mario Anderson
MEMPHIS TIGERS
20 - S30
6 Bill Jackson
TULSA GOLDEN HURRICANE
20 - S32
7 Makhi Hughes
TULANE GREEN WAVE
18 - S29
8 Miles Stewart
ARMY BLACK KNIGHTS
18 - S30
9 Rahjai Harris
EAST CAROLINA PIRATES
17 - S31
10 Anthony Watkins
TULSA GOLDEN HURRICANE
16 - S30

Receiving Yards TOT
1 Drayden Dickmann
RICE OWLS
1,572 - S29
2 Sean Atkins
SOUTH FLORIDA BULLS
1,491 - S32
3 JeyQuan Smith
SOUTH FLORIDA BULLS
1,484 - S30
4 Sean Atkins
SOUTH FLORIDA BULLS
1,484 - S29
5 Amare Thomas
UAB BLAZERS
1,377 - S30
6 Kamdyn Benjamin
TULSA GOLDEN HURRICANE
1,350 - S29
7 Milan Tucker
FLORIDA ATLANTIC OWLS
1,141 - S32
8 Jeremiah Ballard
TULSA GOLDEN HURRICANE
1,027 - S29
9 Wyatt Sullivan
FLORIDA ATLANTIC OWLS
1,003 - S32
10 Mekhi Anderson
UTSA ROADRUNNERS
962 - S32

Receiving Touchdowns TOT
1 Drayden Dickmann
RICE OWLS
19 - S29
2 Koby Drake
MEMPHIS TIGERS
19 - S29
3 Kamdyn Benjamin
TULSA GOLDEN HURRICANE
17 - S29
4 Jairus Mack
CHARLOTTE 49ERS
16 - S29
5 JeyQuan Smith
SOUTH FLORIDA BULLS
15 - S30
6 Milan Tucker
FLORIDA ATLANTIC OWLS
15 - S32
7 Sean Atkins
SOUTH FLORIDA BULLS
14 - S32
8 Sean Atkins
SOUTH FLORIDA BULLS
13 - S29
9 Amare Thomas
UAB BLAZERS
13 - S30
10 Dante Wright
TEMPLE OWLS
12 - S29

Pancakes TOT
1 Cole Best
SOUTH FLORIDA BULLS
67 - S32
2 Brady Small
ARMY BLACK KNIGHTS
62 - S32
3 Mike Lofton
SOUTH FLORIDA BULLS
62 - S32
4 Lucas Scott
ARMY BLACK KNIGHTS
61 - S32
5 RJ Perry
SOUTH FLORIDA BULLS
61 - S32
6 Jordan Herman
CHARLOTTE 49ERS
58 - S29
7 Rey Burnett
TULSA GOLDEN HURRICANE
57 - S32
8 Derek Bowman
SOUTH FLORIDA BULLS
55 - S32
9 Quez Yates
UAB BLAZERS
52 - S29
10 Will Jeffcoat
ARMY BLACK KNIGHTS
51 - S32

DEFENSIVE LEADERS

Tackles TOT
1 Chris Thompson Jr.
TULSA GOLDEN HURRICANE
125 - S32
2 Jordan Brown
NORTH TEXAS MEAN GREEN
116 - S29
3 Kalib Fortner
ARMY BLACK KNIGHTS
115 - S31
4 Kendrick Blackshire
UTSA ROADRUNNERS
113 - S32
5 Mike Edwards III
EAST CAROLINA PIRATES
111 - S30
6 Jackson Ambush
FLORIDA ATLANTIC OWLS
110 - S32
7 Jonathan Wallace
CHARLOTTE 49ERS
105 - S31
8 Prince Wallace-Bemah
CHARLOTTE 49ERS
104 - S29
9 Jehlen Cannady
TULSA GOLDEN HURRICANE
103 - S32
10 Mike Edwards III
EAST CAROLINA PIRATES
102 - S31

Sacks TOT
1 Jhalyn Shuler
SOUTH FLORIDA BULLS
19 - S32
2 Ronald Triplette
UTSA ROADRUNNERS
12 - S32
3 Chad Stephens
EAST CAROLINA PIRATES
9 - S31
4 Chris Jones
FLORIDA ATLANTIC OWLS
8 - S32
5 Terrell Allen
TULANE GREEN WAVE
7 - S31
6 Patrick Jenkins
TULANE GREEN WAVE
7 - S31
7 Trey Sofia
ARMY BLACK KNIGHTS
7 - S29
8 Vontroy Malone
TULSA GOLDEN HURRICANE
6 - S29
9 CorMontae Hamilton
MEMPHIS TIGERS
6 - S29
10 Rashad Cheney
SOUTH FLORIDA BULLS
6 - S30

Tackle for Loss TOT
1 Roderick Brown
NORTH TEXAS MEAN GREEN
30 - S29
2 Trey Sofia
ARMY BLACK KNIGHTS
26 - S29
3 Joe Evans
UTSA ROADRUNNERS
25 - S32
4 Prince Wallace-Bemah
CHARLOTTE 49ERS
23 - S29
5 Chris Thompson Jr.
TULSA GOLDEN HURRICANE
23 - S32
6 Jonathan Wallace
CHARLOTTE 49ERS
23 - S31
7 Jhalyn Shuler
SOUTH FLORIDA BULLS
22 - S32
8 Demon Clowney
CHARLOTTE 49ERS
21 - S31
9 Jordan Brown
NORTH TEXAS MEAN GREEN
21 - S29
10 CorMontae Hamilton
MEMPHIS TIGERS
21 - S29

Interceptions TOT
1 Tyrin Taylor
MEMPHIS TIGERS
13 - S29
2 Shavon Revel Jr.
EAST CAROLINA PIRATES
10 - S31
3 Jayden Williams
FLORIDA ATLANTIC OWLS
10 - S30
4 Jhalyn Shuler
SOUTH FLORIDA BULLS
9 - S32
5 Ray Thornton III
UAB BLAZERS
9 - S30
6 Caleb Ransaw
TULANE GREEN WAVE
9 - S31
7 Jesus Machado
TULANE GREEN WAVE
8 - S31
8 Greg Rubin
MEMPHIS TIGERS
8 - S30
9 Chandler Martin
MEMPHIS TIGERS
8 - S30
10 CJ Clinkscales Jr.
CHARLOTTE 49ERS
8 - S29

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Kyle Cunanan
CHARLOTTE 49ERS
25 - S31
2 Andrew Conrad
EAST CAROLINA PIRATES
16 - S30
3 Kyle Cunanan
CHARLOTTE 49ERS
14 - S32
4 Jacob Barnes
TULANE GREEN WAVE
14 - S31
5 Maddux Trujillo
TEMPLE OWLS
14 - S29
6 Seth Morgan
TULSA GOLDEN HURRICANE
13 - S30
7 Seth Morgan
TULSA GOLDEN HURRICANE
13 - S31
8 Caden Costa
MEMPHIS TIGERS
13 - S30
9 Morgan Suarez
FLORIDA ATLANTIC OWLS
12 - S32
10 Maddux Trujillo
TEMPLE OWLS
12 - S31

Punt Yards TOT
1 Joshua Sloan
MEMPHIS TIGERS
3,074 - S29
2 Riley Riethman
NAVY MIDSHIPMEN
2,027 - S31
3 Logan Lupo
FLORIDA ATLANTIC OWLS
1,976 - S30
4 James Wagenseller
ARMY BLACK KNIGHTS
1,828 - S32
5 Alex Bacchetta
RICE OWLS
1,562 - S31
6 Angus Davies
TULSA GOLDEN HURRICANE
1,539 - S31
7 Alex Bacchetta
RICE OWLS
1,534 - S30
8 Will Karoll
TULANE GREEN WAVE
1,469 - S29
9 James Wagenseller
ARMY BLACK KNIGHTS
1,466 - S31
10 Alex Bacchetta
RICE OWLS
1,445 - S29

Kick Return Yards TOT
1 Drayden Dickmann
RICE OWLS
1,347 - S29
2 Braylin Presley
TULSA GOLDEN HURRICANE
923 - S29
3 DT Sheffield
NORTH TEXAS MEAN GREEN
897 - S32
4 David Clerk
ARMY BLACK KNIGHTS
863 - S31
5 Tyrell Robinson
ARMY BLACK KNIGHTS
808 - S29
6 Armani Cargo
TULANE GREEN WAVE
755 - S31
7 Lee Witherspoon
UAB BLAZERS
601 - S29
8 Drayden Dickmann
RICE OWLS
594 - S32
9 Noah Short
ARMY BLACK KNIGHTS
565 - S29
10 Henry Rutledge
CHARLOTTE 49ERS
544 - S29

Punt Return Yards TOT
1 Armani Cargo
TULANE GREEN WAVE
335 - S31
2 Mekhi Anderson
UTSA ROADRUNNERS
304 - S32
3 Braylin Presley
TULSA GOLDEN HURRICANE
272 - S29
4 Dante Wright
TEMPLE OWLS
268 - S29
5 Drayden Dickmann
RICE OWLS
227 - S29
6 Omari Hayes
FLORIDA ATLANTIC OWLS
227 - S32
7 David Clerk
ARMY BLACK KNIGHTS
223 - S31
8 Henry Rutledge
CHARLOTTE 49ERS
214 - S29
9 Sean Atkins
SOUTH FLORIDA BULLS
207 - S29
10 Dontae Fleming
TULANE GREEN WAVE
186 - S32





CONNECT WITH US ONLINE:


WHOS ONLINE: doc1424 and 21 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 678 Coaches
Newest Member: ZakTasty