cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER PANCAKE SACK ALLOW SEA
1 63 0 31
2 63 2 32
3 63 1 32
4 61 0 29
5 61 0 30
6 59 2 31
7 57 1 31
8 56 2 31
9 55 0 30
10 54 0 32
11 52 0 29
12 52 3 30
13 52 0 30
14 52 1 32
15 51 1 31
16 51 2 32
17 50 0 29
18 50 0 30
19 49 0 32
20 48 0 32
21 47 2 29
22 47 1 31
23 47 2 32
24 46 5 30
25 45 0 29
26 45 0 30
27 45 0 30
28 45 1 31
29 44 1 29
30 44 0 31
31 44 4 32
32 43 0 30
33 43 0 30
34 43 1 31
35 42 1 30
36 42 6 31
37 42 6 31
38 42 0 32
39 41 5 29
40 40 2 30
41 40 0 30
42 40 1 30
43 40 0 31
44 40 3 31
45 40 0 31
46 39 2 29
47 39 1 30
48 39 0 31
49 39 5 32
50 39 1 32
51 39 0 32
52 37 1 30
53 37 0 30
54 37 0 30
55 37 1 32
56 36 2 32
57 35 0 29
58 35 1 31
59 35 3 31
60 35 0 32
61 34 0 30
62 34 3 31
63 34 4 32
64 34 0 32
65 33 1 29
66 33 3 30
67 33 4 30
68 33 0 31
69 33 0 31
70 33 6 32
71 32 3 29
72 32 1 29
73 32 0 29
74 32 2 31
75 32 1 32
76 32 3 32
77 32 1 32
78 31 2 31
79 31 6 31
80 31 6 31
81 30 1 30
82 30 1 30
83 29 0 30
84 29 0 31
85 29 1 31
86 29 4 32
87 29 1 32
88 28 1 29
89 28 3 29
90 28 2 30
91 28 4 32
92 27 0 29
93 27 1 29
94 27 0 30
95 27 2 31
96 27 2 31
97 27 3 32
98 27 1 32
99 27 1 32
100 26 0 29
101 26 1 29
102 26 4 30
103 26 4 30
104 26 2 31
105 26 5 32
106 26 1 32
107 26 9 32
108 25 1 29
109 25 2 30
110 25 0 31
111 25 3 31
112 25 1 31
113 25 0 32
114 24 1 29
115 24 5 30
116 24 0 30
117 24 1 30
118 24 1 30
119 24 2 31
120 24 4 32
121 24 0 32
122 23 0 29
123 23 2 30
124 23 4 30
125 23 1 30
126 23 0 30
127 23 0 30
128 23 0 31
129 23 6 31
130 23 1 31
131 23 0 32
132 23 5 32
133 23 0 32
134 23 1 32
135 23 1 32
136 22 0 30
137 22 0 31
138 22 1 31
139 22 3 31
140 22 5 31
141 22 1 31
142 21 0 29
143 21 1 29
144 21 0 30
145 21 5 30
146 21 1 30
147 21 1 31
148 21 2 31
149 21 0 32
150 21 2 32
151 20 0 29
152 20 1 30
153 20 0 30
154 20 0 30
155 20 3 31
156 20 4 31
157 20 2 32
158 20 0 32
159 19 3 29
160 19 2 29
161 19 4 29
162 19 0 29
163 19 1 30
164 19 2 30
165 19 0 31
166 19 0 31
167 19 1 32
168 19 2 32
169 18 8 29
170 18 1 29
171 18 0 30
172 18 0 30
173 18 5 30
174 18 0 30
175 18 0 31
176 18 2 31
177 18 0 31
178 18 0 31
179 18 1 31
180 17 3 29
181 17 1 29
182 17 0 29
183 17 0 31
184 17 4 31
185 17 1 31
186 17 2 32
187 17 7 32
188 16 0 30
189 16 2 30
190 16 0 31
191 16 0 31
192 16 0 31
193 15 0 29
194 15 4 29
195 15 1 29
196 15 0 30
197 15 1 30
198 15 1 31
199 15 1 31
200 15 4 32
201 15 0 32
202 15 2 32
203 15 0 32
204 14 1 29
205 14 1 29
206 14 1 30
207 14 0 30
208 14 3 31
209 14 3 32
210 14 1 32
211 13 4 29
212 13 4 29
213 13 0 30
214 13 2 30
215 13 0 30
216 13 0 30
217 13 14 31
218 13 2 31
219 13 0 31
220 13 0 32
221 12 0 29
222 12 0 29
223 12 0 29
224 12 1 29
225 12 1 29
226 12 0 29
227 12 0 29
228 12 0 30
229 12 0 30
230 12 2 30
231 12 7 31
232 12 3 31
233 12 0 31
234 12 0 32
235 12 0 32
236 12 2 32
237 12 1 32
238 12 2 32
239 12 1 32
240 11 0 29
241 11 5 30
242 11 0 30
243 11 0 31
244 11 4 31
245 11 0 32
246 11 2 32
247 11 0 32
248 11 0 32
249 11 1 32
250 10 0 29
251 10 0 29
252 10 0 29
253 10 0 29
254 10 1 30
255 10 5 30
256 10 0 30
257 10 0 30
258 10 2 32
259 10 0 32
260 10 0 32
261 10 1 32
262 9 0 29
263 9 0 29
264 9 1 29
265 9 0 29
266 9 1 30
267 9 0 30
268 9 0 30
269 9 0 30
270 9 0 30
271 9 0 31
272 9 1 31
273 9 0 31
274 9 0 31
275 9 4 32
276 9 0 32
277 8 0 29
278 8 0 29
279 8 0 29
280 8 0 29
281 8 1 29
282 8 0 29
283 8 3 30
284 8 1 30
285 8 0 30
286 8 0 30
287 8 4 30
288 8 0 31
289 8 13 31
290 8 0 31
291 8 0 32
292 7 0 29
293 7 0 29
294 7 1 30
295 7 0 30
296 7 0 31
297 7 0 31
298 7 0 31
299 7 0 32
300 7 1 32
301 7 0 32
302 6 0 29
303 6 0 29
304 6 3 29
305 6 1 29
306 6 3 29
307 6 3 29
308 6 0 30
309 6 0 30
310 6 0 31
311 6 0 31
312 6 0 32
313 6 0 32
314 6 0 32
315 5 2 29
316 5 0 29
317 5 0 29
318 5 0 29
319 5 0 29
320 5 0 29
321 5 0 30
322 5 0 30
323 5 0 30
324 5 0 30
325 5 0 30
326 5 0 30
327 5 0 31
328 5 0 31
329 5 0 31
330 5 0 32
331 5 0 32
332 4 0 29
333 4 0 29
334 4 0 29
335 4 0 30
336 4 0 30
337 4 0 30
338 4 0 30
339 4 0 30
340 4 0 30
341 4 2 30
342 4 0 31
343 4 0 31
344 4 0 31
345 4 0 31
346 4 0 31
347 4 0 32
348 4 1 32
349 4 0 32
350 4 0 32
351 4 0 32
352 3 0 29
353 3 0 29
354 3 0 29
355 3 0 29
356 3 0 29
357 3 0 29
358 3 0 29
359 3 0 29
360 3 0 29
361 3 0 29
362 3 0 30
363 3 0 30
364 3 0 30
365 3 1 30
366 3 0 30
367 3 0 30
368 3 0 30
369 3 0 30
370 3 0 30
371 3 0 30
372 3 0 30
373 3 0 31
374 3 0 31
375 3 0 31
376 3 0 31
377 3 0 31
378 3 0 31
379 3 0 31
380 3 0 31
381 3 0 32
382 3 0 32
383 3 0 32
384 3 0 32
385 3 0 32
386 3 0 32
387 3 0 32
388 2 0 29
389 2 0 29
390 2 0 29
391 2 0 29
392 2 0 29
393 2 0 29
394 2 0 29
395 2 0 29
396 2 0 29
397 2 0 29
398 2 1 29
399 2 0 29
400 2 0 29
401 2 0 29
402 2 0 29
403 2 0 30
404 2 0 30
405 2 0 30
406 2 0 30
407 2 0 30
408 2 0 30
409 2 0 30
410 2 0 30
411 2 1 30
412 2 0 30
413 2 0 30
414 2 0 30
415 2 0 30
416 2 0 30
417 2 1 30
418 2 0 31
419 2 0 31
420 2 3 31
421 2 0 31
422 2 0 31
423 2 0 31
424 2 0 31
425 2 0 31
426 2 0 31
427 2 0 31
428 2 0 31
429 2 0 31
430 2 0 32
431 2 0 32
432 2 1 32
433 2 0 32
434 2 0 32
435 2 0 32
436 2 0 32
437 2 0 32
438 2 0 32
439 2 0 32
440 2 0 32
441 1 0 29
442 1 0 29
443 1 0 29
444 1 0 29
445 1 0 29
446 1 0 29
447 1 0 29
448 1 0 29
449 1 0 29
450 1 0 29
451 1 0 29
452 1 0 29
453 1 0 29
454 1 0 29
455 1 0 29
456 1 0 29
457 1 0 29
458 1 0 29
459 1 0 29
460 1 0 29
461 1 0 29
462 1 0 29
463 1 0 29
464 1 0 30
465 1 0 30
466 1 0 30
467 1 0 30
468 1 0 30
469 1 0 30
470 1 0 30
471 1 0 30
472 1 0 30
473 1 0 30
474 1 0 30
475 1 0 30
476 1 0 30
477 1 0 30
478 1 0 30
479 1 0 30
480 1 0 30
481 1 0 30
482 1 0 30
483 1 0 30
484 1 0 31
485 1 0 31
486 1 0 31
487 1 0 31
488 1 0 31
489 1 0 31
490 1 0 31
491 1 0 31
492 1 1 31
493 1 0 31
494 1 0 31
495 1 0 31
496 1 0 31
497 1 0 31
498 1 0 31
499 1 0 31
500 1 0 31
501 1 0 31
502 1 0 31
503 1 0 31
504 1 0 32
505 1 0 32
506 1 0 32
507 1 0 32
508 1 0 32
509 1 0 32
510 1 1 32
511 1 1 32
512 1 0 32
513 1 0 32
514 1 0 32
515 1 0 32
516 1 0 32
517 1 0 32
518 1 0 32
519 1 0 32
520 1 0 32
521 1 0 32
522 0 1 31
523 0 1 31
524 0 1 32
525 0 1 32
526 0 1 32

OFFENSIVE LEADERS

Pass Yards TOT
1 Brayden Schager
HAWAI'I RAINBOW WARRIORS
4,604 - S30
2 Brayden Schager
HAWAI'I RAINBOW WARRIORS
4,155 - S29
3 Brayden Schager
HAWAI'I RAINBOW WARRIORS
3,734 - S32
4 Spencer Petras
UTAH STATE AGGIES
3,724 - S29
5 Brayden Fowler-Nicolosi
COLORADO STATE RAMS
3,300 - S30
6 Evan Svoboda
WYOMING COWBOYS
2,956 - S30
7 Danny O'Neil
SAN DIEGO STATE AZTECS
2,825 - S30
8 Brayden Fowler-Nicolosi
COLORADO STATE RAMS
2,825 - S29
9 Mikey Keene
FRESNO STATE BULLDOGS
2,723 - S29
10 Danny O'Neil
SAN DIEGO STATE AZTECS
2,589 - S32

Pass Touchdowns TOT
1 Brayden Schager
HAWAI'I RAINBOW WARRIORS
37 - S30
2 Evan Svoboda
WYOMING COWBOYS
31 - S30
3 Spencer Petras
UTAH STATE AGGIES
28 - S29
4 Danny O'Neil
SAN DIEGO STATE AZTECS
27 - S30
5 Mikey Keene
FRESNO STATE BULLDOGS
26 - S29
6 Brayden Fowler-Nicolosi
COLORADO STATE RAMS
26 - S30
7 Danny O'Neil
SAN DIEGO STATE AZTECS
25 - S32
8 Brayden Schager
HAWAI'I RAINBOW WARRIORS
25 - S29
9 Danny O'Neil
SAN DIEGO STATE AZTECS
23 - S31
10 Brayden Schager
HAWAI'I RAINBOW WARRIORS
22 - S32

Rush Yards TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
3,493 - S32
2 Ashton Jeanty
BOISE STATE BRONCOS
2,994 - S31
3 Ashton Jeanty
BOISE STATE BRONCOS
2,625 - S30
4 Marquez Cooper
SAN DIEGO STATE AZTECS
2,102 - S30
5 Malik Sherrod
FRESNO STATE BULLDOGS
1,911 - S29
6 Harrison Waylee
WYOMING COWBOYS
1,855 - S30
7 Kobe Johnson
COLORADO STATE RAMS
1,819 - S30
8 Ashton Jeanty
BOISE STATE BRONCOS
1,812 - S29
9 Malik Sherrod
FRESNO STATE BULLDOGS
1,800 - S30
10 Eli Sanders
NEW MEXICO LOBOS
1,738 - S30

Rush Touchdowns TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
41 - S32
2 Ashton Jeanty
BOISE STATE BRONCOS
36 - S30
3 Ashton Jeanty
BOISE STATE BRONCOS
32 - S31
4 Eli Sanders
NEW MEXICO LOBOS
24 - S30
5 Marquez Cooper
SAN DIEGO STATE AZTECS
20 - S30
6 Marquez Cooper
SAN DIEGO STATE AZTECS
19 - S31
7 Harrison Waylee
WYOMING COWBOYS
17 - S30
8 Kobe Johnson
COLORADO STATE RAMS
17 - S30
9 Floyd Chalk IV
SAN JOSÉ STATE SPARTANS
15 - S31
10 Patrick Garwo III
NEVADA WOLF PACK
14 - S31

Receiving Yards TOT
1 Ja'Shaun Poke
SAN DIEGO STATE AZTECS
1,467 - S30
2 Tory Horton
COLORADO STATE RAMS
1,435 - S30
3 Pofele Ashlock
HAWAI'I RAINBOW WARRIORS
1,104 - S30
4 Jalen Moss
FRESNO STATE BULLDOGS
1,067 - S30
5 Luke Wysong
NEW MEXICO LOBOS
1,063 - S32
6 Ja'Shaun Poke
SAN DIEGO STATE AZTECS
1,044 - S32
7 Pofele Ashlock
HAWAI'I RAINBOW WARRIORS
1,003 - S29
8 Tory Horton
COLORADO STATE RAMS
985 - S29
9 Ricky White III
UNLV REBELS
973 - S30
10 Pofele Ashlock
HAWAI'I RAINBOW WARRIORS
923 - S32

Receiving Touchdowns TOT
1 Broc Lane
UTAH STATE AGGIES
30 - S29
2 Colby Bowman
UTAH STATE AGGIES
28 - S29
3 Deontae Billups
UTAH STATE AGGIES
21 - S29
4 Ja'Shaun Poke
SAN DIEGO STATE AZTECS
20 - S30
5 Jalen Moss
FRESNO STATE BULLDOGS
13 - S30
6 John Michael Gyllenborg
WYOMING COWBOYS
12 - S30
7 Micah Davis
UTAH STATE AGGIES
11 - S29
8 Tory Horton
COLORADO STATE RAMS
10 - S30
9 Jalen Moss
FRESNO STATE BULLDOGS
9 - S29
10 Ja'Shaun Poke
SAN DIEGO STATE AZTECS
9 - S31

Pancakes TOT
1 Baraka Beckett
NEW MEXICO LOBOS
63 - S32
2 Joseph Borjon
SAN DIEGO STATE AZTECS
63 - S31
3 Kage Casey
BOISE STATE BRONCOS
63 - S32
4 Kage Casey
BOISE STATE BRONCOS
61 - S30
5 Mose Vavao
FRESNO STATE BULLDOGS
61 - S29
6 Baraka Beckett
NEW MEXICO LOBOS
59 - S31
7 Kage Casey
BOISE STATE BRONCOS
57 - S31
8 Mose Vavao
FRESNO STATE BULLDOGS
56 - S31
9 Joseph Borjon
SAN DIEGO STATE AZTECS
55 - S30
10 Mose Vavao
FRESNO STATE BULLDOGS
54 - S32

DEFENSIVE LEADERS

Tackles TOT
1 Tongiaki Mateialona
NEVADA WOLF PACK
148 - S30
2 Jordan Pollard
SAN JOSÉ STATE SPARTANS
118 - S31
3 Chase Wilson
COLORADO STATE RAMS
113 - S30
4 Jayden Wilson
NEW MEXICO LOBOS
111 - S32
5 Seyi Oladipo
BOISE STATE BRONCOS
109 - S32
6 Clyde Washington
UTAH STATE AGGIES
108 - S32
7 Jake Martin
AIR FORCE FALCONS
107 - S29
8 Jalen Catalon
UNLV REBELS
107 - S31
9 Osaro Aihie
AIR FORCE FALCONS
103 - S31
10 Jayden Wilson
NEW MEXICO LOBOS
99 - S31

Sacks TOT
1 Korey Foreman
FRESNO STATE BULLDOGS
22 - S29
2 Trey White
SAN DIEGO STATE AZTECS
14 - S31
3 Trey White
SAN DIEGO STATE AZTECS
11 - S32
4 Jacob Holmes
FRESNO STATE BULLDOGS
11 - S29
5 Ahmed Hassanein
BOISE STATE BRONCOS
10 - S31
6 Keyshawn Cobb
NEVADA WOLF PACK
9 - S31
7 Blaine Spires
UTAH STATE AGGIES
9 - S31
8 Ahmed Hassanein
BOISE STATE BRONCOS
7 - S30
9 Ahmed Hassanein
BOISE STATE BRONCOS
7 - S32
10 Antonio Doyle Jr.
UNLV REBELS
7 - S32

Tackle for Loss TOT
1 Korey Foreman
FRESNO STATE BULLDOGS
31 - S29
2 Payton Zdroik
AIR FORCE FALCONS
29 - S32
3 Trey White
SAN DIEGO STATE AZTECS
24 - S31
4 Payton Zdroik
AIR FORCE FALCONS
22 - S31
5 Payton Zdroik
AIR FORCE FALCONS
20 - S29
6 Jacob Holmes
FRESNO STATE BULLDOGS
20 - S29
7 Trey White
SAN DIEGO STATE AZTECS
20 - S32
8 Marlem Louis
SAN DIEGO STATE AZTECS
19 - S31
9 Connor Shay
WYOMING COWBOYS
18 - S30
10 Ahmed Hassanein
BOISE STATE BRONCOS
18 - S29

Interceptions TOT
1 A Marion McCoy
BOISE STATE BRONCOS
11 - S30
2 Dalesean Staley
SAN DIEGO STATE AZTECS
8 - S31
3 Dalesean Staley
SAN DIEGO STATE AZTECS
8 - S30
4 Andrew Simpson
BOISE STATE BRONCOS
8 - S31
5 DJ Harvey
SAN JOSÉ STATE SPARTANS
8 - S30
6 Camryn Bracha
FRESNO STATE BULLDOGS
8 - S31
7 Seyi Oladipo
BOISE STATE BRONCOS
8 - S30
8 Bryson Taylor
NEW MEXICO LOBOS
8 - S30
9 Ty Benefield
BOISE STATE BRONCOS
7 - S31
10 JD Drew
UTAH STATE AGGIES
7 - S29

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Luke Drzewiecki
NEW MEXICO LOBOS
30 - S30
2 Jonah Dalmas
BOISE STATE BRONCOS
20 - S31
3 Dylan Lynch
FRESNO STATE BULLDOGS
18 - S31
4 Kansei Matsuzawa
HAWAI'I RAINBOW WARRIORS
16 - S32
5 Kyler Halvorsen
SAN JOSÉ STATE SPARTANS
15 - S31
6 Matthew Dapore
AIR FORCE FALCONS
15 - S31
7 Kyler Halvorsen
SAN JOSÉ STATE SPARTANS
14 - S32
8 Matthew Dapore
AIR FORCE FALCONS
13 - S32
9 Jonah Dalmas
BOISE STATE BRONCOS
13 - S29
10 Kyler Halvorsen
SAN JOSÉ STATE SPARTANS
12 - S30

Punt Yards TOT
1 Aaron Rodriguez
NEW MEXICO LOBOS
1,833 - S31
2 Luke Freer
AIR FORCE FALCONS
1,655 - S32
3 Erik Sandvik
WYOMING COWBOYS
1,627 - S29
4 Luke Freer
AIR FORCE FALCONS
1,623 - S31
5 Erik Sandvik
WYOMING COWBOYS
1,473 - S30
6 Clay Lawrence
FRESNO STATE BULLDOGS
1,465 - S32
7 Paddy Turner
COLORADO STATE RAMS
1,415 - S30
8 Nick Verdugo
FRESNO STATE BULLDOGS
1,415 - S29
9 Clay Lawrence
FRESNO STATE BULLDOGS
1,378 - S31
10 Paddy Turner
COLORADO STATE RAMS
1,377 - S32

Kick Return Yards TOT
1 Luke Wysong
NEW MEXICO LOBOS
861 - S30
2 Tylor Latham
AIR FORCE FALCONS
766 - S29
3 Dylan Goffney
COLORADO STATE RAMS
557 - S29
4 Jonathan Thierry
AIR FORCE FALCONS
495 - S29
5 Koali Nishigaya
HAWAI'I RAINBOW WARRIORS
434 - S29
6 Tyler King
WYOMING COWBOYS
405 - S31
7 Kitan Crawford
NEVADA WOLF PACK
358 - S30
8 Devin Boddie Jr.
WYOMING COWBOYS
346 - S29
9 Luke Wysong
NEW MEXICO LOBOS
339 - S32
10 Jacob De Jesus
UNLV REBELS
313 - S29

Punt Return Yards TOT
1 Mekhi Shaw
SAN DIEGO STATE AZTECS
237 - S30
2 Nathan Acevedo
FRESNO STATE BULLDOGS
218 - S29
3 Jordan Ross
COLORADO STATE RAMS
171 - S30
4 Jacob De Jesus
UNLV REBELS
155 - S32
5 Devin Boddie Jr.
WYOMING COWBOYS
151 - S30
6 Jordan Ross
COLORADO STATE RAMS
138 - S32
7 Jabari Bates
SAN JOSÉ STATE SPARTANS
136 - S31
8 Cade Harris
AIR FORCE FALCONS
133 - S31
9 Tory Horton
COLORADO STATE RAMS
129 - S29
10 Jacob De Jesus
UNLV REBELS
126 - S29





CONNECT WITH US ONLINE:


WHOS ONLINE: 7 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 664 Coaches
Newest Member: OracleHCR