cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER CAT YDS TD YAC DRP TAY AVG TAY YAC/R SEA
1 99 1,715 18 823 11 892 9.01 8.31 29
2 77 1,698 16 634 6 1,064 13.82 8.23 31
3 100 1,665 20 1,007 5 658 6.58 10.07 32
4 71 1,431 8 374 9 1,057 14.89 5.27 30
5 65 1,025 8 391 2 634 9.75 6.02 32
6 69 985 11 423 9 562 8.14 6.13 32
7 45 972 10 477 5 495 11.00 10.60 32
8 54 952 11 508 3 444 8.22 9.41 29
9 56 933 6 224 2 709 12.66 4.00 31
10 57 932 8 359 7 573 10.05 6.30 29
11 57 928 8 438 3 490 8.60 7.68 29
12 58 920 6 637 23 283 4.88 10.98 31
13 42 875 9 211 5 664 15.81 5.02 29
14 64 863 10 406 1 457 7.14 6.34 32
15 45 862 5 492 8 370 8.22 10.93 32
16 48 854 6 328 8 526 10.96 6.83 29
17 53 854 9 370 10 484 9.13 6.98 30
18 45 832 10 265 0 567 12.60 5.89 29
19 45 828 7 324 3 504 11.20 7.20 30
20 52 825 7 291 2 534 10.27 5.60 32
21 47 816 11 323 4 493 10.49 6.87 32
22 65 809 6 514 0 295 4.54 7.91 31
23 46 805 7 341 3 464 10.09 7.41 29
24 53 777 7 772 4 5 0.09 14.57 29
25 27 751 10 189 0 562 20.81 7.00 32
26 42 736 5 279 1 457 10.88 6.64 31
27 29 725 8 236 7 489 16.86 8.14 30
28 38 724 10 245 8 479 12.61 6.45 30
29 44 716 3 472 0 244 5.55 10.73 29
30 39 716 5 205 0 511 13.10 5.26 30
31 49 706 7 283 5 423 8.63 5.78 31
32 36 698 4 248 3 450 12.50 6.89 29
33 48 691 5 310 8 381 7.94 6.46 29
34 38 685 3 218 3 467 12.29 5.74 30
35 44 679 3 351 0 328 7.45 7.98 32
36 33 678 5 249 6 429 13.00 7.55 29
37 32 674 8 197 5 477 14.91 6.16 32
38 55 662 4 191 1 471 8.56 3.47 30
39 36 657 7 303 2 354 9.83 8.42 29
40 34 656 5 178 5 478 14.06 5.24 30
41 42 642 5 268 6 374 8.90 6.38 29
42 52 626 3 260 5 366 7.04 5.00 29
43 50 623 4 610 0 13 0.26 12.20 29
44 25 619 4 250 3 369 14.76 10.00 30
45 41 614 6 334 2 280 6.83 8.15 30
46 40 604 3 332 6 272 6.80 8.30 29
47 31 601 3 224 2 377 12.16 7.23 31
48 25 592 5 169 1 423 16.92 6.76 32
49 40 588 4 211 7 377 9.43 5.28 29
50 37 583 6 199 3 384 10.38 5.38 29
51 24 559 5 222 2 337 14.04 9.25 31
52 30 559 4 201 4 358 11.93 6.70 32
53 36 552 8 256 2 296 8.22 7.11 31
54 43 549 1 321 3 228 5.30 7.47 32
55 20 528 4 166 4 362 18.10 8.30 29
56 24 518 3 183 2 335 13.96 7.63 30
57 36 491 2 199 4 292 8.11 5.53 31
58 33 481 4 210 1 271 8.21 6.36 31
59 19 476 6 163 1 313 16.47 8.58 31
60 23 468 3 151 1 317 13.78 6.57 30
61 22 465 4 215 2 250 11.36 9.77 29
62 39 460 2 265 1 195 5.00 6.79 32
63 19 458 7 212 0 246 12.95 11.16 32
64 25 457 5 159 0 298 11.92 6.36 29
65 26 448 1 147 2 301 11.58 5.65 29
66 30 437 3 107 5 330 11.00 3.57 30
67 26 430 3 203 4 227 8.73 7.81 31
68 21 428 3 102 1 326 15.52 4.86 31
69 28 424 4 208 0 216 7.71 7.43 29
70 25 424 3 154 0 270 10.80 6.16 31
71 36 411 1 144 4 267 7.42 4.00 31
72 27 411 3 188 3 223 8.26 6.96 31
73 27 410 2 151 2 259 9.59 5.59 30
74 27 409 4 197 1 212 7.85 7.30 31
75 29 408 1 121 5 287 9.90 4.17 32
76 33 407 2 171 4 236 7.15 5.18 31
77 30 405 2 135 6 270 9.00 4.50 29
78 33 403 6 236 4 167 5.06 7.15 32
79 32 394 2 133 3 261 8.16 4.16 32
80 15 391 2 123 1 268 17.87 8.20 29
81 21 391 1 126 5 265 12.62 6.00 30
82 32 386 3 226 4 160 5.00 7.06 29
83 28 378 3 98 1 280 10.00 3.50 29
84 38 375 1 310 4 65 1.71 8.16 30
85 20 371 0 139 3 232 11.60 6.95 32
86 9 370 3 161 0 209 23.22 17.89 32
87 21 368 2 106 5 262 12.48 5.05 29
88 18 365 3 101 1 264 14.67 5.61 30
89 23 363 1 146 2 217 9.43 6.35 31
90 25 353 3 150 3 203 8.12 6.00 29
91 21 352 1 146 3 206 9.81 6.95 32
92 16 350 5 148 0 202 12.63 9.25 29
93 46 347 3 77 4 270 5.87 1.67 30
94 26 347 3 144 1 203 7.81 5.54 31
95 26 347 2 76 4 271 10.42 2.92 31
96 44 341 2 284 2 57 1.30 6.45 32
97 33 339 1 283 2 56 1.70 8.58 31
98 20 338 3 143 5 195 9.75 7.15 29
99 20 335 1 85 4 250 12.50 4.25 30
100 20 333 3 125 2 208 10.40 6.25 32
101 26 331 3 155 8 176 6.77 5.96 29
102 27 327 1 247 1 80 2.96 9.15 32
103 27 326 0 85 0 241 8.93 3.15 31
104 30 322 5 235 0 87 2.90 7.83 31
105 22 318 2 133 3 185 8.41 6.05 30
106 24 316 2 116 5 200 8.33 4.83 31
107 23 314 1 149 6 165 7.17 6.48 29
108 20 314 3 79 4 235 11.75 3.95 29
109 20 313 1 127 1 186 9.30 6.35 31
110 19 311 2 215 0 96 5.05 11.32 31
111 15 308 2 146 1 162 10.80 9.73 29
112 22 306 2 211 1 95 4.32 9.59 31
113 30 298 2 154 4 144 4.80 5.13 32
114 27 295 1 252 5 43 1.59 9.33 29
115 31 295 6 194 3 101 3.26 6.26 32
116 21 292 2 97 6 195 9.29 4.62 29
117 21 292 3 86 4 206 9.81 4.10 30
118 12 287 3 153 1 134 11.17 12.75 31
119 18 286 0 90 1 196 10.89 5.00 29
120 29 285 0 144 4 141 4.86 4.97 30
121 17 282 2 98 2 184 10.82 5.76 30
122 16 282 1 168 1 114 7.13 10.50 30
123 14 281 2 142 2 139 9.93 10.14 29
124 12 280 3 209 0 71 5.92 17.42 32
125 20 279 0 162 3 117 5.85 8.10 32
126 23 277 0 182 3 95 4.13 7.91 29
127 21 260 1 75 1 185 8.81 3.57 30
128 39 256 1 206 2 50 1.28 5.28 31
129 24 253 1 124 1 129 5.38 5.17 29
130 20 253 1 129 1 124 6.20 6.45 30
131 14 251 2 121 1 130 9.29 8.64 30
132 25 248 2 238 2 10 0.40 9.52 29
133 25 247 1 178 2 69 2.76 7.12 30
134 15 240 2 96 0 144 9.60 6.40 29
135 20 234 0 40 0 194 9.70 2.00 32
136 14 229 2 57 1 172 12.29 4.07 31
137 21 223 2 58 2 165 7.86 2.76 30
138 23 222 1 169 2 53 2.30 7.35 32
139 21 219 1 80 2 139 6.62 3.81 32
140 12 218 2 118 0 100 8.33 9.83 30
141 21 216 1 77 4 139 6.62 3.67 30
142 16 210 0 103 1 107 6.69 6.44 29
143 17 210 1 40 7 170 10.00 2.35 30
144 19 208 2 56 3 152 8.00 2.95 30
145 23 207 1 87 2 120 5.22 3.78 31
146 11 201 2 76 0 125 11.36 6.91 32
147 25 198 1 215 3 -17 -0.68 8.60 30
148 18 198 0 73 1 125 6.94 4.06 31
149 11 193 1 68 1 125 11.36 6.18 32
150 17 191 2 133 0 58 3.41 7.82 30
151 7 190 2 66 0 124 17.71 9.43 29
152 15 188 2 50 1 138 9.20 3.33 30
153 14 188 1 85 1 103 7.36 6.07 30
154 12 187 1 164 1 23 1.92 13.67 29
155 13 182 0 97 1 85 6.54 7.46 29
156 16 181 2 167 0 14 0.88 10.44 30
157 16 179 3 144 0 35 2.19 9.00 30
158 18 174 1 144 0 30 1.67 8.00 30
159 16 171 1 93 1 78 4.88 5.81 30
160 13 164 0 83 0 81 6.23 6.38 32
161 10 163 3 47 1 116 11.60 4.70 29
162 13 162 1 96 1 66 5.08 7.38 29
163 10 162 0 89 2 73 7.30 8.90 30
164 14 158 0 168 1 -10 -0.71 12.00 29
165 22 156 0 151 1 5 0.23 6.86 29
166 15 155 1 142 2 13 0.87 9.47 31
167 11 155 1 10 2 145 13.18 0.91 31
168 18 154 2 71 2 83 4.61 3.94 32
169 14 152 3 79 0 73 5.21 5.64 31
170 6 150 1 65 0 85 14.17 10.83 31
171 9 145 1 77 0 68 7.56 8.56 30
172 4 143 1 54 0 89 22.25 13.50 29
173 8 141 2 133 0 8 1.00 16.63 29
174 8 141 1 34 3 107 13.38 4.25 30
175 10 138 3 55 1 83 8.30 5.50 31
176 10 133 0 40 2 93 9.30 4.00 30
177 11 132 0 58 6 74 6.73 5.27 29
178 4 131 1 22 1 109 27.25 5.50 30
179 15 130 0 156 0 -26 -1.73 10.40 29
180 12 130 1 59 0 71 5.92 4.92 30
181 19 128 0 179 0 -51 -2.68 9.42 29
182 4 128 2 74 1 54 13.50 18.50 30
183 12 128 2 66 0 62 5.17 5.50 31
184 11 127 1 103 0 24 2.18 9.36 30
185 11 124 1 53 1 71 6.45 4.82 29
186 8 120 0 35 2 85 10.63 4.38 29
187 11 120 0 35 2 85 7.73 3.18 30
188 9 120 0 70 1 50 5.56 7.78 31
189 9 113 0 31 3 82 9.11 3.44 31
190 2 109 1 48 0 61 30.50 24.00 30
191 6 107 0 58 1 49 8.17 9.67 29
192 8 106 0 46 4 60 7.50 5.75 30
193 12 106 0 26 0 80 6.67 2.17 31
194 11 99 0 109 0 -10 -0.91 9.91 29
195 5 99 1 6 6 93 18.60 1.20 30
196 7 99 1 112 0 -13 -1.86 16.00 30
197 9 98 0 103 1 -5 -0.56 11.44 30
198 48 98 1 3 1 95 1.98 0.06 30
199 7 97 0 57 0 40 5.71 8.14 30
200 9 97 0 21 2 76 8.44 2.33 30
201 11 95 0 91 3 4 0.36 8.27 29
202 10 94 2 77 1 17 1.70 7.70 30
203 5 90 0 15 1 75 15.00 3.00 30
204 4 88 0 20 0 68 17.00 5.00 31
205 5 88 1 17 1 71 14.20 3.40 32
206 13 87 0 45 3 42 3.23 3.46 29
207 3 87 1 76 0 11 3.67 25.33 30
208 13 85 0 76 1 9 0.69 5.85 30
209 4 84 1 82 0 2 0.50 20.50 30
210 5 84 2 32 0 52 10.40 6.40 32
211 5 83 0 4 1 79 15.80 0.80 31
212 3 82 0 29 1 53 17.67 9.67 31
213 3 81 0 23 0 58 19.33 7.67 30
214 5 80 2 10 2 70 14.00 2.00 32
215 6 78 1 39 2 39 6.50 6.50 29
216 5 77 0 20 24 57 11.40 4.00 30
217 6 77 1 15 1 62 10.33 2.50 31
218 4 77 0 3 0 74 18.50 0.75 32
219 4 76 2 23 1 53 13.25 5.75 29
220 4 76 0 2 1 74 18.50 0.50 29
221 8 71 0 25 0 46 5.75 3.13 30
222 7 69 1 34 0 35 5.00 4.86 29
223 4 69 1 10 0 59 14.75 2.50 30
224 7 68 0 22 0 46 6.57 3.14 30
225 6 67 0 51 0 16 2.67 8.50 30
226 5 64 1 41 1 23 4.60 8.20 31
227 8 63 2 39 0 24 3.00 4.88 30
228 4 63 2 21 0 42 10.50 5.25 31
229 5 62 0 23 2 39 7.80 4.60 31
230 3 61 0 24 1 37 12.33 8.00 30
231 8 61 1 46 0 15 1.88 5.75 31
232 7 61 0 56 0 5 0.71 8.00 32
233 1 59 1 32 0 27 27.00 32.00 31
234 5 57 0 16 0 41 8.20 3.20 32
235 3 56 0 28 1 28 9.33 9.33 30
236 2 55 0 17 0 38 19.00 8.50 29
237 2 55 0 1 1 54 27.00 0.50 30
238 4 54 0 29 0 25 6.25 7.25 29
239 3 54 0 34 0 20 6.67 11.33 29
240 5 53 0 41 0 12 2.40 8.20 30
241 6 53 0 51 0 2 0.33 8.50 32
242 2 53 1 2 0 51 25.50 1.00 32
243 3 53 0 11 1 42 14.00 3.67 32
244 2 52 0 30 0 22 11.00 15.00 29
245 5 51 0 23 1 28 5.60 4.60 30
246 5 51 0 4 2 47 9.40 0.80 31
247 2 48 0 20 0 28 14.00 10.00 30
248 2 47 1 39 0 8 4.00 19.50 29
249 3 47 1 27 1 20 6.67 9.00 32
250 5 46 1 52 2 -6 -1.20 10.40 30
251 6 46 0 7 1 39 6.50 1.17 32
252 7 44 1 14 1 30 4.29 2.00 32
253 3 43 0 31 0 12 4.00 10.33 29
254 3 43 0 13 0 30 10.00 4.33 29
255 3 43 0 10 0 33 11.00 3.33 30
256 3 41 0 15 0 26 8.67 5.00 30
257 7 40 1 13 0 27 3.86 1.86 30
258 2 40 0 32 0 8 4.00 16.00 30
259 5 40 0 10 0 30 6.00 2.00 32
260 5 40 0 20 2 20 4.00 4.00 32
261 3 39 0 8 0 31 10.33 2.67 31
262 2 39 0 26 0 13 6.50 13.00 31
263 3 37 0 31 0 6 2.00 10.33 32
264 2 36 0 13 0 23 11.50 6.50 29
265 8 36 2 11 0 25 3.13 1.38 31
266 3 33 1 11 0 22 7.33 3.67 29
267 3 33 1 0 0 33 11.00 0.00 31
268 5 33 0 6 1 27 5.40 1.20 32
269 3 32 1 30 0 2 0.67 10.00 29
270 2 32 0 7 0 25 12.50 3.50 31
271 2 32 1 30 1 2 1.00 15.00 31
272 3 30 0 0 1 30 10.00 0.00 30
273 2 29 0 16 1 13 6.50 8.00 30
274 5 29 1 10 0 19 3.80 2.00 30
275 3 28 0 14 0 14 4.67 4.67 29
276 1 28 0 2 1 26 26.00 2.00 29
277 1 27 0 5 1 22 22.00 5.00 30
278 3 27 0 16 0 11 3.67 5.33 31
279 2 26 0 23 0 3 1.50 11.50 29
280 2 26 1 24 0 2 1.00 12.00 31
281 1 26 0 0 0 26 26.00 0.00 31
282 3 24 0 8 1 16 5.33 2.67 29
283 4 22 1 17 0 5 1.25 4.25 32
284 1 20 0 1 0 19 19.00 1.00 29
285 1 20 0 23 0 -3 -3.00 23.00 30
286 4 20 0 7 0 13 3.25 1.75 32
287 3 19 0 4 1 15 5.00 1.33 31
288 1 18 0 0 0 18 18.00 0.00 29
289 4 18 0 31 0 -13 -3.25 7.75 30
290 4 18 0 14 0 4 1.00 3.50 32
291 1 17 0 0 1 17 17.00 0.00 31
292 2 17 0 15 2 2 1.00 7.50 31
293 2 16 0 2 0 14 7.00 1.00 30
294 2 16 0 0 0 16 8.00 0.00 31
295 2 16 0 12 0 4 2.00 6.00 32
296 1 15 0 0 0 15 15.00 0.00 29
297 3 15 0 16 0 -1 -0.33 5.33 30
298 1 14 0 15 0 -1 -1.00 15.00 29
299 1 14 0 13 0 1 1.00 13.00 31
300 2 12 1 13 0 -1 -0.50 6.50 29
301 2 12 2 9 1 3 1.50 4.50 29
302 1 12 0 0 1 12 12.00 0.00 30
303 3 12 0 13 0 -1 -0.33 4.33 31
304 1 10 0 2 0 8 8.00 2.00 29
305 1 10 0 0 3 10 10.00 0.00 30
306 4 10 0 27 1 -17 -4.25 6.75 30
307 1 10 0 9 1 1 1.00 9.00 31
308 1 9 0 0 0 9 9.00 0.00 30
309 1 9 0 0 0 9 9.00 0.00 32
310 1 8 0 0 1 8 8.00 0.00 30
311 2 8 0 3 0 5 2.50 1.50 31
312 1 6 0 6 0 0 0.00 6.00 30
313 1 6 0 3 1 3 3.00 3.00 30
314 1 6 0 8 0 -2 -2.00 8.00 30
315 1 6 0 1 0 5 5.00 1.00 31
316 1 6 0 2 1 4 4.00 2.00 31
317 2 6 0 0 0 6 3.00 0.00 31
318 3 6 0 5 0 1 0.33 1.67 32
319 1 5 0 4 0 1 1.00 4.00 29
320 1 5 0 1 0 4 4.00 1.00 30
321 1 5 0 1 1 4 4.00 1.00 30
322 1 4 0 0 0 4 4.00 0.00 31
323 1 4 1 0 0 4 4.00 0.00 31
324 1 3 1 0 0 3 3.00 0.00 30
325 1 3 0 0 0 3 3.00 0.00 31
326 1 2 1 0 0 2 2.00 0.00 30
327 1 1 0 2 0 -1 -1.00 2.00 29
328 1 0 0 0 1 0 0.00 0.00 30
329 1 -2 0 1 1 -3 -3.00 1.00 30
330 1 -2 0 1 0 -3 -3.00 1.00 32

OFFENSIVE LEADERS

Pass Yards TOT
1 Tyler Huff
JACKSONVILLE STATE GAMECOCKS
4,797 - S32
2 Nicholas Vattiato
MIDDLE TENNESSEE BLUE RAIDERS
4,092 - S29
3 Hunter Watson
SAM HOUSTON STATE BEARKATS
3,249 - S31
4 Nicholas Vattiato
MIDDLE TENNESSEE BLUE RAIDERS
3,096 - S32
5 TJ Finley
WESTERN KENTUCKY HILLTOPPERS
3,023 - S30
6 Kaidon Salter
LIBERTY FLAMES
2,951 - S32
7 Hunter Watson
SAM HOUSTON STATE BEARKATS
2,864 - S32
8 Kaidon Salter
LIBERTY FLAMES
2,820 - S30
9 Tyler Huff
JACKSONVILLE STATE GAMECOCKS
2,782 - S31
10 Parker Awad
NEW MEXICO STATE AGGIES
2,743 - S31

Pass Touchdowns TOT
1 Tyler Huff
JACKSONVILLE STATE GAMECOCKS
45 - S32
2 Nicholas Vattiato
MIDDLE TENNESSEE BLUE RAIDERS
36 - S29
3 Kaidon Salter
LIBERTY FLAMES
27 - S32
4 Hunter Watson
SAM HOUSTON STATE BEARKATS
26 - S32
5 Cade McConnell
UTEP MINERS
25 - S29
6 TJ Finley
WESTERN KENTUCKY HILLTOPPERS
25 - S30
7 Nicholas Vattiato
MIDDLE TENNESSEE BLUE RAIDERS
25 - S32
8 Zion Turner
JACKSONVILLE STATE GAMECOCKS
23 - S29
9 Nicholas Vattiato
MIDDLE TENNESSEE BLUE RAIDERS
22 - S31
10 TJ Finley
WESTERN KENTUCKY HILLTOPPERS
22 - S32

Rush Yards TOT
1 Jay Ducker
SAM HOUSTON STATE BEARKATS
2,202 - S31
2 Tre Stewert
JACKSONVILLE STATE GAMECOCKS
2,174 - S31
3 Quinton Cooley
LIBERTY FLAMES
1,822 - S29
4 Anwar Lewis
JACKSONVILLE STATE GAMECOCKS
1,762 - S29
5 Tre Stewert
JACKSONVILLE STATE GAMECOCKS
1,661 - S32
6 Jevon Jackson
UTEP MINERS
1,533 - S29
7 Tre Stewert
JACKSONVILLE STATE GAMECOCKS
1,491 - S30
8 Jaiden Credle
MIDDLE TENNESSEE BLUE RAIDERS
1,487 - S31
9 Elijah Young
WESTERN KENTUCKY HILLTOPPERS
1,433 - S31
10 Quinton Cooley
LIBERTY FLAMES
1,423 - S32

Rush Touchdowns TOT
1 Tre Stewert
JACKSONVILLE STATE GAMECOCKS
23 - S32
2 Jay Ducker
SAM HOUSTON STATE BEARKATS
21 - S31
3 Tre Stewert
JACKSONVILLE STATE GAMECOCKS
21 - S31
4 Quinton Cooley
LIBERTY FLAMES
19 - S29
5 Quinton Cooley
LIBERTY FLAMES
17 - S32
6 Jevon Jackson
UTEP MINERS
15 - S29
7 Tre Stewert
JACKSONVILLE STATE GAMECOCKS
14 - S30
8 Jaiden Credle
MIDDLE TENNESSEE BLUE RAIDERS
14 - S31
9 Anwar Lewis
JACKSONVILLE STATE GAMECOCKS
13 - S29
10 Frank Peasant
MIDDLE TENNESSEE BLUE RAIDERS
13 - S29

Receiving Yards TOT
1 Holden Willis
MIDDLE TENNESSEE BLUE RAIDERS
1,715 - S29
2 Cam Vaughn
JACKSONVILLE STATE GAMECOCKS
1,698 - S31
3 Michael Pettway
JACKSONVILLE STATE GAMECOCKS
1,665 - S32
4 Tru Edwards
LOUISIANA TECH BULLDOGS
1,431 - S30
5 Cam Vaughn
JACKSONVILLE STATE GAMECOCKS
1,025 - S32
6 Holden Willis
MIDDLE TENNESSEE BLUE RAIDERS
985 - S32
7 Ife Adeyi
SAM HOUSTON STATE BEARKATS
972 - S32
8 Michael Pettway
JACKSONVILLE STATE GAMECOCKS
952 - S29
9 Kisean Johnson
WESTERN KENTUCKY HILLTOPPERS
933 - S31
10 Jaden Smith
UTEP MINERS
932 - S29

Receiving Touchdowns TOT
1 Michael Pettway
JACKSONVILLE STATE GAMECOCKS
20 - S32
2 Holden Willis
MIDDLE TENNESSEE BLUE RAIDERS
18 - S29
3 Cam Vaughn
JACKSONVILLE STATE GAMECOCKS
16 - S31
4 Kisean Johnson
WESTERN KENTUCKY HILLTOPPERS
11 - S32
5 Holden Willis
MIDDLE TENNESSEE BLUE RAIDERS
11 - S32
6 Michael Pettway
JACKSONVILLE STATE GAMECOCKS
11 - S29
7 Ife Adeyi
SAM HOUSTON STATE BEARKATS
10 - S32
8 Trey Goodman
UTEP MINERS
10 - S29
9 Treon Sibley
LIBERTY FLAMES
10 - S32
10 River Helms
WESTERN KENTUCKY HILLTOPPERS
10 - S30

Pancakes TOT
1 Clay Webb
JACKSONVILLE STATE GAMECOCKS
65 - S31
2 James Dawn II
SAM HOUSTON STATE BEARKATS
58 - S31
3 MarKendrick Beall
SAM HOUSTON STATE BEARKATS
56 - S31
4 Otis Pitts III
UTEP MINERS
51 - S29
5 Cam Jones
JACKSONVILLE STATE GAMECOCKS
50 - S32
6 Luke Eckardt
SAM HOUSTON STATE BEARKATS
48 - S31
7 Clay Webb
JACKSONVILLE STATE GAMECOCKS
45 - S30
8 MarKendrick Beall
SAM HOUSTON STATE BEARKATS
45 - S32
9 Cam Jones
JACKSONVILLE STATE GAMECOCKS
44 - S29
10 Clay Webb
JACKSONVILLE STATE GAMECOCKS
43 - S32

DEFENSIVE LEADERS

Tackles TOT
1 Kolbe Fields
LOUISIANA TECH BULLDOGS
143 - S30
2 Laletia Hale
JACKSONVILLE STATE GAMECOCKS
111 - S30
3 Caleb Weaver
SAM HOUSTON STATE BEARKATS
106 - S31
4 Brendon Harris
MIDDLE TENNESSEE BLUE RAIDERS
101 - S29
5 Anthony Johnson Jr.
WESTERN KENTUCKY HILLTOPPERS
99 - S29
6 A Khori Jones
LIBERTY FLAMES
98 - S32
7 Reginald Hughes
JACKSONVILLE STATE GAMECOCKS
96 - S30
8 Dylan Early
NEW MEXICO STATE AGGIES
92 - S31
9 Kory Chapman
UTEP MINERS
90 - S29
10 Fred Perry
JACKSONVILLE STATE GAMECOCKS
90 - S32

Sacks TOT
1 Morven Joseph
JACKSONVILLE STATE GAMECOCKS
10 - S32
2 Chris Murray
SAM HOUSTON STATE BEARKATS
10 - S31
3 Maurice Westmoreland
UTEP MINERS
10 - S32
4 Brandon Buckner
MIDDLE TENNESSEE BLUE RAIDERS
9 - S31
5 Jaylen Swain
JACKSONVILLE STATE GAMECOCKS
9 - S32
6 Issiah Nixon
SAM HOUSTON STATE BEARKATS
9 - S32
7 Brandon Buckner
MIDDLE TENNESSEE BLUE RAIDERS
9 - S32
8 Maurice Westmoreland
UTEP MINERS
9 - S30
9 Kavian Gaither
SAM HOUSTON STATE BEARKATS
9 - S31
10 J Dan Burnett
LOUISIANA TECH BULLDOGS
8 - S30

Tackle for Loss TOT
1 Issiah Nixon
SAM HOUSTON STATE BEARKATS
21 - S32
2 Jaylen Swain
JACKSONVILLE STATE GAMECOCKS
19 - S32
3 Kolbe Fields
LOUISIANA TECH BULLDOGS
19 - S30
4 Maurice Westmoreland
UTEP MINERS
18 - S32
5 Bryce Dixon
LIBERTY FLAMES
18 - S29
6 Tyler Martinez
NEW MEXICO STATE AGGIES
18 - S30
7 J Dan Burnett
LOUISIANA TECH BULLDOGS
18 - S30
8 Jeramy Passmore
FLORIDA INTERNATIONAL GOLDEN PANTHERS
17 - S29
9 TJ Bush
LIBERTY FLAMES
17 - S29
10 Reggie Peterson
FLORIDA INTERNATIONAL GOLDEN PANTHERS
16 - S29

Interceptions TOT
1 John Howse IV
MIDDLE TENNESSEE BLUE RAIDERS
12 - S32
2 Caleb Weaver
SAM HOUSTON STATE BEARKATS
10 - S31
3 A Khori Jones
LIBERTY FLAMES
10 - S32
4 Tee Denson
JACKSONVILLE STATE GAMECOCKS
10 - S30
5 Da Veawn Armstead
SAM HOUSTON STATE BEARKATS
9 - S31
6 Tyrell Raby
MIDDLE TENNESSEE BLUE RAIDERS
8 - S30
7 Oscar Moore
UTEP MINERS
8 - S30
8 Tyrell Raby
MIDDLE TENNESSEE BLUE RAIDERS
7 - S29
9 Tee Denson
JACKSONVILLE STATE GAMECOCKS
7 - S32
10 Kory Chapman
UTEP MINERS
6 - S29

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Zeke Rankin
MIDDLE TENNESSEE BLUE RAIDERS
22 - S32
2 Nick Brown
LIBERTY FLAMES
17 - S29
3 Lucas Carneiro
WESTERN KENTUCKY HILLTOPPERS
16 - S30
4 Christian Pavon
SAM HOUSTON STATE BEARKATS
14 - S31
5 Buzz Flabiano
UTEP MINERS
13 - S30
6 Garrison Rippa
JACKSONVILLE STATE GAMECOCKS
12 - S29
7 Zeke Rankin
MIDDLE TENNESSEE BLUE RAIDERS
10 - S31
8 Garrison Rippa
JACKSONVILLE STATE GAMECOCKS
10 - S30
9 Lucas Carneiro
WESTERN KENTUCKY HILLTOPPERS
10 - S32
10 Carson Zilmer
NEW MEXICO STATE AGGIES
10 - S31

Punt Yards TOT
1 Max Morgan
LIBERTY FLAMES
1,676 - S30
2 Jack Dawson
JACKSONVILLE STATE GAMECOCKS
1,569 - S30
3 Max Morgan
LIBERTY FLAMES
1,446 - S29
4 George Eberle
NEW MEXICO STATE AGGIES
1,383 - S31
5 Grant Chadwick
MIDDLE TENNESSEE BLUE RAIDERS
1,322 - S30
6 Patrick Rea
LOUISIANA TECH BULLDOGS
1,319 - S30
7 Jadon Cardell
SAM HOUSTON STATE BEARKATS
1,263 - S32
8 Grant Chadwick
MIDDLE TENNESSEE BLUE RAIDERS
1,257 - S32
9 George Eberle
NEW MEXICO STATE AGGIES
1,241 - S30
10 Max Morgan
LIBERTY FLAMES
1,182 - S32

Kick Return Yards TOT
1 Brian Brewton
MIDDLE TENNESSEE BLUE RAIDERS
1,182 - S31
2 Julian Gray
LIBERTY FLAMES
774 - S32
3 Brian Brewton
MIDDLE TENNESSEE BLUE RAIDERS
702 - S32
4 Ife Adeyi
SAM HOUSTON STATE BEARKATS
651 - S30
5 Kam Thomas
UTEP MINERS
648 - S30
6 Julian Gray
LIBERTY FLAMES
448 - S31
7 Julian Gray
LIBERTY FLAMES
375 - S30
8 Mike Jackson
FLORIDA INTERNATIONAL GOLDEN PANTHERS
348 - S29
9 Michael Pettway
JACKSONVILLE STATE GAMECOCKS
338 - S29
10 Kellen Stewart
MIDDLE TENNESSEE BLUE RAIDERS
334 - S32

Punt Return Yards TOT
1 Michael Pettway
JACKSONVILLE STATE GAMECOCKS
252 - S30
2 Brylan Green
LIBERTY FLAMES
239 - S32
3 Emon Allen
SAM HOUSTON STATE BEARKATS
206 - S32
4 Dedrick Latulas
LOUISIANA TECH BULLDOGS
179 - S30
5 Ife Adeyi
SAM HOUSTON STATE BEARKATS
177 - S29
6 Cam ron Lacy
MIDDLE TENNESSEE BLUE RAIDERS
148 - S30
7 Emon Allen
SAM HOUSTON STATE BEARKATS
148 - S31
8 K.D. Hutchinson
WESTERN KENTUCKY HILLTOPPERS
119 - S30
9 Kellen Stewart
MIDDLE TENNESSEE BLUE RAIDERS
116 - S32
10 Bryce Dopson
KENNESAW STATE OWLS
106 - S29





CONNECT WITH US ONLINE:


WHOS ONLINE: JustGiver31 and 14 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 664 Coaches
Newest Member: OracleHCR