cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER CAT YDS TD YAC DRP TAY AVG TAY YAC/R SEA
1 63 1,572 19 1,010 3 562 8.92 16.03 29
2 88 1,491 14 776 5 715 8.13 8.82 32
3 85 1,484 13 623 4 861 10.13 7.33 29
4 30 1,484 15 472 4 1,012 33.73 15.73 30
5 72 1,377 13 662 4 715 9.93 9.19 30
6 78 1,350 17 491 5 859 11.01 6.29 29
7 52 1,141 15 75 0 1,066 20.50 1.44 32
8 54 1,027 7 275 5 752 13.93 5.09 29
9 55 1,003 6 91 0 912 16.58 1.65 32
10 42 962 10 490 1 472 11.24 11.67 32
11 47 948 4 501 4 447 9.51 10.66 29
12 49 935 10 443 4 492 10.04 9.04 30
13 54 922 6 358 3 564 10.44 6.63 30
14 47 921 3 278 1 643 13.68 5.91 31
15 35 914 7 398 0 516 14.74 11.37 31
16 40 894 16 299 3 595 14.88 7.48 29
17 50 883 9 342 4 541 10.82 6.84 31
18 42 868 11 533 3 335 7.98 12.69 30
19 50 859 10 325 1 534 10.68 6.50 32
20 63 848 6 460 5 388 6.16 7.30 32
21 34 834 12 304 2 530 15.59 8.94 29
22 38 833 6 371 5 462 12.16 9.76 29
23 45 830 9 8 0 822 18.27 0.18 32
24 44 829 3 210 7 619 14.07 4.77 29
25 40 822 5 406 0 416 10.40 10.15 29
26 43 816 11 280 3 536 12.47 6.51 31
27 45 812 6 480 8 332 7.38 10.67 32
28 44 809 8 312 1 497 11.30 7.09 30
29 44 794 6 54 0 740 16.82 1.23 32
30 37 790 5 239 0 551 14.89 6.46 29
31 42 789 6 247 1 542 12.90 5.88 30
32 49 783 8 379 2 404 8.24 7.73 31
33 54 774 7 569 4 205 3.80 10.54 32
34 48 772 11 299 7 473 9.85 6.23 32
35 48 770 10 458 7 312 6.50 9.54 32
36 42 761 8 194 4 567 13.50 4.62 29
37 48 761 6 278 12 483 10.06 5.79 30
38 38 748 7 437 4 311 8.18 11.50 29
39 63 748 8 363 6 385 6.11 5.76 31
40 32 727 8 0 0 727 22.72 0.00 32
41 53 720 6 263 4 457 8.62 4.96 30
42 36 719 8 401 2 318 8.83 11.14 31
43 34 708 7 234 6 474 13.94 6.88 32
44 44 695 6 206 2 489 11.11 4.68 31
45 35 689 7 389 1 300 8.57 11.11 30
46 57 688 3 439 1 249 4.37 7.70 32
47 35 682 7 238 1 444 12.69 6.80 31
48 26 681 4 126 1 555 21.35 4.85 31
49 35 676 4 254 2 422 12.06 7.26 31
50 32 668 3 305 7 363 11.34 9.53 30
51 46 664 2 151 5 513 11.15 3.28 31
52 43 656 8 413 4 243 5.65 9.60 30
53 50 652 3 297 7 355 7.10 5.94 31
54 44 651 2 324 5 327 7.43 7.36 32
55 36 645 5 176 6 469 13.03 4.89 31
56 30 641 4 242 5 399 13.30 8.07 30
57 43 636 5 270 2 366 8.51 6.28 29
58 31 636 5 265 6 371 11.97 8.55 29
59 44 628 7 216 5 412 9.36 4.91 29
60 42 619 4 474 2 145 3.45 11.29 29
61 54 615 2 451 2 164 3.04 8.35 32
62 22 612 6 194 2 418 19.00 8.82 29
63 50 587 3 378 3 209 4.18 7.56 32
64 35 584 4 342 4 242 6.91 9.77 29
65 18 583 6 131 5 452 25.11 7.28 31
66 48 576 5 252 5 324 6.75 5.25 29
67 32 561 4 262 2 299 9.34 8.19 29
68 39 554 7 170 1 384 9.85 4.36 31
69 32 554 3 329 6 225 7.03 10.28 31
70 42 550 3 177 5 373 8.88 4.21 32
71 35 544 7 265 1 279 7.97 7.57 32
72 38 542 8 209 3 333 8.76 5.50 31
73 28 538 9 122 2 416 14.86 4.36 29
74 35 532 3 460 2 72 2.06 13.14 29
75 53 524 5 356 6 168 3.17 6.72 32
76 36 523 1 285 7 238 6.61 7.92 30
77 31 522 5 301 1 221 7.13 9.71 29
78 33 517 1 144 5 373 11.30 4.36 31
79 25 510 4 259 1 251 10.04 10.36 32
80 39 509 4 329 2 180 4.62 8.44 30
81 33 508 0 102 2 406 12.30 3.09 31
82 33 507 3 185 0 322 9.76 5.61 29
83 48 504 2 224 5 280 5.83 4.67 32
84 27 497 0 118 5 379 14.04 4.37 29
85 42 486 3 102 2 384 9.14 2.43 31
86 34 484 2 146 0 338 9.94 4.29 30
87 21 481 2 125 1 356 16.95 5.95 29
88 42 473 5 128 0 345 8.21 3.05 32
89 41 472 3 373 2 99 2.41 9.10 29
90 38 472 1 328 1 144 3.79 8.63 31
91 31 471 5 315 2 156 5.03 10.16 32
92 28 468 2 174 3 294 10.50 6.21 29
93 22 467 4 103 1 364 16.55 4.68 30
94 36 458 7 277 3 181 5.03 7.69 31
95 27 452 1 189 3 263 9.74 7.00 31
96 35 452 5 162 3 290 8.29 4.63 32
97 35 447 2 168 7 279 7.97 4.80 30
98 33 446 1 335 4 111 3.36 10.15 31
99 28 445 4 259 1 186 6.64 9.25 29
100 22 445 1 84 3 361 16.41 3.82 29
101 29 443 2 229 5 214 7.38 7.90 30
102 18 431 4 146 0 285 15.83 8.11 29
103 26 431 6 161 3 270 10.38 6.19 30
104 45 430 3 355 3 75 1.67 7.89 32
105 42 429 2 328 4 101 2.40 7.81 30
106 34 426 2 431 4 -5 -0.15 12.68 29
107 19 422 5 102 3 320 16.84 5.37 29
108 15 422 5 98 1 324 21.60 6.53 30
109 37 421 0 84 2 337 9.11 2.27 30
110 33 418 3 157 4 261 7.91 4.76 31
111 31 418 2 206 7 212 6.84 6.65 32
112 24 416 6 134 2 282 11.75 5.58 32
113 16 415 2 154 2 261 16.31 9.63 30
114 25 415 3 61 0 354 14.16 2.44 30
115 23 411 1 65 6 346 15.04 2.83 31
116 30 409 2 141 5 268 8.93 4.70 30
117 27 401 4 313 0 88 3.26 11.59 32
118 25 400 2 157 1 243 9.72 6.28 30
119 23 396 0 106 1 290 12.61 4.61 32
120 36 393 4 190 6 203 5.64 5.28 29
121 20 392 1 118 5 274 13.70 5.90 30
122 24 391 3 185 3 206 8.58 7.71 29
123 25 388 6 188 2 200 8.00 7.52 29
124 27 386 2 167 1 219 8.11 6.19 31
125 25 385 7 112 4 273 10.92 4.48 31
126 24 382 3 148 4 234 9.75 6.17 29
127 35 380 0 344 4 36 1.03 9.83 29
128 18 380 3 83 3 297 16.50 4.61 30
129 25 379 3 57 0 322 12.88 2.28 29
130 23 376 3 264 1 112 4.87 11.48 29
131 29 375 2 144 7 231 7.97 4.97 30
132 25 375 0 110 4 265 10.60 4.40 32
133 16 373 19 62 2 311 19.44 3.88 29
134 22 371 2 111 1 260 11.82 5.05 32
135 36 369 3 315 1 54 1.50 8.75 30
136 35 366 3 138 1 228 6.51 3.94 31
137 37 364 3 333 2 31 0.84 9.00 29
138 21 360 2 112 3 248 11.81 5.33 31
139 27 360 2 127 1 233 8.63 4.70 31
140 27 358 5 104 0 254 9.41 3.85 29
141 22 358 1 107 1 251 11.41 4.86 32
142 29 352 4 151 2 201 6.93 5.21 30
143 42 347 6 230 6 117 2.79 5.48 30
144 24 335 1 176 6 159 6.63 7.33 31
145 39 334 2 332 2 2 0.05 8.51 32
146 25 333 2 71 4 262 10.48 2.84 32
147 25 328 4 101 4 227 9.08 4.04 30
148 20 327 3 73 4 254 12.70 3.65 30
149 17 325 2 246 2 79 4.65 14.47 30
150 17 321 2 26 0 295 17.35 1.53 29
151 19 321 1 117 6 204 10.74 6.16 32
152 26 321 3 118 2 203 7.81 4.54 32
153 22 320 2 44 0 276 12.55 2.00 29
154 20 320 2 73 1 247 12.35 3.65 31
155 30 320 3 79 64 241 8.03 2.63 31
156 15 310 3 21 0 289 19.27 1.40 31
157 15 306 2 183 0 123 8.20 12.20 31
158 18 305 2 208 1 97 5.39 11.56 31
159 23 300 2 164 0 136 5.91 7.13 29
160 25 298 2 86 2 212 8.48 3.44 29
161 17 296 2 107 0 189 11.12 6.29 29
162 22 292 3 74 3 218 9.91 3.36 30
163 20 291 2 93 1 198 9.90 4.65 31
164 17 289 3 152 2 137 8.06 8.94 30
165 16 287 1 161 1 126 7.88 10.06 29
166 15 285 2 130 0 155 10.33 8.67 30
167 29 283 0 226 2 57 1.97 7.79 30
168 26 273 0 78 6 195 7.50 3.00 31
169 15 272 3 86 0 186 12.40 5.73 32
170 16 269 2 62 0 207 12.94 3.88 29
171 10 269 3 166 1 103 10.30 16.60 32
172 12 265 2 63 0 202 16.83 5.25 29
173 17 265 2 129 1 136 8.00 7.59 32
174 26 263 0 15 2 248 9.54 0.58 30
175 15 262 3 133 0 129 8.60 8.87 31
176 15 259 0 99 1 160 10.67 6.60 29
177 10 259 2 141 1 118 11.80 14.10 30
178 27 258 1 220 3 38 1.41 8.15 32
179 23 257 1 172 1 85 3.70 7.48 29
180 10 256 4 75 1 181 18.10 7.50 30
181 27 255 3 104 3 151 5.59 3.85 30
182 30 254 2 259 5 -5 -0.17 8.63 30
183 10 254 1 89 0 165 16.50 8.90 31
184 30 254 6 137 0 117 3.90 4.57 32
185 14 251 1 59 2 192 13.71 4.21 29
186 29 251 2 177 2 74 2.55 6.10 31
187 10 250 1 87 4 163 16.30 8.70 31
188 18 245 2 115 0 130 7.22 6.39 32
189 23 242 2 182 1 60 2.61 7.91 30
190 14 241 1 109 0 132 9.43 7.79 29
191 10 235 2 65 0 170 17.00 6.50 31
192 23 228 0 259 2 -31 -1.35 11.26 29
193 23 227 1 76 0 151 6.57 3.30 30
194 18 222 0 112 2 110 6.11 6.22 30
195 14 221 1 72 0 149 10.64 5.14 31
196 5 217 2 93 1 124 24.80 18.60 29
197 8 216 3 42 2 174 21.75 5.25 30
198 23 215 1 192 2 23 1.00 8.35 29
199 23 211 0 88 0 123 5.35 3.83 32
200 15 208 0 71 1 137 9.13 4.73 29
201 15 205 0 76 1 129 8.60 5.07 30
202 22 204 0 158 3 46 2.09 7.18 32
203 9 199 0 49 0 150 16.67 5.44 29
204 15 199 0 90 3 109 7.27 6.00 30
205 17 199 1 93 6 106 6.24 5.47 32
206 13 199 3 125 1 74 5.69 9.62 32
207 18 197 1 48 4 149 8.28 2.67 30
208 15 195 1 71 0 124 8.27 4.73 29
209 9 193 1 12 1 181 20.11 1.33 30
210 9 193 2 86 2 107 11.89 9.56 32
211 16 189 2 73 0 116 7.25 4.56 30
212 25 182 0 233 0 -51 -2.04 9.32 31
213 7 176 1 41 0 135 19.29 5.86 32
214 16 174 3 118 3 56 3.50 7.38 32
215 14 172 0 67 3 105 7.50 4.79 32
216 14 169 1 33 1 136 9.71 2.36 29
217 15 169 3 52 5 117 7.80 3.47 29
218 8 168 2 4 0 164 20.50 0.50 32
219 13 167 3 34 0 133 10.23 2.62 32
220 8 165 1 59 3 106 13.25 7.38 29
221 12 162 1 114 1 48 4.00 9.50 29
222 8 155 3 126 0 29 3.63 15.75 30
223 27 155 1 116 1 39 1.44 4.30 31
224 15 154 2 32 3 122 8.13 2.13 32
225 17 149 1 48 0 101 5.94 2.82 31
226 10 149 0 42 3 107 10.70 4.20 31
227 7 148 1 73 0 75 10.71 10.43 31
228 9 148 0 106 0 42 4.67 11.78 32
229 13 148 1 22 4 126 9.69 1.69 32
230 10 147 0 19 0 128 12.80 1.90 30
231 13 147 0 131 0 16 1.23 10.08 32
232 13 146 3 38 0 108 8.31 2.92 29
233 12 145 0 104 2 41 3.42 8.67 31
234 7 145 0 51 2 94 13.43 7.29 31
235 12 143 1 64 0 79 6.58 5.33 30
236 11 143 0 127 1 16 1.45 11.55 30
237 16 141 1 62 0 79 4.94 3.88 31
238 10 139 0 51 0 88 8.80 5.10 32
239 17 136 1 132 0 4 0.24 7.76 29
240 15 136 0 45 0 91 6.07 3.00 29
241 13 133 0 94 1 39 3.00 7.23 31
242 9 132 0 51 1 81 9.00 5.67 32
243 13 131 1 33 0 98 7.54 2.54 32
244 10 129 1 105 1 24 2.40 10.50 30
245 25 128 0 184 2 -56 -2.24 7.36 30
246 8 127 1 31 0 96 12.00 3.88 29
247 16 127 0 29 0 98 6.13 1.81 30
248 7 126 0 20 0 106 15.14 2.86 30
249 6 125 0 40 2 85 14.17 6.67 29
250 7 124 0 30 1 94 13.43 4.29 29
251 15 123 2 72 2 51 3.40 4.80 31
252 9 120 1 80 2 40 4.44 8.89 29
253 2 119 1 83 0 36 18.00 41.50 29
254 8 118 1 130 2 -12 -1.50 16.25 31
255 5 118 1 38 0 80 16.00 7.60 32
256 6 117 1 47 0 70 11.67 7.83 30
257 6 116 1 85 0 31 5.17 14.17 31
258 11 114 0 58 3 56 5.09 5.27 29
259 12 114 0 35 1 79 6.58 2.92 31
260 10 111 1 36 0 75 7.50 3.60 30
261 10 111 1 75 0 36 3.60 7.50 32
262 4 110 0 24 0 86 21.50 6.00 29
263 12 110 0 96 0 14 1.17 8.00 32
264 16 109 1 170 3 -61 -3.81 10.63 31
265 6 107 1 55 0 52 8.67 9.17 29
266 6 105 1 43 1 62 10.33 7.17 30
267 4 103 1 66 0 37 9.25 16.50 30
268 8 102 0 14 4 88 11.00 1.75 32
269 6 102 1 56 0 46 7.67 9.33 32
270 6 97 0 41 0 56 9.33 6.83 30
271 10 97 0 41 1 56 5.60 4.10 31
272 8 96 0 7 0 89 11.13 0.88 30
273 10 96 1 29 0 67 6.70 2.90 32
274 10 94 0 55 2 39 3.90 5.50 31
275 2 93 1 76 0 17 8.50 38.00 29
276 3 91 2 23 0 68 22.67 7.67 29
277 8 91 1 27 0 64 8.00 3.38 30
278 6 90 1 41 0 49 8.17 6.83 29
279 9 88 1 24 0 64 7.11 2.67 30
280 7 87 0 12 0 75 10.71 1.71 30
281 17 87 1 29 1 58 3.41 1.71 31
282 8 87 0 64 0 23 2.88 8.00 32
283 6 86 1 18 1 68 11.33 3.00 30
284 8 85 0 86 1 -1 -0.13 10.75 30
285 3 85 0 0 0 85 28.33 0.00 31
286 3 82 1 34 0 48 16.00 11.33 30
287 3 81 0 21 0 60 20.00 7.00 29
288 6 79 0 28 2 51 8.50 4.67 30
289 7 78 1 34 0 44 6.29 4.86 31
290 11 77 1 39 1 38 3.45 3.55 31
291 7 76 0 45 0 31 4.43 6.43 31
292 5 75 0 44 0 31 6.20 8.80 30
293 3 75 0 10 0 65 21.67 3.33 30
294 12 74 0 59 0 15 1.25 4.92 30
295 4 73 0 44 1 29 7.25 11.00 29
296 2 73 1 65 0 8 4.00 32.50 30
297 8 73 0 21 3 52 6.50 2.63 31
298 4 72 0 0 0 72 18.00 0.00 30
299 4 71 1 19 0 52 13.00 4.75 29
300 6 71 1 25 0 46 7.67 4.17 30
301 7 70 1 36 0 34 4.86 5.14 30
302 6 66 0 13 2 53 8.83 2.17 31
303 6 65 0 35 0 30 5.00 5.83 32
304 5 62 0 71 0 -9 -1.80 14.20 32
305 8 61 1 21 3 40 5.00 2.63 30
306 6 60 0 32 0 28 4.67 5.33 29
307 4 60 0 69 1 -9 -2.25 17.25 31
308 6 59 0 24 0 35 5.83 4.00 29
309 8 59 1 12 0 47 5.88 1.50 31
310 7 59 0 26 3 33 4.71 3.71 31
311 4 59 0 6 2 53 13.25 1.50 31
312 1 58 0 28 0 30 30.00 28.00 31
313 5 57 0 12 2 45 9.00 2.40 29
314 3 57 0 8 2 49 16.33 2.67 32
315 5 56 0 31 0 25 5.00 6.20 29
316 3 56 0 8 0 48 16.00 2.67 30
317 3 55 0 27 0 28 9.33 9.00 29
318 3 55 0 16 2 39 13.00 5.33 30
319 4 55 0 31 0 24 6.00 7.75 32
320 3 54 1 65 0 -11 -3.67 21.67 30
321 7 54 0 53 1 1 0.14 7.57 30
322 4 53 0 19 0 34 8.50 4.75 31
323 6 52 0 41 1 11 1.83 6.83 30
324 4 51 0 42 0 9 2.25 10.50 29
325 4 50 0 28 0 22 5.50 7.00 29
326 5 50 0 13 1 37 7.40 2.60 32
327 5 49 0 36 0 13 2.60 7.20 32
328 3 48 0 8 2 40 13.33 2.67 31
329 5 48 0 38 0 10 2.00 7.60 32
330 6 48 0 19 0 29 4.83 3.17 32
331 2 48 0 21 0 27 13.50 10.50 32
332 4 47 2 7 1 40 10.00 1.75 29
333 3 47 0 5 2 42 14.00 1.67 32
334 8 46 0 38 1 8 1.00 4.75 30
335 4 46 0 64 1 -18 -4.50 16.00 30
336 6 46 0 35 1 11 1.83 5.83 32
337 4 45 2 0 0 45 11.25 0.00 31
338 2 44 0 36 1 8 4.00 18.00 30
339 4 43 0 32 0 11 2.75 8.00 29
340 2 43 0 0 0 43 21.50 0.00 30
341 2 42 0 0 0 42 21.00 0.00 30
342 1 42 1 13 0 29 29.00 13.00 30
343 5 39 0 19 0 20 4.00 3.80 29
344 4 39 0 16 0 23 5.75 4.00 30
345 5 39 0 25 0 14 2.80 5.00 31
346 5 38 0 23 1 15 3.00 4.60 29
347 4 38 0 15 1 23 5.75 3.75 32
348 2 37 0 18 0 19 9.50 9.00 31
349 4 37 0 26 1 11 2.75 6.50 32
350 3 36 1 3 0 33 11.00 1.00 29
351 2 36 1 17 1 19 9.50 8.50 30
352 2 36 0 6 0 30 15.00 3.00 30
353 2 36 0 5 0 31 15.50 2.50 31
354 4 36 0 14 1 22 5.50 3.50 32
355 2 35 0 3 0 32 16.00 1.50 29
356 2 35 0 22 0 13 6.50 11.00 29
357 3 35 0 24 0 11 3.67 8.00 30
358 3 35 1 47 0 -12 -4.00 15.67 30
359 5 35 0 17 1 18 3.60 3.40 31
360 1 35 0 18 0 17 17.00 18.00 31
361 3 35 1 13 0 22 7.33 4.33 32
362 2 34 0 3 0 31 15.50 1.50 30
363 3 34 0 9 0 25 8.33 3.00 31
364 2 33 0 4 0 29 14.50 2.00 30
365 6 33 0 53 0 -20 -3.33 8.83 31
366 3 33 0 42 0 -9 -3.00 14.00 31
367 1 33 0 2 0 31 31.00 2.00 31
368 5 33 0 34 1 -1 -0.20 6.80 32
369 4 31 0 33 0 -2 -0.50 8.25 29
370 4 31 0 7 0 24 6.00 1.75 30
371 2 31 0 13 1 18 9.00 6.50 32
372 3 31 0 15 0 16 5.33 5.00 32
373 2 30 0 24 1 6 3.00 12.00 29
374 2 30 0 19 1 11 5.50 9.50 30
375 4 30 0 33 0 -3 -0.75 8.25 31
376 3 29 0 33 0 -4 -1.33 11.00 29
377 1 29 0 2 0 27 27.00 2.00 32
378 2 29 0 24 1 5 2.50 12.00 32
379 2 28 0 37 0 -9 -4.50 18.50 30
380 4 28 0 0 4 28 7.00 0.00 31
381 2 28 0 19 0 9 4.50 9.50 31
382 4 27 0 11 1 16 4.00 2.75 29
383 2 27 0 12 0 15 7.50 6.00 29
384 2 27 0 16 1 11 5.50 8.00 30
385 2 27 0 21 0 6 3.00 10.50 30
386 1 27 0 11 0 16 16.00 11.00 30
387 3 27 0 16 1 11 3.67 5.33 31
388 1 26 0 21 0 5 5.00 21.00 29
389 3 26 0 12 2 14 4.67 4.00 30
390 3 26 0 8 0 18 6.00 2.67 30
391 2 26 0 0 0 26 13.00 0.00 32
392 3 25 0 17 0 8 2.67 5.67 32
393 1 25 0 0 0 25 25.00 0.00 32
394 1 24 0 20 0 4 4.00 20.00 29
395 2 24 0 25 0 -1 -0.50 12.50 29
396 3 24 0 10 0 14 4.67 3.33 30
397 1 24 0 0 0 24 24.00 0.00 30
398 1 23 0 0 0 23 23.00 0.00 30
399 3 23 0 23 0 0 0.00 7.67 30
400 3 23 0 11 0 12 4.00 3.67 31
401 4 21 0 0 0 21 5.25 0.00 29
402 3 21 1 21 0 0 0.00 7.00 29
403 1 21 0 3 0 18 18.00 3.00 29
404 2 21 1 20 0 1 0.50 10.00 32
405 3 20 0 9 0 11 3.67 3.00 29
406 2 20 1 1 0 19 9.50 0.50 29
407 2 20 1 0 0 20 10.00 0.00 29
408 3 20 0 16 0 4 1.33 5.33 30
409 3 20 0 19 0 1 0.33 6.33 32
410 2 19 0 20 0 -1 -0.50 10.00 29
411 3 19 0 6 0 13 4.33 2.00 30
412 1 19 0 0 0 19 19.00 0.00 30
413 1 19 0 0 0 19 19.00 0.00 32
414 1 19 0 2 0 17 17.00 2.00 32
415 4 18 0 11 0 7 1.75 2.75 29
416 3 18 0 17 0 1 0.33 5.67 29
417 2 18 0 25 0 -7 -3.50 12.50 30
418 2 18 0 16 0 2 1.00 8.00 32
419 1 17 0 0 0 17 17.00 0.00 30
420 2 17 0 1 0 16 8.00 0.50 31
421 1 17 0 20 0 -3 -3.00 20.00 32
422 2 16 0 13 0 3 1.50 6.50 29
423 1 16 0 11 0 5 5.00 11.00 29
424 1 16 0 8 0 8 8.00 8.00 30
425 2 16 0 2 0 14 7.00 1.00 30
426 1 16 0 14 1 2 2.00 14.00 31
427 4 16 0 28 0 -12 -3.00 7.00 32
428 2 15 0 20 0 -5 -2.50 10.00 29
429 1 15 0 13 1 2 2.00 13.00 30
430 2 15 0 12 1 3 1.50 6.00 30
431 3 15 0 0 0 15 5.00 0.00 30
432 2 14 0 14 1 0 0.00 7.00 29
433 2 14 0 0 1 14 7.00 0.00 30
434 1 14 0 18 0 -4 -4.00 18.00 30
435 2 14 0 2 0 12 6.00 1.00 32
436 2 13 0 6 0 7 3.50 3.00 30
437 2 13 0 9 0 4 2.00 4.50 31
438 1 13 0 2 1 11 11.00 2.00 31
439 1 13 0 0 0 13 13.00 0.00 31
440 1 12 0 15 0 -3 -3.00 15.00 32
441 2 11 0 11 0 0 0.00 5.50 31
442 1 10 0 0 0 10 10.00 0.00 29
443 1 10 0 0 0 10 10.00 0.00 29
444 2 10 0 5 0 5 2.50 2.50 30
445 1 10 0 9 0 1 1.00 9.00 30
446 1 10 0 14 1 -4 -4.00 14.00 31
447 1 10 1 13 0 -3 -3.00 13.00 32
448 1 9 0 0 0 9 9.00 0.00 29
449 1 9 0 4 0 5 5.00 4.00 30
450 2 9 0 2 0 7 3.50 1.00 31
451 2 9 0 2 0 7 3.50 1.00 31
452 2 8 0 0 0 8 4.00 0.00 29
453 1 8 0 4 0 4 4.00 4.00 29
454 3 8 1 0 1 8 2.67 0.00 30
455 2 8 0 1 1 7 3.50 0.50 31
456 1 8 0 3 0 5 5.00 3.00 31
457 2 8 0 14 0 -6 -3.00 7.00 32
458 1 8 0 6 0 2 2.00 6.00 32
459 1 7 0 7 0 0 0.00 7.00 29
460 2 7 1 0 0 7 3.50 0.00 29
461 1 7 0 5 0 2 2.00 5.00 31
462 1 6 0 0 1 6 6.00 0.00 29
463 1 6 0 6 0 0 0.00 6.00 30
464 3 6 0 15 0 -9 -3.00 5.00 30
465 2 6 0 0 0 6 3.00 0.00 30
466 1 6 0 0 0 6 6.00 0.00 31
467 1 6 0 0 0 6 6.00 0.00 31
468 1 5 0 3 1 2 2.00 3.00 30
469 1 5 0 0 0 5 5.00 0.00 30
470 1 5 0 1 0 4 4.00 1.00 31
471 1 5 0 0 1 5 5.00 0.00 32
472 1 4 0 0 0 4 4.00 0.00 30
473 1 4 0 2 0 2 2.00 2.00 31
474 1 4 0 0 0 4 4.00 0.00 32
475 1 3 0 3 0 0 0.00 3.00 29
476 1 3 0 1 1 2 2.00 1.00 29
477 2 3 0 5 1 -2 -1.00 2.50 30
478 1 3 0 7 0 -4 -4.00 7.00 31
479 1 2 0 5 0 -3 -3.00 5.00 29
480 1 2 0 0 0 2 2.00 0.00 29
481 1 2 0 1 0 1 1.00 1.00 30
482 1 2 0 0 0 2 2.00 0.00 31
483 1 2 0 1 0 1 1.00 1.00 32
484 1 1 0 0 0 1 1.00 0.00 30
485 1 1 0 1 0 0 0.00 1.00 30
486 1 1 0 4 0 -3 -3.00 4.00 32
487 1 1 1 0 0 1 1.00 0.00 32
488 1 0 0 0 0 0 0.00 0.00 31
489 1 -1 0 1 0 -2 -2.00 1.00 32
490 1 -4 0 0 0 -4 -4.00 0.00 32

OFFENSIVE LEADERS

Pass Yards TOT
1 Cam Fancher
FLORIDA ATLANTIC OWLS
4,893 - S32
2 Jacob Zeno
UAB BLAZERS
4,232 - S30
3 Byrum Brown
SOUTH FLORIDA BULLS
4,051 - S32
4 Ty Thompson
TULANE GREEN WAVE
3,892 - S29
5 Katin Houser
EAST CAROLINA PIRATES
3,613 - S32
6 Cardell Williams
TULSA GOLDEN HURRICANE
3,516 - S29
7 Jake Garcia
EAST CAROLINA PIRATES
3,411 - S31
8 E.J. Warner
RICE OWLS
3,275 - S29
9 Max Brown
CHARLOTTE 49ERS
3,216 - S32
10 Jacob Zeno
UAB BLAZERS
3,121 - S29

Pass Touchdowns TOT
1 Cam Fancher
FLORIDA ATLANTIC OWLS
47 - S32
2 Jacob Zeno
UAB BLAZERS
45 - S30
3 Max Brown
CHARLOTTE 49ERS
37 - S29
4 Ty Thompson
TULANE GREEN WAVE
37 - S29
5 Byrum Brown
SOUTH FLORIDA BULLS
37 - S32
6 Jake Garcia
EAST CAROLINA PIRATES
36 - S31
7 Cardell Williams
TULSA GOLDEN HURRICANE
35 - S29
8 Katin Houser
EAST CAROLINA PIRATES
32 - S32
9 E.J. Warner
RICE OWLS
28 - S29
10 Forrest Brock
TEMPLE OWLS
27 - S29

Rush Yards TOT
1 Mario Anderson
MEMPHIS TIGERS
2,230 - S29
2 Tyrell Robinson
ARMY BLACK KNIGHTS
2,214 - S29
3 Makhi Hughes
TULANE GREEN WAVE
1,868 - S31
4 Anthony Watkins
TULSA GOLDEN HURRICANE
1,796 - S29
5 CJ Campbell Jr.
FLORIDA ATLANTIC OWLS
1,784 - S32
6 Viron Ellison Jr.
TULSA GOLDEN HURRICANE
1,661 - S31
7 Makhi Hughes
TULANE GREEN WAVE
1,628 - S29
8 Cartevious Norton
CHARLOTTE 49ERS
1,579 - S29
9 Mario Anderson
MEMPHIS TIGERS
1,579 - S30
10 Ikaika Ragsdale
NORTH TEXAS MEAN GREEN
1,545 - S31

Rush Touchdowns TOT
1 Mario Anderson
MEMPHIS TIGERS
31 - S29
2 Makhi Hughes
TULANE GREEN WAVE
22 - S31
3 Anthony Watkins
TULSA GOLDEN HURRICANE
22 - S29
4 CJ Campbell Jr.
FLORIDA ATLANTIC OWLS
21 - S32
5 Mario Anderson
MEMPHIS TIGERS
20 - S30
6 Bill Jackson
TULSA GOLDEN HURRICANE
20 - S32
7 Makhi Hughes
TULANE GREEN WAVE
18 - S29
8 Miles Stewart
ARMY BLACK KNIGHTS
18 - S30
9 Rahjai Harris
EAST CAROLINA PIRATES
17 - S31
10 Anthony Watkins
TULSA GOLDEN HURRICANE
16 - S30

Receiving Yards TOT
1 Drayden Dickmann
RICE OWLS
1,572 - S29
2 Sean Atkins
SOUTH FLORIDA BULLS
1,491 - S32
3 JeyQuan Smith
SOUTH FLORIDA BULLS
1,484 - S30
4 Sean Atkins
SOUTH FLORIDA BULLS
1,484 - S29
5 Amare Thomas
UAB BLAZERS
1,377 - S30
6 Kamdyn Benjamin
TULSA GOLDEN HURRICANE
1,350 - S29
7 Milan Tucker
FLORIDA ATLANTIC OWLS
1,141 - S32
8 Jeremiah Ballard
TULSA GOLDEN HURRICANE
1,027 - S29
9 Wyatt Sullivan
FLORIDA ATLANTIC OWLS
1,003 - S32
10 Mekhi Anderson
UT SAN ANTONIO ROADRUNNERS
962 - S32

Receiving Touchdowns TOT
1 Drayden Dickmann
RICE OWLS
19 - S29
2 Koby Drake
MEMPHIS TIGERS
19 - S29
3 Kamdyn Benjamin
TULSA GOLDEN HURRICANE
17 - S29
4 Jairus Mack
CHARLOTTE 49ERS
