cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER CAT YDS TD YAC DRP TAY AVG TAY YAC/R SEA
1 68 1,595 22 628 3 967 14.22 9.24 31
2 81 1,428 16 644 2 784 9.68 7.95 31
3 85 1,277 14 496 1 781 9.19 5.84 29
4 51 1,162 12 128 2 1,034 20.27 2.51 30
5 65 1,092 11 510 3 582 8.95 7.85 29
6 56 1,074 6 336 1 738 13.18 6.00 30
7 81 1,068 8 565 0 503 6.21 6.98 29
8 61 1,058 10 533 3 525 8.61 8.74 32
9 62 1,031 7 463 6 568 9.16 7.47 30
10 56 1,013 6 304 11 709 12.66 5.43 31
11 47 905 8 380 0 525 11.17 8.09 32
12 51 904 8 272 5 632 12.39 5.33 29
13 47 877 5 281 6 596 12.68 5.98 32
14 67 849 11 556 7 293 4.37 8.30 30
15 46 843 10 253 1 590 12.83 5.50 32
16 47 824 6 240 5 584 12.43 5.11 31
17 53 812 10 338 4 474 8.94 6.38 32
18 52 777 4 439 4 338 6.50 8.44 31
19 50 772 5 282 7 490 9.80 5.64 30
20 43 767 7 505 2 262 6.09 11.74 29
21 35 748 8 299 4 449 12.83 8.54 30
22 44 740 5 217 5 523 11.89 4.93 30
23 34 733 5 196 2 537 15.79 5.76 31
24 37 732 3 133 4 599 16.19 3.59 29
25 40 724 6 271 0 453 11.33 6.78 30
26 26 717 8 168 3 549 21.12 6.46 29
27 29 704 7 272 1 432 14.90 9.38 30
28 29 691 5 276 6 415 14.31 9.52 31
29 36 682 7 285 0 397 11.03 7.92 30
30 42 680 3 282 4 398 9.48 6.71 29
31 21 676 6 102 3 574 27.33 4.86 32
32 50 664 6 321 1 343 6.86 6.42 29
33 40 648 7 240 9 408 10.20 6.00 29
34 50 648 3 294 3 354 7.08 5.88 29
35 29 637 3 98 0 539 18.59 3.38 32
36 36 633 8 207 3 426 11.83 5.75 31
37 34 627 6 229 3 398 11.71 6.74 32
38 38 618 2 268 2 350 9.21 7.05 30
39 25 617 8 389 0 228 9.12 15.56 31
40 38 611 6 250 4 361 9.50 6.58 30
41 32 611 4 124 1 487 15.22 3.88 30
42 46 606 9 401 1 205 4.46 8.72 32
43 32 603 6 216 4 387 12.09 6.75 29
44 66 601 5 429 7 172 2.61 6.50 29
45 44 580 6 183 0 397 9.02 4.16 29
46 27 554 7 239 3 315 11.67 8.85 32
47 31 542 1 135 2 407 13.13 4.35 29
48 20 540 2 171 8 369 18.45 8.55 32
49 40 539 5 171 0 368 9.20 4.28 31
50 34 531 10 89 2 442 13.00 2.62 29
51 47 530 3 368 2 162 3.45 7.83 29
52 36 523 3 194 4 329 9.14 5.39 30
53 36 522 8 273 0 249 6.92 7.58 30
54 30 515 3 95 3 420 14.00 3.17 30
55 27 503 5 254 4 249 9.22 9.41 30
56 36 500 5 202 5 298 8.28 5.61 32
57 33 495 5 147 1 348 10.55 4.45 29
58 31 495 3 238 3 257 8.29 7.68 32
59 36 492 8 105 5 387 10.75 2.92 32
60 11 484 8 197 1 287 26.09 17.91 31
61 39 479 5 262 3 217 5.56 6.72 32
62 17 475 4 158 1 317 18.65 9.29 30
63 20 475 5 111 1 364 18.20 5.55 30
64 23 467 3 126 3 341 14.83 5.48 30
65 25 464 1 180 1 284 11.36 7.20 32
66 24 463 2 194 1 269 11.21 8.08 31
67 35 460 3 106 4 354 10.11 3.03 31
68 25 453 3 70 3 383 15.32 2.80 31
69 39 452 3 436 4 16 0.41 11.18 30
70 27 448 5 160 2 288 10.67 5.93 29
71 23 448 7 160 1 288 12.52 6.96 30
72 25 434 2 144 3 290 11.60 5.76 30
73 25 419 2 103 7 316 12.64 4.12 32
74 26 404 2 84 8 320 12.31 3.23 32
75 22 402 4 213 0 189 8.59 9.68 31
76 26 397 2 187 1 210 8.08 7.19 29
77 17 397 3 102 1 295 17.35 6.00 32
78 23 396 5 80 0 316 13.74 3.48 32
79 25 394 2 148 4 246 9.84 5.92 29
80 19 392 6 181 0 211 11.11 9.53 30
81 27 390 5 158 1 232 8.59 5.85 29
82 31 388 2 279 8 109 3.52 9.00 29
83 24 386 3 288 0 98 4.08 12.00 29
84 26 385 4 82 1 303 11.65 3.15 29
85 17 382 6 187 1 195 11.47 11.00 30
86 13 375 0 63 3 312 24.00 4.85 29
87 21 375 2 148 5 227 10.81 7.05 31
88 15 374 3 74 2 300 20.00 4.93 32
89 20 363 5 117 0 246 12.30 5.85 30
90 42 363 2 179 2 184 4.38 4.26 32
91 19 362 0 144 2 218 11.47 7.58 31
92 16 358 5 148 1 210 13.13 9.25 29
93 22 357 1 84 3 273 12.41 3.82 32
94 13 355 5 162 0 193 14.85 12.46 33
95 26 354 0 62 5 292 11.23 2.38 32
96 21 350 1 44 0 306 14.57 2.10 29
97 7 345 3 217 99 128 18.29 31.00 30
98 26 344 1 169 3 175 6.73 6.50 31
99 38 340 1 278 3 62 1.63 7.32 29
100 15 337 4 144 1 193 12.87 9.60 30
101 30 337 4 231 1 106 3.53 7.70 32
102 21 335 3 209 0 126 6.00 9.95 31
103 28 334 2 87 3 247 8.82 3.11 29
104 22 331 5 83 2 248 11.27 3.77 29
105 20 329 5 214 6 115 5.75 10.70 30
106 20 326 1 144 5 182 9.10 7.20 31
107 30 325 2 159 4 166 5.53 5.30 30
108 22 323 2 104 3 219 9.95 4.73 29
109 13 322 2 26 1 296 22.77 2.00 29
110 27 321 1 178 0 143 5.30 6.59 29
111 18 316 1 152 5 164 9.11 8.44 29
112 11 313 4 130 1 183 16.64 11.82 31
113 13 305 1 139 1 166 12.77 10.69 32
114 41 303 0 290 4 13 0.32 7.07 32
115 24 299 2 53 2 246 10.25 2.21 29
116 18 298 2 75 4 223 12.39 4.17 29
117 15 297 2 76 0 221 14.73 5.07 32
118 23 289 1 88 0 201 8.74 3.83 32
119 30 284 2 249 1 35 1.17 8.30 29
120 22 283 1 103 1 180 8.18 4.68 29
121 20 280 2 137 0 143 7.15 6.85 31
122 22 278 1 57 3 221 10.05 2.59 31
123 26 274 2 211 4 63 2.42 8.12 30
124 11 274 3 125 0 149 13.55 11.36 31
125 27 271 4 133 1 138 5.11 4.93 31
126 10 269 4 115 0 154 15.40 11.50 33
127 10 267 3 135 3 132 13.20 13.50 33
128 21 265 2 12 0 253 12.05 0.57 30
129 23 264 0 82 0 182 7.91 3.57 30
130 22 260 2 152 0 108 4.91 6.91 29
131 25 260 3 193 2 67 2.68 7.72 32
132 20 258 0 34 1 224 11.20 1.70 29
133 21 257 1 172 2 85 4.05 8.19 29
134 26 257 2 90 3 167 6.42 3.46 31
135 14 255 1 88 4 167 11.93 6.29 29
136 14 253 3 70 1 183 13.07 5.00 29
137 12 253 3 56 0 197 16.42 4.67 31
138 17 251 1 109 4 142 8.35 6.41 30
139 16 247 2 226 1 21 1.31 14.13 31
140 32 246 8 157 2 89 2.78 4.91 32
141 15 246 1 86 0 160 10.67 5.73 32
142 14 243 0 94 2 149 10.64 6.71 30
143 11 237 0 89 2 148 13.45 8.09 30
144 14 232 3 50 1 182 13.00 3.57 31
145 25 229 0 194 1 35 1.40 7.76 31
146 19 229 2 146 1 83 4.37 7.68 31
147 17 228 0 104 3 124 7.29 6.12 29
148 13 228 1 101 0 127 9.77 7.77 32
149 15 222 2 110 0 112 7.47 7.33 30
150 14 219 3 194 1 25 1.79 13.86 29
151 15 219 1 147 0 72 4.80 9.80 31
152 10 216 5 153 0 63 6.30 15.30 32
153 19 216 0 102 0 114 6.00 5.37 33
154 24 215 1 193 2 22 0.92 8.04 29
155 26 212 2 203 1 9 0.35 7.81 31
156 13 211 1 37 4 174 13.38 2.85 32
157 19 210 1 56 1 154 8.11 2.95 30
158 16 207 3 155 1 52 3.25 9.69 29
159 7 207 3 163 0 44 6.29 23.29 32
160 23 206 4 78 3 128 5.57 3.39 31
161 19 206 2 159 2 47 2.47 8.37 33
162 12 205 0 75 6 130 10.83 6.25 30
163 19 204 2 162 2 42 2.21 8.53 30
164 19 203 2 74 3 129 6.79 3.89 33
165 14 202 1 24 2 178 12.71 1.71 29
166 11 201 1 95 2 106 9.64 8.64 31
167 14 199 3 193 3 6 0.43 13.79 30
168 20 199 1 35 2 164 8.20 1.75 31
169 11 199 3 124 2 75 6.82 11.27 32
170 16 198 2 92 0 106 6.63 5.75 30
171 23 198 2 141 1 57 2.48 6.13 31
172 15 198 0 69 0 129 8.60 4.60 31
173 11 198 1 86 0 112 10.18 7.82 31
174 10 196 0 85 4 111 11.10 8.50 32
175 5 190 4 63 2 127 25.40 12.60 30
176 21 180 1 82 2 98 4.67 3.90 31
177 10 174 2 52 1 122 12.20 5.20 33
178 11 173 1 68 1 105 9.55 6.18 30
179 8 167 1 109 2 58 7.25 13.63 29
180 10 167 1 23 0 144 14.40 2.30 33
181 7 165 2 88 0 77 11.00 12.57 30
182 10 165 1 34 2 131 13.10 3.40 31
183 12 163 1 58 2 105 8.75 4.83 30
184 14 160 0 28 0 132 9.43 2.00 30
185 9 159 1 86 2 73 8.11 9.56 33
186 10 158 0 40 2 118 11.80 4.00 33
187 15 156 1 118 0 38 2.53 7.87 33
188 12 156 1 55 1 101 8.42 4.58 33
189 14 155 1 38 0 117 8.36 2.71 30
190 8 154 0 87 0 67 8.38 10.88 30
191 9 154 0 42 0 112 12.44 4.67 33
192 10 152 1 76 2 76 7.60 7.60 30
193 12 152 0 68 2 84 7.00 5.67 32
194 9 152 1 21 2 131 14.56 2.33 33
195 10 151 0 0 0 151 15.10 0.00 30
196 15 149 1 120 4 29 1.93 8.00 29
197 9 148 3 86 2 62 6.89 9.56 29
198 9 148 0 37 0 111 12.33 4.11 32
199 10 147 1 33 0 114 11.40 3.30 29
200 12 146 1 71 1 75 6.25 5.92 32
201 7 145 2 48 1 97 13.86 6.86 31
202 6 145 1 33 3 112 18.67 5.50 33
203 8 143 0 32 0 111 13.88 4.00 30
204 7 143 2 95 0 48 6.86 13.57 33
205 6 142 2 104 0 38 6.33 17.33 29
206 9 142 2 72 1 70 7.78 8.00 33
207 9 141 1 72 0 69 7.67 8.00 33
208 18 140 1 49 1 91 5.06 2.72 30
209 13 138 0 104 0 34 2.62 8.00 29
210 22 137 0 136 4 1 0.05 6.18 32
211 9 136 3 49 1 87 9.67 5.44 30
212 8 134 1 48 0 86 10.75 6.00 30
213 10 134 2 124 0 10 1.00 12.40 30
214 7 134 0 92 0 42 6.00 13.14 33
215 11 133 1 37 0 96 8.73 3.36 31
216 5 132 0 27 0 105 21.00 5.40 32
217 11 131 1 42 0 89 8.09 3.82 29
218 10 130 5 113 0 17 1.70 11.30 32
219 11 129 1 55 1 74 6.73 5.00 30
220 7 129 0 38 2 91 13.00 5.43 33
221 10 128 0 72 4 56 5.60 7.20 29
222 20 127 0 131 1 -4 -0.20 6.55 32
223 9 127 1 114 0 13 1.44 12.67 33
224 10 127 0 57 0 70 7.00 5.70 33
225 8 126 2 50 1 76 9.50 6.25 33
226 10 125 1 117 1 8 0.80 11.70 30
227 11 124 0 29 4 95 8.64 2.64 31
228 3 123 1 65 0 58 19.33 21.67 29
229 13 122 0 97 1 25 1.92 7.46 29
230 15 122 2 113 3 9 0.60 7.53 30
231 7 119 0 37 0 82 11.71 5.29 33
232 6 118 0 33 0 85 14.17 5.50 32
233 10 117 0 151 0 -34 -3.40 15.10 30
234 10 117 1 40 1 77 7.70 4.00 32
235 7 117 1 79 3 38 5.43 11.29 33
236 11 114 1 103 0 11 1.00 9.36 30
237 9 113 1 49 1 64 7.11 5.44 30
238 2 113 1 20 1 93 46.50 10.00 30
239 5 113 1 25 0 88 17.60 5.00 31
240 9 113 0 76 0 37 4.11 8.44 32
241 11 112 0 52 1 60 5.45 4.73 33
242 14 111 0 57 1 54 3.86 4.07 29
243 13 111 0 57 0 54 4.15 4.38 30
244 3 109 0 51 0 58 19.33 17.00 30
245 9 108 1 51 2 57 6.33 5.67 29
246 10 108 1 32 0 76 7.60 3.20 29
247 5 106 2 22 1 84 16.80 4.40 30
248 7 106 0 49 1 57 8.14 7.00 33
249 8 105 0 25 3 80 10.00 3.13 33
250 16 104 2 28 0 76 4.75 1.75 30
251 4 103 0 39 2 64 16.00 9.75 32
252 3 102 0 30 0 72 24.00 10.00 30
253 7 102 1 21 0 81 11.57 3.00 32
254 4 100 0 0 0 100 25.00 0.00 32
255 7 99 0 38 2 61 8.71 5.43 29
256 7 98 0 30 1 68 9.71 4.29 31
257 5 95 1 34 1 61 12.20 6.80 30
258 6 94 0 50 0 44 7.33 8.33 30
259 7 94 1 39 3 55 7.86 5.57 30
260 5 92 3 93 1 -1 -0.20 18.60 29
261 3 91 0 45 0 46 15.33 15.00 33
262 9 89 0 33 2 56 6.22 3.67 32
263 9 89 0 30 0 59 6.56 3.33 33
264 7 89 0 59 3 30 4.29 8.43 33
265 9 88 0 42 0 46 5.11 4.67 30
266 6 88 0 46 0 42 7.00 7.67 33
267 13 87 0 24 1 63 4.85 1.85 30
268 9 87 0 44 0 43 4.78 4.89 31
269 4 86 1 7 1 79 19.75 1.75 31
270 10 86 0 74 0 12 1.20 7.40 31
271 16 86 0 108 2 -22 -1.38 6.75 32
272 4 86 0 20 0 66 16.50 5.00 32
273 6 86 1 22 2 64 10.67 3.67 33
274 2 85 0 36 0 49 24.50 18.00 30
275 6 84 1 85 1 -1 -0.17 14.17 30
276 9 83 0 62 0 21 2.33 6.89 30
277 9 82 0 21 0 61 6.78 2.33 29
278 12 82 0 59 2 23 1.92 4.92 32
279 4 81 0 14 0 67 16.75 3.50 29
280 14 80 0 73 2 7 0.50 5.21 31
281 7 79 1 10 0 69 9.86 1.43 31
282 8 77 0 77 1 0 0.00 9.63 33
283 5 76 21 0 0 76 15.20 0.00 30
284 6 76 0 41 2 35 5.83 6.83 30
285 6 76 0 23 3 53 8.83 3.83 31
286 3 76 0 15 0 61 20.33 5.00 32
287 4 75 0 34 1 41 10.25 8.50 29
288 5 75 1 76 1 -1 -0.20 15.20 30
289 3 73 0 42 0 31 10.33 14.00 29
290 8 73 0 75 0 -2 -0.25 9.38 31
291 4 73 0 11 0 62 15.50 2.75 32
292 4 73 0 27 1 46 11.50 6.75 33
293 10 72 1 38 3 34 3.40 3.80 31
294 5 72 1 82 0 -10 -2.00 16.40 33
295 6 70 0 2 1 68 11.33 0.33 31
296 4 69 0 46 0 23 5.75 11.50 29
297 4 68 0 18 0 50 12.50 4.50 29
298 2 68 1 60 0 8 4.00 30.00 33
299 4 67 1 15 0 52 13.00 3.75 31
300 6 66 0 13 1 53 8.83 2.17 30
301 12 66 0 97 3 -31 -2.58 8.08 33
302 4 65 0 65 0 0 0.00 16.25 31
303 3 65 0 15 2 50 16.67 5.00 31
304 3 63 0 3 0 60 20.00 1.00 32
305 3 62 1 26 0 36 12.00 8.67 30
306 3 62 0 9 1 53 17.67 3.00 31
307 5 62 0 28 0 34 6.80 5.60 31
308 6 62 0 43 1 19 3.17 7.17 32
309 4 61 0 0 0 61 15.25 0.00 31
310 4 61 0 21 0 40 10.00 5.25 31
311 6 61 0 32 1 29 4.83 5.33 32
312 5 60 0 5 1 55 11.00 1.00 32
313 4 60 0 17 1 43 10.75 4.25 32
314 3 59 0 40 0 19 6.33 13.33 30
315 6 59 1 36 0 23 3.83 6.00 33
316 7 56 1 37 0 19 2.71 5.29 33
317 1 56 1 54 0 2 2.00 54.00 33
318 3 55 0 10 0 45 15.00 3.33 29
319 6 55 0 39 0 16 2.67 6.50 31
320 3 55 1 1 0 54 18.00 0.33 33
321 6 54 0 54 0 0 0.00 9.00 30
322 2 54 0 8 0 46 23.00 4.00 33
323 5 54 0 16 1 38 7.60 3.20 33
324 5 54 0 12 1 42 8.40 2.40 33
325 3 53 0 26 0 27 9.00 8.67 29
326 8 53 0 48 2 5 0.63 6.00 30
327 6 53 0 21 0 32 5.33 3.50 32
328 4 52 0 7 1 45 11.25 1.75 30
329 2 51 1 25 0 26 13.00 12.50 31
330 3 51 0 40 0 11 3.67 13.33 32
331 6 51 1 11 0 40 6.67 1.83 32
332 2 50 0 0 0 50 25.00 0.00 30
333 7 50 0 16 1 34 4.86 2.29 33
334 7 49 0 36 0 13 1.86 5.14 31
335 2 49 0 21 0 28 14.00 10.50 33
336 5 49 1 12 0 37 7.40 2.40 33
337 3 48 0 25 0 23 7.67 8.33 33
338 3 48 1 15 0 33 11.00 5.00 33
339 6 47 0 10 0 37 6.17 1.67 31
340 2 46 0 13 0 33 16.50 6.50 32
341 3 45 0 17 1 28 9.33 5.67 33
342 3 44 0 18 0 26 8.67 6.00 29
343 4 44 0 9 0 35 8.75 2.25 32
344 5 44 1 27 0 17 3.40 5.40 32
345 2 44 0 4 0 40 20.00 2.00 33
346 2 43 0 14 0 29 14.50 7.00 30
347 2 43 0 19 0 24 12.00 9.50 30
348 6 43 1 9 0 34 5.67 1.50 31
349 5 42 0 43 1 -1 -0.20 8.60 29
350 1 42 0 43 0 -1 -1.00 43.00 32
351 2 42 0 2 0 40 20.00 1.00 32
352 4 42 1 44 0 -2 -0.50 11.00 33
353 10 42 1 18 1 24 2.40 1.80 33
354 3 42 1 17 0 25 8.33 5.67 33
355 2 41 0 13 0 28 14.00 6.50 29
356 2 40 0 10 0 30 15.00 5.00 30
357 3 40 0 16 2 24 8.00 5.33 31
358 4 39 0 14 0 25 6.25 3.50 31
359 2 39 0 30 0 9 4.50 15.00 32
360 3 39 1 4 0 35 11.67 1.33 33
361 1 38 0 24 1 14 14.00 24.00 29
362 1 37 0 0 0 37 37.00 0.00 30
363 3 37 1 10 0 27 9.00 3.33 32
364 8 36 0 16 1 20 2.50 2.00 29
365 5 36 0 24 0 12 2.40 4.80 31
366 4 36 0 28 1 8 2.00 7.00 31
367 5 36 1 25 0 11 2.20 5.00 33
368 3 33 0 7 0 26 8.67 2.33 29
369 4 33 0 28 1 5 1.25 7.00 32
370 3 33 0 19 0 14 4.67 6.33 33
371 4 33 0 43 0 -10 -2.50 10.75 33
372 2 33 0 13 0 20 10.00 6.50 33
373 2 32 1 23 0 9 4.50 11.50 30
374 3 32 0 17 0 15 5.00 5.67 32
375 3 31 0 0 0 31 10.33 0.00 31
376 1 31 1 7 0 24 24.00 7.00 32
377 3 31 1 19 0 12 4.00 6.33 33
378 4 31 5 20 1 11 2.75 5.00 33
379 8 30 0 8 2 22 2.75 1.00 30
380 3 30 0 1 0 29 9.67 0.33 30
381 2 30 0 4 0 26 13.00 2.00 31
382 1 29 0 5 0 24 24.00 5.00 29
383 3 29 1 5 0 24 8.00 1.67 31
384 9 29 2 26 1 3 0.33 2.89 32
385 2 29 0 22 1 7 3.50 11.00 32
386 3 29 0 18 1 11 3.67 6.00 32
387 1 29 1 0 0 29 29.00 0.00 33
388 3 28 0 7 0 21 7.00 2.33 29
389 3 28 0 32 0 -4 -1.33 10.67 31
390 3 28 0 32 1 -4 -1.33 10.67 32
391 3 27 0 20 0 7 2.33 6.67 30
392 2 27 0 18 0 9 4.50 9.00 30
393 4 27 0 24 0 3 0.75 6.00 31
394 1 26 0 16 0 10 10.00 16.00 33
395 2 25 0 9 0 16 8.00 4.50 29
396 3 25 0 23 0 2 0.67 7.67 31
397 2 25 0 19 1 6 3.00 9.50 32
398 4 24 0 24 0 0 0.00 6.00 33
399 1 23 1 19 0 4 4.00 19.00 29
400 1 23 0 10 0 13 13.00 10.00 30
401 1 23 0 0 0 23 23.00 0.00 31
402 1 22 0 16 0 6 6.00 16.00 29
403 1 22 0 0 0 22 22.00 0.00 30
404 4 22 0 14 0 8 2.00 3.50 30
405 2 22 0 21 0 1 0.50 10.50 32
406 5 22 0 17 0 5 1.00 3.40 33
407 1 21 0 0 0 21 21.00 0.00 31
408 1 20 0 0 0 20 20.00 0.00 29
409 3 20 0 12 1 8 2.67 4.00 31
410 2 20 0 2 2 18 9.00 1.00 32
411 3 20 0 25 0 -5 -1.67 8.33 32
412 3 19 0 13 0 6 2.00 4.33 31
413 1 19 0 6 0 13 13.00 6.00 33
414 1 18 0 1 0 17 17.00 1.00 31
415 2 18 0 13 0 5 2.50 6.50 31
416 3 18 0 12 0 6 2.00 4.00 32
417 3 18 0 6 1 12 4.00 2.00 32
418 2 18 0 9 2 9 4.50 4.50 33
419 1 17 0 0 0 17 17.00 0.00 29
420 1 17 0 7 0 10 10.00 7.00 30
421 2 17 0 0 0 17 8.50 0.00 30
422 1 17 0 4 0 13 13.00 4.00 33
423 2 16 0 12 0 4 2.00 6.00 29
424 1 16 0 0 0 16 16.00 0.00 33
425 1 16 0 3 0 13 13.00 3.00 33
426 2 15 0 17 0 -2 -1.00 8.50 30
427 2 15 0 13 1 2 1.00 6.50 30
428 1 15 0 0 2 15 15.00 0.00 33
429 2 14 0 0 0 14 7.00 0.00 31
430 1 14 0 18 0 -4 -4.00 18.00 32
431 2 13 0 8 0 5 2.50 4.00 31
432 3 13 0 27 0 -14 -4.67 9.00 32
433 2 13 0 1 0 12 6.00 0.50 32
434 2 12 0 10 0 2 1.00 5.00 31
435 3 12 0 0 0 12 4.00 0.00 31
436 7 12 0 35 0 -23 -3.29 5.00 33
437 1 11 0 5 0 6 6.00 5.00 30
438 1 11 0 14 0 -3 -3.00 14.00 32
439 2 11 0 4 0 7 3.50 2.00 33
440 3 10 1 0 0 10 3.33 0.00 29
441 1 10 0 2 0 8 8.00 2.00 31
442 2 9 0 12 2 -3 -1.50 6.00 31
443 1 9 0 13 0 -4 -4.00 13.00 32
444 1 9 0 1 0 8 8.00 1.00 33
445 2 9 1 6 1 3 1.50 3.00 33
446 2 9 1 14 0 -5 -2.50 7.00 33
447 1 9 0 3 0 6 6.00 3.00 33
448 1 8 0 4 0 4 4.00 4.00 31
449 1 8 0 14 0 -6 -6.00 14.00 33
450 1 7 0 10 0 -3 -3.00 10.00 30
451 1 7 0 6 0 1 1.00 6.00 31
452 2 7 0 5 0 2 1.00 2.50 32
453 1 6 0 10 0 -4 -4.00 10.00 30
454 1 6 1 0 0 6 6.00 0.00 31
455 2 6 0 12 0 -6 -3.00 6.00 31
456 2 6 0 10 1 -4 -2.00 5.00 32
457 1 6 0 6 0 0 0.00 6.00 32
458 4 6 0 15 1 -9 -2.25 3.75 32
459 1 6 0 3 0 3 3.00 3.00 33
460 1 6 0 0 1 6 6.00 0.00 33
461 1 5 0 2 0 3 3.00 2.00 29
462 2 5 0 1 0 4 2.00 0.50 29
463 1 5 0 4 0 1 1.00 4.00 29
464 1 5 1 0 0 5 5.00 0.00 31
465 1 5 0 1 0 4 4.00 1.00 32
466 4 5 0 5 0 0 0.00 1.25 33
467 4 4 0 0 10 4 1.00 0.00 29
468 1 4 0 6 0 -2 -2.00 6.00 31
469 1 4 0 1 0 3 3.00 1.00 31
470 1 4 0 3 0 1 1.00 3.00 31
471 1 4 0 0 0 4 4.00 0.00 32
472 4 4 0 22 1 -18 -4.50 5.50 33
473 1 4 0 2 0 2 2.00 2.00 33
474 1 4 0 0 0 4 4.00 0.00 33
475 1 3 0 0 0 3 3.00 0.00 31
476 1 2 0 0 0 2 2.00 0.00 29
477 1 2 0 1 0 1 1.00 1.00 30
478 1 2 0 0 0 2 2.00 0.00 30
479 1 2 0 0 0 2 2.00 0.00 32
480 15 0 7 0 15 0 0.00 0.00 29
481 1 0 1 0 1 0 0.00 0.00 30
482 2 -3 0 4 0 -7 -3.50 2.00 32

OFFENSIVE LEADERS

Pass Yards TOT
1 Hayden Wolff
WESTERN MICHIGAN BRONCOS
4,235 - S30
2 Kiael Kelly
BALL STATE CARDINALS
3,783 - S29
3 Connor Bazelak
BOWLING GREEN FALCONS
3,499 - S29
4 Parker Navarro
OHIO BOBCATS
3,433 - S31
5 Connor Bazelak
BOWLING GREEN FALCONS
3,381 - S31
6 Cole Snyder
EASTERN MICHIGAN EAGLES
3,378 - S29
7 Jalen Macon
NORTHERN ILLINOIS HUSKIES
3,114 - S30
8 Parker Navarro
OHIO BOBCATS
2,914 - S32
9 Tucker Gleason
TOLEDO ROCKETS
2,880 - S30
10 Jalen Macon
NORTHERN ILLINOIS HUSKIES
2,714 - S32

Pass Touchdowns TOT
1 Connor Bazelak
BOWLING GREEN FALCONS
38 - S31
2 Cole Snyder
EASTERN MICHIGAN EAGLES
33 - S29
3 Jalen Macon
NORTHERN ILLINOIS HUSKIES
29 - S32
4 Hayden Wolff
WESTERN MICHIGAN BRONCOS
28 - S30
5 Connor Bazelak
BOWLING GREEN FALCONS
28 - S29
6 Parker Navarro
OHIO BOBCATS
27 - S31
7 Tucker Gleason
TOLEDO ROCKETS
27 - S30
8 CJ Ogbonna
BUFFALO BULLS
26 - S32
9 Parker Navarro
OHIO BOBCATS
25 - S32
10 Brett Gabbert
MIAMI (OH) REDHAWKS
24 - S30

Rush Yards TOT
1 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
2,553 - S32
2 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
2,371 - S30
3 Keyon Mozee
MIAMI (OH) REDHAWKS
2,258 - S32
4 Jacquez Stuart
TOLEDO ROCKETS
2,194 - S29
5 Kenny Tracy
MIAMI (OH) REDHAWKS
1,926 - S29
6 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
1,905 - S31
7 Jaden Nixon
WESTERN MICHIGAN BRONCOS
1,855 - S30
8 Keyon Mozee
MIAMI (OH) REDHAWKS
1,698 - S31
9 Antario Brown
NORTHERN ILLINOIS HUSKIES
1,625 - S32
10 Terion Stewart
BOWLING GREEN FALCONS
1,443 - S30

Rush Touchdowns TOT
1 Christian Davis
BALL STATE CARDINALS
26 - S29
2 Jacquez Stuart
TOLEDO ROCKETS
26 - S29
3 Jalen Buckley
WESTERN MICHIGAN BRONCOS
26 - S29
4 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
23 - S31
5 Keyon Mozee
MIAMI (OH) REDHAWKS
23 - S32
6 Terion Stewart
BOWLING GREEN FALCONS
22 - S29
7 Keyon Mozee
MIAMI (OH) REDHAWKS
21 - S31
8 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
20 - S30
9 Christian Davis
BALL STATE CARDINALS
19 - S30
10 Jaden Nixon
WESTERN MICHIGAN BRONCOS
19 - S30

Receiving Yards TOT
1 Harold Fannin Jr.
BOWLING GREEN FALCONS
1,595 - S31
2 Coleman Owen
OHIO BOBCATS
1,428 - S31
3 Qian Magwood
BALL STATE CARDINALS
1,277 - S29
4 Chrishon McCray
KENT STATE GOLDEN FLASHES
1,162 - S30
5 Harold Fannin Jr.
BOWLING GREEN FALCONS
1,092 - S29
6 Kenneth Womack
WESTERN MICHIGAN BRONCOS
1,074 - S30
7 Christian Davis
BALL STATE CARDINALS
1,068 - S29
8 Harold Fannin Jr.
BOWLING GREEN FALCONS
1,058 - S32
9 Harold Fannin Jr.
BOWLING GREEN FALCONS
1,031 - S30
10 Reggie Virgil
MIAMI (OH) REDHAWKS
1,013 - S31

Receiving Touchdowns TOT
1 Harold Fannin Jr.
BOWLING GREEN FALCONS
22 - S31
2 Rickey Hunt Jr.
OHIO BOBCATS
21 - S30
3 Coleman Owen
OHIO BOBCATS
16 - S31
4 Qian Magwood
BALL STATE CARDINALS
14 - S29
5 Chrishon McCray
KENT STATE GOLDEN FLASHES
12 - S30
6 Harold Fannin Jr.
BOWLING GREEN FALCONS
11 - S29
7 Jaden Nixon
WESTERN MICHIGAN BRONCOS
11 - S30
8 Kam Perry
MIAMI (OH) REDHAWKS
10 - S29
9 Harold Fannin Jr.
BOWLING GREEN FALCONS
10 - S32
10 Coleman Owen
OHIO BOBCATS
10 - S32

Pancakes TOT
1 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
93 - S30
2 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
91 - S32
3 Gavin Rohrs
MIAMI (OH) REDHAWKS
76 - S29
4 Dominic Serapiglia III
