cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER ATT YDS TD FUM LNG YAC AVG YBC YBC/ATT YAC/ATT SEA
1 286 2,429 15 3 87 1 8.49 2,428 8.49 0.00 32
2 298 2,371 20 1 82 56 7.96 2,315 7.77 0.19 30
3 317 2,258 23 4 96 0 7.12 2,258 7.12 0.00 32
4 277 2,194 26 2 87 394 7.92 1,800 6.50 1.42 29
5 294 1,926 14 1 97 521 6.55 1,405 4.78 1.77 29
6 244 1,905 23 3 85 0 7.81 1,905 7.81 0.00 31
7 263 1,855 19 -8 62 438 7.05 1,417 5.39 1.67 30
8 278 1,698 21 2 76 282 6.11 1,416 5.09 1.01 31
9 179 1,625 10 1 82 555 9.08 1,070 5.98 3.10 32
10 222 1,443 12 2 91 455 6.50 988 4.45 2.05 30
11 230 1,433 13 2 95 396 6.23 1,037 4.51 1.72 31
12 196 1,431 22 1 54 378 7.30 1,053 5.37 1.93 29
13 170 1,404 26 0 82 336 8.26 1,068 6.28 1.98 29
14 161 1,364 13 1 75 277 8.47 1,087 6.75 1.72 31
15 201 1,351 10 0 80 351 6.72 1,000 4.98 1.75 29
16 180 1,257 26 2 99 211 6.98 1,046 5.81 1.17 29
17 203 1,186 12 1 73 215 5.84 971 4.78 1.06 32
18 188 1,171 12 2 91 383 6.23 788 4.19 2.04 32
19 158 1,151 12 3 0 235 7.28 916 5.80 1.49 30
20 207 1,132 6 1 51 240 5.47 892 4.31 1.16 29
21 157 1,076 5 2 56 222 6.85 854 5.44 1.41 31
22 155 1,060 19 1 59 221 6.84 839 5.41 1.43 30
23 206 1,038 5 1 44 314 5.04 724 3.51 1.52 31
24 190 1,019 5 1 44 162 5.36 857 4.51 0.85 31
25 139 935 8 0 58 254 6.73 681 4.90 1.83 30
26 133 865 7 2 44 181 6.50 684 5.14 1.36 30
27 110 848 7 4 60 121 7.71 727 6.61 1.10 31
28 123 832 12 0 75 0 6.76 832 6.76 0.00 31
29 147 830 9 1 76 153 5.65 677 4.61 1.04 32
30 221 794 10 0 48 287 3.59 507 2.29 1.30 29
31 137 769 5 4 61 84 5.61 685 5.00 0.61 32
32 103 761 9 4 67 7 7.39 754 7.32 0.07 30
33 142 741 12 2 31 229 5.22 512 3.61 1.61 29
34 138 732 13 1 74 250 5.30 482 3.49 1.81 30
35 131 685 9 0 41 175 5.23 510 3.89 1.34 30
36 111 652 8 0 46 0 5.87 652 5.87 0.00 32
37 74 629 7 0 86 94 8.50 535 7.23 1.27 32
38 79 560 10 1 75 8 7.09 552 6.99 0.10 30
39 90 547 6 0 74 155 6.08 392 4.36 1.72 32
40 130 517 3 0 28 247 3.98 270 2.08 1.90 31
41 44 478 5 0 75 68 10.86 410 9.32 1.55 29
42 69 465 6 0 36 0 6.74 465 6.74 0.00 32
43 84 462 4 4 79 178 5.50 284 3.38 2.12 29
44 72 462 2 0 27 92 6.42 370 5.14 1.28 30
45 73 456 3 1 67 0 6.25 456 6.25 0.00 32
46 54 431 2 1 66 82 7.98 349 6.46 1.52 29
47 97 402 5 1 14 131 4.14 271 2.79 1.35 30
48 47 383 4 0 68 113 8.15 270 5.74 2.40 32
49 84 376 3 0 0 39 4.48 337 4.01 0.46 30
50 82 370 5 0 44 0 4.51 370 4.51 0.00 32
51 56 341 4 1 31 73 6.09 268 4.79 1.30 30
52 55 338 4 0 65 108 6.15 230 4.18 1.96 31
53 98 318 4 5 50 0 3.24 318 3.24 0.00 31
54 48 306 2 0 81 72 6.38 234 4.88 1.50 30
55 104 293 5 6 49 101 2.82 192 1.85 0.97 31
56 38 272 1 0 71 143 7.16 129 3.39 3.76 30
57 40 272 3 0 67 0 6.80 272 6.80 0.00 31
58 59 263 5 0 27 89 4.46 174 2.95 1.51 29
59 49 254 2 0 25 79 5.18 175 3.57 1.61 29
60 48 251 1 1 15 63 5.23 188 3.92 1.31 30
61 88 249 0 1 58 1 2.83 248 2.82 0.01 32
62 36 243 4 0 43 55 6.75 188 5.22 1.53 30
63 43 229 3 0 11 58 5.33 171 3.98 1.35 31
64 49 204 1 2 22 52 4.16 152 3.10 1.06 31
65 35 204 3 1 26 47 5.83 157 4.49 1.34 32
66 36 204 4 0 21 10 5.67 194 5.39 0.28 32
67 47 186 0 0 17 67 3.96 119 2.53 1.43 29
68 22 183 4 0 46 35 8.32 148 6.73 1.59 30
69 44 176 1 2 29 26 4.00 150 3.41 0.59 30
70 24 176 2 0 34 56 7.33 120 5.00 2.33 31
71 45 171 1 1 21 49 3.80 122 2.71 1.09 29
72 31 167 1 1 18 0 5.39 167 5.39 0.00 31
73 38 159 1 3 24 0 4.18 159 4.18 0.00 32
74 39 154 4 1 11 28 3.95 126 3.23 0.72 29
75 33 140 2 0 29 60 4.24 80 2.42 1.82 29
76 17 137 1 0 33 0 8.06 137 8.06 0.00 30
77 21 135 1 0 24 31 6.43 104 4.95 1.48 31
78 20 132 0 0 16 36 6.60 96 4.80 1.80 29
79 28 132 1 0 11 58 4.71 74 2.64 2.07 31
80 17 129 2 0 40 27 7.59 102 6.00 1.59 32
81 27 120 0 0 11 35 4.44 85 3.15 1.30 30
82 19 118 0 0 32 36 6.21 82 4.32 1.89 32
83 15 116 -1 0 28 21 7.73 95 6.33 1.40 30
84 33 104 5 0 26 37 3.15 67 2.03 1.12 29
85 14 99 0 1 47 13 7.07 86 6.14 0.93 30
86 10 95 1 0 13 2 9.50 93 9.30 0.20 30
87 22 95 0 1 13 45 4.32 50 2.27 2.05 31
88 25 92 5 2 16 11 3.68 81 3.24 0.44 29
89 14 91 1 1 3 18 6.50 73 5.21 1.29 29
90 4 85 0 0 23 9 21.25 76 19.00 2.25 31
91 23 85 2 0 17 35 3.70 50 2.17 1.52 32
92 15 80 1 0 19 0 5.33 80 5.33 0.00 32
93 56 79 1 6 55 25 1.41 54 0.96 0.45 30
94 18 76 0 0 21 13 4.22 63 3.50 0.72 29
95 9 76 0 1 15 6 8.44 70 7.78 0.67 30
96 20 75 1 0 15 15 3.75 60 3.00 0.75 30
97 47 73 4 7 25 29 1.55 44 0.94 0.62 29
98 16 71 0 0 21 27 4.44 44 2.75 1.69 30
99 55 67 1 2 29 38 1.22 29 0.53 0.69 30
100 17 64 1 1 0 11 3.76 53 3.12 0.65 30
101 11 63 0 1 0 0 5.73 63 5.73 0.00 30
102 18 58 0 0 11 22 3.22 36 2.00 1.22 29
103 37 55 4 6 12 0 1.49 55 1.49 0.00 32
104 17 54 0 0 0 0 3.18 54 3.18 0.00 31
105 19 54 0 0 12 38 2.84 16 0.84 2.00 31
106 20 51 1 0 9 34 2.55 17 0.85 1.70 29
107 10 50 0 0 17 13 5.00 37 3.70 1.30 29
108 6 49 0 1 24 5 8.17 44 7.33 0.83 31
109 2 48 0 0 33 7 24.00 41 20.50 3.50 30
110 3 45 0 0 35 0 15.00 45 15.00 0.00 32
111 8 41 0 1 19 0 5.13 41 5.13 0.00 31
112 1 41 0 0 41 41 41.00 0 0.00 41.00 31
113 13 39 0 1 29 12 3.00 27 2.08 0.92 29
114 10 37 2 0 12 6 3.70 31 3.10 0.60 30
115 5 36 0 0 12 9 7.20 27 5.40 1.80 32
116 28 34 0 1 18 17 1.21 17 0.61 0.61 30
117 5 33 0 0 14 7 6.60 26 5.20 1.40 31
118 2 33 0 0 8 0 16.50 33 16.50 0.00 32
119 9 31 0 0 17 19 3.44 12 1.33 2.11 30
120 7 29 1 0 15 12 4.14 17 2.43 1.71 29
121 6 29 0 0 12 16 4.83 13 2.17 2.67 29
122 2 29 0 0 17 0 14.50 29 14.50 0.00 29
123 4 28 1 0 0 0 7.00 28 7.00 0.00 30
124 6 26 0 1 8 5 4.33 21 3.50 0.83 30
125 4 26 1 0 13 3 6.50 23 5.75 0.75 31
126 2 25 0 0 23 2 12.50 23 11.50 1.00 29
127 12 25 3 0 11 5 2.08 20 1.67 0.42 30
128 3 24 1 0 14 5 8.00 19 6.33 1.67 31
129 1 23 0 0 0 1 23.00 22 22.00 1.00 29
130 3 23 0 0 17 2 7.67 21 7.00 0.67 32
131 4 22 0 1 12 7 5.50 15 3.75 1.75 30
132 2 22 0 0 5 5 11.00 17 8.50 2.50 30
133 4 21 1 0 0 9 5.25 12 3.00 2.25 29
134 3 21 0 0 13 11 7.00 10 3.33 3.67 29
135 28 21 0 2 11 16 0.75 5 0.18 0.57 30
136 3 21 1 0 10 2 7.00 19 6.33 0.67 31
137 2 21 1 0 19 0 10.50 21 10.50 0.00 32
138 1 21 0 0 21 2 21.00 19 19.00 2.00 32
139 2 20 0 0 16 6 10.00 14 7.00 3.00 29
140 7 20 0 0 12 8 2.86 12 1.71 1.14 30
141 1 18 0 0 18 0 18.00 18 18.00 0.00 29
142 7 18 0 0 11 10 2.57 8 1.14 1.43 31
143 4 18 1 0 7 2 4.50 16 4.00 0.50 31
144 5 17 0 0 8 6 3.40 11 2.20 1.20 30
145 7 17 0 0 7 0 2.43 17 2.43 0.00 31
146 4 16 0 0 12 6 4.00 10 2.50 1.50 29
147 1 15 0 0 15 2 15.00 13 13.00 2.00 29
148 2 14 0 0 8 4 7.00 10 5.00 2.00 29
149 2 14 0 0 9 10 7.00 4 2.00 5.00 30
150 14 14 0 3 13 1 1.00 13 0.93 0.07 30
151 1 14 0 0 0 0 14.00 14 14.00 0.00 30
152 1 13 0 0 13 3 13.00 10 10.00 3.00 29
153 3 13 0 0 7 8 4.33 5 1.67 2.67 32
154 3 12 0 0 10 7 4.00 5 1.67 2.33 30
155 4 12 0 0 7 4 3.00 8 2.00 1.00 30
156 4 12 0 0 0 0 3.00 12 3.00 0.00 31
157 1 11 0 0 11 1 11.00 10 10.00 1.00 30
158 2 11 0 0 14 0 5.50 11 5.50 0.00 30
159 1 11 0 0 0 0 11.00 11 11.00 0.00 30
160 3 11 0 0 6 7 3.67 4 1.33 2.33 31
161 3 11 0 0 10 1 3.67 10 3.33 0.33 32
162 1 10 0 0 0 0 10.00 10 10.00 0.00 31
163 1 9 0 0 9 2 9.00 7 7.00 2.00 29
164 6 9 0 0 7 2 1.50 7 1.17 0.33 30
165 1 9 0 0 9 1 9.00 8 8.00 1.00 32
166 1 9 0 0 9 6 9.00 3 3.00 6.00 32
167 1 8 0 0 8 4 8.00 4 4.00 4.00 29
168 2 8 0 0 5 5 4.00 3 1.50 2.50 31
169 1 7 1 0 7 2 7.00 5 5.00 2.00 29
170 1 7 1 0 0 3 7.00 4 4.00 3.00 30
171 1 7 0 0 7 3 7.00 4 4.00 3.00 31
172 1 7 0 0 7 3 7.00 4 4.00 3.00 32
173 1 7 0 0 7 0 7.00 7 7.00 0.00 32
174 2 7 0 0 5 0 3.50 7 3.50 0.00 32
175 2 7 0 0 7 4 3.50 3 1.50 2.00 32
176 2 7 1 0 12 1 3.50 6 3.00 0.50 32
177 2 6 1 0 4 3 3.00 3 1.50 1.50 30
178 1 5 0 0 5 0 5.00 5 5.00 0.00 30
179 1 5 0 0 0 1 5.00 4 4.00 1.00 31
180 2 5 0 0 11 1 2.50 4 2.00 0.50 31
181 1 5 0 0 5 5 5.00 0 0.00 5.00 31
182 1 4 0 0 4 1 4.00 3 3.00 1.00 29
183 2 4 0 0 5 2 2.00 2 1.00 1.00 29
184 1 4 0 0 4 2 4.00 2 2.00 2.00 30
185 2 4 0 0 4 0 2.00 4 2.00 0.00 31
186 2 4 0 0 0 1 2.00 3 1.50 0.50 31
187 2 4 1 0 2 2 2.00 2 1.00 1.00 31
188 2 3 0 0 9 0 1.50 3 1.50 0.00 30
189 2 2 1 0 0 2 1.00 0 0.00 1.00 29
190 6 2 0 0 5 0 0.33 2 0.33 0.00 30
191 1 2 0 0 0 0 2.00 2 2.00 0.00 31
192 1 2 0 0 2 1 2.00 1 1.00 1.00 32
193 7 2 0 0 5 8 0.29 -6 -0.86 1.14 32
194 1 1 1 0 1 0 1.00 1 1.00 0.00 29
195 4 1 0 0 2 1 0.25 0 0.00 0.25 29
196 1 1 1 0 1 0 1.00 1 1.00 0.00 29
197 1 1 1 0 1 1 1.00 0 0.00 1.00 30
198 2 1 0 0 8 0 0.50 1 0.50 0.00 30
199 3 1 0 0 2 3 0.33 -2 -0.67 1.00 30
200 1 1 0 0 0 0 1.00 1 1.00 0.00 30
201 1 1 0 0 1 0 1.00 1 1.00 0.00 30
202 3 1 0 0 2 0 0.33 1 0.33 0.00 32
203 1 1 0 0 1 0 1.00 1 1.00 0.00 32
204 1 1 0 0 1 0 1.00 1 1.00 0.00 32
205 1 0 0 0 0 1 0.00 -1 -1.00 1.00 29
206 1 0 0 0 0 0 0.00 0 0.00 0.00 30
207 42 0 1 6 17 23 0.00 -23 -0.55 0.55 32
208 1 0 0 0 0 0 0.00 0 0.00 0.00 32
209 1 0 1 0 0 0 0.00 0 0.00 0.00 32
210 1 -1 0 0 0 1 -1.00 -2 -2.00 1.00 30
211 1 -1 0 0 0 2 -1.00 -3 -3.00 2.00 31
212 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 32
213 2 -2 0 0 3 0 -1.00 -2 -1.00 0.00 29
214 1 -2 0 0 0 1 -2.00 -3 -3.00 1.00 29
215 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 29
216 1 -2 0 0 0 1 -2.00 -3 -3.00 1.00 29
217 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 30
218 2 -2 0 0 0 0 -1.00 -2 -1.00 0.00 31
219 3 -3 0 0 0 0 -1.00 -3 -1.00 0.00 29
220 3 -3 0 0 0 0 -1.00 -3 -1.00 0.00 29
221 1 -4 0 1 0 0 -4.00 -4 -4.00 0.00 31
222 1 -5 0 0 0 0 -5.00 -5 -5.00 0.00 29
223 1 -5 0 0 0 0 -5.00 -5 -5.00 0.00 30
224 2 -5 0 0 2 0 -2.50 -5 -2.50 0.00 32
225 3 -6 0 0 2 1 -2.00 -7 -2.33 0.33 29
226 7 -7 0 0 0 0 -1.00 -7 -1.00 0.00 31
227 1 -7 0 0 0 0 -7.00 -7 -7.00 0.00 32
228 1 -8 0 0 0 1 -8.00 -9 -9.00 1.00 31
229 5 -8 0 0 2 0 -1.60 -8 -1.60 0.00 32
230 9 -9 0 0 0 0 -1.00 -9 -1.00 0.00 30
231 9 -9 0 0 0 0 -1.00 -9 -1.00 0.00 31
232 18 -10 2 2 3 1 -0.56 -11 -0.61 0.06 29
233 4 -13 0 0 11 2 -3.25 -15 -3.75 0.50 31
234 5 -16 0 0 8 1 -3.20 -17 -3.40 0.20 32
235 2 -17 0 2 0 0 -8.50 -17 -8.50 0.00 30
236 16 -17 1 4 0 1 -1.06 -18 -1.13 0.06 30
237 29 -18 1 2 7 19 -0.62 -37 -1.28 0.66 29
238 19 -18 1 3 12 10 -0.95 -28 -1.47 0.53 29
239 9 -22 0 1 4 2 -2.44 -24 -2.67 0.22 29
240 14 -26 0 0 13 6 -1.86 -32 -2.29 0.43 31
241 15 -30 0 1 11 0 -2.00 -30 -2.00 0.00 31
242 7 -34 0 2 3 2 -4.86 -36 -5.14 0.29 30
243 38 -38 0 2 17 19 -1.00 -57 -1.50 0.50 30
244 22 -39 0 1 15 11 -1.77 -50 -2.27 0.50 32
245 29 -47 0 1 9 11 -1.62 -58 -2.00 0.38 29
246 26 -48 0 2 23 22 -1.85 -70 -2.69 0.85 30
247 18 -48 0 5 6 1 -2.67 -49 -2.72 0.06 31
248 53 -69 2 4 6 17 -1.30 -86 -1.62 0.32 29
249 22 -94 0 0 2 0 -4.27 -94 -4.27 0.00 32
250 52 -95 1 3 12 22 -1.83 -117 -2.25 0.42 31
251 19 -128 0 0 0 4 -6.74 -132 -6.95 0.21 31
252 16 -132 0 2 0 1 -8.25 -133 -8.31 0.06 32

OFFENSIVE LEADERS

Pass Yards TOT
1 Hayden Wolff
WESTERN MICHIGAN BRONCOS
4,235 - S30
2 Kiael Kelly
BALL STATE CARDINALS
3,783 - S29
3 Connor Bazelak
BOWLING GREEN FALCONS
3,499 - S29
4 Parker Navarro
OHIO BOBCATS
3,433 - S31
5 Connor Bazelak
BOWLING GREEN FALCONS
3,381 - S31
6 Cole Snyder
EASTERN MICHIGAN EAGLES
3,378 - S29
7 Jalen Macon
NORTHERN ILLINOIS HUSKIES
3,114 - S30
8 Parker Navarro
OHIO BOBCATS
2,914 - S32
9 Tucker Gleason
TOLEDO ROCKETS
2,880 - S30
10 Jalen Macon
NORTHERN ILLINOIS HUSKIES
2,714 - S32

Pass Touchdowns TOT
1 Connor Bazelak
BOWLING GREEN FALCONS
38 - S31
2 Cole Snyder
EASTERN MICHIGAN EAGLES
33 - S29
3 Jalen Macon
NORTHERN ILLINOIS HUSKIES
29 - S32
4 Hayden Wolff
WESTERN MICHIGAN BRONCOS
28 - S30
5 Connor Bazelak
BOWLING GREEN FALCONS
28 - S29
6 Parker Navarro
OHIO BOBCATS
27 - S31
7 Tucker Gleason
TOLEDO ROCKETS
27 - S30
8 CJ Ogbonna
BUFFALO BULLS
26 - S32
9 Parker Navarro
OHIO BOBCATS
25 - S32
10 Brett Gabbert
MIAMI (OH) REDHAWKS
24 - S30

Rush Yards TOT
1 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
2,429 - S32
2 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
2,371 - S30
3 Keyon Mozee
MIAMI (OH) REDHAWKS
2,258 - S32
4 Jacquez Stuart
TOLEDO ROCKETS
2,194 - S29
5 Kenny Tracy
MIAMI (OH) REDHAWKS
1,926 - S29
6 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
1,905 - S31
7 Jaden Nixon
WESTERN MICHIGAN BRONCOS
1,855 - S30
8 Keyon Mozee
MIAMI (OH) REDHAWKS
1,698 - S31
9 Antario Brown
NORTHERN ILLINOIS HUSKIES
1,625 - S32
10 Terion Stewart
BOWLING GREEN FALCONS
1,443 - S30

Rush Touchdowns TOT
1 Christian Davis
BALL STATE CARDINALS
26 - S29
2 Jacquez Stuart
TOLEDO ROCKETS
26 - S29
3 Jalen Buckley
WESTERN MICHIGAN BRONCOS
26 - S29
4 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
23 - S31
5 Keyon Mozee
MIAMI (OH) REDHAWKS
23 - S32
6 Terion Stewart
BOWLING GREEN FALCONS
22 - S29
7 Keyon Mozee
MIAMI (OH) REDHAWKS
21 - S31
8 Marion Lukes
CENTRAL MICHIGAN CHIPPEWAS
20 - S30
9 Christian Davis
BALL STATE CARDINALS
19 - S30
10 Jaden Nixon
WESTERN MICHIGAN BRONCOS
19 - S30

Receiving Yards TOT
1 Harold Fannin Jr.
BOWLING GREEN FALCONS
1,595 - S31
2 Coleman Owen
OHIO BOBCATS
1,428 - S31
3 Qian Magwood
BALL STATE CARDINALS
1,277 - S29
4 Chrishon McCray
KENT STATE GOLDEN FLASHES
1,162 - S30
5 Harold Fannin Jr.
BOWLING GREEN FALCONS
1,092 - S29
6 Kenneth Womack
WESTERN MICHIGAN BRONCOS
1,074 - S30
7 Christian Davis
BALL STATE CARDINALS
1,068 - S29
8 Harold Fannin Jr.
BOWLING GREEN FALCONS
1,058 - S32
9 Harold Fannin Jr.
BOWLING GREEN FALCONS
1,031 - S30
10 Reggie Virgil
MIAMI (OH) REDHAWKS
1,013 - S31

Receiving Touchdowns TOT
1 Harold Fannin Jr.
BOWLING GREEN FALCONS
22 - S31
2 Rickey Hunt
OHIO BOBCATS
21 - S30
3 Coleman Owen
OHIO BOBCATS
16 - S31
4 Qian Magwood
BALL STATE CARDINALS
14 - S29
5 Chrishon McCray
KENT STATE GOLDEN FLASHES
12 - S30
6 Harold Fannin Jr.
BOWLING GREEN FALCONS
11 - S29
7 Jaden Nixon
WESTERN MICHIGAN BRONCOS
11 - S30
8 Kam Perry
MIAMI (OH) REDHAWKS
10 - S29
9 Harold Fannin Jr.
BOWLING GREEN FALCONS
10 - S32
10 Coleman Owen
OHIO BOBCATS
10 - S32

Pancakes TOT
1 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
93 - S30
2 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
81 - S32
3 Gavin Rohrs
MIAMI (OH) REDHAWKS
76 - S29
4 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
73 - S31
5 Dominic Serapiglia III
CENTRAL MICHIGAN CHIPPEWAS
64 - S29
6 Kolby Borders
MIAMI (OH) REDHAWKS
59 - S32
7 Kolby Borders
MIAMI (OH) REDHAWKS
57 - S31
8 Charlie Nank
MIAMI (OH) REDHAWKS
57 - S30
9 John Champe
NORTHERN ILLINOIS HUSKIES
56 - S32
10 John Young
MIAMI (OH) REDHAWKS
56 - S32

DEFENSIVE LEADERS

Tackles TOT
1 Cole Earlewine
BALL STATE CARDINALS
134 - S30
2 Brock Horne
BOWLING GREEN FALCONS
123 - S31
3 Lance Dixon
TOLEDO ROCKETS
121 - S32
4 Silas Walters
MIAMI (OH) REDHAWKS
120 - S29
5 Maxen Hook
TOLEDO ROCKETS
110 - S32
6 Da"Raun Mckinney
CENTRAL MICHIGAN CHIPPEWAS
110 - S30
7 Khalib Johns
KENT STATE GOLDEN FLASHES
101 - S32
8 Darius Lorfils
BOWLING GREEN FALCONS
99 - S29
9 Lance Dixon
TOLEDO ROCKETS
98 - S29
10 Shaun Dolac
BUFFALO BULLS
92 - S30

Sacks TOT
1 Corey Suttle
MIAMI (OH) REDHAWKS
10 - S30
2 Bryce Llewellyn
EASTERN MICHIGAN EAGLES
9 - S30
3 D Andre Ragin
TOLEDO ROCKETS
9 - S29
4 Ben Mcnaboe
OHIO BOBCATS
8 - S32
5 Kobe Stewart
BUFFALO BULLS
7 - S31
6 Brian Ugwu
MIAMI (OH) REDHAWKS
6 - S30
7 Darius Alexander
TOLEDO ROCKETS
6 - S30
8 Ben Mcnaboe
OHIO BOBCATS
5 - S31
9 Brian Ugwu
MIAMI (OH) REDHAWKS
5 - S31
10 Darin Conley
BALL STATE CARDINALS
5 - S30

Tackle for Loss TOT
1 Lance Dixon
TOLEDO ROCKETS
24 - S29
2 Corey Suttle
MIAMI (OH) REDHAWKS
23 - S30
3 Shaun Dolac
BUFFALO BULLS
22 - S32
4 Ben Mcnaboe
OHIO BOBCATS
20 - S31
5 Daniel Bolden
TOLEDO ROCKETS
18 - S32
6 Darius Alexander
TOLEDO ROCKETS
18 - S30
7 Micheal Heldman
CENTRAL MICHIGAN CHIPPEWAS
18 - S29
8 Lance Dixon
TOLEDO ROCKETS
18 - S32
9 Micheal Heldman
CENTRAL MICHIGAN CHIPPEWAS
17 - S30
10 Jason Williams
CENTRAL MICHIGAN CHIPPEWAS
17 - S30

Interceptions TOT
1 Caleb Spann
CENTRAL MICHIGAN CHIPPEWAS
13 - S30
2 Tank Pearson
OHIO BOBCATS
10 - S32
3 Jaion Jackson
CENTRAL MICHIGAN CHIPPEWAS
10 - S32
4 Avery Smith
TOLEDO ROCKETS
10 - S29
5 Shaun Dolac
BUFFALO BULLS
9 - S31
6 JaVaughn Byrd
NORTHERN ILLINOIS HUSKIES
9 - S32
7 Da"Raun Mckinney
CENTRAL MICHIGAN CHIPPEWAS
8 - S30
8 Armani Adams
WESTERN MICHIGAN BRONCOS
8 - S31
9 Tate Hallock
WESTERN MICHIGAN BRONCOS
8 - S30
10 Jaden Dolphin
NORTHERN ILLINOIS HUSKIES
8 - S32

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Tristen Mattson
CENTRAL MICHIGAN CHIPPEWAS
34 - S32
2 Upton Bellenfant
BUFFALO BULLS
26 - S31
3 Palmer Domschke
WESTERN MICHIGAN BRONCOS
14 - S31
4 Gianni Spetic
OHIO BOBCATS
14 - S31
5 Gianni Spetic
OHIO BOBCATS
13 - S32
6 Tristen Mattson
CENTRAL MICHIGAN CHIPPEWAS
13 - S30
7 Luke Pawlak
TOLEDO ROCKETS
12 - S29
8 Kanon Woodill
NORTHERN ILLINOIS HUSKIES
12 - S29
9 Alan Anaya
BOWLING GREEN FALCONS
12 - S29
10 Palmer Domschke
WESTERN MICHIGAN BRONCOS
9 - S29

Punt Yards TOT
1 Alec Bevelhimer
MIAMI (OH) REDHAWKS
1,750 - S30
2 Dante Jackson
AKRON ZIPS
1,737 - S29
3 John Henderson
BOWLING GREEN FALCONS
1,549 - S32
4 Ethan Duane
BUFFALO BULLS
1,496 - S31
5 Ethan Duane
BUFFALO BULLS
1,321 - S30
6 Alec Bevelhimer
MIAMI (OH) REDHAWKS
1,273 - S29
7 Josh Smith
KENT STATE GOLDEN FLASHES
1,272 - S32
8 Jack Wilson
OHIO BOBCATS
1,201 - S32
9 Jackson Kleather
BOWLING GREEN FALCONS
1,027 - S29
10 David Chapeau
CENTRAL MICHIGAN CHIPPEWAS
1,016 - S32

Kick Return Yards TOT
1 Kevin Davis
MIAMI (OH) REDHAWKS
1,344 - S31
2 Kevin Davis
MIAMI (OH) REDHAWKS
1,242 - S32
3 Jacquez Stuart
TOLEDO ROCKETS
999 - S30
4 Jamal Hailey
WESTERN MICHIGAN BRONCOS
926 - S29
5 PaSean Wimberly
BOWLING GREEN FALCONS
710 - S30
6 Mark-Anthony Scott Jr.
BUFFALO BULLS
668 - S31
7 Eian Pugh
OHIO BOBCATS
668 - S31
8 Kam Perry
MIAMI (OH) REDHAWKS
579 - S30
9 Austin Brawley
OHIO BOBCATS
525 - S32
10 Kam Perry
MIAMI (OH) REDHAWKS
459 - S29

Punt Return Yards TOT
1 Porter Rooks
EASTERN MICHIGAN EAGLES
290 - S29
2 Messiah Burch
BUFFALO BULLS
198 - S30
3 Coleman Owen
OHIO BOBCATS
176 - S32
4 Isaiah Thacker
BALL STATE CARDINALS
170 - S30
5 Kam Perry
MIAMI (OH) REDHAWKS
167 - S30
6 Bobby Golden
AKRON ZIPS
164 - S29
7 Victor Snow
BUFFALO BULLS
152 - S32
8 Stephen Bracey Jr
CENTRAL MICHIGAN CHIPPEWAS
148 - S30
9 Eian Pugh
OHIO BOBCATS
141 - S31
10 RJ Garcia II
BOWLING GREEN FALCONS
123 - S29





CONNECT WITH US ONLINE:


WHOS ONLINE: FiredUpChip, uf83198 and 21 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 664 Coaches
Newest Member: OracleHCR