cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER ATT YDS TD FUM LNG YAC AVG YBC YBC/ATT YAC/ATT SEA
1 314 3,493 41 1 93 1,004 11.12 2,489 7.93 3.20 32
2 302 2,994 32 2 94 912 9.91 2,082 6.89 3.02 31
3 290 2,625 36 0 92 1,030 9.05 1,595 5.50 3.55 30
4 260 2,102 20 0 80 435 8.08 1,667 6.41 1.67 30
5 271 1,911 13 1 73 462 7.05 1,449 5.35 1.70 29
6 275 1,855 17 1 75 99 6.75 1,756 6.39 0.36 30
7 253 1,819 17 3 63 485 7.19 1,334 5.27 1.92 30
8 265 1,812 13 1 72 463 6.84 1,349 5.09 1.75 29
9 304 1,800 14 2 75 399 5.92 1,401 4.61 1.31 30
10 246 1,738 24 0 61 423 7.07 1,315 5.35 1.72 30
11 239 1,666 19 2 80 375 6.97 1,291 5.40 1.57 31
12 221 1,640 13 0 79 303 7.42 1,337 6.05 1.37 32
13 235 1,460 13 0 67 367 6.21 1,093 4.65 1.56 29
14 204 1,415 11 0 75 307 6.94 1,108 5.43 1.50 32
15 240 1,350 15 0 72 331 5.63 1,019 4.25 1.38 31
16 239 1,284 8 1 69 421 5.37 863 3.61 1.76 30
17 138 1,261 12 1 75 210 9.14 1,051 7.62 1.52 31
18 217 1,243 12 1 90 298 5.73 945 4.35 1.37 31
19 224 1,240 10 2 90 189 5.54 1,051 4.69 0.84 29
20 213 1,235 5 1 80 278 5.80 957 4.49 1.31 31
21 258 1,209 14 0 42 406 4.69 803 3.11 1.57 32
22 215 1,198 9 0 75 332 5.57 866 4.03 1.54 31
23 229 1,141 5 2 59 340 4.98 801 3.50 1.48 32
24 193 1,113 14 1 75 0 5.77 1,113 5.77 0.00 31
25 252 1,110 11 0 75 415 4.40 695 2.76 1.65 32
26 203 1,037 5 2 65 275 5.11 762 3.75 1.35 32
27 183 1,037 8 0 75 0 5.67 1,037 5.67 0.00 32
28 126 1,007 8 2 89 202 7.99 805 6.39 1.60 32
29 211 1,003 6 1 17 286 4.75 717 3.40 1.36 31
30 99 997 13 0 85 156 10.07 841 8.49 1.58 30
31 221 985 6 1 52 278 4.46 707 3.20 1.26 29
32 138 969 10 2 82 175 7.02 794 5.75 1.27 31
33 175 958 8 4 98 0 5.47 958 5.47 0.00 32
34 189 942 8 3 83 242 4.98 700 3.70 1.28 29
35 159 895 10 0 60 284 5.63 611 3.84 1.79 30
36 114 784 12 0 64 197 6.88 587 5.15 1.73 29
37 102 763 5 0 60 175 7.48 588 5.76 1.72 29
38 166 714 4 1 20 192 4.30 522 3.14 1.16 30
39 103 697 7 0 53 140 6.77 557 5.41 1.36 29
40 134 680 5 2 17 164 5.07 516 3.85 1.22 30
41 142 667 5 15 66 100 4.70 567 3.99 0.70 30
42 100 654 4 3 0 25 6.54 629 6.29 0.25 30
43 120 620 5 6 62 136 5.17 484 4.03 1.13 32
44 82 619 4 0 64 95 7.55 524 6.39 1.16 32
45 123 612 9 1 34 195 4.98 417 3.39 1.59 30
46 91 612 6 0 93 0 6.73 612 6.73 0.00 32
47 131 591 9 0 0 70 4.51 521 3.98 0.53 31
48 125 547 5 10 66 77 4.38 470 3.76 0.62 29
49 66 526 4 1 80 143 7.97 383 5.80 2.17 29
50 72 469 9 0 63 33 6.51 436 6.06 0.46 30
51 88 465 5 4 26 87 5.28 378 4.30 0.99 29
52 103 464 3 10 47 127 4.50 337 3.27 1.23 32
53 127 450 5 0 22 186 3.54 264 2.08 1.46 31
54 88 429 3 0 16 165 4.88 264 3.00 1.88 32
55 76 412 1 2 0 215 5.42 197 2.59 2.83 30
56 66 407 5 0 41 91 6.17 316 4.79 1.38 29
57 76 405 6 0 36 120 5.33 285 3.75 1.58 29
58 60 398 5 0 68 62 6.63 336 5.60 1.03 32
59 41 388 5 1 41 49 9.46 339 8.27 1.20 29
60 45 380 4 0 95 66 8.44 314 6.98 1.47 33
61 76 379 3 1 88 103 4.99 276 3.63 1.36 31
62 46 369 3 0 75 84 8.02 285 6.20 1.83 31
63 73 367 6 0 60 94 5.03 273 3.74 1.29 31
64 27 351 6 0 80 42 13.00 309 11.44 1.56 29
65 40 349 4 0 35 102 8.73 247 6.18 2.55 29
66 78 339 8 0 29 111 4.35 228 2.92 1.42 32
67 57 336 4 1 46 92 5.89 244 4.28 1.61 30
68 63 325 2 1 52 65 5.16 260 4.13 1.03 32
69 48 288 5 0 11 39 6.00 249 5.19 0.81 30
70 47 282 2 0 0 0 6.00 282 6.00 0.00 31
71 74 274 5 0 16 105 3.70 169 2.28 1.42 29
72 46 269 5 0 42 76 5.85 193 4.20 1.65 31
73 77 266 1 0 14 83 3.45 183 2.38 1.08 31
74 36 266 4 3 48 47 7.39 219 6.08 1.31 33
75 63 258 3 0 18 77 4.10 181 2.87 1.22 30
76 44 248 5 0 60 65 5.64 183 4.16 1.48 30
77 42 241 0 0 22 104 5.74 137 3.26 2.48 32
78 138 229 4 6 40 136 1.66 93 0.67 0.99 31
79 48 222 5 0 33 66 4.63 156 3.25 1.38 29
80 52 222 2 0 0 0 4.27 222 4.27 0.00 32
81 43 178 2 0 29 51 4.14 127 2.95 1.19 31
82 45 176 5 0 13 57 3.91 119 2.64 1.27 31
83 39 176 6 0 22 70 4.51 106 2.72 1.79 32
84 73 173 6 15 21 75 2.37 98 1.34 1.03 31
85 25 165 1 0 14 8 6.60 157 6.28 0.32 30
86 36 164 6 0 24 74 4.56 90 2.50 2.06 30
87 25 163 5 0 75 21 6.52 142 5.68 0.84 33
88 36 162 2 0 21 55 4.50 107 2.97 1.53 30
89 70 156 1 6 62 41 2.23 115 1.64 0.59 29
90 31 156 4 0 76 27 5.03 129 4.16 0.87 31
91 27 153 2 0 17 44 5.67 109 4.04 1.63 29
92 71 152 0 5 0 69 2.14 83 1.17 0.97 30
93 18 147 2 1 76 29 8.17 118 6.56 1.61 33
94 31 144 4 0 22 43 4.65 101 3.26 1.39 33
95 57 142 2 3 11 0 2.49 142 2.49 0.00 30
96 34 141 2 0 19 51 4.15 90 2.65 1.50 30
97 21 136 2 0 7 22 6.48 114 5.43 1.05 29
98 33 134 2 1 20 47 4.06 87 2.64 1.42 32
99 25 132 0 0 27 29 5.28 103 4.12 1.16 32
100 22 122 4 0 67 85 5.55 37 1.68 3.86 31
101 28 120 1 5 70 28 4.29 92 3.29 1.00 31
102 62 117 3 8 73 44 1.89 73 1.18 0.71 29
103 16 113 0 0 43 31 7.06 82 5.13 1.94 33
104 18 109 3 0 28 20 6.06 89 4.94 1.11 32
105 20 108 1 0 23 33 5.40 75 3.75 1.65 29
106 22 103 1 0 16 27 4.68 76 3.45 1.23 32
107 12 98 0 0 33 0 8.17 98 8.17 0.00 31
108 28 97 1 0 13 35 3.46 62 2.21 1.25 32
109 16 96 9 0 15 7 6.00 89 5.56 0.44 29
110 21 96 0 0 27 27 4.57 69 3.29 1.29 32
111 24 90 1 1 54 26 3.75 64 2.67 1.08 33
112 26 87 0 0 17 35 3.35 52 2.00 1.35 30
113 9 85 1 1 22 10 9.44 75 8.33 1.11 30
114 5 82 0 0 55 12 16.40 70 14.00 2.40 30
115 8 78 0 0 25 12 9.75 66 8.25 1.50 30
116 17 74 0 0 23 30 4.35 44 2.59 1.76 30
117 10 74 1 0 13 28 7.40 46 4.60 2.80 33
118 16 73 0 0 16 32 4.56 41 2.56 2.00 30
119 14 72 1 0 0 0 5.14 72 5.14 0.00 30
120 2 68 1 0 75 0 34.00 68 34.00 0.00 33
121 84 64 5 4 22 69 0.76 -5 -0.06 0.82 32
122 17 64 1 0 19 44 3.76 20 1.18 2.59 33
123 5 63 1 0 26 0 12.60 63 12.60 0.00 30
124 12 63 2 0 15 17 5.25 46 3.83 1.42 31
125 27 61 3 0 12 0 2.26 61 2.26 0.00 32
126 5 57 0 0 0 0 11.40 57 11.40 0.00 30
127 7 57 0 0 36 0 8.14 57 8.14 0.00 33
128 5 56 0 0 21 8 11.20 48 9.60 1.60 32
129 53 54 1 1 16 37 1.02 17 0.32 0.70 30
130 9 53 0 1 0 17 5.89 36 4.00 1.89 30
131 8 53 0 0 0 8 6.63 45 5.63 1.00 30
132 11 51 1 0 0 0 4.64 51 4.64 0.00 31
133 29 50 0 0 6 0 1.72 50 1.72 0.00 33
134 11 47 0 0 17 0 4.27 47 4.27 0.00 31
135 15 47 0 3 8 15 3.13 32 2.13 1.00 33
136 8 43 0 0 2 14 5.38 29 3.63 1.75 31
137 13 42 0 0 10 22 3.23 20 1.54 1.69 33
138 11 41 0 0 12 10 3.73 31 2.82 0.91 32
139 8 40 0 0 0 0 5.00 40 5.00 0.00 32
140 4 38 1 0 20 7 9.50 31 7.75 1.75 31
141 25 36 0 3 38 10 1.44 26 1.04 0.40 32
142 1 35 0 0 35 0 35.00 35 35.00 0.00 31
143 1 33 0 1 33 1 33.00 32 32.00 1.00 33
144 6 32 0 0 12 5 5.33 27 4.50 0.83 33
145 7 32 0 0 15 16 4.57 16 2.29 2.29 33
146 2 31 0 0 16 17 15.50 14 7.00 8.50 29
147 5 31 0 0 24 4 6.20 27 5.40 0.80 31
148 4 27 0 0 16 6 6.75 21 5.25 1.50 31
149 5 25 0 2 19 7 5.00 18 3.60 1.40 32
150 3 24 0 0 16 0 8.00 24 8.00 0.00 29
151 2 24 0 0 0 0 12.00 24 12.00 0.00 30
152 5 24 0 0 12 6 4.80 18 3.60 1.20 31
153 9 23 2 0 4 8 2.56 15 1.67 0.89 30
154 4 22 0 0 10 1 5.50 21 5.25 0.25 29
155 3 22 0 0 11 10 7.33 12 4.00 3.33 29
156 4 21 0 0 12 1 5.25 20 5.00 0.25 29
157 5 21 0 0 12 6 4.20 15 3.00 1.20 31
158 2 21 0 0 0 0 10.50 21 10.50 0.00 32
159 6 20 0 0 9 10 3.33 10 1.67 1.67 32
160 4 19 0 0 9 8 4.75 11 2.75 2.00 29
161 33 18 0 0 15 17 0.55 1 0.03 0.52 30
162 4 18 1 0 11 9 4.50 9 2.25 2.25 30
163 18 18 0 3 11 17 1.00 1 0.06 0.94 32
164 2 16 0 0 9 4 8.00 12 6.00 2.00 29
165 6 16 0 0 7 13 2.67 3 0.50 2.17 30
166 17 16 1 0 2 5 0.94 11 0.65 0.29 31
167 11 16 1 0 9 9 1.45 7 0.64 0.82 32
168 6 15 0 0 0 0 2.50 15 2.50 0.00 31
169 2 14 0 0 0 2 7.00 12 6.00 1.00 30
170 1 14 0 0 14 3 14.00 11 11.00 3.00 30
171 3 14 0 0 9 3 4.67 11 3.67 1.00 30
172 2 14 0 0 0 13 7.00 1 0.50 6.50 30
173 6 14 0 0 6 7 2.33 7 1.17 1.17 31
174 8 14 1 0 3 7 1.75 7 0.88 0.88 31
175 2 14 0 0 11 3 7.00 11 5.50 1.50 32
176 2 14 1 0 8 0 7.00 14 7.00 0.00 32
177 7 14 0 0 17 0 2.00 14 2.00 0.00 33
178 10 13 0 0 23 2 1.30 11 1.10 0.20 29
179 1 13 0 0 13 1 13.00 12 12.00 1.00 31
180 5 13 0 0 6 9 2.60 4 0.80 1.80 31
181 5 13 1 0 4 7 2.60 6 1.20 1.40 32
182 3 12 0 0 0 4 4.00 8 2.67 1.33 29
183 6 12 0 0 8 5 2.00 7 1.17 0.83 31
184 2 12 0 0 9 0 6.00 12 6.00 0.00 31
185 5 12 1 0 6 7 2.40 5 1.00 1.40 32
186 1 11 0 0 11 0 11.00 11 11.00 0.00 29
187 2 11 0 0 8 5 5.50 6 3.00 2.50 29
188 1 11 0 0 0 0 11.00 11 11.00 0.00 30
189 1 11 0 0 11 8 11.00 3 3.00 8.00 30
190 2 11 0 0 6 4 5.50 7 3.50 2.00 31
191 4 11 0 0 7 6 2.75 5 1.25 1.50 31
192 1 11 0 0 11 3 11.00 8 8.00 3.00 31
193 4 11 0 0 5 10 2.75 1 0.25 2.50 31
194 4 10 2 0 7 4 2.50 6 1.50 1.00 31
195 1 10 1 0 10 0 10.00 10 10.00 0.00 31
196 3 10 0 0 7 6 3.33 4 1.33 2.00 31
197 5 10 0 0 9 5 2.00 5 1.00 1.00 32
198 2 10 0 0 10 5 5.00 5 2.50 2.50 32
199 1 10 0 0 10 3 10.00 7 7.00 3.00 33
200 1 9 0 0 9 0 9.00 9 9.00 0.00 29
201 1 9 0 0 0 0 9.00 9 9.00 0.00 30
202 2 9 0 0 5 3 4.50 6 3.00 1.50 31
203 1 9 0 0 9 1 9.00 8 8.00 1.00 33
204 1 9 0 0 9 3 9.00 6 6.00 3.00 33
205 2 9 0 0 0 4 4.50 5 2.50 2.00 33
206 1 8 0 0 8 1 8.00 7 7.00 1.00 30
207 1 8 0 0 8 3 8.00 5 5.00 3.00 31
208 1 7 0 0 7 0 7.00 7 7.00 0.00 29
209 3 7 0 0 2 2 2.33 5 1.67 0.67 30
210 1 6 0 0 6 2 6.00 4 4.00 2.00 29
211 1 6 0 0 6 6 6.00 0 0.00 6.00 29
212 3 6 1 0 0 3 2.00 3 1.00 1.00 30
213 2 6 0 0 0 1 3.00 5 2.50 0.50 30
214 2 6 0 0 5 3 3.00 3 1.50 1.50 32
215 2 5 0 0 5 6 2.50 -1 -0.50 3.00 29
216 3 5 0 0 0 4 1.67 1 0.33 1.33 29
217 1 5 0 0 5 0 5.00 5 5.00 0.00 30
218 2 5 0 0 4 0 2.50 5 2.50 0.00 30
219 1 5 0 0 4 0 5.00 5 5.00 0.00 31
220 2 5 0 0 4 4 2.50 1 0.50 2.00 33
221 1 5 0 0 5 3 5.00 2 2.00 3.00 33
222 1 4 0 0 0 0 4.00 4 4.00 0.00 29
223 2 4 0 0 2 3 2.00 1 0.50 1.50 30
224 9 4 2 0 9 4 0.44 0 0.00 0.44 30
225 1 4 0 0 4 0 4.00 4 4.00 0.00 31
226 1 4 0 0 4 2 4.00 2 2.00 2.00 31
227 3 4 0 0 5 5 1.33 -1 -0.33 1.67 32
228 7 4 2 0 4 1 0.57 3 0.43 0.14 32
229 2 4 1 0 3 0 2.00 4 2.00 0.00 32
230 1 3 0 0 3 0 3.00 3 3.00 0.00 29
231 1 3 0 0 0 0 3.00 3 3.00 0.00 30
232 2 3 0 0 3 4 1.50 -1 -0.50 2.00 31
233 2 3 0 0 2 2 1.50 1 0.50 1.00 31
234 1 3 0 0 0 0 3.00 3 3.00 0.00 32
235 1 3 0 0 3 1 3.00 2 2.00 1.00 32
236 2 3 0 0 5 1 1.50 2 1.00 0.50 32
237 1 3 0 0 3 1 3.00 2 2.00 1.00 32
238 1 3 0 0 0 2 3.00 1 1.00 2.00 33
239 1 3 0 0 0 1 3.00 2 2.00 1.00 33
240 5 2 1 0 8 0 0.40 2 0.40 0.00 29
241 1 2 0 0 2 2 2.00 0 0.00 2.00 29
242 1 2 0 0 2 0 2.00 2 2.00 0.00 29
243 2 2 0 0 3 1 1.00 1 0.50 0.50 29
244 2 2 1 0 1 1 1.00 1 0.50 0.50 29
245 1 2 1 0 2 0 2.00 2 2.00 0.00 29
246 16 2 0 0 25 11 0.13 -9 -0.56 0.69 30
247 2 2 0 0 2 1 1.00 1 0.50 0.50 30
248 1 2 0 0 0 0 2.00 2 2.00 0.00 31
249 1 2 0 0 2 0 2.00 2 2.00 0.00 31
250 1 2 0 0 2 2 2.00 0 0.00 2.00 32
251 1 2 0 0 2 0 2.00 2 2.00 0.00 32
252 1 2 0 0 2 2 2.00 0 0.00 2.00 32
253 1 2 1 0 2 0 2.00 2 2.00 0.00 33
254 4 2 0 0 8 4 0.50 -2 -0.50 1.00 33
255 1 1 0 0 1 0 1.00 1 1.00 0.00 29
256 1 1 0 0 1 1 1.00 0 0.00 1.00 30
257 1 1 0 0 1 0 1.00 1 1.00 0.00 30
258 3 1 0 0 3 2 0.33 -1 -0.33 0.67 31
259 7 1 1 0 7 1 0.14 0 0.00 0.14 31
260 1 1 0 0 0 0 1.00 1 1.00 0.00 32
261 1 1 0 0 1 2 1.00 -1 -1.00 2.00 32
262 1 1 0 0 1 0 1.00 1 1.00 0.00 32
263 1 1 0 0 1 1 1.00 0 0.00 1.00 33
264 1 0 0 0 0 3 0.00 -3 -3.00 3.00 29
265 2 0 0 0 4 2 0.00 -2 -1.00 1.00 30
266 2 0 0 0 1 2 0.00 -2 -1.00 1.00 30
267 1 0 0 0 0 0 0.00 0 0.00 0.00 31
268 6 0 1 0 0 0 0.00 0 0.00 0.00 32
269 1 0 0 0 0 0 0.00 0 0.00 0.00 32
270 2 0 0 0 2 0 0.00 0 0.00 0.00 32
271 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 29
272 3 -1 0 0 2 1 -0.33 -2 -0.67 0.33 29
273 2 -1 0 0 1 0 -0.50 -1 -0.50 0.00 29
274 1 -1 0 0 0 2 -1.00 -3 -3.00 2.00 29
275 5 -1 0 0 9 5 -0.20 -6 -1.20 1.00 30
276 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 30
277 1 -1 0 0 0 2 -1.00 -3 -3.00 2.00 31
278 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 31
279 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 32
280 2 -1 0 0 0 1 -0.50 -2 -1.00 0.50 32
281 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 33
282 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 29
283 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 30
284 1 -2 0 0 0 1 -2.00 -3 -3.00 1.00 30
285 40 -2 1 1 35 31 -0.05 -33 -0.83 0.78 31
286 2 -2 0 0 0 0 -1.00 -2 -1.00 0.00 31
287 3 -3 0 0 0 0 -1.00 -3 -1.00 0.00 29
288 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 29
289 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 30
290 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 30
291 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 30
292 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 31
293 2 -3 0 0 0 0 -1.50 -3 -1.50 0.00 31
294 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 32
295 1 -4 0 0 0 0 -4.00 -4 -4.00 0.00 31
296 1 -4 0 0 0 0 -4.00 -4 -4.00 0.00 31
297 30 -5 1 3 46 41 -0.17 -46 -1.53 1.37 30
298 1 -5 0 0 0 0 -5.00 -5 -5.00 0.00 31
299 2 -6 0 0 0 0 -3.00 -6 -3.00 0.00 33
300 1 -7 0 0 0 0 -7.00 -7 -7.00 0.00 30
301 26 -7 1 1 22 8 -0.27 -15 -0.58 0.31 31
302 7 -8 1 0 0 0 -1.14 -8 -1.14 0.00 33
303 1 -9 0 1 0 0 -9.00 -9 -9.00 0.00 29
304 3 -10 0 0 2 0 -3.33 -10 -3.33 0.00 29
305 2 -10 0 0 0 0 -5.00 -10 -5.00 0.00 33
306 1 -11 0 0 0 1 -11.00 -12 -12.00 1.00 32
307 26 -13 2 2 13 9 -0.50 -22 -0.85 0.35 29
308 8 -13 0 1 2 4 -1.63 -17 -2.13 0.50 31
309 6 -14 0 0 7 4 -2.33 -18 -3.00 0.67 30
310 2 -17 0 0 0 0 -8.50 -17 -8.50 0.00 32
311 6 -21 0 1 0 1 -3.50 -22 -3.67 0.17 31
312 35 -29 0 2 11 21 -0.83 -50 -1.43 0.60 30
313 36 -29 1 4 55 71 -0.81 -100 -2.78 1.97 31
314 34 -31 2 2 22 0 -0.91 -31 -0.91 0.00 31
315 14 -41 1 0 7 0 -2.93 -41 -2.93 0.00 29
316 15 -41 0 1 7 3 -2.73 -44 -2.93 0.20 29
317 56 -41 0 1 14 50 -0.73 -91 -1.63 0.89 32
318 25 -46 0 0 5 6 -1.84 -52 -2.08 0.24 32
319 17 -48 0 0 13 10 -2.82 -58 -3.41 0.59 29
320 7 -48 0 0 1 0 -6.86 -48 -6.86 0.00 33
321 37 -52 0 2 12 16 -1.41 -68 -1.84 0.43 31
322 31 -59 0 3 9 8 -1.90 -67 -2.16 0.26 29
323 13 -61 1 1 6 4 -4.69 -65 -5.00 0.31 29
324 23 -78 0 3 12 5 -3.39 -83 -3.61 0.22 30
325 17 -78 0 0 4 0 -4.59 -78 -4.59 0.00 32
326 32 -81 2 4 3 5 -2.53 -86 -2.69 0.16 29
327 32 -82 1 0 0 0 -2.56 -82 -2.56 0.00 32
328 19 -85 0 0 8 12 -4.47 -97 -5.11 0.63 32
329 47 -89 0 0 2 1 -1.89 -90 -1.91 0.02 30
330 32 -92 1 1 18 10 -2.88 -102 -3.19 0.31 29
331 34 -93 0 1 0 0 -2.74 -93 -2.74 0.00 31
332 17 -94 0 6 4 4 -5.53 -98 -5.76 0.24 31
333 17 -96 0 0 12 0 -5.65 -96 -5.65 0.00 33
334 20 -101 0 2 0 8 -5.05 -109 -5.45 0.40 31
335 37 -107 2 1 7 8 -2.89 -115 -3.11 0.22 32
336 29 -118 0 0 9 18 -4.07 -136 -4.69 0.62 31
337 35 -166 1 0 1 5 -4.74 -171 -4.89 0.14 30

OFFENSIVE LEADERS

Pass Yards TOT
1 Brayden Schager
HAWAI'I RAINBOW WARRIORS
4,604 - S30
2 Brayden Schager
HAWAI'I RAINBOW WARRIORS
4,155 - S29
3 Brayden Schager
HAWAI'I RAINBOW WARRIORS
3,734 - S32
4 Spencer Petras
UTAH STATE AGGIES
3,724 - S29
5 Brayden Fowler-Nicolosi
COLORADO STATE RAMS
3,300 - S30
6 Evan Svoboda
WYOMING COWBOYS
2,956 - S30
7 Danny O'Neil
SAN DIEGO STATE AZTECS
2,825 - S30
8 Brayden Fowler-Nicolosi
COLORADO STATE RAMS
2,825 - S29
9 Mikey Keene
FRESNO STATE BULLDOGS
2,723 - S29
10 Danny O'Neil
SAN DIEGO STATE AZTECS
2,589 - S32

Pass Touchdowns TOT
1 Brayden Schager
HAWAI'I RAINBOW WARRIORS
37 - S30
2 Evan Svoboda
WYOMING COWBOYS
31 - S30
3 Spencer Petras
UTAH STATE AGGIES
28 - S29
4 Danny O'Neil
SAN DIEGO STATE AZTECS
27 - S30
5 Mikey Keene
FRESNO STATE BULLDOGS
26 - S29
6 Brayden Fowler-Nicolosi
COLORADO STATE RAMS
26 - S30
7 Danny O'Neil
SAN DIEGO STATE AZTECS
25 - S32
8 Brayden Schager
HAWAI'I RAINBOW WARRIORS
25 - S29
9 Danny O'Neil
SAN DIEGO STATE AZTECS
23 - S31
10 Brayden Schager
HAWAI'I RAINBOW WARRIORS
22 - S32

Rush Yards TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
3,493 - S32
2 Ashton Jeanty
BOISE STATE BRONCOS
2,994 - S31
3 Ashton Jeanty
BOISE STATE BRONCOS
2,625 - S30
4 Marquez Cooper
SAN DIEGO STATE AZTECS
2,102 - S30
5 Malik Sherrod
FRESNO STATE BULLDOGS
1,911 - S29
6 Harrison Waylee
WYOMING COWBOYS
1,855 - S30
7 Kobe Johnson
COLORADO STATE RAMS
1,819 - S30
8 Ashton Jeanty
BOISE STATE BRONCOS
1,812 - S29
9 Malik Sherrod
FRESNO STATE BULLDOGS
1,800 - S30
10 Eli Sanders
NEW MEXICO LOBOS
1,738 - S30

Rush Touchdowns TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
41 - S32
2 Ashton Jeanty
BOISE STATE BRONCOS
36 - S30
3 Ashton Jeanty
BOISE STATE BRONCOS
32 - S31
4 Eli Sanders
NEW MEXICO LOBOS
24 - S30
5 Marquez Cooper
SAN DIEGO STATE AZTECS
20 - S30
6 Marquez Cooper
SAN DIEGO STATE AZTECS
19 - S31
7 Harrison Waylee
WYOMING COWBOYS
17 - S30
8 Kobe Johnson
COLORADO STATE RAMS
17 - S30
9 Floyd Chalk IV
SAN JOSÉ STATE SPARTANS
15 - S31
10 Patrick Garwo III
NEVADA WOLF PACK
14 - S31

Receiving Yards TOT
1 Ja'Shaun Poke
SAN DIEGO STATE AZTECS
1,467 - S30
2 Tory Horton
COLORADO STATE RAMS
1,435 - S30
3 Pofele Ashlock
HAWAI'I RAINBOW WARRIORS
1,104 - S30
4 Jalen Moss
FRESNO STATE BULLDOGS
1,067 - S30
5 Luke Wysong
NEW MEXICO LOBOS
1,063 - S32
6 Ja'Shaun Poke
SAN DIEGO STATE AZTECS
1,044 - S32
7 Pofele Ashlock
HAWAI'I RAINBOW WARRIORS
1,003 - S29
8 Tory Horton
COLORADO STATE RAMS
985 - S29
9 Ricky White III
UNLV REBELS
973 - S30
10 Pofele Ashlock
HAWAI'I RAINBOW WARRIORS
923 - S32

Receiving Touchdowns TOT
1 Broc Lane
UTAH STATE AGGIES
30 - S29
2 Colby Bowman
UTAH STATE AGGIES
28 - S29
3 Deontae Billups
UTAH STATE AGGIES
21 - S29
4 Ja'Shaun Poke
SAN DIEGO STATE AZTECS
20 - S30
5 Jalen Moss
FRESNO STATE BULLDOGS
13 - S30
6 John Michael Gyllenborg
WYOMING COWBOYS
12 - S30
7 Micah Davis
UTAH STATE AGGIES
11 - S29
8 Tory Horton
COLORADO STATE RAMS
10 - S30
9 Jalen Moss
FRESNO STATE BULLDOGS
9 - S29
10 Ja'Shaun Poke
SAN DIEGO STATE AZTECS
9 - S31

Pancakes TOT
1 Baraka Beckett
NEW MEXICO LOBOS
63 - S32
2 Joseph Borjon
SAN DIEGO STATE AZTECS
63 - S31
3 Kage Casey
BOISE STATE BRONCOS
63 - S32
4 Kage Casey
BOISE STATE BRONCOS
61 - S30
5 Mose Vavao
FRESNO STATE BULLDOGS
61 - S29
6 Baraka Beckett
NEW MEXICO LOBOS
59 - S31
7 Kage Casey
BOISE STATE BRONCOS
57 - S31
8 Mose Vavao
FRESNO STATE BULLDOGS
56 - S31
9 Joseph Borjon
SAN DIEGO STATE AZTECS
55 - S30
10 Mose Vavao
FRESNO STATE BULLDOGS
54 - S32

DEFENSIVE LEADERS

Tackles TOT
1 Tongiaki Mateialona
NEVADA WOLF PACK
148 - S30
2 Jordan Pollard
SAN JOSÉ STATE SPARTANS
118 - S31
3 Chase Wilson
COLORADO STATE RAMS
113 - S30
4 Jayden Wilson
NEW MEXICO LOBOS
111 - S32
5 Seyi Oladipo
BOISE STATE BRONCOS
109 - S32
6 Clyde Washington
UTAH STATE AGGIES
108 - S32
7 Jake Martin
AIR FORCE FALCONS
107 - S29
8 Jalen Catalon
UNLV REBELS
107 - S31
9 Osaro Aihie
AIR FORCE FALCONS
103 - S31
10 Jayden Wilson
NEW MEXICO LOBOS
99 - S31

Sacks TOT
1 Korey Foreman
FRESNO STATE BULLDOGS
22 - S29
2 Trey White
SAN DIEGO STATE AZTECS
14 - S31
3 Trey White
SAN DIEGO STATE AZTECS
11 - S32
4 Jacob Holmes
FRESNO STATE BULLDOGS
11 - S29
5 Ahmed Hassanein
BOISE STATE BRONCOS
10 - S31
6 Keyshawn Cobb
NEVADA WOLF PACK
9 - S31
7 Blaine Spires
UTAH STATE AGGIES
9 - S31
8 Ahmed Hassanein
BOISE STATE BRONCOS
7 - S30
9 Ahmed Hassanein
BOISE STATE BRONCOS
7 - S32
10 Antonio Doyle Jr.
UNLV REBELS
7 - S32

Tackle for Loss TOT
1 Korey Foreman
FRESNO STATE BULLDOGS
31 - S29
2 Payton Zdroik
AIR FORCE FALCONS
29 - S32
3 Trey White
SAN DIEGO STATE AZTECS
24 - S31
4 Payton Zdroik
AIR FORCE FALCONS
22 - S31
5 Payton Zdroik
AIR FORCE FALCONS
20 - S29
6 Jacob Holmes
FRESNO STATE BULLDOGS
20 - S29
7 Trey White
