cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER ATT YDS TD FUM LNG YAC AVG YBC YBC/ATT YAC/ATT SEA
1 314 3,493 41 1 93 1,004 11.12 2,489 7.93 3.20 32
2 302 2,994 32 2 94 912 9.91 2,082 6.89 3.02 31
3 290 2,625 36 0 92 1,030 9.05 1,595 5.50 3.55 30
4 260 2,102 20 0 80 435 8.08 1,667 6.41 1.67 30
5 271 1,911 13 1 73 462 7.05 1,449 5.35 1.70 29
6 275 1,855 17 1 75 99 6.75 1,756 6.39 0.36 30
7 253 1,819 17 3 63 485 7.19 1,334 5.27 1.92 30
8 265 1,812 13 1 72 463 6.84 1,349 5.09 1.75 29
9 304 1,800 14 2 75 399 5.92 1,401 4.61 1.31 30
10 246 1,738 24 0 61 423 7.07 1,315 5.35 1.72 30
11 239 1,666 19 2 80 375 6.97 1,291 5.40 1.57 31
12 221 1,640 13 0 79 303 7.42 1,337 6.05 1.37 32
13 235 1,460 13 0 67 367 6.21 1,093 4.65 1.56 29
14 204 1,415 11 0 75 307 6.94 1,108 5.43 1.50 32
15 240 1,350 15 0 72 331 5.63 1,019 4.25 1.38 31
16 239 1,284 8 1 69 421 5.37 863 3.61 1.76 30
17 138 1,261 12 1 75 210 9.14 1,051 7.62 1.52 31
18 217 1,243 12 1 90 298 5.73 945 4.35 1.37 31
19 224 1,240 10 2 90 189 5.54 1,051 4.69 0.84 29
20 213 1,235 5 1 80 278 5.80 957 4.49 1.31 31
21 258 1,209 14 0 42 406 4.69 803 3.11 1.57 32
22 215 1,198 9 0 75 332 5.57 866 4.03 1.54 31
23 229 1,141 5 2 59 340 4.98 801 3.50 1.48 32
24 193 1,113 14 1 75 0 5.77 1,113 5.77 0.00 31
25 252 1,110 11 0 75 415 4.40 695 2.76 1.65 32
26 203 1,037 5 2 65 275 5.11 762 3.75 1.35 32
27 126 1,007 8 2 89 202 7.99 805 6.39 1.60 32
28 211 1,003 6 1 17 286 4.75 717 3.40 1.36 31
29 99 997 13 0 85 156 10.07 841 8.49 1.58 30
30 221 985 6 1 52 278 4.46 707 3.20 1.26 29
31 138 969 10 2 82 175 7.02 794 5.75 1.27 31
32 169 961 7 0 75 0 5.69 961 5.69 0.00 32
33 175 958 8 4 98 0 5.47 958 5.47 0.00 32
34 189 942 8 3 83 242 4.98 700 3.70 1.28 29
35 159 895 10 0 60 284 5.63 611 3.84 1.79 30
36 114 784 12 0 64 197 6.88 587 5.15 1.73 29
37 102 763 5 0 60 175 7.48 588 5.76 1.72 29
38 166 714 4 1 20 192 4.30 522 3.14 1.16 30
39 103 697 7 0 53 140 6.77 557 5.41 1.36 29
40 134 680 5 2 17 164 5.07 516 3.85 1.22 30
41 142 667 5 15 66 100 4.70 567 3.99 0.70 30
42 100 654 4 3 0 25 6.54 629 6.29 0.25 30
43 120 620 5 6 62 136 5.17 484 4.03 1.13 32
44 82 619 4 0 64 95 7.55 524 6.39 1.16 32
45 123 612 9 1 34 195 4.98 417 3.39 1.59 30
46 131 591 9 0 0 70 4.51 521 3.98 0.53 31
47 82 567 5 0 93 0 6.91 567 6.91 0.00 32
48 125 547 5 10 66 77 4.38 470 3.76 0.62 29
49 66 526 4 1 80 143 7.97 383 5.80 2.17 29
50 72 469 9 0 63 33 6.51 436 6.06 0.46 30
51 88 465 5 4 26 87 5.28 378 4.30 0.99 29
52 103 464 3 10 47 127 4.50 337 3.27 1.23 32
53 127 450 5 0 22 186 3.54 264 2.08 1.46 31
54 88 429 3 0 16 165 4.88 264 3.00 1.88 32
55 76 412 1 2 0 215 5.42 197 2.59 2.83 30
56 66 407 5 0 41 91 6.17 316 4.79 1.38 29
57 76 405 6 0 36 120 5.33 285 3.75 1.58 29
58 60 398 5 0 68 62 6.63 336 5.60 1.03 32
59 41 388 5 1 41 49 9.46 339 8.27 1.20 29
60 76 379 3 1 88 103 4.99 276 3.63 1.36 31
61 46 369 3 0 75 84 8.02 285 6.20 1.83 31
62 73 367 6 0 60 94 5.03 273 3.74 1.29 31
63 27 351 6 0 80 42 13.00 309 11.44 1.56 29
64 40 349 4 0 35 102 8.73 247 6.18 2.55 29
65 78 339 8 0 29 111 4.35 228 2.92 1.42 32
66 57 336 4 1 46 92 5.89 244 4.28 1.61 30
67 63 325 2 1 52 65 5.16 260 4.13 1.03 32
68 48 288 5 0 11 39 6.00 249 5.19 0.81 30
69 47 282 2 0 0 0 6.00 282 6.00 0.00 31
70 74 274 5 0 16 105 3.70 169 2.28 1.42 29
71 46 269 5 0 42 76 5.85 193 4.20 1.65 31
72 77 266 1 0 14 83 3.45 183 2.38 1.08 31
73 63 258 3 0 18 77 4.10 181 2.87 1.22 30
74 44 248 5 0 60 65 5.64 183 4.16 1.48 30
75 42 241 0 0 22 104 5.74 137 3.26 2.48 32
76 138 229 4 6 40 136 1.66 93 0.67 0.99 31
77 48 222 5 0 33 66 4.63 156 3.25 1.38 29
78 52 222 2 0 0 0 4.27 222 4.27 0.00 32
79 43 178 2 0 29 51 4.14 127 2.95 1.19 31
80 45 176 5 0 13 57 3.91 119 2.64 1.27 31
81 39 176 6 0 22 70 4.51 106 2.72 1.79 32
82 73 173 6 15 21 75 2.37 98 1.34 1.03 31
83 25 165 1 0 14 8 6.60 157 6.28 0.32 30
84 36 164 6 0 24 74 4.56 90 2.50 2.06 30
85 36 162 2 0 21 55 4.50 107 2.97 1.53 30
86 70 156 1 6 62 41 2.23 115 1.64 0.59 29
87 31 156 4 0 76 27 5.03 129 4.16 0.87 31
88 27 153 2 0 17 44 5.67 109 4.04 1.63 29
89 71 152 0 5 0 69 2.14 83 1.17 0.97 30
90 57 142 2 3 11 0 2.49 142 2.49 0.00 30
91 34 141 2 0 19 51 4.15 90 2.65 1.50 30
92 21 136 2 0 7 22 6.48 114 5.43 1.05 29
93 33 134 2 1 20 47 4.06 87 2.64 1.42 32
94 25 132 0 0 27 29 5.28 103 4.12 1.16 32
95 22 122 4 0 67 85 5.55 37 1.68 3.86 31
96 28 120 1 5 70 28 4.29 92 3.29 1.00 31
97 62 117 3 8 73 44 1.89 73 1.18 0.71 29
98 18 109 3 0 28 20 6.06 89 4.94 1.11 32
99 20 108 1 0 23 33 5.40 75 3.75 1.65 29
100 22 103 1 0 16 27 4.68 76 3.45 1.23 32
101 12 98 0 0 33 0 8.17 98 8.17 0.00 31
102 28 97 1 0 13 35 3.46 62 2.21 1.25 32
103 16 96 9 0 15 7 6.00 89 5.56 0.44 29
104 21 96 0 0 27 27 4.57 69 3.29 1.29 32
105 26 87 0 0 17 35 3.35 52 2.00 1.35 30
106 9 85 1 1 22 10 9.44 75 8.33 1.11 30
107 5 82 0 0 55 12 16.40 70 14.00 2.40 30
108 8 78 0 0 25 12 9.75 66 8.25 1.50 30
109 17 74 0 0 23 30 4.35 44 2.59 1.76 30
110 16 73 0 0 16 32 4.56 41 2.56 2.00 30
111 14 72 1 0 0 0 5.14 72 5.14 0.00 30
112 84 64 5 4 22 69 0.76 -5 -0.06 0.82 32
113 5 63 1 0 26 0 12.60 63 12.60 0.00 30
114 12 63 2 0 15 17 5.25 46 3.83 1.42 31
115 5 57 0 0 0 0 11.40 57 11.40 0.00 30
116 5 56 0 0 21 8 11.20 48 9.60 1.60 32
117 24 55 3 0 12 0 2.29 55 2.29 0.00 32
118 53 54 1 1 16 37 1.02 17 0.32 0.70 30
119 9 53 0 1 0 17 5.89 36 4.00 1.89 30
120 8 53 0 0 0 8 6.63 45 5.63 1.00 30
121 11 51 1 0 0 0 4.64 51 4.64 0.00 31
122 11 47 0 0 17 0 4.27 47 4.27 0.00 31
123 8 43 0 0 2 14 5.38 29 3.63 1.75 31
124 11 41 0 0 12 10 3.73 31 2.82 0.91 32
125 8 40 0 0 0 0 5.00 40 5.00 0.00 32
126 4 38 1 0 20 7 9.50 31 7.75 1.75 31
127 25 36 0 3 38 10 1.44 26 1.04 0.40 32
128 1 35 0 0 35 0 35.00 35 35.00 0.00 31
129 2 31 0 0 16 17 15.50 14 7.00 8.50 29
130 5 31 0 0 24 4 6.20 27 5.40 0.80 31
131 4 27 0 0 16 6 6.75 21 5.25 1.50 31
132 5 25 0 2 19 7 5.00 18 3.60 1.40 32
133 3 24 0 0 16 0 8.00 24 8.00 0.00 29
134 2 24 0 0 0 0 12.00 24 12.00 0.00 30
135 5 24 0 0 12 6 4.80 18 3.60 1.20 31
136 9 23 2 0 4 8 2.56 15 1.67 0.89 30
137 4 22 0 0 10 1 5.50 21 5.25 0.25 29
138 3 22 0 0 11 10 7.33 12 4.00 3.33 29
139 4 21 0 0 12 1 5.25 20 5.00 0.25 29
140 5 21 0 0 12 6 4.20 15 3.00 1.20 31
141 2 21 0 0 0 0 10.50 21 10.50 0.00 32
142 6 20 0 0 9 10 3.33 10 1.67 1.67 32
143 4 19 0 0 9 8 4.75 11 2.75 2.00 29
144 33 18 0 0 15 17 0.55 1 0.03 0.52 30
145 4 18 1 0 11 9 4.50 9 2.25 2.25 30
146 18 18 0 3 11 17 1.00 1 0.06 0.94 32
147 2 16 0 0 9 4 8.00 12 6.00 2.00 29
148 6 16 0 0 7 13 2.67 3 0.50 2.17 30
149 17 16 1 0 2 5 0.94 11 0.65 0.29 31
150 11 16 1 0 9 9 1.45 7 0.64 0.82 32
151 6 15 0 0 0 0 2.50 15 2.50 0.00 31
152 2 14 0 0 0 2 7.00 12 6.00 1.00 30
153 1 14 0 0 14 3 14.00 11 11.00 3.00 30
154 3 14 0 0 9 3 4.67 11 3.67 1.00 30
155 2 14 0 0 0 13 7.00 1 0.50 6.50 30
156 6 14 0 0 6 7 2.33 7 1.17 1.17 31
157 8 14 1 0 3 7 1.75 7 0.88 0.88 31
158 2 14 0 0 11 3 7.00 11 5.50 1.50 32
159 2 14 1 0 8 0 7.00 14 7.00 0.00 32
160 10 13 0 0 23 2 1.30 11 1.10 0.20 29
161 1 13 0 0 13 1 13.00 12 12.00 1.00 31
162 5 13 0 0 6 9 2.60 4 0.80 1.80 31
163 5 13 1 0 4 7 2.60 6 1.20 1.40 32
164 3 12 0 0 0 4 4.00 8 2.67 1.33 29
165 6 12 0 0 8 5 2.00 7 1.17 0.83 31
166 2 12 0 0 9 0 6.00 12 6.00 0.00 31
167 5 12 1 0 6 7 2.40 5 1.00 1.40 32
168 1 11 0 0 11 0 11.00 11 11.00 0.00 29
169 2 11 0 0 8 5 5.50 6 3.00 2.50 29
170 1 11 0 0 0 0 11.00 11 11.00 0.00 30
171 1 11 0 0 11 8 11.00 3 3.00 8.00 30
172 2 11 0 0 6 4 5.50 7 3.50 2.00 31
173 4 11 0 0 7 6 2.75 5 1.25 1.50 31
174 1 11 0 0 11 3 11.00 8 8.00 3.00 31
175 4 11 0 0 5 10 2.75 1 0.25 2.50 31
176 4 10 2 0 7 4 2.50 6 1.50 1.00 31
177 1 10 1 0 10 0 10.00 10 10.00 0.00 31
178 3 10 0 0 7 6 3.33 4 1.33 2.00 31
179 5 10 0 0 9 5 2.00 5 1.00 1.00 32
180 2 10 0 0 10 5 5.00 5 2.50 2.50 32
181 1 9 0 0 9 0 9.00 9 9.00 0.00 29
182 1 9 0 0 0 0 9.00 9 9.00 0.00 30
183 2 9 0 0 5 3 4.50 6 3.00 1.50 31
184 1 8 0 0 8 1 8.00 7 7.00 1.00 30
185 1 8 0 0 8 3 8.00 5 5.00 3.00 31
186 1 7 0 0 7 0 7.00 7 7.00 0.00 29
187 3 7 0 0 2 2 2.33 5 1.67 0.67 30
188 1 6 0 0 6 2 6.00 4 4.00 2.00 29
189 1 6 0 0 6 6 6.00 0 0.00 6.00 29
190 3 6 1 0 0 3 2.00 3 1.00 1.00 30
191 2 6 0 0 0 1 3.00 5 2.50 0.50 30
192 2 6 0 0 5 3 3.00 3 1.50 1.50 32
193 2 5 0 0 5 6 2.50 -1 -0.50 3.00 29
194 3 5 0 0 0 4 1.67 1 0.33 1.33 29
195 1 5 0 0 5 0 5.00 5 5.00 0.00 30
196 2 5 0 0 4 0 2.50 5 2.50 0.00 30
197 1 5 0 0 4 0 5.00 5 5.00 0.00 31
198 1 4 0 0 0 0 4.00 4 4.00 0.00 29
199 2 4 0 0 2 3 2.00 1 0.50 1.50 30
200 9 4 2 0 9 4 0.44 0 0.00 0.44 30
201 1 4 0 0 4 0 4.00 4 4.00 0.00 31
202 1 4 0 0 4 2 4.00 2 2.00 2.00 31
203 3 4 0 0 5 5 1.33 -1 -0.33 1.67 32
204 7 4 2 0 4 1 0.57 3 0.43 0.14 32
205 2 4 1 0 3 0 2.00 4 2.00 0.00 32
206 1 3 0 0 3 0 3.00 3 3.00 0.00 29
207 1 3 0 0 0 0 3.00 3 3.00 0.00 30
208 2 3 0 0 3 4 1.50 -1 -0.50 2.00 31
209 2 3 0 0 2 2 1.50 1 0.50 1.00 31
210 1 3 0 0 0 0 3.00 3 3.00 0.00 32
211 1 3 0 0 3 1 3.00 2 2.00 1.00 32
212 2 3 0 0 5 1 1.50 2 1.00 0.50 32
213 1 3 0 0 3 1 3.00 2 2.00 1.00 32
214 5 2 1 0 8 0 0.40 2 0.40 0.00 29
215 1 2 0 0 2 2 2.00 0 0.00 2.00 29
216 1 2 0 0 2 0 2.00 2 2.00 0.00 29
217 2 2 0 0 3 1 1.00 1 0.50 0.50 29
218 2 2 1 0 1 1 1.00 1 0.50 0.50 29
219 1 2 1 0 2 0 2.00 2 2.00 0.00 29
220 16 2 0 0 25 11 0.13 -9 -0.56 0.69 30
221 2 2 0 0 2 1 1.00 1 0.50 0.50 30
222 1 2 0 0 0 0 2.00 2 2.00 0.00 31
223 1 2 0 0 2 0 2.00 2 2.00 0.00 31
224 1 2 0 0 2 2 2.00 0 0.00 2.00 32
225 1 2 0 0 2 0 2.00 2 2.00 0.00 32
226 1 2 0 0 2 2 2.00 0 0.00 2.00 32
227 1 1 0 0 1 0 1.00 1 1.00 0.00 29
228 1 1 0 0 1 1 1.00 0 0.00 1.00 30
229 1 1 0 0 1 0 1.00 1 1.00 0.00 30
230 3 1 0 0 3 2 0.33 -1 -0.33 0.67 31
231 7 1 1 0 7 1 0.14 0 0.00 0.14 31
232 1 1 0 0 0 0 1.00 1 1.00 0.00 32
233 1 1 0 0 1 2 1.00 -1 -1.00 2.00 32
234 1 1 0 0 1 0 1.00 1 1.00 0.00 32
235 1 0 0 0 0 3 0.00 -3 -3.00 3.00 29
236 2 0 0 0 4 2 0.00 -2 -1.00 1.00 30
237 2 0 0 0 1 2 0.00 -2 -1.00 1.00 30
238 1 0 0 0 0 0 0.00 0 0.00 0.00 31
239 6 0 1 0 0 0 0.00 0 0.00 0.00 32
240 1 0 0 0 0 0 0.00 0 0.00 0.00 32
241 2 0 0 0 2 0 0.00 0 0.00 0.00 32
242 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 29
243 3 -1 0 0 2 1 -0.33 -2 -0.67 0.33 29
244 2 -1 0 0 1 0 -0.50 -1 -0.50 0.00 29
245 1 -1 0 0 0 2 -1.00 -3 -3.00 2.00 29
246 5 -1 0 0 9 5 -0.20 -6 -1.20 1.00 30
247 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 30
248 1 -1 0 0 0 2 -1.00 -3 -3.00 2.00 31
249 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 31
250 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 32
251 2 -1 0 0 0 1 -0.50 -2 -1.00 0.50 32
252 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 29
253 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 30
254 1 -2 0 0 0 1 -2.00 -3 -3.00 1.00 30
255 40 -2 1 1 35 31 -0.05 -33 -0.83 0.78 31
256 2 -2 0 0 0 0 -1.00 -2 -1.00 0.00 31
257 3 -3 0 0 0 0 -1.00 -3 -1.00 0.00 29
258 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 29
259 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 30
260 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 30
261 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 30
262 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 31
263 2 -3 0 0 0 0 -1.50 -3 -1.50 0.00 31
264 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 32
265 1 -4 0 0 0 0 -4.00 -4 -4.00 0.00 31
266 1 -4 0 0 0 0 -4.00 -4 -4.00 0.00 31
267 30 -5 1 3 46 41 -0.17 -46 -1.53 1.37 30
268 1 -5 0 0 0 0 -5.00 -5 -5.00 0.00 31
269 1 -7 0 0 0 0 -7.00 -7 -7.00 0.00 30
270 26 -7 1 1 22 8 -0.27 -15 -0.58 0.31 31
271 1 -9 0 1 0 0 -9.00 -9 -9.00 0.00 29
272 3 -10 0 0 2 0 -3.33 -10 -3.33 0.00 29
273 1 -11 0 0 0 1 -11.00 -12 -12.00 1.00 32
274 26 -13 2 2 13 9 -0.50 -22 -0.85 0.35 29
275 8 -13 0 1 2 4 -1.63 -17 -2.13 0.50 31
276 6 -14 0 0 7 4 -2.33 -18 -3.00 0.67 30
277 2 -17 0 0 0 0 -8.50 -17 -8.50 0.00 32
278 6 -21 0 1 0 1 -3.50 -22 -3.67 0.17 31
279 35 -29 0 2 11 21 -0.83 -50 -1.43 0.60 30
280 36 -29 1 4 55 71 -0.81 -100 -2.78 1.97 31
281 34 -31 2 2 22 0 -0.91 -31 -0.91 0.00 31
282 14 -41 1 0 7 0 -2.93 -41 -2.93 0.00 29
283 15 -41 0 1 7 3 -2.73 -44 -2.93 0.20 29
284 56 -41 0 1 14 50 -0.73 -91 -1.63 0.89 32
285 25 -46 0 0 5 6 -1.84 -52 -2.08 0.24 32
286 17 -48 0 0 13 10 -2.82 -58 -3.41 0.59 29
287 37 -52 0 2 12 16 -1.41 -68 -1.84 0.43 31
288 31 -59 0 3 9 8 -1.90 -67 -2.16 0.26 29
289 13 -61 1 1 6 4 -4.69 -65 -5.00 0.31 29
290 23 -78 0 3 12 5 -3.39 -83 -3.61 0.22 30
291 17 -78 0 0 4 0 -4.59 -78 -4.59 0.00 32
292 32 -81 2 4 3 5 -2.53 -86 -2.69 0.16 29
293 32 -82 1 0 0 0 -2.56 -82 -2.56 0.00 32
294 19 -85 0 0 8 12 -4.47 -97 -5.11 0.63 32
295 47 -89 0 0 2 1 -1.89 -90 -1.91 0.02 30
296 32 -92 1 1 18 10 -2.88 -102 -3.19 0.31 29
297 34 -93 0 1 0 0 -2.74 -93 -2.74 0.00 31
298 17 -94 0 6 4 4 -5.53 -98 -5.76 0.24 31
299 20 -101 0 2 0 8 -5.05 -109 -5.45 0.40 31
300 37 -107 2 1 7 8 -2.89 -115 -3.11 0.22 32
301 29 -118 0 0 9 18 -4.07 -136 -4.69 0.62 31
302 35 -166 1 0 1 5 -4.74 -171 -4.89 0.14 30

OFFENSIVE LEADERS

Pass Yards TOT
1 Brayden Schager
HAWAI'I RAINBOW WARRIORS
4,604 - S30
2 Brayden Schager
HAWAI'I RAINBOW WARRIORS
4,155 - S29
3 Brayden Schager
HAWAI'I RAINBOW WARRIORS
3,734 - S32
4 Spencer Petras
UTAH STATE AGGIES
3,724 - S29
5 Brayden Fowler-Nicolosi
COLORADO STATE RAMS
3,300 - S30
6 Evan Svoboda
WYOMING COWBOYS
2,956 - S30
7 Danny O'Neil
SAN DIEGO STATE AZTECS
2,825 - S30
8 Brayden Fowler-Nicolosi
COLORADO STATE RAMS
2,825 - S29
9 Mikey Keene
FRESNO STATE BULLDOGS
2,723 - S29
10 Danny O'Neil
SAN DIEGO STATE AZTECS
2,589 - S32

Pass Touchdowns TOT
1 Brayden Schager
HAWAI'I RAINBOW WARRIORS
37 - S30
2 Evan Svoboda
WYOMING COWBOYS
31 - S30
3 Spencer Petras
UTAH STATE AGGIES
28 - S29
4 Danny O'Neil
SAN DIEGO STATE AZTECS
27 - S30
5 Mikey Keene
FRESNO STATE BULLDOGS
26 - S29
6 Brayden Fowler-Nicolosi
COLORADO STATE RAMS
26 - S30
7 Danny O'Neil
SAN DIEGO STATE AZTECS
25 - S32
8 Brayden Schager
HAWAI'I RAINBOW WARRIORS
25 - S29
9 Danny O'Neil
SAN DIEGO STATE AZTECS
23 - S31
10 Brayden Schager
HAWAI'I RAINBOW WARRIORS
22 - S32

Rush Yards TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
3,493 - S32
2 Ashton Jeanty
BOISE STATE BRONCOS
2,994 - S31
3 Ashton Jeanty
BOISE STATE BRONCOS
2,625 - S30
4 Marquez Cooper
SAN DIEGO STATE AZTECS
2,102 - S30
5 Malik Sherrod
FRESNO STATE BULLDOGS
1,911 - S29
6 Harrison Waylee
WYOMING COWBOYS
1,855 - S30
7 Kobe Johnson
COLORADO STATE RAMS
1,819 - S30
8 Ashton Jeanty
BOISE STATE BRONCOS
1,812 - S29
9 Malik Sherrod
FRESNO STATE BULLDOGS
1,800 - S30
10 Eli Sanders
NEW MEXICO LOBOS
1,738 - S30

Rush Touchdowns TOT
1 Ashton Jeanty
BOISE STATE BRONCOS
41 - S32
2 Ashton Jeanty
BOISE STATE BRONCOS
36 - S30
3 Ashton Jeanty
BOISE STATE BRONCOS
32 - S31
4 Eli Sanders
NEW MEXICO LOBOS
24 - S30
5 Marquez Cooper
SAN DIEGO STATE AZTECS
20 - S30
6 Marquez Cooper
SAN DIEGO STATE AZTECS
19 - S31
7 Harrison Waylee
WYOMING COWBOYS
17 - S30
8 Kobe Johnson
COLORADO STATE RAMS
17 - S30
9 Floyd Chalk IV
SAN JOSÉ STATE SPARTANS
15 - S31
10 Patrick Garwo III
NEVADA WOLF PACK
14 - S31

Receiving Yards TOT
1 Ja'Shaun Poke
SAN DIEGO STATE AZTECS
1,467 - S30
2 Tory Horton
COLORADO STATE RAMS
1,435 - S30
3 Pofele Ashlock
HAWAI'I RAINBOW WARRIORS
1,104 - S30
4 Jalen Moss
FRESNO STATE BULLDOGS
1,067 - S30
5 Luke Wysong
NEW MEXICO LOBOS
1,063 - S32
6 Ja'Shaun Poke
SAN DIEGO STATE AZTECS
1,044 - S32
7 Pofele Ashlock
HAWAI'I RAINBOW WARRIORS
1,003 - S29
8 Tory Horton
COLORADO STATE RAMS
985 - S29
9 Ricky White III
UNLV REBELS
973 - S30
10 Pofele Ashlock
HAWAI'I RAINBOW WARRIORS
923 - S32

Receiving Touchdowns TOT
1 Broc Lane
UTAH STATE AGGIES
30 - S29
2 Colby Bowman
UTAH STATE AGGIES
28 - S29
3 Deontae Billups
UTAH STATE AGGIES
21 - S29
4 Ja'Shaun Poke
SAN DIEGO STATE AZTECS
20 - S30
5 Jalen Moss
FRESNO STATE BULLDOGS
13 - S30
6 John Michael Gyllenborg
WYOMING COWBOYS
12 - S30
7 Micah Davis
UTAH STATE AGGIES
11 - S29
8 Tory Horton
COLORADO STATE RAMS
10 - S30
9 Jalen Moss
FRESNO STATE BULLDOGS
9 - S29
10 Ja'Shaun Poke
SAN DIEGO STATE AZTECS
9 - S31

Pancakes TOT
1 Baraka Beckett
NEW MEXICO LOBOS
63 - S32
2 Joseph Borjon
SAN DIEGO STATE AZTECS
63 - S31
3 Kage Casey
BOISE STATE BRONCOS
63 - S32
4 Kage Casey
BOISE STATE BRONCOS
61 - S30
5 Mose Vavao
FRESNO STATE BULLDOGS
61 - S29
6 Baraka Beckett
NEW MEXICO LOBOS
59 - S31
7 Kage Casey
BOISE STATE BRONCOS
57 - S31
8 Mose Vavao
FRESNO STATE BULLDOGS
56 - S31
9 Joseph Borjon
SAN DIEGO STATE AZTECS
55 - S30
10 Mose Vavao
FRESNO STATE BULLDOGS
54 - S32

DEFENSIVE LEADERS

Tackles TOT
1 Tongiaki Mateialona
NEVADA WOLF PACK
148 - S30
2 Jordan Pollard
SAN JOSÉ STATE SPARTANS
118 - S31
3 Chase Wilson
COLORADO STATE RAMS
113 - S30
4 Jayden Wilson
NEW MEXICO LOBOS
111 - S32
5 Seyi Oladipo
BOISE STATE BRONCOS
109 - S32
6 Clyde Washington
UTAH STATE AGGIES
108 - S32
7 Jake Martin
AIR FORCE FALCONS
107 - S29
8 Jalen Catalon
UNLV REBELS
107 - S31
9 Osaro Aihie
AIR FORCE FALCONS
103 - S31
10 Jayden Wilson
NEW MEXICO LOBOS
99 - S31

Sacks TOT
1 Korey Foreman
FRESNO STATE BULLDOGS
22 - S29
2 Trey White
SAN DIEGO STATE AZTECS
14 - S31
3 Trey White
SAN DIEGO STATE AZTECS
11 - S32
4 Jacob Holmes
FRESNO STATE BULLDOGS
11 - S29
5 Ahmed Hassanein
BOISE STATE BRONCOS
10 - S31
6 Keyshawn Cobb
NEVADA WOLF PACK
9 - S31
7 Blaine Spires
UTAH STATE AGGIES
9 - S31
8 Ahmed Hassanein
BOISE STATE BRONCOS
7 - S30
9 Ahmed Hassanein
BOISE STATE BRONCOS
7 - S32
10 Antonio Doyle Jr.
UNLV REBELS
7 - S32

Tackle for Loss TOT
1 Korey Foreman
FRESNO STATE BULLDOGS
31 - S29
2 Payton Zdroik
AIR FORCE FALCONS
29 - S32
3 Trey White
SAN DIEGO STATE AZTECS
24 - S31
4 Payton Zdroik
AIR FORCE FALCONS
22 - S31
5 Payton Zdroik
AIR FORCE FALCONS
20 - S29
6 Jacob Holmes
FRESNO STATE BULLDOGS
20 - S29
7 Trey White
SAN DIEGO STATE AZTECS
20 - S32
8 Marlem Louis
SAN DIEGO STATE AZTECS
19 - S31
9 Connor Shay
WYOMING COWBOYS
18 - S30
10 Ahmed Hassanein
BOISE STATE BRONCOS
18 - S29

Interceptions TOT
1 A Marion McCoy
BOISE STATE BRONCOS
11 - S30
2 Dalesean Staley
SAN DIEGO STATE AZTECS
8 - S31
3 Dalesean Staley
SAN DIEGO STATE AZTECS
8 - S30
4 Andrew Simpson
BOISE STATE BRONCOS
8 - S31
5 DJ Harvey
SAN JOSÉ STATE SPARTANS
8 - S30
6 Camryn Bracha
FRESNO STATE BULLDOGS
8 - S31
7 Seyi Oladipo
BOISE STATE BRONCOS
8 - S30
8 Bryson Taylor
NEW MEXICO LOBOS
8 - S30
9 Ty Benefield
BOISE STATE BRONCOS
7 - S31
10 JD Drew
UTAH STATE AGGIES
7 - S29

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Luke Drzewiecki
NEW MEXICO LOBOS
30 - S30
2 Jonah Dalmas
BOISE STATE BRONCOS
20 - S31
3 Dylan Lynch
FRESNO STATE BULLDOGS
18 - S31
4 Kansei Matsuzawa
HAWAI'I RAINBOW WARRIORS
16 - S32
5 Kyler Halvorsen
SAN JOSÉ STATE SPARTANS
15 - S31
6 Matthew Dapore
AIR FORCE FALCONS
15 - S31
7 Kyler Halvorsen
SAN JOSÉ STATE SPARTANS
14 - S32
8 Matthew Dapore
AIR FORCE FALCONS
13 - S32
9 Jonah Dalmas
BOISE STATE BRONCOS
13 - S29
10 Kyler Halvorsen
SAN JOSÉ STATE SPARTANS
12 - S30

Punt Yards TOT
1 Aaron Rodriguez
NEW MEXICO LOBOS
1,833 - S31
2 Luke Freer
AIR FORCE FALCONS
1,655 - S32
3 Erik Sandvik
WYOMING COWBOYS
1,627 - S29
4 Luke Freer
AIR FORCE FALCONS
1,623 - S31
5 Erik Sandvik
WYOMING COWBOYS
1,473 - S30
6 Clay Lawrence
FRESNO STATE BULLDOGS
1,465 - S32
7 Paddy Turner
