cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER ATT YDS TD FUM LNG YAC AVG YBC YBC/ATT YAC/ATT SEA
1 286 2,680 28 1 96 556 9.37 2,124 7.43 1.94 32
2 292 2,265 21 3 82 581 7.76 1,684 5.77 1.99 31
3 258 2,239 27 4 75 394 8.68 1,845 7.15 1.53 31
4 245 2,069 25 0 87 417 8.44 1,652 6.74 1.70 29
5 223 2,057 19 1 82 361 9.22 1,696 7.61 1.62 32
6 258 1,913 14 3 93 407 7.41 1,506 5.84 1.58 32
7 230 1,847 17 4 96 440 8.03 1,407 6.12 1.91 32
8 285 1,670 13 0 79 440 5.86 1,230 4.32 1.54 30
9 196 1,603 17 0 81 15 8.18 1,588 8.10 0.08 31
10 262 1,572 27 2 84 530 6.00 1,042 3.98 2.02 29
11 179 1,544 21 1 99 241 8.63 1,303 7.28 1.35 29
12 236 1,486 13 3 74 491 6.30 995 4.22 2.08 30
13 231 1,463 21 3 51 0 6.33 1,463 6.33 0.00 32
14 257 1,444 12 0 76 421 5.62 1,023 3.98 1.64 30
15 250 1,424 15 0 85 361 5.70 1,063 4.25 1.44 31
16 250 1,398 13 3 76 460 5.59 938 3.75 1.84 30
17 195 1,387 14 0 80 298 7.11 1,089 5.58 1.53 30
18 228 1,336 12 4 42 427 5.86 909 3.99 1.87 32
19 202 1,273 8 0 93 200 6.30 1,073 5.31 0.99 31
20 157 1,268 15 2 100 222 8.08 1,046 6.66 1.41 31
21 180 1,254 13 0 57 325 6.97 929 5.16 1.81 29
22 217 1,249 11 2 80 323 5.76 926 4.27 1.49 31
23 229 1,245 12 1 53 341 5.44 904 3.95 1.49 29
24 162 1,229 15 6 71 236 7.59 993 6.13 1.46 32
25 219 1,204 17 1 75 353 5.50 851 3.89 1.61 30
26 216 1,183 10 2 82 0 5.48 1,183 5.48 0.00 31
27 201 1,151 11 1 82 329 5.73 822 4.09 1.64 29
28 195 1,110 11 2 75 283 5.69 827 4.24 1.45 29
29 205 1,104 9 1 72 374 5.39 730 3.56 1.82 31
30 153 1,098 12 1 49 259 7.18 839 5.48 1.69 32
31 179 1,097 17 0 55 294 6.13 803 4.49 1.64 29
32 196 1,096 10 4 89 305 5.59 791 4.04 1.56 31
33 162 1,095 17 1 66 292 6.76 803 4.96 1.80 29
34 123 1,087 13 2 85 189 8.84 898 7.30 1.54 29
35 202 1,065 6 2 75 436 5.27 629 3.11 2.16 29
36 124 1,023 12 1 84 201 8.25 822 6.63 1.62 30
37 174 1,007 2 2 34 48 5.79 959 5.51 0.28 32
38 143 960 13 0 82 0 6.71 960 6.71 0.00 32
39 149 958 8 0 64 211 6.43 747 5.01 1.42 30
40 140 888 7 0 69 392 6.34 496 3.54 2.80 32
41 188 877 5 5 49 0 4.66 877 4.66 0.00 30
42 107 842 10 1 67 207 7.87 635 5.93 1.93 30
43 180 836 8 1 65 276 4.64 560 3.11 1.53 31
44 67 794 8 0 98 204 11.85 590 8.81 3.04 29
45 150 779 4 0 40 263 5.19 516 3.44 1.75 30
46 120 777 9 2 78 105 6.48 672 5.60 0.88 29
47 99 773 7 2 84 268 7.81 505 5.10 2.71 31
48 94 749 5 0 81 157 7.97 592 6.30 1.67 30
49 153 723 8 0 90 203 4.73 520 3.40 1.33 29
50 107 700 8 0 56 192 6.54 508 4.75 1.79 29
51 101 645 5 0 84 147 6.39 498 4.93 1.46 32
52 160 619 7 2 34 236 3.87 383 2.39 1.48 30
53 124 608 4 1 21 180 4.90 428 3.45 1.45 29
54 130 591 6 1 54 204 4.55 387 2.98 1.57 32
55 89 561 10 1 52 125 6.30 436 4.90 1.40 30
56 112 559 6 0 74 171 4.99 388 3.46 1.53 32
57 80 535 3 1 75 164 6.69 371 4.64 2.05 32
58 106 526 7 0 35 180 4.96 346 3.26 1.70 31
59 99 524 2 3 26 125 5.29 399 4.03 1.26 31
60 135 499 2 1 27 11 3.70 488 3.61 0.08 31
61 84 489 4 0 45 165 5.82 324 3.86 1.96 29
62 104 440 1 0 25 106 4.23 334 3.21 1.02 29
63 67 433 3 1 92 90 6.46 343 5.12 1.34 31
64 112 429 2 0 25 154 3.83 275 2.46 1.38 30
65 51 419 3 2 51 42 8.22 377 7.39 0.82 32
66 103 410 4 0 21 155 3.98 255 2.48 1.50 32
67 71 392 1 2 30 115 5.52 277 3.90 1.62 30
68 77 379 13 2 0 85 4.92 294 3.82 1.10 32
69 52 374 2 0 29 63 7.19 311 5.98 1.21 29
70 91 369 6 7 80 119 4.05 250 2.75 1.31 32
71 64 363 10 0 54 116 5.67 247 3.86 1.81 32
72 55 344 5 0 50 77 6.25 267 4.85 1.40 30
73 69 339 3 1 33 47 4.91 292 4.23 0.68 29
74 54 338 5 0 7 102 6.26 236 4.37 1.89 32
75 42 328 1 0 52 52 7.81 276 6.57 1.24 31
76 74 326 0 0 20 117 4.41 209 2.82 1.58 29
77 82 320 10 0 30 126 3.90 194 2.37 1.54 32
78 71 316 6 0 19 156 4.45 160 2.25 2.20 31
79 86 315 3 1 12 115 3.66 200 2.33 1.34 30
80 52 314 5 0 44 155 6.04 159 3.06 2.98 30
81 96 277 11 2 68 6 2.89 271 2.82 0.06 31
82 50 262 2 0 31 0 5.24 262 5.24 0.00 32
83 92 260 3 4 34 274 2.83 -14 -0.15 2.98 31
84 75 256 3 1 21 110 3.41 146 1.95 1.47 29
85 51 255 0 1 37 75 5.00 180 3.53 1.47 30
86 61 246 2 0 38 42 4.03 204 3.34 0.69 31
87 41 245 3 2 49 60 5.98 185 4.51 1.46 30
88 49 242 5 3 20 21 4.94 221 4.51 0.43 31
89 114 239 6 6 31 168 2.10 71 0.62 1.47 32
90 45 238 1 0 80 0 5.29 238 5.29 0.00 30
91 38 230 6 0 29 59 6.05 171 4.50 1.55 30
92 38 230 3 0 81 48 6.05 182 4.79 1.26 32
93 64 227 4 4 42 17 3.55 210 3.28 0.27 32
94 52 220 5 0 21 115 4.23 105 2.02 2.21 31
95 24 210 4 0 30 44 8.75 166 6.92 1.83 31
96 21 209 1 0 35 36 9.95 173 8.24 1.71 31
97 38 209 2 0 84 20 5.50 189 4.97 0.53 32
98 38 208 4 0 75 19 5.47 189 4.97 0.50 30
99 68 207 0 3 23 77 3.04 130 1.91 1.13 30
100 23 203 2 0 58 25 8.83 178 7.74 1.09 30
101 34 194 3 0 22 0 5.71 194 5.71 0.00 32
102 15 193 1 1 82 33 12.87 160 10.67 2.20 29
103 34 193 0 1 0 33 5.68 160 4.71 0.97 32
104 37 192 0 0 29 60 5.19 132 3.57 1.62 31
105 33 188 1 0 31 50 5.70 138 4.18 1.52 31
106 93 187 6 6 32 276 2.01 -89 -0.96 2.97 30
107 31 186 1 0 48 58 6.00 128 4.13 1.87 29
108 35 186 2 0 11 35 5.31 151 4.31 1.00 31
109 25 183 2 1 74 3 7.32 180 7.20 0.12 32
110 12 172 1 0 84 52 14.33 120 10.00 4.33 30
111 107 165 5 2 28 112 1.54 53 0.50 1.05 31
112 87 163 1 4 32 67 1.87 96 1.10 0.77 32
113 35 161 1 0 20 70 4.60 91 2.60 2.00 31
114 27 160 2 4 21 5 5.93 155 5.74 0.19 29
115 41 159 2 0 15 0 3.88 159 3.88 0.00 31
116 74 158 1 2 14 84 2.14 74 1.00 1.14 30
117 23 156 5 1 23 27 6.78 129 5.61 1.17 29
118 35 156 2 2 24 48 4.46 108 3.09 1.37 29
119 24 155 3 0 28 37 6.46 118 4.92 1.54 32
120 28 149 0 0 19 35 5.32 114 4.07 1.25 32
121 47 143 3 0 16 60 3.04 83 1.77 1.28 29
122 14 141 0 0 25 56 10.07 85 6.07 4.00 30
123 62 141 7 3 31 48 2.27 93 1.50 0.77 30
124 32 140 2 1 21 84 4.38 56 1.75 2.63 30
125 9 131 0 0 65 230 14.56 -99 -11.00 25.56 30
126 45 127 4 4 24 28 2.82 99 2.20 0.62 29
127 32 126 1 1 14 0 3.94 126 3.94 0.00 31
128 26 124 0 0 24 32 4.77 92 3.54 1.23 31
129 21 119 1 0 16 50 5.67 69 3.29 2.38 29
130 17 118 1 0 22 50 6.94 68 4.00 2.94 29
131 16 118 1 0 31 0 7.38 118 7.38 0.00 31
132 39 117 3 1 29 28 3.00 89 2.28 0.72 31
133 79 115 2 1 30 20 1.46 95 1.20 0.25 32
134 62 113 2 3 22 59 1.82 54 0.87 0.95 31
135 17 110 0 0 20 17 6.47 93 5.47 1.00 30
136 20 110 1 0 34 38 5.50 72 3.60 1.90 32
137 18 107 0 0 20 0 5.94 107 5.94 0.00 32
138 18 105 0 0 12 18 5.83 87 4.83 1.00 31
139 43 103 3 2 44 7 2.40 96 2.23 0.16 30
140 17 101 0 0 19 17 5.94 84 4.94 1.00 31
141 27 96 0 1 22 21 3.56 75 2.78 0.78 31
142 18 92 0 0 15 1 5.11 91 5.06 0.06 30
143 13 91 0 0 30 30 7.00 61 4.69 2.31 31
144 6 82 0 0 46 8 13.67 74 12.33 1.33 29
145 41 80 5 0 21 38 1.95 42 1.02 0.93 30
146 77 77 4 3 29 0 1.00 77 1.00 0.00 32
147 33 76 3 3 66 25 2.30 51 1.55 0.76 31
148 48 76 1 2 22 0 1.58 76 1.58 0.00 32
149 10 72 1 0 19 0 7.20 72 7.20 0.00 32
150 14 71 0 0 17 21 5.07 50 3.57 1.50 31
151 23 69 0 1 18 0 3.00 69 3.00 0.00 32
152 7 68 0 0 37 13 9.71 55 7.86 1.86 30
153 11 68 1 0 25 10 6.18 58 5.27 0.91 32
154 7 65 0 0 0 20 9.29 45 6.43 2.86 32
155 15 62 2 0 11 27 4.13 35 2.33 1.80 29
156 5 62 0 0 49 8 12.40 54 10.80 1.60 31
157 3 61 1 0 45 5 20.33 56 18.67 1.67 30
158 7 60 1 0 37 6 8.57 54 7.71 0.86 31
159 7 59 0 0 31 37 8.43 22 3.14 5.29 30
160 25 59 2 0 7 35 2.36 24 0.96 1.40 32
161 65 58 0 7 26 67 0.89 -9 -0.14 1.03 29
162 37 50 1 0 38 18 1.35 32 0.86 0.49 30
163 7 48 0 0 13 11 6.86 37 5.29 1.57 31
164 10 48 0 0 14 0 4.80 48 4.80 0.00 32
165 21 47 3 0 0 7 2.24 40 1.90 0.33 31
166 51 45 0 0 25 50 0.88 -5 -0.10 0.98 30
167 53 44 0 4 20 28 0.83 16 0.30 0.53 29
168 4 44 0 0 23 7 11.00 37 9.25 1.75 29
169 17 44 2 0 14 29 2.59 15 0.88 1.71 30
170 32 43 2 0 13 13 1.34 30 0.94 0.41 30
171 6 43 0 0 0 7 7.17 36 6.00 1.17 31
172 20 42 0 0 13 10 2.10 32 1.60 0.50 32
173 11 41 0 1 11 25 3.73 16 1.45 2.27 32
174 36 40 3 2 50 13 1.11 27 0.75 0.36 29
175 6 40 0 1 19 6 6.67 34 5.67 1.00 29
176 8 40 0 0 19 10 5.00 30 3.75 1.25 31
177 11 40 0 0 6 6 3.64 34 3.09 0.55 31
178 7 37 0 1 15 7 5.29 30 4.29 1.00 31
179 1 35 0 0 1 2 35.00 33 33.00 2.00 30
180 6 35 0 0 20 6 5.83 29 4.83 1.00 31
181 5 34 0 1 16 4 6.80 30 6.00 0.80 30
182 2 34 0 0 27 4 17.00 30 15.00 2.00 30
183 18 34 2 0 8 5 1.89 29 1.61 0.28 30
184 12 34 0 5 21 6 2.83 28 2.33 0.50 32
185 28 33 1 2 16 3 1.18 30 1.07 0.11 29
186 10 33 1 0 6 16 3.30 17 1.70 1.60 29
187 7 33 0 0 12 0 4.71 33 4.71 0.00 29
188 57 33 2 13 27 0 0.58 33 0.58 0.00 30
189 3 33 0 1 12 0 11.00 33 11.00 0.00 31
190 44 33 4 1 18 32 0.75 1 0.02 0.73 32
191 10 32 0 0 0 25 3.20 7 0.70 2.50 29
192 17 32 0 1 12 17 1.88 15 0.88 1.00 30
193 5 32 0 0 11 2 6.40 30 6.00 0.40 30
194 4 31 0 0 14 9 7.75 22 5.50 2.25 29
195 7 31 2 0 10 13 4.43 18 2.57 1.86 30
196 14 30 0 1 9 16 2.14 14 1.00 1.14 30
197 3 29 2 0 15 2 9.67 27 9.00 0.67 31
198 5 29 0 0 14 6 5.80 23 4.60 1.20 32
199 2 28 0 0 14 16 14.00 12 6.00 8.00 32
200 11 27 0 0 9 10 2.45 17 1.55 0.91 29
201 6 27 0 0 12 13 4.50 14 2.33 2.17 29
202 7 26 1 0 9 4 3.71 22 3.14 0.57 29
203 9 26 0 0 13 12 2.89 14 1.56 1.33 30
204 4 26 1 0 21 5 6.50 21 5.25 1.25 31
205 2 26 0 0 24 7 13.00 19 9.50 3.50 31
206 19 25 1 4 5 6 1.32 19 1.00 0.32 29
207 4 25 0 0 9 10 6.25 15 3.75 2.50 30
208 5 25 0 0 13 0 5.00 25 5.00 0.00 32
209 4 24 0 0 0 0 6.00 24 6.00 0.00 32
210 3 23 0 0 7 3 7.67 20 6.67 1.00 31
211 9 23 0 1 8 0 2.56 23 2.56 0.00 32
212 8 22 0 1 2 0 2.75 22 2.75 0.00 30
213 3 21 0 0 9 5 7.00 16 5.33 1.67 29
214 7 21 0 0 13 0 3.00 21 3.00 0.00 30
215 5 20 1 0 15 8 4.00 12 2.40 1.60 29
216 1 20 0 0 20 0 20.00 20 20.00 0.00 31
217 18 20 0 0 10 11 1.11 9 0.50 0.61 31
218 3 20 0 0 12 1 6.67 19 6.33 0.33 32
219 3 20 0 0 18 12 6.67 8 2.67 4.00 32
220 12 19 0 0 11 0 1.58 19 1.58 0.00 30
221 37 19 0 1 38 61 0.51 -42 -1.14 1.65 31
222 3 19 0 0 17 3 6.33 16 5.33 1.00 31
223 4 19 0 0 15 7 4.75 12 3.00 1.75 31
224 9 18 1 0 3 10 2.00 8 0.89 1.11 29
225 31 18 0 4 16 18 0.58 0 0.00 0.58 30
226 2 18 0 0 18 0 9.00 18 9.00 0.00 30
227 4 18 0 1 10 0 4.50 18 4.50 0.00 31
228 7 18 0 0 8 11 2.57 7 1.00 1.57 31
229 6 18 1 1 13 3 3.00 15 2.50 0.50 31
230 8 17 0 0 13 8 2.13 9 1.13 1.00 29
231 2 17 0 0 0 0 8.50 17 8.50 0.00 29
232 9 17 0 1 4 3 1.89 14 1.56 0.33 29
233 1 17 1 0 17 0 17.00 17 17.00 0.00 32
234 2 16 0 0 9 2 8.00 14 7.00 1.00 30
235 1 15 0 0 15 4 15.00 11 11.00 4.00 30
236 4 15 0 2 9 1 3.75 14 3.50 0.25 31
237 21 14 0 2 15 4 0.67 10 0.48 0.19 29
238 13 14 1 3 21 6 1.08 8 0.62 0.46 29
239 1 14 0 0 14 0 14.00 14 14.00 0.00 30
240 10 14 0 1 0 21 1.40 -7 -0.70 2.10 30
241 1 13 0 0 13 0 13.00 13 13.00 0.00 29
242 2 13 0 0 10 4 6.50 9 4.50 2.00 30
243 2 13 0 0 7 0 6.50 13 6.50 0.00 30
244 1 13 0 0 13 0 13.00 13 13.00 0.00 30
245 10 13 0 1 15 0 1.30 13 1.30 0.00 30
246 3 13 0 0 11 9 4.33 4 1.33 3.00 31
247 1 13 0 0 13 0 13.00 13 13.00 0.00 31
248 2 13 0 0 14 3 6.50 10 5.00 1.50 32
249 3 13 0 0 0 0 4.33 13 4.33 0.00 32
250 1 12 0 0 12 7 12.00 5 5.00 7.00 29
251 12 12 0 0 17 13 1.00 -1 -0.08 1.08 29
252 1 12 0 0 12 15 12.00 -3 -3.00 15.00 30
253 54 12 3 3 25 17 0.22 -5 -0.09 0.31 30
254 2 12 1 0 0 0 6.00 12 6.00 0.00 30
255 1 12 0 0 12 2 12.00 10 10.00 2.00 30
256 2 12 0 0 10 3 6.00 9 4.50 1.50 30
257 3 12 0 0 7 5 4.00 7 2.33 1.67 31
258 4 12 0 0 4 7 3.00 5 1.25 1.75 32
259 8 12 1 0 0 0 1.50 12 1.50 0.00 32
260 2 11 0 1 7 5 5.50 6 3.00 2.50 29
261 4 11 0 0 5 7 2.75 4 1.00 1.75 29
262 4 11 0 0 3 0 2.75 11 2.75 0.00 32
263 3 10 1 1 0 5 3.33 5 1.67 1.67 30
264 1 10 0 0 10 2 10.00 8 8.00 2.00 30
265 2 10 1 0 10 0 5.00 10 5.00 0.00 32
266 8 10 0 0 12 6 1.25 4 0.50 0.75 32
267 5 10 1 0 6 7 2.00 3 0.60 1.40 32
268 2 10 0 0 7 0 5.00 10 5.00 0.00 32
269 5 9 0 0 5 12 1.80 -3 -0.60 2.40 29
270 4 9 0 0 11 3 2.25 6 1.50 0.75 29
271 1 9 0 0 0 0 9.00 9 9.00 0.00 30
272 1 9 0 0 9 2 9.00 7 7.00 2.00 31
273 2 9 1 0 5 0 4.50 9 4.50 0.00 31
274 5 9 1 0 3 2 1.80 7 1.40 0.40 32
275 8 9 1 0 14 10 1.13 -1 -0.13 1.25 32
276 3 8 0 0 3 6 2.67 2 0.67 2.00 29
277 13 8 0 2 0 2 0.62 6 0.46 0.15 29
278 4 8 0 0 5 1 2.00 7 1.75 0.25 29
279 4 8 0 0 5 0 2.00 8 2.00 0.00 30
280 1 8 0 0 8 9 8.00 -1 -1.00 9.00 30
281 1 8 0 0 8 0 8.00 8 8.00 0.00 32
282 1 7 1 0 7 3 7.00 4 4.00 3.00 29
283 1 7 0 0 7 3 7.00 4 4.00 3.00 29
284 1 7 0 0 7 0 7.00 7 7.00 0.00 29
285 1 7 0 0 0 0 7.00 7 7.00 0.00 30
286 3 7 0 0 0 6 2.33 1 0.33 2.00 30
287 4 7 0 0 4 7 1.75 0 0.00 1.75 31
288 1 7 0 0 7 0 7.00 7 7.00 0.00 31
289 2 7 0 0 9 2 3.50 5 2.50 1.00 32
290 3 7 0 0 6 3 2.33 4 1.33 1.00 32
291 2 6 0 0 0 5 3.00 1 0.50 2.50 29
292 1 6 0 0 0 4 6.00 2 2.00 4.00 29
293 1 6 1 0 6 0 6.00 6 6.00 0.00 30
294 1 6 1 0 6 6 6.00 0 0.00 6.00 31
295 37 6 2 7 14 11 0.16 -5 -0.14 0.30 31
296 3 6 0 0 0 0 2.00 6 2.00 0.00 31
297 2 6 0 0 4 1 3.00 5 2.50 0.50 31
298 1 6 0 0 0 2 6.00 4 4.00 2.00 31
299 4 6 0 0 4 5 1.50 1 0.25 1.25 32
300 2 6 0 0 5 0 3.00 6 3.00 0.00 32
301 1 5 0 0 5 1 5.00 4 4.00 1.00 29
302 1 5 0 0 5 3 5.00 2 2.00 3.00 29
303 3 5 0 0 3 0 1.67 5 1.67 0.00 29
304 1 5 1 0 5 0 5.00 5 5.00 0.00 30
305 1 5 0 0 5 1 5.00 4 4.00 1.00 30
306 1 5 0 0 5 0 5.00 5 5.00 0.00 30
307 3 5 0 0 3 0 1.67 5 1.67 0.00 30
308 1 5 0 0 5 0 5.00 5 5.00 0.00 32
309 1 4 0 0 0 0 4.00 4 4.00 0.00 29
310 9 4 0 0 0 0 0.44 4 0.44 0.00 30
311 4 4 0 0 3 0 1.00 4 1.00 0.00 30
312 3 4 0 0 0 3 1.33 1 0.33 1.00 30
313 1 4 0 0 4 0 4.00 4 4.00 0.00 30
314 2 4 1 0 4 1 2.00 3 1.50 0.50 32
315 1 3 0 0 3 0 3.00 3 3.00 0.00 29
316 3 3 0 0 6 0 1.00 3 1.00 0.00 29
317 1 3 0 0 0 2 3.00 1 1.00 2.00 29
318 1 3 0 0 3 1 3.00 2 2.00 1.00 29
319 8 3 0 0 0 2 0.38 1 0.13 0.25 29
320 7 3 1 0 6 0 0.43 3 0.43 0.00 30
321 1 3 0 0 0 0 3.00 3 3.00 0.00 30
322 5 3 0 1 2 0 0.60 3 0.60 0.00 31
323 1 3 0 0 3 0 3.00 3 3.00 0.00 31
324 1 3 0 0 3 0 3.00 3 3.00 0.00 32
325 1 2 0 0 0 1 2.00 1 1.00 1.00 29
326 1 2 0 0 2 0 2.00 2 2.00 0.00 30
327 1 2 0 0 0 0 2.00 2 2.00 0.00 31
328 3 2 0 0 1 2 0.67 0 0.00 0.67 32
329 2 2 1 0 2 0 1.00 2 1.00 0.00 32
330 1 1 1 0 1 0 1.00 1 1.00 0.00 29
331 1 1 0 0 0 0 1.00 1 1.00 0.00 29
332 1 1 0 0 0 0 1.00 1 1.00 0.00 31
333 1 1 0 0 1 0 1.00 1 1.00 0.00 32
334 1 1 0 0 1 1 1.00 0 0.00 1.00 32
335 1 1 0 0 1 1 1.00 0 0.00 1.00 32
336 17 0 0 1 12 10 0.00 -10 -0.59 0.59 30
337 1 0 0 0 0 2 0.00 -2 -2.00 2.00 30
338 1 0 0 0 0 1 0.00 -1 -1.00 1.00 30
339 2 0 0 1 3 1 0.00 -1 -0.50 0.50 31
340 1 0 0 0 0 0 0.00 0 0.00 0.00 31
341 1 0 0 0 0 0 0.00 0 0.00 0.00 31
342 3 0 0 0 0 2 0.00 -2 -0.67 0.67 31
343 1 0 0 0 0 0 0.00 0 0.00 0.00 32
344 1 0 0 0 0 0 0.00 0 0.00 0.00 32
345 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 30
346 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 30
347 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 30
348 9 -1 0 3 9 0 -0.11 -1 -0.11 0.00 30
349 46 -1 2 2 0 13 -0.02 -14 -0.30 0.28 31
350 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 32
351 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 29
352 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 30
353 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 30
354 10 -2 0 0 0 6 -0.20 -8 -0.80 0.60 31
355 2 -2 0 0 0 0 -1.00 -2 -1.00 0.00 31
356 2 -2 0 0 0 0 -1.00 -2 -1.00 0.00 31
357 38 -3 1 1 30 17 -0.08 -20 -0.53 0.45 29
358 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 29
359 3 -3 0 0 0 0 -1.00 -3 -1.00 0.00 29
360 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 30
361 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 30
362 3 -3 0 0 0 0 -1.00 -3 -1.00 0.00 31
363 1 -3 0 0 0 1 -3.00 -4 -4.00 1.00 32
364 1 -4 0 0 0 0 -4.00 -4 -4.00 0.00 29
365 1 -4 0 0 0 0 -4.00 -4 -4.00 0.00 30
366 1 -4 0 0 0 1 -4.00 -5 -5.00 1.00 31
367 16 -4 5 1 5 2 -0.25 -6 -0.38 0.13 31
368 1 -4 0 0 0 0 -4.00 -4 -4.00 0.00 31
369 46 -4 3 5 31 35 -0.09 -39 -0.85 0.76 32
370 1 -5 0 0 0 0 -5.00 -5 -5.00 0.00 29
371 4 -5 0 0 0 4 -1.25 -9 -2.25 1.00 30
372 1 -5 0 1 0 0 -5.00 -5 -5.00 0.00 30
373 5 -5 0 0 0 0 -1.00 -5 -1.00 0.00 30
374 5 -5 0 1 4 7 -1.00 -12 -2.40 1.40 31
375 6 -5 0 0 0 0 -0.83 -5 -0.83 0.00 31
376 1 -6 0 0 0 0 -6.00 -6 -6.00 0.00 29
377 1 -6 0 0 0 0 -6.00 -6 -6.00 0.00 30
378 3 -6 1 0 0 2 -2.00 -8 -2.67 0.67 31
379 1 -7 0 0 0 0 -7.00 -7 -7.00 0.00 29
380 1 -7 0 0 0 0 -7.00 -7 -7.00 0.00 32
381 10 -8 0 0 0 0 -0.80 -8 -0.80 0.00 29
382 4 -8 0 0 0 0 -2.00 -8 -2.00 0.00 29
383 6 -8 0 0 10 0 -1.33 -8 -1.33 0.00 30
384 3 -9 0 0 0 0 -3.00 -9 -3.00 0.00 32
385 15 -10 0 0 4 0 -0.67 -10 -0.67 0.00 31
386 7 -11 0 3 5 5 -1.57 -16 -2.29 0.71 29
387 12 -12 1 1 18 4 -1.00 -16 -1.33 0.33 29
388 21 -15 0 0 39 11 -0.71 -26 -1.24 0.52 30
389 1 -17 0 0 0 0 -17.00 -17 -17.00 0.00 29
390 12 -17 0 1 9 6 -1.42 -23 -1.92 0.50 30
391 29 -24 6 1 8 12 -0.83 -36 -1.24 0.41 29
392 3 -25 0 0 0 0 -8.33 -25 -8.33 0.00 32
393 29 -30 1 0 8 9 -1.03 -39 -1.34 0.31 30
394 67 -31 3 4 21 25 -0.46 -56 -0.84 0.37 29
395 8 -45 0 0 0 0 -5.63 -45 -5.63 0.00 30
396 36 -46 0 0 0 0 -1.28 -46 -1.28 0.00 32
397 92 -48 3 3 11 55 -0.52 -103 -1.12 0.60 32
398 25 -57 0 5 8 9 -2.28 -66 -2.64 0.36 31
399 32 -71 2 4 23 0 -2.22 -71 -2.22 0.00 31
400 43 -73 0 4 27 16 -1.70 -89 -2.07 0.37 30
401 25 -77 0 3 9 8 -3.08 -85 -3.40 0.32 30
402 25 -79 0 1 4 6 -3.16 -85 -3.40 0.24 30
403 43 -85 0 3 11 3 -1.98 -88 -2.05 0.07 31
404 27 -115 1 3 15 9 -4.26 -124 -4.59 0.33 30
405 15 -116 1 0 1 4 -7.73 -120 -8.00 0.27 31
406 21 -116 1 1 0 1 -5.52 -117 -5.57 0.05 32
407 35 -171 2 2 14 15 -4.89 -186 -5.31 0.43 29
408 55 -228 0 3 13 30 -4.15 -258 -4.69 0.55 29

OFFENSIVE LEADERS

Pass Yards TOT
1 Nico Iamaleava
TENNESSEE VOLUNTEERS
3,841 - S32
2 Jaxson Dart
OLE MISS REBELS
3,768 - S30
3 Garrett Nussmeier
LSU TIGERS
3,638 - S29
4 Taylen Green
ARKANSAS RAZORBACKS
3,568 - S30
5 Garrett Nussmeier
LSU TIGERS
3,545 - S32
6 Marcel Reed
TEXAS A&M AGGIES
3,341 - S32
7 Graham Mertz
FLORIDA GATORS
3,318 - S29
8 Nate Johnson
VANDERBILT COMMODORES
3,313 - S29
9 Gavin Wimsatt
KENTUCKY WILDCATS
3,214 - S30
10 Brady Cook
MISSOURI TIGERS
3,178 - S32

Pass Touchdowns TOT
1 Garrett Nussmeier
LSU TIGERS
36 - S29
2 Garrett Nussmeier
LSU TIGERS
35 - S32
3 Brady Cook
MISSOURI TIGERS
34 - S32
4 Brady Cook
MISSOURI TIGERS
32 - S30
5 Graham Mertz
FLORIDA GATORS
31 - S29
6 Garrett Nussmeier
LSU TIGERS
30 - S31
7 Taylen Green
ARKANSAS RAZORBACKS
29 - S30
8 Carson Beck
GEORGIA BULLDOGS
28 - S31
9 Carson Beck
GEORGIA BULLDOGS
28 - S29
10 Michael Hawkins Jr.
OKLAHOMA SOONERS
28 - S31

Rush Yards TOT
1 Nate Noel
MISSOURI TIGERS
2,680 - S32
2 Trevor Etienne
GEORGIA BULLDOGS
2,265 - S31
3 Caden Durham
LSU TIGERS
2,239 - S31
4 Trevor Etienne
GEORGIA BULLDOGS
2,069 - S29
5 Jam Miller
ALABAMA CRIMSON TIDE
2,057 - S32
6 Trevor Etienne
GEORGIA BULLDOGS
1,913 - S32
7 Caden Durham
LSU TIGERS
1,847 - S32
8 Trevor Etienne
GEORGIA BULLDOGS
1,670 - S30
9 Gabe Sawchuk
OKLAHOMA SOONERS
1,603 - S31
10 Raheim Sanders
SOUTH CAROLINA GAMECOCKS
1,572 - S29

Rush Touchdowns TOT
1 Nate Noel
MISSOURI TIGERS
28 - S32
2 Raheim Sanders
SOUTH CAROLINA GAMECOCKS
27 - S29
3 Caden Durham
LSU TIGERS
27 - S31
4 Trevor Etienne
GEORGIA BULLDOGS
25 - S29
5 Dylan Sampson
TENNESSEE VOLUNTEERS
21 - S32
6 Trevor Etienne
GEORGIA BULLDOGS
21 - S31
7 Gavin Sawchuk
OKLAHOMA SOONERS
21 - S29
8 Jam Miller
ALABAMA CRIMSON TIDE
19 - S32
