cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER ATT YDS TD FUM LNG YAC AVG YBC YBC/ATT YAC/ATT SEA
1 336 2,230 31 2 86 522 6.64 1,708 5.08 1.55 29
2 218 2,214 15 3 0 410 10.16 1,804 8.28 1.88 29
3 286 1,868 22 1 84 274 6.53 1,594 5.57 0.96 31
4 241 1,796 22 1 88 454 7.45 1,342 5.57 1.88 29
5 268 1,784 21 0 33 35 6.66 1,749 6.53 0.13 32
6 315 1,661 15 2 73 529 5.27 1,132 3.59 1.68 31
7 235 1,628 18 2 65 443 6.93 1,185 5.04 1.89 29
8 204 1,579 15 0 67 330 7.74 1,249 6.12 1.62 29
9 263 1,579 20 1 82 389 6.00 1,190 4.52 1.48 30
10 241 1,545 8 1 75 557 6.41 988 4.10 2.31 31
11 116 1,491 12 1 87 339 12.85 1,152 9.93 2.92 29
12 301 1,472 15 1 55 495 4.89 977 3.25 1.64 29
13 246 1,439 13 0 75 346 5.85 1,093 4.44 1.41 29
14 260 1,438 14 0 632 0 5.53 1,438 5.53 0.00 30
15 247 1,423 17 1 67 429 5.76 994 4.02 1.74 31
16 187 1,380 20 1 80 3 7.38 1,377 7.36 0.02 32
17 258 1,350 14 2 48 325 5.23 1,025 3.97 1.26 30
18 227 1,313 9 0 58 297 5.78 1,016 4.48 1.31 30
19 207 1,261 12 1 75 455 6.09 806 3.89 2.20 32
20 171 1,165 18 1 44 219 6.81 946 5.53 1.28 30
21 200 1,152 10 1 66 523 5.76 629 3.15 2.62 32
22 270 1,150 10 2 46 382 4.26 768 2.84 1.41 30
23 250 1,148 6 1 54 421 4.59 727 2.91 1.68 29
24 197 1,108 14 3 68 304 5.62 804 4.08 1.54 32
25 200 1,107 14 1 75 195 5.54 912 4.56 0.98 30
26 216 1,062 5 1 27 423 4.92 639 2.96 1.96 32
27 230 1,036 16 0 40 385 4.50 651 2.83 1.67 30
28 187 1,021 8 1 75 275 5.46 746 3.99 1.47 30
29 146 998 10 1 81 247 6.84 751 5.14 1.69 32
30 226 994 8 9 77 42 4.40 952 4.21 0.19 32
31 121 989 8 0 94 160 8.17 829 6.85 1.32 29
32 101 976 10 0 73 0 9.66 976 9.66 0.00 32
33 146 927 7 2 74 247 6.35 680 4.66 1.69 32
34 88 902 11 0 95 94 10.25 808 9.18 1.07 32
35 157 893 8 0 24 89 5.69 804 5.12 0.57 31
36 137 886 8 0 80 208 6.47 678 4.95 1.52 31
37 126 813 10 0 83 273 6.45 540 4.29 2.17 29
38 200 799 8 1 33 251 4.00 548 2.74 1.26 32
39 150 796 9 1 38 244 5.31 552 3.68 1.63 32
40 153 792 5 0 66 183 5.18 609 3.98 1.20 31
41 119 760 6 1 62 165 6.39 595 5.00 1.39 29
42 109 749 9 1 38 169 6.87 580 5.32 1.55 30
43 63 712 9 1 87 153 11.30 559 8.87 2.43 29
44 98 705 6 0 61 187 7.19 518 5.29 1.91 32
45 82 695 10 0 31 195 8.48 500 6.10 2.38 29
46 155 688 5 0 29 268 4.44 420 2.71 1.73 31
47 190 685 7 1 75 163 3.61 522 2.75 0.86 30
48 52 670 5 0 75 60 12.88 610 11.73 1.15 30
49 174 644 6 1 21 153 3.70 491 2.82 0.88 31
50 98 599 6 0 79 31 6.11 568 5.80 0.32 32
51 89 554 6 0 75 115 6.22 439 4.93 1.29 29
52 86 554 5 0 23 174 6.44 380 4.42 2.02 29
53 71 517 4 0 62 110 7.28 407 5.73 1.55 30
54 122 508 0 1 22 280 4.16 228 1.87 2.30 31
55 92 504 6 0 23 80 5.48 424 4.61 0.87 31
56 105 496 6 0 71 133 4.72 363 3.46 1.27 31
57 104 480 13 5 52 77 4.62 403 3.88 0.74 32
58 89 477 4 0 73 133 5.36 344 3.87 1.49 29
59 46 460 5 0 87 63 10.00 397 8.63 1.37 29
60 63 450 4 2 45 84 7.14 366 5.81 1.33 30
61 53 449 3 0 79 62 8.47 387 7.30 1.17 30
62 111 440 6 1 0 147 3.96 293 2.64 1.32 29
63 111 413 6 11 66 104 3.72 309 2.78 0.94 30
64 107 369 6 12 0 89 3.45 280 2.62 0.83 29
65 51 365 3 2 42 60 7.16 305 5.98 1.18 29
66 48 363 1 1 39 20 7.56 343 7.15 0.42 30
67 77 342 4 1 38 99 4.44 243 3.16 1.29 31
68 92 339 9 9 94 108 3.68 231 2.51 1.17 31
69 68 330 1 0 47 11 4.85 319 4.69 0.16 32
70 49 317 3 0 27 61 6.47 256 5.22 1.24 32
71 84 315 3 4 41 45 3.75 270 3.21 0.54 29
72 42 299 3 0 44 47 7.12 252 6.00 1.12 29
73 37 289 4 0 75 43 7.81 246 6.65 1.16 29
74 105 267 4 30 51 79 2.54 188 1.79 0.75 29
75 51 259 4 2 59 76 5.08 183 3.59 1.49 30
76 52 250 2 1 46 90 4.81 160 3.08 1.73 29
77 33 244 1 0 20 18 7.39 226 6.85 0.55 30
78 34 243 2 3 63 37 7.15 206 6.06 1.09 30
79 31 238 1 1 42 50 7.68 188 6.06 1.61 32
80 68 235 2 12 26 18 3.46 217 3.19 0.26 29
81 51 235 0 0 48 74 4.61 161 3.16 1.45 30
82 50 234 1 0 21 79 4.68 155 3.10 1.58 30
83 59 233 5 0 28 85 3.95 148 2.51 1.44 29
84 32 221 3 0 55 1 6.91 220 6.88 0.03 32
85 53 220 1 2 33 49 4.15 171 3.23 0.92 30
86 55 216 8 3 59 34 3.93 182 3.31 0.62 32
87 39 202 2 0 19 85 5.18 117 3.00 2.18 31
88 56 185 1 4 41 44 3.30 141 2.52 0.79 29
89 40 185 0 0 10 0 4.63 185 4.63 0.00 32
90 23 184 3 0 38 27 8.00 157 6.83 1.17 31
91 38 182 2 0 33 70 4.79 112 2.95 1.84 31
92 26 176 2 0 45 17 6.77 159 6.12 0.65 29
93 50 148 3 2 9 70 2.96 78 1.56 1.40 31
94 44 147 0 1 17 44 3.34 103 2.34 1.00 31
95 26 145 1 0 40 40 5.58 105 4.04 1.54 31
96 31 140 0 1 16 57 4.52 83 2.68 1.84 32
97 9 138 1 0 54 11 15.33 127 14.11 1.22 29
98 23 138 0 0 0 30 6.00 108 4.70 1.30 29
99 36 137 0 1 28 39 3.81 98 2.72 1.08 31
100 20 130 0 0 30 0 6.50 130 6.50 0.00 32
101 25 127 1 0 25 18 5.08 109 4.36 0.72 29
102 21 126 1 0 20 23 6.00 103 4.90 1.10 30
103 70 120 10 0 22 4 1.71 116 1.66 0.06 32
104 9 117 2 0 52 9 13.00 108 12.00 1.00 31
105 163 116 6 16 73 75 0.71 41 0.25 0.46 31
106 56 111 2 2 20 34 1.98 77 1.38 0.61 32
107 29 111 3 0 15 29 3.83 82 2.83 1.00 32
108 70 109 5 6 26 95 1.56 14 0.20 1.36 31
109 22 109 1 0 32 14 4.95 95 4.32 0.64 31
110 5 108 1 0 81 3 21.60 105 21.00 0.60 29
111 34 108 1 2 12 35 3.18 73 2.15 1.03 31
112 60 103 1 3 19 27 1.72 76 1.27 0.45 32
113 5 101 2 0 13 2 20.20 99 19.80 0.40 31
114 14 94 0 0 20 0 6.71 94 6.71 0.00 32
115 62 93 3 4 39 51 1.50 42 0.68 0.82 32
116 46 92 2 0 66 38 2.00 54 1.17 0.83 30
117 5 91 1 0 0 0 18.20 91 18.20 0.00 30
118 4 86 2 0 53 5 21.50 81 20.25 1.25 29
119 18 85 0 0 0 0 4.72 85 4.72 0.00 32
120 23 84 1 0 16 21 3.65 63 2.74 0.91 32
121 22 83 2 0 17 22 3.77 61 2.77 1.00 29
122 7 83 1 0 48 1 11.86 82 11.71 0.14 32
123 2 80 1 0 66 3 40.00 77 38.50 1.50 31
124 1 75 1 0 75 0 75.00 75 75.00 0.00 32
125 15 73 0 0 15 28 4.87 45 3.00 1.87 30
126 9 68 0 0 24 12 7.56 56 6.22 1.33 30
127 16 66 1 0 4 25 4.13 41 2.56 1.56 29
128 11 65 1 2 0 0 5.91 65 5.91 0.00 29
129 11 61 0 1 17 22 5.55 39 3.55 2.00 30
130 27 59 1 3 31 7 2.19 52 1.93 0.26 31
131 16 57 0 0 13 15 3.56 42 2.63 0.94 29
132 15 54 0 0 15 20 3.60 34 2.27 1.33 30
133 13 53 1 0 15 0 4.08 53 4.08 0.00 29
134 4 53 1 1 59 6 13.25 47 11.75 1.50 30
135 19 52 3 1 10 13 2.74 39 2.05 0.68 29
136 8 51 0 0 12 0 6.38 51 6.38 0.00 29
137 17 51 2 0 8 30 3.00 21 1.24 1.76 32
138 13 48 1 0 14 0 3.69 48 3.69 0.00 30
139 9 47 2 0 18 17 5.22 30 3.33 1.89 29
140 10 47 0 0 9 15 4.70 32 3.20 1.50 31
141 9 46 0 0 25 7 5.11 39 4.33 0.78 29
142 51 46 4 4 24 11 0.90 35 0.69 0.22 31
143 14 46 0 0 10 1 3.29 45 3.21 0.07 32
144 20 44 1 0 9 15 2.20 29 1.45 0.75 29
145 7 43 0 0 20 16 6.14 27 3.86 2.29 30
146 18 42 2 0 1 24 2.33 18 1.00 1.33 29
147 7 42 1 0 21 6 6.00 36 5.14 0.86 30
148 8 42 0 0 18 12 5.25 30 3.75 1.50 30
149 7 41 1 1 20 1 5.86 40 5.71 0.14 31
150 19 39 0 6 0 19 2.05 20 1.05 1.00 29
151 7 39 0 0 12 11 5.57 28 4.00 1.57 30
152 7 38 0 1 29 12 5.43 26 3.71 1.71 30
153 6 38 0 0 11 5 6.33 33 5.50 0.83 31
154 6 38 0 1 24 10 6.33 28 4.67 1.67 32
155 11 37 1 1 32 0 3.36 37 3.36 0.00 30
156 4 37 0 0 12 4 9.25 33 8.25 1.00 31
157 5 37 0 0 18 5 7.40 32 6.40 1.00 32
158 2 36 0 0 35 3 18.00 33 16.50 1.50 32
159 24 36 0 1 22 16 1.50 20 0.83 0.67 32
160 6 35 0 0 0 0 5.83 35 5.83 0.00 30
161 2 35 1 0 41 0 17.50 35 17.50 0.00 32
162 7 33 0 0 10 10 4.71 23 3.29 1.43 32
163 5 32 0 0 18 4 6.40 28 5.60 0.80 31
164 1 31 0 0 0 23 31.00 8 8.00 23.00 29
165 9 31 0 0 12 15 3.44 16 1.78 1.67 32
166 18 30 1 0 12 28 1.67 2 0.11 1.56 30
167 8 30 0 0 20 1 3.75 29 3.63 0.13 32
168 1 29 1 0 29 0 29.00 29 29.00 0.00 29
169 21 29 3 0 56 8 1.38 21 1.00 0.38 31
170 58 24 2 20 23 52 0.41 -28 -0.48 0.90 30
171 7 24 1 0 6 13 3.43 11 1.57 1.86 31
172 4 24 0 0 17 22 6.00 2 0.50 5.50 32
173 1 24 0 0 24 6 24.00 18 18.00 6.00 32
174 11 22 0 0 13 14 2.00 8 0.73 1.27 29
175 6 22 0 0 13 7 3.67 15 2.50 1.17 29
176 5 22 0 1 16 7 4.40 15 3.00 1.40 29
177 5 21 0 0 13 0 4.20 21 4.20 0.00 32
178 1 20 1 0 0 3 20.00 17 17.00 3.00 29
179 2 20 0 0 12 1 10.00 19 9.50 0.50 32
180 2 19 0 0 20 2 9.50 17 8.50 1.00 30
181 5 18 0 0 12 5 3.60 13 2.60 1.00 30
182 2 18 1 0 15 2 9.00 16 8.00 1.00 31
183 1 18 0 0 0 0 18.00 18 18.00 0.00 32
184 42 17 5 4 13 0 0.40 17 0.40 0.00 32
185 6 16 0 0 4 8 2.67 8 1.33 1.33 30
186 5 16 0 1 16 3 3.20 13 2.60 0.60 32
187 2 16 0 0 19 3 8.00 13 6.50 1.50 32
188 1 16 0 0 16 5 16.00 11 11.00 5.00 32
189 3 15 0 0 4 9 5.00 6 2.00 3.00 31
190 1 14 0 0 14 0 14.00 14 14.00 0.00 29
191 2 14 0 0 10 8 7.00 6 3.00 4.00 32
192 3 13 0 0 8 5 4.33 8 2.67 1.67 29
193 2 13 0 0 7 2 6.50 11 5.50 1.00 31
194 4 12 0 0 0 2 3.00 10 2.50 0.50 29
195 2 12 0 0 7 4 6.00 8 4.00 2.00 32
196 4 11 0 1 13 2 2.75 9 2.25 0.50 29
197 1 11 0 0 0 0 11.00 11 11.00 0.00 30
198 1 10 0 0 10 2 10.00 8 8.00 2.00 29
199 5 10 0 0 4 4 2.00 6 1.20 0.80 30
200 4 10 0 0 4 4 2.50 6 1.50 1.00 31
201 2 10 0 0 6 4 5.00 6 3.00 2.00 32
202 2 9 0 0 7 1 4.50 8 4.00 0.50 30
203 2 8 0 1 5 5 4.00 3 1.50 2.50 29
204 1 7 0 0 0 0 7.00 7 7.00 0.00 30
205 1 7 1 0 7 0 7.00 7 7.00 0.00 31
206 3 7 0 0 7 3 2.33 4 1.33 1.00 31
207 6 6 0 0 3 1 1.00 5 0.83 0.17 29
208 1 5 0 0 5 2 5.00 3 3.00 2.00 29
209 1 5 0 0 5 3 5.00 2 2.00 3.00 29
210 1 5 0 0 5 1 5.00 4 4.00 1.00 31
211 1 5 0 0 5 0 5.00 5 5.00 0.00 31
212 1 5 0 0 5 4 5.00 1 1.00 4.00 32
213 1 4 1 0 0 0 4.00 4 4.00 0.00 31
214 2 4 0 0 3 1 2.00 3 1.50 0.50 31
215 1 4 0 0 4 1 4.00 3 3.00 1.00 32
216 1 3 0 0 0 0 3.00 3 3.00 0.00 29
217 1 3 0 0 3 2 3.00 1 1.00 2.00 29
218 4 3 0 1 5 3 0.75 0 0.00 0.75 31
219 1 2 0 0 0 0 2.00 2 2.00 0.00 29
220 1 2 0 0 2 0 2.00 2 2.00 0.00 29
221 5 2 0 0 7 3 0.40 -1 -0.20 0.60 29
222 1 2 0 0 2 0 2.00 2 2.00 0.00 29
223 1 2 1 0 3 1 2.00 1 1.00 1.00 30
224 2 2 0 0 3 1 1.00 1 0.50 0.50 30
225 1 2 0 0 2 1 2.00 1 1.00 1.00 30
226 1 2 0 0 0 0 2.00 2 2.00 0.00 32
227 4 1 0 1 0 6 0.25 -5 -1.25 1.50 29
228 1 1 0 0 1 0 1.00 1 1.00 0.00 30
229 1 1 1 0 0 0 1.00 1 1.00 0.00 30
230 1 1 0 0 0 0 1.00 1 1.00 0.00 32
231 1 0 0 0 0 0 0.00 0 0.00 0.00 29
232 4 0 0 0 3 0 0.00 0 0.00 0.00 30
233 1 0 0 0 0 2 0.00 -2 -2.00 2.00 31
234 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 29
235 1 -1 0 0 0 1 -1.00 -2 -2.00 1.00 30
236 2 -1 0 0 0 0 -0.50 -1 -0.50 0.00 32
237 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 29
238 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 29
239 2 -2 0 0 0 0 -1.00 -2 -1.00 0.00 30
240 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 31
241 12 -2 1 0 4 4 -0.17 -6 -0.50 0.33 31
242 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 31
243 1 -2 0 1 0 0 -2.00 -2 -2.00 0.00 32
244 1 -2 0 0 0 3 -2.00 -5 -5.00 3.00 32
245 11 -2 0 1 13 13 -0.18 -15 -1.36 1.18 32
246 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 32
247 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 32
248 26 -3 3 1 12 8 -0.12 -11 -0.42 0.31 29
249 2 -3 0 0 1 3 -1.50 -6 -3.00 1.50 29
250 4 -3 0 1 0 0 -0.75 -3 -0.75 0.00 29
251 3 -3 0 0 0 0 -1.00 -3 -1.00 0.00 30
252 1 -3 0 0 0 -1 -3.00 -2 -2.00 -1.00 30
253 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 31
254 1 -4 0 0 0 0 -4.00 -4 -4.00 0.00 29
255 1 -4 0 0 0 2 -4.00 -6 -6.00 2.00 31
256 4 -4 0 0 0 0 -1.00 -4 -1.00 0.00 32
257 2 -4 0 0 0 0 -2.00 -4 -2.00 0.00 32
258 5 -5 0 0 0 0 -1.00 -5 -1.00 0.00 32
259 3 -6 0 0 3 1 -2.00 -7 -2.33 0.33 31
260 1 -6 0 0 0 0 -6.00 -6 -6.00 0.00 32
261 1 -7 0 0 0 0 -7.00 -7 -7.00 0.00 32
262 1 -8 0 0 0 0 -8.00 -8 -8.00 0.00 29
263 2 -8 0 0 0 0 -4.00 -8 -4.00 0.00 31
264 14 -10 0 2 10 2 -0.71 -12 -0.86 0.14 29
265 30 -10 0 2 18 12 -0.33 -22 -0.73 0.40 30
266 8 -12 0 0 6 3 -1.50 -15 -1.88 0.38 32
267 32 -19 0 2 17 23 -0.59 -42 -1.31 0.72 29
268 17 -26 0 0 20 6 -1.53 -32 -1.88 0.35 32
269 58 -31 5 2 25 24 -0.53 -55 -0.95 0.41 31
270 5 -32 1 0 0 0 -6.40 -32 -6.40 0.00 30
271 18 -32 0 2 16 17 -1.78 -49 -2.72 0.94 31
272 27 -47 1 3 19 12 -1.74 -59 -2.19 0.44 29
273 24 -52 0 0 14 12 -2.17 -64 -2.67 0.50 30
274 17 -61 0 0 12 1 -3.59 -62 -3.65 0.06 31
275 28 -71 0 1 8 2 -2.54 -73 -2.61 0.07 29
276 44 -73 0 1 25 9 -1.66 -82 -1.86 0.20 30
277 21 -73 3 2 8 8 -3.48 -81 -3.86 0.38 30
278 41 -76 2 0 0 2 -1.85 -78 -1.90 0.05 30
279 21 -137 0 1 7 0 -6.52 -137 -6.52 0.00 30
280 28 -138 0 0 2 2 -4.93 -140 -5.00 0.07 31
281 39 -143 1 1 21 17 -3.67 -160 -4.10 0.44 29
282 40 -165 0 1 13 34 -4.13 -199 -4.98 0.85 29

OFFENSIVE LEADERS

Pass Yards TOT
1 Cam Fancher
FLORIDA ATLANTIC OWLS
4,893 - S32
2 Jacob Zeno
UAB BLAZERS
4,232 - S30
3 Byrum Brown
SOUTH FLORIDA BULLS
4,051 - S32
4 Ty Thompson
TULANE GREEN WAVE
3,892 - S29
5 Katin Houser
EAST CAROLINA PIRATES
3,613 - S32
6 Cardell Williams
TULSA GOLDEN HURRICANE
3,516 - S29
7 Jake Garcia
EAST CAROLINA PIRATES
3,411 - S31
8 E.J. Warner
RICE OWLS
3,275 - S29
9 Max Brown
CHARLOTTE 49ERS
3,216 - S32
10 Jacob Zeno
UAB BLAZERS
3,121 - S29

Pass Touchdowns TOT
1 Cam Fancher
FLORIDA ATLANTIC OWLS
47 - S32
2 Jacob Zeno
UAB BLAZERS
45 - S30
3 Max Brown
CHARLOTTE 49ERS
37 - S29
4 Ty Thompson
TULANE GREEN WAVE
37 - S29
5 Byrum Brown
SOUTH FLORIDA BULLS
37 - S32
6 Jake Garcia
EAST CAROLINA PIRATES
36 - S31
7 Cardell Williams
TULSA GOLDEN HURRICANE
35 - S29
8 Katin Houser
EAST CAROLINA PIRATES
32 - S32
9 E.J. Warner
RICE OWLS
28 - S29
10 Forrest Brock
TEMPLE OWLS
27 - S29

Rush Yards TOT
1 Mario Anderson
MEMPHIS TIGERS
2,230 - S29
2 Tyrell Robinson
ARMY BLACK KNIGHTS
2,214 - S29
3 Makhi Hughes
TULANE GREEN WAVE
1,868 - S31
4 Anthony Watkins
TULSA GOLDEN HURRICANE
1,796 - S29
5 CJ Campbell Jr.
FLORIDA ATLANTIC OWLS
1,784 - S32
6 Viron Ellison Jr.
TULSA GOLDEN HURRICANE
1,661 - S31
7 Makhi Hughes
TULANE GREEN WAVE
1,628 - S29
8 Cartevious Norton
CHARLOTTE 49ERS
1,579 - S29
9 Mario Anderson
MEMPHIS TIGERS
1,579 - S30
10 Ikaika Ragsdale
NORTH TEXAS MEAN GREEN
1,545 - S31

Rush Touchdowns TOT
1 Mario Anderson
MEMPHIS TIGERS
31 - S29
2 Makhi Hughes
TULANE GREEN WAVE
22 - S31
3 Anthony Watkins
TULSA GOLDEN HURRICANE
22 - S29
4 CJ Campbell Jr.
FLORIDA ATLANTIC OWLS
21 - S32
5 Mario Anderson
MEMPHIS TIGERS
20 - S30
6 Bill Jackson
TULSA GOLDEN HURRICANE
20 - S32
7 Makhi Hughes
TULANE GREEN WAVE
18 - S29
8 Miles Stewart
ARMY BLACK KNIGHTS
18 - S30
9 Rahjai Harris
EAST CAROLINA PIRATES
17 - S31
10 Anthony Watkins
TULSA GOLDEN HURRICANE
16 - S30

Receiving Yards TOT
1 Drayden Dickmann
RICE OWLS
1,572 - S29
2 Sean Atkins
SOUTH FLORIDA BULLS
1,491 - S32
3 JeyQuan Smith
SOUTH FLORIDA BULLS
1,484 - S30
4 Sean Atkins
SOUTH FLORIDA BULLS
1,484 - S29
5 Amare Thomas
UAB BLAZERS
1,377 - S30
6 Kamdyn Benjamin
TULSA GOLDEN HURRICANE
1,350 - S29
7 Milan Tucker
FLORIDA ATLANTIC OWLS
1,141 - S32
8 Jeremiah Ballard
TULSA GOLDEN HURRICANE
1,027 - S29
9 Wyatt Sullivan
FLORIDA ATLANTIC OWLS
1,003 - S32
10 Mekhi Anderson
UT SAN ANTONIO ROADRUNNERS
962 - S32

Receiving Touchdowns TOT
1 Drayden Dickmann
RICE OWLS
19 - S29
2 Koby Drake
MEMPHIS TIGERS
19 - S29
3 Kamdyn Benjamin
TULSA GOLDEN HURRICANE
17 - S29
4 Jairus Mack
CHARLOTTE 49ERS
16 - S29
5 JeyQuan Smith
SOUTH FLORIDA BULLS
15 - S30
6 Milan Tucker
FLORIDA ATLANTIC OWLS
15 - S32
7 Sean Atkins
SOUTH FLORIDA BULLS
14 - S32
8 Sean Atkins
SOUTH FLORIDA BULLS
13 - S29
9 Amare Thomas
UAB BLAZERS
13 - S30
10 Dante Wright
TEMPLE OWLS
12 - S29

Pancakes TOT
1 Cole Best
SOUTH FLORIDA BULLS
67 - S32
2 Brady Small
ARMY BLACK KNIGHTS
62 - S32
3 Mike Lofton
SOUTH FLORIDA BULLS
62 - S32
4 Lucas Scott
ARMY BLACK KNIGHTS
61 - S32
5 RJ Perry
SOUTH FLORIDA BULLS
61 - S32
6 Jordan Herman
CHARLOTTE 49ERS
58 - S29
7 Rey Burnett
TULSA GOLDEN HURRICANE
57 - S32
8 Derek Bowman
SOUTH FLORIDA BULLS
55 - S32
9 Quez Yates
UAB BLAZERS
52 - S29
10 Will Jeffcoat
ARMY BLACK KNIGHTS
51 - S32

DEFENSIVE LEADERS

Tackles TOT
1 Chris Thompson
TULSA GOLDEN HURRICANE
125 - S32
2 Jordan Brown
NORTH TEXAS MEAN GREEN
116 - S29
3 Kalib Fortner
ARMY BLACK KNIGHTS
115 - S31
4 Kendrick Blackshire
UT SAN ANTONIO ROADRUNNERS
113 - S32
5 Mike Edwards III
EAST CAROLINA PIRATES
111 - S30
6 Jackson Ambush
FLORIDA ATLANTIC OWLS
110 - S32
7 Jonathan Wallace
CHARLOTTE 49ERS
105 - S31
8 Prince Wallace-Bemah
CHARLOTTE 49ERS
104 - S29
9 Jehlen Cannady
TULSA GOLDEN HURRICANE
103 - S32
10 Mike Edwards III
EAST CAROLINA PIRATES
102 - S31

Sacks TOT
1 Jhalyn Shuler
SOUTH FLORIDA BULLS
19 - S32
2 Ronald Triplette
UT SAN ANTONIO ROADRUNNERS
12 - S32
3 Chad Stephens
EAST CAROLINA PIRATES
9 - S31
4 Chris Jones
FLORIDA ATLANTIC OWLS
8 - S32
5 Terrell Allen
TULANE GREEN WAVE
7 - S31
6 Patrick Jenkins
TULANE GREEN WAVE
7 - S31
7 Trey Sofia
ARMY BLACK KNIGHTS
7 - S29
8 Vontroy Malone
TULSA GOLDEN HURRICANE
6 - S29
9 CorMontae Hamilton
MEMPHIS TIGERS
6 - S29
10 Rashad Cheney
SOUTH FLORIDA BULLS
6 - S30

Tackle for Loss TOT
1 Roderick Brown
NORTH TEXAS MEAN GREEN
30 - S29
2 Trey Sofia
ARMY BLACK KNIGHTS
26 - S29
3 Joe Evans
UT SAN ANTONIO ROADRUNNERS
25 - S32
4 Prince Wallace-Bemah
CHARLOTTE 49ERS
23 - S29
5 Chris Thompson
TULSA GOLDEN HURRICANE
23 - S32
6 Jonathan Wallace
CHARLOTTE 49ERS
23 - S31
7 Jhalyn Shuler
SOUTH FLORIDA BULLS
22 - S32
8 Demon Clowney
CHARLOTTE 49ERS
21 - S31
9 Jordan Brown
NORTH TEXAS MEAN GREEN
21 - S29
10 CorMontae Hamilton
MEMPHIS TIGERS
21 - S29

Interceptions TOT
1 Tyrin Taylor
MEMPHIS TIGERS
13 - S29
2 Shavon Revel Jr.
EAST CAROLINA PIRATES
10 - S31
3 Jayden Williams
FLORIDA ATLANTIC OWLS
10 - S30
4 Jhalyn Shuler
SOUTH FLORIDA BULLS
9 - S32
5 Ray Thornton III
UAB BLAZERS
9 - S30
6 Caleb Ransaw
TULANE GREEN WAVE
9 - S31
7 Jesus Machado
TULANE GREEN WAVE
8 - S31
8 Greg Rubin
MEMPHIS TIGERS
8 - S30
9 Chandler Martin
MEMPHIS TIGERS
8 - S30
10 CJ Clinkscales
CHARLOTTE 49ERS
8 - S29

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Kyle Cunanan
CHARLOTTE 49ERS
25 - S31
2 Andrew Conrad
EAST CAROLINA PIRATES
16 - S30
3 Kyle Cunanan
CHARLOTTE 49ERS
14 - S32
4 Jacob Barnes
TULANE GREEN WAVE
14 - S31
5 Maddux Trujillo
TEMPLE OWLS
14 - S29
6 Seth Morgan
TULSA GOLDEN HURRICANE
13 - S30
7 Seth Morgan
TULSA GOLDEN HURRICANE
13 - S31
8 Caden Costa
MEMPHIS TIGERS
13 - S30
9 Morgan Suarez
FLORIDA ATLANTIC OWLS
12 - S32
10 Maddux Trujillo
TEMPLE OWLS
12 - S31

Punt Yards TOT
1 Joshua Sloan
MEMPHIS TIGERS
3,074 - S29
2 Riley Riethman
NAVY MIDSHIPMEN
2,027 - S31
3 Logan Lupo
FLORIDA ATLANTIC OWLS
1,976 - S30
4 James Wagenseller
ARMY BLACK KNIGHTS
1,828 - S32
5 Alex Bacchetta
RICE OWLS
1,562 - S31
6 Angus Davies
TULSA GOLDEN HURRICANE
1,539 - S31
7 Alex Bacchetta
RICE OWLS
1,534 - S30
8 Will Karoll
TULANE GREEN WAVE
1,469 - S29
9 James Wagenseller
ARMY BLACK KNIGHTS
1,466 - S31
10 Alex Bacchetta
RICE OWLS
1,445 - S29

Kick Return Yards TOT
1 Drayden Dickmann
RICE OWLS
1,347 - S29
2 Braylin Presley
TULSA GOLDEN HURRICANE
923 - S29
3 DT Sheffield
NORTH TEXAS MEAN GREEN
897 - S32
4 David Clerk
ARMY BLACK KNIGHTS
863 - S31
5 Tyrell Robinson
ARMY BLACK KNIGHTS
808 - S29
6 Armani Cargo
TULANE GREEN WAVE
755 - S31
7 Lee Witherspoon
UAB BLAZERS
601 - S29
8 Drayden Dickmann
RICE OWLS
594 - S32
9 Noah Short
ARMY BLACK KNIGHTS
565 - S29
10 Henry Rutledge
CHARLOTTE 49ERS
544 - S29

Punt Return Yards TOT
1 Armani Cargo
TULANE GREEN WAVE
335 - S31
2 Mekhi Anderson
UT SAN ANTONIO ROADRUNNERS
304 - S32
3 Braylin Presley
TULSA GOLDEN HURRICANE
272 - S29
4 Dante Wright
TEMPLE OWLS
268 - S29
5 Drayden Dickmann
RICE OWLS
227 - S29
6 Omari Hayes
FLORIDA ATLANTIC OWLS
227 - S32
7 David Clerk
ARMY BLACK KNIGHTS
223 - S31
8 Henry Rutledge
CHARLOTTE 49ERS
214 - S29
9 Sean Atkins
SOUTH FLORIDA BULLS
207 - S29
10 Dontae Fleming
TULANE GREEN WAVE
186 - S32





CONNECT WITH US ONLINE:


WHOS ONLINE: and 15 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 664 Coaches
Newest Member: OracleHCR