cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK
PLAYER
ATT
YDS
TD
FUM
LNG
YAC
AVG
YBC
YBC/ATT
YAC/ATT
SEA
1 389 2,009 29 4 76 313 5.16 1,696 4.36 0.80 29
2 178 1,991 26 0 92 416 11.19 1,575 8.85 2.34 29
3 167 1,959 25 1 85 177 11.73 1,782 10.67 1.06 31
4 259 1,846 27 9 75 655 7.13 1,191 4.60 2.53 30
5 323 1,799 16 2 76 622 5.57 1,177 3.64 1.93 29
6 207 1,680 20 2 75 216 8.12 1,464 7.07 1.04 32
7 267 1,566 14 2 60 378 5.87 1,188 4.45 1.42 29
8 251 1,559 20 2 64 586 6.21 973 3.88 2.33 29
9 270 1,555 15 3 44 668 5.76 887 3.29 2.47 32
10 178 1,508 17 0 75 388 8.47 1,120 6.29 2.18 30
11 238 1,457 11 1 62 445 6.12 1,012 4.25 1.87 32
12 191 1,449 14 0 96 26 7.59 1,423 7.45 0.14 30
13 168 1,430 13 2 72 256 8.51 1,174 6.99 1.52 30
14 202 1,425 11 0 75 356 7.05 1,069 5.29 1.76 32
15 164 1,336 11 2 75 306 8.15 1,030 6.28 1.87 30
16 199 1,321 18 2 51 340 6.64 981 4.93 1.71 30
17 195 1,283 9 0 52 508 6.58 775 3.97 2.61 29
18 233 1,229 14 2 40 354 5.27 875 3.76 1.52 29
19 170 1,218 11 1 29 126 7.16 1,092 6.42 0.74 29
20 123 1,188 9 1 90 179 9.66 1,009 8.20 1.46 31
21 154 1,183 12 0 78 209 7.68 974 6.32 1.36 29
22 207 1,180 5 2 43 163 5.70 1,017 4.91 0.79 31
23 242 1,162 5 3 35 406 4.80 756 3.12 1.68 30
24 201 1,149 11 0 75 151 5.72 998 4.97 0.75 31
25 202 1,148 16 0 86 411 5.68 737 3.65 2.03 29
26 176 1,114 20 0 81 286 6.33 828 4.70 1.63 30
27 179 1,106 9 1 80 427 6.18 679 3.79 2.39 32
28 155 1,038 10 5 84 266 6.70 772 4.98 1.72 32
29 233 1,037 10 2 75 463 4.45 574 2.46 1.99 31
30 186 1,015 12 2 67 310 5.46 705 3.79 1.67 29
31 194 1,000 10 1 66 350 5.15 650 3.35 1.80 30
32 187 999 7 1 71 261 5.34 738 3.95 1.40 31
33 154 990 14 0 54 293 6.43 697 4.53 1.90 31
34 136 988 12 0 81 103 7.26 885 6.51 0.76 32
35 167 986 5 1 81 389 5.90 597 3.57 2.33 31
36 156 977 10 0 52 273 6.26 704 4.51 1.75 31
37 180 975 14 0 52 0 5.42 975 5.42 0.00 32
38 154 941 3 0 0 189 6.11 752 4.88 1.23 32
39 137 904 6 1 88 196 6.60 708 5.17 1.43 32
40 130 892 10 1 57 282 6.86 610 4.69 2.17 31
41 114 859 5 0 0 133 7.54 726 6.37 1.17 31
42 133 858 7 0 87 46 6.45 812 6.11 0.35 30
43 150 847 17 1 47 189 5.65 658 4.39 1.26 30
44 149 821 10 2 75 144 5.51 677 4.54 0.97 29
45 95 811 13 0 46 94 8.54 717 7.55 0.99 31
46 158 788 5 1 27 265 4.99 523 3.31 1.68 31
47 126 776 10 1 82 176 6.16 600 4.76 1.40 32
48 144 769 6 5 75 189 5.34 580 4.03 1.31 30
49 174 759 6 0 32 236 4.36 523 3.01 1.36 29
50 117 743 8 1 44 55 6.35 688 5.88 0.47 30
51 136 740 5 1 45 115 5.44 625 4.60 0.85 31
52 188 740 6 0 37 332 3.94 408 2.17 1.77 31
53 112 709 5 0 75 0 6.33 709 6.33 0.00 30
54 127 654 7 4 76 180 5.15 474 3.73 1.42 32
55 102 647 5 2 87 157 6.34 490 4.80 1.54 31
56 202 641 7 0 34 217 3.17 424 2.10 1.07 29
57 134 630 3 3 67 244 4.70 386 2.88 1.82 30
58 129 619 1 1 40 288 4.80 331 2.57 2.23 31
59 100 615 10 0 80 209 6.15 406 4.06 2.09 30
60 118 603 10 17 65 159 5.11 444 3.76 1.35 29
61 75 602 8 1 94 106 8.03 496 6.61 1.41 31
62 65 529 2 0 21 70 8.14 459 7.06 1.08 32
63 120 520 6 17 70 208 4.33 312 2.60 1.73 31
64 86 519 8 0 65 50 6.03 469 5.45 0.58 31
65 102 506 4 1 25 128 4.96 378 3.71 1.25 30
66 78 506 8 1 76 123 6.49 383 4.91 1.58 30
67 131 496 5 4 51 174 3.79 322 2.46 1.33 29
68 103 489 6 1 43 169 4.75 320 3.11 1.64 30
69 78 488 8 0 39 174 6.26 314 4.03 2.23 30
70 90 485 9 3 66 134 5.39 351 3.90 1.49 30
71 102 447 5 3 24 140 4.38 307 3.01 1.37 32
72 76 445 4 0 0 0 5.86 445 5.86 0.00 32
73 62 435 2 0 48 193 7.02 242 3.90 3.11 32
74 99 428 6 0 26 122 4.32 306 3.09 1.23 32
75 75 412 4 0 80 232 5.49 180 2.40 3.09 32
76 90 402 3 0 16 90 4.47 312 3.47 1.00 29
77 70 385 4 0 51 132 5.50 253 3.61 1.89 30
78 57 370 4 1 51 75 6.49 295 5.18 1.32 32
79 62 364 2 2 66 71 5.87 293 4.73 1.15 30
80 84 361 3 6 66 39 4.30 322 3.83 0.46 31
81 42 358 6 1 59 23 8.52 335 7.98 0.55 32
82 74 355 6 6 58 0 4.80 355 4.80 0.00 30
83 35 350 2 0 59 26 10.00 324 9.26 0.74 29
84 55 349 1 1 0 0 6.35 349 6.35 0.00 30
85 33 346 7 0 86 57 10.48 289 8.76 1.73 29
86 76 326 2 1 0 0 4.29 326 4.29 0.00 29
87 47 317 2 0 0 0 6.74 317 6.74 0.00 32
88 53 310 5 0 52 44 5.85 266 5.02 0.83 31
89 80 307 5 5 41 71 3.84 236 2.95 0.89 31
90 42 297 6 0 75 86 7.07 211 5.02 2.05 31
91 60 286 0 0 19 90 4.77 196 3.27 1.50 29
92 55 283 4 0 38 58 5.15 225 4.09 1.05 31
93 92 280 4 5 35 150 3.04 130 1.41 1.63 30
94 34 275 1 0 69 30 8.09 245 7.21 0.88 30
95 69 273 3 1 18 83 3.96 190 2.75 1.20 32
96 54 239 0 1 0 0 4.43 239 4.43 0.00 30
97 68 237 2 2 81 48 3.49 189 2.78 0.71 29
98 66 236 6 1 14 82 3.58 154 2.33 1.24 29
99 30 236 3 0 50 64 7.87 172 5.73 2.13 31
100 33 225 1 0 52 45 6.82 180 5.45 1.36 32
101 60 222 6 2 41 30 3.70 192 3.20 0.50 29
102 34 222 1 0 91 79 6.53 143 4.21 2.32 32
103 52 217 4 2 52 24 4.17 193 3.71 0.46 29
104 46 214 1 0 28 65 4.65 149 3.24 1.41 32
105 56 212 2 1 58 77 3.79 135 2.41 1.38 29
106 80 210 2 4 28 71 2.63 139 1.74 0.89 32
107 30 208 0 1 22 7 6.93 201 6.70 0.23 30
108 29 207 4 0 28 50 7.14 157 5.41 1.72 31
109 38 205 1 2 69 35 5.39 170 4.47 0.92 30
110 25 195 4 0 42 39 7.80 156 6.24 1.56 32
111 17 187 1 0 57 4 11.00 183 10.76 0.24 32
112 97 185 4 8 63 88 1.91 97 1.00 0.91 30
113 49 183 2 2 30 55 3.73 128 2.61 1.12 32
114 46 165 1 1 0 14 3.59 151 3.28 0.30 31
115 20 162 0 0 16 19 8.10 143 7.15 0.95 29
116 44 155 0 1 11 80 3.52 75 1.70 1.82 29
117 62 152 4 7 72 82 2.45 70 1.13 1.32 32
118 40 151 3 0 23 59 3.78 92 2.30 1.48 31
119 24 151 1 2 64 20 6.29 131 5.46 0.83 31
120 15 147 1 1 0 12 9.80 135 9.00 0.80 32
121 26 146 1 0 18 0 5.62 146 5.62 0.00 30
122 16 142 1 0 48 24 8.88 118 7.38 1.50 29
123 35 133 2 2 48 27 3.80 106 3.03 0.77 29
124 30 133 3 0 14 54 4.43 79 2.63 1.80 29
125 40 133 1 0 0 0 3.33 133 3.33 0.00 30
126 40 130 0 4 25 43 3.25 87 2.18 1.08 30
127 49 125 2 2 23 34 2.55 91 1.86 0.69 30
128 18 124 2 0 27 29 6.89 95 5.28 1.61 32
129 28 123 1 0 13 25 4.39 98 3.50 0.89 31
130 29 122 2 0 21 51 4.21 71 2.45 1.76 29
131 65 121 6 4 21 35 1.86 86 1.32 0.54 30
132 30 117 2 2 27 28 3.90 89 2.97 0.93 30
133 36 117 2 0 30 23 3.25 94 2.61 0.64 32
134 12 117 1 0 76 23 9.75 94 7.83 1.92 32
135 19 111 4 0 25 75 5.84 36 1.89 3.95 30
136 72 111 5 1 28 61 1.54 50 0.69 0.85 31
137 63 106 7 5 0 0 1.68 106 1.68 0.00 29
138 57 106 5 3 32 38 1.86 68 1.19 0.67 31
139 33 104 2 0 15 0 3.15 104 3.15 0.00 29
140 8 97 2 0 39 6 12.13 91 11.38 0.75 29
141 36 89 1 2 17 0 2.47 89 2.47 0.00 31
142 19 88 3 0 23 0 4.63 88 4.63 0.00 32
143 10 81 1 0 13 18 8.10 63 6.30 1.80 30
144 12 80 2 0 51 5 6.67 75 6.25 0.42 29
145 19 80 1 0 16 33 4.21 47 2.47 1.74 30
146 3 80 1 1 75 1 26.67 79 26.33 0.33 30
147 19 78 0 0 10 25 4.11 53 2.79 1.32 30
148 16 76 0 1 12 8 4.75 68 4.25 0.50 30
149 18 76 1 1 12 29 4.22 47 2.61 1.61 31
150 11 75 1 0 26 21 6.82 54 4.91 1.91 30
151 9 74 0 0 0 16 8.22 58 6.44 1.78 32
152 23 69 3 0 8 29 3.00 40 1.74 1.26 31
153 19 67 2 0 9 12 3.53 55 2.89 0.63 32
154 15 67 4 0 17 0 4.47 67 4.47 0.00 32
155 4 66 1 0 58 4 16.50 62 15.50 1.00 29
156 12 65 0 0 17 6 5.42 59 4.92 0.50 29
157 63 65 2 5 26 68 1.03 -3 -0.05 1.08 31
158 1 63 1 0 0 0 63.00 63 63.00 0.00 29
159 8 63 0 0 27 16 7.88 47 5.88 2.00 30
160 12 63 0 0 17 0 5.25 63 5.25 0.00 32
161 11 60 0 0 15 0 5.45 60 5.45 0.00 32
162 13 60 0 0 0 0 4.62 60 4.62 0.00 32
163 20 58 3 3 16 55 2.90 3 0.15 2.75 31
164 66 55 0 4 20 40 0.83 15 0.23 0.61 29
165 75 55 4 1 0 0 0.73 55 0.73 0.00 32
166 6 50 0 0 20 11 8.33 39 6.50 1.83 30
167 97 48 5 7 43 117 0.49 -69 -0.71 1.21 32
168 3 46 0 0 38 12 15.33 34 11.33 4.00 30
169 6 41 0 0 13 0 6.83 41 6.83 0.00 30
170 16 41 0 1 28 2 2.56 39 2.44 0.13 31
171 7 38 0 0 10 10 5.43 28 4.00 1.43 29
172 5 36 0 0 0 0 7.20 36 7.20 0.00 30
173 4 35 1 0 23 9 8.75 26 6.50 2.25 30
174 62 34 6 4 16 28 0.55 6 0.10 0.45 30
175 15 33 0 0 0 17 2.20 16 1.07 1.13 31
176 7 32 0 0 14 10 4.57 22 3.14 1.43 29
177 11 32 1 0 11 12 2.91 20 1.82 1.09 29
178 5 32 0 0 13 18 6.40 14 2.80 3.60 30
179 5 31 2 0 14 3 6.20 28 5.60 0.60 29
180 4 31 0 0 10 3 7.75 28 7.00 0.75 30
181 6 30 1 0 14 5 5.00 25 4.17 0.83 29
182 4 30 0 0 17 1 7.50 29 7.25 0.25 32
183 7 28 0 0 8 7 4.00 21 3.00 1.00 29
184 16 28 1 1 9 10 1.75 18 1.13 0.63 31
185 5 27 1 0 13 5 5.40 22 4.40 1.00 30
186 7 27 1 2 8 6 3.86 21 3.00 0.86 32
187 2 24 0 0 15 4 12.00 20 10.00 2.00 29
188 9 24 1 0 26 3 2.67 21 2.33 0.33 30
189 51 24 6 2 27 13 0.47 11 0.22 0.25 31
190 4 24 1 0 17 3 6.00 21 5.25 0.75 31
191 1 22 0 0 22 4 22.00 18 18.00 4.00 29
192 3 22 0 0 10 13 7.33 9 3.00 4.33 30
193 4 21 0 0 0 0 5.25 21 5.25 0.00 29
194 7 21 1 0 5 2 3.00 19 2.71 0.29 30
195 2 21 0 0 12 4 10.50 17 8.50 2.00 31
196 4 20 0 1 9 10 5.00 10 2.50 2.50 29
197 7 20 0 0 7 10 2.86 10 1.43 1.43 31
198 1 20 0 0 0 0 20.00 20 20.00 0.00 32
199 3 19 0 0 14 0 6.33 19 6.33 0.00 32
200 3 19 0 0 1 1 6.33 18 6.00 0.33 32
201 1 18 0 0 18 2 18.00 16 16.00 2.00 30
202 3 18 0 0 13 9 6.00 9 3.00 3.00 31
203 1 18 0 0 0 0 18.00 18 18.00 0.00 32
204 8 18 0 0 0 8 2.25 10 1.25 1.00 32
205 5 17 0 0 0 0 3.40 17 3.40 0.00 29
206 10 17 0 0 12 8 1.70 9 0.90 0.80 29
207 1 17 0 0 17 4 17.00 13 13.00 4.00 29
208 1 17 0 0 0 0 17.00 17 17.00 0.00 30
209 4 17 2 0 4 10 4.25 7 1.75 2.50 31
210 1 17 0 0 17 0 17.00 17 17.00 0.00 31
211 5 17 0 0 8 0 3.40 17 3.40 0.00 32
212 3 16 2 0 13 4 5.33 12 4.00 1.33 29
213 6 16 0 0 0 0 2.67 16 2.67 0.00 30
214 10 16 2 0 0 0 1.60 16 1.60 0.00 32
215 1 15 0 0 15 3 15.00 12 12.00 3.00 29
216 3 15 2 0 12 9 5.00 6 2.00 3.00 29
217 3 15 0 0 17 5 5.00 10 3.33 1.67 29
218 8 15 3 0 8 11 1.88 4 0.50 1.38 30
219 1 15 0 0 15 3 15.00 12 12.00 3.00 30
220 1 14 0 0 14 0 14.00 14 14.00 0.00 30
221 2 14 1 0 10 1 7.00 13 6.50 0.50 30
222 4 14 0 0 5 6 3.50 8 2.00 1.50 31
223 2 14 0 0 13 3 7.00 11 5.50 1.50 31
224 6 14 0 0 13 6 2.33 8 1.33 1.00 32
225 2 13 0 0 13 0 6.50 13 6.50 0.00 29
226 4 13 0 0 18 1 3.25 12 3.00 0.25 30
227 2 12 0 0 0 1 6.00 11 5.50 0.50 30
228 1 12 0 0 12 2 12.00 10 10.00 2.00 30
229 7 12 1 0 16 6 1.71 6 0.86 0.86 30
230 1 11 0 0 11 2 11.00 9 9.00 2.00 29
231 4 11 2 0 6 5 2.75 6 1.50 1.25 31
232 4 10 0 0 12 6 2.50 4 1.00 1.50 29
233 17 10 1 4 13 5 0.59 5 0.29 0.29 29
234 1 10 0 0 0 0 10.00 10 10.00 0.00 31
235 1 9 0 0 9 1 9.00 8 8.00 1.00 30
236 1 9 1 0 9 0 9.00 9 9.00 0.00 30
237 44 9 2 2 0 0 0.20 9 0.20 0.00 30
238 2 9 0 0 6 0 4.50 9 4.50 0.00 30
239 10 9 1 0 4 10 0.90 -1 -0.10 1.00 31
240 4 9 1 0 4 1 2.25 8 2.00 0.25 32
241 37 9 3 3 14 22 0.24 -13 -0.35 0.59 32
242 1 8 0 0 8 1 8.00 7 7.00 1.00 29
243 4 8 0 0 5 9 2.00 -1 -0.25 2.25 29
244 2 8 0 0 6 2 4.00 6 3.00 1.00 31
245 1 8 0 0 8 2 8.00 6 6.00 2.00 32
246 1 8 0 0 8 1 8.00 7 7.00 1.00 32
247 18 8 1 0 5 5 0.44 3 0.17 0.28 32
248 3 7 1 0 4 1 2.33 6 2.00 0.33 29
249 2 7 0 0 5 3 3.50 4 2.00 1.50 30
250 1 7 0 0 7 3 7.00 4 4.00 3.00 30
251 37 7 1 2 17 2 0.19 5 0.14 0.05 30
252 3 7 1 0 9 0 2.33 7 2.33 0.00 31
253 1 7 0 0 0 0 7.00 7 7.00 0.00 32
254 3 7 0 0 3 3 2.33 4 1.33 1.00 32
255 1 7 0 0 0 0 7.00 7 7.00 0.00 32
256 1 6 1 0 6 0 6.00 6 6.00 0.00 29
257 1 6 0 0 6 2 6.00 4 4.00 2.00 29
258 1 6 0 0 6 2 6.00 4 4.00 2.00 30
259 1 6 0 0 6 3 6.00 3 3.00 3.00 31
260 3 6 0 0 2 2 2.00 4 1.33 0.67 31
261 64 6 1 6 24 36 0.09 -30 -0.47 0.56 32
262 2 6 0 0 3 3 3.00 3 1.50 1.50 32
263 2 5 0 0 4 3 2.50 2 1.00 1.50 29
264 6 5 0 0 5 2 0.83 3 0.50 0.33 31
265 3 5 3 0 2 6 1.67 -1 -0.33 2.00 32
266 1 5 0 0 0 0 5.00 5 5.00 0.00 32
267 1 4 0 0 0 0 4.00 4 4.00 0.00 29
268 4 4 0 0 4 1 1.00 3 0.75 0.25 29
269 7 4 0 0 10 0 0.57 4 0.57 0.00 30
270 1 4 1 0 4 0 4.00 4 4.00 0.00 31
271 1 4 0 0 4 3 4.00 1 1.00 3.00 31
272 7 4 0 2 16 0 0.57 4 0.57 0.00 31
273 2 4 0 1 4 3 2.00 1 0.50 1.50 32
274 1 4 0 0 4 0 4.00 4 4.00 0.00 32
275 5 4 0 0 4 4 0.80 0 0.00 0.80 32
276 3 3 1 0 2 1 1.00 2 0.67 0.33 29
277 1 3 0 0 3 3 3.00 0 0.00 3.00 30
278 4 3 1 0 9 1 0.75 2 0.50 0.25 31
279 1 3 0 0 3 0 3.00 3 3.00 0.00 32
280 3 2 0 0 0 0 0.67 2 0.67 0.00 29
281 1 2 0 0 2 2 2.00 0 0.00 2.00 29
282 1 2 0 0 2 0 2.00 2 2.00 0.00 29
283 1 2 0 0 2 1 2.00 1 1.00 1.00 30
284 3 2 0 0 2 3 0.67 -1 -0.33 1.00 30
285 7 2 0 0 3 6 0.29 -4 -0.57 0.86 30
286 2 2 0 0 6 0 1.00 2 1.00 0.00 31
287 1 2 0 0 2 1 2.00 1 1.00 1.00 31
288 1 2 0 0 2 1 2.00 1 1.00 1.00 31
289 1 2 0 0 2 1 2.00 1 1.00 1.00 32
290 2 2 0 0 4 2 1.00 0 0.00 1.00 32
291 1 1 1 0 0 0 1.00 1 1.00 0.00 29
292 1 1 0 0 1 3 1.00 -2 -2.00 3.00 29
293 1 1 0 0 0 0 1.00 1 1.00 0.00 29
294 1 1 0 0 1 2 1.00 -1 -1.00 2.00 29
295 2 1 0 0 1 0 0.50 1 0.50 0.00 30
296 2 1 0 0 1 1 0.50 0 0.00 0.50 30
297 1 1 0 0 1 2 1.00 -1 -1.00 2.00 31
298 2 1 0 0 3 1 0.50 0 0.00 0.50 31
299 1 1 0 0 1 0 1.00 1 1.00 0.00 32
300 7 1 0 0 4 8 0.14 -7 -1.00 1.14 32
301 1 0 0 0 0 0 0.00 0 0.00 0.00 30
302 1 0 0 0 0 0 0.00 0 0.00 0.00 30
303 1 0 0 0 0 1 0.00 -1 -1.00 1.00 31
304 1 0 0 0 0 0 0.00 0 0.00 0.00 31
305 4 0 0 0 3 3 0.00 -3 -0.75 0.75 31
306 75 0 1 3 17 22 0.00 -22 -0.29 0.29 32
307 4 0 0 0 0 0 0.00 0 0.00 0.00 32
308 2 -1 0 0 1 0 -0.50 -1 -0.50 0.00 30
309 1 -1 0 0 0 1 -1.00 -2 -2.00 1.00 31
310 1 -1 0 0 0 2 -1.00 -3 -3.00 2.00 31
311 3 -1 0 0 3 2 -0.33 -3 -1.00 0.67 32
312 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 29
313 2 -2 0 0 1 -1 -1.00 -1 -0.50 -0.50 30
314 1 -2 0 0 0 1 -2.00 -3 -3.00 1.00 31
315 12 -2 0 0 7 3 -0.17 -5 -0.42 0.25 31
316 2 -2 0 0 0 0 -1.00 -2 -1.00 0.00 32
317 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 32
318 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 29
319 2 -5 0 0 1 0 -2.50 -5 -2.50 0.00 29
320 1 -5 0 0 0 0 -5.00 -5 -5.00 0.00 31
321 14 -6 0 0 4 6 -0.43 -12 -0.86 0.43 29
322 1 -6 0 0 0 0 -6.00 -6 -6.00 0.00 31
323 1 -6 0 0 0 0 -6.00 -6 -6.00 0.00 32
324 70 -6 3 1 31 55 -0.09 -61 -0.87 0.79 32
325 1 -7 0 0 0 0 -7.00 -7 -7.00 0.00 30
326 2 -7 0 0 0 1 -3.50 -8 -4.00 0.50 32
327 3 -11 0 0 2 2 -3.67 -13 -4.33 0.67 32
328 6 -13 0 0 0 0 -2.17 -13 -2.17 0.00 30
329 3 -13 0 0 1 0 -4.33 -13 -4.33 0.00 32
330 18 -15 2 0 4 6 -0.83 -21 -1.17 0.33 30
331 24 -24 1 0 17 4 -1.00 -28 -1.17 0.17 30
332 15 -27 2 2 8 7 -1.80 -34 -2.27 0.47 29
333 9 -30 0 1 6 3 -3.33 -33 -3.67 0.33 29
334 8 -33 1 0 4 0 -4.13 -33 -4.13 0.00 30
335 19 -34 0 1 16 18 -1.79 -52 -2.74 0.95 31
336 24 -43 0 6 13 13 -1.79 -56 -2.33 0.54 29
337 52 -50 1 2 0 52 -0.96 -102 -1.96 1.00 31
338 46 -57 1 4 28 14 -1.24 -71 -1.54 0.30 29
339 25 -62 2 1 11 8 -2.48 -70 -2.80 0.32 30
340 23 -71 0 0 2 26 -3.09 -97 -4.22 1.13 29
341 21 -77 0 1 18 15 -3.67 -92 -4.38 0.71 31
342 44 -78 1 2 20 0 -1.77 -78 -1.77 0.00 32
343 21 -85 0 0 15 8 -4.05 -93 -4.43 0.38 30
344 28 -87 0 4 17 6 -3.11 -93 -3.32 0.21 31
345 24 -124 3 1 31 8 -5.17 -132 -5.50 0.33 32
346 23 -125 0 2 7 0 -5.43 -125 -5.43 0.00 29
347 43 -146 1 2 0 0 -3.40 -146 -3.40 0.00 32
348 57 -189 2 4 19 16 -3.32 -205 -3.60 0.28 31

OFFENSIVE LEADERS

Pass Yards TOT
1 Shedeur Sanders
COLORADO BUFFALOES
4,571 - S32
2 Josh Hoover
TCU HORNED FROGS
4,425 - S29
3 Dequan Finn
BAYLOR BEARS
4,387 - S29
4 Donovan Smith
HOUSTON COUGARS
4,132 - S29
5 Josh Hoover
TCU HORNED FROGS
4,086 - S30
6 Behren Morton
TEXAS TECH RED RAIDERS
4,081 - S32
7 Garrett Greene
WEST VIRGINIA MOUNTAINEERS
3,985 - S29
8 Noah Fifita
ARIZONA WILDCATS
3,883 - S31
9 Jake Retzlaff
BYU COUGARS
3,839 - S31
10 Jalon Daniels
KANSAS JAYHAWKS
3,817 - S29

Pass Touchdowns TOT
1 Shedeur Sanders
COLORADO BUFFALOES
50 - S32
2 Dequan Finn
BAYLOR BEARS
44 - S29
3 Josh Hoover
TCU HORNED FROGS
42 - S31
4 Josh Hoover
TCU HORNED FROGS
40 - S30
5 Garrett Greene
WEST VIRGINIA MOUNTAINEERS
37 - S29
6 Donovan Smith
HOUSTON COUGARS
35 - S29
7 Josh Hoover
TCU HORNED FROGS
34 - S29
8 Jake Retzlaff
BYU COUGARS
34 - S31
9 Behren Morton
TEXAS TECH RED RAIDERS
33 - S32
10 Jalon Daniels
KANSAS JAYHAWKS
33 - S29

Rush Yards TOT
1 Corey Kiner
CINCINNATI BEARCATS
2,009 - S29
2 Devin Neal
KANSAS JAYHAWKS
1,991 - S29
3 RJ Harvey
UCF KNIGHTS
1,959 - S31
4 Tahj Brooks
TEXAS TECH RED RAIDERS
1,846 - S30
5 LJ Martin
BYU COUGARS
1,799 - S29
6 Richard Reese
BAYLOR BEARS
1,680 - S32
7 Micah Bernard
UTAH UTES
1,566 - S29
8 Jahiem White
WEST VIRGINIA MOUNTAINEERS
1,559 - S29
9 Cam Skattebo
ARIZONA STATE SUN DEVILS
1,555 - S32
10 Corey Kiner
CINCINNATI BEARCATS
1,508 - S30

Rush Touchdowns TOT
1 Corey Kiner
CINCINNATI BEARCATS
29 - S29
2 Tahj Brooks
TEXAS TECH RED RAIDERS
27 - S30
3 Devin Neal
KANSAS JAYHAWKS
26 - S29
4 RJ Harvey
UCF KNIGHTS
25 - S31
5 Jahiem White
WEST VIRGINIA MOUNTAINEERS
20 - S29
6 Micah Bernard
UTAH UTES
20 - S30
7 Richard Reese
BAYLOR BEARS
20 - S32
8 Quali Conley
ARIZONA WILDCATS
18 - S30
9 Corey Kiner
CINCINNATI BEARCATS
17 - S30
10 Dallan Hayden
COLORADO BUFFALOES
17 - S30

Receiving Yards TOT
1 Monaray Baldwin
BAYLOR BEARS
2,311 - S29
2 Travis Hunter
COLORADO BUFFALOES
1,746 - S32
3 Tetairoa McMillan
ARIZONA WILDCATS
1,633 - S31
4 Travis Hunter
COLORADO BUFFALOES
1,600 - S30
5 Travis Hunter
COLORADO BUFFALOES
1,428 - S31
6 JP Richardson
TCU HORNED FROGS
1,366 - S29
7 Major Everhart
TCU HORNED FROGS
1,331 - S31
8 Travis Hunter
COLORADO BUFFALOES
1,272 - S29
9 Savion Williams
TCU HORNED FROGS
1,247 - S30
10 Dante Cephas
KANSAS STATE WILDCATS
1,198 - S29

Receiving Touchdowns TOT
1 Monaray Baldwin
BAYLOR BEARS
26 - S29
2 Lajohntay Wester
COLORADO BUFFALOES
19 - S32
3 Travis Hunter
COLORADO BUFFALOES
18 - S32
4 Major Everhart
TCU HORNED FROGS
17 - S31
5 Brant Kuithe
UTAH UTES
15 - S30
6 Travis Hunter
COLORADO BUFFALOES
15 - S31
7 Tetairoa McMillan
ARIZONA WILDCATS
15 - S31
8 Travis Hunter
COLORADO BUFFALOES
15 - S30
9 Savion Williams
TCU HORNED FROGS
13 - S30
10 Hudson Clement
WEST VIRGINIA MOUNTAINEERS
12 - S29

Pancakes TOT
1 Tyler Moore
IOWA STATE CYCLONES
74 - S30
2 Bryce Foster
KANSAS JAYHAWKS
61 - S31
3 Dylan Barrett
IOWA STATE CYCLONES
55 - S30
4 Bryce Foster
KANSAS JAYHAWKS
54 - S29
5 Luke Kandra
CINCINNATI BEARCATS
53 - S29
6 Tanoa Togiai
UTAH UTES
52 - S29
7 Luke Kandra
CINCINNATI BEARCATS
47 - S30
8 Ben Coleman
ARIZONA STATE SUN DEVILS
47 - S32
9 Bryce Foster
KANSAS JAYHAWKS
47 - S32
10 Tanoa Togiai
UTAH UTES
47 - S31

DEFENSIVE LEADERS

Tackles TOT
1 Jack Dingle
CINCINNATI BEARCATS
140 - S30
2 Harrison Taggart
BYU COUGARS
134 - S31
3 Harrison Taggart
BYU COUGARS
112 - S32
4 Talan Alfrey
BYU COUGARS
106 - S31
5 Jeremiah Cooper
IOWA STATE CYCLONES
104 - S32
6 Johnny Hodges
TCU HORNED FROGS
103 - S30
7 Joshua Minkins
CINCINNATI BEARCATS
102 - S29
8 Micah Harper
BYU COUGARS
99 - S32
9 Jakob Robinson
BYU COUGARS
97 - S30
10 Jacob Manu
ARIZONA WILDCATS
96 - S31

Sacks TOT
1 Brendan Mott
KANSAS STATE WILDCATS
11 - S32
2 Dakyus Brinkley
KANSAS JAYHAWKS
11 - S29
3 Kenard Snyder
IOWA STATE CYCLONES
10 - S32
4 Jordan Allen
KANSAS STATE WILDCATS
9 - S31
5 Nyjalik Kelly
UCF KNIGHTS
9 - S31
6 Anthony Holmes Jr.
HOUSTON COUGARS
8 - S32
7 Van Fillinger
UTAH UTES
8 - S31
8 Kaleb Elarms-Orr
TCU HORNED FROGS
8 - S32
9 Van Fillinger
UTAH UTES
8 - S32
10 Malachi Lawrence
UCF KNIGHTS
8 - S31

Tackle for Loss TOT
1 Dontay Corleone
CINCINNATI BEARCATS
25 - S32
2 Johnny Hodges
TCU HORNED FROGS
23 - S32
3 Ben Bywater
BYU COUGARS
23 - S29
4 Junior Tafuna
UTAH UTES
22 - S30
5 Brendan Mott
KANSAS STATE WILDCATS
21 - S32
6 Dontay Corleone
CINCINNATI BEARCATS
21 - S29
7 Junior Tafuna
UTAH UTES
21 - S31
