cancel

 


NDL STAT LEADERS

All Time Season Leaders

RANK PLAYER ATT YDS TD FUM LNG YAC AVG YBC YBC/ATT YAC/ATT SEA
1 237 2,753 30 1 76 30 11.62 2,723 11.49 0.13 32
2 309 2,598 29 1 80 455 8.41 2,143 6.94 1.47 29
3 300 2,295 22 4 81 500 7.65 1,795 5.98 1.67 29
4 233 1,857 13 1 78 377 7.97 1,480 6.35 1.62 32
5 253 1,836 18 10 80 509 7.26 1,327 5.25 2.01 29
6 243 1,807 19 1 82 300 7.44 1,507 6.20 1.23 31
7 229 1,806 22 2 88 164 7.89 1,642 7.17 0.72 32
8 251 1,777 22 2 72 482 7.08 1,295 5.16 1.92 30
9 247 1,636 21 0 76 491 6.62 1,145 4.64 1.99 31
10 218 1,600 10 0 83 398 7.34 1,202 5.51 1.83 30
11 233 1,584 20 1 75 332 6.80 1,252 5.37 1.42 31
12 215 1,521 11 0 80 252 7.07 1,269 5.90 1.17 29
13 200 1,484 23 0 75 165 7.42 1,319 6.60 0.83 29
14 247 1,483 15 2 75 363 6.00 1,120 4.53 1.47 30
15 183 1,452 15 3 80 230 7.93 1,222 6.68 1.26 32
16 240 1,341 13 0 80 161 5.59 1,180 4.92 0.67 30
17 218 1,331 18 0 87 379 6.11 952 4.37 1.74 30
18 211 1,301 16 0 43 137 6.17 1,164 5.52 0.65 29
19 219 1,301 14 0 63 431 5.94 870 3.97 1.97 29
20 257 1,299 8 3 79 361 5.05 938 3.65 1.40 30
21 208 1,290 11 2 50 0 6.20 1,290 6.20 0.00 31
22 233 1,235 7 0 84 332 5.30 903 3.88 1.42 31
23 148 1,221 10 0 80 347 8.25 874 5.91 2.34 31
24 203 1,185 11 1 70 294 5.84 891 4.39 1.45 31
25 236 1,162 8 10 73 315 4.92 847 3.59 1.33 32
26 176 1,062 11 0 72 218 6.03 844 4.80 1.24 31
27 153 1,018 11 1 82 235 6.65 783 5.12 1.54 30
28 212 1,010 11 2 76 332 4.76 678 3.20 1.57 29
29 143 949 12 0 64 97 6.64 852 5.96 0.68 32
30 105 911 6 0 47 30 8.68 881 8.39 0.29 32
31 177 883 10 1 69 259 4.99 624 3.53 1.46 29
32 127 875 10 0 80 259 6.89 616 4.85 2.04 30
33 144 870 7 0 79 288 6.04 582 4.04 2.00 32
34 107 833 7 0 75 79 7.79 754 7.05 0.74 29
35 175 825 4 3 57 345 4.71 480 2.74 1.97 30
36 134 810 13 0 47 173 6.04 637 4.75 1.29 31
37 103 756 4 0 48 244 7.34 512 4.97 2.37 29
38 154 744 5 1 41 253 4.83 491 3.19 1.64 32
39 110 714 6 0 79 189 6.49 525 4.77 1.72 32
40 161 690 6 1 21 175 4.29 515 3.20 1.09 30
41 111 632 3 0 54 254 5.69 378 3.41 2.29 32
42 86 627 3 0 99 291 7.29 336 3.91 3.38 30
43 84 586 5 2 52 151 6.98 435 5.18 1.80 29
44 76 579 8 0 74 125 7.62 454 5.97 1.64 29
45 119 570 1 1 67 49 4.79 521 4.38 0.41 31
46 95 557 6 0 70 175 5.86 382 4.02 1.84 30
47 64 508 7 2 69 57 7.94 451 7.05 0.89 32
48 82 493 3 1 71 78 6.01 415 5.06 0.95 32
49 90 491 5 1 41 131 5.46 360 4.00 1.46 29
50 82 487 1 1 41 120 5.94 367 4.48 1.46 32
51 89 479 4 0 40 153 5.38 326 3.66 1.72 31
52 74 466 3 1 75 74 6.30 392 5.30 1.00 29
53 77 430 5 0 25 114 5.58 316 4.10 1.48 30
54 84 427 5 0 31 124 5.08 303 3.61 1.48 29
55 81 418 2 0 80 109 5.16 309 3.81 1.35 32
56 91 408 5 5 23 98 4.48 310 3.41 1.08 32
57 93 407 7 5 27 39 4.38 368 3.96 0.42 29
58 62 406 4 3 29 113 6.55 293 4.73 1.82 31
59 77 373 3 0 24 134 4.84 239 3.10 1.74 31
60 82 368 2 0 62 180 4.49 188 2.29 2.20 31
61 89 365 2 0 25 106 4.10 259 2.91 1.19 30
62 51 362 1 0 28 191 7.10 171 3.35 3.75 31
63 71 344 2 1 82 99 4.85 245 3.45 1.39 31
64 91 338 2 1 32 87 3.71 251 2.76 0.96 29
65 57 332 7 1 42 54 5.82 278 4.88 0.95 31
66 63 291 4 0 25 49 4.62 242 3.84 0.78 29
67 60 270 2 0 0 85 4.50 185 3.08 1.42 32
68 41 258 2 1 29 38 6.29 220 5.37 0.93 31
69 66 249 3 0 48 81 3.77 168 2.55 1.23 29
70 60 249 1 1 12 90 4.15 159 2.65 1.50 30
71 58 243 5 3 29 2 4.19 241 4.16 0.03 32
72 62 233 1 7 33 43 3.76 190 3.06 0.69 29
73 45 226 1 1 25 80 5.02 146 3.24 1.78 29
74 36 220 4 0 38 58 6.11 162 4.50 1.61 29
75 35 210 1 0 11 19 6.00 191 5.46 0.54 29
76 51 209 0 0 40 62 4.10 147 2.88 1.22 29
77 41 198 1 0 35 52 4.83 146 3.56 1.27 31
78 37 198 2 2 61 34 5.35 164 4.43 0.92 32
79 27 194 1 0 41 84 7.19 110 4.07 3.11 30
80 27 192 3 0 26 34 7.11 158 5.85 1.26 31
81 58 184 0 8 26 72 3.17 112 1.93 1.24 29
82 20 178 2 0 0 0 8.90 178 8.90 0.00 30
83 24 177 1 0 92 53 7.38 124 5.17 2.21 30
84 26 175 0 0 65 44 6.73 131 5.04 1.69 30
85 21 170 1 0 32 20 8.10 150 7.14 0.95 31
86 18 164 1 0 75 6 9.11 158 8.78 0.33 32
87 52 161 5 0 30 17 3.10 144 2.77 0.33 31
88 20 152 2 0 58 25 7.60 127 6.35 1.25 32
89 54 148 2 4 42 23 2.74 125 2.31 0.43 31
90 55 146 1 5 25 74 2.65 72 1.31 1.35 29
91 16 146 1 0 51 26 9.13 120 7.50 1.63 32
92 40 145 1 1 19 20 3.63 125 3.13 0.50 31
93 27 133 0 0 26 14 4.93 119 4.41 0.52 30
94 21 132 2 1 22 10 6.29 122 5.81 0.48 29
95 22 121 1 0 28 21 5.50 100 4.55 0.95 32
96 30 114 1 0 16 2 3.80 112 3.73 0.07 32
97 19 113 2 0 24 26 5.95 87 4.58 1.37 29
98 17 109 1 0 14 13 6.41 96 5.65 0.76 31
99 17 107 1 0 16 48 6.29 59 3.47 2.82 29
100 15 103 1 0 47 68 6.87 35 2.33 4.53 30
101 15 98 0 0 27 0 6.53 98 6.53 0.00 31
102 69 98 3 10 44 33 1.42 65 0.94 0.48 32
103 23 95 0 2 11 21 4.13 74 3.22 0.91 31
104 7 94 11 0 46 0 13.43 94 13.43 0.00 32
105 21 93 3 0 12 31 4.43 62 2.95 1.48 30
106 47 90 3 5 20 33 1.91 57 1.21 0.70 29
107 55 89 0 6 17 67 1.62 22 0.40 1.22 30
108 71 83 2 5 23 83 1.17 0 0.00 1.17 32
109 9 76 1 0 35 16 8.44 60 6.67 1.78 30
110 6 75 1 0 13 44 12.50 31 5.17 7.33 30
111 50 70 6 1 36 10 1.40 60 1.20 0.20 29
112 13 68 1 0 16 25 5.23 43 3.31 1.92 30
113 6 63 1 0 15 13 10.50 50 8.33 2.17 29
114 7 63 1 0 23 9 9.00 54 7.71 1.29 30
115 15 62 0 0 15 10 4.13 52 3.47 0.67 32
116 12 61 1 0 20 22 5.08 39 3.25 1.83 29
117 11 57 0 0 19 5 5.18 52 4.73 0.45 29
118 13 55 2 0 20 7 4.23 48 3.69 0.54 30
119 14 55 0 0 12 23 3.93 32 2.29 1.64 32
120 9 52 0 0 14 0 5.78 52 5.78 0.00 31
121 2 51 0 0 51 6 25.50 45 22.50 3.00 30
122 11 49 0 0 27 14 4.45 35 3.18 1.27 32
123 9 48 2 0 16 11 5.33 37 4.11 1.22 30
124 9 47 2 0 14 16 5.22 31 3.44 1.78 29
125 5 42 0 0 9 0 8.40 42 8.40 0.00 32
126 8 42 3 0 15 11 5.25 31 3.88 1.38 32
127 15 41 1 0 8 22 2.73 19 1.27 1.47 29
128 13 40 2 0 14 21 3.08 19 1.46 1.62 29
129 6 40 0 0 16 24 6.67 16 2.67 4.00 30
130 13 40 0 0 9 16 3.08 24 1.85 1.23 31
131 7 40 0 0 10 4 5.71 36 5.14 0.57 32
132 12 36 1 0 13 14 3.00 22 1.83 1.17 29
133 8 35 0 0 17 13 4.38 22 2.75 1.63 30
134 14 35 1 0 9 17 2.50 18 1.29 1.21 31
135 7 34 0 0 11 3 4.86 31 4.43 0.43 29
136 1 34 0 0 34 4 34.00 30 30.00 4.00 30
137 11 34 0 0 10 15 3.09 19 1.73 1.36 32
138 18 33 1 1 25 14 1.83 19 1.06 0.78 30
139 10 32 0 0 8 20 3.20 12 1.20 2.00 29
140 2 32 0 0 27 7 16.00 25 12.50 3.50 30
141 8 32 0 0 17 13 4.00 19 2.38 1.63 30
142 10 32 0 0 12 14 3.20 18 1.80 1.40 30
143 9 31 0 0 8 10 3.44 21 2.33 1.11 30
144 12 31 0 0 10 16 2.58 15 1.25 1.33 31
145 11 30 1 0 7 11 2.73 19 1.73 1.00 30
146 5 26 1 0 14 9 5.20 17 3.40 1.80 30
147 8 25 0 0 7 6 3.13 19 2.38 0.75 30
148 4 25 0 0 16 6 6.25 19 4.75 1.50 31
149 3 24 0 0 14 7 8.00 17 5.67 2.33 31
150 3 21 0 0 20 4 7.00 17 5.67 1.33 29
151 6 21 0 0 0 12 3.50 9 1.50 2.00 30
152 10 21 0 0 19 7 2.10 14 1.40 0.70 30
153 3 21 0 0 8 2 7.00 19 6.33 0.67 30
154 1 20 0 1 20 2 20.00 18 18.00 2.00 29
155 2 19 0 0 17 12 9.50 7 3.50 6.00 30
156 6 19 1 0 19 4 3.17 15 2.50 0.67 31
157 66 18 4 5 32 49 0.27 -31 -0.47 0.74 31
158 5 15 0 0 14 3 3.00 12 2.40 0.60 30
159 5 15 1 1 9 3 3.00 12 2.40 0.60 31
160 9 15 0 1 15 2 1.67 13 1.44 0.22 32
161 6 15 1 0 0 6 2.50 9 1.50 1.00 32
162 3 14 0 0 10 0 4.67 14 4.67 0.00 29
163 4 13 0 0 9 7 3.25 6 1.50 1.75 30
164 2 13 0 0 8 5 6.50 8 4.00 2.50 30
165 2 13 0 0 11 0 6.50 13 6.50 0.00 31
166 57 13 5 2 66 30 0.23 -17 -0.30 0.53 31
167 5 13 0 0 8 6 2.60 7 1.40 1.20 31
168 3 12 2 0 9 2 4.00 10 3.33 0.67 30
169 1 11 0 0 11 2 11.00 9 9.00 2.00 29
170 4 11 0 0 7 4 2.75 7 1.75 1.00 29
171 7 11 0 0 15 0 1.57 11 1.57 0.00 29
172 2 11 0 0 8 0 5.50 11 5.50 0.00 31
173 2 10 0 0 6 2 5.00 8 4.00 1.00 29
174 1 10 0 0 0 0 10.00 10 10.00 0.00 32
175 4 10 0 0 10 10 2.50 0 0.00 2.50 32
176 1 9 0 0 9 1 9.00 8 8.00 1.00 29
177 1 9 0 0 9 0 9.00 9 9.00 0.00 31
178 3 9 0 0 5 4 3.00 5 1.67 1.33 31
179 1 9 0 0 9 6 9.00 3 3.00 6.00 31
180 2 8 0 0 7 4 4.00 4 2.00 2.00 29
181 1 8 1 0 8 0 8.00 8 8.00 0.00 29
182 1 8 0 0 8 0 8.00 8 8.00 0.00 30
183 3 8 0 0 8 3 2.67 5 1.67 1.00 31
184 3 7 1 0 5 1 2.33 6 2.00 0.33 30
185 3 7 2 0 4 0 2.33 7 2.33 0.00 30
186 1 7 0 0 7 6 7.00 1 1.00 6.00 31
187 2 7 0 0 5 5 3.50 2 1.00 2.50 32
188 12 7 1 1 11 6 0.58 1 0.08 0.50 32
189 2 6 0 0 5 1 3.00 5 2.50 0.50 29
190 2 6 0 0 6 2 3.00 4 2.00 1.00 30
191 1 5 0 0 5 0 5.00 5 5.00 0.00 29
192 2 5 0 0 4 2 2.50 3 1.50 1.00 29
193 4 5 3 0 2 2 1.25 3 0.75 0.50 30
194 1 5 0 0 5 3 5.00 2 2.00 3.00 31
195 16 5 1 0 11 2 0.31 3 0.19 0.13 31
196 7 4 0 2 10 4 0.57 0 0.00 0.57 30
197 1 4 0 0 4 2 4.00 2 2.00 2.00 32
198 4 4 0 0 3 0 1.00 4 1.00 0.00 32
199 1 4 0 0 4 2 4.00 2 2.00 2.00 32
200 2 3 0 0 2 3 1.50 0 0.00 1.50 29
201 1 3 0 0 0 0 3.00 3 3.00 0.00 29
202 2 3 0 0 0 3 1.50 0 0.00 1.50 29
203 6 3 -11 0 23 3 0.50 0 0.00 0.50 30
204 1 3 0 0 3 0 3.00 3 3.00 0.00 30
205 4 3 0 0 7 7 0.75 -4 -1.00 1.75 31
206 1 3 0 0 3 3 3.00 0 0.00 3.00 32
207 4 2 2 0 1 2 0.50 0 0.00 0.50 29
208 10 2 1 1 13 13 0.20 -11 -1.10 1.30 30
209 1 2 0 0 2 0 2.00 2 2.00 0.00 31
210 3 2 0 0 3 4 0.67 -2 -0.67 1.33 31
211 3 2 2 0 1 2 0.67 0 0.00 0.67 31
212 2 2 1 0 1 0 1.00 2 1.00 0.00 31
213 1 2 1 0 2 0 2.00 2 2.00 0.00 32
214 4 2 0 2 9 2 0.50 0 0.00 0.50 32
215 1 1 0 0 1 0 1.00 1 1.00 0.00 29
216 4 1 0 1 6 1 0.25 0 0.00 0.25 29
217 1 1 0 0 1 0 1.00 1 1.00 0.00 29
218 1 1 0 0 1 0 1.00 1 1.00 0.00 31
219 1 1 1 0 1 1 1.00 0 0.00 1.00 32
220 1 0 0 0 0 0 0.00 0 0.00 0.00 30
221 3 0 0 0 0 3 0.00 -3 -1.00 1.00 30
222 1 0 0 0 0 1 0.00 -1 -1.00 1.00 31
223 11 0 0 0 31 0 0.00 0 0.00 0.00 31
224 1 0 0 0 0 3 0.00 -3 -3.00 3.00 31
225 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 29
226 1 -1 0 0 0 1 -1.00 -2 -2.00 1.00 29
227 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 29
228 2 -1 0 0 0 0 -0.50 -1 -0.50 0.00 29
229 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 30
230 1 -1 0 0 0 2 -1.00 -3 -3.00 2.00 31
231 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 31
232 1 -1 0 0 0 0 -1.00 -1 -1.00 0.00 31
233 1 -2 0 0 0 1 -2.00 -3 -3.00 1.00 30
234 1 -2 0 0 0 0 -2.00 -2 -2.00 0.00 31
235 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 29
236 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 29
237 2 -3 0 0 14 0 -1.50 -3 -1.50 0.00 30
238 1 -3 0 0 0 0 -3.00 -3 -3.00 0.00 31
239 2 -4 1 0 2 0 -2.00 -4 -2.00 0.00 31
240 8 -4 0 1 2 2 -0.50 -6 -0.75 0.25 31
241 2 -4 0 0 0 1 -2.00 -5 -2.50 0.50 32
242 1 -4 0 0 0 0 -4.00 -4 -4.00 0.00 32
243 4 -5 1 0 6 0 -1.25 -5 -1.25 0.00 30
244 2 -5 0 0 1 1 -2.50 -6 -3.00 0.50 31
245 4 -5 0 0 1 0 -1.25 -5 -1.25 0.00 32
246 2 -6 0 0 0 0 -3.00 -6 -3.00 0.00 29
247 1 -6 0 0 0 0 -6.00 -6 -6.00 0.00 30
248 1 -10 0 1 0 0 -10.00 -10 -10.00 0.00 30
249 4 -12 0 0 14 1 -3.00 -13 -3.25 0.25 30
250 3 -14 0 1 7 1 -4.67 -15 -5.00 0.33 30
251 29 -17 0 0 14 23 -0.59 -40 -1.38 0.79 30
252 9 -20 0 1 23 1 -2.22 -21 -2.33 0.11 31
253 10 -22 0 4 6 10 -2.20 -32 -3.20 1.00 30
254 11 -23 0 1 18 3 -2.09 -26 -2.36 0.27 30
255 31 -24 1 1 11 16 -0.77 -40 -1.29 0.52 32
256 4 -25 0 1 0 4 -6.25 -29 -7.25 1.00 31
257 5 -29 0 0 6 0 -5.80 -29 -5.80 0.00 29
258 5 -29 0 2 0 0 -5.80 -29 -5.80 0.00 29
259 14 -29 1 0 12 6 -2.07 -35 -2.50 0.43 30
260 29 -31 4 0 11 2 -1.07 -33 -1.14 0.07 31
261 22 -37 0 2 24 20 -1.68 -57 -2.59 0.91 30
262 12 -39 0 1 6 6 -3.25 -45 -3.75 0.50 31
263 65 -43 3 3 19 3 -0.66 -46 -0.71 0.05 32
264 59 -45 1 3 15 6 -0.76 -51 -0.86 0.10 31
265 11 -46 0 0 0 2 -4.18 -48 -4.36 0.18 29
266 11 -50 0 0 11 3 -4.55 -53 -4.82 0.27 29
267 28 -51 0 0 29 11 -1.82 -62 -2.21 0.39 32
268 22 -53 0 4 7 11 -2.41 -64 -2.91 0.50 29
269 27 -53 0 0 31 74 -1.96 -127 -4.70 2.74 29
270 37 -57 1 1 17 14 -1.54 -71 -1.92 0.38 32
271 28 -61 -6 2 19 7 -2.18 -68 -2.43 0.25 30
272 9 -68 0 0 0 0 -7.56 -68 -7.56 0.00 32
273 13 -74 0 2 2 5 -5.69 -79 -6.08 0.38 30
274 26 -79 1 4 14 10 -3.04 -89 -3.42 0.38 31
275 27 -82 0 1 10 25 -3.04 -107 -3.96 0.93 32
276 41 -112 2 1 14 7 -2.73 -119 -2.90 0.17 30
277 39 -141 0 0 34 6 -3.62 -147 -3.77 0.15 29
278 25 -144 0 2 0 10 -5.76 -154 -6.16 0.40 29
279 32 -257 0 3 18 36 -8.03 -293 -9.16 1.13 29

OFFENSIVE LEADERS

Pass Yards TOT
1 Braylon Braxton
MARSHALL THUNDERING HERD
4,258 - S31
2 Tate Rodemaker
SOUTHERN MISSISSIPPI GOLDEN EAGLES
4,062 - S31
3 Cole Pennington
MARSHALL THUNDERING HERD
3,816 - S29
4 Braylon Braxton
MARSHALL THUNDERING HERD
3,690 - S32
5 Gio Lopez
SOUTH ALABAMA JAGUARS
3,682 - S29
6 JC French
GEORGIA SOUTHERN EAGLES
3,601 - S31
7 Ethan Vasko
COASTAL CAROLINA CHANTICLEERS
3,320 - S31
8 Colton Joseph
OLD DOMINION MONARCHS
3,266 - S31
9 Goose Crowder
TROY TROJANS
3,210 - S29
10 Christian Veilleux
GEORGIA STATE PANTHERS
3,134 - S32

Pass Touchdowns TOT
1 Tate Rodemaker
SOUTHERN MISSISSIPPI GOLDEN EAGLES
45 - S31
2 Braylon Braxton
MARSHALL THUNDERING HERD
43 - S31
3 Colton Joseph
OLD DOMINION MONARCHS
38 - S31
4 Cole Pennington
MARSHALL THUNDERING HERD
37 - S29
5 Braylon Braxton
MARSHALL THUNDERING HERD
36 - S32
6 JC French
GEORGIA SOUTHERN EAGLES
35 - S31
7 Gio Lopez
SOUTH ALABAMA JAGUARS
32 - S29
8 Alonza Barnett III
JAMES MADISON DUKES
28 - S32
9 Aidan Armenta
LOUISIANA MONROE WARHAWKS
25 - S31
10 Christian Veilleux
GEORGIA STATE PANTHERS
24 - S30

Rush Yards TOT
1 Devin Roche
OLD DOMINION MONARCHS
2,753 - S32
2 Ismail Mahdi
TEXAS STATE BOBCATS
2,598 - S29
3 Braydon Bennett
COASTAL CAROLINA CHANTICLEERS
2,295 - S29
4 George Pettaway
JAMES MADISON DUKES
1,857 - S32
5 Damien Taylor
TROY TROJANS
1,836 - S29
6 Aaron Young
OLD DOMINION MONARCHS
1,807 - S31
7 Kanye Roberts
APPALACHIAN STATE MOUNTAINEERS
1,806 - S32
8 Gerald Green
TROY TROJANS
1,777 - S30
9 Kanye Roberts
APPALACHIAN STATE MOUNTAINEERS
1,636 - S31
10 Jalen White
GEORGIA SOUTHERN EAGLES
1,600 - S30

Rush Touchdowns TOT
1 Devin Roche
OLD DOMINION MONARCHS
30 - S32
2 Ismail Mahdi
TEXAS STATE BOBCATS
29 - S29
3 Rodrigues Clark
SOUTHERN MISSISSIPPI GOLDEN EAGLES
23 - S29
4 Gerald Green
TROY TROJANS
22 - S30
5 Kanye Roberts
APPALACHIAN STATE MOUNTAINEERS
22 - S32
6 Braydon Bennett
COASTAL CAROLINA CHANTICLEERS
22 - S29
7 Kanye Roberts
APPALACHIAN STATE MOUNTAINEERS
21 - S31
8 Jalen White
GEORGIA SOUTHERN EAGLES
20 - S31
9 Aaron Young
OLD DOMINION MONARCHS
19 - S31
10 A.J. Turner
MARSHALL THUNDERING HERD
18 - S30

Receiving Yards TOT
1 Dalen Cobb
GEORGIA SOUTHERN EAGLES
1,854 - S31
2 Tychaun Chapman
MARSHALL THUNDERING HERD
1,504 - S29
3 Tray Taylor
COASTAL CAROLINA CHANTICLEERS
1,362 - S31
4 Jamaal Pritchett
SOUTH ALABAMA JAGUARS
1,285 - S29
5 Tychaun Chapman
MARSHALL THUNDERING HERD
1,273 - S32
6 Austin McGee
GEORGIA STATE PANTHERS
1,258 - S32
7 Larry Simmons
SOUTHERN MISSISSIPPI GOLDEN EAGLES
1,183 - S31
8 Elijah Metcalf
MARSHALL THUNDERING HERD
1,175 - S31
9 Tiaquelin Mims
SOUTHERN MISSISSIPPI GOLDEN EAGLES
1,085 - S31
10 Kaedin Robinson
APPALACHIAN STATE MOUNTAINEERS
1,073 - S32

Receiving Touchdowns TOT
1 Dalen Cobb
GEORGIA SOUTHERN EAGLES
23 - S31
2 Tychaun Chapman
MARSHALL THUNDERING HERD
19 - S29
3 Larry Simmons
SOUTHERN MISSISSIPPI GOLDEN EAGLES
17 - S31
4 Elijah Metcalf
MARSHALL THUNDERING HERD
16 - S31
5 Devin Roche
OLD DOMINION MONARCHS
15 - S32
6 Tray Taylor
COASTAL CAROLINA CHANTICLEERS
15 - S31
7 Tailique Williams
GEORGIA STATE PANTHERS
14 - S30
8 Jamaal Pritchett
SOUTH ALABAMA JAGUARS
14 - S29
9 Tiaquelin Mims
SOUTHERN MISSISSIPPI GOLDEN EAGLES
12 - S31
10 Kyirin Heath
SOUTHERN MISSISSIPPI GOLDEN EAGLES
12 - S31

Pancakes TOT
1 Daniel King
TROY TROJANS
97 - S30
2 Bryce Ramsey
MARSHALL THUNDERING HERD
61 - S30
3 Carter Sweazie
JAMES MADISON DUKES
59 - S32
4 Eli Russ
TROY TROJANS
58 - S30
5 Wil Saxton
SOUTHERN MISSISSIPPI GOLDEN EAGLES
56 - S29
6 Jacob Bayer
ARKANSAS STATE RED WOLVES
55 - S29
7 EJ Ndoma-Ogar
ARKANSAS STATE RED WOLVES
54 - S29
8 Cole Potts
JAMES MADISON DUKES
52 - S32
9 Mehki Butler
ARKANSAS STATE RED WOLVES
45 - S29
10 Logan Osburn
MARSHALL THUNDERING HERD
45 - S30

DEFENSIVE LEADERS

Tackles TOT
1 K.C. Ossai
LOUISIANA RAGIN' CAJUNS
110 - S29
2 Desmyn Baker
SOUTHERN MISSISSIPPI GOLDEN EAGLES
109 - S29
3 Courtline Flowers
LOUISIANA RAGIN' CAJUNS
106 - S29
4 Carl Glass Jr.
LOUISIANA MONROE WARHAWKS
103 - S29
5 Brendan Harrington
APPALACHIAN STATE MOUNTAINEERS
99 - S31
6 Monroe Beard III
MARSHALL THUNDERING HERD
97 - S29
7 AG McGhee
MARSHALL THUNDERING HERD
97 - S32
8 Tyrone Lewis Jr.
LOUISIANA RAGIN' CAJUNS
97 - S29
9 Jaden Voisin
SOUTH ALABAMA JAGUARS
95 - S29
10 Wesley Miller
SOUTH ALABAMA JAGUARS
94 - S30

Sacks TOT
1 Jalil Clemons
SOUTHERN MISSISSIPPI GOLDEN EAGLES
13 - S31
2 Mike Green
MARSHALL THUNDERING HERD
10 - S31
3 Deeve Harris.
MARSHALL THUNDERING HERD
10 - S31
4 TyQaze Leggs
MARSHALL THUNDERING HERD
9 - S29
5 Eric O Neill
JAMES MADISON DUKES
8 - S32
6 Montez Kelley
APPALACHIAN STATE MOUNTAINEERS
8 - S31
7 EJ Green
OLD DOMINION MONARCHS
8 - S31
8 Mike Green
MARSHALL THUNDERING HERD
8 - S29
9 Jordan Lawson
LOUISIANA RAGIN' CAJUNS
8 - S31
10 Jason Henderson
OLD DOMINION MONARCHS
7 - S31

Tackle for Loss TOT
1 Mike Green
MARSHALL THUNDERING HERD
29 - S29
2 Deeve Harris.
MARSHALL THUNDERING HERD
27 - S31
3 EJ Green
OLD DOMINION MONARCHS
26 - S31
4 Mike Green
MARSHALL THUNDERING HERD
23 - S31
5 Eric O Neill
JAMES MADISON DUKES
22 - S32
6 Isaiah Gibson Sr.
MARSHALL THUNDERING HERD
22 - S29
7 Denzel Lowry
OLD DOMINION MONARCHS
21 - S31
8 Jalil Clemons
SOUTHERN MISSISSIPPI GOLDEN EAGLES
21 - S31
9 Kyle Arnholt
APPALACHIAN STATE MOUNTAINEERS
20 - S32
10 Jason Henderson
OLD DOMINION MONARCHS
20 - S31

Interceptions TOT
1 Matthew McDoom
COASTAL CAROLINA CHANTICLEERS
14 - S29
2 Brendan Harrington
APPALACHIAN STATE MOUNTAINEERS
12 - S31
3 Amarion Fortenberry
SOUTH ALABAMA JAGUARS
10 - S32
4 Gavin Pringle
GEORGIA STATE PANTHERS
9 - S30
5 Desmyn Baker
SOUTHERN MISSISSIPPI GOLDEN EAGLES
9 - S29
6 Jay Jones
SOUTHERN MISSISSIPPI GOLDEN EAGLES
9 - S31
7 Tyree Skipper
LOUISIANA RAGIN' CAJUNS
9 - S31
8 Kenyatta Watson II
GEORGIA STATE PANTHERS
8 - S30
9 Kaleb Culp
TEXAS STATE BOBCATS
8 - S29
10 David Godsey Jr.
LOUISIANA MONROE WARHAWKS
8 - S31

SPECIAL TEAM LEADERS

Field Goals Made TOT
1 Aidan Ellison
ARKANSAS STATE RED WOLVES
20 - S32
2 Kenneth Almendares
LOUISIANA RAGIN' CAJUNS
19 - S31
3 Andrew Stein
SOUTHERN MISSISSIPPI GOLDEN EAGLES
14 - S29
4 Kade Hensley
COASTAL CAROLINA CHANTICLEERS
14 - S29
5 Ethan Sanchez
OLD DOMINION MONARCHS
12 - S31
6 Noe Ruelas
JAMES MADISON DUKES
11 - S32
7 Scott Taylor Renfroe
TROY TROJANS
11 - S30
8 Luke Stagg
LOUISIANA MONROE WARHAWKS
11 - S29
9 Liam Rickman
GEORGIA STATE PANTHERS
11 - S32
10 Michael Hughes
APPALACHIAN STATE MOUNTAINEERS
11 - S29

Punt Yards TOT
1 Mack West
COASTAL CAROLINA CHANTICLEERS
1,609 - S29
2 Mitchell Lake
APPALACHIAN STATE MOUNTAINEERS
1,571 - S31
3 Kade Loggins
GEORGIA STATE PANTHERS
1,403 - S32
4 Kade Loggins
GEORGIA STATE PANTHERS
1,387 - S29
5 Ryan Heicher
ARKANSAS STATE RED WOLVES
1,354 - S32
6 Mitchell Lake
APPALACHIAN STATE MOUNTAINEERS
1,335 - S30
7 Alec Clark
MARSHALL THUNDERING HERD
1,330 - S31
8 Tony Sterner
LOUISIANA RAGIN' CAJUNS
1,207 - S29
9 Alec Clark
MARSHALL THUNDERING HERD
1,202 - S30
10 Mason Shipley
TEXAS STATE BOBCATS
1,196 - S30

Kick Return Yards TOT
1 Langston Anderson
TEXAS STATE BOBCATS
1,874 - S32
2 Langston Anderson
TEXAS STATE BOBCATS
1,570 - S31
3 Langston Anderson
TEXAS STATE BOBCATS
1,446 - S30
4 Ethan Payne
MARSHALL THUNDERING HERD
786 - S29
5 Tennel Bryant
ARKANSAS STATE RED WOLVES
622 - S32
6 Reagan Ealy
ARKANSAS STATE RED WOLVES
615 - S29
7 DeAndre Buchannon
